Portfolio Holdings Detail for ISIN IE00B3VWM098
Stock Name / Fund | iShares VII PLC - iShares MSCI USA Small Cap ESG Enhanced ETF USD Acc |
Issuer | Blackrock |
Entity holding fund | iShares VII Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300Q7FFITMZ2PFZ28 |
ETF Ticker | CUS1(GBX) LSE |
ETF Ticker | CUSS(USD) LSE |
ETF Ticker | SXRG(EUR) F |
ETF Ticker | CSUSS.MI(EUR) CXE |
ETF Ticker | CSUSSz(USD) CXE |
ETF Ticker | CUSS.LS(USD) CXE |
ETF Ticker | CSUSS(EUR) ETF Plus |
ETF Ticker | CUS1.L(GBP) LSE |
ETF Ticker | CUSS.L(GBP) LSE |
Holdings detail for MTZ
Stock Name | MasTec Inc |
Ticker | MTZ(USD) NYSE |
TYPE | Common Stock |
Country | USA |
ISIN | US5763231090 |
LEI | 549300TMDIT8WREDOF45 |
Ticker | MTZ(EUR) F |
Show aggregate MTZ holdings
News associated with MTZ
- Here are the Top Stocks That Congress has Been Buying Lately
- Congress has continued to be busy trading, and we have been tracking all of their latest portfolio movements at Quiver. - 2025-02-18 20:00:04
- 5 AI Infrastructure Stocks to Buy on the Dip After DeepSeek Mayhem
- Five AI infrastructure stocks to buy on the dip are: CEG, BWXT, AVGO, INOD, MTZ. - 2025-01-30 12:42:00
iShares VII PLC - iShares MSCI USA Small Cap ESG Enhanced ETF USD Acc MTZ holdings
Date | Number of MTZ Shares Held | Base Market Value of MTZ Shares | Local Market Value of MTZ Shares | Change in MTZ Shares Held | Change in MTZ Base Value | Current Price per MTZ Share Held | Previous Price per MTZ Share Held |
---|
2025-03-13 (Thursday) | 8,350 | USD 973,026 | USD 973,026 | -48 | USD -17,098 | USD 116.53 | USD 117.9 |
2025-03-12 (Wednesday) | 8,398 | USD 990,124 | USD 990,124 | -816 | USD -64,603 | USD 117.9 | USD 114.47 |
2025-03-11 (Tuesday) | 9,214 | USD 1,054,727 | USD 1,054,727 | 0 | USD 53,534 | USD 114.47 | USD 108.66 |
2025-03-10 (Monday) | 9,214 | USD 1,001,193 | USD 1,001,193 | 0 | USD -62,748 | USD 108.66 | USD 115.47 |
2025-03-07 (Friday) | 9,214 | USD 1,063,941 | USD 1,063,941 | -48 | USD -36,755 | USD 115.47 | USD 118.84 |
2025-03-06 (Thursday) | 9,262 | USD 1,100,696 | USD 1,100,696 | -72 | USD -93,216 | USD 118.84 | USD 127.91 |
2025-03-05 (Wednesday) | 9,334 | USD 1,193,912 | USD 1,193,912 | 0 | USD 37,523 | USD 127.91 | USD 123.89 |
2025-03-04 (Tuesday) | 9,334 | USD 1,156,389 | USD 1,156,389 | 0 | USD -35,283 | USD 123.89 | USD 127.67 |
2025-03-03 (Monday) | 9,334 | USD 1,191,672 | USD 1,191,672 | -24 | USD -30,389 | USD 127.67 | USD 130.59 |
2025-02-28 (Friday) | 9,358 | USD 1,222,061 | USD 1,222,061 | -1,072 | USD -100,776 | USD 130.59 | USD 126.83 |
2025-02-27 (Thursday) | 10,430 | USD 1,322,837 | USD 1,322,837 | 0 | USD -59,451 | USD 126.83 | USD 132.53 |
2025-02-26 (Wednesday) | 10,430 | USD 1,382,288 | USD 1,382,288 | -27 | USD 40,027 | USD 132.53 | USD 128.36 |
2025-02-25 (Tuesday) | 10,457 | USD 1,342,261 | USD 1,342,261 | -81 | USD 19,742 | USD 128.36 | USD 125.5 |
2025-02-24 (Monday) | 10,538 | USD 1,322,519 | USD 1,322,519 | 0 | USD -10,643 | USD 125.5 | USD 126.51 |
2025-02-21 (Friday) | 10,538 | USD 1,333,162 | USD 1,333,162 | 0 | USD -65,968 | USD 126.51 | USD 132.77 |
2025-02-20 (Thursday) | 10,538 | USD 1,399,130 | USD 1,399,130 | 0 | USD -26,029 | USD 132.77 | USD 135.24 |
2025-02-19 (Wednesday) | 10,538 | USD 1,425,159 | USD 1,425,159 | 0 | USD -4,426 | USD 135.24 | USD 135.66 |
2025-02-18 (Tuesday) | 10,538 | USD 1,429,585 | USD 1,429,585 | 135 | USD 17,066 | USD 135.66 | USD 135.78 |
2025-02-17 (Monday) | 10,403 | USD 1,412,519 | USD 1,412,519 | 0 | USD 0 | USD 135.78 | USD 135.78 |
2025-02-14 (Friday) | 10,403 | USD 1,412,519 | USD 1,412,519 | 0 | USD -12,172 | USD 135.78 | USD 136.95 |
2025-02-13 (Thursday) | 10,403 | USD 1,424,691 | USD 1,424,691 | 27 | USD -8,546 | USD 136.95 | USD 138.13 |
2025-02-12 (Wednesday) | 10,376 | USD 1,433,237 | USD 1,433,237 | 27 | USD -19,142 | USD 138.13 | USD 140.34 |
2025-02-11 (Tuesday) | 10,349 | USD 1,452,379 | USD 1,452,379 | 81 | USD -29,293 | USD 140.34 | USD 144.3 |
2025-02-10 (Monday) | 10,268 | USD 1,481,672 | USD 1,481,672 | 0 | USD -5,237 | USD 144.3 | USD 144.81 |
2025-02-07 (Friday) | 10,268 | USD 1,486,909 | USD 1,486,909 | 0 | USD -2,464 | USD 144.81 | USD 145.05 |
2025-02-06 (Thursday) | 10,268 | USD 1,489,373 | USD 1,489,373 | 243 | USD 108,128 | USD 145.05 | USD 137.78 |
2025-02-05 (Wednesday) | 10,025 | USD 1,381,245 | USD 1,381,245 | 0 | USD -25,463 | USD 137.78 | USD 140.32 |
2025-02-04 (Tuesday) | 10,025 | USD 1,406,708 | USD 1,406,708 | 0 | USD -12,732 | USD 140.32 | USD 141.59 |
2025-02-03 (Monday) | 10,025 | USD 1,419,440 | USD 1,419,440 | 0 | USD -35,087 | USD 141.59 | USD 145.09 |
2025-01-31 (Friday) | 10,025 | USD 1,454,527 | USD 1,454,527 | 0 | USD -18,446 | USD 145.09 | USD 146.93 |
2025-01-30 (Thursday) | 10,025 | USD 1,472,973 | USD 1,472,973 | 0 | USD 73,784 | USD 146.93 | USD 139.57 |
2025-01-29 (Wednesday) | 10,025 | USD 1,399,189 | USD 1,399,189 | 0 | USD 45,814 | USD 139.57 | USD 135 |
2025-01-28 (Tuesday) | 10,025 | USD 1,353,375 | USD 1,353,375 | 0 | USD 41,704 | USD 135 | USD 130.84 |
2025-01-27 (Monday) | 10,025 | USD 1,311,671 | USD 1,311,671 | 27 | USD -285,510 | USD 130.84 | USD 159.75 |
2025-01-24 (Friday) | 9,998 | USD 1,597,181 | USD 1,597,181 | 0 | USD -4,599 | USD 159.75 | USD 160.21 |
2025-01-23 (Thursday) | 9,998 | USD 1,601,780 | USD 1,601,780 | 0 | USD 10,698 | USD 160.21 | USD 159.14 |
2025-01-22 (Wednesday) | 9,998 | USD 1,591,082 | USD 1,591,082 | | | | |
2025-01-21 (Tuesday) | 10,052 | USD 1,616,261 | USD 1,616,261 | | | | |
2025-01-20 (Monday) | 10,052 | USD 1,558,060 | USD 1,558,060 | | | | |
2025-01-17 (Friday) | 10,052 | USD 1,558,060 | USD 1,558,060 | | | | |
2025-01-16 (Thursday) | 10,079 | USD 1,565,470 | USD 1,565,470 | | | | |
2025-01-15 (Wednesday) | 10,052 | USD 1,543,384 | USD 1,543,384 | | | | |
2025-01-14 (Tuesday) | 10,052 | USD 1,514,535 | USD 1,514,535 | | | | |
2025-01-13 (Monday) | 9,971 | USD 1,436,522 | USD 1,436,522 | | | | |
2025-01-10 (Friday) | 9,917 | USD 1,433,998 | USD 1,433,998 | | | | |
2025-01-09 (Thursday) | 9,917 | USD 1,453,535 | USD 1,453,535 | | | | |
2025-01-09 (Thursday) | 9,917 | USD 1,453,535 | USD 1,453,535 | | | | |
2025-01-09 (Thursday) | 9,917 | USD 1,453,535 | USD 1,453,535 | | | | |
2025-01-08 (Wednesday) | 9,917 | USD 1,453,535 | USD 1,453,535 | | | | |
2025-01-08 (Wednesday) | 9,917 | USD 1,453,535 | USD 1,453,535 | | | | |
2025-01-08 (Wednesday) | 9,917 | USD 1,453,535 | USD 1,453,535 | | | | |
2025-01-02 (Thursday) | 9,755 | USD 1,365,602 | USD 1,365,602 | 0 | USD 40,873 | USD 139.99 | USD 135.8 |
2024-12-30 (Monday) | 9,755 | USD 1,324,729 | USD 1,324,729 | 135 | USD 46,616 | USD 135.8 | USD 132.86 |
2024-12-10 (Tuesday) | 9,620 | USD 1,278,113 | USD 1,278,113 | 0 | USD -9,043 | USD 132.86 | USD 133.8 |
2024-12-09 (Monday) | 9,620 | USD 1,287,156 | USD 1,287,156 | 0 | USD -78,114 | USD 133.8 | USD 141.92 |
2024-12-06 (Friday) | 9,620 | USD 1,365,270 | USD 1,365,270 | 108 | USD 21,510 | USD 141.92 | USD 141.27 |
2024-12-05 (Thursday) | 9,512 | USD 1,343,760 | USD 1,343,760 | 27 | USD -13,259 | USD 141.27 | USD 143.07 |
2024-12-04 (Wednesday) | 9,485 | USD 1,357,019 | USD 1,357,019 | 135 | USD 15,668 | USD 143.07 | USD 143.46 |
2024-12-03 (Tuesday) | 9,350 | USD 1,341,351 | USD 1,341,351 | 0 | USD 13,183 | USD 143.46 | USD 142.05 |
2024-12-02 (Monday) | 9,350 | USD 1,328,168 | USD 1,328,168 | 0 | USD -18,793 | USD 142.05 | USD 144.06 |
2024-11-29 (Friday) | 9,350 | USD 1,346,961 | USD 1,346,961 | 135 | USD 14,933 | USD 144.06 | USD 144.55 |
2024-11-28 (Thursday) | 9,215 | USD 1,332,028 | USD 1,332,028 | 0 | USD 0 | USD 144.55 | USD 144.55 |
2024-11-27 (Wednesday) | 9,215 | USD 1,332,028 | USD 1,332,028 | 108 | USD -15,262 | USD 144.55 | USD 147.94 |
2024-11-26 (Tuesday) | 9,107 | USD 1,347,290 | USD 1,347,290 | 27 | USD 48,214 | USD 147.94 | USD 143.07 |
2024-11-25 (Monday) | 9,080 | USD 1,299,076 | USD 1,299,076 | -6,958 | USD -980,726 | USD 143.07 | USD 142.15 |
2024-11-22 (Friday) | 16,038 | USD 2,279,802 | USD 2,279,802 | 0 | USD 1,444 | USD 142.15 | USD 142.06 |
2024-11-21 (Thursday) | 16,038 | USD 2,278,358 | USD 2,278,358 | 240 | USD 53,684 | USD 142.06 | USD 140.82 |
2024-11-20 (Wednesday) | 15,798 | USD 2,224,674 | USD 2,224,674 | 144 | USD -4,456 | USD 140.82 | USD 142.4 |
2024-11-19 (Tuesday) | 15,654 | USD 2,229,130 | USD 2,229,130 | 0 | USD 61,364 | USD 142.4 | USD 138.48 |
2024-11-18 (Monday) | 15,654 | USD 2,167,766 | USD 2,167,766 | 576 | USD 60,917 | USD 138.48 | USD 139.73 |
2024-11-12 (Tuesday) | 15,078 | USD 2,106,849 | USD 2,106,849 | 384 | USD -22,165 | USD 139.73 | USD 144.89 |
2024-11-08 (Friday) | 14,694 | USD 2,129,014 | USD 2,129,014 | 240 | USD 83,339 | USD 144.89 | USD 141.53 |
2024-11-07 (Thursday) | 14,454 | USD 2,045,675 | USD 2,045,675 | 720 | USD 114,263 | USD 141.53 | USD 140.63 |
2024-11-06 (Wednesday) | 13,734 | USD 1,931,412 | USD 1,931,412 | 96 | USD 69,279 | USD 140.63 | USD 136.54 |
2024-11-05 (Tuesday) | 13,638 | USD 1,862,133 | USD 1,862,133 | 0 | USD 53,598 | USD 136.54 | USD 132.61 |
2024-11-04 (Monday) | 13,638 | USD 1,808,535 | USD 1,808,535 | 0 | USD 35,595 | USD 132.61 | USD 130 |
2024-11-01 (Friday) | 13,638 | USD 1,772,940 | USD 1,772,940 | 0 | USD 96,966 | USD 130 | USD 122.89 |
2024-10-31 (Thursday) | 13,638 | USD 1,675,974 | USD 1,675,974 | 48 | USD 45,174 | USD 122.89 | USD 120 |
2024-10-30 (Wednesday) | 13,590 | USD 1,630,800 | USD 1,630,800 | 0 | USD -28,539 | USD 120 | USD 122.1 |
2024-10-29 (Tuesday) | 13,590 | USD 1,659,339 | USD 1,659,339 | 0 | USD -22,152 | USD 122.1 | USD 123.73 |
2024-10-28 (Monday) | 13,590 | USD 1,681,491 | USD 1,681,491 | 0 | USD 24,190 | USD 123.73 | USD 121.95 |
2024-10-25 (Friday) | 13,590 | USD 1,657,301 | USD 1,657,301 | 0 | USD -7,882 | USD 121.95 | USD 122.53 |
2024-10-24 (Thursday) | 13,590 | USD 1,665,183 | USD 1,665,183 | 0 | USD 2,854 | USD 122.53 | USD 122.32 |
2024-10-23 (Wednesday) | 13,590 | USD 1,662,329 | USD 1,662,329 | 0 | USD -41,585 | USD 122.32 | USD 125.38 |
2024-10-22 (Tuesday) | 13,590 | USD 1,703,914 | USD 1,703,914 | 0 | USD -38,324 | USD 125.38 | USD 128.2 |
2024-10-21 (Monday) | 13,590 | USD 1,742,238 | USD 1,742,238 | 0 | USD 14,269 | USD 128.2 | USD 127.15 |
2024-10-18 (Friday) | 13,590 | USD 1,727,969 | USD 1,727,969 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of MTZ by Blackrock for IE00B3VWM098
Show aggregate share trades of MTZDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-03-13 | SELL | -48 | | | 116.530* | | 134.95 Profit of 6,477 on sale |
2025-03-12 | SELL | -816 | | | 117.900* | | 135.19 Profit of 110,319 on sale |
2025-03-07 | SELL | -48 | | | 115.470* | | 136.21 Profit of 6,538 on sale |
2025-03-06 | SELL | -72 | | | 118.840* | | 136.48 Profit of 9,826 on sale |
2025-03-03 | SELL | -24 | | | 127.670* | | 136.96 Profit of 3,287 on sale |
2025-02-28 | SELL | -1,072 | | | 130.590* | | 137.06 Profit of 146,933 on sale |
2025-02-26 | SELL | -27 | | | 132.530* | | 137.32 Profit of 3,708 on sale |
2025-02-25 | SELL | -81 | | | 128.360* | | 137.47 Profit of 11,135 on sale |
2025-02-18 | BUY | 135 | | | 135.660* | | 138.07 |
2025-02-13 | BUY | 27 | | | 136.950* | | 138.18 |
2025-02-12 | BUY | 27 | | | 138.130* | | 138.18 |
2025-02-11 | BUY | 81 | | | 140.340* | | 138.14 |
2025-02-06 | BUY | 243 | | | 145.050* | | 137.70 |
2025-01-27 | BUY | 27 | | | 130.840* | | 137.28 |
2024-12-30 | BUY | 135 | | | 135.800* | | 135.86 |
2024-12-06 | BUY | 108 | | | 141.920* | | 135.83 |
2024-12-05 | BUY | 27 | | | 141.270* | | 135.64 |
2024-12-04 | BUY | 135 | | | 143.070* | | 135.38 |
2024-11-29 | BUY | 135 | | | 144.060* | | 134.44 |
2024-11-27 | BUY | 108 | | | 144.550* | | 133.56 |
2024-11-26 | BUY | 27 | | | 147.940* | | 132.91 |
2024-11-25 | SELL | -6,958 | | | 143.070* | | 132.43 Profit of 921,418 on sale |
2024-11-21 | BUY | 240 | | | 142.060* | | 131.41 |
2024-11-20 | BUY | 144 | | | 140.820* | | 130.88 |
2024-11-18 | BUY | 576 | | | 138.480* | | 129.69 |
2024-11-12 | BUY | 384 | | | 139.730* | | 129.02 |
2024-11-08 | BUY | 240 | | | 144.890* | | 127.89 |
2024-11-07 | BUY | 720 | | | 141.530* | | 126.84 |
2024-11-06 | BUY | 96 | | | 140.630* | | 125.69 |
2024-10-31 | BUY | 48 | | | 122.890* | | 123.28 |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of MTZ
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
2025-03-14 | 125,749 | 0 | 256,130 | 49.1% |
2025-03-13 | 190,201 | 50 | 339,405 | 56.0% |
2025-03-12 | 238,846 | 0 | 511,808 | 46.7% |
2025-03-11 | 282,802 | 100 | 644,430 | 43.9% |
2025-03-10 | 158,492 | 122 | 625,894 | 25.3% |
2025-03-07 | 238,067 | 0 | 620,004 | 38.4% |
2025-03-06 | 280,506 | 1,506 | 533,065 | 52.6% |
2025-03-05 | 214,641 | 62 | 326,681 | 65.7% |
2025-03-04 | 406,849 | 377 | 614,552 | 66.2% |
2025-03-03 | 361,956 | 32 | 682,020 | 53.1% |
2025-02-28 | 782,847 | 21 | 1,234,238 | 63.4% |
2025-02-27 | 256,317 | 1 | 787,364 | 32.6% |
2025-02-26 | 244,838 | 0 | 382,491 | 64.0% |
2025-02-25 | 262,691 | 0 | 470,686 | 55.8% |
2025-02-24 | 204,172 | 2 | 333,010 | 61.3% |
2025-02-21 | 197,399 | 0 | 465,138 | 42.4% |
2025-02-20 | 208,736 | 0 | 384,849 | 54.2% |
2025-02-19 | 70,349 | 211 | 199,753 | 35.2% |
2025-02-18 | 72,658 | 401 | 177,622 | 40.9% |
2025-02-14 | 74,086 | 33 | 199,620 | 37.1% |
2025-02-13 | 108,140 | 122 | 353,314 | 30.6% |
2025-02-12 | 88,939 | 5 | 271,536 | 32.8% |
2025-02-11 | 71,518 | 0 | 195,539 | 36.6% |
2025-02-10 | 91,866 | 69 | 198,151 | 46.4% |
2025-02-07 | 88,786 | 1 | 203,195 | 43.7% |
2025-02-06 | 141,599 | 0 | 381,474 | 37.1% |
2025-02-05 | 182,203 | 0 | 491,764 | 37.1% |
2025-02-04 | 116,975 | 1,121 | 330,515 | 35.4% |
2025-02-03 | 152,355 | 92 | 288,358 | 52.8% |
2025-01-31 | 180,165 | 650 | 301,659 | 59.7% |
2025-01-30 | 305,386 | 0 | 398,346 | 76.7% |
2025-01-29 | 328,021 | 150 | 592,814 | 55.3% |
2025-01-28 | 331,143 | 3,572 | 731,624 | 45.3% |
2025-01-27 | 290,511 | 11,537 | 989,064 | 29.4% |
2025-01-24 | 72,343 | 0 | 190,071 | 38.1% |
2025-01-23 | 129,825 | 525 | 309,468 | 42.0% |
2025-01-22 | 179,766 | 11 | 412,302 | 43.6% |
2025-01-21 | 220,650 | 0 | 403,546 | 54.7% |
2025-01-17 | 116,170 | 0 | 277,038 | 41.9% |
2025-01-16 | 138,326 | 0 | 297,493 | 46.5% |
2025-01-15 | 195,361 | 0 | 320,538 | 60.9% |
2025-01-14 | 275,795 | 63 | 445,140 | 62.0% |
2025-01-13 | 89,045 | 0 | 180,730 | 49.3% |
2025-01-10 | 120,112 | 15 | 390,691 | 30.7% |
2025-01-08 | 164,730 | 0 | 402,203 | 41.0% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.