| Stock Name / Fund | iShares VII PLC - iShares MSCI USA Small Cap ESG Enhanced ETF USD Acc |
| Issuer | Blackrock |
| Entity holding fund | iShares VII Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300Q7FFITMZ2PFZ28 |
| ETF Ticker | CUS1(GBX) LSE |
| ETF Ticker | CUSS(USD) LSE |
| ETF Ticker | SXRG(EUR) F |
| ETF Ticker | CSUSS.MI(EUR) CXE |
| ETF Ticker | CSUSSz(USD) CXE |
| ETF Ticker | CUSS.LS(USD) CXE |
| ETF Ticker | CSUSS(EUR) ETF Plus |
| ETF Ticker | CUS1.L(GBP) LSE |
| ETF Ticker | CUSS.L(GBP) LSE |
| Stock Name | Nexstar Broadcasting Group Inc |
| Ticker | NXST(USD) NASDAQ |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US65336K1034 |
| LEI | 52990083ZRR5UT591988 |
| Date | Number of NXST Shares Held | Base Market Value of NXST Shares | Local Market Value of NXST Shares | Change in NXST Shares Held | Change in NXST Base Value | Current Price per NXST Share Held | Previous Price per NXST Share Held |
|---|---|---|---|---|---|---|---|
| 2026-01-15 (Thursday) | 3,690![]() | USD 805,490![]() | USD 805,490 | 572 | USD 142,821 | USD 218.29 | USD 212.53 |
| 2026-01-14 (Wednesday) | 3,118![]() | USD 662,669![]() | USD 662,669 | 11 | USD 21,633 | USD 212.53 | USD 206.32 |
| 2026-01-13 (Tuesday) | 3,107 | USD 641,036![]() | USD 641,036 | 0 | USD -14,013 | USD 206.32 | USD 210.83 |
| 2026-01-12 (Monday) | 3,107 | USD 655,049![]() | USD 655,049 | 0 | USD 7,333 | USD 210.83 | USD 208.47 |
| 2026-01-09 (Friday) | 3,107 | USD 647,716![]() | USD 647,716 | 0 | USD 6,866 | USD 208.47 | USD 206.26 |
| 2026-01-08 (Thursday) | 3,107![]() | USD 640,850![]() | USD 640,850 | 11 | USD 3,662 | USD 206.26 | USD 205.81 |
| 2026-01-07 (Wednesday) | 3,096 | USD 637,188![]() | USD 637,188 | 0 | USD -2,755 | USD 205.81 | USD 206.7 |
| 2026-01-06 (Tuesday) | 3,096 | USD 639,943![]() | USD 639,943 | 0 | USD -10,681 | USD 206.7 | USD 210.15 |
| 2026-01-05 (Monday) | 3,096 | USD 650,624![]() | USD 650,624 | 0 | USD 4,055 | USD 210.15 | USD 208.84 |
| 2026-01-02 (Friday) | 3,096 | USD 646,569![]() | USD 646,569 | 0 | USD 17,926 | USD 208.84 | USD 203.05 |
| 2025-12-31 (Wednesday) | 3,096 | USD 628,643![]() | USD 628,643 | 0 | USD -6,470 | USD 203.05 | USD 205.14 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2026-01-15 | BUY | 572 | 220.000 | 209.900 | 210.910 | USD 120,641 | 176.50 |
| 2026-01-14 | BUY | 11 | 212.800 | 205.560 | 206.284 | USD 2,269 | 176.35 |
| 2026-01-08 | BUY | 11 | 211.445 | 203.000 | 203.845 | USD 2,242 | 175.81 |
| 2025-12-23 | SELL | -11 | 205.550 | 199.315 | 199.939 | USD -2,199 | 174.50 Loss of -280 on sale |
| 2025-12-03 | SELL | -55 | 193.165 | 187.445 | 188.017 | USD -10,341 | 172.80 Loss of -837 on sale |
| 2025-12-02 | BUY | 22 | 190.815 | 187.370 | 187.714 | USD 4,130 | 172.72 |
| 2025-11-25 | SELL | -33 | 191.740 | 184.875 | 185.562 | USD -6,124 | 172.29 Loss of -438 on sale |
| 2025-11-24 | SELL | -33 | 188.000 | 180.795 | 181.515 | USD -5,990 | 172.21 Loss of -307 on sale |
| 2025-11-17 | SELL | -121 | 191.410 | 183.170 | 183.994 | USD -22,263 | 171.84 Loss of -1,470 on sale |
| 2025-11-12 | SELL | -11 | 192.600 | 187.600 | 188.100 | USD -2,069 | 171.65 Loss of -181 on sale |
| 2025-11-06 | SELL | -11 | 197.580 | 181.540 | 183.144 | USD -2,015 | 171.24 Loss of -131 on sale |
| 2025-11-05 | SELL | -110 | 200.410 | 195.840 | 196.297 | USD -21,593 | 171.11 Loss of -2,771 on sale |
| 2025-11-04 | SELL | -22 | 198.790 | 190.000 | 190.879 | USD -4,199 | 170.96 Loss of -438 on sale |
| 2025-11-03 | SELL | -22 | 195.540 | 189.160 | 189.798 | USD -4,176 | 170.84 Loss of -417 on sale |
| 2025-10-28 | BUY | 33 | 191.170 | 191.720 | 191.665 | USD 6,325 | 170.36 |
| 2025-10-24 | SELL | -11 | 190.730 | 193.550 | 193.268 | USD -2,126 | 170.14 Loss of -254 on sale |
| 2025-10-15 | BUY | 66 | 194.080 | 199.490 | 198.949 | USD 13,131 | 169.24 |
| 2025-10-02 | BUY | 11 | 198.630 | 199.480 | 199.395 | USD 2,193 | 168.89 |
| 2025-09-30 | BUY | 22 | 197.740 | 199.850 | 199.639 | USD 4,392 | 168.56 |
| 2025-08-21 | SELL | -12 | 204.840 | 205.020 | 205.002 | USD -2,460 | 167.59 Loss of -449 on sale |
| 2025-07-31 | BUY | 36 | 187.110 | 189.230 | 189.018 | USD 6,805 | 167.26 |
| 2025-06-30 | SELL | -24 | 172.950 | 174.060 | 173.949 | USD -4,175 | 165.22 Loss of -209 on sale |
| 2025-06-25 | SELL | -12 | 170.790 | 176.190 | 175.650 | USD -2,108 | 165.08 Loss of -127 on sale |
| 2025-06-20 | SELL | -24 | 171.790 | 172.290 | 172.240 | USD -4,134 | 164.88 Loss of -177 on sale |
| 2025-05-23 | BUY | 12 | 171.510 | 172.420 | 172.329 | USD 2,068 | 164.16 |
| 2025-05-19 | SELL | -12 | 174.270 | 174.600 | 174.567 | USD -2,095 | 163.85 Loss of -129 on sale |
| 2025-05-15 | SELL | -36 | 176.090 | 177.040 | 176.945 | USD -6,370 | 163.63 Loss of -479 on sale |
| 2025-05-12 | SELL | -12 | 169.650 | 173.840 | 173.421 | USD -2,081 | 163.38 Loss of -120 on sale |
| 2025-05-09 | SELL | -12 | 164.870 | 166.570 | 166.400 | USD -1,997 | 163.37 Loss of -36 on sale |
| 2025-04-30 | SELL | -12 | 149.660 | 150.200 | 150.146 | USD -1,802 | 164.02 Profit of 166 on sale |
| 2025-04-24 | SELL | -24 | 150.960 | 151.830 | 151.743 | USD -3,642 | 164.53 Profit of 307 on sale |
| 2025-04-17 | SELL | -12 | 147.500 | 149.120 | 148.958 | USD -1,787 | 165.39 Profit of 197 on sale |
| 2025-04-15 | SELL | -36 | 152.400 | 154.580 | 154.362 | USD -5,557 | 165.72 Profit of 409 on sale |
| 2025-04-14 | SELL | -36 | 152.540 | 156.220 | 155.852 | USD -5,611 | 165.87 Profit of 361 on sale |
| 2025-04-09 | SELL | -48 | 159.400 | 161.290 | 161.101 | USD -7,733 | 166.25 Profit of 247 on sale |
| 2025-04-07 | SELL | -84 | 150.670 | 159.580 | 158.689 | USD -13,330 | 166.64 Profit of 668 on sale |
| 2025-04-04 | SELL | -120 | 153.420 | 161.970 | 161.115 | USD -19,334 | 166.80 Profit of 682 on sale |
| 2025-03-31 | BUY | 12 | 179.220 | 179.900 | 179.832 | USD 2,158 | 166.32 |
| 2025-03-19 | SELL | -24 | 179.280 | 179.530 | 179.505 | USD -4,308 | 164.96 Loss of -349 on sale |
| 2025-03-14 | SELL | -72 | 169.880 | 170.390 | 170.339 | USD -12,264 | 164.63 Loss of -411 on sale |
| 2025-03-13 | SELL | -24 | 168.550 | 172.160 | 171.799 | USD -4,123 | 164.58 Loss of -173 on sale |
| 2025-03-12 | SELL | -408 | 169.160 | 170.680 | 170.528 | USD -69,575 | 164.51 Loss of -2,455 on sale |
| 2025-03-07 | SELL | -24 | 177.850 | 178.680 | 178.597 | USD -4,286 | 164.05 Loss of -349 on sale |
| 2025-03-06 | SELL | -36 | 172.590 | 172.850 | 172.824 | USD -6,222 | 163.92 Loss of -321 on sale |
| 2025-03-03 | SELL | -12 | 172.960 | 173.110 | 173.095 | USD -2,077 | 163.59 Loss of -114 on sale |
| 2025-02-28 | SELL | -72 | 169.150 | 171.950 | 171.670 | USD -12,360 | 163.50 Loss of -589 on sale |
| 2025-02-26 | SELL | -12 | 146.340 | 152.010 | 151.443 | USD -1,817 | 163.80 Profit of 148 on sale |
| 2025-02-25 | SELL | -36 | 149.230 | 152.750 | 152.398 | USD -5,486 | 164.05 Profit of 420 on sale |
| 2025-02-18 | BUY | 60 | 154.490 | 154.880 | 154.841 | USD 9,290 | 165.12 |
| 2025-02-13 | BUY | 12 | 150.760 | 151.270 | 151.219 | USD 1,815 | 165.88 |
| 2025-02-12 | BUY | 12 | 149.750 | 151.280 | 151.127 | USD 1,814 | 166.21 |
| 2025-02-11 | BUY | 36 | 153.060 | 153.500 | 153.456 | USD 5,524 | 166.49 |
| 2025-02-06 | BUY | 108 | 151.650 | 155.550 | 155.160 | USD 16,757 | 167.48 |
| 2025-01-27 | BUY | 12 | 157.420 | 160.150 | 159.877 | USD 1,919 | 170.14 |
| 2024-12-30 | BUY | 60 | 157.100 | 159.320 | 159.098 | USD 9,546 | 171.66 |
| 2024-12-06 | BUY | 48 | 170.170 | 171.020 | 170.935 | USD 8,205 | 171.93 |
| 2024-12-05 | BUY | 12 | 171.090 | 173.640 | 173.385 | USD 2,081 | 171.96 |
| 2024-12-04 | BUY | 60 | 172.940 | 173.200 | 173.174 | USD 10,390 | 171.92 |
| 2024-11-29 | BUY | 60 | 170.590 | 173.000 | 172.759 | USD 10,366 | 171.99 |
| 2024-11-27 | BUY | 48 | 171.150 | 173.100 | 172.905 | USD 8,299 | 172.06 |
| 2024-11-26 | BUY | 12 | 170.290 | 170.950 | 170.884 | USD 2,051 | 172.14 |
| 2024-11-25 | SELL | -2,713 | 170.610 | 172.990 | 172.752 | USD -468,676 | 172.21 Loss of -1,463 on sale |
| 2024-11-21 | BUY | 100 | 169.120 | 169.310 | 169.291 | USD 16,929 | 172.51 |
| 2024-11-20 | BUY | 60 | 166.830 | 166.930 | 166.920 | USD 10,015 | 172.82 |
| 2024-11-18 | BUY | 240 | 162.180 | 163.310 | 163.197 | USD 39,167 | 174.07 |
| 2024-11-12 | BUY | 160 | 168.180 | 171.870 | 171.501 | USD 27,440 | 174.46 |
| 2024-11-08 | BUY | 100 | 166.040 | 185.790 | 183.815 | USD 18,381 | 175.06 |
| 2024-11-07 | BUY | 300 | 188.500 | 191.860 | 191.524 | USD 57,457 | 174.03 |
| 2024-11-06 | BUY | 40 | 183.250 | 184.900 | 184.735 | USD 7,389 | 173.26 |
| 2024-10-31 | BUY | 20 | 175.920 | 181.110 | 180.591 | USD 3,612 | 172.46 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 89,031 | 0 | 122,811 | 72.5% |
| 2025-09-18 | 109,501 | 0 | 144,732 | 75.7% |
| 2025-09-17 | 82,657 | 0 | 100,772 | 82.0% |
| 2025-09-16 | 84,298 | 0 | 109,778 | 76.8% |
| 2025-09-15 | 92,220 | 0 | 104,509 | 88.2% |
| 2025-09-12 | 111,326 | 0 | 129,482 | 86.0% |
| 2025-09-11 | 153,507 | 1,303 | 177,858 | 86.3% |
| 2025-09-10 | 125,994 | 0 | 154,819 | 81.4% |
| 2025-09-09 | 77,786 | 0 | 115,780 | 67.2% |
| 2025-09-08 | 66,530 | 0 | 82,853 | 80.3% |
| 2025-09-05 | 51,214 | 0 | 61,233 | 83.6% |
| 2025-09-04 | 60,190 | 0 | 75,393 | 79.8% |
| 2025-09-03 | 57,433 | 0 | 76,625 | 75.0% |
| 2025-09-02 | 51,815 | 10 | 77,826 | 66.6% |
| 2025-08-29 | 116,536 | 0 | 135,442 | 86.0% |
| 2025-08-28 | 83,415 | 0 | 116,596 | 71.5% |
| 2025-08-27 | 81,737 | 0 | 125,523 | 65.1% |
| 2025-08-26 | 69,521 | 0 | 113,880 | 61.0% |
| 2025-08-25 | 72,405 | 0 | 134,644 | 53.8% |
| 2025-08-22 | 58,892 | 0 | 106,214 | 55.4% |
| 2025-08-21 | 146,933 | 0 | 254,584 | 57.7% |
| 2025-08-20 | 156,580 | 0 | 347,090 | 45.1% |
| 2025-08-19 | 241,129 | 59 | 515,477 | 46.8% |
| 2025-08-18 | 58,584 | 0 | 84,906 | 69.0% |
| 2025-08-15 | 81,789 | 0 | 115,811 | 70.6% |
| 2025-08-14 | 74,427 | 0 | 131,047 | 56.8% |
| 2025-08-13 | 103,977 | 0 | 140,077 | 74.2% |
| 2025-08-12 | 82,806 | 1 | 126,047 | 65.7% |
| 2025-08-11 | 233,655 | 0 | 502,221 | 46.5% |
| 2025-08-08 | 201,686 | 0 | 225,957 | 89.3% |
| 2025-08-07 | 159,152 | 0 | 211,529 | 75.2% |
| 2025-08-06 | 64,157 | 0 | 147,248 | 43.6% |
| 2025-08-05 | 44,613 | 120 | 79,241 | 56.3% |
| 2025-08-04 | 75,017 | 0 | 107,802 | 69.6% |
| 2025-08-01 | 51,043 | 47 | 74,844 | 68.2% |
| 2025-07-31 | 84,633 | 0 | 126,340 | 67.0% |
| 2025-07-30 | 82,420 | 0 | 107,180 | 76.9% |
| 2025-07-29 | 83,201 | 6 | 112,419 | 74.0% |
| 2025-07-28 | 91,824 | 0 | 119,515 | 76.8% |
| 2025-07-25 | 85,018 | 0 | 108,712 | 78.2% |
| 2025-07-24 | 106,634 | 11 | 129,380 | 82.4% |
| 2025-07-23 | 111,451 | 10 | 193,502 | 57.6% |
| 2025-07-22 | 65,178 | 0 | 87,206 | 74.7% |
| 2025-07-21 | 89,145 | 0 | 246,967 | 36.1% |
| 2025-07-18 | 73,777 | 11 | 209,732 | 35.2% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy