| Stock Name / Fund | iShares VII PLC - iShares MSCI USA Small Cap ESG Enhanced ETF USD Acc |
| Issuer | Blackrock |
| Entity holding fund | iShares VII Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300Q7FFITMZ2PFZ28 |
| ETF Ticker | CUS1(GBX) LSE |
| ETF Ticker | CUSS(USD) LSE |
| ETF Ticker | SXRG(EUR) F |
| ETF Ticker | CSUSS.MI(EUR) CXE |
| ETF Ticker | CSUSSz(USD) CXE |
| ETF Ticker | CUSS.LS(USD) CXE |
| ETF Ticker | CSUSS(EUR) ETF Plus |
| ETF Ticker | CUS1.L(GBP) LSE |
| ETF Ticker | CUSS.L(GBP) LSE |
| Stock Name | Progress Software Corporation |
| Ticker | PRGS(USD) NASDAQ |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US7433121008 |
| LEI | 549300R65B3JG6972S24 |
| Date | Number of PRGS Shares Held | Base Market Value of PRGS Shares | Local Market Value of PRGS Shares | Change in PRGS Shares Held | Change in PRGS Base Value | Current Price per PRGS Share Held | Previous Price per PRGS Share Held |
|---|---|---|---|---|---|---|---|
| 2026-01-15 (Thursday) | 21,747![]() | USD 889,887![]() | USD 889,887 | 3,328 | USD 126,972 | USD 40.92 | USD 41.42 |
| 2026-01-14 (Wednesday) | 18,419![]() | USD 762,915![]() | USD 762,915 | 64 | USD -11,482 | USD 41.42 | USD 42.19 |
| 2026-01-13 (Tuesday) | 18,355 | USD 774,397![]() | USD 774,397 | 0 | USD -30,103 | USD 42.19 | USD 43.83 |
| 2026-01-12 (Monday) | 18,355 | USD 804,500![]() | USD 804,500 | 0 | USD 26,982 | USD 43.83 | USD 42.36 |
| 2026-01-09 (Friday) | 18,355 | USD 777,518![]() | USD 777,518 | 0 | USD 5,140 | USD 42.36 | USD 42.08 |
| 2026-01-08 (Thursday) | 18,355![]() | USD 772,378![]() | USD 772,378 | 64 | USD -11,391 | USD 42.08 | USD 42.85 |
| 2026-01-07 (Wednesday) | 18,291 | USD 783,769![]() | USD 783,769 | 0 | USD 24,327 | USD 42.85 | USD 41.52 |
| 2026-01-06 (Tuesday) | 18,291 | USD 759,442![]() | USD 759,442 | 0 | USD 15,181 | USD 41.52 | USD 40.69 |
| 2026-01-05 (Monday) | 18,291 | USD 744,261![]() | USD 744,261 | 0 | USD -6,950 | USD 40.69 | USD 41.07 |
| 2026-01-02 (Friday) | 18,291 | USD 751,211![]() | USD 751,211 | 0 | USD -34,570 | USD 41.07 | USD 42.96 |
| 2025-12-31 (Wednesday) | 18,291 | USD 785,781![]() | USD 785,781 | 0 | USD -8,963 | USD 42.96 | USD 43.45 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2026-01-15 | BUY | 3,328 | 41.740 | 40.695 | 40.799 | USD 135,781 | 54.36 |
| 2026-01-14 | BUY | 64 | 42.570 | 40.860 | 41.031 | USD 2,626 | 54.41 |
| 2026-01-08 | BUY | 64 | 42.769 | 41.820 | 41.915 | USD 2,683 | 54.61 |
| 2025-12-23 | SELL | -64 | 43.330 | 42.230 | 42.340 | USD -2,710 | 55.14 Profit of 819 on sale |
| 2025-12-03 | SELL | -320 | 43.595 | 42.470 | 42.583 | USD -13,626 | 55.89 Profit of 4,259 on sale |
| 2025-12-02 | BUY | 128 | 43.000 | 41.954 | 42.059 | USD 5,384 | 55.95 |
| 2025-11-25 | SELL | -192 | 41.760 | 40.230 | 40.383 | USD -7,754 | 56.31 Profit of 3,057 on sale |
| 2025-11-24 | SELL | -64,537 | 40.655 | 39.640 | 39.742 | USD -2,564,798 | 56.38 Profit of 1,074,104 on sale |
| 2025-11-17 | SELL | -3,124 | 41.630 | 39.770 | 39.956 | USD -124,823 | 56.80 Profit of 52,613 on sale |
| 2025-11-12 | SELL | -284 | 43.630 | 42.870 | 42.946 | USD -12,197 | 57.02 Profit of 3,996 on sale |
| 2025-11-06 | SELL | -284 | 42.830 | 41.800 | 41.903 | USD -11,900 | 57.32 Profit of 4,378 on sale |
| 2025-11-05 | SELL | -2,850 | 42.930 | 42.140 | 42.219 | USD -120,324 | 57.39 Profit of 43,249 on sale |
| 2025-11-04 | SELL | -570 | 43.440 | 41.920 | 42.072 | USD -23,981 | 57.47 Profit of 8,779 on sale |
| 2025-11-03 | SELL | -570 | 42.890 | 42.030 | 42.116 | USD -24,006 | 57.55 Profit of 8,798 on sale |
| 2025-10-28 | BUY | 855 | 45.820 | 46.030 | 46.009 | USD 39,338 | 57.86 |
| 2025-10-24 | SELL | -285 | 46.010 | 46.050 | 46.046 | USD -13,123 | 57.99 Profit of 3,404 on sale |
| 2025-10-15 | BUY | 1,710 | 45.810 | 46.670 | 46.584 | USD 79,659 | 58.49 |
| 2025-10-02 | BUY | 284 | 46.320 | 46.380 | 46.374 | USD 13,170 | 58.63 |
| 2025-09-30 | BUY | 568 | 43.930 | 46.700 | 46.423 | USD 26,368 | 58.79 |
| 2025-08-21 | SELL | -284 | 44.710 | 44.770 | 44.764 | USD -12,713 | 59.28 Profit of 4,121 on sale |
| 2025-07-31 | BUY | 852 | 48.080 | 49.270 | 49.151 | USD 41,877 | 59.43 |
| 2025-07-28 | SELL | -284 | 49.490 | 50.980 | 50.831 | USD -14,436 | 59.62 Profit of 2,495 on sale |
| 2025-06-30 | SELL | -568 | 63.840 | 65.500 | 65.334 | USD -37,110 | 60.55 Loss of -2,717 on sale |
| 2025-06-25 | SELL | -284 | 63.570 | 64.650 | 64.542 | USD -18,330 | 60.48 Loss of -1,152 on sale |
| 2025-06-20 | SELL | -568 | 62.570 | 63.550 | 63.452 | USD -36,041 | 60.42 Loss of -1,723 on sale |
| 2025-05-30 | SELL | -5,189 | 61.560 | 61.720 | 61.704 | USD -320,182 | 60.09 Loss of -8,396 on sale |
| 2025-05-23 | BUY | 301 | 61.070 | 61.250 | 61.232 | USD 18,431 | 60.04 |
| 2025-05-19 | SELL | -301 | 62.890 | 63.100 | 63.079 | USD -18,987 | 59.96 Loss of -939 on sale |
| 2025-05-15 | SELL | -903 | 62.620 | 62.830 | 62.809 | USD -56,717 | 59.91 Loss of -2,620 on sale |
| 2025-05-12 | SELL | -301 | 62.050 | 62.440 | 62.401 | USD -18,783 | 59.85 Loss of -769 on sale |
| 2025-05-09 | SELL | -301 | 60.900 | 61.690 | 61.611 | USD -18,545 | 59.84 Loss of -534 on sale |
| 2025-04-30 | BUY | 1,163 | 59.960 | 60.090 | 60.077 | USD 69,870 | 59.77 |
| 2025-04-24 | SELL | -594 | 59.070 | 59.140 | 59.133 | USD -35,125 | 59.79 Profit of 392 on sale |
| 2025-04-17 | SELL | -297 | 56.000 | 56.430 | 56.387 | USD -16,747 | 59.98 Profit of 1,066 on sale |
| 2025-04-15 | SELL | -891 | 57.080 | 57.940 | 57.854 | USD -51,548 | 60.05 Profit of 1,956 on sale |
| 2025-04-14 | SELL | -891 | 57.460 | 58.670 | 58.549 | USD -52,167 | 60.08 Profit of 1,362 on sale |
| 2025-04-09 | SELL | -1,188 | 57.380 | 57.630 | 57.605 | USD -68,435 | 60.17 Profit of 3,050 on sale |
| 2025-04-07 | SELL | -2,079 | 56.450 | 57.460 | 57.359 | USD -119,249 | 60.28 Profit of 6,071 on sale |
| 2025-04-04 | SELL | -2,970 | 56.170 | 57.630 | 57.484 | USD -170,727 | 60.33 Profit of 8,446 on sale |
| 2025-03-31 | BUY | 297 | 51.510 | 52.000 | 51.951 | USD 15,429 | 60.48 |
| 2025-03-19 | SELL | -594 | 55.410 | 56.260 | 56.175 | USD -33,368 | 61.17 Profit of 2,964 on sale |
| 2025-03-14 | SELL | -1,788 | 55.230 | 55.460 | 55.437 | USD -99,121 | 61.41 Profit of 10,677 on sale |
| 2025-03-13 | SELL | -598 | 53.690 | 54.430 | 54.356 | USD -32,505 | 61.52 Profit of 4,283 on sale |
| 2025-03-12 | SELL | -10,166 | 54.570 | 55.470 | 55.380 | USD -562,993 | 61.62 Profit of 63,431 on sale |
| 2025-03-07 | SELL | -598 | 57.230 | 57.310 | 57.302 | USD -34,267 | 61.87 Profit of 2,729 on sale |
| 2025-03-06 | SELL | -897 | 55.610 | 56.070 | 56.024 | USD -50,254 | 61.96 Profit of 5,326 on sale |
| 2025-03-03 | SELL | -299 | 54.040 | 54.990 | 54.895 | USD -16,414 | 62.30 Profit of 2,214 on sale |
| 2025-02-28 | SELL | -5,197 | 54.640 | 54.970 | 54.937 | USD -285,508 | 62.43 Profit of 38,919 on sale |
| 2025-02-26 | SELL | -309 | 55.530 | 56.880 | 56.745 | USD -17,534 | 62.68 Profit of 1,834 on sale |
| 2025-02-25 | SELL | -927 | 56.710 | 57.140 | 57.097 | USD -52,929 | 62.78 Profit of 5,271 on sale |
| 2025-02-18 | BUY | 1,545 | 57.720 | 57.880 | 57.864 | USD 89,400 | 63.39 |
| 2025-02-13 | BUY | 307 | 57.910 | 58.000 | 57.991 | USD 17,803 | 63.74 |
| 2025-02-12 | BUY | 307 | 57.090 | 57.640 | 57.585 | USD 17,679 | 63.87 |
| 2025-02-11 | BUY | 921 | 57.430 | 57.940 | 57.889 | USD 53,316 | 64.01 |
| 2025-02-06 | BUY | 2,763 | 57.220 | 57.640 | 57.598 | USD 159,143 | 64.44 |
| 2025-01-27 | BUY | 307 | 54.500 | 55.400 | 55.310 | USD 16,980 | 66.14 |
| 2024-12-30 | BUY | 1,535 | 65.050 | 65.500 | 65.455 | USD 100,473 | 66.98 |
| 2024-12-06 | BUY | 1,228 | 68.950 | 69.590 | 69.526 | USD 85,378 | 66.81 |
| 2024-12-05 | BUY | 307 | 68.650 | 69.620 | 69.523 | USD 21,344 | 66.74 |
| 2024-12-04 | BUY | 1,535 | 69.770 | 70.280 | 70.229 | USD 107,802 | 66.63 |
| 2024-11-29 | BUY | 1,535 | 68.410 | 68.720 | 68.689 | USD 105,438 | 66.41 |
| 2024-11-27 | BUY | 1,224 | 67.560 | 70.220 | 69.954 | USD 85,624 | 66.31 |
| 2024-11-26 | BUY | 306 | 69.640 | 70.060 | 70.018 | USD 21,426 | 66.16 |
| 2024-11-21 | BUY | 1,530 | 68.730 | 69.620 | 69.531 | USD 106,382 | 65.67 |
| 2024-11-20 | BUY | 918 | 67.110 | 67.180 | 67.173 | USD 61,665 | 65.59 |
| 2024-11-18 | BUY | 3,672 | 66.160 | 66.700 | 66.646 | USD 244,724 | 65.54 |
| 2024-11-12 | BUY | 2,448 | 68.530 | 68.950 | 68.908 | USD 168,687 | 65.34 |
| 2024-11-08 | BUY | 1,530 | 67.590 | 68.300 | 68.229 | USD 104,390 | 65.18 |
| 2024-11-07 | BUY | 4,575 | 67.410 | 68.090 | 68.022 | USD 311,201 | 65.01 |
| 2024-11-06 | BUY | 610 | 67.800 | 67.880 | 67.872 | USD 41,402 | 64.78 |
| 2024-10-31 | BUY | 305 | 64.090 | 64.890 | 64.810 | USD 19,767 | 65.02 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 177,989 | 0 | 322,072 | 55.3% |
| 2025-09-18 | 203,166 | 2 | 294,315 | 69.0% |
| 2025-09-17 | 169,248 | 6,503 | 280,426 | 60.4% |
| 2025-09-16 | 165,948 | 0 | 289,844 | 57.3% |
| 2025-09-15 | 222,600 | 0 | 283,988 | 78.4% |
| 2025-09-12 | 139,360 | 0 | 241,612 | 57.7% |
| 2025-09-11 | 94,111 | 0 | 262,175 | 35.9% |
| 2025-09-10 | 195,067 | 0 | 332,636 | 58.6% |
| 2025-09-09 | 144,606 | 0 | 290,844 | 49.7% |
| 2025-09-08 | 213,983 | 1 | 386,617 | 55.3% |
| 2025-09-05 | 130,614 | 2,194 | 318,396 | 41.0% |
| 2025-09-04 | 123,227 | 700 | 247,729 | 49.7% |
| 2025-09-03 | 169,068 | 0 | 272,131 | 62.1% |
| 2025-09-02 | 106,910 | 0 | 223,339 | 47.9% |
| 2025-08-29 | 72,082 | 0 | 134,515 | 53.6% |
| 2025-08-28 | 67,679 | 48 | 152,397 | 44.4% |
| 2025-08-27 | 90,876 | 0 | 148,631 | 61.1% |
| 2025-08-26 | 77,025 | 200 | 136,710 | 56.3% |
| 2025-08-25 | 148,925 | 0 | 195,661 | 76.1% |
| 2025-08-22 | 177,538 | 0 | 274,835 | 64.6% |
| 2025-08-21 | 156,263 | 0 | 224,420 | 69.6% |
| 2025-08-20 | 146,161 | 1 | 247,807 | 59.0% |
| 2025-08-19 | 120,921 | 0 | 253,562 | 47.7% |
| 2025-08-18 | 98,680 | 329 | 192,306 | 51.3% |
| 2025-08-15 | 223,364 | 0 | 285,597 | 78.2% |
| 2025-08-14 | 231,594 | 77 | 306,331 | 75.6% |
| 2025-08-13 | 218,405 | 0 | 408,811 | 53.4% |
| 2025-08-12 | 257,517 | 455 | 338,111 | 76.2% |
| 2025-08-11 | 305,460 | 0 | 438,249 | 69.7% |
| 2025-08-08 | 469,042 | 92 | 560,638 | 83.7% |
| 2025-08-07 | 159,951 | 91 | 349,788 | 45.7% |
| 2025-08-06 | 192,779 | 0 | 394,650 | 48.8% |
| 2025-08-05 | 169,499 | 0 | 363,467 | 46.6% |
| 2025-08-04 | 259,256 | 785 | 469,510 | 55.2% |
| 2025-08-01 | 280,488 | 574 | 408,805 | 68.6% |
| 2025-07-31 | 191,241 | 300 | 276,068 | 69.3% |
| 2025-07-30 | 139,535 | 41 | 227,996 | 61.2% |
| 2025-07-29 | 175,153 | 2,592 | 260,915 | 67.1% |
| 2025-07-28 | 145,199 | 0 | 282,938 | 51.3% |
| 2025-07-25 | 184,302 | 2,748 | 261,963 | 70.4% |
| 2025-07-24 | 167,717 | 500 | 251,330 | 66.7% |
| 2025-07-23 | 244,975 | 44,200 | 299,184 | 81.9% |
| 2025-07-22 | 236,392 | 959 | 332,080 | 71.2% |
| 2025-07-21 | 250,455 | 200 | 374,585 | 66.9% |
| 2025-07-18 | 127,325 | 0 | 207,482 | 61.4% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy