Portfolio Holdings Detail for ISIN IE00B3VWM098
Stock Name / Fund | iShares VII PLC - iShares MSCI USA Small Cap ESG Enhanced ETF USD Acc |
Issuer | Blackrock |
Entity holding fund | iShares VII Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300Q7FFITMZ2PFZ28 |
ETF Ticker | CUS1(GBX) LSE |
ETF Ticker | CUSS(USD) LSE |
ETF Ticker | SXRG(EUR) F |
ETF Ticker | CSUSS.MI(EUR) CXE |
ETF Ticker | CSUSSz(USD) CXE |
ETF Ticker | CUSS.LS(USD) CXE |
ETF Ticker | CSUSS(EUR) ETF Plus |
ETF Ticker | CUS1.L(GBP) LSE |
ETF Ticker | CUSS.L(GBP) LSE |
Holdings detail for RARE
Stock Name | Ultragenyx |
Ticker | RARE(USD) NASDAQ |
TYPE | Common Stock |
Country | USA |
ISIN | US90400D1081 |
LEI | 529900EV44GVDN1DCX77 |
Ticker | RARE(EUR) ETF Plus |
Show aggregate RARE holdings
iShares VII PLC - iShares MSCI USA Small Cap ESG Enhanced ETF USD Acc RARE holdings
Date | Number of RARE Shares Held | Base Market Value of RARE Shares | Local Market Value of RARE Shares | Change in RARE Shares Held | Change in RARE Base Value | Current Price per RARE Share Held | Previous Price per RARE Share Held |
---|
2025-03-13 (Thursday) | 20,102 | USD 789,004 | USD 789,004 | -120 | USD -25,740 | USD 39.25 | USD 40.29 |
2025-03-12 (Wednesday) | 20,222 | USD 814,744 | USD 814,744 | -2,040 | USD -38,558 | USD 40.29 | USD 38.33 |
2025-03-11 (Tuesday) | 22,262 | USD 853,302 | USD 853,302 | 0 | USD 18,477 | USD 38.33 | USD 37.5 |
2025-03-10 (Monday) | 22,262 | USD 834,825 | USD 834,825 | 0 | USD -24,933 | USD 37.5 | USD 38.62 |
2025-03-07 (Friday) | 22,262 | USD 859,758 | USD 859,758 | -120 | USD -35,970 | USD 38.62 | USD 40.02 |
2025-03-06 (Thursday) | 22,382 | USD 895,728 | USD 895,728 | -180 | USD -26,381 | USD 40.02 | USD 40.87 |
2025-03-05 (Wednesday) | 22,562 | USD 922,109 | USD 922,109 | 0 | USD -5,189 | USD 40.87 | USD 41.1 |
2025-03-04 (Tuesday) | 22,562 | USD 927,298 | USD 927,298 | 0 | USD -3,610 | USD 41.1 | USD 41.26 |
2025-03-03 (Monday) | 22,562 | USD 930,908 | USD 930,908 | -60 | USD -40,028 | USD 41.26 | USD 42.92 |
2025-02-28 (Friday) | 22,622 | USD 970,936 | USD 970,936 | -360 | USD 6,381 | USD 42.92 | USD 41.97 |
2025-02-27 (Thursday) | 22,982 | USD 964,555 | USD 964,555 | 0 | USD 8,044 | USD 41.97 | USD 41.62 |
2025-02-26 (Wednesday) | 22,982 | USD 956,511 | USD 956,511 | -60 | USD 16,397 | USD 41.62 | USD 40.8 |
2025-02-25 (Tuesday) | 23,042 | USD 940,114 | USD 940,114 | -180 | USD -31,494 | USD 40.8 | USD 41.84 |
2025-02-24 (Monday) | 23,222 | USD 971,608 | USD 971,608 | 0 | USD -17,417 | USD 41.84 | USD 42.59 |
2025-02-21 (Friday) | 23,222 | USD 989,025 | USD 989,025 | 0 | USD -43,890 | USD 42.59 | USD 44.48 |
2025-02-20 (Thursday) | 23,222 | USD 1,032,915 | USD 1,032,915 | 0 | USD 4,413 | USD 44.48 | USD 44.29 |
2025-02-19 (Wednesday) | 23,222 | USD 1,028,502 | USD 1,028,502 | 0 | USD 15,558 | USD 44.29 | USD 43.62 |
2025-02-18 (Tuesday) | 23,222 | USD 1,012,944 | USD 1,012,944 | 300 | USD 38,988 | USD 43.62 | USD 42.49 |
2025-02-17 (Monday) | 22,922 | USD 973,956 | USD 973,956 | 0 | USD 0 | USD 42.49 | USD 42.49 |
2025-02-14 (Friday) | 22,922 | USD 973,956 | USD 973,956 | 0 | USD -23,609 | USD 42.49 | USD 43.52 |
2025-02-13 (Thursday) | 22,922 | USD 997,565 | USD 997,565 | 60 | USD 4,668 | USD 43.52 | USD 43.43 |
2025-02-12 (Wednesday) | 22,862 | USD 992,897 | USD 992,897 | 60 | USD -814 | USD 43.43 | USD 43.58 |
2025-02-11 (Tuesday) | 22,802 | USD 993,711 | USD 993,711 | 180 | USD -19,302 | USD 43.58 | USD 44.78 |
2025-02-10 (Monday) | 22,622 | USD 1,013,013 | USD 1,013,013 | 0 | USD -12,895 | USD 44.78 | USD 45.35 |
2025-02-07 (Friday) | 22,622 | USD 1,025,908 | USD 1,025,908 | 0 | USD -9,727 | USD 45.35 | USD 45.78 |
2025-02-06 (Thursday) | 22,622 | USD 1,035,635 | USD 1,035,635 | 540 | USD 33,775 | USD 45.78 | USD 45.37 |
2025-02-05 (Wednesday) | 22,082 | USD 1,001,860 | USD 1,001,860 | 0 | USD 26,277 | USD 45.37 | USD 44.18 |
2025-02-04 (Tuesday) | 22,082 | USD 975,583 | USD 975,583 | 0 | USD 16,783 | USD 44.18 | USD 43.42 |
2025-02-03 (Monday) | 22,082 | USD 958,800 | USD 958,800 | 0 | USD 8,612 | USD 43.42 | USD 43.03 |
2025-01-31 (Friday) | 22,082 | USD 950,188 | USD 950,188 | 0 | USD -8,171 | USD 43.03 | USD 43.4 |
2025-01-30 (Thursday) | 22,082 | USD 958,359 | USD 958,359 | 0 | USD 20,536 | USD 43.4 | USD 42.47 |
2025-01-29 (Wednesday) | 22,082 | USD 937,823 | USD 937,823 | 0 | USD -441 | USD 42.47 | USD 42.49 |
2025-01-28 (Tuesday) | 22,082 | USD 938,264 | USD 938,264 | 0 | USD -17,224 | USD 42.49 | USD 43.27 |
2025-01-27 (Monday) | 22,082 | USD 955,488 | USD 955,488 | 60 | USD -14,581 | USD 43.27 | USD 44.05 |
2025-01-24 (Friday) | 22,022 | USD 970,069 | USD 970,069 | 0 | USD -17,618 | USD 44.05 | USD 44.85 |
2025-01-23 (Thursday) | 22,022 | USD 987,687 | USD 987,687 | 0 | USD 42,062 | USD 44.85 | USD 42.94 |
2025-01-22 (Wednesday) | 22,022 | USD 945,625 | USD 945,625 | | | | |
2025-01-21 (Tuesday) | 22,142 | USD 914,022 | USD 914,022 | | | | |
2025-01-20 (Monday) | 22,142 | USD 885,680 | USD 885,680 | | | | |
2025-01-17 (Friday) | 22,142 | USD 885,680 | USD 885,680 | | | | |
2025-01-16 (Thursday) | 22,202 | USD 906,952 | USD 906,952 | | | | |
2025-01-15 (Wednesday) | 22,142 | USD 907,379 | USD 907,379 | | | | |
2025-01-14 (Tuesday) | 22,142 | USD 886,123 | USD 886,123 | | | | |
2025-01-13 (Monday) | 21,962 | USD 947,880 | USD 947,880 | | | | |
2025-01-10 (Friday) | 21,842 | USD 918,893 | USD 918,893 | | | | |
2025-01-09 (Thursday) | 21,842 | USD 953,403 | USD 953,403 | | | | |
2025-01-09 (Thursday) | 21,842 | USD 953,403 | USD 953,403 | | | | |
2025-01-09 (Thursday) | 21,842 | USD 953,403 | USD 953,403 | | | | |
2025-01-08 (Wednesday) | 21,842 | USD 953,403 | USD 953,403 | | | | |
2025-01-08 (Wednesday) | 21,842 | USD 953,403 | USD 953,403 | | | | |
2025-01-08 (Wednesday) | 21,842 | USD 953,403 | USD 953,403 | | | | |
2025-01-02 (Thursday) | 21,482 | USD 883,984 | USD 883,984 | 0 | USD -24,060 | USD 41.15 | USD 42.27 |
2024-12-30 (Monday) | 21,482 | USD 908,044 | USD 908,044 | 300 | USD -131,780 | USD 42.27 | USD 49.09 |
2024-12-10 (Tuesday) | 21,182 | USD 1,039,824 | USD 1,039,824 | 0 | USD -4,872 | USD 49.09 | USD 49.32 |
2024-12-09 (Monday) | 21,182 | USD 1,044,696 | USD 1,044,696 | 0 | USD -1,271 | USD 49.32 | USD 49.38 |
2024-12-06 (Friday) | 21,182 | USD 1,045,967 | USD 1,045,967 | 240 | USD 54,573 | USD 49.38 | USD 47.34 |
2024-12-05 (Thursday) | 20,942 | USD 991,394 | USD 991,394 | 60 | USD 7,643 | USD 47.34 | USD 47.11 |
2024-12-04 (Wednesday) | 20,882 | USD 983,751 | USD 983,751 | 300 | USD 23,189 | USD 47.11 | USD 46.67 |
2024-12-03 (Tuesday) | 20,582 | USD 960,562 | USD 960,562 | 0 | USD -19,141 | USD 46.67 | USD 47.6 |
2024-12-02 (Monday) | 20,582 | USD 979,703 | USD 979,703 | 0 | USD -618 | USD 47.6 | USD 47.63 |
2024-11-29 (Friday) | 20,582 | USD 980,321 | USD 980,321 | 300 | USD 4,148 | USD 47.63 | USD 48.13 |
2024-11-28 (Thursday) | 20,282 | USD 976,173 | USD 976,173 | 0 | USD 0 | USD 48.13 | USD 48.13 |
2024-11-27 (Wednesday) | 20,282 | USD 976,173 | USD 976,173 | 240 | USD 26,984 | USD 48.13 | USD 47.36 |
2024-11-26 (Tuesday) | 20,042 | USD 949,189 | USD 949,189 | 60 | USD 7,637 | USD 47.36 | USD 47.12 |
2024-11-25 (Monday) | 19,982 | USD 941,552 | USD 941,552 | 0 | USD -2,398 | USD 47.12 | USD 47.24 |
2024-11-22 (Friday) | 19,982 | USD 943,950 | USD 943,950 | 0 | USD 24,378 | USD 47.24 | USD 46.02 |
2024-11-21 (Thursday) | 19,982 | USD 919,572 | USD 919,572 | 300 | USD 6,327 | USD 46.02 | USD 46.4 |
2024-11-20 (Wednesday) | 19,682 | USD 913,245 | USD 913,245 | 180 | USD 33,120 | USD 46.4 | USD 45.13 |
2024-11-19 (Tuesday) | 19,502 | USD 880,125 | USD 880,125 | 0 | USD 26,327 | USD 45.13 | USD 43.78 |
2024-11-18 (Monday) | 19,502 | USD 853,798 | USD 853,798 | 720 | USD -44,733 | USD 43.78 | USD 47.84 |
2024-11-12 (Tuesday) | 18,782 | USD 898,531 | USD 898,531 | 480 | USD -23,158 | USD 47.84 | USD 50.36 |
2024-11-08 (Friday) | 18,302 | USD 921,689 | USD 921,689 | 300 | USD 13,848 | USD 50.36 | USD 50.43 |
2024-11-07 (Thursday) | 18,002 | USD 907,841 | USD 907,841 | 900 | USD 43,848 | USD 50.43 | USD 50.52 |
2024-11-06 (Wednesday) | 17,102 | USD 863,993 | USD 863,993 | 120 | USD -22,128 | USD 50.52 | USD 52.18 |
2024-11-05 (Tuesday) | 16,982 | USD 886,121 | USD 886,121 | 0 | USD 19,020 | USD 52.18 | USD 51.06 |
2024-11-04 (Monday) | 16,982 | USD 867,101 | USD 867,101 | 0 | USD 1,189 | USD 51.06 | USD 50.99 |
2024-11-01 (Friday) | 16,982 | USD 865,912 | USD 865,912 | 0 | USD 0 | USD 50.99 | USD 50.99 |
2024-10-31 (Thursday) | 16,982 | USD 865,912 | USD 865,912 | 60 | USD -11,324 | USD 50.99 | USD 51.84 |
2024-10-30 (Wednesday) | 16,922 | USD 877,236 | USD 877,236 | 0 | USD -16,246 | USD 51.84 | USD 52.8 |
2024-10-29 (Tuesday) | 16,922 | USD 893,482 | USD 893,482 | 0 | USD -4,569 | USD 52.8 | USD 53.07 |
2024-10-28 (Monday) | 16,922 | USD 898,051 | USD 898,051 | 0 | USD -12,691 | USD 53.07 | USD 53.82 |
2024-10-25 (Friday) | 16,922 | USD 910,742 | USD 910,742 | 0 | USD -16,922 | USD 53.82 | USD 54.82 |
2024-10-24 (Thursday) | 16,922 | USD 927,664 | USD 927,664 | 0 | USD 2,200 | USD 54.82 | USD 54.69 |
2024-10-23 (Wednesday) | 16,922 | USD 925,464 | USD 925,464 | 0 | USD -1,692 | USD 54.69 | USD 54.79 |
2024-10-22 (Tuesday) | 16,922 | USD 927,156 | USD 927,156 | 0 | USD 5,584 | USD 54.79 | USD 54.46 |
2024-10-21 (Monday) | 16,922 | USD 921,572 | USD 921,572 | 0 | USD -30,460 | USD 54.46 | USD 56.26 |
2024-10-18 (Friday) | 16,922 | USD 952,032 | USD 952,032 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of RARE by Blackrock for IE00B3VWM098
Show aggregate share trades of RAREDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-03-13 | SELL | -120 | | | 39.250* | | 45.88 Profit of 5,506 on sale |
2025-03-12 | SELL | -2,040 | | | 40.290* | | 45.96 Profit of 93,760 on sale |
2025-03-07 | SELL | -120 | | | 38.620* | | 46.32 Profit of 5,558 on sale |
2025-03-06 | SELL | -180 | | | 40.020* | | 46.41 Profit of 8,354 on sale |
2025-03-03 | SELL | -60 | | | 41.260* | | 46.67 Profit of 2,800 on sale |
2025-02-28 | SELL | -360 | | | 42.920* | | 46.73 Profit of 16,824 on sale |
2025-02-26 | SELL | -60 | | | 41.620* | | 46.90 Profit of 2,814 on sale |
2025-02-25 | SELL | -180 | | | 40.800* | | 47.01 Profit of 8,461 on sale |
2025-02-18 | BUY | 300 | | | 43.620* | | 47.35 |
2025-02-13 | BUY | 60 | | | 43.520* | | 47.62 |
2025-02-12 | BUY | 60 | | | 43.430* | | 47.71 |
2025-02-11 | BUY | 180 | | | 43.580* | | 47.79 |
2025-02-06 | BUY | 540 | | | 45.780* | | 47.96 |
2025-01-27 | BUY | 60 | | | 43.270* | | 48.93 |
2024-12-30 | BUY | 300 | | | 42.270* | | 49.64 |
2024-12-06 | BUY | 240 | | | 49.380* | | 49.68 |
2024-12-05 | BUY | 60 | | | 47.340* | | 49.76 |
2024-12-04 | BUY | 300 | | | 47.110* | | 49.85 |
2024-11-29 | BUY | 300 | | | 47.630* | | 50.16 |
2024-11-27 | BUY | 240 | | | 48.130* | | 50.34 |
2024-11-26 | BUY | 60 | | | 47.360* | | 50.47 |
2024-11-21 | BUY | 300 | | | 46.020* | | 51.05 |
2024-11-20 | BUY | 180 | | | 46.400* | | 51.31 |
2024-11-18 | BUY | 720 | | | 43.780* | | 52.17 |
2024-11-12 | BUY | 480 | | | 47.840* | | 52.45 |
2024-11-08 | BUY | 300 | | | 50.360* | | 52.60 |
2024-11-07 | BUY | 900 | | | 50.430* | | 52.77 |
2024-11-06 | BUY | 120 | | | 50.520* | | 52.96 |
2024-10-31 | BUY | 60 | | | 50.990* | | 53.79 |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of RARE
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
2025-03-14 | 66,518 | 175 | 128,462 | 51.8% |
2025-03-13 | 91,451 | 39 | 161,351 | 56.7% |
2025-03-12 | 135,427 | 421 | 267,854 | 50.6% |
2025-03-11 | 96,274 | 118 | 239,204 | 40.2% |
2025-03-10 | 77,077 | 0 | 284,513 | 27.1% |
2025-03-07 | 70,694 | 346 | 227,657 | 31.1% |
2025-03-06 | 489,119 | 398,734 | 594,266 | 82.3% |
2025-03-05 | 101,551 | 10 | 253,986 | 40.0% |
2025-03-04 | 205,423 | 35 | 606,798 | 33.9% |
2025-03-03 | 170,268 | 89,931 | 288,371 | 59.0% |
2025-02-28 | 97,542 | 899 | 224,338 | 43.5% |
2025-02-27 | 100,952 | 1,010 | 228,098 | 44.3% |
2025-02-26 | 123,658 | 24 | 292,337 | 42.3% |
2025-02-25 | 141,532 | 2,165 | 382,605 | 37.0% |
2025-02-24 | 108,395 | 100 | 260,901 | 41.5% |
2025-02-21 | 124,773 | 9 | 214,445 | 58.2% |
2025-02-20 | 126,213 | 0 | 233,033 | 54.2% |
2025-02-19 | 116,129 | 1,425 | 289,057 | 40.2% |
2025-02-18 | 132,621 | 266 | 333,809 | 39.7% |
2025-02-14 | 155,835 | 0 | 481,460 | 32.4% |
2025-02-13 | 63,786 | 425 | 310,513 | 20.5% |
2025-02-12 | 103,211 | 3 | 229,072 | 45.1% |
2025-02-11 | 111,159 | 0 | 241,488 | 46.0% |
2025-02-10 | 104,830 | 416 | 227,222 | 46.1% |
2025-02-07 | 144,872 | 1,004 | 283,666 | 51.1% |
2025-02-06 | 151,747 | 526 | 315,352 | 48.1% |
2025-02-05 | 87,650 | 698 | 197,058 | 44.5% |
2025-02-04 | 82,752 | 183 | 185,922 | 44.5% |
2025-02-03 | 119,765 | 1,097 | 344,741 | 34.7% |
2025-01-31 | 67,277 | 320 | 151,276 | 44.5% |
2025-01-30 | 67,256 | 2,390 | 161,617 | 41.6% |
2025-01-29 | 67,376 | 150 | 147,310 | 45.7% |
2025-01-28 | 72,574 | 44 | 223,263 | 32.5% |
2025-01-27 | 82,143 | 0 | 289,717 | 28.4% |
2025-01-24 | 116,761 | 23 | 243,056 | 48.0% |
2025-01-23 | 160,879 | 3,254 | 464,367 | 34.6% |
2025-01-22 | 73,221 | 749 | 273,196 | 26.8% |
2025-01-21 | 88,120 | 1,530 | 453,350 | 19.4% |
2025-01-17 | 125,080 | 1,591 | 316,745 | 39.5% |
2025-01-16 | 91,674 | 0 | 250,025 | 36.7% |
2025-01-15 | 129,727 | 411 | 427,850 | 30.3% |
2025-01-14 | 145,266 | 8 | 365,593 | 39.7% |
2025-01-13 | 301,871 | 3 | 990,486 | 30.5% |
2025-01-10 | 131,424 | 193 | 286,910 | 45.8% |
2025-01-08 | 131,103 | 90 | 235,095 | 55.8% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.