| Stock Name / Fund | iShares VII PLC - iShares MSCI USA Small Cap ESG Enhanced ETF USD Acc |
| Issuer | Blackrock |
| Entity holding fund | iShares VII Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300Q7FFITMZ2PFZ28 |
| ETF Ticker | CUS1(GBX) LSE |
| ETF Ticker | CUSS(USD) LSE |
| ETF Ticker | SXRG(EUR) F |
| ETF Ticker | CSUSS.MI(EUR) CXE |
| ETF Ticker | CSUSSz(USD) CXE |
| ETF Ticker | CUSS.LS(USD) CXE |
| ETF Ticker | CSUSS(EUR) ETF Plus |
| ETF Ticker | CUS1.L(GBP) LSE |
| ETF Ticker | CUSS.L(GBP) LSE |
| Stock Name | RLI Corp |
| Ticker | RLI(USD) NYSE |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US7496071074 |
| LEI | 529900AMTJE5ECN9PS55 |
| Ticker | RLI(EUR) F |
| Date | Number of RLI Shares Held | Base Market Value of RLI Shares | Local Market Value of RLI Shares | Change in RLI Shares Held | Change in RLI Base Value | Current Price per RLI Share Held | Previous Price per RLI Share Held |
|---|---|---|---|---|---|---|---|
| 2026-01-15 (Thursday) | 13,215![]() | USD 795,411![]() | USD 795,411 | 2,028 | USD 130,568 | USD 60.19 | USD 59.43 |
| 2026-01-14 (Wednesday) | 11,187![]() | USD 664,843![]() | USD 664,843 | 39 | USD 11,570 | USD 59.43 | USD 58.6 |
| 2026-01-13 (Tuesday) | 11,148 | USD 653,273![]() | USD 653,273 | 0 | USD -8,695 | USD 58.6 | USD 59.38 |
| 2026-01-12 (Monday) | 11,148 | USD 661,968![]() | USD 661,968 | 0 | USD -8,584 | USD 59.38 | USD 60.15 |
| 2026-01-09 (Friday) | 11,148 | USD 670,552![]() | USD 670,552 | 0 | USD -9,142 | USD 60.15 | USD 60.97 |
| 2026-01-08 (Thursday) | 11,148![]() | USD 679,694![]() | USD 679,694 | 39 | USD 16,042 | USD 60.97 | USD 59.74 |
| 2026-01-07 (Wednesday) | 11,109 | USD 663,652![]() | USD 663,652 | 0 | USD -10,886 | USD 59.74 | USD 60.72 |
| 2026-01-06 (Tuesday) | 11,109 | USD 674,538![]() | USD 674,538 | 0 | USD -18,886 | USD 60.72 | USD 62.42 |
| 2026-01-05 (Monday) | 11,109 | USD 693,424![]() | USD 693,424 | 0 | USD -666 | USD 62.42 | USD 62.48 |
| 2026-01-02 (Friday) | 11,109 | USD 694,090![]() | USD 694,090 | 0 | USD -16,664 | USD 62.48 | USD 63.98 |
| 2025-12-31 (Wednesday) | 11,109 | USD 710,754![]() | USD 710,754 | 0 | USD -6,554 | USD 63.98 | USD 64.57 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2026-01-15 | BUY | 2,028 | 60.240 | 59.185 | 59.291 | USD 120,241 | 84.37 |
| 2026-01-14 | BUY | 39 | 60.020 | 58.655 | 58.791 | USD 2,293 | 84.47 |
| 2026-01-08 | BUY | 39 | 61.820 | 60.090 | 60.263 | USD 2,350 | 84.89 |
| 2025-12-23 | SELL | -39 | 67.120 | 64.400 | 64.672 | USD -2,522 | 85.84 Profit of 826 on sale |
| 2025-12-03 | SELL | -195 | 62.780 | 61.750 | 61.853 | USD -12,061 | 87.27 Profit of 4,957 on sale |
| 2025-12-02 | BUY | 78 | 62.430 | 61.100 | 61.233 | USD 4,776 | 87.39 |
| 2025-11-25 | SELL | -117 | 64.650 | 63.715 | 63.809 | USD -7,466 | 87.99 Profit of 2,829 on sale |
| 2025-11-24 | SELL | -117 | 63.990 | 63.381 | 63.442 | USD -7,423 | 88.10 Profit of 2,886 on sale |
| 2025-11-17 | SELL | -429 | 63.735 | 63.160 | 63.217 | USD -27,120 | 88.71 Profit of 10,938 on sale |
| 2025-11-12 | SELL | -39 | 62.460 | 61.880 | 61.938 | USD -2,416 | 89.11 Profit of 1,060 on sale |
| 2025-11-06 | SELL | -39 | 60.990 | 60.355 | 60.418 | USD -2,356 | 89.68 Profit of 1,141 on sale |
| 2025-11-05 | SELL | -390 | 61.500 | 60.450 | 60.555 | USD -23,616 | 89.83 Profit of 11,416 on sale |
| 2025-11-04 | SELL | -78 | 60.680 | 58.795 | 58.983 | USD -4,601 | 89.98 Profit of 2,418 on sale |
| 2025-11-03 | SELL | -78 | 58.795 | 57.750 | 57.854 | USD -4,513 | 90.15 Profit of 2,519 on sale |
| 2025-10-28 | BUY | 117 | 59.300 | 60.900 | 60.740 | USD 7,107 | 90.82 |
| 2025-10-24 | SELL | -39 | 61.300 | 61.340 | 61.336 | USD -2,392 | 91.14 Profit of 1,162 on sale |
| 2025-10-15 | BUY | 234 | 62.260 | 64.250 | 64.051 | USD 14,988 | 92.35 |
| 2025-10-02 | BUY | 39 | 63.470 | 63.490 | 63.488 | USD 2,476 | 92.67 |
| 2025-09-30 | BUY | 78 | 65.220 | 65.310 | 65.301 | USD 5,093 | 93.00 |
| 2025-08-21 | SELL | -119 | 68.400 | 68.510 | 68.499 | USD -8,151 | 93.82 Profit of 3,013 on sale |
| 2025-07-31 | BUY | 357 | 65.990 | 66.720 | 66.647 | USD 23,793 | 94.14 |
| 2025-07-28 | SELL | -119 | 66.650 | 68.030 | 67.892 | USD -8,079 | 94.65 Profit of 3,184 on sale |
| 2025-06-30 | SELL | -238 | 72.220 | 72.470 | 72.445 | USD -17,242 | 97.46 Profit of 5,953 on sale |
| 2025-06-25 | SELL | -119 | 71.270 | 73.080 | 72.899 | USD -8,675 | 98.00 Profit of 2,987 on sale |
| 2025-06-20 | SELL | -238 | 72.180 | 72.600 | 72.558 | USD -17,269 | 98.54 Profit of 6,183 on sale |
| 2025-05-30 | SELL | -1,480 | 76.870 | 77.190 | 77.158 | USD -114,194 | 101.46 Profit of 35,967 on sale |
| 2025-05-23 | BUY | 124 | 74.860 | 74.980 | 74.968 | USD 9,296 | 102.54 |
| 2025-05-19 | SELL | -124 | 76.160 | 76.330 | 76.313 | USD -9,463 | 103.49 Profit of 3,370 on sale |
| 2025-05-15 | SELL | -372 | 74.830 | 74.910 | 74.902 | USD -27,864 | 103.99 Profit of 10,819 on sale |
| 2025-05-12 | SELL | -124 | 74.810 | 75.000 | 74.981 | USD -9,298 | 104.79 Profit of 3,696 on sale |
| 2025-05-09 | SELL | -124 | 74.620 | 75.220 | 75.160 | USD -9,320 | 105.06 Profit of 3,708 on sale |
| 2025-04-30 | SELL | -124 | 74.010 | 74.010 | 74.010 | USD -9,177 | 107.16 Profit of 4,111 on sale |
| 2025-04-24 | SELL | -248 | 75.220 | 78.250 | 77.947 | USD -19,331 | 108.50 Profit of 7,577 on sale |
| 2025-04-17 | SELL | -124 | 77.720 | 78.610 | 78.521 | USD -9,737 | 110.15 Profit of 3,923 on sale |
| 2025-04-15 | SELL | -372 | 77.630 | 78.940 | 78.809 | USD -29,317 | 110.86 Profit of 11,925 on sale |
| 2025-04-14 | SELL | -372 | 77.760 | 78.170 | 78.129 | USD -29,064 | 111.23 Profit of 12,313 on sale |
| 2025-04-09 | SELL | -496 | 76.190 | 76.780 | 76.721 | USD -38,054 | 112.42 Profit of 17,705 on sale |
| 2025-04-07 | SELL | -868 | 72.430 | 76.500 | 76.093 | USD -66,049 | 113.34 Profit of 32,333 on sale |
| 2025-04-04 | SELL | -1,240 | 76.710 | 79.740 | 79.437 | USD -98,502 | 113.77 Profit of 42,578 on sale |
| 2025-03-31 | BUY | 124 | 80.330 | 80.890 | 80.834 | USD 10,023 | 114.99 |
| 2025-03-19 | SELL | -248 | 75.540 | 76.080 | 76.026 | USD -18,854 | 119.03 Profit of 10,665 on sale |
| 2025-03-14 | SELL | -744 | 75.690 | 75.780 | 75.771 | USD -56,374 | 120.84 Profit of 33,533 on sale |
| 2025-03-13 | SELL | -250 | 74.400 | 74.860 | 74.814 | USD -18,704 | 121.51 Profit of 11,673 on sale |
| 2025-03-12 | SELL | -4,250 | 73.970 | 74.390 | 74.348 | USD -315,979 | 122.19 Profit of 203,348 on sale |
| 2025-03-07 | SELL | -250 | 75.880 | 76.430 | 76.375 | USD -19,094 | 124.33 Profit of 11,989 on sale |
| 2025-03-06 | SELL | -375 | 75.640 | 76.060 | 76.018 | USD -28,507 | 125.08 Profit of 18,398 on sale |
| 2025-03-03 | SELL | -125 | 76.820 | 77.140 | 77.108 | USD -9,638 | 127.45 Profit of 6,293 on sale |
| 2025-02-28 | SELL | -750 | 76.090 | 76.510 | 76.468 | USD -57,351 | 128.29 Profit of 38,868 on sale |
| 2025-02-26 | SELL | -125 | 74.920 | 76.050 | 75.937 | USD -9,492 | 130.09 Profit of 6,769 on sale |
| 2025-02-25 | SELL | -375 | 75.940 | 76.070 | 76.057 | USD -28,521 | 131.02 Profit of 20,611 on sale |
| 2025-02-18 | BUY | 625 | 75.100 | 75.640 | 75.586 | USD 47,241 | 136.33 |
| 2025-02-13 | BUY | 125 | 76.050 | 76.210 | 76.194 | USD 9,524 | 139.98 |
| 2025-02-12 | BUY | 125 | 74.630 | 75.540 | 75.449 | USD 9,431 | 141.32 |
| 2025-02-11 | BUY | 375 | 75.530 | 76.050 | 75.998 | USD 28,499 | 142.69 |
| 2025-02-06 | BUY | 1,125 | 78.010 | 78.040 | 78.037 | USD 87,792 | 147.08 |
| 2025-01-27 | BUY | 125 | 72.680 | 73.000 | 72.968 | USD 9,121 | 162.88 |
| 2024-12-30 | BUY | 310 | 82.385 | 82.815 | 82.772 | USD 25,659 | 168.31 |
| 2024-12-06 | BUY | 248 | 85.800 | 86.715 | 86.623 | USD 21,483 | 168.28 |
| 2024-12-05 | BUY | 62 | 86.385 | 86.860 | 86.813 | USD 5,382 | 168.12 |
| 2024-12-04 | BUY | 310 | 86.515 | 86.615 | 86.605 | USD 26,848 | 167.95 |
| 2024-11-29 | BUY | 310 | 87.950 | 88.845 | 88.756 | USD 27,514 | 167.19 |
| 2024-11-27 | BUY | 248 | 90.120 | 91.145 | 91.042 | USD 22,579 | 166.05 |
| 2024-11-26 | BUY | 62 | 90.445 | 90.820 | 90.782 | USD 5,629 | 165.38 |
| 2024-11-25 | BUY | 1,225 | 89.880 | 90.440 | 90.384 | USD 110,720 | 164.69 |
| 2024-11-21 | BUY | 290 | 89.015 | 89.545 | 89.492 | USD 25,953 | 163.29 |
| 2024-11-20 | BUY | 174 | 88.005 | 88.160 | 88.145 | USD 15,337 | 162.59 |
| 2024-11-18 | BUY | 696 | 87.700 | 88.135 | 88.092 | USD 61,312 | 161.03 |
| 2024-11-12 | BUY | 464 | 87.470 | 87.535 | 87.529 | USD 40,613 | 160.10 |
| 2024-11-08 | BUY | 290 | 86.045 | 86.510 | 86.464 | USD 25,074 | 159.24 |
| 2024-11-07 | BUY | 870 | 83.170 | 83.525 | 83.490 | USD 72,636 | 158.70 |
| 2024-11-06 | BUY | 116 | 83.660 | 84.190 | 84.137 | USD 9,760 | 157.98 |
| 2024-10-31 | BUY | 58 | 77.985 | 78.685 | 78.615 | USD 4,560 | 158.05 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 74,420 | 54 | 164,043 | 45.4% |
| 2025-09-18 | 71,432 | 0 | 126,149 | 56.6% |
| 2025-09-17 | 56,075 | 0 | 123,076 | 45.6% |
| 2025-09-16 | 75,904 | 1 | 157,401 | 48.2% |
| 2025-09-15 | 63,634 | 31 | 179,499 | 35.5% |
| 2025-09-12 | 56,307 | 0 | 174,130 | 32.3% |
| 2025-09-11 | 57,544 | 95 | 144,309 | 39.9% |
| 2025-09-10 | 72,495 | 71 | 225,218 | 32.2% |
| 2025-09-09 | 68,985 | 138 | 176,700 | 39.0% |
| 2025-09-08 | 86,676 | 0 | 212,266 | 40.8% |
| 2025-09-05 | 65,690 | 5 | 147,622 | 44.5% |
| 2025-09-04 | 33,016 | 535 | 119,131 | 27.7% |
| 2025-09-03 | 45,984 | 122 | 178,305 | 25.8% |
| 2025-09-02 | 36,068 | 0 | 118,370 | 30.5% |
| 2025-08-29 | 48,107 | 0 | 109,154 | 44.1% |
| 2025-08-28 | 30,162 | 86 | 100,456 | 30.0% |
| 2025-08-27 | 56,841 | 0 | 143,707 | 39.6% |
| 2025-08-26 | 53,298 | 0 | 128,121 | 41.6% |
| 2025-08-25 | 30,299 | 0 | 101,468 | 29.9% |
| 2025-08-22 | 27,203 | 0 | 116,004 | 23.5% |
| 2025-08-21 | 67,347 | 278 | 201,191 | 33.5% |
| 2025-08-20 | 42,930 | 0 | 124,246 | 34.6% |
| 2025-08-19 | 34,988 | 0 | 151,655 | 23.1% |
| 2025-08-18 | 58,834 | 0 | 191,239 | 30.8% |
| 2025-08-15 | 41,381 | 224 | 123,757 | 33.4% |
| 2025-08-14 | 32,819 | 10 | 140,839 | 23.3% |
| 2025-08-13 | 37,465 | 0 | 167,431 | 22.4% |
| 2025-08-12 | 43,108 | 0 | 110,315 | 39.1% |
| 2025-08-11 | 39,134 | 0 | 95,884 | 40.8% |
| 2025-08-08 | 51,114 | 50 | 143,200 | 35.7% |
| 2025-08-07 | 51,507 | 0 | 153,637 | 33.5% |
| 2025-08-06 | 57,063 | 0 | 146,857 | 38.9% |
| 2025-08-05 | 87,571 | 607 | 210,501 | 41.6% |
| 2025-08-04 | 105,901 | 285 | 209,905 | 50.5% |
| 2025-08-01 | 296,553 | 0 | 414,698 | 71.5% |
| 2025-07-31 | 76,560 | 409 | 283,156 | 27.0% |
| 2025-07-30 | 125,335 | 107 | 257,528 | 48.7% |
| 2025-07-29 | 100,707 | 15 | 298,065 | 33.8% |
| 2025-07-28 | 59,896 | 0 | 404,164 | 14.8% |
| 2025-07-25 | 72,198 | 0 | 299,935 | 24.1% |
| 2025-07-24 | 315,517 | 0 | 560,105 | 56.3% |
| 2025-07-23 | 126,827 | 25,026 | 367,093 | 34.5% |
| 2025-07-22 | 286,239 | 0 | 961,850 | 29.8% |
| 2025-07-21 | 117,703 | 0 | 230,758 | 51.0% |
| 2025-07-18 | 148,224 | 0 | 257,222 | 57.6% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy