Portfolio Holdings Detail for ISIN IE00B3VWM098
Stock Name / Fund | iShares VII PLC - iShares MSCI USA Small Cap ESG Enhanced ETF USD Acc |
Issuer | Blackrock |
Entity holding fund | iShares VII Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300Q7FFITMZ2PFZ28 |
ETF Ticker | CUS1(GBX) LSE |
ETF Ticker | CUSS(USD) LSE |
ETF Ticker | SXRG(EUR) F |
ETF Ticker | CSUSS.MI(EUR) CXE |
ETF Ticker | CSUSSz(USD) CXE |
ETF Ticker | CUSS.LS(USD) CXE |
ETF Ticker | CSUSS(EUR) ETF Plus |
ETF Ticker | CUS1.L(GBP) LSE |
ETF Ticker | CUSS.L(GBP) LSE |
Holdings detail for RVLV
Stock Name | Revolve Group LLC |
Ticker | RVLV(USD) NYSE |
TYPE | Common Stock |
Country | USA |
ISIN | US76156B1070 |
Show aggregate RVLV holdings
News associated with RVLV
- Revolve Group, Inc. (NYSE:RVLV) Receives $30.57 Consensus PT from Analysts
- Shares of Revolve Group, Inc. (NYSE:RVLV – Get Free Report) have been assigned a consensus rating of “Moderate Buy” from the fourteen research firms that are presently covering the company, MarketBeat Ratings reports. Seven investment analysts have rated the stock with a hold rating and seven have given a buy rating to the company. The […] - 2025-03-10 05:53:02
- Principal Financial Group Inc. Takes $3.25 Million Position in Revolve Group, Inc. (NYSE:RVLV)
- Principal Financial Group Inc. purchased a new stake in Revolve Group, Inc. (NYSE:RVLV – Free Report) during the fourth quarter, according to the company in its most recent Form 13F filing with the Securities & Exchange Commission. The firm purchased 97,050 shares of the company’s stock, valued at approximately $3,250,000. A number of other institutional […] - 2025-03-05 08:12:49
- Revolve Group (NYSE:RVLV) Shares Gap Down Following Analyst Downgrade
- Shares of Revolve Group, Inc. (NYSE:RVLV – Get Free Report) gapped down prior to trading on Wednesday after Stifel Nicolaus lowered their price target on the stock from $41.00 to $40.00. The stock had previously closed at $28.32, but opened at $27.21. Stifel Nicolaus currently has a buy rating on the stock. Revolve Group shares […] - 2025-02-28 08:24:53
- Revolve Group, Inc. (NYSE:RVLV) Shares Sold by Allspring Global Investments Holdings LLC
- Allspring Global Investments Holdings LLC reduced its position in Revolve Group, Inc. (NYSE:RVLV – Free Report) by 20.7% in the 4th quarter, according to its most recent disclosure with the Securities and Exchange Commission. The firm owned 506,921 shares of the company’s stock after selling 132,255 shares during the quarter. Allspring Global Investments Holdings LLC […] - 2025-02-17 08:46:50
iShares VII PLC - iShares MSCI USA Small Cap ESG Enhanced ETF USD Acc RVLV holdings
Date | Number of RVLV Shares Held | Base Market Value of RVLV Shares | Local Market Value of RVLV Shares | Change in RVLV Shares Held | Change in RVLV Base Value | Current Price per RVLV Share Held | Previous Price per RVLV Share Held |
---|
2025-03-13 (Thursday) | 3,061 | USD 65,077 | USD 65,077 | -18 | USD -8,819 | USD 21.26 | USD 24 |
2025-03-12 (Wednesday) | 3,079 | USD 73,896 | USD 73,896 | -306 | USD -9,612 | USD 24 | USD 24.67 |
2025-03-11 (Tuesday) | 3,385 | USD 83,508 | USD 83,508 | 0 | USD -677 | USD 24.67 | USD 24.87 |
2025-03-10 (Monday) | 3,385 | USD 84,185 | USD 84,185 | 0 | USD 2,810 | USD 24.87 | USD 24.0399 |
2025-03-07 (Friday) | 3,385 | USD 81,375 | USD 81,375 | -18 | USD 3,072 | USD 24.0399 | USD 23.01 |
2025-03-06 (Thursday) | 3,403 | USD 78,303 | USD 78,303 | -27 | USD -5,012 | USD 23.01 | USD 24.2901 |
2025-03-05 (Wednesday) | 3,430 | USD 83,315 | USD 83,315 | 0 | USD 343 | USD 24.2901 | USD 24.1901 |
2025-03-04 (Tuesday) | 3,430 | USD 82,972 | USD 82,972 | 0 | USD -2,778 | USD 24.1901 | USD 25 |
2025-03-03 (Monday) | 3,430 | USD 85,750 | USD 85,750 | -9 | USD -5,590 | USD 25 | USD 26.56 |
2025-02-28 (Friday) | 3,439 | USD 91,340 | USD 91,340 | -54 | USD -351 | USD 26.56 | USD 26.2499 |
2025-02-27 (Thursday) | 3,493 | USD 91,691 | USD 91,691 | 0 | USD -2,236 | USD 26.2499 | USD 26.8901 |
2025-02-26 (Wednesday) | 3,493 | USD 93,927 | USD 93,927 | -9 | USD -5,250 | USD 26.8901 | USD 28.3201 |
2025-02-25 (Tuesday) | 3,502 | USD 99,177 | USD 99,177 | -27 | USD -5,740 | USD 28.3201 | USD 29.73 |
2025-02-24 (Monday) | 3,529 | USD 104,917 | USD 104,917 | 0 | USD 3,952 | USD 29.73 | USD 28.6101 |
2025-02-21 (Friday) | 3,529 | USD 100,965 | USD 100,965 | 0 | USD -2,541 | USD 28.6101 | USD 29.3301 |
2025-02-20 (Thursday) | 3,529 | USD 103,506 | USD 103,506 | 0 | USD -3,493 | USD 29.3301 | USD 30.3199 |
2025-02-19 (Wednesday) | 3,529 | USD 106,999 | USD 106,999 | 0 | USD -3,282 | USD 30.3199 | USD 31.2499 |
2025-02-19 (Wednesday) | 3,529 | USD 106,999 | USD 106,999 | 0 | USD -3,282 | USD 30.3199 | USD 31.2499 |
2025-02-18 (Tuesday) | 3,529 | USD 110,281 | USD 110,281 | 45 | USD 1,929 | USD 31.2499 | USD 31.0999 |
2025-02-17 (Monday) | 3,484 | USD 108,352 | USD 108,352 | 0 | USD 0 | USD 31.0999 | USD 31.0999 |
2025-02-14 (Friday) | 3,484 | USD 108,352 | USD 108,352 | 0 | USD -1,638 | USD 31.0999 | USD 31.57 |
2025-02-13 (Thursday) | 3,484 | USD 109,990 | USD 109,990 | 9 | USD 2,751 | USD 31.57 | USD 30.8601 |
2025-02-12 (Wednesday) | 3,475 | USD 107,239 | USD 107,239 | 9 | USD 2,600 | USD 30.8601 | USD 30.1901 |
2025-02-11 (Tuesday) | 3,466 | USD 104,639 | USD 104,639 | 27 | USD 1,469 | USD 30.1901 | USD 30 |
2025-02-10 (Monday) | 3,439 | USD 103,170 | USD 103,170 | 0 | USD 2,373 | USD 30 | USD 29.31 |
2025-02-07 (Friday) | 3,439 | USD 100,797 | USD 100,797 | 0 | USD -5,709 | USD 29.31 | USD 30.97 |
2025-02-06 (Thursday) | 3,439 | USD 106,506 | USD 106,506 | 81 | USD 3,382 | USD 30.97 | USD 30.7099 |
2025-02-05 (Wednesday) | 3,358 | USD 103,124 | USD 103,124 | 0 | USD -3,593 | USD 30.7099 | USD 31.7799 |
2025-02-04 (Tuesday) | 3,358 | USD 106,717 | USD 106,717 | 0 | USD 2,317 | USD 31.7799 | USD 31.0899 |
2025-02-03 (Monday) | 3,358 | USD 104,400 | USD 104,400 | 0 | USD -1,646 | USD 31.0899 | USD 31.5801 |
2025-01-31 (Friday) | 3,358 | USD 106,046 | USD 106,046 | 0 | USD 638 | USD 31.5801 | USD 31.3901 |
2025-01-30 (Thursday) | 3,358 | USD 105,408 | USD 105,408 | 0 | USD 4,769 | USD 31.3901 | USD 29.9699 |
2025-01-29 (Wednesday) | 3,358 | USD 100,639 | USD 100,639 | 0 | USD -4,265 | USD 29.9699 | USD 31.24 |
2025-01-28 (Tuesday) | 3,358 | USD 104,904 | USD 104,904 | 0 | USD 1,343 | USD 31.24 | USD 30.8401 |
2025-01-27 (Monday) | 3,358 | USD 103,561 | USD 103,561 | 9 | USD -1,966 | USD 30.8401 | USD 31.51 |
2025-01-24 (Friday) | 3,349 | USD 105,527 | USD 105,527 | 0 | USD 234 | USD 31.51 | USD 31.4401 |
2025-01-23 (Thursday) | 3,349 | USD 105,293 | USD 105,293 | 0 | USD 771 | USD 31.4401 | USD 31.2099 |
2025-01-22 (Wednesday) | 3,349 | USD 104,522 | USD 104,522 | | | | |
2025-01-21 (Tuesday) | 3,367 | USD 104,377 | USD 104,377 | | | | |
2025-01-20 (Monday) | 3,367 | USD 101,077 | USD 101,077 | | | | |
2025-01-17 (Friday) | 3,367 | USD 101,077 | USD 101,077 | | | | |
2025-01-16 (Thursday) | 3,376 | USD 99,930 | USD 99,930 | | | | |
2025-01-15 (Wednesday) | 3,367 | USD 99,865 | USD 99,865 | | | | |
2025-01-14 (Tuesday) | 3,367 | USD 96,162 | USD 96,162 | | | | |
2025-01-13 (Monday) | 3,340 | USD 98,196 | USD 98,196 | | | | |
2025-01-10 (Friday) | 3,322 | USD 97,335 | USD 97,335 | | | | |
2025-01-09 (Thursday) | 3,322 | USD 102,683 | USD 102,683 | | | | |
2025-01-09 (Thursday) | 3,322 | USD 102,683 | USD 102,683 | | | | |
2025-01-09 (Thursday) | 3,322 | USD 102,683 | USD 102,683 | | | | |
2025-01-08 (Wednesday) | 3,322 | USD 102,683 | USD 102,683 | | | | |
2025-01-08 (Wednesday) | 3,322 | USD 102,683 | USD 102,683 | | | | |
2025-01-08 (Wednesday) | 3,322 | USD 102,683 | USD 102,683 | | | | |
2025-01-02 (Thursday) | 3,268 | USD 109,674 | USD 109,674 | 0 | USD -2,026 | USD 33.56 | USD 34.1799 |
2024-12-30 (Monday) | 3,268 | USD 111,700 | USD 111,700 | 45 | USD -3,264 | USD 34.1799 | USD 35.6699 |
2024-12-10 (Tuesday) | 3,223 | USD 114,964 | USD 114,964 | 0 | USD -1,676 | USD 35.6699 | USD 36.1899 |
2024-12-09 (Monday) | 3,223 | USD 116,640 | USD 116,640 | 0 | USD -3,159 | USD 36.1899 | USD 37.17 |
2024-12-06 (Friday) | 3,223 | USD 119,799 | USD 119,799 | 36 | USD 4,525 | USD 37.17 | USD 36.1701 |
2024-12-05 (Thursday) | 3,187 | USD 115,274 | USD 115,274 | 9 | USD 1,883 | USD 36.1701 | USD 35.68 |
2024-12-04 (Wednesday) | 3,178 | USD 113,391 | USD 113,391 | 45 | USD 2,076 | USD 35.68 | USD 35.5298 |
2024-12-03 (Tuesday) | 3,133 | USD 111,315 | USD 111,315 | 0 | USD -2,194 | USD 35.5298 | USD 36.2301 |
2024-12-02 (Monday) | 3,133 | USD 113,509 | USD 113,509 | 0 | USD 470 | USD 36.2301 | USD 36.0801 |
2024-11-29 (Friday) | 3,133 | USD 113,039 | USD 113,039 | 45 | USD -1,001 | USD 36.0801 | USD 36.9301 |
2024-11-28 (Thursday) | 3,088 | USD 114,040 | USD 114,040 | 0 | USD 0 | USD 36.9301 | USD 36.9301 |
2024-11-27 (Wednesday) | 3,088 | USD 114,040 | USD 114,040 | 36 | USD -4,378 | USD 36.9301 | USD 38.8001 |
2024-11-26 (Tuesday) | 3,052 | USD 118,418 | USD 118,418 | 9 | USD 2,845 | USD 38.8001 | USD 37.98 |
2024-11-25 (Monday) | 3,043 | USD 115,573 | USD 115,573 | 0 | USD 9,007 | USD 37.98 | USD 35.02 |
2024-11-22 (Friday) | 3,043 | USD 106,566 | USD 106,566 | 0 | USD 609 | USD 35.02 | USD 34.8199 |
2024-11-21 (Thursday) | 3,043 | USD 105,957 | USD 105,957 | 45 | USD 4,685 | USD 34.8199 | USD 33.7799 |
2024-11-20 (Wednesday) | 2,998 | USD 101,272 | USD 101,272 | 27 | USD 2,665 | USD 33.7799 | USD 33.1898 |
2024-11-19 (Tuesday) | 2,971 | USD 98,607 | USD 98,607 | 0 | USD 2,495 | USD 33.1898 | USD 32.3501 |
2024-11-18 (Monday) | 2,971 | USD 96,112 | USD 96,112 | 108 | USD -2,318 | USD 32.3501 | USD 34.38 |
2024-11-12 (Tuesday) | 2,863 | USD 98,430 | USD 98,430 | 72 | USD 10,597 | USD 34.38 | USD 31.4701 |
2024-11-08 (Friday) | 2,791 | USD 87,833 | USD 87,833 | 45 | USD -2,620 | USD 31.4701 | USD 32.9399 |
2024-11-07 (Thursday) | 2,746 | USD 90,453 | USD 90,453 | 135 | USD 3,559 | USD 32.9399 | USD 33.28 |
2024-11-06 (Wednesday) | 2,611 | USD 86,894 | USD 86,894 | 18 | USD 19,424 | USD 33.28 | USD 26.0201 |
2024-11-05 (Tuesday) | 2,593 | USD 67,470 | USD 67,470 | 0 | USD 1,945 | USD 26.0201 | USD 25.27 |
2024-11-04 (Monday) | 2,593 | USD 65,525 | USD 65,525 | 0 | USD 804 | USD 25.27 | USD 24.9599 |
2024-11-01 (Friday) | 2,593 | USD 64,721 | USD 64,721 | 0 | USD 363 | USD 24.9599 | USD 24.8199 |
2024-10-31 (Thursday) | 2,593 | USD 64,358 | USD 64,358 | 9 | USD -1,043 | USD 24.8199 | USD 25.31 |
2024-10-30 (Wednesday) | 2,584 | USD 65,401 | USD 65,401 | 0 | USD -1,240 | USD 25.31 | USD 25.7899 |
2024-10-29 (Tuesday) | 2,584 | USD 66,641 | USD 66,641 | 0 | USD 206 | USD 25.7899 | USD 25.7101 |
2024-10-28 (Monday) | 2,584 | USD 66,435 | USD 66,435 | 0 | USD 2,171 | USD 25.7101 | USD 24.87 |
2024-10-25 (Friday) | 2,584 | USD 64,264 | USD 64,264 | 0 | USD 310 | USD 24.87 | USD 24.75 |
2024-10-24 (Thursday) | 2,584 | USD 63,954 | USD 63,954 | 0 | USD -568 | USD 24.75 | USD 24.9698 |
2024-10-23 (Wednesday) | 2,584 | USD 64,522 | USD 64,522 | 0 | USD -1,473 | USD 24.9698 | USD 25.5399 |
2024-10-22 (Tuesday) | 2,584 | USD 65,995 | USD 65,995 | 0 | USD -1,654 | USD 25.5399 | USD 26.18 |
2024-10-21 (Monday) | 2,584 | USD 67,649 | USD 67,649 | 0 | USD -905 | USD 26.18 | USD 26.5302 |
2024-10-18 (Friday) | 2,584 | USD 68,554 | USD 68,554 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of RVLV by Blackrock for IE00B3VWM098
Show aggregate share trades of RVLVDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-03-13 | SELL | -18 | | | 21.260* | | 30.29 Profit of 545 on sale |
2025-03-12 | SELL | -306 | | | 24.000* | | 30.38 Profit of 9,297 on sale |
2025-03-07 | SELL | -18 | | | 24.040* | | 30.65 Profit of 552 on sale |
2025-03-06 | SELL | -27 | | | 23.010* | | 30.76 Profit of 831 on sale |
2025-03-03 | SELL | -9 | | | 25.000* | | 31.06 Profit of 280 on sale |
2025-02-28 | SELL | -54 | | | 26.560* | | 31.13 Profit of 1,681 on sale |
2025-02-26 | SELL | -9 | | | 26.890* | | 31.28 Profit of 282 on sale |
2025-02-25 | SELL | -27 | | | 28.320* | | 31.33 Profit of 846 on sale |
2025-02-18 | BUY | 45 | | | 31.250* | | 31.49 |
2025-02-13 | BUY | 9 | | | 31.570* | | 31.51 |
2025-02-12 | BUY | 9 | | | 30.860* | | 31.52 |
2025-02-11 | BUY | 27 | | | 30.190* | | 31.55 |
2025-02-06 | BUY | 81 | | | 30.970* | | 31.65 |
2025-01-27 | BUY | 9 | | | 30.840* | | 31.77 |
2024-12-30 | BUY | 45 | | | 34.180* | | 31.66 |
2024-12-06 | BUY | 36 | | | 37.170* | | 31.19 |
2024-12-05 | BUY | 9 | | | 36.170* | | 31.02 |
2024-12-04 | BUY | 45 | | | 35.680* | | 30.85 |
2024-11-29 | BUY | 45 | | | 36.080* | | 30.24 |
2024-11-27 | BUY | 36 | | | 36.930* | | 29.66 |
2024-11-26 | BUY | 9 | | | 38.800* | | 29.25 |
2024-11-21 | BUY | 45 | | | 34.820* | | 28.19 |
2024-11-20 | BUY | 27 | | | 33.780* | | 27.88 |
2024-11-18 | BUY | 108 | | | 32.350* | | 27.27 |
2024-11-12 | BUY | 72 | | | 34.380* | | 26.79 |
2024-11-08 | BUY | 45 | | | 31.470* | | 26.46 |
2024-11-07 | BUY | 135 | | | 32.940* | | 25.96 |
2024-11-06 | BUY | 18 | | | 33.280* | | 25.35 |
2024-10-31 | BUY | 9 | | | 24.820* | | 25.39 |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of RVLV
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
2025-03-14 | 179,772 | 2,509 | 577,457 | 31.1% |
2025-03-13 | 317,622 | 2,648 | 1,010,453 | 31.4% |
2025-03-12 | 191,467 | 0 | 476,204 | 40.2% |
2025-03-11 | 227,668 | 106 | 571,325 | 39.8% |
2025-03-10 | 300,931 | 5,641 | 583,689 | 51.6% |
2025-03-07 | 174,321 | 0 | 379,065 | 46.0% |
2025-03-06 | 109,619 | 940 | 303,989 | 36.1% |
2025-03-05 | 204,796 | 7,272 | 371,253 | 55.2% |
2025-03-04 | 372,849 | 226 | 980,189 | 38.0% |
2025-03-03 | 522,652 | 4,423 | 821,374 | 63.6% |
2025-02-28 | 218,156 | 503 | 480,563 | 45.4% |
2025-02-27 | 187,822 | 930 | 666,443 | 28.2% |
2025-02-26 | 476,245 | 6,343 | 1,160,401 | 41.0% |
2025-02-25 | 581,140 | 0 | 1,011,881 | 57.4% |
2025-02-24 | 631,765 | 277 | 873,133 | 72.4% |
2025-02-21 | 391,634 | 208 | 776,914 | 50.4% |
2025-02-20 | 298,655 | 0 | 709,907 | 42.1% |
2025-02-19 | 280,806 | 11,850 | 503,702 | 55.7% |
2025-02-18 | 171,809 | 107 | 286,197 | 60.0% |
2025-02-14 | 137,026 | 190 | 349,241 | 39.2% |
2025-02-13 | 169,358 | 1,142 | 360,821 | 46.9% |
2025-02-12 | 177,422 | 0 | 406,649 | 43.6% |
2025-02-11 | 175,501 | 0 | 306,910 | 57.2% |
2025-02-10 | 154,849 | 1,013 | 344,499 | 44.9% |
2025-02-07 | 105,064 | 75 | 237,232 | 44.3% |
2025-02-06 | 152,832 | 4 | 310,258 | 49.3% |
2025-02-05 | 178,202 | 9 | 342,289 | 52.1% |
2025-02-04 | 131,981 | 475 | 311,537 | 42.4% |
2025-02-03 | 145,829 | 2,534 | 390,836 | 37.3% |
2025-01-31 | 107,413 | 0 | 246,868 | 43.5% |
2025-01-30 | 122,545 | 122 | 277,174 | 44.2% |
2025-01-29 | 189,533 | 179 | 358,474 | 52.9% |
2025-01-28 | 114,004 | 0 | 304,071 | 37.5% |
2025-01-27 | 163,973 | 0 | 314,742 | 52.1% |
2025-01-24 | 186,415 | 284 | 670,166 | 27.8% |
2025-01-23 | 261,933 | 412 | 573,751 | 45.7% |
2025-01-22 | 250,312 | 1,423 | 334,190 | 74.9% |
2025-01-21 | 217,491 | 1 | 292,623 | 74.3% |
2025-01-17 | 167,946 | 34 | 377,026 | 44.5% |
2025-01-16 | 129,029 | 0 | 231,480 | 55.7% |
2025-01-15 | 83,360 | 0 | 230,663 | 36.1% |
2025-01-14 | 131,252 | 263 | 354,926 | 37.0% |
2025-01-13 | 181,110 | 173 | 1,119,016 | 16.2% |
2025-01-10 | 148,978 | 725 | 531,088 | 28.1% |
2025-01-08 | 137,633 | 106 | 280,804 | 49.0% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.