Stock Name | iShares MSCI EMU Small Cap UCITS |
Issuer | Blackrock |
ETF Ticker | CES1(GBX) LSE |
ETF Ticker | SXRJ(EUR) F |
ETF Ticker | CSEMS.MI(EUR) CXE |
ETF Ticker | CSEMSz(EUR) CXE |
ETF Ticker | CSEMUS(EUR) ETF Plus |
ETF Ticker | CES1.L(GBP) LSE |
Stock Name | Enagas SA |
Ticker | ENG.MC(EUR) CXE |
Show aggregate ENG.MC holdings
Date | Number of ENG.MC Shares Held | Base Market Value of ENG.MC Shares | Local Market Value of ENG.MC Shares | Change in ENG.MC Shares Held | Change in ENG.MC Base Value | Current Price per ENG.MC Share Held | Previous Price per ENG.MC Share Held |
---|---|---|---|---|---|---|---|
2024-12-06 (Friday) | 452,400 | EUR 5,881,200 | EUR 5,881,200 | 0 | EUR -45,240 | EUR 13 | EUR 13.1 |
2024-12-05 (Thursday) | 452,400 | EUR 5,926,440 | EUR 5,926,440 | 0 | EUR 76,908 | EUR 13.1 | EUR 12.93 |
2024-12-04 (Wednesday) | 452,400 | EUR 5,849,532 | EUR 5,849,532 | 0 | EUR 49,764 | EUR 12.93 | EUR 12.82 |
2024-12-03 (Tuesday) | 452,400 | EUR 5,799,768 | EUR 5,799,768 | 0 | EUR -13,572 | EUR 12.82 | EUR 12.85 |
2024-12-02 (Monday) | 452,400 | EUR 5,813,340 | EUR 5,813,340 | 0 | EUR -58,812 | EUR 12.85 | EUR 12.98 |
2024-11-29 (Friday) | 452,400 | EUR 5,872,152 | EUR 5,872,152 | 0 | EUR 4,524 | EUR 12.98 | EUR 12.97 |
2024-11-28 (Thursday) | 452,400 | EUR 5,867,628 | EUR 5,867,628 | 0 | EUR 0 | EUR 12.97 | EUR 12.97 |
2024-11-27 (Wednesday) | 452,400 | EUR 5,867,628 | EUR 5,867,628 | 0 | EUR 40,716 | EUR 12.97 | EUR 12.88 |
2024-11-26 (Tuesday) | 452,400 | EUR 5,826,912 | EUR 5,826,912 | 0 | EUR 0 | EUR 12.88 | EUR 12.88 |
2024-11-25 (Monday) | 452,400 | EUR 5,826,912 | EUR 5,826,912 | 4,081 | EUR 52,563 | EUR 12.88 | EUR 12.88 |
2024-11-22 (Friday) | 448,319 | EUR 5,774,349 | EUR 5,774,349 | 0 | EUR 85,181 | EUR 12.88 | EUR 12.69 |
2024-11-21 (Thursday) | 448,319 | EUR 5,689,168 | EUR 5,689,168 | 0 | EUR -22,416 | EUR 12.69 | EUR 12.74 |
2024-11-20 (Wednesday) | 448,319 | EUR 5,711,584 | EUR 5,711,584 | 0 | EUR 0 | EUR 12.74 | EUR 12.74 |
2024-11-19 (Tuesday) | 448,319 | EUR 5,711,584 | EUR 5,711,584 | 0 | EUR 4,483 | EUR 12.74 | EUR 12.73 |
2024-11-18 (Monday) | 448,319 | EUR 5,707,101 | EUR 5,707,101 | 0 | EUR 107,597 | EUR 12.73 | EUR 12.49 |
2024-11-12 (Tuesday) | 448,319 | EUR 5,599,504 | EUR 5,599,504 | 0 | EUR -71,731 | EUR 12.49 | EUR 12.65 |
2024-11-08 (Friday) | 448,319 | EUR 5,671,235 | EUR 5,671,235 | 0 | EUR 22,416 | EUR 12.65 | EUR 12.6 |
2024-11-07 (Thursday) | 448,319 | EUR 5,648,819 | EUR 5,648,819 | 0 | EUR -22,416 | EUR 12.6 | EUR 12.65 |
2024-11-06 (Wednesday) | 448,319 | EUR 5,671,235 | EUR 5,671,235 | 0 | EUR -94,147 | EUR 12.65 | EUR 12.86 |
2024-11-05 (Tuesday) | 448,319 | EUR 5,765,382 | EUR 5,765,382 | 0 | EUR -40,349 | EUR 12.86 | EUR 12.95 |
2024-11-04 (Monday) | 448,319 | EUR 5,805,731 | EUR 5,805,731 | 0 | EUR 8,966 | EUR 12.95 | EUR 12.93 |
2024-11-01 (Friday) | 448,319 | EUR 5,796,765 | EUR 5,796,765 | 0 | EUR -40,348 | EUR 12.93 | EUR 13.02 |
2024-10-31 (Thursday) | 448,319 | EUR 5,837,113 | EUR 5,837,113 | 0 | EUR -107,597 | EUR 13.02 | EUR 13.26 |
2024-10-30 (Wednesday) | 448,319 | EUR 5,944,710 | EUR 5,944,710 | 0 | EUR -31,382 | EUR 13.26 | EUR 13.33 |
2024-10-29 (Tuesday) | 448,319 | EUR 5,976,092 | EUR 5,976,092 | 0 | EUR -85,181 | EUR 13.33 | EUR 13.52 |
2024-10-28 (Monday) | 448,319 | EUR 6,061,273 | EUR 6,061,273 | 0 | EUR -31,382 | EUR 13.52 | EUR 13.59 |
2024-10-25 (Friday) | 448,319 | EUR 6,092,655 | EUR 6,092,655 | 0 | EUR -35,866 | EUR 13.59 | EUR 13.67 |
2024-10-24 (Thursday) | 448,319 | EUR 6,128,521 | EUR 6,128,521 | 0 | EUR 17,933 | EUR 13.67 | EUR 13.63 |
2024-10-23 (Wednesday) | 448,319 | EUR 6,110,588 | EUR 6,110,588 | 0 | EUR 143,462 | EUR 13.63 | EUR 13.31 |
2024-10-22 (Tuesday) | 448,319 | EUR 5,967,126 | EUR 5,967,126 | 0 | EUR -35,865 | EUR 13.31 | EUR 13.39 |
2024-10-21 (Monday) | 448,319 | EUR 6,002,991 | EUR 6,002,991 | 0 | EUR -71,731 | EUR 13.39 | EUR 13.55 |
2024-10-18 (Friday) | 448,319 | EUR 6,074,722 | EUR 6,074,722 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) |
---|---|---|---|---|---|---|
2024-11-25 | BUY | 4,081 | 12.880* |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL and the difference between the likely BUY price and likely SELL price is calculated
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.