Portfolio Holdings Detail for ISIN IE00B3VWMM18
Stock NameiShares MSCI EMU Small Cap UCITS
IssuerBlackrock
ETF TickerCES1(GBX) LSE
ETF TickerSXRJ(EUR) F
ETF TickerCSEMS.MI(EUR) CXE
ETF TickerCSEMSz(EUR) CXE
ETF TickerCSEMUS(EUR) ETF Plus
ETF TickerCES1.L(GBP) LSE

Holdings detail for RUI.PA

Stock NameRubis SCA
TickerRUI.PA(EUR) CXE

Show aggregate RUI.PA holdings

DateNumber of RUI.PA Shares HeldBase Market Value of RUI.PA SharesLocal Market Value of RUI.PA SharesChange in RUI.PA Shares HeldChange in RUI.PA Base ValueCurrent Price per RUI.PA Share HeldPrevious Price per RUI.PA Share Held
2024-12-06 (Friday)151,789EUR 3,469,897RUI.PA holding increased by 45537EUR 3,469,8970EUR 45,537 EUR 22.86 EUR 22.56
2024-12-05 (Thursday)151,789RUI.PA holding increased by 1910EUR 3,424,360RUI.PA holding increased by 112034EUR 3,424,3601,910EUR 112,034 EUR 22.56 EUR 22.1
2024-12-04 (Wednesday)149,879EUR 3,312,326RUI.PA holding increased by 20983EUR 3,312,3260EUR 20,983 EUR 22.1 EUR 21.96
2024-12-03 (Tuesday)149,879EUR 3,291,343RUI.PA holding decreased by -47961EUR 3,291,3430EUR -47,961 EUR 21.96 EUR 22.28
2024-12-02 (Monday)149,879EUR 3,339,304RUI.PA holding decreased by -65947EUR 3,339,3040EUR -65,947 EUR 22.28 EUR 22.72
2024-11-29 (Friday)149,879EUR 3,405,251EUR 3,405,2510EUR 0 EUR 22.72 EUR 22.72
2024-11-28 (Thursday)149,879EUR 3,405,251RUI.PA holding increased by 8993EUR 3,405,2510EUR 8,993 EUR 22.72 EUR 22.66
2024-11-27 (Wednesday)149,879EUR 3,396,258RUI.PA holding increased by 23980EUR 3,396,2580EUR 23,980 EUR 22.66 EUR 22.5
2024-11-26 (Tuesday)149,879EUR 3,372,278RUI.PA holding decreased by -80934EUR 3,372,2780EUR -80,934 EUR 22.5 EUR 23.04
2024-11-25 (Monday)149,879RUI.PA holding increased by 2826EUR 3,453,212RUI.PA holding increased by 50406EUR 3,453,2122,826EUR 50,406 EUR 23.04 EUR 23.14
2024-11-22 (Friday)147,053EUR 3,402,806RUI.PA holding increased by 32351EUR 3,402,8060EUR 32,351 EUR 23.14 EUR 22.92
2024-11-21 (Thursday)147,053EUR 3,370,455RUI.PA holding increased by 32352EUR 3,370,4550EUR 32,352 EUR 22.92 EUR 22.7
2024-11-20 (Wednesday)147,053EUR 3,338,103RUI.PA holding decreased by -26470EUR 3,338,1030EUR -26,470 EUR 22.7 EUR 22.88
2024-11-19 (Tuesday)147,053EUR 3,364,573RUI.PA holding increased by 26470EUR 3,364,5730EUR 26,470 EUR 22.88 EUR 22.7
2024-11-18 (Monday)147,053EUR 3,338,103RUI.PA holding decreased by -38234EUR 3,338,1030EUR -38,234 EUR 22.7 EUR 22.96
2024-11-12 (Tuesday)147,053EUR 3,376,337RUI.PA holding increased by 64703EUR 3,376,3370EUR 64,703 EUR 22.96 EUR 22.52
2024-11-08 (Friday)147,053EUR 3,311,634RUI.PA holding decreased by -26469EUR 3,311,6340EUR -26,469 EUR 22.52 EUR 22.7
2024-11-07 (Thursday)147,053EUR 3,338,103RUI.PA holding increased by 129407EUR 3,338,1030EUR 129,407 EUR 22.7 EUR 21.82
2024-11-06 (Wednesday)147,053EUR 3,208,696RUI.PA holding decreased by -76468EUR 3,208,6960EUR -76,468 EUR 21.82 EUR 22.34
2024-11-05 (Tuesday)147,053EUR 3,285,164RUI.PA holding decreased by -5882EUR 3,285,1640EUR -5,882 EUR 22.34 EUR 22.38
2024-11-04 (Monday)147,053EUR 3,291,046RUI.PA holding increased by 23528EUR 3,291,0460EUR 23,528 EUR 22.38 EUR 22.22
2024-11-01 (Friday)147,053EUR 3,267,518RUI.PA holding decreased by -38233EUR 3,267,5180EUR -38,233 EUR 22.22 EUR 22.48
2024-10-31 (Thursday)147,053EUR 3,305,751RUI.PA holding decreased by -379397EUR 3,305,7510EUR -379,397 EUR 22.48 EUR 25.06
2024-10-30 (Wednesday)147,053EUR 3,685,148RUI.PA holding increased by 35293EUR 3,685,1480EUR 35,293 EUR 25.06 EUR 24.82
2024-10-29 (Tuesday)147,053EUR 3,649,855RUI.PA holding decreased by -44116EUR 3,649,8550EUR -44,116 EUR 24.82 EUR 25.12
2024-10-28 (Monday)147,053RUI.PA holding decreased by -1711EUR 3,693,971RUI.PA holding decreased by -34055EUR 3,693,971-1,711EUR -34,055 EUR 25.12 EUR 25.06
2024-10-25 (Friday)148,764EUR 3,728,026RUI.PA holding increased by 17852EUR 3,728,0260EUR 17,852 EUR 25.06 EUR 24.94
2024-10-24 (Thursday)148,764EUR 3,710,174RUI.PA holding increased by 32728EUR 3,710,1740EUR 32,728 EUR 24.94 EUR 24.72
2024-10-23 (Wednesday)148,764EUR 3,677,446RUI.PA holding decreased by -35703EUR 3,677,4460EUR -35,703 EUR 24.72 EUR 24.96
2024-10-22 (Tuesday)148,764EUR 3,713,149RUI.PA holding increased by 11901EUR 3,713,1490EUR 11,901 EUR 24.96 EUR 24.88
2024-10-21 (Monday)148,764EUR 3,701,248RUI.PA holding decreased by -17852EUR 3,701,2480EUR -17,852 EUR 24.88 EUR 25
2024-10-18 (Friday)148,764EUR 3,719,100EUR 3,719,100
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of RUI.PA by Blackrock for IE00B3VWMM18

Show aggregate share trades of RUI.PA

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)
2024-12-05BUY1,910 22.560*
2024-11-25BUY2,826 23.040*
2024-10-28SELL-1,711 25.120*
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL and the difference between the likely BUY price and likely SELL price is calculated

Shorting History of RUI.PA

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.