| Stock Name / Fund | iShares S&P 500 GBP Hedged UCITS ETF (Acc) |
| Issuer | Blackrock |
| Entity holding fund | iShares V Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300QETNU1W5JY7Z94 |
| ETF Ticker | IGUS(GBX) LSE |
| ETF Ticker | IGUS.LS(GBX) CXE |
| ETF Ticker | IGUS.L(GBP) LSE |
| Stock Name | Mastercard Inc |
| Ticker | MA(USD) NYSE |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US57636Q1040 |
| LEI | AR5L2ODV9HN37376R084 |
| Date | Number of MA Shares Held | Base Market Value of MA Shares | Local Market Value of MA Shares | Change in MA Shares Held | Change in MA Base Value | Current Price per MA Share Held | Previous Price per MA Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-03 (Wednesday) | 19,911 | USD 8,270,126![]() | USD 8,270,126 | 0 | USD 37,129 | USD 415.355 | USD 413.49 |
| 2025-12-02 (Tuesday) | 19,911 | USD 8,232,997![]() | USD 8,232,997 | 0 | USD 60,209 | USD 413.49 | USD 410.466 |
| 2025-12-01 (Monday) | 19,911![]() | USD 8,172,788![]() | USD 8,172,788 | 175 | USD -27,408 | USD 410.466 | USD 415.494 |
| 2025-11-28 (Friday) | 19,736![]() | USD 8,200,196![]() | USD 8,200,196 | 153 | USD 146,336 | USD 415.494 | USD 411.268 |
| 2025-11-27 (Thursday) | 19,583 | USD 8,053,860![]() | USD 8,053,860 | 0 | USD -13,699 | USD 411.268 | USD 411.967 |
| 2025-11-26 (Wednesday) | 19,583 | USD 8,067,559![]() | USD 8,067,559 | 0 | USD -54,114 | USD 411.967 | USD 414.731 |
| 2025-11-25 (Tuesday) | 19,583 | USD 8,121,673![]() | USD 8,121,673 | 0 | USD 79,897 | USD 414.731 | USD 410.651 |
| 2025-11-24 (Monday) | 19,583 | USD 8,041,776![]() | USD 8,041,776 | 0 | USD -45,228 | USD 410.651 | USD 412.96 |
| 2025-11-21 (Friday) | 19,583 | USD 8,087,004![]() | USD 8,087,004 | 0 | USD 146,303 | USD 412.96 | USD 405.49 |
| 2025-11-19 (Wednesday) | 19,583 | USD 7,940,701![]() | USD 7,940,701 | 0 | USD 80,086 | USD 405.49 | USD 401.4 |
| 2025-11-18 (Tuesday) | 19,583 | USD 7,860,615![]() | USD 7,860,615 | 0 | USD -118,085 | USD 401.4 | USD 407.43 |
| 2025-11-17 (Monday) | 19,583 | USD 7,978,700![]() | USD 7,978,700 | 0 | USD -154,195 | USD 407.43 | USD 415.304 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-01 | BUY | 175 | 549.780 | 543.390 | 544.029 | USD 95,205 | 419.66 |
| 2025-11-28 | BUY | 153 | 551.400 | 545.420 | 546.018 | USD 83,541 | 419.68 |
| 2025-10-31 | SELL | -297 | 554.385 | 543.530 | 544.616 | USD -161,751 | 420.04 Loss of -36,998 on sale |
| 2025-10-27 | SELL | -176 | 572.360 | 575.720 | 575.384 | USD -101,268 | 419.96 Loss of -27,354 on sale |
| 2025-09-29 | BUY | 176 | 568.140 | 569.320 | 569.202 | USD 100,180 | 419.57 |
| 2025-09-24 | BUY | 176 | 568.810 | 571.660 | 571.375 | USD 100,562 | 419.50 |
| 2025-08-29 | BUY | 338 | 595.290 | 596.830 | 596.676 | USD 201,676 | 418.68 |
| 2025-07-31 | SELL | -686 | 566.470 | 579.440 | 578.143 | USD -396,606 | 418.62 Loss of -109,431 on sale |
| 2025-07-18 | SELL | -179 | 552.660 | 556.350 | 555.981 | USD -99,521 | 418.68 Loss of -24,577 on sale |
| 2025-07-03 | BUY | 179 | 569.240 | 569.660 | 569.618 | USD 101,962 | 418.85 |
| 2025-06-30 | BUY | 496 | 561.940 | 562.630 | 562.561 | USD 279,030 | 418.95 |
| 2025-06-26 | BUY | 176 | 545.810 | 548.910 | 548.600 | USD 96,554 | 419.22 |
| 2025-06-12 | BUY | 175 | 589.280 | 590.670 | 590.531 | USD 103,343 | 419.92 |
| 2025-05-13 | BUY | 175 | 576.590 | 582.860 | 582.233 | USD 101,891 | 417.79 |
| 2025-04-30 | BUY | 650 | 548.060 | 549.070 | 548.969 | USD 356,830 | 417.44 |
| 2025-04-23 | SELL | -169 | 530.010 | 543.940 | 542.547 | USD -91,690 | 418.29 Loss of -20,999 on sale |
| 2025-04-16 | BUY | 169 | 513.430 | 521.720 | 520.891 | USD 88,031 | 419.90 |
| 2025-04-08 | BUY | 169 | 479.920 | 505.570 | 503.005 | USD 85,008 | 422.04 |
| 2025-03-31 | BUY | 535 | 548.120 | 551.430 | 551.099 | USD 294,838 | 423.03 |
| 2025-03-21 | SELL | -117 | 535.690 | 538.050 | 537.814 | USD -62,924 | 423.12 Loss of -13,420 on sale |
| 2025-03-17 | BUY | 165 | 531.990 | 533.480 | 533.331 | USD 88,000 | 423.79 |
| 2025-03-03 | BUY | 165 | 574.920 | 582.230 | 581.499 | USD 95,947 | 424.28 |
| 2025-02-28 | BUY | 148 | 576.310 | 576.430 | 576.418 | USD 85,310 | 423.73 |
| 2025-02-03 | BUY | 163 | 563.950 | 565.000 | 564.895 | USD 92,078 | 411.96 |
| 2025-01-31 | SELL | -115 | 555.430 | 565.540 | 564.529 | USD -64,921 | 411.10 Loss of -17,644 on sale |
| 2025-01-30 | BUY | 165 | 566.010 | 576.940 | 575.847 | USD 95,015 | 410.03 |
| 2025-01-02 | SELL | -242 | 522.400 | 530.560 | 529.744 | USD -128,198 | 405.82 Loss of -29,990 on sale |
| 2024-12-30 | SELL | -132 | 525.550 | 528.570 | 528.268 | USD -69,731 | 405.39 Loss of -16,220 on sale |
| 2024-12-06 | BUY | 168 | 528.570 | 531.000 | 530.757 | USD 89,167 | 404.64 |
| 2024-11-29 | SELL | -224 | 532.940 | 535.770 | 535.487 | USD -119,949 | 402.49 Loss of -29,792 on sale |
| 2024-10-31 | SELL | -737 | 499.590 | 527.900 | 525.069 | USD -386,976 | 393.56 Loss of -96,922 on sale |
| 2024-10-25 | BUY | 177 | 507.360 | 514.730 | 513.993 | USD 90,977 | 395.57 |
| 2024-10-22 | BUY | 354 | 513.020 | 514.550 | 514.397 | USD 182,097 | 396.13 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 354,573 | 800 | 890,361 | 39.8% |
| 2025-09-18 | 511,971 | 524 | 1,099,162 | 46.6% |
| 2025-09-17 | 359,501 | 497 | 923,990 | 38.9% |
| 2025-09-16 | 338,664 | 9,313 | 811,547 | 41.7% |
| 2025-09-15 | 279,314 | 230 | 754,981 | 37.0% |
| 2025-09-12 | 301,829 | 1,577 | 718,185 | 42.0% |
| 2025-09-11 | 357,884 | 837 | 822,169 | 43.5% |
| 2025-09-10 | 425,545 | 15 | 921,519 | 46.2% |
| 2025-09-09 | 469,702 | 3,250 | 902,826 | 52.0% |
| 2025-09-08 | 413,587 | 895 | 689,456 | 60.0% |
| 2025-09-05 | 417,177 | 533 | 853,868 | 48.9% |
| 2025-09-04 | 333,979 | 12,382 | 661,688 | 50.5% |
| 2025-09-03 | 313,120 | 517 | 682,702 | 45.9% |
| 2025-09-02 | 371,986 | 477 | 786,999 | 47.3% |
| 2025-08-29 | 343,589 | 203 | 651,068 | 52.8% |
| 2025-08-28 | 323,725 | 11 | 556,533 | 58.2% |
| 2025-08-27 | 309,670 | 2,288 | 586,485 | 52.8% |
| 2025-08-26 | 394,442 | 89 | 820,230 | 48.1% |
| 2025-08-25 | 428,393 | 1,849 | 831,773 | 51.5% |
| 2025-08-22 | 456,746 | 507 | 913,402 | 50.0% |
| 2025-08-21 | 407,724 | 634 | 692,001 | 58.9% |
| 2025-08-20 | 456,596 | 1,591 | 943,379 | 48.4% |
| 2025-08-19 | 319,248 | 969 | 823,392 | 38.8% |
| 2025-08-18 | 388,394 | 1,240 | 721,600 | 53.8% |
| 2025-08-15 | 535,683 | 368 | 793,464 | 67.5% |
| 2025-08-14 | 640,342 | 7 | 1,117,322 | 57.3% |
| 2025-08-13 | 379,758 | 1,398 | 814,661 | 46.6% |
| 2025-08-12 | 384,196 | 3,179 | 834,189 | 46.1% |
| 2025-08-11 | 281,607 | 1,194 | 779,385 | 36.1% |
| 2025-08-08 | 555,127 | 427 | 1,148,613 | 48.3% |
| 2025-08-07 | 499,343 | 3,177 | 1,105,385 | 45.2% |
| 2025-08-06 | 357,953 | 1,083 | 839,632 | 42.6% |
| 2025-08-05 | 537,063 | 631 | 1,115,549 | 48.1% |
| 2025-08-04 | 547,133 | 28 | 1,161,427 | 47.1% |
| 2025-08-01 | 503,256 | 4,034 | 1,091,636 | 46.1% |
| 2025-07-31 | 801,767 | 34 | 1,469,498 | 54.6% |
| 2025-07-30 | 524,733 | 53 | 991,099 | 52.9% |
| 2025-07-29 | 415,252 | 1 | 865,419 | 48.0% |
| 2025-07-28 | 452,353 | 945 | 846,776 | 53.4% |
| 2025-07-25 | 313,663 | 472 | 588,733 | 53.3% |
| 2025-07-24 | 356,736 | 202 | 755,195 | 47.2% |
| 2025-07-23 | 350,979 | 731 | 886,563 | 39.6% |
| 2025-07-22 | 257,415 | 1,289 | 763,744 | 33.7% |
| 2025-07-21 | 342,360 | 7,911 | 774,737 | 44.2% |
| 2025-07-18 | 252,262 | 165 | 709,058 | 35.6% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy