Portfolio Holdings Detail for ISIN IE00B3Y8X563
Stock Name / Fund | iShares V Public Limited Company - iShares S&P 500 GBP Hedged UCITS ETF |
Issuer | Blackrock |
Entity holding fund | iShares V Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300QETNU1W5JY7Z94 |
ETF Ticker | IGUS(GBX) LSE |
ETF Ticker | IGUS.LS(GBX) CXE |
ETF Ticker | IGUS.L(GBP) LSE |
Holdings detail for MO
Stock Name | Altria Group |
Ticker | MO(USD) NYSE |
TYPE | Common Stock |
Country | USA |
ISIN | US02209S1033 |
LEI | XSGZFLO9YTNO9VCQV219 |
Show aggregate MO holdings
News associated with MO
- Is Philip Morris International’s Stock Outperforming the Dow?
- Although Philip Morris International has outpaced the Dow Jones Industrial Average over the past year, Wall Street analysts maintain a fairly upbeat outlook on its future performance. - 2025-03-10 12:46:03
- Is Philip Morris International’s Stock Outperforming the Dow?
- Although Philip Morris International has outpaced the Dow Jones Industrial Average over the past year, Wall Street analysts maintain a fairly upbeat outlook on its future performance. - 2025-03-10 05:04:49
- Is Altria Stock Outperforming the Dow?
- Despite Altria’s recent outperformance relative to the Dow, Wall Street analysts remain cautious on the stock’s prospects. - 2025-03-07 18:44:00
- Is Altria Stock Outperforming the Dow?
- Despite Altria’s recent outperformance relative to the Dow, Wall Street analysts remain cautious on the stock’s prospects. - 2025-03-07 16:52:47
- XLP, KO, MDLZ, MO: Large Outflows Detected at ETF
- Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the The Consumer Staples Select Sector SPDR Fund (Symbol: XLP) where we have detected an approximate $221.4 million dollar outflow -- that's a 1.3% decr - 2025-02-28 15:58:01
- Investors Purchase Large Volume of Altria Group Call Options (NYSE:MO)
- Altria Group, Inc. (NYSE:MO – Get Free Report) was the recipient of some unusual options trading activity on Monday. Stock traders bought 77,485 call options on the stock. This is an increase of approximately 128% compared to the typical daily volume of 33,967 call options. Institutional Investors Weigh In On Altria Group Institutional investors and […] - 2025-02-26 06:20:58
- Top Research Reports for Alibaba, Pfizer & MercadoLibre
- Today's Research Daily features new research reports on 16 major stocks, including Alibaba Group Holding Limited (BABA), Pfizer Inc. (PFE) and MercadoLibre, Inc. (MELI), as well as a micro-cap stock SIFCO Industries, Inc. (SIF). - 2025-02-24 21:28:00
- Altria Group, Inc. (NYSE:MO) Shares Acquired by Strategic Financial Concepts LLC
- Strategic Financial Concepts LLC grew its holdings in shares of Altria Group, Inc. (NYSE:MO – Free Report) by 85.0% in the fourth quarter, according to its most recent filing with the SEC. The firm owned 10,049 shares of the company’s stock after acquiring an additional 4,617 shares during the quarter. Strategic Financial Concepts LLC’s holdings […] - 2025-02-20 09:40:55
- Global Trade, Tariffs, AI Investments, Nicotine Pouches, and More
- In this podcast, Motley Fool analyst Asit Sharma and host Dylan Lewis discuss: - 2025-02-19 01:32:00
- MO Crosses Above Average Analyst Target
- In recent trading, shares of Altria Group Inc (Symbol: MO) have crossed above the average analyst 12-month target price of $53.78, changing hands for $53.84/share. When a stock reaches the target an analyst has set, the analyst logically has two ways to react: downgrade on valua - 2025-02-11 11:47:18
- abrdn plc Lowers Holdings in Altria Group, Inc. (NYSE:MO)
- abrdn plc lowered its holdings in Altria Group, Inc. (NYSE:MO – Free Report) by 13.8% during the fourth quarter, according to its most recent disclosure with the Securities & Exchange Commission. The firm owned 191,076 shares of the company’s stock after selling 30,588 shares during the quarter. abrdn plc’s holdings in Altria Group were worth […] - 2025-02-08 08:46:57
- Is Franklin U.S. Low Volatility High Dividend Index ETF (LVHD) a Strong ETF Right Now?
- Smart Beta ETF report for LVHD - 2025-02-06 11:20:06
- Altria Stock Outlook: Is Wall Street Bullish or Bearish?
- Altria outperformed the broader market over the past year, yet Wall Street analysts remain cautious about the stock’s prospects. - 2025-01-31 16:43:57
iShares V Public Limited Company - iShares S&P 500 GBP Hedged UCITS ETF MO holdings
Date | Number of MO Shares Held | Base Market Value of MO Shares | Local Market Value of MO Shares | Change in MO Shares Held | Change in MO Base Value | Current Price per MO Share Held | Previous Price per MO Share Held |
---|
2025-03-11 (Tuesday) | 36,469 | USD 1,638,028 | USD 1,638,028 | 0 | USD -29,199 | USD 44.9156 | USD 45.7163 |
2025-03-10 (Monday) | 36,469 | USD 1,667,227 | USD 1,667,227 | 0 | USD 36,443 | USD 45.7163 | USD 44.717 |
2025-03-07 (Friday) | 36,469 | USD 1,630,784 | USD 1,630,784 | 0 | USD 44,682 | USD 44.717 | USD 43.4918 |
2025-03-05 (Wednesday) | 36,469 | USD 1,586,102 | USD 1,586,102 | 0 | USD -28,560 | USD 43.4918 | USD 44.2749 |
2025-03-04 (Tuesday) | 36,469 | USD 1,614,662 | USD 1,614,662 | 0 | USD -30,973 | USD 44.2749 | USD 45.1242 |
2025-03-03 (Monday) | 36,469 | USD 1,645,635 | USD 1,645,635 | 346 | USD 43,388 | USD 45.1242 | USD 44.3553 |
2025-02-28 (Friday) | 36,123 | USD 1,602,247 | USD 1,602,247 | 0 | USD 26,657 | USD 44.3553 | USD 43.6174 |
2025-02-27 (Thursday) | 36,123 | USD 1,575,590 | USD 1,575,590 | 0 | USD 15,045 | USD 43.6174 | USD 43.2009 |
2025-02-26 (Wednesday) | 36,123 | USD 1,560,545 | USD 1,560,545 | 0 | USD -38,134 | USD 43.2009 | USD 44.2565 |
2025-02-25 (Tuesday) | 36,123 | USD 1,598,679 | USD 1,598,679 | 0 | USD 17,162 | USD 44.2565 | USD 43.7814 |
2025-02-24 (Monday) | 36,123 | USD 1,581,517 | USD 1,581,517 | 0 | USD 8,218 | USD 43.7814 | USD 43.5539 |
2025-02-21 (Friday) | 36,123 | USD 1,573,299 | USD 1,573,299 | 0 | USD 20,639 | USD 43.5539 | USD 42.9826 |
2025-02-20 (Thursday) | 36,123 | USD 1,552,660 | USD 1,552,660 | 0 | USD 22,299 | USD 42.9826 | USD 42.3653 |
2025-02-19 (Wednesday) | 36,123 | USD 1,530,361 | USD 1,530,361 | 0 | USD 20,047 | USD 42.3653 | USD 41.8103 |
2025-02-18 (Tuesday) | 36,123 | USD 1,510,314 | USD 1,510,314 | 0 | USD -16,551 | USD 41.8103 | USD 42.2685 |
2025-02-17 (Monday) | 36,123 | USD 1,526,865 | USD 1,526,865 | 0 | USD 1,331 | USD 42.2685 | USD 42.2317 |
2025-02-14 (Friday) | 36,123 | USD 1,525,534 | USD 1,525,534 | 0 | USD -21,091 | USD 42.2317 | USD 42.8155 |
2025-02-13 (Thursday) | 36,123 | USD 1,546,625 | USD 1,546,625 | 0 | USD -3,122 | USD 42.8155 | USD 42.9019 |
2025-02-12 (Wednesday) | 36,123 | USD 1,549,747 | USD 1,549,747 | 0 | USD -18,223 | USD 42.9019 | USD 43.4064 |
2025-02-11 (Tuesday) | 36,123 | USD 1,567,970 | USD 1,567,970 | 0 | USD -1,923 | USD 43.4064 | USD 43.4597 |
2025-02-10 (Monday) | 36,123 | USD 1,569,893 | USD 1,569,893 | 0 | USD 38,054 | USD 43.4597 | USD 42.4062 |
2025-02-07 (Friday) | 36,123 | USD 1,531,839 | USD 1,531,839 | 0 | USD 150 | USD 42.4062 | USD 42.402 |
2025-02-06 (Thursday) | 36,123 | USD 1,531,689 | USD 1,531,689 | 0 | USD 14,335 | USD 42.402 | USD 42.0052 |
2025-02-05 (Wednesday) | 36,123 | USD 1,517,354 | USD 1,517,354 | 0 | USD -6,022 | USD 42.0052 | USD 42.1719 |
2025-02-04 (Tuesday) | 36,123 | USD 1,523,376 | USD 1,523,376 | 0 | USD -14,919 | USD 42.1719 | USD 42.5849 |
2025-02-03 (Monday) | 36,123 | USD 1,538,295 | USD 1,538,295 | 342 | USD 34,258 | USD 42.5849 | USD 42.0345 |
2025-01-31 (Friday) | 35,781 | USD 1,504,037 | USD 1,504,037 | 0 | USD 24,988 | USD 42.0345 | USD 41.3362 |
2025-01-30 (Thursday) | 35,781 | USD 1,479,049 | USD 1,479,049 | 343 | USD -21,687 | USD 41.3362 | USD 42.3482 |
2025-01-29 (Wednesday) | 35,438 | USD 1,500,736 | USD 1,500,736 | 0 | USD 1,469 | USD 42.3482 | USD 42.3068 |
2025-01-28 (Tuesday) | 35,438 | USD 1,499,267 | USD 1,499,267 | 0 | USD -19,159 | USD 42.3068 | USD 42.8474 |
2025-01-27 (Monday) | 35,438 | USD 1,518,426 | USD 1,518,426 | 0 | USD 41,074 | USD 42.8474 | USD 41.6884 |
2025-01-24 (Friday) | 35,438 | USD 1,477,352 | USD 1,477,352 | 0 | USD 4,854 | USD 41.6884 | USD 41.5514 |
2025-01-23 (Thursday) | 35,438 | USD 1,472,498 | USD 1,472,498 | 0 | USD 10,672 | USD 41.5514 | USD 41.2502 |
2025-01-22 (Wednesday) | 35,438 | USD 1,461,826 | USD 1,461,826 | | | | |
2025-01-21 (Tuesday) | 35,438 | USD 1,482,862 | USD 1,482,862 | | | | |
2025-01-20 (Monday) | 35,438 | USD 1,494,948 | USD 1,494,948 | | | | |
2025-01-17 (Friday) | 35,438 | USD 1,506,405 | USD 1,506,405 | | | | |
2025-01-16 (Thursday) | 35,438 | USD 1,481,821 | USD 1,481,821 | | | | |
2025-01-15 (Wednesday) | 35,438 | USD 1,475,511 | USD 1,475,511 | | | | |
2025-01-14 (Tuesday) | 35,438 | USD 1,491,821 | USD 1,491,821 | | | | |
2025-01-13 (Monday) | 35,438 | USD 1,482,841 | USD 1,482,841 | | | | |
2025-01-10 (Friday) | 35,438 | USD 1,474,084 | USD 1,474,084 | | | | |
2025-01-09 (Thursday) | 35,438 | USD 1,483,197 | USD 1,483,197 | | | | |
2025-01-09 (Thursday) | 35,438 | USD 1,483,197 | USD 1,483,197 | | | | |
2025-01-09 (Thursday) | 35,438 | USD 1,483,197 | USD 1,483,197 | | | | |
2025-01-08 (Wednesday) | 35,438 | USD 1,478,390 | USD 1,478,390 | | | | |
2025-01-08 (Wednesday) | 35,438 | USD 1,478,390 | USD 1,478,390 | | | | |
2025-01-08 (Wednesday) | 35,438 | USD 1,478,390 | USD 1,478,390 | | | | |
2025-01-02 (Thursday) | 35,438 | USD 1,503,656 | USD 1,503,656 | 0 | USD 28,406 | USD 42.4306 | USD 41.629 |
2024-12-30 (Monday) | 35,438 | USD 1,475,250 | USD 1,475,250 | -1,186 | USD -119,998 | USD 41.629 | USD 43.5574 |
2024-12-10 (Tuesday) | 36,624 | USD 1,595,248 | USD 1,595,248 | 0 | USD -3,358 | USD 43.5574 | USD 43.6491 |
2024-12-09 (Monday) | 36,624 | USD 1,598,606 | USD 1,598,606 | 0 | USD -48,734 | USD 43.6491 | USD 44.9798 |
2024-12-06 (Friday) | 36,624 | USD 1,647,340 | USD 1,647,340 | 354 | USD 29,306 | USD 44.9798 | USD 44.6108 |
2024-12-05 (Thursday) | 36,270 | USD 1,618,034 | USD 1,618,034 | 0 | USD 6,954 | USD 44.6108 | USD 44.4191 |
2024-12-04 (Wednesday) | 36,270 | USD 1,611,080 | USD 1,611,080 | 0 | USD -19,000 | USD 44.4191 | USD 44.9429 |
2024-12-03 (Tuesday) | 36,270 | USD 1,630,080 | USD 1,630,080 | 0 | USD -12,173 | USD 44.9429 | USD 45.2785 |
2024-12-02 (Monday) | 36,270 | USD 1,642,253 | USD 1,642,253 | 0 | USD -5,385 | USD 45.2785 | USD 45.427 |
2024-11-29 (Friday) | 36,270 | USD 1,647,638 | USD 1,647,638 | 0 | USD -1,063 | USD 45.427 | USD 45.4563 |
2024-11-28 (Thursday) | 36,270 | USD 1,648,701 | USD 1,648,701 | 0 | USD -521 | USD 45.4563 | USD 45.4707 |
2024-11-27 (Wednesday) | 36,270 | USD 1,649,222 | USD 1,649,222 | 0 | USD -13,231 | USD 45.4707 | USD 45.8355 |
2024-11-26 (Tuesday) | 36,270 | USD 1,662,453 | USD 1,662,453 | 0 | USD 22,486 | USD 45.8355 | USD 45.2155 |
2024-11-25 (Monday) | 36,270 | USD 1,639,967 | USD 1,639,967 | 0 | USD -2,760 | USD 45.2155 | USD 45.2916 |
2024-11-22 (Friday) | 36,270 | USD 1,642,727 | USD 1,642,727 | 0 | USD 32,228 | USD 45.2916 | USD 44.4031 |
2024-11-21 (Thursday) | 36,270 | USD 1,610,499 | USD 1,610,499 | 0 | USD 5,761 | USD 44.4031 | USD 44.2442 |
2024-11-20 (Wednesday) | 36,270 | USD 1,604,738 | USD 1,604,738 | 0 | USD 5,084 | USD 44.2442 | USD 44.1041 |
2024-11-19 (Tuesday) | 36,270 | USD 1,599,654 | USD 1,599,654 | 0 | USD -16,937 | USD 44.1041 | USD 44.571 |
2024-11-18 (Monday) | 36,270 | USD 1,616,591 | USD 1,616,591 | 0 | USD 69,571 | USD 44.571 | USD 42.6529 |
2024-11-12 (Tuesday) | 36,270 | USD 1,547,020 | USD 1,547,020 | 0 | USD 32,033 | USD 42.6529 | USD 41.7697 |
2024-11-08 (Friday) | 36,270 | USD 1,514,987 | USD 1,514,987 | 0 | USD 21,049 | USD 41.7697 | USD 41.1894 |
2024-11-07 (Thursday) | 36,270 | USD 1,493,938 | USD 1,493,938 | 0 | USD -33,738 | USD 41.1894 | USD 42.1195 |
2024-11-06 (Wednesday) | 36,270 | USD 1,527,676 | USD 1,527,676 | 0 | USD 16,066 | USD 42.1195 | USD 41.6766 |
2024-11-05 (Tuesday) | 36,270 | USD 1,511,610 | USD 1,511,610 | 0 | USD 6,042 | USD 41.6766 | USD 41.51 |
2024-11-04 (Monday) | 36,270 | USD 1,505,568 | USD 1,505,568 | 0 | USD -2,218 | USD 41.51 | USD 41.5712 |
2024-11-01 (Friday) | 36,270 | USD 1,507,786 | USD 1,507,786 | 0 | USD -28,607 | USD 41.5712 | USD 42.3599 |
2024-10-31 (Thursday) | 36,270 | USD 1,536,393 | USD 1,536,393 | -1,910 | USD 54,330 | USD 42.3599 | USD 38.8178 |
2024-10-30 (Wednesday) | 38,180 | USD 1,482,063 | USD 1,482,063 | 0 | USD 15,578 | USD 38.8178 | USD 38.4098 |
2024-10-29 (Tuesday) | 38,180 | USD 1,466,485 | USD 1,466,485 | 0 | USD -11,536 | USD 38.4098 | USD 38.7119 |
2024-10-28 (Monday) | 38,180 | USD 1,478,021 | USD 1,478,021 | 0 | USD 17,121 | USD 38.7119 | USD 38.2635 |
2024-10-25 (Friday) | 38,180 | USD 1,460,900 | USD 1,460,900 | 373 | USD 3,878 | USD 38.2635 | USD 38.5384 |
2024-10-24 (Thursday) | 37,807 | USD 1,457,022 | USD 1,457,022 | 0 | USD 2,850 | USD 38.5384 | USD 38.463 |
2024-10-23 (Wednesday) | 37,807 | USD 1,454,172 | USD 1,454,172 | 0 | USD -4,212 | USD 38.463 | USD 38.5744 |
2024-10-22 (Tuesday) | 37,807 | USD 1,458,384 | USD 1,458,384 | 746 | USD 59,866 | USD 38.5744 | USD 37.7356 |
2024-10-21 (Monday) | 37,061 | USD 1,398,518 | USD 1,398,518 | 0 | USD -11,827 | USD 37.7356 | USD 38.0547 |
2024-10-18 (Friday) | 37,061 | USD 1,410,345 | USD 1,410,345 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of MO by Blackrock for IE00B3Y8X563
Show aggregate share trades of MODate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-03-03 | BUY | 346 | | | 45.124* | | 42.59 |
2025-02-03 | BUY | 342 | | | 42.585* | | 42.43 |
2025-01-30 | BUY | 343 | | | 41.336* | | 42.47 |
2024-12-30 | SELL | -1,186 | | | 41.629* | | 42.54 Profit of 50,452 on sale |
2024-12-06 | BUY | 354 | | | 44.980* | | 42.39 |
2024-10-31 | SELL | -1,910 | | | 42.360* | | 38.44 Profit of 73,419 on sale |
2024-10-25 | BUY | 373 | | | 38.264* | | 38.33 |
2024-10-22 | BUY | 746 | | | 38.574* | | 37.74 |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of MO
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
2025-03-12 | 1,757,261 | 8,269 | 3,491,261 | 50.3% |
2025-03-11 | 2,396,354 | 9,796 | 4,022,837 | 59.6% |
2025-03-10 | 3,249,194 | 2,490 | 6,267,612 | 51.8% |
2025-03-07 | 2,850,325 | 9,464 | 4,975,068 | 57.3% |
2025-03-06 | 2,442,524 | 2,836 | 4,095,459 | 59.6% |
2025-03-05 | 1,365,014 | 1,948 | 2,176,508 | 62.7% |
2025-03-04 | 4,267,674 | 6,322 | 7,467,716 | 57.1% |
2025-03-03 | 2,423,255 | 5,534 | 4,211,536 | 57.5% |
2025-02-28 | 1,411,411 | 1,975 | 2,368,721 | 59.6% |
2025-02-27 | 1,585,742 | 4,972 | 2,389,891 | 66.4% |
2025-02-26 | 1,982,250 | 4,662 | 2,892,172 | 68.5% |
2025-02-25 | 2,041,716 | 16,074 | 3,568,602 | 57.2% |
2025-02-24 | 2,629,020 | 6,871 | 3,781,987 | 69.5% |
2025-02-21 | 2,175,610 | 8,016 | 3,435,852 | 63.3% |
2025-02-20 | 1,895,996 | 8,583 | 2,821,380 | 67.2% |
2025-02-19 | 2,271,727 | 1,865 | 2,992,483 | 75.9% |
2025-02-18 | 1,836,103 | 2,523 | 2,992,830 | 61.4% |
2025-02-14 | 1,039,600 | 1,094 | 1,715,254 | 60.6% |
2025-02-13 | 1,418,191 | 4,009 | 2,312,045 | 61.3% |
2025-02-12 | 1,172,592 | 2,542 | 1,870,677 | 62.7% |
2025-02-11 | 1,214,029 | 1,359 | 1,951,624 | 62.2% |
2025-02-10 | 1,433,729 | 1,556 | 2,200,771 | 65.1% |
2025-02-07 | 1,129,335 | 247 | 2,195,341 | 51.4% |
2025-02-06 | 1,312,869 | 4,993 | 2,118,277 | 62.0% |
2025-02-05 | 1,144,819 | 2,902 | 1,904,260 | 60.1% |
2025-02-04 | 1,511,724 | 693 | 2,661,481 | 56.8% |
2025-02-03 | 1,734,549 | 2,707 | 2,906,704 | 59.7% |
2025-01-31 | 1,883,263 | 1,391 | 3,054,499 | 61.7% |
2025-01-30 | 4,572,964 | 4,566 | 6,638,525 | 68.9% |
2025-01-29 | 2,038,072 | 3,592 | 3,153,833 | 64.6% |
2025-01-28 | 2,902,443 | 1,704 | 4,017,030 | 72.3% |
2025-01-27 | 1,785,169 | 16,481 | 3,110,030 | 57.4% |
2025-01-24 | 1,980,049 | 3,862 | 3,002,293 | 66.0% |
2025-01-23 | 1,555,565 | 1,658 | 2,480,441 | 62.7% |
2025-01-22 | 1,550,371 | 9,669 | 2,901,039 | 53.4% |
2025-01-21 | 2,006,288 | 4,396 | 3,217,952 | 62.3% |
2025-01-17 | 1,223,200 | 2,565 | 2,107,776 | 58.0% |
2025-01-16 | 1,271,057 | 5,743 | 1,962,221 | 64.8% |
2025-01-15 | 1,384,537 | 12,874 | 2,445,863 | 56.6% |
2025-01-14 | 1,218,370 | 7,420 | 2,065,439 | 59.0% |
2025-01-13 | 1,101,106 | 13,970 | 2,143,649 | 51.4% |
2025-01-10 | 2,290,602 | 4,576 | 4,097,358 | 55.9% |
2025-01-08 | 1,236,193 | 17,137 | 2,525,188 | 49.0% |
2025-01-07 | 991,238 | 6,020 | 1,929,789 | 51.4% |
2025-01-06 | 1,013,580 | 13,790 | 2,229,609 | 45.5% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.