Portfolio Holdings Detail for ISIN IE00B3ZW0K18
Stock Name / FundiShares S&P 500 EUR Hedged UCITS ETF (Acc)
IssuerBlackrock
Entity holding fund iShares V Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300QETNU1W5JY7Z94
ETF TickerIBCF(EUR) F
ETF TickerIUES.AS(EUR) CXE
ETF TickerIUSE.L(EUR) CXE
ETF TickerIUSE.MI(EUR) CXE
ETF TickerIUSEz(EUR) CXE
ETF TickerIUSE(EUR) ETF Plus

Holdings detail for PPL

Stock NamePPL Corporation
TickerPPL(USD) NYSE
TYPECommon Stock
CountryUSA
ISINUS69351T1060
LEI9N3UAJSNOUXFKQLF3V18
TickerPPL(EUR) F

Show aggregate PPL holdings

News associated with PPL

Top Analyst Reports for Merck, Palo Alto & Freeport
Merck leans on Keytruda growth and pipeline expansion, Palo Alto rides subscription security demand, and Freeport benefits from electrification-driven copper demand. - 2025-08-14 17:46:00
Pembina Closes $200 Mln Note Offering, Plans Series 1 Note Exchange Solicitation
(RTTNews) - Pembina Pipeline Corp. (PPL) has completed its previously announced $200 million offering of 5.95% Fixed-to-Fixed Rate Subordinated Notes, Series 2, maturing on June 6, 2055. - 2025-06-06 14:37:30
How The Pieces Add Up: SSO Headed For $96
Looking at the underlying holdings of the ETFs in our coverage universe at ETF Channel, we have compared the trading price of each holding against the average analyst 12-month forward target price, and computed the weighted average implied analyst target price for the ETF itself. - 2025-05-13 08:39:58
PPL Corporation Stock: Is Wall Street Bullish or Bearish?
PPL Corporation has outpaced the broader market over the past year, and Wall Street analysts maintain a moderately optimistic outlook on the stock’s prospects. - 2025-05-09 10:45:18
Friday's ETF Movers: FUTY, SPXL
In trading on Friday, the Fidelity MSCI Utilities Index ETF is outperforming other ETFs, up about 1.2% on the day. Components of that ETF showing particular strength include shares of Hawaiian Electric Industries, up about 2.5% and shares of PPL, up about 2.5% on the day. And - 2025-03-28 14:29:39
Is Eversource Energy Stock Underperforming the Nasdaq?
Eversource Energy has underperformed the Nasdaq over the past year, but analysts are moderately optimistic about the stock’s prospects. - 2025-03-25 14:30:31
Is PPL Corporation Stock Outperforming the Nasdaq?
PPL Corporation has outperformed the Nasdaq Composite over the past year and analysts remain reasonably optimistic about its future growth potential. - 2025-03-24 14:41:43
PPL Stock: Analyst Estimates & Ratings
Utility major PPL has notably outpaced the broader market and other utility stocks over the past year and analysts remain bullish on the stock’s prospects. - 2025-02-07 12:34:38

iShares S&P 500 EUR Hedged UCITS ETF (Acc) PPL holdings

DateNumber of PPL Shares HeldBase Market Value of PPL SharesLocal Market Value of PPL SharesChange in PPL Shares HeldChange in PPL Base ValueCurrent Price per PPL Share HeldPrevious Price per PPL Share Held
2026-01-19 (Monday)118,637USD 3,753,781USD 3,753,781
2026-01-16 (Friday)118,637PPL holding decreased by -178USD 3,768,349PPL holding increased by 111321USD 3,768,349-178USD 111,321 USD 31.7637 USD 30.7792
2026-01-15 (Thursday)118,815PPL holding decreased by -178USD 3,657,028PPL holding increased by 31109USD 3,657,028-178USD 31,109 USD 30.7792 USD 30.4717
2026-01-14 (Wednesday)118,993USD 3,625,919PPL holding increased by 53371USD 3,625,9190USD 53,371 USD 30.4717 USD 30.0232
2026-01-13 (Tuesday)118,993USD 3,572,548PPL holding increased by 27816USD 3,572,5480USD 27,816 USD 30.0232 USD 29.7894
2026-01-12 (Monday)118,993PPL holding decreased by -178USD 3,544,732PPL holding increased by 3692USD 3,544,732-178USD 3,692 USD 29.7894 USD 29.7139
2026-01-09 (Friday)119,171PPL holding decreased by -1246USD 3,541,040PPL holding decreased by -37460USD 3,541,040-1,246USD -37,460 USD 29.7139 USD 29.7176
2026-01-08 (Thursday)120,417PPL holding increased by 178USD 3,578,500PPL holding increased by 35978USD 3,578,500178USD 35,978 USD 29.7176 USD 29.4623
2026-01-07 (Wednesday)120,239USD 3,542,522PPL holding decreased by -44293USD 3,542,5220USD -44,293 USD 29.4623 USD 29.8307
2026-01-06 (Tuesday)120,239PPL holding increased by 178USD 3,586,815PPL holding increased by 19194USD 3,586,815178USD 19,194 USD 29.8307 USD 29.7151
2026-01-05 (Monday)120,061PPL holding increased by 890USD 3,567,621PPL holding increased by 7145USD 3,567,621890USD 7,145 USD 29.7151 USD 29.877
2026-01-02 (Friday)119,171USD 3,560,476PPL holding increased by 7010USD 3,560,4760USD 7,010 USD 29.877 USD 29.8182
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of PPL by Blackrock for IE00B3ZW0K18

Show aggregate share trades of PPL

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2026-01-16SELL-17836.89035.880 35.981USD -6,405 31.12 Loss of -865 on sale
2026-01-15SELL-17835.80635.500 35.531USD -6,324 31.12 Loss of -785 on sale
2026-01-12SELL-17834.81734.420 34.460USD -6,134 31.13 Loss of -592 on sale
2026-01-09SELL-1,24635.02534.585 34.629USD -43,148 31.14 Loss of -4,350 on sale
2026-01-08BUY17834.94034.390 34.445USD 6,131 31.14
2026-01-06BUY17835.11034.780 34.813USD 6,197 31.15
2026-01-05BUY89035.04034.390 34.455USD 30,665 31.16
2025-12-30BUY35635.40035.180 35.202USD 12,532 31.17
2025-12-29BUY35635.38535.090 35.119USD 12,503 31.18
2025-12-19SELL-17834.89034.280 34.341USD -6,113 31.21 Loss of -557 on sale
2025-12-18BUY17834.84034.360 34.408USD 6,125 31.22
2025-12-17SELL-17834.47033.860 33.921USD -6,038 31.23 Loss of -480 on sale
2025-12-16BUY1,06834.27033.875 33.915USD 36,221 31.24
2025-12-15BUY35634.33033.950 33.988USD 12,100 31.24
2025-12-12BUY35634.04033.540 33.590USD 11,958 31.25
2025-12-11BUY35633.63533.260 33.297USD 11,854 31.27
2025-12-10BUY35633.78133.165 33.227USD 11,829 31.28
2025-12-09BUY17834.24033.800 33.844USD 6,024 31.29
2025-12-02BUY35635.93535.150 35.229USD 12,541 31.32
2025-12-01BUY88536.74035.780 35.876USD 31,750 31.32
2025-11-28BUY17736.94036.680 36.706USD 6,497 31.32
2025-11-24SELL-17736.53535.795 35.869USD -6,349 31.32 Loss of -806 on sale
2025-11-21BUY17736.17035.560 35.621USD 6,305 31.32
2025-11-19SELL-53136.37035.500 35.587USD -18,897 31.32 Loss of -2,265 on sale
2025-11-18SELL-71237.00036.470 36.523USD -26,004 31.32 Loss of -3,704 on sale
2025-11-17SELL-35637.04036.720 36.752USD -13,084 31.32 Loss of -1,934 on sale
2025-11-07SELL-35636.74036.350 36.389USD -12,954 31.31 Loss of -1,809 on sale
2025-11-05SELL-1,24637.00036.020 36.118USD -45,003 31.31 Loss of -5,996 on sale
2025-10-28BUY17836.91037.460 37.405USD 6,658 31.30
2025-10-14SELL-1,06837.86037.960 37.950USD -40,531 31.25 Loss of -7,158 on sale
2025-10-02BUY35636.40036.650 36.625USD 13,039 31.25
2025-09-30SELL-35637.16037.310 37.295USD -13,277 31.24 Loss of -2,154 on sale
2025-09-16BUY17835.49036.010 35.958USD 6,401 31.26
2025-08-27BUY35236.62036.860 36.836USD 12,966 31.26
2025-08-21BUY17536.72037.060 37.026USD 6,480 31.26
2025-08-20SELL-35037.09037.380 37.351USD -13,073 31.26 Loss of -2,133 on sale
2025-08-13BUY34837.24037.250 37.249USD 12,963 31.25
2025-08-12BUY17436.90036.910 36.909USD 6,422 31.25
2025-08-08SELL-17436.35036.570 36.548USD -6,359 31.25 Loss of -922 on sale
2025-08-05BUY34835.78036.290 36.239USD 12,611 31.25
2025-08-04SELL-69636.18036.270 36.261USD -25,238 31.25 Loss of -3,486 on sale
2025-08-01SELL-17435.66036.040 36.002USD -6,264 31.25 Loss of -826 on sale
2025-07-31BUY51635.69035.960 35.933USD 18,541 31.25
2025-07-30BUY17236.04036.490 36.445USD 6,269 31.25
2025-07-18SELL-51935.98036.240 36.214USD -18,795 31.26 Loss of -2,572 on sale
2025-07-16SELL-34635.16035.600 35.556USD -12,302 31.27 Loss of -1,484 on sale
2025-07-10BUY17434.33034.420 34.411USD 5,988 31.31
2025-07-07BUY34833.68033.840 33.824USD 11,771 31.35
2025-07-02BUY17433.54033.870 33.837USD 5,888 31.41
2025-06-24BUY34834.21034.580 34.543USD 12,021 31.49
2025-06-23BUY17434.30034.380 34.372USD 5,981 31.50
2025-06-18BUY17433.59033.660 33.653USD 5,856 31.55
2025-06-17BUY17433.45033.660 33.639USD 5,853 31.56
2025-06-05SELL-34634.10034.230 34.217USD -11,839 31.68 Loss of -878 on sale
2025-06-03BUY34434.50034.790 34.761USD 11,958 31.70
2025-05-28BUY1,93634.18034.760 34.702USD 67,183 31.74
2025-05-27BUY52834.85035.000 34.985USD 18,472 31.75
2025-05-22SELL-17634.38034.590 34.569USD -6,084 31.78 Loss of -491 on sale
2025-05-21SELL-17634.62034.950 34.917USD -6,145 31.79 Loss of -550 on sale
2025-05-20SELL-35234.89035.090 35.070USD -12,345 31.80 Loss of -1,152 on sale
2025-05-19SELL-35235.02035.090 35.083USD -12,349 31.80 Loss of -1,155 on sale
2025-05-15BUY17734.42034.510 34.501USD 6,107 31.81
2025-05-14BUY35233.52033.750 33.727USD 11,872 31.83
2025-05-13BUY52833.79034.590 34.510USD 18,221 31.84
2025-05-12BUY1,05634.57035.160 35.101USD 37,067 31.85
2025-05-09BUY52835.51035.740 35.717USD 18,859 31.85
2025-05-02BUY17536.17036.350 36.332USD 6,358 31.85
2025-04-30BUY11,43936.50036.700 36.680USD 419,583 31.85
2025-04-28BUY15736.46036.520 36.514USD 5,733 31.85
2025-04-25SELL-15735.93036.340 36.299USD -5,699 31.85 Loss of -699 on sale
2025-04-24BUY47136.25036.620 36.583USD 17,231 31.85
2025-04-23BUY15736.24036.660 36.618USD 5,749 31.85
2025-04-22BUY15736.21036.310 36.300USD 5,699 31.85
2025-04-16SELL-15735.28035.700 35.658USD -5,598 31.88 Loss of -593 on sale
2025-04-15BUY15735.37035.720 35.685USD 5,603 31.88
2025-04-14BUY31635.45035.550 35.540USD 11,231 31.89
2025-04-11BUY31434.74034.870 34.857USD 10,945 31.90
2025-04-10BUY15834.20034.620 34.578USD 5,463 31.92
2025-04-09BUY15734.16034.500 34.466USD 5,411 31.93
2025-04-08BUY31433.54034.460 34.368USD 10,792 31.94
2025-04-07SELL-15733.52034.310 34.231USD -5,374 31.95 Loss of -358 on sale
2025-04-04SELL-94534.46036.490 36.287USD -34,291 31.96 Loss of -4,090 on sale
2025-04-01SELL-31636.06036.100 36.096USD -11,406 31.93 Loss of -1,317 on sale
2025-03-31SELL-30836.11036.420 36.389USD -11,208 31.91 Loss of -1,379 on sale
2025-03-28SELL-30835.71035.970 35.944USD -11,071 31.90 Loss of -1,245 on sale
2025-03-25BUY15434.08034.710 34.647USD 5,336 31.90
2025-03-21SELL-61634.76035.010 34.985USD -21,551 31.89 Loss of -1,906 on sale
2025-03-20SELL-46234.98035.140 35.124USD -16,227 31.89 Loss of -1,496 on sale
2025-03-18BUY92434.82035.120 35.090USD 32,423 31.88
2025-03-11SELL-15434.28034.640 34.604USD -5,329 31.90 Loss of -417 on sale
2025-03-10SELL-46234.28034.570 34.541USD -15,958 31.90 Loss of -1,219 on sale
2025-03-07SELL-1,07834.07034.400 34.367USD -37,048 31.91 Loss of -2,649 on sale
2025-03-05SELL-46234.54034.940 34.900USD -16,124 31.91 Loss of -1,383 on sale
2025-03-03SELL-61635.67035.690 35.688USD -21,984 31.86 Loss of -2,356 on sale
2025-02-27SELL-15534.45035.010 34.954USD -5,418 31.82 Loss of -486 on sale
2025-02-19BUY15534.39034.690 34.660USD 5,372 31.70
2025-02-18BUY31034.20034.270 34.263USD 10,622 31.68
2025-02-13BUY31034.41034.880 34.833USD 10,798 31.64
2025-02-05SELL-1,24033.92033.990 33.983USD -42,139 31.49 Loss of -3,094 on sale
2025-02-04BUY15533.61033.950 33.916USD 5,257 31.47
2025-01-29BUY15632.73033.120 33.081USD 5,161 31.42
2025-01-28BUY15632.84033.550 33.479USD 5,223 31.41
2025-01-24BUY47132.88032.950 32.943USD 15,516 31.41
2025-01-23BUY1,09932.74033.030 33.001USD 36,268 31.40
2025-01-22BUY78032.66033.570 33.479USD 26,114 31.41
2025-01-21BUY15633.57033.790 33.768USD 5,268 31.39
2025-01-16BUY93633.17033.200 33.197USD 31,072 31.33
2025-01-15BUY15632.11032.430 32.398USD 5,054 31.33
2025-01-10BUY15631.73032.240 32.189USD 5,021 31.36
2024-12-10BUY15632.92033.020 33.010USD 5,150 31.37
2024-12-09BUY62433.15033.600 33.555USD 20,938 31.37
2024-12-05SELL-31034.09034.350 34.324USD -10,640 31.32 Loss of -930 on sale
2024-12-04BUY46534.02034.360 34.326USD 15,962 31.29
2024-12-03SELL-77534.25034.680 34.637USD -26,844 31.24 Loss of -2,629 on sale
2024-12-02BUY31034.44034.980 34.926USD 10,827 31.18
2024-11-25BUY30834.40034.750 34.715USD 10,692 30.75
2024-11-22SELL-15434.45035.000 34.945USD -5,382 30.64 Loss of -663 on sale
2024-11-21SELL-15434.85034.890 34.886USD -5,372 30.52 Loss of -673 on sale
2024-11-18BUY77034.00034.050 34.045USD 26,215 30.20
2024-11-12BUY15433.24033.580 33.546USD 5,166 30.13
2024-11-08BUY1,07833.06033.180 33.168USD 35,755 29.99
2024-11-07BUY30832.34032.760 32.718USD 10,077 29.99
2024-11-06BUY15432.55032.900 32.865USD 5,061 29.97
2024-10-31SELL-12,00032.56032.900 32.866USD -394,392 30.15 Loss of -32,553 on sale
2024-10-29BUY17932.12032.490 32.453USD 5,809 30.30
2024-10-28BUY17932.71032.820 32.809USD 5,873 30.31
2024-10-25BUY17932.43033.200 33.123USD 5,929 30.41
2024-10-24BUY17832.87033.150 33.122USD 5,896 30.40
2024-10-23SELL-35833.13033.140 33.139USD -11,864 30.22 Loss of -1,045 on sale
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of PPL

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted
2025-09-19807,265371,170,85568.9%
2025-09-18731,2135,0041,066,36068.6%
2025-09-17445,620843833,24453.5%
2025-09-161,410,419162,033,63169.4%
2025-09-15549,966867961,97057.2%
2025-09-12464,377569875,91853.0%
2025-09-11673,2343,1041,139,56159.1%
2025-09-10800,3341431,136,39370.4%
2025-09-09442,973435742,76059.6%
2025-09-08477,522928735,83164.9%
2025-09-05857,5451,2161,303,05265.8%
2025-09-041,090,7152001,554,38170.2%
2025-09-03759,8681,2231,365,75855.6%
2025-09-021,194,279201,522,71078.4%
2025-08-291,204,7885001,536,94678.4%
2025-08-28693,69711,166,08759.5%
2025-08-27535,9884721,030,74752.0%
2025-08-26663,07836988,33667.1%
2025-08-25911,8661,3641,320,88569.0%
2025-08-22556,39991,036,02353.7%
2025-08-21573,35001,058,74554.2%
2025-08-20757,0273891,206,78362.7%
2025-08-19733,85440,3191,129,83165.0%
2025-08-18954,4742801,224,40478.0%
2025-08-15812,60044,0111,038,18678.3%
2025-08-14667,7981791,150,14158.1%
2025-08-13739,276131,135,17165.1%
2025-08-121,726,4801,1182,374,03672.7%
2025-08-11449,078579821,21354.7%
2025-08-08620,342491,110,32755.9%
2025-08-07459,2532,801929,21349.4%
2025-08-06674,820781,317,18551.2%
2025-08-051,099,018602,198,71050.0%
2025-08-041,424,358401,956,76372.8%
2025-08-011,347,5802,3551,767,18076.3%
2025-07-311,041,68301,811,51757.5%
2025-07-301,032,85212,229,18346.3%
2025-07-29520,821491,077,29648.3%
2025-07-28648,8251,9251,671,27238.8%
2025-07-25442,4671491,335,33833.1%
2025-07-24706,016821,311,97453.8%
2025-07-23514,94001,052,43748.9%
2025-07-221,008,1378581,533,84565.7%
2025-07-21881,954201,678,52352.5%
2025-07-181,104,74502,419,08845.7%

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.


Copyright Market Footprint Ltd. Privacy Policy