Portfolio Holdings Detail for ISIN IE00B42YS929
Stock Name / Fund | iShares MSCI World GBP Hedged UCITS ETF (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares V Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300QETNU1W5JY7Z94 |
ETF Ticker | IGWD(GBX) LSE |
ETF Ticker | IGWD.LS(GBX) CXE |
ETF Ticker | IGWD.L(GBP) LSE |
Holdings detail for EME
Stock Name | Empyrean Energy Plc |
Ticker | EME(GBX) LSE |
TYPE | Common Stock |
Country | UK |
ISIN | GB00B09G2351 |
LEI | 213800ZRH1WBHEWDFA57 |
Show aggregate EME holdings
News associated with EME
- Anthony Guzzi Sells 7,000 Shares of EMCOR Group, Inc. (NYSE:EME) Stock
- EMCOR Group, Inc. (NYSE:EME – Get Free Report) CEO Anthony Guzzi sold 7,000 shares of the business’s stock in a transaction on Monday, May 5th. The shares were sold at an average price of $436.03, for a total transaction of $3,052,210.00. Following the completion of the sale, the chief executive officer now owns 208,989 shares […] - 2025-05-09 08:18:50
- Noteworthy ETF Outflows: MDY, EME, IBKR, CASY
- Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the SPDR S&P MIDCAP 400 ETF Trust (Symbol: MDY) where we have detected an approximate $195.3 million dollar outflow -- that's a 0.9% decrease week o - 2025-05-01 15:44:56
- IJH, RBA, EME, FNF: ETF Outflow Alert
- Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the iShares Core S&P Mid-Cap ETF (Symbol: IJH) where we have detected an approximate $454.0 million dollar outflow -- that's a 0.5% decrease week ov - 2025-04-14 14:52:05
- Empyrean Energy (LON:EME) Stock Price Passes Below 200-Day Moving Average – What’s Next?
- Empyrean Energy Plc (LON:EME – Get Free Report)’s share price passed below its two hundred day moving average during trading on Wednesday . The stock has a two hundred day moving average of GBX 0.14 ($0.00) and traded as low as GBX 0.10 ($0.00). Empyrean Energy shares last traded at GBX 0.11 ($0.00), with a […] - 2025-04-10 08:10:56
- Validea's Top Industrial Stocks Based On Joel Greenblatt - 4/8/2025
- The following are the top rated Industrial stocks according to Validea's Earnings Yield Investor model based on the published strategy of Joel Greenblatt. This value model looks for companies with high return on capital and earnings yields.EMCOR GROUP INC (EME) is a large-cap gro - 2025-04-08 12:00:06
- Wellington Management Group LLP Grows Stock Position in EMCOR Group, Inc. (NYSE:EME)
- Wellington Management Group LLP boosted its stake in shares of EMCOR Group, Inc. (NYSE:EME – Free Report) by 152.6% in the 4th quarter, according to its most recent filing with the Securities and Exchange Commission (SEC). The firm owned 83,294 shares of the construction company’s stock after acquiring an additional 50,323 shares during the quarter. […] - 2025-04-07 10:06:57
- Blair William & Co. IL Sells 105 Shares of EMCOR Group, Inc. (NYSE:EME)
- Blair William & Co. IL lowered its stake in shares of EMCOR Group, Inc. (NYSE:EME – Free Report) by 5.1% during the fourth quarter, according to its most recent disclosure with the Securities and Exchange Commission. The firm owned 1,936 shares of the construction company’s stock after selling 105 shares during the quarter. Blair William […] - 2025-04-04 08:23:24
- Top Stock Reports for Cisco, Caterpillar & CME
- Today's Research Daily features new research reports on 16 major stocks, including Cisco Systems, Inc. (CSCO), Caterpillar Inc. (CAT) and CME Group Inc. (CME), as well as two micro-cap stocks EVI Industries, Inc. (EVI) and Franklin Financial Services Corp. (FRAF). - 2025-04-03 20:35:00
- EMCOR Group, Inc. (NYSE:EME) Shares Sold by Prudential Financial Inc.
- Prudential Financial Inc. reduced its stake in EMCOR Group, Inc. (NYSE:EME – Free Report) by 18.9% during the 4th quarter, HoldingsChannel.com reports. The fund owned 14,352 shares of the construction company’s stock after selling 3,353 shares during the quarter. Prudential Financial Inc.’s holdings in EMCOR Group were worth $6,514,000 at the end of the most […] - 2025-03-31 11:15:27
- Surprising Analyst 12-Month Target For FELC
- Looking at the underlying holdings of the ETFs in our coverage universe at ETF Channel, we have compared the trading price of each holding against the average analyst 12-month forward target price, and computed the weighted average implied analyst target price for the ETF itself. - 2025-03-13 11:47:52
- 93,370 Shares in EMCOR Group, Inc. (NYSE:EME) Purchased by Raymond James Financial Inc.
- Raymond James Financial Inc. purchased a new position in EMCOR Group, Inc. (NYSE:EME – Free Report) in the 4th quarter, according to its most recent filing with the Securities and Exchange Commission. The firm purchased 93,370 shares of the construction company’s stock, valued at approximately $42,380,000. Several other institutional investors also recently modified their holdings […] - 2025-03-13 08:44:59
- M&T Bank Corp Has $1.13 Million Stock Holdings in EMCOR Group, Inc. (NYSE:EME)
- M&T Bank Corp lessened its position in EMCOR Group, Inc. (NYSE:EME – Free Report) by 30.0% during the fourth quarter, according to the company in its most recent 13F filing with the SEC. The fund owned 2,488 shares of the construction company’s stock after selling 1,066 shares during the quarter. M&T Bank Corp’s holdings in […] - 2025-03-12 08:17:02
- Noteworthy ETF Outflows: MDY, RBA, EME, WSO
- Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the SPDR S&P MIDCAP 400 ETF Trust (Symbol: MDY) where we have detected an approximate $368.7 million dollar outflow -- that's a 1.6% decrease week o - 2025-03-10 14:56:24
- DA Davidson Estimates EMCOR Group’s Q1 Earnings (NYSE:EME)
- EMCOR Group, Inc. (NYSE:EME – Free Report) – DA Davidson issued their Q1 2025 EPS estimates for EMCOR Group in a report issued on Thursday, February 27th. DA Davidson analyst B. Thielman expects that the construction company will post earnings of $4.73 per share for the quarter. The consensus estimate for EMCOR Group’s current full-year […] - 2025-03-04 06:48:50
- Private Advisor Group LLC Buys 1,963 Shares of EMCOR Group, Inc. (NYSE:EME)
- Private Advisor Group LLC boosted its position in shares of EMCOR Group, Inc. (NYSE:EME – Free Report) by 198.7% in the fourth quarter, according to the company in its most recent Form 13F filing with the SEC. The fund owned 2,951 shares of the construction company’s stock after acquiring an additional 1,963 shares during the […] - 2025-02-28 09:46:59
- EMCOR Group (NYSE:EME) Board Initiates Share Repurchase Program
- EMCOR Group (NYSE:EME – Get Free Report) declared that its board has approved a share repurchase plan on Wednesday, February 26th, RTT News reports. The company plans to repurchase $500.00 million in outstanding shares. This repurchase authorization allows the construction company to repurchase up to 2.6% of its stock through open market purchases. Stock repurchase […] - 2025-02-28 06:18:47
- EMCOR Group (NYSE:EME) Cut to Buy at StockNews.com
- EMCOR Group (NYSE:EME – Get Free Report) was downgraded by investment analysts at StockNews.com from a “strong-buy” rating to a “buy” rating in a research report issued to clients and investors on Tuesday. A number of other research analysts also recently issued reports on EME. Stifel Nicolaus initiated coverage on EMCOR Group in a report […] - 2025-02-27 07:02:57
- Atria Wealth Solutions Inc. Grows Stock Position in EMCOR Group, Inc. (NYSE:EME)
- Atria Wealth Solutions Inc. increased its position in shares of EMCOR Group, Inc. (NYSE:EME – Free Report) by 125.2% during the 4th quarter, Holdings Channel reports. The institutional investor owned 1,811 shares of the construction company’s stock after purchasing an additional 1,007 shares during the quarter. Atria Wealth Solutions Inc.’s holdings in EMCOR Group were […] - 2025-02-26 09:16:54
- SPDR S&P MIDCAP 400 ETF Trust Experiences Big Outflow
- Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the SPDR S&P MIDCAP 400 ETF Trust (Symbol: MDY) where we have detected an approximate $188.6 million dollar outflow -- that's a 0.8% decrease week o - 2025-02-21 16:23:07
- Principal Financial Group Inc. Lowers Holdings in EMCOR Group, Inc. (NYSE:EME)
- Principal Financial Group Inc. decreased its stake in shares of EMCOR Group, Inc. (NYSE:EME – Free Report) by 2.1% in the fourth quarter, according to its most recent Form 13F filing with the Securities and Exchange Commission. The fund owned 115,662 shares of the construction company’s stock after selling 2,456 shares during the quarter. Principal […] - 2025-02-21 09:49:02
- IJH, PSTG, EME, ILMN: Large Inflows Detected at ETF
- Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the iShares Core S&P Mid-Cap ETF (Symbol: IJH) where we have detected an approximate $208.4 million dollar inflow -- that's a 0.2% increase week over - 2025-02-11 15:54:34
- abrdn plc Has $664,000 Stock Holdings in EMCOR Group, Inc. (NYSE:EME)
- abrdn plc lessened its holdings in shares of EMCOR Group, Inc. (NYSE:EME – Free Report) by 23.3% in the fourth quarter, according to its most recent filing with the SEC. The firm owned 1,453 shares of the construction company’s stock after selling 442 shares during the period. abrdn plc’s holdings in EMCOR Group were worth […] - 2025-02-11 08:28:52
- 10 AI Mega-Stocks That Got DeepSunk: Buy, Sell, or Wait?
- In this video, Motley Fool contributors Jason Hall and Jeff Santoro break down the implications of DeepSeek for 10 of the biggest stocks affected: Advanced Micro Devices (NASDAQ: AMD), ASML (NASDAQ: ASML), Arista Networks (NYSE: ANET), Alphabet (NASDAQ: GOOG)(NASDAQ: GOOGL), Broa - 2025-02-04 23:02:03
- 10 AI Mega-Stocks That Got DeepSunk: Buy, Sell, or Wait?
- In this video, Motley Fool contributors Jason Hall and Jeff Santoro break down the implications of DeepSeek for 10 of the biggest stocks affected: Advanced Micro Devices (NASDAQ: AMD), ASML (NASDAQ: ASML), Arista Networks (NYSE: ANET), Alphabet (NASDAQ: GOOG)(NASDAQ: GOOGL), Broa - 2025-02-04 23:02:03
iShares MSCI World GBP Hedged UCITS ETF (Acc) EME holdings
Date | Number of EME Shares Held | Base Market Value of EME Shares | Local Market Value of EME Shares | Change in EME Shares Held | Change in EME Base Value | Current Price per EME Share Held | Previous Price per EME Share Held |
---|
2025-05-08 (Thursday) | 251 | USD 83,024 | USD 83,024 | | | | |
2025-05-07 (Wednesday) | 251 | USD 81,526 | USD 81,526 | 0 | USD 233 | USD 324.805 | USD 323.876 |
2025-05-06 (Tuesday) | 251 | USD 81,293 | USD 81,293 | 0 | USD -945 | USD 323.876 | USD 327.641 |
2025-05-05 (Monday) | 251 | USD 82,238 | USD 82,238 | 0 | USD 1,186 | USD 327.641 | USD 322.916 |
2025-05-02 (Friday) | 251 | USD 81,052 | USD 81,052 | 0 | USD 3,180 | USD 322.916 | USD 310.247 |
2025-05-01 (Thursday) | 251 | USD 77,872 | USD 77,872 | 0 | USD 2,574 | USD 310.247 | USD 299.992 |
2025-04-30 (Wednesday) | 251 | USD 75,298 | USD 75,298 | 0 | USD -2,127 | USD 299.992 | USD 308.466 |
2025-04-29 (Tuesday) | 251 | USD 77,425 | USD 77,425 | 0 | USD 529 | USD 308.466 | USD 306.359 |
2025-04-28 (Monday) | 251 | USD 76,896 | USD 76,896 | 0 | USD -476 | USD 306.359 | USD 308.255 |
2025-04-25 (Friday) | 251 | USD 77,372 | USD 77,372 | 0 | USD 1,849 | USD 308.255 | USD 300.888 |
2025-04-24 (Thursday) | 251 | USD 75,523 | USD 75,523 | 0 | USD 2,887 | USD 300.888 | USD 289.386 |
2025-04-23 (Wednesday) | 251 | USD 72,636 | USD 72,636 | 0 | USD 2,629 | USD 289.386 | USD 278.912 |
2025-04-22 (Tuesday) | 251 | USD 70,007 | USD 70,007 | 0 | USD 2,021 | USD 278.912 | USD 270.861 |
2025-04-21 (Monday) | 251 | USD 67,986 | USD 67,986 | 0 | USD -3,863 | USD 270.861 | USD 286.251 |
2025-04-18 (Friday) | 251 | USD 71,849 | USD 71,849 | 0 | USD 0 | USD 286.251 | USD 286.251 |
2025-04-17 (Thursday) | 251 | USD 71,849 | USD 71,849 | 0 | USD -560 | USD 286.251 | USD 288.482 |
2025-04-16 (Wednesday) | 251 | USD 72,409 | USD 72,409 | 0 | USD -1,514 | USD 288.482 | USD 294.514 |
2025-04-15 (Tuesday) | 251 | USD 73,923 | USD 73,923 | 0 | USD 492 | USD 294.514 | USD 292.554 |
2025-04-14 (Monday) | 251 | USD 73,431 | USD 73,431 | 0 | USD -332 | USD 292.554 | USD 293.876 |
2025-04-11 (Friday) | 251 | USD 73,763 | USD 73,763 | 0 | USD 1,103 | USD 293.876 | USD 289.482 |
2025-04-10 (Thursday) | 251 | USD 72,660 | USD 72,660 | 0 | USD -4,274 | USD 289.482 | USD 306.51 |
2025-04-09 (Wednesday) | 251 | USD 76,934 | USD 76,934 | 0 | USD 7,229 | USD 306.51 | USD 277.709 |
2025-04-08 (Tuesday) | 251 | USD 69,705 | USD 69,705 | 0 | USD 736 | USD 277.709 | USD 274.777 |
2025-04-07 (Monday) | 251 | USD 68,969 | USD 68,969 | 0 | USD 2,624 | USD 274.777 | USD 264.323 |
2025-04-04 (Friday) | 251 | USD 66,345 | USD 66,345 | 0 | USD -8,178 | USD 264.323 | USD 296.904 |
2025-04-02 (Wednesday) | 251 | USD 74,523 | USD 74,523 | 0 | USD 1,596 | USD 296.904 | USD 290.546 |
2025-04-01 (Tuesday) | 251 | USD 72,927 | USD 72,927 | 0 | USD 1,049 | USD 290.546 | USD 286.367 |
2025-03-31 (Monday) | 251 | USD 71,878 | USD 71,878 | 0 | USD -52 | USD 286.367 | USD 286.574 |
2025-03-28 (Friday) | 251 | USD 71,930 | USD 71,930 | 0 | USD -1,527 | USD 286.574 | USD 292.657 |
2025-03-27 (Thursday) | 251 | USD 73,457 | USD 73,457 | 0 | USD -2,944 | USD 292.657 | USD 304.386 |
2025-03-26 (Wednesday) | 251 | USD 76,401 | USD 76,401 | 0 | USD -3,524 | USD 304.386 | USD 318.426 |
2025-03-25 (Tuesday) | 251 | USD 79,925 | USD 79,925 | 0 | USD -333 | USD 318.426 | USD 319.753 |
2025-03-24 (Monday) | 251 | USD 80,258 | USD 80,258 | 0 | USD 3,350 | USD 319.753 | USD 306.406 |
2025-03-21 (Friday) | 251 | USD 76,908 | USD 76,908 | 0 | USD -394 | USD 306.406 | USD 307.976 |
2025-03-20 (Thursday) | 251 | USD 77,302 | USD 77,302 | 0 | USD 157 | USD 307.976 | USD 307.351 |
2025-03-19 (Wednesday) | 251 | USD 77,145 | USD 77,145 | 0 | USD 2,424 | USD 307.351 | USD 297.693 |
2025-03-18 (Tuesday) | 251 | USD 74,721 | USD 74,721 | 0 | USD -1,653 | USD 297.693 | USD 304.279 |
2025-03-17 (Monday) | 251 | USD 76,374 | USD 76,374 | 0 | USD 871 | USD 304.279 | USD 300.809 |
2025-03-14 (Friday) | 251 | USD 75,503 | USD 75,503 | 0 | USD 3,189 | USD 300.809 | USD 288.104 |
2025-03-13 (Thursday) | 251 | USD 72,314 | USD 72,314 | 0 | USD -1,705 | USD 288.104 | USD 294.896 |
2025-03-12 (Wednesday) | 251 | USD 74,019 | USD 74,019 | 0 | USD 1,781 | USD 294.896 | USD 287.801 |
2025-03-11 (Tuesday) | 251 | USD 72,238 | USD 72,238 | 0 | USD 1,985 | USD 287.801 | USD 279.892 |
2025-03-10 (Monday) | 251 | USD 70,253 | USD 70,253 | 0 | USD -2,647 | USD 279.892 | USD 290.438 |
2025-03-07 (Friday) | 251 | USD 72,900 | USD 72,900 | 0 | USD -3,700 | USD 290.438 | USD 305.179 |
2025-03-05 (Wednesday) | 251 | USD 76,600 | USD 76,600 | 0 | USD -3 | USD 305.179 | USD 305.191 |
2025-03-04 (Tuesday) | 251 | USD 76,603 | USD 76,603 | 0 | USD -1,605 | USD 305.191 | USD 311.586 |
2025-03-03 (Monday) | 251 | USD 78,208 | USD 78,208 | 0 | USD -3,304 | USD 311.586 | USD 324.749 |
2025-02-28 (Friday) | 251 | USD 81,512 | USD 81,512 | 0 | USD 1,467 | USD 324.749 | USD 318.904 |
2025-02-27 (Thursday) | 251 | USD 80,045 | USD 80,045 | 0 | USD -3,160 | USD 318.904 | USD 331.494 |
2025-02-26 (Wednesday) | 251 | USD 83,205 | USD 83,205 | 0 | USD 4,250 | USD 331.494 | USD 314.562 |
2025-02-25 (Tuesday) | 251 | USD 78,955 | USD 78,955 | 0 | USD 1,100 | USD 314.562 | USD 310.179 |
2025-02-24 (Monday) | 251 | USD 77,855 | USD 77,855 | 0 | USD -2,442 | USD 310.179 | USD 319.908 |
2025-02-21 (Friday) | 251 | USD 80,297 | USD 80,297 | 0 | USD -4,026 | USD 319.908 | USD 335.948 |
2025-02-20 (Thursday) | 251 | USD 84,323 | USD 84,323 | 0 | USD -2,367 | USD 335.948 | USD 345.378 |
2025-02-19 (Wednesday) | 251 | USD 86,690 | USD 86,690 | 0 | USD 365 | USD 345.378 | USD 343.924 |
2025-02-18 (Tuesday) | 251 | USD 86,325 | USD 86,325 | 0 | USD 1,456 | USD 343.924 | USD 338.124 |
2025-02-17 (Monday) | 251 | USD 84,869 | USD 84,869 | 0 | USD 74 | USD 338.124 | USD 337.829 |
2025-02-14 (Friday) | 251 | USD 84,795 | USD 84,795 | 0 | USD -896 | USD 337.829 | USD 341.398 |
2025-02-13 (Thursday) | 251 | USD 85,691 | USD 85,691 | 0 | USD -1,823 | USD 341.398 | USD 348.661 |
2025-02-12 (Wednesday) | 251 | USD 87,514 | USD 87,514 | 0 | USD -2,770 | USD 348.661 | USD 359.697 |
2025-02-11 (Tuesday) | 251 | USD 90,284 | USD 90,284 | 0 | USD -4,234 | USD 359.697 | USD 376.566 |
2025-02-10 (Monday) | 251 | USD 94,518 | USD 94,518 | 0 | USD 1,186 | USD 376.566 | USD 371.841 |
2025-02-07 (Friday) | 251 | USD 93,332 | USD 93,332 | 0 | USD -1,122 | USD 371.841 | USD 376.311 |
2025-02-06 (Thursday) | 251 | USD 94,454 | USD 94,454 | 0 | USD 2,887 | USD 376.311 | USD 364.809 |
2025-02-05 (Wednesday) | 251 | USD 91,567 | USD 91,567 | 0 | USD 2,050 | USD 364.809 | USD 356.641 |
2025-02-04 (Tuesday) | 251 | USD 89,517 | USD 89,517 | 0 | USD -1,171 | USD 356.641 | USD 361.307 |
2025-02-03 (Monday) | 251 | USD 90,688 | USD 90,688 | 0 | USD 178 | USD 361.307 | USD 360.598 |
2025-01-31 (Friday) | 251 | USD 90,510 | USD 90,510 | 0 | USD 185 | USD 360.598 | USD 359.861 |
2025-01-30 (Thursday) | 251 | USD 90,325 | USD 90,325 | 0 | USD 1,630 | USD 359.861 | USD 353.367 |
2025-01-29 (Wednesday) | 251 | USD 88,695 | USD 88,695 | 0 | USD 216 | USD 353.367 | USD 352.506 |
2025-01-28 (Tuesday) | 251 | USD 88,479 | USD 88,479 | 0 | USD 1,958 | USD 352.506 | USD 344.705 |
2025-01-27 (Monday) | 251 | USD 86,521 | USD 86,521 | 0 | USD -20,358 | USD 344.705 | USD 425.813 |
2025-01-24 (Friday) | 251 | USD 106,879 | USD 106,879 | 0 | USD -1,427 | USD 425.813 | USD 431.498 |
2025-01-23 (Thursday) | 251 | USD 108,306 | USD 108,306 | 0 | USD -915 | USD 431.498 | USD 435.143 |
2025-01-22 (Wednesday) | 251 | USD 109,221 | USD 109,221 | | | | |
2025-01-21 (Tuesday) | 251 | USD 107,571 | USD 107,571 | | | | |
2025-01-20 (Monday) | 251 | USD 103,407 | USD 103,407 | | | | |
2025-01-17 (Friday) | 251 | USD 104,200 | USD 104,200 | | | | |
2025-01-16 (Thursday) | 251 | USD 104,829 | USD 104,829 | | | | |
2025-01-15 (Wednesday) | 251 | USD 102,792 | USD 102,792 | | | | |
2025-01-14 (Tuesday) | 251 | USD 101,406 | USD 101,406 | | | | |
2025-01-13 (Monday) | 251 | USD 96,616 | USD 96,616 | | | | |
2025-01-10 (Friday) | 251 | USD 95,856 | USD 95,856 | | | | |
2025-01-09 (Thursday) | 251 | USD 97,087 | USD 97,087 | | | | |
2025-01-09 (Thursday) | 251 | USD 97,087 | USD 97,087 | | | | |
2025-01-09 (Thursday) | 251 | USD 97,087 | USD 97,087 | | | | |
2025-01-08 (Wednesday) | 251 | USD 96,772 | USD 96,772 | | | | |
2025-01-08 (Wednesday) | 251 | USD 96,772 | USD 96,772 | | | | |
2025-01-08 (Wednesday) | 251 | USD 96,772 | USD 96,772 | | | | |
2025-01-02 (Thursday) | 251 | USD 92,817 | USD 92,817 | 0 | USD 1,078 | USD 369.789 | USD 365.494 |
2024-12-30 (Monday) | 251 | USD 91,739 | USD 91,739 | -9 | USD -5,063 | USD 365.494 | USD 372.315 |
2024-12-26 (Thursday) | 251 | USD 93,611 | USD 93,611 | | | | |
2024-12-24 (Tuesday) | 251 | USD 92,772 | USD 92,772 | | | | |
2024-12-23 (Monday) | 251 | USD 92,889 | USD 92,889 | | | | |
2024-12-20 (Friday) | 251 | USD 93,235 | USD 93,235 | | | | |
2024-12-19 (Thursday) | 251 | USD 92,879 | USD 92,879 | | | | |
2024-12-18 (Wednesday) | 251 | USD 91,856 | USD 91,856 | | | | |
2024-12-10 (Tuesday) | 260 | USD 96,802 | USD 96,802 | 0 | USD -431 | USD 372.315 | USD 373.973 |
2024-12-09 (Monday) | 260 | USD 97,233 | USD 97,233 | 0 | USD -6,622 | USD 373.973 | USD 399.442 |
2024-12-06 (Friday) | 260 | USD 103,855 | USD 103,855 | 0 | USD -805 | USD 399.442 | USD 402.538 |
2024-12-05 (Thursday) | 260 | USD 104,660 | USD 104,660 | 0 | USD -643 | USD 402.538 | USD 405.012 |
2024-12-04 (Wednesday) | 260 | USD 105,303 | USD 105,303 | 0 | USD 652 | USD 405.012 | USD 402.504 |
2024-12-03 (Tuesday) | 260 | USD 104,651 | USD 104,651 | 0 | USD 661 | USD 402.504 | USD 399.962 |
2024-12-02 (Monday) | 260 | USD 103,990 | USD 103,990 | 0 | USD -358 | USD 399.962 | USD 401.338 |
2024-11-29 (Friday) | 260 | USD 104,348 | USD 104,348 | 0 | USD 215 | USD 401.338 | USD 400.512 |
2024-11-28 (Thursday) | 260 | USD 104,133 | USD 104,133 | 0 | USD -33 | USD 400.512 | USD 400.638 |
2024-11-27 (Wednesday) | 260 | USD 104,166 | USD 104,166 | 0 | USD -2,359 | USD 400.638 | USD 409.712 |
2024-11-26 (Tuesday) | 260 | USD 106,525 | USD 106,525 | 0 | USD 671 | USD 409.712 | USD 407.131 |
2024-11-25 (Monday) | 260 | USD 105,854 | USD 105,854 | 0 | USD 1,044 | USD 407.131 | USD 403.115 |
2024-11-22 (Friday) | 260 | USD 104,810 | USD 104,810 | 0 | USD -3,766 | USD 403.115 | USD 417.6 |
2024-11-21 (Thursday) | 260 | USD 108,576 | USD 108,576 | 0 | USD 2,579 | USD 417.6 | USD 407.681 |
2024-11-20 (Wednesday) | 260 | USD 105,997 | USD 105,997 | 0 | USD 482 | USD 407.681 | USD 405.827 |
2024-11-19 (Tuesday) | 260 | USD 105,515 | USD 105,515 | 0 | USD 2,496 | USD 405.827 | USD 396.227 |
2024-11-18 (Monday) | 260 | USD 103,019 | USD 103,019 | 9 | USD 1,923 | USD 396.227 | USD 402.773 |
2024-11-12 (Tuesday) | 251 | USD 101,096 | USD 101,096 | 0 | USD 1,365 | USD 402.773 | USD 397.335 |
2024-11-08 (Friday) | 251 | USD 99,731 | USD 99,731 | 0 | USD 2,341 | USD 397.335 | USD 388.008 |
2024-11-07 (Thursday) | 251 | USD 97,390 | USD 97,390 | 0 | USD -342 | USD 388.008 | USD 389.371 |
2024-11-06 (Wednesday) | 251 | USD 97,732 | USD 97,732 | 0 | USD 5,888 | USD 389.371 | USD 365.912 |
2024-11-05 (Tuesday) | 251 | USD 91,844 | USD 91,844 | 0 | USD 2,602 | USD 365.912 | USD 355.546 |
2024-11-04 (Monday) | 251 | USD 89,242 | USD 89,242 | 0 | USD 1,457 | USD 355.546 | USD 349.741 |
2024-11-01 (Friday) | 251 | USD 87,785 | USD 87,785 | 0 | USD 698 | USD 349.741 | USD 346.96 |
2024-10-31 (Thursday) | 251 | USD 87,087 | USD 87,087 | 0 | USD 3,783 | USD 346.96 | USD 331.888 |
2024-10-30 (Wednesday) | 251 | USD 83,304 | USD 83,304 | -9 | USD -4,024 | USD 331.888 | USD 335.877 |
2024-10-29 (Tuesday) | 260 | USD 87,328 | USD 87,328 | 0 | USD 886 | USD 335.877 | USD 332.469 |
2024-10-28 (Monday) | 260 | USD 86,442 | USD 86,442 | 0 | USD 670 | USD 332.469 | USD 329.892 |
2024-10-25 (Friday) | 260 | USD 85,772 | USD 85,772 | 0 | USD -3,736 | USD 329.892 | USD 344.262 |
2024-10-24 (Thursday) | 260 | USD 89,508 | USD 89,508 | 0 | USD 23 | USD 344.262 | USD 344.173 |
2024-10-23 (Wednesday) | 260 | USD 89,485 | USD 89,485 | 0 | USD -258 | USD 344.173 | USD 345.165 |
2024-10-22 (Tuesday) | 260 | USD 89,743 | USD 89,743 | 0 | USD -1,270 | USD 345.165 | USD 350.05 |
2024-10-21 (Monday) | 260 | USD 91,013 | USD 91,013 | 0 | USD 519 | USD 350.05 | USD 348.054 |
2024-10-18 (Friday) | 260 | USD 90,494 | USD 90,494 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of EME by Blackrock for IE00B42YS929
Show aggregate share trades of EMEDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2024-12-30 | SELL | -9 | | | 365.494* | | 379.24 Profit of 3,413 on sale |
2024-11-18 | BUY | 9 | | | 396.227* | | 356.84 |
2024-10-30 | SELL | -9 | | | 331.888* | | 340.27 Profit of 3,062 on sale |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of EME
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
2025-05-09 | 76,142 | 0 | 103,066 | 73.9% |
2025-05-08 | 85,803 | 10 | 138,173 | 62.1% |
2025-05-07 | 116,177 | 299 | 159,821 | 72.7% |
2025-05-06 | 100,536 | 5 | 146,961 | 68.4% |
2025-05-05 | 157,916 | 20 | 240,483 | 65.7% |
2025-05-02 | 224,667 | 5 | 302,413 | 74.3% |
2025-05-01 | 142,315 | 406 | 241,189 | 59.0% |
2025-04-30 | 335,750 | 23 | 443,569 | 75.7% |
2025-04-29 | 154,092 | 5 | 209,395 | 73.6% |
2025-04-28 | 267,082 | 15 | 315,297 | 84.7% |
2025-04-25 | 141,552 | 0 | 179,661 | 78.8% |
2025-04-24 | 78,638 | 8 | 114,681 | 68.6% |
2025-04-23 | 95,355 | 13 | 181,439 | 52.6% |
2025-04-22 | 80,091 | 6 | 134,252 | 59.7% |
2025-04-21 | 103,279 | 56 | 159,520 | 64.7% |
2025-04-17 | 59,753 | 1 | 136,874 | 43.7% |
2025-04-16 | 77,963 | 45 | 210,300 | 37.1% |
2025-04-15 | 100,107 | 0 | 157,448 | 63.6% |
2025-04-14 | 85,902 | 22 | 130,077 | 66.0% |
2025-04-11 | 107,580 | 1 | 151,248 | 71.1% |
2025-04-10 | 112,760 | 12 | 174,074 | 64.8% |
2025-04-09 | 210,385 | 177 | 290,195 | 72.5% |
2025-04-08 | 178,035 | 26 | 231,417 | 76.9% |
2025-04-07 | 204,530 | 360 | 297,484 | 68.8% |
2025-04-04 | 191,210 | 101 | 402,505 | 47.5% |
2025-04-03 | 74,932 | 11 | 187,601 | 39.9% |
2025-04-02 | 73,506 | 210 | 159,229 | 46.2% |
2025-04-01 | 83,802 | 4 | 176,793 | 47.4% |
2025-03-31 | 142,440 | 24 | 267,170 | 53.3% |
