Portfolio Holdings Detail for ISIN IE00B42YS929
Stock Name / Fund | iShares MSCI World GBP Hedged UCITS ETF (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares V Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300QETNU1W5JY7Z94 |
ETF Ticker | IGWD(GBX) LSE |
ETF Ticker | IGWD.LS(GBX) CXE |
ETF Ticker | IGWD.L(GBP) LSE |
Holdings detail for MOH
Stock Name | MOH |
Ticker | MOH(GBP) LSE |
TYPE | Common Stock |
Country | UK |
ISIN | GB00BMYX7295 |
LEI | 213800LVRD7K7SGP3P88 |
Ticker | MOH(EUR) F |
Show aggregate MOH holdings
News associated with MOH
- Threats to the Federal Reserve’s Independence Hammers Stocks
- The S&P 500 Index ($SPX ) (SPY ) Monday closed down -2.36%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -2.48%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -2.46%. June E-mini S&P futures (ESM25 ) are down -2.42%, and June E-mini Nasdaq futures... - 2025-04-22 12:23:34
- Threats to the Federal Reserve’s Independence Hammers Stocks
- The S&P 500 Index ($SPX ) (SPY ) Monday closed down -2.36%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -2.48%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -2.46%. June E-mini S&P futures (ESM25 ) are down -2.42%, and June E-mini Nasdaq futures... - 2025-04-22 11:27:08
- Threats to the Federal Reserve’s Independence Hammers Stocks
- The S&P 500 Index ($SPX ) (SPY ) Monday closed down -2.36%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -2.48%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -2.46%. June E-mini S&P futures (ESM25 ) are down -2.42%, and June E-mini Nasdaq futures... - 2025-04-22 08:49:16
- Threats to the Federal Reserve’s Independence Hammers Stocks
- The S&P 500 Index ($SPX ) (SPY ) Monday closed down -2.36%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -2.48%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down -2.46%. June E-mini S&P futures (ESM25 ) are down -2.42%, and June E-mini Nasdaq futures... - 2025-04-22 02:35:03
- Stocks Plummet as Fed Independence is Challenged
- The S&P 500 Index ($SPX ) (SPY ) today is down -2.36%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -2.32%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -2.52%. June E-mini S&P futures (ESM25 ) are down -2.37%, and June E-mini Nasdaq futures... - 2025-04-21 23:25:55
- Stocks Sink on Possible Threats to Fed Independence
- The S&P 500 Index ($SPX ) (SPY ) today is down -1.37%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -1.23%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -1.59%. June E-mini S&P futures (ESM25 ) are down -1.33%, and June E-mini Nasdaq futures... - 2025-04-21 18:53:11
- Stocks Plummet as Fed Independence is Challenged
- The S&P 500 Index ($SPX ) (SPY ) today is down -2.36%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -2.32%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -2.52%. June E-mini S&P futures (ESM25 ) are down -2.37%, and June E-mini Nasdaq futures... - 2025-04-21 17:46:02
- Stocks Sink on Possible Threats to Fed Independence
- The S&P 500 Index ($SPX ) (SPY ) today is down -1.37%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -1.23%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -1.59%. June E-mini S&P futures (ESM25 ) are down -1.33%, and June E-mini Nasdaq futures... - 2025-04-21 17:46:01
- Stocks Plummet as Fed Independence is Challenged
- The S&P 500 Index ($SPX ) (SPY ) today is down -2.36%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -2.32%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -2.52%. June E-mini S&P futures (ESM25 ) are down -2.37%, and June E-mini Nasdaq futures... - 2025-04-21 17:41:47
- Stocks Plummet as Fed Independence is Challenged
- The S&P 500 Index ($SPX ) (SPY ) today is down -2.36%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -2.32%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -2.52%. June E-mini S&P futures (ESM25 ) are down -2.37%, and June E-mini Nasdaq futures... - 2025-04-21 17:31:53
- Stocks Sink on Possible Threats to Fed Independence
- The S&P 500 Index ($SPX ) (SPY ) today is down -1.37%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -1.23%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -1.59%. June E-mini S&P futures (ESM25 ) are down -1.33%, and June E-mini Nasdaq futures... - 2025-04-21 17:31:51
- Stocks Sink on Possible Threats to Fed Independence
- The S&P 500 Index ($SPX ) (SPY ) today is down -1.37%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -1.23%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -1.59%. June E-mini S&P futures (ESM25 ) are down -1.33%, and June E-mini Nasdaq futures... - 2025-04-21 15:41:06
- Stocks Settle Mixed as Energy Producers Rally and Health Insurers Fall
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +0.13%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.33%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed unchanged. June E-mini S&P futures (ESM25 ) are up +0.19%, and June E-mini Nasdaq futures (NQM25... - 2025-04-21 12:19:18
- Stocks Settle Mixed as Energy Producers Rally and Health Insurers Fall
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +0.13%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.33%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed unchanged. June E-mini S&P futures (ESM25 ) are up +0.19%, and June E-mini Nasdaq futures (NQM25... - 2025-04-21 11:47:07
- Stocks Settle Mixed as Energy Producers Rally and Health Insurers Fall
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +0.13%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.33%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed unchanged. June E-mini S&P futures (ESM25 ) are up +0.19%, and June E-mini Nasdaq futures (NQM25... - 2025-04-21 11:26:54
- Stocks Settle Mixed as Energy Producers Rally and Health Insurers Fall
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +0.13%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.33%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed unchanged. June E-mini S&P futures (ESM25 ) are up +0.19%, and June E-mini Nasdaq futures (NQM25... - 2025-04-21 08:06:42
- Stocks Settle Mixed as Energy Producers Rally and Health Insurers Fall
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +0.13%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.33%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed unchanged. June E-mini S&P futures (ESM25 ) are up +0.19%, and June E-mini Nasdaq futures (NQM25... - 2025-04-21 07:59:54
- Stocks Settle Mixed as Energy Producers Rally and Health Insurers Fall
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +0.13%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.33%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed unchanged. June E-mini S&P futures (ESM25 ) are up +0.19%, and June E-mini Nasdaq futures (NQM25... - 2025-04-21 06:38:22
- Stocks Settle Mixed as Energy Producers Rally and Health Insurers Fall
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +0.13%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.33%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed unchanged. June E-mini S&P futures (ESM25 ) are up +0.19%, and June E-mini Nasdaq futures (NQM25... - 2025-04-21 04:20:46
- Stocks Settle Mixed as Energy Producers Rally and Health Insurers Fall
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +0.13%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.33%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed unchanged. June E-mini S&P futures (ESM25 ) are up +0.19%, and June E-mini Nasdaq futures (NQM25... - 2025-04-18 17:55:31
- Stocks Settle Mixed as Energy Producers Rally and Health Insurers Fall
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +0.13%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.33%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed unchanged. June E-mini S&P futures (ESM25 ) are up +0.19%, and June E-mini Nasdaq futures (NQM25... - 2025-04-18 15:15:29
- Stocks Settle Mixed as Energy Producers Rally and Health Insurers Fall
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +0.13%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.33%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed unchanged. June E-mini S&P futures (ESM25 ) are up +0.19%, and June E-mini Nasdaq futures (NQM25... - 2025-04-18 13:48:42
- Stocks Settle Mixed as Energy Producers Rally and Health Insurers Fall
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +0.13%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.33%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed unchanged. June E-mini S&P futures (ESM25 ) are up +0.19%, and June E-mini Nasdaq futures (NQM25... - 2025-04-18 13:31:01
- Stocks Settle Mixed as Energy Producers Rally and Health Insurers Fall
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +0.13%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.33%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed unchanged. June E-mini S&P futures (ESM25 ) are up +0.19%, and June E-mini Nasdaq futures (NQM25... - 2025-04-18 10:17:32
- Stocks Settle Mixed as Energy Producers Rally and Health Insurers Fall
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +0.13%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.33%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed unchanged. June E-mini S&P futures (ESM25 ) are up +0.19%, and June E-mini Nasdaq futures (NQM25... - 2025-04-18 08:52:29
- Stocks Settle Mixed as Energy Producers Rally and Health Insurers Fall
- The S&P 500 Index ($SPX ) (SPY ) Thursday closed up +0.13%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down -1.33%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed unchanged. June E-mini S&P futures (ESM25 ) are up +0.19%, and June E-mini Nasdaq futures (NQM25... - 2025-04-18 05:47:54
- Stocks Mixed, UnitedHealth Pulls Dow Lower
- The S&P 500 Index ($SPX ) (SPY ) is up +0.87%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.07%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +0.44%. Stock indexes are mixed today on weakness in health insurance companies and semiconductor makers. Health... - 2025-04-17 21:40:59
- Stocks Pressured by Weakness in Health Insurers and Chip Makers
- The S&P 500 Index ($SPX ) (SPY ) is down -0.08%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -1.59%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.26%. June E-mini S&P futures (ESM25 ) are down -0.12%, and June E-mini Nasdaq futures (NQM25... - 2025-04-17 17:48:00
- Stocks Pressured by Weakness in Health Insurers and Chip Makers
- The S&P 500 Index ($SPX ) (SPY ) is down -0.08%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -1.59%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.26%. June E-mini S&P futures (ESM25 ) are down -0.12%, and June E-mini Nasdaq futures (NQM25... - 2025-04-17 17:43:18
- Stocks Pressured by Weakness in Health Insurers and Chip Makers
- The S&P 500 Index ($SPX ) (SPY ) is down -0.08%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -1.59%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.26%. June E-mini S&P futures (ESM25 ) are down -0.12%, and June E-mini Nasdaq futures (NQM25... - 2025-04-17 17:32:46
iShares MSCI World GBP Hedged UCITS ETF (Acc) MOH holdings
Date | Number of MOH Shares Held | Base Market Value of MOH Shares | Local Market Value of MOH Shares | Change in MOH Shares Held | Change in MOH Base Value | Current Price per MOH Share Held | Previous Price per MOH Share Held |
---|
2025-05-08 (Thursday) | 323 | USD 79,081 | USD 79,081 | 0 | USD 57 | USD 244.833 | USD 244.656 |
2025-05-07 (Wednesday) | 323 | USD 79,024 | USD 79,024 | 0 | USD 2,643 | USD 244.656 | USD 236.474 |
2025-05-06 (Tuesday) | 323 | USD 76,381 | USD 76,381 | 0 | USD -1,203 | USD 236.474 | USD 240.198 |
2025-05-05 (Monday) | 323 | USD 77,584 | USD 77,584 | 0 | USD 473 | USD 240.198 | USD 238.734 |
2025-05-02 (Friday) | 323 | USD 77,111 | USD 77,111 | 0 | USD 1,067 | USD 238.734 | USD 235.43 |
2025-05-01 (Thursday) | 323 | USD 76,044 | USD 76,044 | 0 | USD -3,034 | USD 235.43 | USD 244.824 |
2025-04-30 (Wednesday) | 323 | USD 79,078 | USD 79,078 | 0 | USD 1,927 | USD 244.824 | USD 238.858 |
2025-04-29 (Tuesday) | 323 | USD 77,151 | USD 77,151 | 0 | USD -81 | USD 238.858 | USD 239.108 |
2025-04-28 (Monday) | 323 | USD 77,232 | USD 77,232 | 0 | USD 900 | USD 239.108 | USD 236.322 |
2025-04-25 (Friday) | 323 | USD 76,332 | USD 76,332 | 0 | USD 204 | USD 236.322 | USD 235.69 |
2025-04-24 (Thursday) | 323 | USD 76,128 | USD 76,128 | 0 | USD -4,659 | USD 235.69 | USD 250.115 |
2025-04-23 (Wednesday) | 323 | USD 80,787 | USD 80,787 | 0 | USD 3,260 | USD 250.115 | USD 240.022 |
2025-04-22 (Tuesday) | 323 | USD 77,527 | USD 77,527 | 0 | USD 4,661 | USD 240.022 | USD 225.591 |
2025-04-21 (Monday) | 323 | USD 72,866 | USD 72,866 | 0 | USD -5,773 | USD 225.591 | USD 243.464 |
2025-04-18 (Friday) | 323 | USD 78,639 | USD 78,639 | 0 | USD 0 | USD 243.464 | USD 243.464 |
2025-04-17 (Thursday) | 323 | USD 78,639 | USD 78,639 | 0 | USD -2,353 | USD 243.464 | USD 250.749 |
2025-04-16 (Wednesday) | 323 | USD 80,992 | USD 80,992 | 0 | USD -822 | USD 250.749 | USD 253.294 |
2025-04-15 (Tuesday) | 323 | USD 81,814 | USD 81,814 | 0 | USD -3,564 | USD 253.294 | USD 264.328 |
2025-04-14 (Monday) | 323 | USD 85,378 | USD 85,378 | 0 | USD 36 | USD 264.328 | USD 264.217 |
2025-04-11 (Friday) | 323 | USD 85,342 | USD 85,342 | 0 | USD -57 | USD 264.217 | USD 264.393 |
2025-04-10 (Thursday) | 323 | USD 85,399 | USD 85,399 | 0 | USD -713 | USD 264.393 | USD 266.601 |
2025-04-09 (Wednesday) | 323 | USD 86,112 | USD 86,112 | 0 | USD 2,387 | USD 266.601 | USD 259.211 |
2025-04-08 (Tuesday) | 323 | USD 83,725 | USD 83,725 | 0 | USD -2,471 | USD 259.211 | USD 266.861 |
2025-04-07 (Monday) | 323 | USD 86,196 | USD 86,196 | 0 | USD -351 | USD 266.861 | USD 267.947 |
2025-04-04 (Friday) | 323 | USD 86,547 | USD 86,547 | 0 | USD 4,713 | USD 267.947 | USD 253.356 |
2025-04-02 (Wednesday) | 323 | USD 81,834 | USD 81,834 | 0 | USD -68 | USD 253.356 | USD 253.567 |
2025-04-01 (Tuesday) | 323 | USD 81,902 | USD 81,902 | 0 | USD -525 | USD 253.567 | USD 255.192 |
2025-03-31 (Monday) | 323 | USD 82,427 | USD 82,427 | 0 | USD 1,849 | USD 255.192 | USD 249.467 |
2025-03-28 (Friday) | 323 | USD 80,578 | USD 80,578 | 0 | USD -31 | USD 249.467 | USD 249.563 |
2025-03-27 (Thursday) | 323 | USD 80,609 | USD 80,609 | 0 | USD -461 | USD 249.563 | USD 250.991 |
2025-03-26 (Wednesday) | 323 | USD 81,070 | USD 81,070 | 0 | USD 3,602 | USD 250.991 | USD 239.839 |
2025-03-25 (Tuesday) | 323 | USD 77,468 | USD 77,468 | 0 | USD -746 | USD 239.839 | USD 242.149 |
2025-03-24 (Monday) | 323 | USD 78,214 | USD 78,214 | 0 | USD 587 | USD 242.149 | USD 240.331 |
2025-03-21 (Friday) | 323 | USD 77,627 | USD 77,627 | 0 | USD -869 | USD 240.331 | USD 243.022 |
2025-03-20 (Thursday) | 323 | USD 78,496 | USD 78,496 | 0 | USD 64 | USD 243.022 | USD 242.824 |
2025-03-19 (Wednesday) | 323 | USD 78,432 | USD 78,432 | 0 | USD -442 | USD 242.824 | USD 244.192 |
2025-03-18 (Tuesday) | 323 | USD 78,874 | USD 78,874 | 0 | USD 274 | USD 244.192 | USD 243.344 |
2025-03-17 (Monday) | 323 | USD 78,600 | USD 78,600 | 0 | USD 1,518 | USD 243.344 | USD 238.644 |
2025-03-14 (Friday) | 323 | USD 77,082 | USD 77,082 | 0 | USD -541 | USD 238.644 | USD 240.319 |
2025-03-13 (Thursday) | 323 | USD 77,623 | USD 77,623 | 0 | USD -834 | USD 240.319 | USD 242.901 |
2025-03-12 (Wednesday) | 323 | USD 78,457 | USD 78,457 | 0 | USD -2,579 | USD 242.901 | USD 250.885 |
2025-03-11 (Tuesday) | 323 | USD 81,036 | USD 81,036 | 0 | USD -2,388 | USD 250.885 | USD 258.279 |
2025-03-10 (Monday) | 323 | USD 83,424 | USD 83,424 | 0 | USD 1,614 | USD 258.279 | USD 253.282 |
2025-03-07 (Friday) | 323 | USD 81,810 | USD 81,810 | 0 | USD 3,501 | USD 253.282 | USD 242.443 |
2025-03-05 (Wednesday) | 323 | USD 78,309 | USD 78,309 | 0 | USD 457 | USD 242.443 | USD 241.028 |
2025-03-04 (Tuesday) | 323 | USD 77,852 | USD 77,852 | 0 | USD 834 | USD 241.028 | USD 238.446 |
2025-03-03 (Monday) | 323 | USD 77,018 | USD 77,018 | 0 | USD -226 | USD 238.446 | USD 239.146 |
2025-02-28 (Friday) | 323 | USD 77,244 | USD 77,244 | 0 | USD 2,305 | USD 239.146 | USD 232.009 |
2025-02-27 (Thursday) | 323 | USD 74,939 | USD 74,939 | 0 | USD 2,509 | USD 232.009 | USD 224.241 |
2025-02-26 (Wednesday) | 323 | USD 72,430 | USD 72,430 | 0 | USD -5,674 | USD 224.241 | USD 241.808 |
2025-02-25 (Tuesday) | 323 | USD 78,104 | USD 78,104 | 0 | USD 4,538 | USD 241.808 | USD 227.759 |
2025-02-24 (Monday) | 323 | USD 73,566 | USD 73,566 | 0 | USD 1,039 | USD 227.759 | USD 224.542 |
2025-02-21 (Friday) | 323 | USD 72,527 | USD 72,527 | 0 | USD -1,952 | USD 224.542 | USD 230.585 |
2025-02-20 (Thursday) | 323 | USD 74,479 | USD 74,479 | 0 | USD 905 | USD 230.585 | USD 227.783 |
2025-02-19 (Wednesday) | 323 | USD 73,574 | USD 73,574 | 0 | USD 4,819 | USD 227.783 | USD 212.864 |
2025-02-18 (Tuesday) | 323 | USD 68,755 | USD 68,755 | 0 | USD -1,002 | USD 212.864 | USD 215.966 |
2025-02-17 (Monday) | 323 | USD 69,757 | USD 69,757 | 0 | USD 61 | USD 215.966 | USD 215.777 |
2025-02-14 (Friday) | 323 | USD 69,696 | USD 69,696 | 0 | USD -114 | USD 215.777 | USD 216.13 |
2025-02-13 (Thursday) | 323 | USD 69,810 | USD 69,810 | 0 | USD 557 | USD 216.13 | USD 214.406 |
2025-02-12 (Wednesday) | 323 | USD 69,253 | USD 69,253 | 0 | USD -1,840 | USD 214.406 | USD 220.102 |
2025-02-11 (Tuesday) | 323 | USD 71,093 | USD 71,093 | 0 | USD -3,584 | USD 220.102 | USD 231.198 |
2025-02-10 (Monday) | 323 | USD 74,677 | USD 74,677 | 0 | USD 815 | USD 231.198 | USD 228.675 |
2025-02-07 (Friday) | 323 | USD 73,862 | USD 73,862 | 0 | USD -292 | USD 228.675 | USD 229.579 |
2025-02-06 (Thursday) | 323 | USD 74,154 | USD 74,154 | 0 | USD -7,647 | USD 229.579 | USD 253.254 |
2025-02-05 (Wednesday) | 323 | USD 81,801 | USD 81,801 | 0 | USD 152 | USD 253.254 | USD 252.783 |
2025-02-04 (Tuesday) | 323 | USD 81,649 | USD 81,649 | 0 | USD -3,030 | USD 252.783 | USD 262.164 |
2025-02-03 (Monday) | 323 | USD 84,679 | USD 84,679 | 0 | USD 3,988 | USD 262.164 | USD 249.817 |
2025-01-31 (Friday) | 323 | USD 80,691 | USD 80,691 | 0 | USD -364 | USD 249.817 | USD 250.944 |
2025-01-30 (Thursday) | 323 | USD 81,055 | USD 81,055 | 0 | USD 2,018 | USD 250.944 | USD 244.697 |
2025-01-29 (Wednesday) | 323 | USD 79,037 | USD 79,037 | 0 | USD -828 | USD 244.697 | USD 247.26 |
2025-01-28 (Tuesday) | 323 | USD 79,865 | USD 79,865 | 0 | USD -890 | USD 247.26 | USD 250.015 |
2025-01-27 (Monday) | 323 | USD 80,755 | USD 80,755 | 0 | USD 2,025 | USD 250.015 | USD 243.746 |
2025-01-24 (Friday) | 323 | USD 78,730 | USD 78,730 | 0 | USD -1,561 | USD 243.746 | USD 248.579 |
2025-01-23 (Thursday) | 323 | USD 80,291 | USD 80,291 | 0 | USD 922 | USD 248.579 | USD 245.724 |
2025-01-22 (Wednesday) | 323 | USD 79,369 | USD 79,369 | | | | |
2025-01-21 (Tuesday) | 323 | USD 78,105 | USD 78,105 | | | | |
2025-01-20 (Monday) | 323 | USD 75,199 | USD 75,199 | | | | |
2025-01-17 (Friday) | 323 | USD 75,775 | USD 75,775 | | | | |
2025-01-16 (Thursday) | 323 | USD 74,605 | USD 74,605 | | | | |
2025-01-15 (Wednesday) | 323 | USD 75,933 | USD 75,933 | | | | |
2025-01-14 (Tuesday) | 323 | USD 77,842 | USD 77,842 | | | | |
2025-01-13 (Monday) | 323 | USD 78,262 | USD 78,262 | | | | |
2025-01-10 (Friday) | 323 | USD 75,558 | USD 75,558 | | | | |
2025-01-09 (Thursday) | 323 | USD 78,499 | USD 78,499 | | | | |
2025-01-09 (Thursday) | 323 | USD 78,499 | USD 78,499 | | | | |
2025-01-09 (Thursday) | 323 | USD 78,499 | USD 78,499 | | | | |
2025-01-08 (Wednesday) | 323 | USD 78,245 | USD 78,245 | | | | |
2025-01-08 (Wednesday) | 323 | USD 78,245 | USD 78,245 | | | | |
2025-01-08 (Wednesday) | 323 | USD 78,245 | USD 78,245 | | | | |
2025-01-02 (Thursday) | 323 | USD 74,970 | USD 74,970 | 0 | USD 257 | USD 232.105 | USD 231.31 |
2024-12-30 (Monday) | 323 | USD 74,713 | USD 74,713 | -12 | USD -3,705 | USD 231.31 | USD 234.084 |
2024-12-26 (Thursday) | 323 | USD 311,570 | USD 311,570 | | | | |
2024-12-26 (Thursday) | 323 | USD 75,952 | USD 75,952 | | | | |
2024-12-24 (Tuesday) | 323 | USD 314,667 | USD 314,667 | | | | |
2024-12-24 (Tuesday) | 323 | USD 76,034 | USD 76,034 | | | | |
2024-12-23 (Monday) | 323 | USD 311,507 | USD 311,507 | | | | |
2024-12-23 (Monday) | 323 | USD 75,989 | USD 75,989 | | | | |
2024-12-20 (Friday) | 323 | USD 314,001 | USD 314,001 | | | | |
2024-12-20 (Friday) | 323 | USD 75,912 | USD 75,912 | | | | |
2024-12-19 (Thursday) | 323 | USD 312,610 | USD 312,610 | | | | |
2024-12-19 (Thursday) | 323 | USD 75,558 | USD 75,558 | | | | |
2024-12-18 (Wednesday) | 323 | USD 311,824 | USD 311,824 | | | | |
2024-12-18 (Wednesday) | 323 | USD 75,488 | USD 75,488 | | | | |
2024-12-10 (Tuesday) | 335 | USD 78,418 | USD 78,418 | 0 | USD -1,825 | USD 234.084 | USD 239.531 |
2024-12-09 (Monday) | 335 | USD 80,243 | USD 80,243 | 0 | USD 2,696 | USD 239.531 | USD 231.484 |
2024-12-06 (Friday) | 335 | USD 77,547 | USD 77,547 | 0 | USD -1,344 | USD 231.484 | USD 235.496 |
2024-12-05 (Thursday) | 335 | USD 78,891 | USD 78,891 | 0 | USD -2,905 | USD 235.496 | USD 244.167 |
2024-12-04 (Wednesday) | 335 | USD 81,796 | USD 81,796 | 0 | USD -734 | USD 244.167 | USD 246.358 |
2024-12-03 (Tuesday) | 335 | USD 82,530 | USD 82,530 | 0 | USD 2,452 | USD 246.358 | USD 239.039 |
2024-12-02 (Monday) | 335 | USD 80,078 | USD 80,078 | 0 | USD 1,563 | USD 239.039 | USD 234.373 |
2024-11-29 (Friday) | 335 | USD 78,515 | USD 78,515 | 0 | USD 170 | USD 234.373 | USD 233.866 |
2024-11-28 (Thursday) | 335 | USD 78,345 | USD 78,345 | 0 | USD -25 | USD 233.866 | USD 233.94 |
2024-11-27 (Wednesday) | 335 | USD 78,370 | USD 78,370 | 0 | USD -775 | USD 233.94 | USD 236.254 |
2024-11-26 (Tuesday) | 335 | USD 79,145 | USD 79,145 | 0 | USD -386 | USD 236.254 | USD 237.406 |
2024-11-25 (Monday) | 335 | USD 79,531 | USD 79,531 | 0 | USD 1,758 | USD 237.406 | USD 232.158 |
2024-11-22 (Friday) | 335 | USD 77,773 | USD 77,773 | 0 | USD -829 | USD 232.158 | USD 234.633 |
2024-11-21 (Thursday) | 335 | USD 78,602 | USD 78,602 | 0 | USD 590 | USD 234.633 | USD 232.872 |
2024-11-20 (Wednesday) | 335 | USD 78,012 | USD 78,012 | 0 | USD 3,291 | USD 232.872 | USD 223.048 |
2024-11-19 (Tuesday) | 335 | USD 74,721 | USD 74,721 | 0 | USD -2,716 | USD 223.048 | USD 231.155 |
2024-11-18 (Monday) | 335 | USD 77,437 | USD 77,437 | 12 | USD -3,268 | USD 231.155 | USD 249.861 |
2024-11-12 (Tuesday) | 323 | USD 80,705 | USD 80,705 | 0 | USD -1,580 | USD 249.861 | USD 254.752 |
2024-11-08 (Friday) | 323 | USD 82,285 | USD 82,285 | 0 | USD -1,628 | USD 254.752 | USD 259.793 |
2024-11-07 (Thursday) | 323 | USD 83,913 | USD 83,913 | 0 | USD 2,170 | USD 259.793 | USD 253.074 |
2024-11-06 (Wednesday) | 323 | USD 81,743 | USD 81,743 | 0 | USD -1,076 | USD 253.074 | USD 256.406 |
2024-11-05 (Tuesday) | 323 | USD 82,819 | USD 82,819 | 0 | USD 536 | USD 256.406 | USD 254.746 |
2024-11-04 (Monday) | 323 | USD 82,283 | USD 82,283 | 0 | USD 838 | USD 254.746 | USD 252.152 |
2024-11-01 (Friday) | 323 | USD 81,445 | USD 81,445 | 0 | USD 743 | USD 252.152 | USD 249.851 |
2024-10-31 (Thursday) | 323 | USD 80,702 | USD 80,702 | 0 | USD 212 | USD 249.851 | USD 249.195 |
2024-10-30 (Wednesday) | 323 | USD 80,490 | USD 80,490 | -12 | USD -2,749 | USD 249.195 | USD 248.475 |
2024-10-29 (Tuesday) | 335 | USD 83,239 | USD 83,239 | 0 | USD 1,892 | USD 248.475 | USD 242.827 |
2024-10-28 (Monday) | 335 | USD 81,347 | USD 81,347 | 0 | USD -2,597 | USD 242.827 | USD 250.579 |
2024-10-25 (Friday) | 335 | USD 83,944 | USD 83,944 | 0 | USD 290 | USD 250.579 | USD 249.713 |
2024-10-24 (Thursday) | 335 | USD 83,654 | USD 83,654 | 0 | USD 12,501 | USD 249.713 | USD 212.397 |
2024-10-23 (Wednesday) | 335 | USD 71,153 | USD 71,153 | 0 | USD -2,148 | USD 212.397 | USD 218.809 |
