| Stock Name / Fund | iShares S&P 500 Health Care Sector UCITS ETF USD (Acc) |
| Issuer | Blackrock |
| Entity holding fund | iShares V Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300QETNU1W5JY7Z94 |
| ETF Ticker | IHCU(GBX) LSE |
| ETF Ticker | IUHC(USD) LSE |
| ETF Ticker | QDVG(EUR) F |
| ETF Ticker | IHCU.LS(GBX) CXE |
| ETF Ticker | IUHC.LS(USD) CXE |
| ETF Ticker | IUHCz(USD) CXE |
| ETF Ticker | QDVG.DE(EUR) CXE |
| ETF Ticker | IHCU.L(GBP) LSE |
| ETF Ticker | IUHC.L(GBP) LSE |
| Stock Name | Biogen Inc |
| Ticker | BIIB(USD) NASDAQ |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US09062X1037 |
| LEI | W8J5WZB5IY3K0NDQT671 |
| Date | Number of BIIB Shares Held | Base Market Value of BIIB Shares | Local Market Value of BIIB Shares | Change in BIIB Shares Held | Change in BIIB Base Value | Current Price per BIIB Share Held | Previous Price per BIIB Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-03 (Wednesday) | 72,681 | USD 13,137,091![]() | USD 13,137,091 | 0 | USD 41,428 | USD 180.75 | USD 180.18 |
| 2025-12-02 (Tuesday) | 72,681![]() | USD 13,095,663![]() | USD 13,095,663 | -891 | USD 16,033 | USD 180.18 | USD 177.78 |
| 2025-12-01 (Monday) | 73,572![]() | USD 13,079,630![]() | USD 13,079,630 | 24 | USD -312,725 | USD 177.78 | USD 182.09 |
| 2025-11-28 (Friday) | 73,548![]() | USD 13,392,355![]() | USD 13,392,355 | 486 | USD 99,455 | USD 182.09 | USD 181.94 |
| 2025-11-27 (Thursday) | 73,062 | USD 13,292,900 | USD 13,292,900 | 0 | USD 0 | USD 181.94 | USD 181.94 |
| 2025-11-26 (Wednesday) | 73,062![]() | USD 13,292,900![]() | USD 13,292,900 | -162 | USD -30,939 | USD 181.94 | USD 181.96 |
| 2025-11-25 (Tuesday) | 73,224![]() | USD 13,323,839![]() | USD 13,323,839 | 162 | USD 405,016 | USD 181.96 | USD 176.82 |
| 2025-11-24 (Monday) | 73,062![]() | USD 12,918,823![]() | USD 12,918,823 | 405 | USD 182,051 | USD 176.82 | USD 175.3 |
| 2025-11-21 (Friday) | 72,657 | USD 12,736,772![]() | USD 12,736,772 | 0 | USD 517,318 | USD 175.3 | USD 168.18 |
| 2025-11-20 (Thursday) | 72,657![]() | USD 12,219,454![]() | USD 12,219,454 | 81 | USD 31,766 | USD 168.18 | USD 167.93 |
| 2025-11-19 (Wednesday) | 72,576 | USD 12,187,688![]() | USD 12,187,688 | 0 | USD -65,318 | USD 167.93 | USD 168.83 |
| 2025-11-18 (Tuesday) | 72,576 | USD 12,253,006![]() | USD 12,253,006 | 0 | USD 301,190 | USD 168.83 | USD 164.68 |
| 2025-11-17 (Monday) | 72,576 | USD 11,951,816![]() | USD 11,951,816 | 0 | USD -208,293 | USD 164.68 | USD 167.55 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-02 | SELL | -891 | 180.545 | 174.530 | 175.131 | USD -156,042 | 143.18 Loss of -28,473 on sale |
| 2025-12-01 | BUY | 24 | 181.780 | 176.000 | 176.578 | USD 4,238 | 143.02 |
| 2025-11-28 | BUY | 486 | 182.740 | 180.685 | 180.890 | USD 87,913 | 142.85 |
| 2025-11-26 | SELL | -162 | 183.930 | 180.760 | 181.077 | USD -29,334 | 142.50 Loss of -6,250 on sale |
| 2025-11-26 | SELL | -162 | 183.930 | 180.760 | 181.077 | USD -29,334 | 142.50 Loss of -6,250 on sale |
| 2025-11-25 | BUY | 162 | 182.970 | 176.640 | 177.273 | USD 28,718 | 142.32 |
| 2025-11-24 | BUY | 405 | 185.170 | 175.570 | 176.530 | USD 71,495 | 142.16 |
| 2025-11-20 | BUY | 81 | 170.910 | 165.750 | 166.266 | USD 13,468 | 141.89 |
| 2025-11-12 | SELL | -320 | 162.560 | 158.050 | 158.501 | USD -50,720 | 141.22 Loss of -5,530 on sale |
| 2025-11-10 | BUY | 800 | 156.550 | 153.770 | 154.048 | USD 123,238 | 141.06 |
| 2025-11-06 | BUY | 80 | 157.790 | 153.760 | 154.163 | USD 12,333 | 140.92 |
| 2025-11-05 | SELL | -79 | 153.660 | 148.900 | 149.376 | USD -11,801 | 140.86 Loss of -673 on sale |
| 2025-11-04 | BUY | 80 | 152.900 | 149.050 | 149.435 | USD 11,955 | 140.82 |
| 2025-10-31 | BUY | 405 | 155.180 | 146.520 | 147.386 | USD 59,691 | 140.70 |
| 2025-10-30 | SELL | -486 | 154.440 | 138.000 | 139.644 | USD -67,867 | 140.65 Profit of 491 on sale |
| 2025-10-29 | SELL | -162 | 147.860 | 149.910 | 149.705 | USD -24,252 | 140.62 Loss of -1,472 on sale |
| 2025-10-28 | BUY | 155 | 149.130 | 150.300 | 150.183 | USD 23,278 | 140.58 |
| 2025-10-27 | SELL | -162 | 150.430 | 150.920 | 150.871 | USD -24,441 | 140.53 Loss of -1,676 on sale |
| 2025-10-22 | SELL | -81 | 147.720 | 149.120 | 148.980 | USD -12,067 | 140.40 Loss of -695 on sale |
| 2025-10-17 | SELL | -324 | 143.000 | 144.320 | 144.188 | USD -46,717 | 140.32 Loss of -1,253 on sale |
| 2025-10-16 | BUY | 405 | 142.260 | 147.480 | 146.958 | USD 59,518 | 140.31 |
| 2025-10-15 | BUY | 567 | 143.660 | 145.190 | 145.037 | USD 82,236 | 140.29 |
| 2025-10-14 | BUY | 81 | 145.310 | 146.880 | 146.723 | USD 11,885 | 140.27 |
| 2025-10-06 | BUY | 405 | 154.050 | 159.700 | 159.135 | USD 64,450 | 140.13 |
| 2025-10-03 | BUY | 160 | 159.880 | 160.200 | 160.168 | USD 25,627 | 140.03 |
| 2025-10-02 | BUY | 80 | 155.250 | 157.850 | 157.590 | USD 12,607 | 139.95 |
| 2025-10-01 | BUY | 468 | 154.220 | 154.440 | 154.418 | USD 72,268 | 139.87 |
| 2025-09-18 | BUY | 81 | 143.810 | 146.450 | 146.186 | USD 11,841 | 139.90 |
| 2025-09-11 | BUY | 81 | 148.840 | 149.070 | 149.047 | USD 12,073 | 139.80 |
| 2025-09-10 | BUY | 81 | 142.610 | 143.450 | 143.366 | USD 11,613 | 139.79 |
| 2025-08-20 | BUY | 160 | 138.990 | 140.500 | 140.349 | USD 22,456 | 139.77 |
| 2025-08-19 | BUY | 80 | 138.860 | 139.580 | 139.508 | USD 11,161 | 139.77 |
| 2025-07-17 | SELL | -81 | 128.690 | 129.210 | 129.158 | USD -10,462 | 140.10 Profit of 887 on sale |
| 2025-07-15 | SELL | -324 | 127.500 | 133.360 | 132.774 | USD -43,019 | 140.25 Profit of 2,422 on sale |
| 2025-07-14 | SELL | -810 | 133.110 | 134.210 | 134.100 | USD -108,621 | 140.29 Profit of 5,016 on sale |
| 2025-07-09 | SELL | -81 | 133.020 | 137.840 | 137.358 | USD -11,126 | 140.41 Profit of 247 on sale |
| 2025-07-07 | SELL | -162 | 130.130 | 133.200 | 132.893 | USD -21,529 | 140.51 Profit of 1,234 on sale |
| 2025-07-02 | BUY | 81 | 133.190 | 134.630 | 134.486 | USD 10,893 | 140.65 |
| 2025-06-24 | SELL | -1,377 | 126.310 | 127.360 | 127.255 | USD -175,230 | 141.12 Profit of 19,098 on sale |
| 2025-06-23 | BUY | 81 | 124.760 | 127.680 | 127.388 | USD 10,318 | 141.23 |
| 2025-06-20 | BUY | 1,248 | 127.040 | 128.640 | 128.480 | USD 160,343 | 141.33 |
| 2025-06-18 | SELL | -80 | 126.540 | 127.880 | 127.746 | USD -10,220 | 141.53 Profit of 1,103 on sale |
| 2025-06-17 | BUY | 960 | 126.560 | 130.700 | 130.286 | USD 125,075 | 141.63 |
| 2025-06-13 | SELL | -160 | 130.650 | 132.490 | 132.306 | USD -21,169 | 141.78 Profit of 1,516 on sale |
| 2025-06-11 | SELL | -80 | 133.060 | 136.410 | 136.075 | USD -10,886 | 141.91 Profit of 467 on sale |
| 2025-06-10 | SELL | -160 | 135.490 | 136.840 | 136.705 | USD -21,873 | 141.96 Profit of 840 on sale |
| 2025-06-09 | SELL | -240 | 134.150 | 135.690 | 135.536 | USD -32,529 | 142.01 Profit of 1,554 on sale |
| 2025-05-21 | SELL | -80 | 126.820 | 130.070 | 129.745 | USD -10,380 | 143.31 Profit of 1,085 on sale |
| 2025-05-20 | SELL | -160 | 130.550 | 131.130 | 131.072 | USD -20,972 | 143.41 Profit of 1,974 on sale |
| 2025-05-15 | SELL | -240 | 123.700 | 123.720 | 123.718 | USD -29,692 | 143.83 Profit of 4,826 on sale |
| 2025-05-14 | SELL | -240 | 120.370 | 123.740 | 123.403 | USD -29,617 | 144.02 Profit of 4,948 on sale |
| 2025-05-13 | BUY | 80 | 123.160 | 124.400 | 124.276 | USD 9,942 | 144.19 |
| 2025-05-09 | SELL | -80 | 118.170 | 120.110 | 119.916 | USD -9,593 | 144.58 Profit of 1,973 on sale |
| 2025-05-08 | BUY | 160 | 118.390 | 119.870 | 119.722 | USD 19,156 | 144.80 |
| 2025-05-01 | BUY | 160 | 120.930 | 125.340 | 124.899 | USD 19,984 | 145.89 |
| 2025-04-24 | SELL | -80 | 119.510 | 120.050 | 119.996 | USD -9,600 | 147.10 Profit of 2,169 on sale |
| 2025-04-23 | BUY | 240 | 118.170 | 121.750 | 121.392 | USD 29,134 | 147.38 |
| 2025-04-15 | SELL | -80 | 116.980 | 119.930 | 119.635 | USD -9,571 | 149.15 Profit of 2,361 on sale |
| 2025-04-10 | SELL | -158 | 113.380 | 118.830 | 118.285 | USD -18,689 | 150.17 Profit of 5,038 on sale |
| 2025-04-08 | SELL | -79 | 114.050 | 120.790 | 120.116 | USD -9,489 | 150.85 Profit of 2,428 on sale |
| 2025-04-07 | SELL | -79 | 119.190 | 123.770 | 123.312 | USD -9,742 | 151.19 Profit of 2,202 on sale |
| 2025-04-04 | SELL | -158 | 122.980 | 129.950 | 129.253 | USD -20,422 | 151.49 Profit of 3,513 on sale |
| 2025-04-02 | BUY | 79 | 131.320 | 134.000 | 133.732 | USD 10,565 | 151.70 |
| 2025-04-01 | BUY | 711 | 132.030 | 137.320 | 136.791 | USD 97,258 | 151.92 |
| 2025-03-31 | SELL | -474 | 136.840 | 138.000 | 137.884 | USD -65,357 | 152.08 Profit of 6,731 on sale |
| 2025-03-28 | BUY | 79 | 138.370 | 141.250 | 140.962 | USD 11,136 | 152.24 |
| 2025-03-26 | SELL | -49 | 142.430 | 142.960 | 142.907 | USD -7,002 | 152.48 Profit of 469 on sale |
| 2025-03-21 | BUY | 553 | 140.900 | 142.180 | 142.052 | USD 78,555 | 152.90 |
| 2025-03-20 | BUY | 316 | 141.380 | 142.950 | 142.793 | USD 45,123 | 153.04 |
| 2025-03-17 | SELL | -79 | 143.540 | 143.850 | 143.819 | USD -11,362 | 153.42 Profit of 759 on sale |
| 2025-03-12 | SELL | -448 | 140.190 | 143.130 | 142.836 | USD -63,991 | 153.95 Profit of 4,977 on sale |
| 2025-03-07 | BUY | 80 | 150.380 | 154.290 | 153.899 | USD 12,312 | 154.17 |
| 2025-02-28 | SELL | -240 | 140.500 | 141.900 | 141.760 | USD -34,022 | 154.85 Profit of 3,142 on sale |
| 2025-02-25 | BUY | 800 | 143.460 | 145.690 | 145.467 | USD 116,374 | 155.45 |
| 2025-02-20 | BUY | 560 | 137.080 | 138.940 | 138.754 | USD 77,702 | 156.18 |
| 2025-02-19 | BUY | 240 | 136.680 | 137.790 | 137.679 | USD 33,043 | 156.48 |
| 2025-02-18 | BUY | 160 | 136.570 | 139.160 | 138.901 | USD 22,224 | 156.80 |
| 2025-02-13 | BUY | 400 | 138.450 | 139.100 | 139.035 | USD 55,614 | 157.75 |
| 2025-02-04 | BUY | 320 | 142.490 | 143.980 | 143.831 | USD 46,026 | 159.96 |
| 2025-01-31 | BUY | 80 | 143.930 | 147.400 | 147.053 | USD 11,764 | 160.62 |
| 2025-01-29 | BUY | 80 | 144.410 | 147.380 | 147.083 | USD 11,767 | 161.25 |
| 2025-01-27 | BUY | 160 | 148.760 | 149.670 | 149.579 | USD 23,933 | 161.85 |
| 2025-01-24 | BUY | 80 | 146.200 | 146.330 | 146.317 | USD 11,705 | 162.19 |
| 2025-01-22 | BUY | 320 | 142.750 | 143.150 | 143.110 | USD 45,795 | 163.05 |
| 2024-12-10 | SELL | -78 | 156.320 | 158.100 | 157.922 | USD -12,318 | 168.79 Profit of 848 on sale |
| 2024-12-09 | SELL | -2,028 | 156.460 | 160.740 | 160.312 | USD -325,113 | 169.18 Profit of 17,978 on sale |
| 2024-12-03 | SELL | -936 | 160.850 | 163.770 | 163.478 | USD -153,015 | 170.53 Profit of 6,601 on sale |
| 2024-12-02 | SELL | -390 | 164.230 | 165.290 | 165.184 | USD -64,422 | 170.76 Profit of 2,176 on sale |
| 2024-11-29 | SELL | -78 | 160.630 | 161.670 | 161.566 | USD -12,602 | 171.15 Profit of 748 on sale |
| 2024-11-22 | SELL | -770 | 157.900 | 159.720 | 159.538 | USD -122,844 | 174.10 Profit of 11,210 on sale |
| 2024-11-21 | SELL | -385 | 158.010 | 159.100 | 158.991 | USD -61,212 | 174.90 Profit of 6,125 on sale |
| 2024-11-20 | BUY | 616 | 156.000 | 156.180 | 156.162 | USD 96,196 | 175.90 |
| 2024-11-18 | SELL | -924 | 157.940 | 160.110 | 159.893 | USD -147,741 | 178.16 Profit of 16,875 on sale |
| 2024-11-11 | BUY | 693 | 172.030 | 173.920 | 173.731 | USD 120,396 | 179.22 |
| 2024-11-08 | SELL | -2,464 | 173.040 | 175.200 | 174.984 | USD -431,161 | 179.66 Profit of 11,532 on sale |
| 2024-11-07 | SELL | -152 | 173.920 | 176.950 | 176.647 | USD -26,850 | 180.11 Profit of 526 on sale |
| 2024-11-01 | SELL | -152 | 173.790 | 175.990 | 175.770 | USD -26,717 | 182.53 Profit of 1,027 on sale |
| 2024-10-31 | SELL | -1,545 | 174.000 | 179.480 | 178.932 | USD -276,450 | 183.59 Profit of 7,200 on sale |
| 2024-10-30 | BUY | 79 | 181.180 | 185.000 | 184.618 | USD 14,585 | 183.94 |
| 2024-10-29 | BUY | 474 | 183.470 | 187.280 | 186.899 | USD 88,590 | 184.01 |
| 2024-10-28 | SELL | -237 | 185.010 | 185.600 | 185.541 | USD -43,973 | 183.82 Loss of -409 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 279,655 | 0 | 539,461 | 51.8% |
| 2025-09-18 | 316,855 | 54 | 575,805 | 55.0% |
| 2025-09-17 | 276,545 | 55 | 493,363 | 56.1% |
| 2025-09-16 | 408,065 | 142 | 977,203 | 41.8% |
| 2025-09-15 | 299,741 | 153 | 539,803 | 55.5% |
| 2025-09-12 | 450,112 | 0 | 778,162 | 57.8% |
| 2025-09-11 | 451,953 | 0 | 661,046 | 68.4% |
| 2025-09-10 | 388,465 | 11 | 525,096 | 74.0% |
| 2025-09-09 | 405,819 | 0 | 562,750 | 72.1% |
| 2025-09-08 | 377,871 | 120 | 608,541 | 62.1% |
| 2025-09-05 | 347,099 | 196 | 546,160 | 63.6% |
| 2025-09-04 | 329,125 | 4 | 461,870 | 71.3% |
| 2025-09-03 | 576,876 | 4 | 898,141 | 64.2% |
| 2025-09-02 | 480,745 | 80 | 856,530 | 56.1% |
| 2025-08-29 | 138,989 | 0 | 311,400 | 44.6% |
| 2025-08-28 | 275,507 | 22 | 550,653 | 50.0% |
| 2025-08-27 | 211,024 | 1,215 | 619,321 | 34.1% |
| 2025-08-26 | 207,873 | 5 | 385,082 | 54.0% |
| 2025-08-25 | 179,748 | 74 | 300,162 | 59.9% |
| 2025-08-22 | 211,425 | 5 | 403,654 | 52.4% |
| 2025-08-21 | 206,619 | 27 | 446,192 | 46.3% |
| 2025-08-20 | 229,625 | 0 | 438,534 | 52.4% |
| 2025-08-19 | 257,979 | 0 | 550,694 | 46.8% |
| 2025-08-18 | 270,425 | 0 | 642,142 | 42.1% |
| 2025-08-15 | 304,442 | 29 | 627,208 | 48.5% |
| 2025-08-14 | 194,995 | 0 | 392,787 | 49.6% |
| 2025-08-13 | 238,807 | 0 | 578,136 | 41.3% |
| 2025-08-12 | 141,778 | 18 | 410,200 | 34.6% |
| 2025-08-11 | 155,123 | 637 | 362,677 | 42.8% |
| 2025-08-08 | 179,905 | 201 | 492,685 | 36.5% |
| 2025-08-07 | 163,404 | 90 | 590,863 | 27.7% |
| 2025-08-06 | 233,480 | 133 | 580,091 | 40.2% |
| 2025-08-05 | 183,174 | 1,199 | 457,565 | 40.0% |
| 2025-08-04 | 301,941 | 79 | 709,015 | 42.6% |
| 2025-08-01 | 400,642 | 24 | 1,470,585 | 27.2% |
| 2025-07-31 | 638,778 | 4 | 1,315,674 | 48.6% |
| 2025-07-30 | 329,462 | 12 | 644,339 | 51.1% |
| 2025-07-29 | 182,531 | 119 | 370,963 | 49.2% |
| 2025-07-28 | 158,199 | 34 | 369,655 | 42.8% |
| 2025-07-25 | 143,554 | 66 | 334,329 | 42.9% |
| 2025-07-24 | 211,426 | 442 | 363,878 | 58.1% |
| 2025-07-23 | 230,856 | 0 | 402,059 | 57.4% |
| 2025-07-22 | 216,441 | 1,176 | 461,138 | 46.9% |
| 2025-07-21 | 263,016 | 32 | 550,041 | 47.8% |
| 2025-07-18 | 262,434 | 316 | 486,095 | 54.0% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy