| Stock Name / Fund | iShares S&P 500 Health Care Sector UCITS ETF USD (Acc) |
| Issuer | Blackrock |
| Entity holding fund | iShares V Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300QETNU1W5JY7Z94 |
| ETF Ticker | IHCU(GBX) LSE |
| ETF Ticker | IUHC(USD) LSE |
| ETF Ticker | QDVG(EUR) F |
| ETF Ticker | IHCU.LS(GBX) CXE |
| ETF Ticker | IUHC.LS(USD) CXE |
| ETF Ticker | IUHCz(USD) CXE |
| ETF Ticker | QDVG.DE(EUR) CXE |
| ETF Ticker | IHCU.L(GBP) LSE |
| ETF Ticker | IUHC.L(GBP) LSE |
| Stock Name | Guild Esports Plc |
| Ticker | GILD(GBX) LSE |
| TYPE | Common Stock |
| Country | UK |
| ISIN | GB00BMWVF760 |
| LEI | 213800IE96YMHXDJ7H92 |
| Date | Number of GILD Shares Held | Base Market Value of GILD Shares | Local Market Value of GILD Shares | Change in GILD Shares Held | Change in GILD Base Value | Current Price per GILD Share Held | Previous Price per GILD Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-03 (Wednesday) | 615,782 | USD 76,972,750![]() | USD 76,972,750 | 0 | USD 671,202 | USD 125 | USD 123.91 |
| 2025-12-02 (Tuesday) | 615,782![]() | USD 76,301,548![]() | USD 76,301,548 | -7,513 | USD -1,192,719 | USD 123.91 | USD 124.33 |
| 2025-12-01 (Monday) | 623,295![]() | USD 77,494,267![]() | USD 77,494,267 | 195 | USD -916,637 | USD 124.33 | USD 125.84 |
| 2025-11-28 (Friday) | 623,100![]() | USD 78,410,904![]() | USD 78,410,904 | 4,098 | USD -518,041 | USD 125.84 | USD 127.51 |
| 2025-11-27 (Thursday) | 619,002 | USD 78,928,945 | USD 78,928,945 | 0 | USD 0 | USD 127.51 | USD 127.51 |
| 2025-11-26 (Wednesday) | 619,002![]() | USD 78,928,945![]() | USD 78,928,945 | -1,366 | USD 67,765 | USD 127.51 | USD 127.12 |
| 2025-11-25 (Tuesday) | 620,368![]() | USD 78,861,180![]() | USD 78,861,180 | 1,366 | USD 1,318,799 | USD 127.12 | USD 125.27 |
| 2025-11-24 (Monday) | 619,002![]() | USD 77,542,381![]() | USD 77,542,381 | 3,410 | USD -416,190 | USD 125.27 | USD 126.64 |
| 2025-11-21 (Friday) | 615,592 | USD 77,958,571![]() | USD 77,958,571 | 0 | USD 1,015,727 | USD 126.64 | USD 124.99 |
| 2025-11-20 (Thursday) | 615,592![]() | USD 76,942,844![]() | USD 76,942,844 | 682 | USD -1,808,680 | USD 124.99 | USD 128.07 |
| 2025-11-19 (Wednesday) | 614,910 | USD 78,751,524![]() | USD 78,751,524 | 0 | USD 547,270 | USD 128.07 | USD 127.18 |
| 2025-11-18 (Tuesday) | 614,910 | USD 78,204,254![]() | USD 78,204,254 | 0 | USD 1,900,072 | USD 127.18 | USD 124.09 |
| 2025-11-17 (Monday) | 614,910 | USD 76,304,182![]() | USD 76,304,182 | 0 | USD -571,866 | USD 124.09 | USD 125.02 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-02 | SELL | -7,513 | 125.080 | 123.390 | 123.559 | GBX -928,299 | 106.92 Loss of -124,998 on sale |
| 2025-12-01 | BUY | 195 | 126.230 | 123.620 | 123.881 | GBX 24,157 | 106.85 |
| 2025-11-28 | BUY | 4,098 | 127.800 | 124.900 | 125.190 | GBX 513,029 | 106.76 |
| 2025-11-26 | SELL | -1,366 | 128.090 | 126.360 | 126.533 | GBX -172,844 | 106.58 Loss of -27,256 on sale |
| 2025-11-26 | SELL | -1,366 | 128.090 | 126.360 | 126.533 | GBX -172,844 | 106.58 Loss of -27,256 on sale |
| 2025-11-25 | BUY | 1,366 | 127.610 | 124.700 | 124.991 | GBX 170,738 | 106.49 |
| 2025-11-24 | BUY | 3,410 | 128.250 | 124.490 | 124.866 | GBX 425,793 | 106.41 |
| 2025-11-20 | BUY | 682 | 128.700 | 124.540 | 124.956 | GBX 85,220 | 106.23 |
| 2025-11-12 | SELL | -2,728 | 124.865 | 121.820 | 122.124 | GBX -333,156 | 105.70 Loss of -44,809 on sale |
| 2025-11-10 | BUY | 6,820 | 119.850 | 117.150 | 117.420 | GBX 800,804 | 105.56 |
| 2025-11-06 | BUY | 682 | 124.100 | 121.719 | 121.957 | GBX 83,175 | 105.42 |
| 2025-11-05 | SELL | -682 | 123.730 | 121.710 | 121.912 | GBX -83,144 | 105.34 Loss of -11,305 on sale |
| 2025-11-04 | BUY | 682 | 123.574 | 119.240 | 119.673 | GBX 81,617 | 105.25 |
| 2025-10-31 | BUY | 3,470 | 121.910 | 114.020 | 114.809 | GBX 398,387 | 105.10 |
| 2025-10-30 | SELL | -4,164 | 120.520 | 117.521 | 117.821 | GBX -490,605 | 105.04 Loss of -53,227 on sale |
| 2025-10-29 | SELL | -1,388 | 118.500 | 118.960 | 118.914 | GBX -165,053 | 104.97 Loss of -19,350 on sale |
| 2025-10-28 | BUY | 1,319 | 117.880 | 120.280 | 120.040 | GBX 158,333 | 104.91 |
| 2025-10-27 | SELL | -1,388 | 120.470 | 121.580 | 121.469 | GBX -168,599 | 104.83 Loss of -23,089 on sale |
| 2025-10-22 | SELL | -694 | 121.460 | 124.450 | 124.151 | GBX -86,161 | 104.59 Loss of -13,573 on sale |
| 2025-10-17 | SELL | -2,776 | 122.810 | 124.110 | 123.980 | GBX -344,168 | 104.31 Loss of -54,601 on sale |
| 2025-10-16 | BUY | 3,470 | 117.850 | 121.570 | 121.198 | GBX 420,557 | 104.24 |
| 2025-10-15 | BUY | 4,858 | 118.300 | 119.070 | 118.993 | GBX 578,068 | 104.17 |
| 2025-10-14 | BUY | 694 | 118.480 | 119.330 | 119.245 | GBX 82,756 | 104.10 |
| 2025-10-06 | BUY | 3,470 | 113.580 | 117.000 | 116.658 | GBX 404,803 | 103.98 |
| 2025-10-03 | BUY | 1,362 | 112.690 | 113.590 | 113.500 | GBX 154,587 | 103.94 |
| 2025-10-02 | BUY | 681 | 110.560 | 111.700 | 111.586 | GBX 75,990 | 103.90 |
| 2025-10-01 | BUY | 3,972 | 111.150 | 113.070 | 112.878 | GBX 448,351 | 103.87 |
| 2025-09-18 | BUY | 683 | 113.620 | 113.750 | 113.737 | GBX 77,682 | 103.59 |
| 2025-09-11 | BUY | 682 | 117.860 | 118.110 | 118.085 | GBX 80,534 | 103.43 |
| 2025-09-10 | BUY | 682 | 115.250 | 115.850 | 115.790 | GBX 78,969 | 103.36 |
| 2025-08-28 | BUY | 682 | 112.560 | 113.850 | 113.721 | GBX 77,558 | 103.17 |
| 2025-08-26 | BUY | 2,728 | 114.750 | 115.240 | 115.191 | GBX 314,241 | 103.04 |
| 2025-08-20 | BUY | 1,362 | 118.730 | 120.890 | 120.674 | GBX 164,358 | 102.74 |
| 2025-08-19 | BUY | 681 | 117.980 | 119.530 | 119.375 | GBX 81,294 | 102.65 |
| 2025-07-17 | SELL | -692 | 108.800 | 110.150 | 110.015 | GBX -76,130 | 102.50 Loss of -5,198 on sale |
| 2025-07-15 | SELL | -2,768 | 109.060 | 111.490 | 111.247 | GBX -307,932 | 102.42 Loss of -24,434 on sale |
| 2025-07-14 | SELL | -6,920 | 112.090 | 112.190 | 112.180 | GBX -776,286 | 102.36 Loss of -67,950 on sale |
| 2025-07-09 | SELL | -692 | 113.240 | 113.670 | 113.627 | GBX -78,630 | 102.17 Loss of -7,927 on sale |
| 2025-07-07 | SELL | -1,384 | 111.780 | 112.580 | 112.500 | GBX -155,700 | 102.06 Loss of -14,455 on sale |
| 2025-07-02 | BUY | 692 | 111.510 | 112.830 | 112.698 | GBX 77,987 | 101.87 |
| 2025-06-24 | SELL | -11,781 | 107.200 | 107.600 | 107.560 | GBX -1,267,164 | 101.65 Loss of -69,592 on sale |
| 2025-06-23 | BUY | 693 | 106.190 | 109.440 | 109.115 | GBX 75,617 | 101.62 |
| 2025-06-20 | BUY | 2,315 | 108.500 | 110.160 | 109.994 | GBX 254,636 | 101.58 |
| 2025-06-18 | SELL | -689 | 108.000 | 111.780 | 111.402 | GBX -76,756 | 101.49 Loss of -6,830 on sale |
| 2025-06-17 | BUY | 8,268 | 108.000 | 110.690 | 110.421 | GBX 912,961 | 101.44 |
| 2025-06-13 | SELL | -1,378 | 109.980 | 111.370 | 111.231 | GBX -153,276 | 101.32 Loss of -13,657 on sale |
| 2025-06-11 | SELL | -689 | 109.300 | 111.040 | 110.866 | GBX -76,387 | 101.19 Loss of -6,668 on sale |
| 2025-06-10 | SELL | -1,378 | 110.090 | 112.240 | 112.025 | GBX -154,370 | 101.13 Loss of -15,020 on sale |
| 2025-06-09 | SELL | -2,067 | 113.000 | 113.520 | 113.468 | GBX -234,538 | 101.04 Loss of -25,688 on sale |
| 2025-05-21 | SELL | -678 | 107.720 | 108.770 | 108.665 | GBX -73,675 | 100.22 Loss of -5,728 on sale |
| 2025-05-20 | SELL | -1,356 | 109.110 | 109.260 | 109.245 | GBX -148,136 | 100.15 Loss of -12,338 on sale |
| 2025-05-15 | SELL | -2,034 | 100.340 | 100.620 | 100.592 | GBX -204,604 | 100.08 Loss of -1,048 on sale |
| 2025-05-14 | SELL | -2,034 | 98.380 | 101.730 | 101.395 | GBX -206,237 | 100.09 Loss of -2,653 on sale |
| 2025-05-13 | BUY | 678 | 101.430 | 102.830 | 102.690 | GBX 69,624 | 100.08 |
| 2025-05-09 | SELL | -678 | 96.910 | 98.650 | 98.476 | GBX -66,767 | 100.07 Profit of 1,084 on sale |
| 2025-05-08 | BUY | 1,356 | 98.160 | 98.440 | 98.412 | GBX 133,447 | 100.09 |
| 2025-05-01 | BUY | 1,356 | 103.250 | 105.860 | 105.599 | GBX 143,192 | 100.04 |
| 2025-04-24 | SELL | -678 | 106.150 | 107.560 | 107.419 | GBX -72,830 | 99.79 Loss of -5,169 on sale |
| 2025-04-23 | BUY | 2,034 | 106.380 | 106.640 | 106.614 | GBX 216,853 | 99.73 |
| 2025-04-15 | SELL | -678 | 105.680 | 106.500 | 106.418 | GBX -72,151 | 99.43 Loss of -4,741 on sale |
| 2025-04-10 | SELL | -1,352 | 101.400 | 105.000 | 104.640 | GBX -141,473 | 99.29 Loss of -7,233 on sale |
| 2025-04-08 | SELL | -676 | 103.190 | 107.470 | 107.042 | GBX -72,360 | 99.19 Loss of -5,310 on sale |
| 2025-04-07 | SELL | -676 | 105.520 | 109.000 | 108.652 | GBX -73,449 | 99.12 Loss of -6,443 on sale |
| 2025-04-04 | SELL | -1,352 | 107.250 | 112.870 | 112.308 | GBX -151,840 | 99.03 Loss of -17,946 on sale |
| 2025-04-02 | BUY | 676 | 111.890 | 112.020 | 112.007 | GBX 75,717 | 98.90 |
| 2025-04-01 | BUY | 6,084 | 111.280 | 112.860 | 112.702 | GBX 685,679 | 98.76 |
| 2025-03-31 | SELL | -4,062 | 112.050 | 112.460 | 112.419 | GBX -456,646 | 98.62 Loss of -56,071 on sale |
| 2025-03-28 | BUY | 677 | 111.790 | 112.380 | 112.321 | GBX 76,041 | 98.47 |
| 2025-03-26 | SELL | -427 | 109.270 | 110.460 | 110.341 | GBX -47,116 | 98.20 Loss of -5,183 on sale |
| 2025-03-21 | BUY | 6,970 | 107.080 | 107.420 | 107.386 | GBX 748,480 | 97.88 |
| 2025-03-20 | BUY | 2,696 | 105.870 | 106.830 | 106.734 | GBX 287,755 | 97.79 |
| 2025-03-17 | SELL | -674 | 112.260 | 112.560 | 112.530 | GBX -75,845 | 97.34 Loss of -10,241 on sale |
| 2025-03-12 | SELL | -515 | 113.990 | 114.870 | 114.782 | GBX -59,113 | 96.74 Loss of -9,294 on sale |
| 2025-03-07 | BUY | 675 | 117.410 | 118.420 | 118.319 | GBX 79,865 | 95.95 |
| 2025-02-28 | SELL | -2,025 | 114.310 | 114.770 | 114.724 | GBX -232,316 | 94.87 Loss of -40,201 on sale |
| 2025-02-25 | BUY | 6,750 | 111.530 | 112.110 | 112.052 | GBX 756,351 | 94.15 |
| 2025-02-20 | BUY | 4,725 | 110.030 | 110.110 | 110.102 | GBX 520,232 | 93.40 |
| 2025-02-19 | BUY | 2,025 | 107.650 | 107.810 | 107.794 | GBX 218,283 | 93.18 |
| 2025-02-18 | BUY | 1,350 | 105.250 | 106.580 | 106.447 | GBX 143,703 | 92.98 |
| 2025-02-13 | BUY | 3,370 | 105.960 | 106.430 | 106.383 | GBX 358,511 | 92.40 |
| 2025-02-04 | BUY | 2,696 | 97.990 | 98.470 | 98.422 | GBX 265,346 | 91.65 |
| 2025-01-31 | BUY | 674 | 97.200 | 98.370 | 98.253 | GBX 66,223 | 91.40 |
| 2025-01-29 | BUY | 674 | 95.590 | 95.930 | 95.896 | GBX 64,634 | 91.21 |
| 2025-01-27 | BUY | 1,348 | 95.350 | 95.840 | 95.791 | GBX 129,126 | 91.06 |
| 2025-01-24 | BUY | 674 | 93.070 | 94.000 | 93.907 | GBX 63,293 | 91.02 |
| 2025-01-22 | BUY | 2,696 | 93.040 | 93.310 | 93.283 | GBX 251,491 | 90.93 |
| 2024-12-10 | SELL | -669 | 92.340 | 92.950 | 92.889 | GBX -62,143 | 90.87 Loss of -1,350 on sale |
| 2024-12-09 | SELL | -17,394 | 90.590 | 92.150 | 91.994 | GBX -1,600,144 | 90.88 Loss of -19,374 on sale |
| 2024-12-03 | SELL | -8,028 | 92.490 | 94.390 | 94.200 | GBX -756,238 | 90.66 Loss of -28,395 on sale |
| 2024-12-02 | SELL | -3,345 | 94.020 | 94.360 | 94.326 | GBX -315,520 | 90.54 Loss of -12,669 on sale |
| 2024-11-29 | SELL | -669 | 92.580 | 93.160 | 93.102 | GBX -62,285 | 90.46 Loss of -1,767 on sale |
| 2024-11-22 | SELL | -6,680 | 90.190 | 90.490 | 90.460 | GBX -604,273 | 90.24 Loss of -1,446 on sale |
| 2024-11-21 | SELL | -3,340 | 89.760 | 89.940 | 89.922 | GBX -300,339 | 90.27 Profit of 1,155 on sale |
| 2024-11-20 | BUY | 5,344 | 88.630 | 89.080 | 89.035 | GBX 475,803 | 90.35 |
| 2024-11-18 | SELL | -8,016 | 88.460 | 89.040 | 88.982 | GBX -713,280 | 90.62 Profit of 13,118 on sale |
| 2024-11-11 | BUY | 6,012 | 97.030 | 98.900 | 98.713 | GBX 593,463 | 89.94 |
| 2024-11-08 | SELL | -21,376 | 96.570 | 97.320 | 97.245 | GBX -2,078,709 | 89.47 Loss of -166,214 on sale |
| 2024-11-07 | SELL | -1,336 | 97.900 | 98.320 | 98.278 | GBX -131,299 | 88.82 Loss of -12,635 on sale |
| 2024-11-01 | SELL | -1,336 | 89.510 | 89.570 | 89.564 | GBX -119,658 | 88.16 Loss of -1,880 on sale |
| 2024-10-31 | SELL | -2,668 | 88.820 | 89.280 | 89.234 | GBX -238,076 | 88.07 Loss of -3,096 on sale |
| 2024-10-30 | BUY | 667 | 88.290 | 88.370 | 88.362 | GBX 58,937 | 88.04 |
| 2024-10-29 | BUY | 4,002 | 88.080 | 88.520 | 88.476 | GBX 354,081 | 88.04 |
| 2024-10-28 | SELL | -2,001 | 88.760 | 89.420 | 89.354 | GBX -178,797 | 87.89 Loss of -2,925 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 728,438 | 0 | 1,940,109 | 37.5% |
| 2025-09-18 | 1,104,772 | 2,190 | 1,761,622 | 62.7% |
| 2025-09-17 | 761,708 | 606 | 1,627,332 | 46.8% |
| 2025-09-16 | 854,785 | 2,628 | 1,887,029 | 45.3% |
| 2025-09-15 | 1,050,153 | 1,679 | 2,474,452 | 42.4% |
| 2025-09-12 | 1,181,014 | 4,713 | 2,027,269 | 58.3% |
| 2025-09-11 | 892,221 | 11,072 | 2,074,711 | 43.0% |
| 2025-09-10 | 893,088 | 8 | 1,595,709 | 56.0% |
| 2025-09-09 | 1,130,431 | 0 | 1,746,793 | 64.7% |
| 2025-09-08 | 1,451,387 | 211 | 2,473,441 | 58.7% |
| 2025-09-05 | 1,330,279 | 767 | 2,333,806 | 57.0% |
| 2025-09-04 | 798,042 | 0 | 1,165,121 | 68.5% |
| 2025-09-03 | 925,073 | 55,430 | 1,483,154 | 62.4% |
| 2025-09-02 | 810,171 | 3,621 | 1,453,279 | 55.7% |
| 2025-08-29 | 707,870 | 2,981 | 1,334,756 | 53.0% |
| 2025-08-28 | 589,804 | 10,571 | 1,163,095 | 50.7% |
| 2025-08-27 | 545,416 | 585 | 1,059,868 | 51.5% |
| 2025-08-26 | 572,441 | 96 | 1,107,450 | 51.7% |
| 2025-08-25 | 589,263 | 644 | 1,395,005 | 42.2% |
| 2025-08-22 | 582,474 | 0 | 1,524,480 | 38.2% |
| 2025-08-21 | 901,042 | 981 | 1,879,736 | 47.9% |
| 2025-08-20 | 1,111,159 | 783 | 1,979,605 | 56.1% |
| 2025-08-19 | 1,225,017 | 8,864 | 2,656,662 | 46.1% |
| 2025-08-18 | 570,930 | 1,832 | 1,496,016 | 38.2% |
| 2025-08-15 | 887,124 | 10,685 | 1,857,830 | 47.8% |
| 2025-08-14 | 810,732 | 1,812 | 2,092,046 | 38.8% |
| 2025-08-13 | 788,284 | 1,768 | 1,761,055 | 44.8% |
| 2025-08-12 | 1,025,043 | 1,170 | 1,968,893 | 52.1% |
| 2025-08-11 | 1,063,837 | 69,419 | 2,361,918 | 45.0% |
| 2025-08-08 | 2,086,682 | 80,246 | 4,628,021 | 45.1% |
| 2025-08-07 | 1,010,494 | 612 | 3,283,404 | 30.8% |
| 2025-08-06 | 801,741 | 134 | 3,059,311 | 26.2% |
| 2025-08-05 | 747,157 | 1,089 | 1,805,222 | 41.4% |
| 2025-08-04 | 727,601 | 3,728 | 1,955,804 | 37.2% |
| 2025-08-01 | 994,158 | 13,511 | 1,877,243 | 53.0% |
| 2025-07-31 | 1,276,420 | 59 | 2,906,208 | 43.9% |
| 2025-07-30 | 1,235,276 | 2,425 | 2,287,313 | 54.0% |
| 2025-07-29 | 1,144,410 | 331 | 2,920,293 | 39.2% |
| 2025-07-28 | 1,237,732 | 348 | 2,151,163 | 57.5% |
| 2025-07-25 | 1,347,051 | 6,201 | 2,850,165 | 47.3% |
| 2025-07-24 | 675,437 | 2,584 | 1,448,439 | 46.6% |
| 2025-07-23 | 1,150,683 | 5,633 | 1,816,965 | 63.3% |
| 2025-07-22 | 822,851 | 4,347 | 1,788,144 | 46.0% |
| 2025-07-21 | 623,577 | 14,363 | 1,050,949 | 59.3% |
| 2025-07-18 | 750,822 | 88 | 1,218,454 | 61.6% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy