| Stock Name / Fund | iShares S&P 500 Health Care Sector UCITS ETF USD (Acc) |
| Issuer | Blackrock |
| Entity holding fund | iShares V Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300QETNU1W5JY7Z94 |
| ETF Ticker | IHCU(GBX) LSE |
| ETF Ticker | IUHC(USD) LSE |
| ETF Ticker | QDVG(EUR) F |
| ETF Ticker | IHCU.LS(GBX) CXE |
| ETF Ticker | IUHC.LS(USD) CXE |
| ETF Ticker | IUHCz(USD) CXE |
| ETF Ticker | QDVG.DE(EUR) CXE |
| ETF Ticker | IHCU.L(GBP) LSE |
| ETF Ticker | IUHC.L(GBP) LSE |
| Stock Name | Intuitive Surgical Inc |
| Ticker | ISRG(USD) NASDAQ |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US46120E6023 |
| LEI | 54930052SRG011710797 |
| Date | Number of ISRG Shares Held | Base Market Value of ISRG Shares | Local Market Value of ISRG Shares | Change in ISRG Shares Held | Change in ISRG Base Value | Current Price per ISRG Share Held | Previous Price per ISRG Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-04 (Thursday) | 177,821 | USD 101,114,355 | USD 101,114,355 | ||||
| 2025-12-03 (Wednesday) | 177,821 | USD 101,306,402![]() | USD 101,306,402 | 0 | USD 353,864 | USD 569.71 | USD 567.72 |
| 2025-12-02 (Tuesday) | 177,821![]() | USD 100,952,538![]() | USD 100,952,538 | -2,167 | USD -1,167,254 | USD 567.72 | USD 567.37 |
| 2025-12-01 (Monday) | 179,988![]() | USD 102,119,792![]() | USD 102,119,792 | 57 | USD -1,067,038 | USD 567.37 | USD 573.48 |
| 2025-11-28 (Friday) | 179,931![]() | USD 103,186,830![]() | USD 103,186,830 | 1,182 | USD 543,792 | USD 573.48 | USD 574.23 |
| 2025-11-27 (Thursday) | 178,749 | USD 102,643,038 | USD 102,643,038 | 0 | USD 0 | USD 574.23 | USD 574.23 |
| 2025-11-26 (Wednesday) | 178,749![]() | USD 102,643,038![]() | USD 102,643,038 | -394 | USD -1,057,470 | USD 574.23 | USD 578.87 |
| 2025-11-25 (Tuesday) | 179,143![]() | USD 103,700,508![]() | USD 103,700,508 | 394 | USD 2,085,276 | USD 578.87 | USD 568.48 |
| 2025-11-24 (Monday) | 178,749![]() | USD 101,615,232![]() | USD 101,615,232 | 985 | USD 1,781,192 | USD 568.48 | USD 561.61 |
| 2025-11-21 (Friday) | 177,764 | USD 99,834,040![]() | USD 99,834,040 | 0 | USD 1,667,426 | USD 561.61 | USD 552.23 |
| 2025-11-20 (Thursday) | 177,764![]() | USD 98,166,614![]() | USD 98,166,614 | 197 | USD -2,094,817 | USD 552.23 | USD 564.64 |
| 2025-11-19 (Wednesday) | 177,567 | USD 100,261,431![]() | USD 100,261,431 | 0 | USD 3,173,122 | USD 564.64 | USD 546.77 |
| 2025-11-18 (Tuesday) | 177,567 | USD 97,088,309![]() | USD 97,088,309 | 0 | USD 10,654 | USD 546.77 | USD 546.71 |
| 2025-11-17 (Monday) | 177,567 | USD 97,077,655![]() | USD 97,077,655 | 0 | USD -497,187 | USD 546.71 | USD 549.51 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-02 | SELL | -2,167 | 570.750 | 561.390 | 562.326 | USD -1,218,560 | 527.18 Loss of -76,155 on sale |
| 2025-12-01 | BUY | 57 | 573.535 | 566.630 | 567.321 | USD 32,337 | 527.01 |
| 2025-11-28 | BUY | 1,182 | 574.000 | 568.274 | 568.846 | USD 672,376 | 526.80 |
| 2025-11-26 | SELL | -394 | 582.415 | 573.770 | 574.634 | USD -226,406 | 526.38 Loss of -19,011 on sale |
| 2025-11-26 | SELL | -394 | 582.415 | 573.770 | 574.634 | USD -226,406 | 526.38 Loss of -19,011 on sale |
| 2025-11-25 | BUY | 394 | 580.000 | 561.500 | 563.350 | USD 221,960 | 526.15 |
| 2025-11-24 | BUY | 985 | 570.770 | 560.000 | 561.077 | USD 552,661 | 525.96 |
| 2025-11-20 | BUY | 197 | 574.450 | 550.070 | 552.508 | USD 108,844 | 525.68 |
| 2025-11-12 | SELL | -788 | 580.470 | 569.710 | 570.786 | USD -449,779 | 524.80 Loss of -36,240 on sale |
| 2025-11-10 | BUY | 1,970 | 578.300 | 560.000 | 561.830 | USD 1,106,805 | 524.33 |
| 2025-11-06 | BUY | 197 | 548.550 | 538.070 | 539.118 | USD 106,206 | 524.06 |
| 2025-11-05 | SELL | -197 | 552.000 | 536.150 | 537.735 | USD -105,934 | 523.94 Loss of -2,718 on sale |
| 2025-11-04 | BUY | 197 | 546.000 | 535.400 | 536.460 | USD 105,683 | 523.87 |
| 2025-10-31 | BUY | 1,000 | 538.100 | 526.250 | 527.435 | USD 527,435 | 523.72 |
| 2025-10-30 | SELL | -1,200 | 538.000 | 529.308 | 530.177 | USD -636,213 | 523.69 Loss of -7,784 on sale |
| 2025-10-29 | SELL | -400 | 537.590 | 544.950 | 544.214 | USD -217,686 | 523.62 Loss of -8,236 on sale |
| 2025-10-28 | BUY | 380 | 545.390 | 552.200 | 551.519 | USD 209,577 | 523.52 |
| 2025-10-27 | SELL | -400 | 551.250 | 551.630 | 551.592 | USD -220,637 | 523.38 Loss of -11,284 on sale |
| 2025-10-22 | SELL | -200 | 527.030 | 549.850 | 547.568 | USD -109,514 | 523.11 Loss of -4,892 on sale |
| 2025-10-17 | SELL | -800 | 446.130 | 449.090 | 448.794 | USD -359,035 | 524.13 Profit of 60,268 on sale |
| 2025-10-16 | BUY | 1,000 | 434.620 | 439.490 | 439.003 | USD 439,003 | 524.58 |
| 2025-10-15 | BUY | 1,400 | 435.610 | 440.820 | 440.299 | USD 616,419 | 525.04 |
| 2025-10-14 | BUY | 200 | 436.390 | 439.210 | 438.928 | USD 87,786 | 525.49 |
| 2025-10-06 | BUY | 1,000 | 449.690 | 460.300 | 459.239 | USD 459,239 | 526.32 |
| 2025-10-03 | BUY | 394 | 452.350 | 456.590 | 456.166 | USD 179,729 | 526.71 |
| 2025-10-02 | BUY | 197 | 443.010 | 443.360 | 443.325 | USD 87,335 | 527.15 |
| 2025-10-01 | BUY | 1,148 | 438.040 | 448.310 | 447.283 | USD 513,481 | 527.61 |
| 2025-09-24 | BUY | 433 | 443.990 | 451.340 | 450.605 | USD 195,112 | 529.93 |
| 2025-09-18 | BUY | 196 | 435.830 | 436.330 | 436.280 | USD 85,511 | 530.44 |
| 2025-09-11 | BUY | 196 | 455.850 | 463.050 | 462.330 | USD 90,617 | 531.92 |
| 2025-09-10 | BUY | 196 | 449.980 | 468.040 | 466.234 | USD 91,382 | 532.37 |
| 2025-08-26 | BUY | 784 | 474.260 | 474.590 | 474.557 | USD 372,053 | 533.77 |
| 2025-08-20 | BUY | 392 | 480.450 | 483.640 | 483.321 | USD 189,462 | 535.17 |
| 2025-08-19 | BUY | 196 | 479.200 | 485.530 | 484.897 | USD 95,040 | 535.50 |
| 2025-07-17 | SELL | -199 | 516.160 | 517.670 | 517.519 | USD -102,986 | 535.98 Profit of 3,673 on sale |
| 2025-07-15 | SELL | -796 | 512.230 | 521.280 | 520.375 | USD -414,219 | 536.26 Profit of 12,647 on sale |
| 2025-07-14 | SELL | -1,990 | 516.440 | 522.100 | 521.534 | USD -1,037,853 | 536.38 Profit of 29,553 on sale |
| 2025-07-09 | SELL | -199 | 528.130 | 530.710 | 530.452 | USD -105,560 | 536.65 Profit of 1,234 on sale |
| 2025-07-07 | SELL | -398 | 534.710 | 544.880 | 543.863 | USD -216,457 | 536.72 Loss of -2,842 on sale |
| 2025-07-02 | BUY | 199 | 540.600 | 550.700 | 549.690 | USD 109,388 | 536.60 |
| 2025-06-24 | SELL | -3,383 | 523.080 | 523.970 | 523.881 | USD -1,772,289 | 536.78 Profit of 43,626 on sale |
| 2025-06-23 | BUY | 199 | 515.090 | 515.360 | 515.333 | USD 102,551 | 536.92 |
| 2025-06-20 | BUY | 1,784 | 509.360 | 515.010 | 514.445 | USD 917,770 | 537.11 |
| 2025-06-18 | SELL | -196 | 509.490 | 513.960 | 513.513 | USD -100,649 | 537.48 Profit of 4,698 on sale |
| 2025-06-17 | BUY | 2,352 | 512.110 | 517.720 | 517.159 | USD 1,216,358 | 537.66 |
| 2025-06-13 | SELL | -392 | 512.180 | 518.170 | 517.571 | USD -202,888 | 537.96 Profit of 7,993 on sale |
| 2025-06-11 | SELL | -196 | 522.410 | 529.340 | 528.647 | USD -103,615 | 538.25 Profit of 1,882 on sale |
| 2025-06-10 | SELL | -392 | 529.600 | 531.930 | 531.697 | USD -208,425 | 538.31 Profit of 2,592 on sale |
| 2025-06-09 | SELL | -588 | 526.150 | 531.590 | 531.046 | USD -312,255 | 538.40 Profit of 4,321 on sale |
| 2025-05-21 | SELL | -193 | 547.070 | 558.760 | 557.591 | USD -107,615 | 537.15 Loss of -3,946 on sale |
| 2025-05-20 | SELL | -386 | 557.160 | 558.000 | 557.916 | USD -215,356 | 536.99 Loss of -8,078 on sale |
| 2025-05-15 | SELL | -579 | 560.280 | 564.060 | 563.682 | USD -326,372 | 536.38 Loss of -15,807 on sale |
| 2025-05-14 | SELL | -579 | 565.940 | 566.800 | 566.714 | USD -328,127 | 536.14 Loss of -17,703 on sale |
| 2025-05-13 | BUY | 193 | 563.950 | 568.690 | 568.216 | USD 109,666 | 535.91 |
| 2025-05-09 | SELL | -193 | 536.510 | 542.740 | 542.117 | USD -104,629 | 535.69 Loss of -1,240 on sale |
| 2025-05-08 | BUY | 386 | 538.160 | 546.560 | 545.720 | USD 210,648 | 535.67 |
| 2025-05-01 | BUY | 386 | 517.180 | 524.440 | 523.714 | USD 202,154 | 535.96 |
| 2025-04-24 | SELL | -193 | 508.130 | 511.760 | 511.397 | USD -98,700 | 537.00 Profit of 4,942 on sale |
| 2025-04-23 | BUY | 579 | 487.930 | 517.310 | 514.372 | USD 297,821 | 537.46 |
| 2025-04-15 | SELL | -193 | 488.270 | 494.640 | 494.003 | USD -95,343 | 540.86 Profit of 9,043 on sale |
| 2025-04-10 | SELL | -388 | 489.520 | 510.600 | 508.492 | USD -197,295 | 542.38 Profit of 13,148 on sale |
| 2025-04-08 | SELL | -194 | 457.630 | 488.470 | 485.386 | USD -94,165 | 543.46 Profit of 11,267 on sale |
| 2025-04-07 | SELL | -194 | 463.620 | 479.890 | 478.263 | USD -92,783 | 544.30 Profit of 12,812 on sale |
| 2025-04-04 | SELL | -388 | 451.580 | 480.560 | 477.662 | USD -185,333 | 545.29 Profit of 26,240 on sale |
| 2025-04-02 | BUY | 194 | 507.050 | 508.620 | 508.463 | USD 98,642 | 545.70 |
| 2025-04-01 | BUY | 1,746 | 496.360 | 497.300 | 497.206 | USD 868,122 | 546.24 |
| 2025-03-31 | SELL | -1,164 | 495.270 | 497.770 | 497.520 | USD -579,113 | 546.80 Profit of 57,361 on sale |
| 2025-03-28 | BUY | 194 | 491.840 | 505.190 | 503.855 | USD 97,748 | 547.41 |
| 2025-03-26 | SELL | -122 | 509.030 | 520.890 | 519.704 | USD -63,404 | 548.29 Profit of 3,488 on sale |
| 2025-03-21 | BUY | 2,222 | 492.490 | 492.750 | 492.724 | USD 1,094,833 | 549.75 |
| 2025-03-20 | BUY | 772 | 491.810 | 500.290 | 499.442 | USD 385,569 | 550.44 |
| 2025-03-17 | SELL | -193 | 488.800 | 495.820 | 495.118 | USD -95,558 | 552.75 Profit of 11,122 on sale |
| 2025-03-12 | SELL | -124 | 497.300 | 519.510 | 517.289 | USD -64,144 | 555.31 Profit of 4,714 on sale |
| 2025-03-07 | BUY | 192 | 518.260 | 534.240 | 532.642 | USD 102,267 | 557.59 |
| 2025-02-28 | SELL | -576 | 573.150 | 574.000 | 573.915 | USD -330,575 | 557.09 Loss of -9,693 on sale |
| 2025-02-25 | BUY | 1,920 | 573.740 | 584.880 | 583.766 | USD 1,120,831 | 556.39 |
| 2025-02-20 | BUY | 1,344 | 606.570 | 608.170 | 608.010 | USD 817,165 | 554.54 |
| 2025-02-19 | BUY | 576 | 608.480 | 609.080 | 609.020 | USD 350,796 | 553.70 |
| 2025-02-18 | BUY | 384 | 600.890 | 601.590 | 601.520 | USD 230,984 | 552.95 |
| 2025-02-13 | BUY | 960 | 591.390 | 593.170 | 592.992 | USD 569,272 | 550.89 |
| 2025-02-04 | BUY | 768 | 579.650 | 582.850 | 582.530 | USD 447,383 | 545.93 |
| 2025-01-31 | BUY | 192 | 571.880 | 586.890 | 585.389 | USD 112,395 | 544.79 |
| 2025-01-29 | BUY | 192 | 572.710 | 578.410 | 577.840 | USD 110,945 | 543.49 |
| 2025-01-27 | BUY | 384 | 573.480 | 579.340 | 578.754 | USD 222,242 | 542.20 |
| 2025-01-24 | BUY | 192 | 584.050 | 591.910 | 591.124 | USD 113,496 | 541.29 |
| 2025-01-22 | BUY | 768 | 610.450 | 614.720 | 614.293 | USD 471,777 | 538.19 |
| 2024-12-10 | SELL | -190 | 538.090 | 543.330 | 542.806 | USD -103,133 | 529.53 Loss of -2,522 on sale |
| 2024-12-09 | SELL | -4,966 | 538.860 | 553.560 | 552.090 | USD -2,741,679 | 529.24 Loss of -113,461 on sale |
| 2024-12-03 | SELL | -2,280 | 541.710 | 541.990 | 541.962 | USD -1,235,673 | 526.64 Loss of -34,924 on sale |
| 2024-12-02 | SELL | -950 | 542.850 | 546.450 | 546.090 | USD -518,786 | 526.04 Loss of -19,044 on sale |
| 2024-11-29 | SELL | -190 | 542.000 | 543.170 | 543.053 | USD -103,180 | 525.43 Loss of -3,348 on sale |
| 2024-11-22 | SELL | -1,900 | 547.870 | 552.000 | 551.587 | USD -1,048,015 | 521.79 Loss of -56,616 on sale |
| 2024-11-21 | SELL | -950 | 550.620 | 551.780 | 551.664 | USD -524,081 | 520.35 Loss of -29,751 on sale |
| 2024-11-20 | BUY | 1,520 | 541.820 | 542.370 | 542.315 | USD 824,319 | 519.22 |
| 2024-11-18 | SELL | -2,280 | 531.640 | 537.530 | 536.941 | USD -1,224,226 | 517.33 Loss of -44,705 on sale |
| 2024-11-11 | BUY | 1,710 | 535.750 | 542.590 | 541.906 | USD 926,659 | 514.79 |
| 2024-11-08 | SELL | -6,080 | 536.450 | 538.490 | 538.286 | USD -3,272,779 | 513.24 Loss of -152,262 on sale |
| 2024-11-07 | SELL | -380 | 524.280 | 524.830 | 524.775 | USD -199,415 | 512.39 Loss of -4,705 on sale |
| 2024-11-01 | SELL | -380 | 506.340 | 510.810 | 510.363 | USD -193,938 | 512.96 Profit of 987 on sale |
| 2024-10-31 | SELL | -760 | 503.840 | 511.060 | 510.338 | USD -387,857 | 514.10 Profit of 2,859 on sale |
| 2024-10-30 | BUY | 190 | 513.770 | 516.990 | 516.668 | USD 98,167 | 514.15 |
| 2024-10-29 | BUY | 1,140 | 516.310 | 517.500 | 517.381 | USD 589,814 | 513.79 |
| 2024-10-28 | SELL | -570 | 510.880 | 514.330 | 513.985 | USD -292,971 | 514.37 Profit of 218 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 188,437 | 896 | 699,649 | 26.9% |
| 2025-09-18 | 138,815 | 2,354 | 659,385 | 21.1% |
| 2025-09-17 | 106,419 | 21,285 | 581,360 | 18.3% |
| 2025-09-16 | 113,875 | 117 | 994,429 | 11.5% |
| 2025-09-15 | 306,704 | 4,917 | 1,280,269 | 24.0% |
| 2025-09-12 | 164,549 | 5,716 | 721,186 | 22.8% |
| 2025-09-11 | 212,423 | 35,092 | 726,117 | 29.3% |
| 2025-09-10 | 249,570 | 707 | 1,020,222 | 24.5% |
| 2025-09-09 | 169,794 | 2,648 | 576,169 | 29.5% |
| 2025-09-08 | 251,308 | 2,070 | 653,656 | 38.4% |
| 2025-09-05 | 464,963 | 3,704 | 903,736 | 51.4% |
| 2025-09-04 | 688,082 | 2,970 | 1,699,048 | 40.5% |
| 2025-09-03 | 624,829 | 4,114 | 1,835,399 | 34.0% |
| 2025-09-02 | 226,765 | 1,330 | 659,897 | 34.4% |
| 2025-08-29 | 196,454 | 8,394 | 495,487 | 39.6% |
| 2025-08-28 | 202,095 | 623 | 479,954 | 42.1% |
| 2025-08-27 | 178,891 | 4,118 | 496,039 | 36.1% |
| 2025-08-26 | 220,178 | 1,444 | 652,729 | 33.7% |
| 2025-08-25 | 216,289 | 2,086 | 636,805 | 34.0% |
| 2025-08-22 | 213,813 | 935 | 582,439 | 36.7% |
| 2025-08-21 | 227,161 | 986 | 831,666 | 27.3% |
| 2025-08-20 | 146,622 | 3,196 | 458,561 | 32.0% |
| 2025-08-19 | 182,504 | 6,880 | 548,625 | 33.3% |
| 2025-08-18 | 281,182 | 3,455 | 689,752 | 40.8% |
| 2025-08-15 | 195,828 | 4,270 | 548,854 | 35.7% |
| 2025-08-14 | 185,352 | 8,476 | 692,560 | 26.8% |
| 2025-08-13 | 324,671 | 9,728 | 631,016 | 51.5% |
| 2025-08-12 | 234,629 | 6,720 | 551,469 | 42.5% |
| 2025-08-11 | 255,353 | 4,841 | 576,508 | 44.3% |
| 2025-08-08 | 158,463 | 3,937 | 422,775 | 37.5% |
| 2025-08-07 | 250,846 | 7,313 | 685,999 | 36.6% |
| 2025-08-06 | 250,903 | 4,199 | 635,080 | 39.5% |
| 2025-08-05 | 307,220 | 3,329 | 1,076,759 | 28.5% |
| 2025-08-04 | 181,308 | 2,516 | 849,391 | 21.3% |
| 2025-08-01 | 257,723 | 8,689 | 1,135,152 | 22.7% |
| 2025-07-31 | 239,792 | 2,035 | 1,006,679 | 23.8% |
| 2025-07-30 | 163,433 | 2,455 | 517,535 | 31.6% |
| 2025-07-29 | 235,479 | 3,554 | 655,960 | 35.9% |
| 2025-07-28 | 301,729 | 9,214 | 996,626 | 30.3% |
| 2025-07-25 | 302,913 | 4,405 | 739,851 | 40.9% |
| 2025-07-24 | 263,921 | 1,209 | 991,860 | 26.6% |
| 2025-07-23 | 706,578 | 608 | 1,796,773 | 39.3% |
| 2025-07-22 | 258,991 | 215 | 947,065 | 27.3% |
| 2025-07-21 | 307,284 | 66 | 710,527 | 43.2% |
| 2025-07-18 | 288,135 | 690 | 748,242 | 38.5% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy