Portfolio Holdings Detail for ISIN IE00B441G979
Stock Name / Fund | iShares MSCI World EUR Hedged UCITS ETF (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares V Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300QETNU1W5JY7Z94 |
ETF Ticker | IBCH(EUR) F |
ETF Ticker | IBCH.DE(EUR) CXE |
ETF Ticker | IWDE.AS(EUR) CXE |
ETF Ticker | IWDE.LS(EUR) CXE |
ETF Ticker | IWDE.MI(EUR) CXE |
ETF Ticker | IWDEz(EUR) CXE |
ETF Ticker | IWDE(EUR) Euronext Amsterdam |
Holdings detail for CSL
Stock Name | Carlisle Companies Incorporated |
Ticker | CSL(USD) NYSE |
TYPE | Common Stock |
Country | USA |
ISIN | US1423391002 |
LEI | XR64VGX1ZPX6G7ZN7Z11 |
Show aggregate CSL holdings
News associated with CSL
- Carlisle Companies Incorporated (NYSE:CSL) Receives Consensus Recommendation of “Moderate Buy” from Analysts
- Shares of Carlisle Companies Incorporated (NYSE:CSL – Get Free Report) have earned an average rating of “Moderate Buy” from the six analysts that are covering the firm, MarketBeat Ratings reports. Two equities research analysts have rated the stock with a hold recommendation and four have assigned a buy recommendation to the company. The average 1-year […] - 2025-05-08 07:46:57
- Marshall Wace LLP Sells 10,742 Shares of Carlisle Companies Incorporated (NYSE:CSL)
- Marshall Wace LLP trimmed its position in shares of Carlisle Companies Incorporated (NYSE:CSL – Free Report) by 94.7% during the 4th quarter, according to its most recent Form 13F filing with the Securities and Exchange Commission. The fund owned 600 shares of the conglomerate’s stock after selling 10,742 shares during the quarter. Marshall Wace LLP’s […] - 2025-05-06 07:44:52
- Carlisle Companies (NYSE:CSL) Rating Increased to Hold at StockNews.com
- Carlisle Companies (NYSE:CSL – Get Free Report) was upgraded by equities researchers at StockNews.com from a “sell” rating to a “hold” rating in a research report issued to clients and investors on Tuesday. A number of other research analysts have also recently issued reports on CSL. Loop Capital decreased their target price on Carlisle Companies […] - 2025-05-06 06:12:59
- Fund Update: WELCH & FORBES LLC Just Disclosed New Holdings
- WELCH & FORBES LLC just filed a portfolio update, which we received from a 13F disclosure. This disclosure reflects the funds' holdings for the 03-31-2025 report period. You can see the full portfolio on Quiver Quantitative, and track moves made by other funds. - 2025-05-02 18:03:57
- Carlisle Companies Incorporated (NYSE:CSL) Shares Purchased by NewEdge Advisors LLC
- NewEdge Advisors LLC boosted its holdings in shares of Carlisle Companies Incorporated (NYSE:CSL – Free Report) by 12.1% during the fourth quarter, according to the company in its most recent filing with the Securities & Exchange Commission. The institutional investor owned 909 shares of the conglomerate’s stock after buying an additional 98 shares during the […] - 2025-05-01 07:53:00
- Fund Update: BRIDGES INVESTMENT MANAGEMENT INC Just Disclosed New Holdings
- BRIDGES INVESTMENT MANAGEMENT INC just filed a portfolio update, which we received from a 13F disclosure. This disclosure reflects the funds' holdings for the 03-31-2025 report period. You can see the full portfolio on Quiver Quantitative, and track moves made by other funds. - 2025-04-30 17:27:45
- Carlisle Companies Incorporated (NYSE:CSL) Receives Average Rating of “Moderate Buy” from Analysts
- Carlisle Companies Incorporated (NYSE:CSL – Get Free Report) has been given a consensus recommendation of “Moderate Buy” by the six ratings firms that are covering the firm, Marketbeat reports. Two analysts have rated the stock with a hold rating and four have issued a buy rating on the company. The average twelve-month price target among […] - 2025-04-18 07:43:09
- Carlisle Companies Incorporated (NYSE:CSL) Shares Sold by Cerity Partners LLC
- Cerity Partners LLC decreased its position in Carlisle Companies Incorporated (NYSE:CSL – Free Report) by 19.4% during the 4th quarter, according to its most recent disclosure with the SEC. The fund owned 5,605 shares of the conglomerate’s stock after selling 1,346 shares during the period. Cerity Partners LLC’s holdings in Carlisle Companies were worth $2,242,000 […] - 2025-04-16 08:25:31
- Carlisle Companies Incorporated (NYSE:CSL) Shares Sold by Federated Hermes Inc.
- Federated Hermes Inc. cut its holdings in Carlisle Companies Incorporated (NYSE:CSL – Free Report) by 8.4% in the fourth quarter, according to the company in its most recent disclosure with the SEC. The fund owned 5,991 shares of the conglomerate’s stock after selling 548 shares during the quarter. Federated Hermes Inc.’s holdings in Carlisle Companies […] - 2025-04-14 08:15:05
- Congressmember Shelley Moore Capito's New Portfolio Holdings
- Quiver's Shelley Moore Capito Strategy is an automated trading strategy that tracks the performance of stocks that are being held by U.S. Congressmember Shelley Moore Capito (or their family).This strategy is rebalanced when new trades or annual reports are reported. The strategy - 2025-04-11 20:00:07
- 5 Dividend Growth Stocks With Upside To Analyst Targets
- To become a "Dividend Aristocrat," a dividend paying company must accomplish an incredible feat: consistently increase shareholder dividends every year for at least 20 consecutive years. Companies with this kind of track record tend to attract a lot of investor attention — - 2025-04-09 10:49:36
- LPL Financial LLC Has $17.48 Million Stock Position in Carlisle Companies Incorporated (NYSE:CSL)
- LPL Financial LLC boosted its position in Carlisle Companies Incorporated (NYSE:CSL – Free Report) by 5.1% in the fourth quarter, according to its most recent filing with the Securities and Exchange Commission (SEC). The institutional investor owned 47,391 shares of the conglomerate’s stock after buying an additional 2,305 shares during the period. LPL Financial LLC […] - 2025-04-01 08:22:57
- Envestnet Portfolio Solutions Inc. Has $561,000 Holdings in Carlisle Companies Incorporated (NYSE:CSL)
- Envestnet Portfolio Solutions Inc. increased its stake in shares of Carlisle Companies Incorporated (NYSE:CSL – Free Report) by 13.1% during the fourth quarter, according to the company in its most recent disclosure with the Securities & Exchange Commission. The firm owned 1,522 shares of the conglomerate’s stock after acquiring an additional 176 shares during the […] - 2025-03-26 08:35:03
- How The Parts Add Up: ILCB Targets $95
- Looking at the underlying holdings of the ETFs in our coverage universe at ETF Channel, we have compared the trading price of each holding against the average analyst 12-month forward target price, and computed the weighted average implied analyst target price for the ETF itself. - 2025-03-17 11:48:56
- Carlisle Companies Incorporated (NYSE:CSL) Shares Sold by M&T Bank Corp
- M&T Bank Corp lessened its holdings in shares of Carlisle Companies Incorporated (NYSE:CSL – Free Report) by 4.8% in the 4th quarter, according to the company in its most recent Form 13F filing with the Securities and Exchange Commission (SEC). The fund owned 4,058 shares of the conglomerate’s stock after selling 205 shares during the […] - 2025-03-11 09:34:48
- Congressmember Shelley Moore Capito's New Portfolio Holdings
- Quiver's Shelley Moore Capito Strategy is an automated trading strategy that tracks the performance of stocks that are being held by U.S. Congressmember Shelley Moore Capito (or their family).This strategy is rebalanced when new trades or annual reports are reported. The strategy - 2025-03-07 20:00:07
- Carlisle Companies Incorporated (NYSE:CSL) Receives $476.00 Consensus Target Price from Analysts
- Carlisle Companies Incorporated (NYSE:CSL – Get Free Report) has been given an average recommendation of “Moderate Buy” by the five ratings firms that are presently covering the stock, MarketBeat.com reports. One investment analyst has rated the stock with a hold recommendation and four have issued a buy recommendation on the company. The average 1-year target […] - 2025-02-27 09:25:11
- New York State Common Retirement Fund Has $9.78 Million Stake in Carlisle Companies Incorporated (NYSE:CSL)
- New York State Common Retirement Fund reduced its holdings in Carlisle Companies Incorporated (NYSE:CSL – Free Report) by 5.4% during the 4th quarter, HoldingsChannel reports. The institutional investor owned 26,504 shares of the conglomerate’s stock after selling 1,500 shares during the quarter. New York State Common Retirement Fund’s holdings in Carlisle Companies were worth $9,776,000 […] - 2025-02-26 09:48:54
- State of Alaska Department of Revenue Reduces Position in Carlisle Companies Incorporated (NYSE:CSL)
- State of Alaska Department of Revenue trimmed its holdings in Carlisle Companies Incorporated (NYSE:CSL – Free Report) by 21.7% during the fourth quarter, according to its most recent 13F filing with the Securities and Exchange Commission (SEC). The institutional investor owned 5,154 shares of the conglomerate’s stock after selling 1,425 shares during the quarter. State […] - 2025-02-12 10:08:56
- 5 Dividend Growth Stocks With Upside To Analyst Targets
- To become a "Dividend Aristocrat," a dividend paying company must accomplish an incredible feat: consistently increase shareholder dividends every year for at least 20 consecutive years. Companies with this kind of track record tend to attract a lot of investor attention — - 2025-02-06 12:40:24
- Caprock Group LLC Acquires 131 Shares of Carlisle Companies Incorporated (NYSE:CSL)
- Caprock Group LLC lifted its holdings in Carlisle Companies Incorporated (NYSE:CSL – Free Report) by 16.6% in the fourth quarter, according to its most recent disclosure with the Securities & Exchange Commission. The fund owned 921 shares of the conglomerate’s stock after buying an additional 131 shares during the quarter. Caprock Group LLC’s holdings in […] - 2025-02-06 08:34:49
- Clear Creek Financial Management LLC Acquires New Holdings in Carlisle Companies Incorporated (NYSE:CSL)
- Clear Creek Financial Management LLC acquired a new stake in Carlisle Companies Incorporated (NYSE:CSL – Free Report) during the 4th quarter, according to its most recent 13F filing with the Securities and Exchange Commission. The fund acquired 617 shares of the conglomerate’s stock, valued at approximately $228,000. Several other institutional investors and hedge funds have […] - 2025-02-04 09:01:06
- Carlisle Companies Incorporated (NYSE:CSL) Position Increased by Blue Trust Inc.
- Blue Trust Inc. increased its stake in Carlisle Companies Incorporated (NYSE:CSL – Free Report) by 26.0% during the 4th quarter, according to the company in its most recent 13F filing with the Securities and Exchange Commission. The fund owned 910 shares of the conglomerate’s stock after purchasing an additional 188 shares during the period. Blue […] - 2025-02-02 09:59:09
- APH Posts Strong Q4 Results: Is the Stock a Buy on Solid Guidance?
- Amphenol is benefiting from strategic acquisitions and increased demand in AI, 5G, and aerospace, making it an attractive investment. - 2025-01-24 14:49:00
iShares MSCI World EUR Hedged UCITS ETF (Acc) CSL holdings
Date | Number of CSL Shares Held | Base Market Value of CSL Shares | Local Market Value of CSL Shares | Change in CSL Shares Held | Change in CSL Base Value | Current Price per CSL Share Held | Previous Price per CSL Share Held |
---|
2025-05-08 (Thursday) | 2,890 | USD 1,002,473 | USD 1,002,473 | | | | |
2025-05-07 (Wednesday) | 2,890 | USD 977,172 | USD 977,172 | 0 | USD -4,982 | USD 338.122 | USD 339.846 |
2025-05-06 (Tuesday) | 2,890 | USD 982,154 | USD 982,154 | 40 | USD 14,393 | USD 339.846 | USD 339.565 |
2025-05-05 (Monday) | 2,850 | USD 967,761 | USD 967,761 | 0 | USD -447 | USD 339.565 | USD 339.722 |
2025-05-02 (Friday) | 2,850 | USD 968,208 | USD 968,208 | 10 | USD 12,126 | USD 339.722 | USD 336.649 |
2025-05-01 (Thursday) | 2,840 | USD 956,082 | USD 956,082 | 30 | USD 18,023 | USD 336.649 | USD 333.829 |
2025-04-30 (Wednesday) | 2,810 | USD 938,059 | USD 938,059 | 0 | USD 2,009 | USD 333.829 | USD 333.114 |
2025-04-29 (Tuesday) | 2,810 | USD 936,050 | USD 936,050 | 40 | USD 18,316 | USD 333.114 | USD 331.312 |
2025-04-28 (Monday) | 2,770 | USD 917,734 | USD 917,734 | 10 | USD 7,324 | USD 331.312 | USD 329.859 |
2025-04-25 (Friday) | 2,760 | USD 910,410 | USD 910,410 | 10 | USD -11,753 | USD 329.859 | USD 335.332 |
2025-04-24 (Thursday) | 2,750 | USD 922,163 | USD 922,163 | 0 | USD 50,352 | USD 335.332 | USD 317.022 |
2025-04-23 (Wednesday) | 2,750 | USD 871,811 | USD 871,811 | 20 | USD 26,029 | USD 317.022 | USD 309.81 |
2025-04-22 (Tuesday) | 2,730 | USD 845,782 | USD 845,782 | 0 | USD 20,835 | USD 309.81 | USD 302.178 |
2025-04-21 (Monday) | 2,730 | USD 824,947 | USD 824,947 | 0 | USD -24,731 | USD 302.178 | USD 311.237 |
2025-04-18 (Friday) | 2,730 | USD 849,678 | USD 849,678 | 0 | USD 0 | USD 311.237 | USD 311.237 |
2025-04-17 (Thursday) | 2,730 | USD 849,678 | USD 849,678 | 0 | USD 14,477 | USD 311.237 | USD 305.934 |
2025-04-16 (Wednesday) | 2,730 | USD 835,201 | USD 835,201 | 20 | USD -7,200 | USD 305.934 | USD 310.849 |
2025-04-15 (Tuesday) | 2,710 | USD 842,401 | USD 842,401 | 20 | USD 3,112 | USD 310.849 | USD 312.003 |
2025-04-14 (Monday) | 2,690 | USD 839,289 | USD 839,289 | 0 | USD 14,626 | USD 312.003 | USD 306.566 |
2025-04-11 (Friday) | 2,690 | USD 824,663 | USD 824,663 | 30 | USD 24,105 | USD 306.566 | USD 300.962 |
2025-04-10 (Thursday) | 2,660 | USD 800,558 | USD 800,558 | 0 | USD -24,853 | USD 300.962 | USD 310.305 |
2025-04-09 (Wednesday) | 2,660 | USD 825,411 | USD 825,411 | 36 | USD 62,813 | USD 310.305 | USD 290.624 |
2025-04-08 (Tuesday) | 2,624 | USD 762,598 | USD 762,598 | 10 | USD -20,274 | USD 290.624 | USD 299.492 |
2025-04-07 (Monday) | 2,614 | USD 782,872 | USD 782,872 | 0 | USD 4,298 | USD 299.492 | USD 297.848 |
2025-04-04 (Friday) | 2,614 | USD 778,574 | USD 778,574 | 0 | USD -59,885 | USD 297.848 | USD 320.757 |
2025-04-02 (Wednesday) | 2,614 | USD 838,459 | USD 838,459 | 0 | USD 8,643 | USD 320.757 | USD 317.451 |
2025-04-01 (Tuesday) | 2,614 | USD 829,816 | USD 829,816 | 0 | USD 5,832 | USD 317.451 | USD 315.22 |
2025-03-31 (Monday) | 2,614 | USD 823,984 | USD 823,984 | 0 | USD -3,497 | USD 315.22 | USD 316.557 |
2025-03-28 (Friday) | 2,614 | USD 827,481 | USD 827,481 | 0 | USD -18,619 | USD 316.557 | USD 323.68 |
2025-03-27 (Thursday) | 2,614 | USD 846,100 | USD 846,100 | 0 | USD 5,314 | USD 323.68 | USD 321.647 |
2025-03-26 (Wednesday) | 2,614 | USD 840,786 | USD 840,786 | 0 | USD -4,247 | USD 321.647 | USD 323.272 |
2025-03-25 (Tuesday) | 2,614 | USD 845,033 | USD 845,033 | 0 | USD 581 | USD 323.272 | USD 323.05 |
2025-03-24 (Monday) | 2,614 | USD 844,452 | USD 844,452 | 0 | USD 31,183 | USD 323.05 | USD 311.121 |
2025-03-21 (Friday) | 2,614 | USD 813,269 | USD 813,269 | 40 | USD 8,132 | USD 311.121 | USD 312.796 |
2025-03-20 (Thursday) | 2,574 | USD 805,137 | USD 805,137 | 0 | USD -18,628 | USD 312.796 | USD 320.033 |
2025-03-19 (Wednesday) | 2,574 | USD 823,765 | USD 823,765 | 10 | USD 25,375 | USD 320.033 | USD 311.385 |
2025-03-18 (Tuesday) | 2,564 | USD 798,390 | USD 798,390 | 0 | USD -6,318 | USD 311.385 | USD 313.849 |
2025-03-17 (Monday) | 2,564 | USD 804,708 | USD 804,708 | 0 | USD 12,550 | USD 313.849 | USD 308.954 |
2025-03-14 (Friday) | 2,564 | USD 792,158 | USD 792,158 | 0 | USD 21,329 | USD 308.954 | USD 300.635 |
2025-03-13 (Thursday) | 2,564 | USD 770,829 | USD 770,829 | 9 | USD -92 | USD 300.635 | USD 301.73 |
2025-03-12 (Wednesday) | 2,555 | USD 770,921 | USD 770,921 | 0 | USD -2,220 | USD 301.73 | USD 302.599 |
2025-03-11 (Tuesday) | 2,555 | USD 773,141 | USD 773,141 | 0 | USD -17,960 | USD 302.599 | USD 309.629 |
2025-03-10 (Monday) | 2,555 | USD 791,101 | USD 791,101 | 0 | USD 1,002 | USD 309.629 | USD 309.236 |
2025-03-07 (Friday) | 2,555 | USD 790,099 | USD 790,099 | 0 | USD -9,608 | USD 309.236 | USD 312.997 |
2025-03-05 (Wednesday) | 2,555 | USD 799,707 | USD 799,707 | 0 | USD 6,450 | USD 312.997 | USD 310.472 |
2025-03-04 (Tuesday) | 2,555 | USD 793,257 | USD 793,257 | | | | |
2024-11-12 (Tuesday) | 2,483 | USD 1,060,275 | USD 1,060,275 | 9 | USD 2,645 | USD 427.014 | USD 427.498 |
2024-11-11 (Monday) | 2,474 | USD 1,057,630 | USD 1,057,630 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of CSL by Blackrock for IE00B441G979
Show aggregate share trades of CSLDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-05-06 | BUY | 40 | | | 339.846* | | 317.89 |
2025-05-02 | BUY | 10 | | | 339.722* | | 316.82 |
2025-05-01 | BUY | 30 | | | 336.649* | | 316.33 |
2025-04-29 | BUY | 40 | | | 333.114* | | 315.43 |
2025-04-28 | BUY | 10 | | | 331.312* | | 315.00 |
2025-04-25 | BUY | 10 | | | 329.859* | | 314.58 |
2025-04-23 | BUY | 20 | | | 317.022* | | 313.90 |
2025-04-16 | BUY | 20 | | | 305.934* | | 314.91 |
2025-04-15 | BUY | 20 | | | 310.849* | | 315.05 |
2025-04-11 | BUY | 30 | | | 306.566* | | 315.49 |
2025-04-09 | BUY | 36 | | | 310.305* | | 316.32 |
2025-04-08 | BUY | 10 | | | 290.624* | | 317.43 |
2025-03-21 | BUY | 40 | | | 311.121* | | 319.24 |
2025-03-19 | BUY | 10 | | | 320.033* | | 319.80 |
2025-03-13 | BUY | 9 | | | 300.635* | | 327.20 |
2024-11-12 | BUY | 9 | | | 427.014* | | 0.00 |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of CSL
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
2025-05-09 | 106,385 | 6 | 133,927 | 79.4% |
2025-05-08 | 140,025 | 16 | 166,258 | 84.2% |
2025-05-07 | 160,935 | 0 | 184,004 | 87.5% |
2025-05-06 | 154,214 | 2 | 169,352 | 91.1% |
2025-05-05 | 107,400 | 0 | 116,131 | 92.5% |
2025-05-02 | 51,239 | 3 | 67,701 | 75.7% |
2025-05-01 | 61,222 | 341 | 76,246 | 80.3% |
2025-04-30 | 86,093 | 0 | 100,490 | 85.7% |
2025-04-29 | 90,962 | 1,845 | 117,632 | 77.3% |
2025-04-28 | 114,023 | 0 | 129,795 | 87.8% |
2025-04-25 | 145,918 | 0 | 190,562 | 76.6% |
2025-04-24 | 210,403 | 1,852 | 285,367 | 73.7% |
2025-04-23 | 133,129 | 201 | 206,130 | 64.6% |
2025-04-22 | 52,047 | 0 | 134,332 | 38.7% |
2025-04-21 | 85,790 | 3 | 118,725 | 72.3% |
2025-04-17 | 71,534 | 0 | 92,960 | 77.0% |
2025-04-16 | 112,716 | 0 | 137,402 | 82.0% |
2025-04-15 | 71,736 | 283 | 92,954 | 77.2% |
2025-04-14 | 120,385 | 130 | 158,645 | 75.9% |
2025-04-11 | 162,733 | 0 | 219,899 | 74.0% |
2025-04-10 | 145,350 | 0 | 178,543 | 81.4% |
2025-04-09 | 133,128 | 0 | 181,318 | 73.4% |
2025-04-08 | 148,044 | 0 | 172,502 | 85.8% |
2025-04-07 | 329,674 | 341 | 360,200 | 91.5% |
2025-04-04 | 254,078 | 0 | 290,714 | 87.4% |
2025-04-03 | 192,046 | 0 | 231,209 | 83.1% |
2025-04-02 | 130,362 | 0 | 184,885 | 70.5% |
2025-04-01 | 147,936 | 0 | 173,531 | 85.3% |
2025-03-31 | 150,920 | 0 | 180,399 | 83.7% |
2025-03-28 | 148,366 | 0 | 185,562 | 80.0% |
2025-03-27 | 66,325 | 0 | 95,347 | 69.6% |
2025-03-26 | 71,499 | 0 | 92,541 | 77.3% |
2025-03-25 | 88,560 | 0 | 127,166 | 69.6% |
2025-03-24 | 90,755 | 1 | 161,622 | 56.2% |
2025-03-21 | 95,043 | 525 | 156,430 | 60.8% |
2025-03-20 | 79,183 | 0 | 119,760 | 66.1% |
2025-03-19 | 86,686 | 0 | 124,500 | 69.6% |
2025-03-18 | 73,483 | 0 | 93,755 | 78.4% |
2025-03-17 | 90,866 | 0 | 119,168 | 76.3% |
2025-03-14 | 64,826 | 0 | 92,484 | 70.1% |
2025-03-13 | 73,447 | 25 | 114,832 | 64.0% |
2025-03-12 | 69,790 | 16 | 115,438 | 60.5% |
2025-03-11 | 88,353 | 0 | 135,784 | 65.1% |
2025-03-10 | 54,595 | 0 | 132,933 | 41.1% |
2025-03-07 | 45,592 | 0 | 101,560 | 44.9% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.