Portfolio Holdings Detail for ISIN IE00B4JNQZ49
Stock NameiShares S&P 500 USD Financials Sector UCITS
IssuerBlackrock
ETF TickerUIFS(GBX) LSE
ETF TickerIUFS(USD) LSE
ETF TickerQDVH(EUR) F
ETF TickerIUFS.LS(USD) CXE
ETF TickerIUFSz(USD) CXE
ETF TickerQDVH.DE(EUR) CXE
ETF TickerUIFS.L(GBP) LSE
ETF TickerIUFS.L(GBP) LSE

Holdings detail for V

Stock NameVisa Inc. Class A
TickerV(USD) NYSE

Show aggregate V holdings

DateNumber of V Shares HeldBase Market Value of V SharesLocal Market Value of V SharesChange in V Shares HeldChange in V Base ValueCurrent Price per V Share HeldPrevious Price per V Share Held
2024-12-10 (Tuesday)533,953USD 166,796,238V holding increased by 2178528USD 166,796,2380USD 2,178,528 USD 312.38 USD 308.3
2024-12-09 (Monday)533,953USD 164,617,710V holding decreased by -1447013USD 164,617,7100USD -1,447,013 USD 308.3 USD 311.01
2024-12-06 (Friday)533,953V holding increased by 4350USD 166,064,723V holding increased by 2375028USD 166,064,7234,350USD 2,375,028 USD 311.01 USD 309.08
2024-12-05 (Thursday)529,603V holding increased by 1740USD 163,689,695V holding increased by 104951USD 163,689,6951,740USD 104,951 USD 309.08 USD 309.9
2024-12-04 (Wednesday)527,863V holding increased by 3480USD 163,584,744V holding decreased by -552379USD 163,584,7443,480USD -552,379 USD 309.9 USD 313.01
2024-12-03 (Tuesday)524,383V holding increased by 6090USD 164,137,123V holding increased by 19645USD 164,137,1236,090USD 19,645 USD 313.01 USD 316.65
2024-12-02 (Monday)518,293V holding increased by 870USD 164,117,478V holding increased by 1087839USD 164,117,478870USD 1,087,839 USD 316.65 USD 315.08
2024-11-29 (Friday)517,423USD 163,029,639V holding increased by 196621USD 163,029,6390USD 196,621 USD 315.08 USD 314.7
2024-11-28 (Thursday)517,423USD 162,833,018USD 162,833,0180USD 0 USD 314.7 USD 314.7
2024-11-27 (Wednesday)517,423V holding increased by 3480USD 162,833,018V holding increased by 2575312USD 162,833,0183,480USD 2,575,312 USD 314.7 USD 311.82
2024-11-26 (Tuesday)513,943V holding increased by 4350USD 160,257,706V holding increased by 658274USD 160,257,7064,350USD 658,274 USD 311.82 USD 313.19
2024-11-25 (Monday)509,593V holding increased by 5220USD 159,599,432V holding increased by 3284152USD 159,599,4325,220USD 3,284,152 USD 313.19 USD 309.92
2024-11-22 (Friday)504,373V holding increased by 17400USD 156,315,280V holding increased by 5402347USD 156,315,28017,400USD 5,402,347 USD 309.92 USD 309.9
2024-11-21 (Thursday)486,973V holding increased by 3480USD 150,912,933V holding increased by 2292020USD 150,912,9333,480USD 2,292,020 USD 309.9 USD 307.39
2024-11-20 (Wednesday)483,493V holding increased by 2610USD 148,620,913V holding decreased by -1342451USD 148,620,9132,610USD -1,342,451 USD 307.39 USD 311.85
2024-11-19 (Tuesday)480,883V holding increased by 41760USD 149,963,364V holding increased by 12886728USD 149,963,36441,760USD 12,886,728 USD 311.85 USD 312.16
2024-11-18 (Monday)439,123V holding increased by 21750USD 137,076,636V holding increased by 7753612USD 137,076,63621,750USD 7,753,612 USD 312.16 USD 309.85
2024-11-12 (Tuesday)417,373V holding increased by 8700USD 129,323,024V holding increased by 3504867USD 129,323,0248,700USD 3,504,867 USD 309.85 USD 307.87
2024-11-08 (Friday)408,673V holding increased by 4350USD 125,818,157V holding increased by 2176184USD 125,818,1574,350USD 2,176,184 USD 307.87 USD 305.8
2024-11-07 (Thursday)404,323V holding increased by 2610USD 123,641,973V holding increased by 155397USD 123,641,9732,610USD 155,397 USD 305.8 USD 307.4
2024-11-06 (Wednesday)401,713V holding increased by 12180USD 123,486,576V holding increased by 9240442USD 123,486,57612,180USD 9,240,442 USD 307.4 USD 293.29
2024-11-05 (Tuesday)389,533USD 114,246,134V holding increased by 560928USD 114,246,1340USD 560,928 USD 293.29 USD 291.85
2024-11-04 (Monday)389,533USD 113,685,206V holding increased by 432382USD 113,685,2060USD 432,382 USD 291.85 USD 290.74
2024-11-01 (Friday)389,533USD 113,252,824V holding increased by 346684USD 113,252,8240USD 346,684 USD 290.74 USD 289.85
2024-10-31 (Thursday)389,533V holding increased by 5220USD 112,906,140V holding increased by 1393880USD 112,906,1405,220USD 1,393,880 USD 289.85 USD 290.16
2024-10-30 (Wednesday)384,313V holding increased by 1740USD 111,512,260V holding increased by 3672583USD 111,512,2601,740USD 3,672,583 USD 290.16 USD 281.88
2024-10-29 (Tuesday)382,573V holding increased by 870USD 107,839,677V holding decreased by -636499USD 107,839,677870USD -636,499 USD 281.88 USD 284.19
2024-10-28 (Monday)381,703USD 108,476,176V holding increased by 938990USD 108,476,1760USD 938,990 USD 284.19 USD 281.73
2024-10-25 (Friday)381,703V holding decreased by -870USD 107,537,186V holding decreased by -815139USD 107,537,186-870USD -815,139 USD 281.73 USD 283.22
2024-10-24 (Thursday)382,573USD 108,352,325V holding decreased by -206589USD 108,352,3250USD -206,589 USD 283.22 USD 283.76
2024-10-23 (Wednesday)382,573USD 108,558,914V holding decreased by -394051USD 108,558,9140USD -394,051 USD 283.76 USD 284.79
2024-10-22 (Tuesday)382,573USD 108,952,965V holding decreased by -788100USD 108,952,9650USD -788,100 USD 284.79 USD 286.85
2024-10-21 (Monday)382,573V holding increased by 1740USD 109,741,065V holding decreased by -936621USD 109,741,0651,740USD -936,621 USD 286.85 USD 290.62
2024-10-18 (Friday)380,833USD 110,677,686USD 110,677,686
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of V by Blackrock for IE00B4JNQZ49

Show aggregate share trades of V

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)
2024-12-06BUY4,350 311.010*
2024-12-05BUY1,740 309.080*
2024-12-04BUY3,480 309.900*
2024-12-03BUY6,090 313.010*
2024-12-02BUY870 316.650*
2024-11-27BUY3,480 314.700*
2024-11-26BUY4,350 311.820*
2024-11-25BUY5,220 313.190*
2024-11-22BUY17,400 309.920*
2024-11-21BUY3,480 309.900*
2024-11-20BUY2,610 307.390*
2024-11-19BUY41,760 311.850*
2024-11-18BUY21,750 312.160*
2024-11-12BUY8,700 309.850*
2024-11-08BUY4,350 307.870*
2024-11-07BUY2,610 305.800*
2024-11-06BUY12,180 307.400*
2024-10-31BUY5,220 289.850*
2024-10-30BUY1,740 290.160*
2024-10-29BUY870 281.880*
2024-10-25SELL-870 281.730*
2024-10-21BUY1,740 286.850*
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL and the difference between the likely BUY price and likely SELL price is calculated

Shorting History of V

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted
2024-12-191,038,8674,4892,277,24345.6%
2024-12-181,078,4424,8632,345,60146.0%
2024-12-17781,6501,8722,326,24133.6%
2024-12-16656,91823,0891,849,69735.5%
2024-12-13469,9878,3991,132,28541.5%
2024-12-12380,3452,519979,35038.8%
2024-12-11504,8601,0681,402,83636.0%
2024-12-10504,3571,0681,613,78431.3%
2024-12-09456,7681,6781,699,10226.9%
2024-12-06442,5087161,398,02631.7%
2024-12-05527,9325151,881,20428.1%
2024-12-04715,4895,8511,772,96540.4%
2024-12-03651,3003041,686,34838.6%
2024-12-02702,7846951,610,42243.6%
2024-11-29396,701631,403,50128.3%
2024-11-27605,6084,7002,034,04229.8%
2024-11-26417,734351,637,32725.5%
2024-11-25649,4842,9112,105,45430.8%
2024-11-22560,8121,6742,326,33224.1%
2024-11-21606,9822,5051,944,56931.2%
2024-11-20631,71814,3011,736,72336.4%
2024-11-19718,2823,7951,788,42740.2%
2024-11-18634,9282,5891,618,80339.2%
2024-11-15522,3979381,421,64036.7%
2024-11-14409,7458011,548,08226.5%
2024-11-13537,4264871,277,74942.1%
2024-11-12582,0222,8161,503,71038.7%
2024-11-11759,7992491,572,36448.3%
2024-11-081,030,3481,5902,342,31144.0%
2024-11-07733,1995,5571,897,84138.6%
2024-11-061,174,1437,0313,884,98630.2%
2024-11-05468,8996211,114,20142.1%
2024-11-04482,4153,9061,384,25034.9%
2024-11-01919,0123,4202,102,56043.7%
2024-10-31896,8566,7892,614,15934.3%
2024-10-30858,5733,1452,916,87029.4%
2024-10-29894,5202,9042,584,47834.6%
2024-10-28526,3262,0111,300,81840.5%
2024-10-25549,7971,0781,346,77340.8%
2024-10-24521,15469,2191,385,22437.6%
2024-10-23427,2292,3141,289,48933.1%
2024-10-22446,3481,0851,529,14529.2%
2024-10-21492,8497321,331,97237.0%
2024-10-18701,4365471,476,31747.5%
2024-10-17944,2711,4662,299,87141.1%

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.