Portfolio Holdings Detail for ISIN IE00B4L5Y983
Stock Name / Fund | iShares Core MSCI World UCITS ETF USD (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares III Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300PZLRJB7M8H1057 |
ETF Ticker | EUNL(EUR) F |
ETF Ticker | EUNL.DE(EUR) CXE |
ETF Ticker | IWDA.AS(EUR) CXE |
ETF Ticker | IWDA.LS(USD) CXE |
ETF Ticker | SWDA.LS(GBX) CXE |
ETF Ticker | SWDA.MI(EUR) CXE |
ETF Ticker | SWDAz(USD) CXE |
ETF Ticker | IWDA(EUR) Euronext Amsterdam |
ETF Ticker | SWDA(EUR) ETF Plus |
Holdings detail for ENTG
Stock Name | Entegris Inc |
Ticker | ENTG(USD) NASDAQ |
TYPE | Common Stock |
Country | USA |
ISIN | US29362U1043 |
LEI | IYX6OWO7BT5DKO3BYG52 |
Show aggregate ENTG holdings
News associated with ENTG
- Entegris (NASDAQ:ENTG) Shares Gap Down Following Weak Earnings
- Entegris, Inc. (NASDAQ:ENTG – Get Free Report)’s share price gapped down prior to trading on Wednesday following a weaker than expected earnings announcement. The stock had previously closed at $83.03, but opened at $77.88. Entegris shares last traded at $72.13, with a volume of 1,067,189 shares changing hands. The semiconductor company reported $0.67 earnings per […] - 2025-05-09 05:40:51
- Stocks Finish Higher as Chip Stocks Rally
- The S&P 500 Index ($SPX ) (SPY ) Wednesday closed up +0.43%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed up +0.70%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.39%. June E-mini S&P futures (ESM25 ) are up +0.36%, and June E-mini Nasdaq futures... - 2025-05-08 11:47:04
- Stocks Finish Higher as Chip Stocks Rally
- The S&P 500 Index ($SPX ) (SPY ) Wednesday closed up +0.43%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed up +0.70%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.39%. June E-mini S&P futures (ESM25 ) are up +0.36%, and June E-mini Nasdaq futures... - 2025-05-08 09:56:41
- Stocks Finish Higher as Chip Stocks Rally
- The S&P 500 Index ($SPX ) (SPY ) Wednesday closed up +0.43%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed up +0.70%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.39%. June E-mini S&P futures (ESM25 ) are up +0.36%, and June E-mini Nasdaq futures... - 2025-05-08 08:19:02
- Stocks Finish Higher as Chip Stocks Rally
- The S&P 500 Index ($SPX ) (SPY ) Wednesday closed up +0.43%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed up +0.70%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.39%. June E-mini S&P futures (ESM25 ) are up +0.36%, and June E-mini Nasdaq futures... - 2025-05-08 07:58:27
- Stocks Finish Higher as Chip Stocks Rally
- The S&P 500 Index ($SPX ) (SPY ) Wednesday closed up +0.43%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed up +0.70%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.39%. June E-mini S&P futures (ESM25 ) are up +0.36%, and June E-mini Nasdaq futures... - 2025-05-08 05:59:12
- Stocks Finish Higher as Chip Stocks Rally
- The S&P 500 Index ($SPX ) (SPY ) Wednesday closed up +0.43%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed up +0.70%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.39%. June E-mini S&P futures (ESM25 ) are up +0.36%, and June E-mini Nasdaq futures... - 2025-05-08 05:20:26
- Stocks Boosted as US and China Agree to Begin Trade Talks
- The S&P 500 Index ($SPX ) (SPY ) today is up +0.27%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.43%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +0.12%. June E-mini S&P futures (ESM25 ) are up +0.31%, and June E-mini Nasdaq futures... - 2025-05-07 19:32:57
- Stocks Turn Mixed Ahead of FOMC Meeting Results
- The S&P 500 Index ($SPX ) (SPY ) today is up +0.06%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.30%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.23%. June E-mini S&P futures (ESM25 ) are up +0.04%, and June E-mini Nasdaq futures... - 2025-05-07 18:36:50
- Stocks Turn Mixed Ahead of FOMC Meeting Results
- The S&P 500 Index ($SPX ) (SPY ) today is up +0.06%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.30%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.23%. June E-mini S&P futures (ESM25 ) are up +0.04%, and June E-mini Nasdaq futures... - 2025-05-07 17:38:12
- Stocks Boosted as US and China Agree to Begin Trade Talks
- The S&P 500 Index ($SPX ) (SPY ) today is up +0.27%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.43%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +0.12%. June E-mini S&P futures (ESM25 ) are up +0.31%, and June E-mini Nasdaq futures... - 2025-05-07 17:38:07
- Stocks Boosted as US and China Agree to Begin Trade Talks
- The S&P 500 Index ($SPX ) (SPY ) today is up +0.27%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.43%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +0.12%. June E-mini S&P futures (ESM25 ) are up +0.31%, and June E-mini Nasdaq futures... - 2025-05-07 15:55:31
- Entegris, Inc. (NASDAQ:ENTG) Stock Position Lowered by First Trust Advisors LP
- First Trust Advisors LP lowered its position in shares of Entegris, Inc. (NASDAQ:ENTG – Free Report) by 80.0% in the 4th quarter, HoldingsChannel reports. The institutional investor owned 13,029 shares of the semiconductor company’s stock after selling 52,199 shares during the period. First Trust Advisors LP’s holdings in Entegris were worth $1,291,000 at the end […] - 2025-05-07 08:16:54
- UBS Group Has Lowered Expectations for Entegris (NASDAQ:ENTG) Stock Price
- Entegris (NASDAQ:ENTG – Get Free Report) had its price target decreased by equities research analysts at UBS Group from $115.00 to $90.00 in a research note issued to investors on Tuesday,Benzinga reports. The brokerage currently has a “neutral” rating on the semiconductor company’s stock. UBS Group’s price target suggests a potential upside of 13.75% from […] - 2025-05-01 07:40:53
- Fund Update: PRINCIPAL FINANCIAL GROUP INC Just Disclosed New Holdings
- PRINCIPAL FINANCIAL GROUP INC just filed a portfolio update, which we received from a 13F disclosure. This disclosure reflects the funds' holdings for the 03-31-2025 report period. You can see the full portfolio on Quiver Quantitative, and track moves made by other funds. - 2025-04-28 20:54:10
- Sterling Capital Management LLC Has $241,000 Stock Holdings in Entegris, Inc. (NASDAQ:ENTG)
- Sterling Capital Management LLC lowered its stake in Entegris, Inc. (NASDAQ:ENTG – Free Report) by 11.4% during the fourth quarter, HoldingsChannel.com reports. The institutional investor owned 2,434 shares of the semiconductor company’s stock after selling 312 shares during the period. Sterling Capital Management LLC’s holdings in Entegris were worth $241,000 at the end of the […] - 2025-04-21 07:50:47
- Entegris (NASDAQ:ENTG) Stock Rating Lowered by StockNews.com
- Entegris (NASDAQ:ENTG – Get Free Report) was downgraded by investment analysts at StockNews.com from a “hold” rating to a “sell” rating in a research report issued to clients and investors on Saturday. Several other research firms have also issued reports on ENTG. KeyCorp reduced their price target on shares of Entegris from $141.00 to $130.00 […] - 2025-04-21 05:40:47
- KeyCorp Forecasts Entegris’ Q1 Earnings (NASDAQ:ENTG)
- Entegris, Inc. (NASDAQ:ENTG – Free Report) – Equities researchers at KeyCorp issued their Q1 2025 earnings estimates for shares of Entegris in a research report issued to clients and investors on Sunday, April 13th. KeyCorp analyst A. Yefremov forecasts that the semiconductor company will post earnings per share of $0.70 for the quarter. KeyCorp has […] - 2025-04-18 05:34:57
- Entegris (NASDAQ:ENTG) Downgraded to Sell Rating by StockNews.com
- StockNews.com cut shares of Entegris (NASDAQ:ENTG – Free Report) from a hold rating to a sell rating in a report issued on Monday morning. A number of other equities research analysts have also weighed in on ENTG. Mizuho reduced their price objective on shares of Entegris from $125.00 to $120.00 and set an “outperform” rating […] - 2025-03-25 06:06:55
- Farther Finance Advisors LLC Has $132,000 Stock Position in Entegris, Inc. (NASDAQ:ENTG)
- Farther Finance Advisors LLC lowered its holdings in shares of Entegris, Inc. (NASDAQ:ENTG – Free Report) by 13.4% in the 4th quarter, according to its most recent disclosure with the Securities and Exchange Commission (SEC). The firm owned 1,329 shares of the semiconductor company’s stock after selling 206 shares during the period. Farther Finance Advisors […] - 2025-03-21 08:45:22
- Sequoia Financial Advisors LLC Increases Stock Position in Entegris, Inc. (NASDAQ:ENTG)
- Sequoia Financial Advisors LLC grew its stake in shares of Entegris, Inc. (NASDAQ:ENTG – Free Report) by 6.3% in the 4th quarter, according to its most recent filing with the Securities & Exchange Commission. The firm owned 2,482 shares of the semiconductor company’s stock after buying an additional 147 shares during the period. Sequoia Financial […] - 2025-03-20 08:40:52
- Entegris (NASDAQ:ENTG) Upgraded by StockNews.com to Hold Rating
- StockNews.com upgraded shares of Entegris (NASDAQ:ENTG – Free Report) from a sell rating to a hold rating in a research report report published on Thursday. A number of other equities analysts also recently commented on ENTG. Mizuho lowered their price objective on Entegris from $125.00 to $120.00 and set an “outperform” rating for the company […] - 2025-03-14 08:14:54
- Entegris, Inc. (NASDAQ:ENTG) Receives $124.88 Average PT from Brokerages
- Entegris, Inc. (NASDAQ:ENTG – Get Free Report) has been assigned a consensus rating of “Moderate Buy” from the eight ratings firms that are currently covering the company, Marketbeat Ratings reports. One analyst has rated the stock with a hold rating and seven have issued a buy rating on the company. The average 12 month target […] - 2025-03-13 06:06:46
- Smartleaf Asset Management LLC Purchases 158 Shares of Entegris, Inc. (NASDAQ:ENTG)
- Smartleaf Asset Management LLC increased its position in Entegris, Inc. (NASDAQ:ENTG – Free Report) by 27.6% in the 4th quarter, according to the company in its most recent filing with the SEC. The fund owned 731 shares of the semiconductor company’s stock after acquiring an additional 158 shares during the quarter. Smartleaf Asset Management LLC’s […] - 2025-03-10 07:59:04
- After Hours Most Active for Mar 5, 2025 : ALTM, NVDA, ENTG, AAPL, GILD, MRVL, PINS, BKD, WMB, XEL, KO, T
- The NASDAQ 100 After Hours Indicator is down -66.75 to 20,561.72. The total After hours volume is currently 187,038,432 shares traded.The following are the most active stocks for the after hours session: Arcadium Lithium plc (ALTM) is unchanged at $5.84, with 18,532,384 shares t - 2025-03-05 21:24:56
- Bank of New York Mellon Corp Cuts Stock Position in Entegris, Inc. (NASDAQ:ENTG)
- Bank of New York Mellon Corp decreased its holdings in shares of Entegris, Inc. (NASDAQ:ENTG – Free Report) by 2.0% during the fourth quarter, according to its most recent disclosure with the SEC. The fund owned 557,983 shares of the semiconductor company’s stock after selling 11,496 shares during the period. Bank of New York Mellon […] - 2025-03-05 10:09:01
- Stocks Settle Higher as Bond Yields Fall and Chip Stocks Rally
- The S&P 500 Index ($SPX ) (SPY ) Friday closed up +1.59%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed up +1.39%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +1.62%. March E-mini S&P futures (ESH25 ) are up +1.45%, and March E-mini Nasdaq futures... - 2025-03-03 14:13:36
- Stocks Rise in Mixed Trade as Wall Street Watches Trump-Zelenskyy Rift
- The S&P 500 Index ($SPX ) (SPY ) today is up +0.48%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.49%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +0.46%. March E-mini S&P futures (ESH25 ) are up +0.50%, and March E-mini Nasdaq futures... - 2025-02-28 23:04:05
- Stocks Turn Lower as Traders Eye Trump-Zelenskyy Tensions
- The S&P 500 Index ($SPX ) (SPY ) today is down -0.17%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.09%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.22%. March E-mini S&P futures (ESH25 ) are down -0.18%, and March E-mini Nasdaq futures... - 2025-02-28 18:39:44
- Stocks Supported as the Fed’s Favored Inflation Gauge Meets Expectations
- The S&P 500 Index ($SPX ) (SPY ) today is up +0.05%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.29%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is down -0.15%. March E-mini S&P futures (ESH25 ) are up +0.05%, and March E-mini Nasdaq futures... - 2025-02-28 18:26:31
iShares Core MSCI World UCITS ETF USD (Acc) ENTG holdings
Date | Number of ENTG Shares Held | Base Market Value of ENTG Shares | Local Market Value of ENTG Shares | Change in ENTG Shares Held | Change in ENTG Base Value | Current Price per ENTG Share Held | Previous Price per ENTG Share Held |
---|
2025-05-08 (Thursday) | 227,161 | USD 17,509,570 | USD 17,509,570 | | | | |
2025-05-07 (Wednesday) | 227,161 | USD 17,807,151 | USD 17,807,151 | | | | |
2025-05-06 (Tuesday) | 227,161 | USD 18,861,178 | USD 18,861,178 | 210 | USD -177,741 | USD 83.03 | USD 83.89 |
2025-05-05 (Monday) | 226,951 | USD 19,038,919 | USD 19,038,919 | 0 | USD 108,936 | USD 83.89 | USD 83.41 |
2025-05-02 (Friday) | 226,951 | USD 18,929,983 | USD 18,929,983 | 0 | USD 932,769 | USD 83.41 | USD 79.3 |
2025-05-01 (Thursday) | 226,951 | USD 17,997,214 | USD 17,997,214 | 0 | USD 40,851 | USD 79.3 | USD 79.12 |
2025-04-30 (Wednesday) | 226,951 | USD 17,956,363 | USD 17,956,363 | 144 | USD 108,920 | USD 79.12 | USD 78.69 |
2025-04-29 (Tuesday) | 226,807 | USD 17,847,443 | USD 17,847,443 | 0 | USD -263,096 | USD 78.69 | USD 79.85 |
2025-04-28 (Monday) | 226,807 | USD 18,110,539 | USD 18,110,539 | 0 | USD -199,590 | USD 79.85 | USD 80.73 |
2025-04-25 (Friday) | 226,807 | USD 18,310,129 | USD 18,310,129 | 350 | USD 259,242 | USD 80.73 | USD 79.71 |
2025-04-24 (Thursday) | 226,457 | USD 18,050,887 | USD 18,050,887 | 288 | USD 1,655,896 | USD 79.71 | USD 72.49 |
2025-04-23 (Wednesday) | 226,169 | USD 16,394,991 | USD 16,394,991 | 140 | USD 724,400 | USD 72.49 | USD 69.33 |
2025-04-22 (Tuesday) | 226,029 | USD 15,670,591 | USD 15,670,591 | 0 | USD 409,113 | USD 69.33 | USD 67.52 |
2025-04-21 (Monday) | 226,029 | USD 15,261,478 | USD 15,261,478 | 0 | USD -273,495 | USD 67.52 | USD 68.73 |
2025-04-18 (Friday) | 226,029 | USD 15,534,973 | USD 15,534,973 | 0 | USD 0 | USD 68.73 | USD 68.73 |
2025-04-17 (Thursday) | 226,029 | USD 15,534,973 | USD 15,534,973 | 216 | USD 270,014 | USD 68.73 | USD 67.6 |
2025-04-16 (Wednesday) | 225,813 | USD 15,264,959 | USD 15,264,959 | 288 | USD -995,394 | USD 67.6 | USD 72.1 |
2025-04-15 (Tuesday) | 225,525 | USD 16,260,353 | USD 16,260,353 | 612 | USD -124,559 | USD 72.1 | USD 72.85 |
2025-04-14 (Monday) | 224,913 | USD 16,384,912 | USD 16,384,912 | 252 | USD 721,547 | USD 72.85 | USD 69.72 |
2025-04-11 (Friday) | 224,661 | USD 15,663,365 | USD 15,663,365 | 612 | USD 226,389 | USD 69.72 | USD 68.9 |
2025-04-10 (Thursday) | 224,049 | USD 15,436,976 | USD 15,436,976 | 1,048 | USD -2,064,142 | USD 68.9 | USD 78.48 |
2025-04-09 (Wednesday) | 223,001 | USD 17,501,118 | USD 17,501,118 | 0 | USD 3,469,895 | USD 78.48 | USD 62.92 |
2025-04-08 (Tuesday) | 223,001 | USD 14,031,223 | USD 14,031,223 | -58 | USD -878,041 | USD 62.92 | USD 66.84 |
2025-04-07 (Monday) | 223,059 | USD 14,909,264 | USD 14,909,264 | -180 | USD 311,666 | USD 66.84 | USD 65.39 |
2025-04-04 (Friday) | 223,239 | USD 14,597,598 | USD 14,597,598 | 210 | USD -4,542,751 | USD 65.39 | USD 85.82 |
2025-04-02 (Wednesday) | 223,029 | USD 19,140,349 | USD 19,140,349 | 0 | USD -84,751 | USD 85.82 | USD 86.2 |
2025-04-01 (Tuesday) | 223,029 | USD 19,225,100 | USD 19,225,100 | 0 | USD -285,477 | USD 86.2 | USD 87.48 |
2025-03-31 (Monday) | 223,029 | USD 19,510,577 | USD 19,510,577 | 980 | USD -194,051 | USD 87.48 | USD 88.74 |
2025-03-28 (Friday) | 222,049 | USD 19,704,628 | USD 19,704,628 | 0 | USD -843,786 | USD 88.74 | USD 92.54 |
2025-03-27 (Thursday) | 222,049 | USD 20,548,414 | USD 20,548,414 | 210 | USD 41,617 | USD 92.54 | USD 92.44 |
2025-03-26 (Wednesday) | 221,839 | USD 20,506,797 | USD 20,506,797 | 700 | USD -328,920 | USD 92.44 | USD 94.22 |
2025-03-25 (Tuesday) | 221,139 | USD 20,835,717 | USD 20,835,717 | 0 | USD -906,669 | USD 94.22 | USD 98.32 |
2025-03-24 (Monday) | 221,139 | USD 21,742,386 | USD 21,742,386 | 175 | USD 452,505 | USD 98.32 | USD 96.35 |
2025-03-21 (Friday) | 220,964 | USD 21,289,881 | USD 21,289,881 | 0 | USD -596,603 | USD 96.35 | USD 99.05 |
2025-03-20 (Thursday) | 220,964 | USD 21,886,484 | USD 21,886,484 | 0 | USD -291,673 | USD 99.05 | USD 100.37 |
2025-03-19 (Wednesday) | 220,964 | USD 22,178,157 | USD 22,178,157 | 306 | USD 79,258 | USD 100.37 | USD 100.15 |
2025-03-18 (Tuesday) | 220,658 | USD 22,098,899 | USD 22,098,899 | 0 | USD -143,427 | USD 100.15 | USD 100.8 |
2025-03-17 (Monday) | 220,658 | USD 22,242,326 | USD 22,242,326 | 595 | USD 594,729 | USD 100.8 | USD 98.37 |
2025-03-14 (Friday) | 220,063 | USD 21,647,597 | USD 21,647,597 | 0 | USD 869,249 | USD 98.37 | USD 94.42 |
2025-03-13 (Thursday) | 220,063 | USD 20,778,348 | USD 20,778,348 | 0 | USD -195,857 | USD 94.42 | USD 95.31 |
2025-03-12 (Wednesday) | 220,063 | USD 20,974,205 | USD 20,974,205 | 0 | USD 321,292 | USD 95.31 | USD 93.85 |
2025-03-11 (Tuesday) | 220,063 | USD 20,652,913 | USD 20,652,913 | 408 | USD -783,218 | USD 93.85 | USD 97.59 |
2025-03-10 (Monday) | 219,655 | USD 21,436,131 | USD 21,436,131 | 0 | USD -1,172,958 | USD 97.59 | USD 102.93 |
2025-03-07 (Friday) | 219,655 | USD 22,609,089 | USD 22,609,089 | 102 | USD 131,253 | USD 102.93 | USD 102.38 |
2025-03-05 (Wednesday) | 219,553 | USD 22,477,836 | USD 22,477,836 | 408 | USD 924,925 | USD 102.38 | USD 98.35 |
2025-03-04 (Tuesday) | 219,145 | USD 21,552,911 | USD 21,552,911 | 272 | USD 405,402 | USD 98.35 | USD 96.62 |
2025-03-03 (Monday) | 218,873 | USD 21,147,509 | USD 21,147,509 | 0 | USD -1,006,816 | USD 96.62 | USD 101.22 |
2025-02-28 (Friday) | 218,873 | USD 22,154,325 | USD 22,154,325 | 0 | USD 818,585 | USD 101.22 | USD 97.48 |
2025-02-27 (Thursday) | 218,873 | USD 21,335,740 | USD 21,335,740 | 0 | USD -1,321,993 | USD 97.48 | USD 103.52 |
2025-02-26 (Wednesday) | 218,873 | USD 22,657,733 | USD 22,657,733 | 140 | USD 508,829 | USD 103.52 | USD 101.26 |
2025-02-25 (Tuesday) | 218,733 | USD 22,148,904 | USD 22,148,904 | 245 | USD -202,418 | USD 101.26 | USD 102.3 |
2025-02-24 (Monday) | 218,488 | USD 22,351,322 | USD 22,351,322 | 245 | USD -365,592 | USD 102.3 | USD 104.09 |
2025-02-21 (Friday) | 218,243 | USD 22,716,914 | USD 22,716,914 | 0 | USD -691,830 | USD 104.09 | USD 107.26 |
2025-02-20 (Thursday) | 218,243 | USD 23,408,744 | USD 23,408,744 | 0 | USD -159,318 | USD 107.26 | USD 107.99 |
2025-02-19 (Wednesday) | 218,243 | USD 23,568,062 | USD 23,568,062 | 0 | USD 117,852 | USD 107.99 | USD 107.45 |
2025-02-18 (Tuesday) | 218,243 | USD 23,450,210 | USD 23,450,210 | 952 | USD 173,998 | USD 107.45 | USD 107.12 |
2025-02-17 (Monday) | 217,291 | USD 23,276,212 | USD 23,276,212 | 0 | USD 0 | USD 107.12 | USD 107.12 |
2025-02-14 (Friday) | 217,291 | USD 23,276,212 | USD 23,276,212 | 204 | USD -353,708 | USD 107.12 | USD 108.85 |
2025-02-13 (Thursday) | 217,087 | USD 23,629,920 | USD 23,629,920 | 340 | USD 271,096 | USD 108.85 | USD 107.77 |
2025-02-12 (Wednesday) | 216,747 | USD 23,358,824 | USD 23,358,824 | 272 | USD 468,757 | USD 107.77 | USD 105.74 |
2025-02-11 (Tuesday) | 216,475 | USD 22,890,067 | USD 22,890,067 | 0 | USD -214,310 | USD 105.74 | USD 106.73 |
2025-02-10 (Monday) | 216,475 | USD 23,104,377 | USD 23,104,377 | 105 | USD 56,645 | USD 106.73 | USD 106.52 |
2025-02-07 (Friday) | 216,370 | USD 23,047,732 | USD 23,047,732 | 0 | USD -651,274 | USD 106.52 | USD 109.53 |
2025-02-06 (Thursday) | 216,370 | USD 23,699,006 | USD 23,699,006 | 105 | USD 1,229,072 | USD 109.53 | USD 103.9 |
2025-02-05 (Wednesday) | 216,265 | USD 22,469,934 | USD 22,469,934 | 204 | USD 606,721 | USD 103.9 | USD 101.19 |
2025-02-04 (Tuesday) | 216,061 | USD 21,863,213 | USD 21,863,213 | 238 | USD 397,457 | USD 101.19 | USD 99.46 |
2025-02-03 (Monday) | 215,823 | USD 21,465,756 | USD 21,465,756 | 0 | USD -448,911 | USD 99.46 | USD 101.54 |
2025-01-31 (Friday) | 215,823 | USD 21,914,667 | USD 21,914,667 | 105 | USD -30,325 | USD 101.54 | USD 101.73 |
2025-01-30 (Thursday) | 215,718 | USD 21,944,992 | USD 21,944,992 | 0 | USD 804,628 | USD 101.73 | USD 98 |
2025-01-29 (Wednesday) | 215,718 | USD 21,140,364 | USD 21,140,364 | 0 | USD 138,060 | USD 98 | USD 97.36 |
2025-01-28 (Tuesday) | 215,718 | USD 21,002,304 | USD 21,002,304 | 0 | USD -250,233 | USD 97.36 | USD 98.52 |
2025-01-27 (Monday) | 215,718 | USD 21,252,537 | USD 21,252,537 | 0 | USD -1,223,121 | USD 98.52 | USD 104.19 |
2025-01-24 (Friday) | 215,718 | USD 22,475,658 | USD 22,475,658 | 0 | USD -364,564 | USD 104.19 | USD 105.88 |
2025-01-23 (Thursday) | 215,718 | USD 22,840,222 | USD 22,840,222 | 0 | USD -282,590 | USD 105.88 | USD 107.19 |
2025-01-22 (Wednesday) | 215,718 | USD 23,122,812 | USD 23,122,812 | 0 | USD 99,230 | USD 107.19 | USD 106.73 |
2025-01-21 (Tuesday) | 215,718 | USD 23,023,582 | USD 23,023,582 | | | | |
2025-01-20 (Monday) | 215,718 | USD 22,948,081 | USD 22,948,081 | | | | |
2025-01-17 (Friday) | 215,718 | USD 22,948,081 | USD 22,948,081 | | | | |
2025-01-16 (Thursday) | 215,378 | USD 22,595,306 | USD 22,595,306 | | | | |
2025-01-15 (Wednesday) | 215,378 | USD 21,953,480 | USD 21,953,480 | | | | |
2025-01-14 (Tuesday) | 215,072 | USD 21,399,664 | USD 21,399,664 | | | | |
2025-01-13 (Monday) | 215,072 | USD 21,132,975 | USD 21,132,975 | | | | |
2025-01-10 (Friday) | 214,222 | USD 21,190,840 | USD 21,190,840 | | | | |
2025-01-09 (Thursday) | 213,576 | USD 21,306,342 | USD 21,306,342 | | | | |
2025-01-09 (Thursday) | 213,576 | USD 21,306,342 | USD 21,306,342 | | | | |
2025-01-09 (Thursday) | 213,576 | USD 21,306,342 | USD 21,306,342 | | | | |
2025-01-08 (Wednesday) | 213,576 | USD 21,306,342 | USD 21,306,342 | | | | |
2025-01-08 (Wednesday) | 213,576 | USD 21,306,342 | USD 21,306,342 | | | | |
2025-01-08 (Wednesday) | 213,576 | USD 21,306,342 | USD 21,306,342 | | | | |
2025-01-02 (Thursday) | 212,232 | USD 20,635,317 | USD 20,635,317 | | | | |
2024-12-31 (Tuesday) | 212,232 | USD 21,023,702 | USD 21,023,702 | | | | |
2024-12-30 (Monday) | 212,232 | USD 21,125,573 | USD 21,125,573 | | | | |
2024-12-27 (Friday) | 212,022 | USD 21,577,479 | USD 21,577,479 | | | | |
2024-12-26 (Thursday) | 211,742 | USD 21,646,385 | USD 21,646,385 | | | | |
2024-12-24 (Tuesday) | 211,742 | USD 21,777,665 | USD 21,777,665 | | | | |
2024-12-23 (Monday) | 211,742 | USD 21,656,972 | USD 21,656,972 | | | | |
2024-12-20 (Friday) | 211,742 | USD 21,059,859 | USD 21,059,859 | | | | |
2024-12-19 (Thursday) | 211,532 | USD 20,711,098 | USD 20,711,098 | | | | |
2024-12-18 (Wednesday) | 211,532 | USD 21,624,916 | USD 21,624,916 | | | | |
2024-12-17 (Tuesday) | 211,396 | USD 23,118,267 | USD 23,118,267 | | | | |
2024-12-16 (Monday) | 210,886 | USD 22,503,645 | USD 22,503,645 | | | | |
2024-12-13 (Friday) | 210,824 | USD 22,486,488 | USD 22,486,488 | | | | |
2024-12-11 (Wednesday) | 209,532 | USD 22,853,655 | USD 22,853,655 | | | | |
2024-12-10 (Tuesday) | 208,648 | USD 22,143,812 | USD 22,143,812 | 714 | USD -834,974 | USD 106.13 | USD 110.51 |
2024-12-09 (Monday) | 207,934 | USD 22,978,786 | USD 22,978,786 | 544 | USD 290,320 | USD 110.51 | USD 109.4 |
2024-12-06 (Friday) | 207,390 | USD 22,688,466 | USD 22,688,466 | 374 | USD 517,052 | USD 109.4 | USD 107.1 |
2024-12-05 (Thursday) | 207,016 | USD 22,171,414 | USD 22,171,414 | 646 | USD -549,923 | USD 107.1 | USD 110.1 |
2024-12-04 (Wednesday) | 206,370 | USD 22,721,337 | USD 22,721,337 | 280 | USD 428,582 | USD 110.1 | USD 108.17 |
2024-12-03 (Tuesday) | 206,090 | USD 22,292,755 | USD 22,292,755 | 560 | USD -75,075 | USD 108.17 | USD 108.83 |
2024-12-02 (Monday) | 205,530 | USD 22,367,830 | USD 22,367,830 | 680 | USD 729,524 | USD 108.83 | USD 105.63 |
2024-11-29 (Friday) | 204,850 | USD 21,638,306 | USD 21,638,306 | 612 | USD 201,486 | USD 105.63 | USD 104.96 |
2024-11-28 (Thursday) | 204,238 | USD 21,436,820 | USD 21,436,820 | 0 | USD 0 | USD 104.96 | USD 104.96 |
2024-11-27 (Wednesday) | 204,238 | USD 21,436,820 | USD 21,436,820 | 272 | USD -85,672 | USD 104.96 | USD 105.52 |
2024-11-26 (Tuesday) | 203,966 | USD 21,522,492 | USD 21,522,492 | 782 | USD -425,444 | USD 105.52 | USD 108.02 |
2024-11-25 (Monday) | 203,184 | USD 21,947,936 | USD 21,947,936 | 68 | USD 165,776 | USD 108.02 | USD 107.24 |
2024-11-22 (Friday) | 203,116 | USD 21,782,160 | USD 21,782,160 | 0 | USD 406,232 | USD 107.24 | USD 105.24 |
2024-11-21 (Thursday) | 203,116 | USD 21,375,928 | USD 21,375,928 | 280 | USD 1,100,441 | USD 105.24 | USD 99.96 |
2024-11-20 (Wednesday) | 202,836 | USD 20,275,487 | USD 20,275,487 | 455 | USD 152,744 | USD 99.96 | USD 99.43 |
2024-11-19 (Tuesday) | 202,381 | USD 20,122,743 | USD 20,122,743 | 315 | USD 7,073 | USD 99.43 | USD 99.55 |
2024-11-18 (Monday) | 202,066 | USD 20,115,670 | USD 20,115,670 | 1,120 | USD -1,250,918 | USD 99.55 | USD 106.33 |
