Portfolio Holdings Detail for ISIN IE00B4L5YC18
Stock Name / FundiShares MSCI EM UCITS ETF USD (Acc)
IssuerBlackrock
Entity holding fund iShares III Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300PZLRJB7M8H1057
ETF TickerEUNM(EUR) F
ETF TickerEUNM.DE(EUR) CXE
ETF TickerSEMA.LS(GBX) CXE
ETF TickerSEMA.MI(EUR) CXE
ETF TickerSEMAz(USD) CXE
ETF TickerIEMA(EUR) Euronext Amsterdam
ETF TickerSEMA(EUR) ETF Plus

Holdings detail for 2607.HK

Stock NameSH PHARMA
Ticker2607.HK(HKD) Hong Kong
CountryHong Kong

Show aggregate 2607.HK holdings

iShares MSCI EM UCITS ETF USD (Acc) 2607.HK holdings

DateNumber of 2607.HK Shares HeldBase Market Value of 2607.HK SharesLocal Market Value of 2607.HK SharesChange in 2607.HK Shares HeldChange in 2607.HK Base ValueCurrent Price per 2607.HK Share HeldPrevious Price per 2607.HK Share Held
2025-03-11 (Tuesday)340,100HKD 520,8442607.HK holding increased by 2470HKD 520,8440HKD 2,470 HKD 1.53144 HKD 1.52418
2025-03-10 (Monday)340,100HKD 518,3742607.HK holding decreased by -3197HKD 518,3740HKD -3,197 HKD 1.52418 HKD 1.53358
2025-03-07 (Friday)340,100HKD 521,5712607.HK holding increased by 2572HKD 521,5710HKD 2,572 HKD 1.53358 HKD 1.52602
2025-03-05 (Wednesday)340,100HKD 518,9992607.HK holding increased by 7107HKD 518,9990HKD 7,107 HKD 1.52602 HKD 1.50512
2025-03-04 (Tuesday)340,1002607.HK holding increased by 1600HKD 511,8922607.HK holding decreased by -2609HKD 511,8921,600HKD -2,609 HKD 1.50512 HKD 1.51994
2025-03-03 (Monday)338,500HKD 514,5012607.HK holding increased by 1734HKD 514,5010HKD 1,734 HKD 1.51994 HKD 1.51482
2025-02-28 (Friday)338,5002607.HK holding increased by 3200HKD 512,7672607.HK holding decreased by -19397HKD 512,7673,200HKD -19,397 HKD 1.51482 HKD 1.58713
2025-02-27 (Thursday)335,300HKD 532,1642607.HK holding increased by 1609HKD 532,1640HKD 1,609 HKD 1.58713 HKD 1.58233
2025-02-26 (Wednesday)335,3002607.HK holding increased by 4000HKD 530,5552607.HK holding increased by 14097HKD 530,5554,000HKD 14,097 HKD 1.58233 HKD 1.55888
2025-02-25 (Tuesday)331,300HKD 516,4582607.HK holding decreased by -10281HKD 516,4580HKD -10,281 HKD 1.55888 HKD 1.58992
2025-02-24 (Monday)331,300HKD 526,7392607.HK holding increased by 4778HKD 526,7390HKD 4,778 HKD 1.58992 HKD 1.57549
2025-02-21 (Friday)331,3002607.HK holding increased by 9600HKD 521,9612607.HK holding increased by 14715HKD 521,9619,600HKD 14,715 HKD 1.57549 HKD 1.57677
2025-02-20 (Thursday)321,700HKD 507,2462607.HK holding increased by 3436HKD 507,2460HKD 3,436 HKD 1.57677 HKD 1.56609
2025-02-19 (Wednesday)321,700HKD 503,8102607.HK holding decreased by -6799HKD 503,8100HKD -6,799 HKD 1.56609 HKD 1.58722
2025-02-18 (Tuesday)321,700HKD 510,6092607.HK holding increased by 4470HKD 510,6090HKD 4,470 HKD 1.58722 HKD 1.57333
2025-02-17 (Monday)321,7002607.HK holding increased by 1600HKD 506,1392607.HK holding increased by 5141HKD 506,1391,600HKD 5,141 HKD 1.57333 HKD 1.56513
2025-02-14 (Friday)320,100HKD 500,9982607.HK holding increased by 10228HKD 500,9980HKD 10,228 HKD 1.56513 HKD 1.53318
2025-02-13 (Thursday)320,100HKD 490,7702607.HK holding decreased by -6388HKD 490,7700HKD -6,388 HKD 1.53318 HKD 1.55313
2025-02-12 (Wednesday)320,100HKD 497,1582607.HK holding increased by 51HKD 497,1580HKD 51 HKD 1.55313 HKD 1.55297
2025-02-11 (Tuesday)320,100HKD 497,1072607.HK holding decreased by -8389HKD 497,1070HKD -8,389 HKD 1.55297 HKD 1.57918
2025-02-10 (Monday)320,100HKD 505,4962607.HK holding increased by 2573HKD 505,4960HKD 2,573 HKD 1.57918 HKD 1.57114
2025-02-07 (Friday)320,1002607.HK holding increased by 1600HKD 502,9232607.HK holding decreased by -3457HKD 502,9231,600HKD -3,457 HKD 1.57114 HKD 1.58989
2025-02-06 (Thursday)318,500HKD 506,3802607.HK holding increased by 4064HKD 506,3800HKD 4,064 HKD 1.58989 HKD 1.57713
2025-02-05 (Wednesday)318,500HKD 502,3162607.HK holding increased by 2448HKD 502,3160HKD 2,448 HKD 1.57713 HKD 1.56944
2025-02-04 (Tuesday)318,500HKD 499,8682607.HK holding increased by 404HKD 499,8680HKD 404 HKD 1.56944 HKD 1.56818
2025-02-03 (Monday)318,5002607.HK holding increased by 2400HKD 499,4642607.HK holding decreased by -1973HKD 499,4642,400HKD -1,973 HKD 1.56818 HKD 1.58632
2025-01-31 (Friday)316,100HKD 501,4372607.HK holding decreased by -35HKD 501,4370HKD -35 HKD 1.58632 HKD 1.58643
2025-01-30 (Thursday)316,100HKD 501,4722607.HK holding increased by 29HKD 501,4720HKD 29 HKD 1.58643 HKD 1.58634
2025-01-29 (Wednesday)316,100HKD 501,4432607.HK holding decreased by -52HKD 501,4430HKD -52 HKD 1.58634 HKD 1.58651
2025-01-28 (Tuesday)316,100HKD 501,4952607.HK holding decreased by -3440HKD 501,4950HKD -3,440 HKD 1.58651 HKD 1.59739
2025-01-27 (Monday)316,100HKD 504,9352607.HK holding increased by 4110HKD 504,9350HKD 4,110 HKD 1.59739 HKD 1.58439
2025-01-24 (Friday)316,1002607.HK holding increased by 1600HKD 500,8252607.HK holding decreased by -576HKD 500,8251,600HKD -576 HKD 1.58439 HKD 1.59428
2025-01-23 (Thursday)314,500HKD 501,4012607.HK holding increased by 3960HKD 501,4010HKD 3,960 HKD 1.59428 HKD 1.58169
2025-01-22 (Wednesday)314,500HKD 497,4412607.HK holding decreased by -175HKD 497,4410HKD -175 HKD 1.58169 HKD 1.58224
2025-01-21 (Tuesday)314,500HKD 497,616HKD 497,616
2025-01-20 (Monday)314,500HKD 492,275HKD 492,275
2025-01-17 (Friday)309,700HKD 486,993HKD 486,993
2025-01-16 (Thursday)309,700HKD 487,501HKD 487,501
2025-01-15 (Wednesday)309,700HKD 486,019HKD 486,019
2025-01-14 (Tuesday)309,700HKD 489,993HKD 489,993
2025-01-13 (Monday)309,700HKD 482,853HKD 482,853
2025-01-10 (Friday)309,700HKD 485,975HKD 485,975
2025-01-09 (Thursday)309,700HKD 490,258HKD 490,258
2025-01-09 (Thursday)309,700HKD 490,258HKD 490,258
2025-01-09 (Thursday)309,700HKD 490,258HKD 490,258
2025-01-08 (Wednesday)309,700HKD 493,536HKD 493,536
2025-01-08 (Wednesday)309,700HKD 493,536HKD 493,536
2025-01-08 (Wednesday)309,700HKD 493,536HKD 493,536
2025-01-02 (Thursday)309,700HKD 500,155HKD 500,155
2024-12-30 (Monday)309,700HKD 503,473HKD 503,473
2024-12-06 (Friday)307,600HKD 521,8852607.HK holding increased by 11165HKD 521,8850HKD 11,165 HKD 1.69664 HKD 1.66034
2024-12-05 (Thursday)307,600HKD 510,7202607.HK holding decreased by -10850HKD 510,7200HKD -10,850 HKD 1.66034 HKD 1.69561
2024-12-04 (Wednesday)307,600HKD 521,5702607.HK holding decreased by -1682HKD 521,5700HKD -1,682 HKD 1.69561 HKD 1.70108
2024-12-03 (Tuesday)307,600HKD 523,2522607.HK holding increased by 8583HKD 523,2520HKD 8,583 HKD 1.70108 HKD 1.67318
2024-12-02 (Monday)307,600HKD 514,6692607.HK holding increased by 787HKD 514,6690HKD 787 HKD 1.67318 HKD 1.67062
2024-11-29 (Friday)307,600HKD 513,8822607.HK holding increased by 9655HKD 513,8820HKD 9,655 HKD 1.67062 HKD 1.63923
2024-11-28 (Thursday)307,600HKD 504,2272607.HK holding decreased by -4124HKD 504,2270HKD -4,124 HKD 1.63923 HKD 1.65264
2024-11-27 (Wednesday)307,600HKD 508,3512607.HK holding increased by 4063HKD 508,3510HKD 4,063 HKD 1.65264 HKD 1.63943
2024-11-26 (Tuesday)307,600HKD 504,2882607.HK holding increased by 771HKD 504,2880HKD 771 HKD 1.63943 HKD 1.63692
2024-11-25 (Monday)307,600HKD 503,5172607.HK holding increased by 3287HKD 503,5170HKD 3,287 HKD 1.63692 HKD 1.62624
2024-11-22 (Friday)307,600HKD 500,2302607.HK holding decreased by -7204HKD 500,2300HKD -7,204 HKD 1.62624 HKD 1.64966
2024-11-21 (Thursday)307,600HKD 507,4342607.HK holding decreased by -11062HKD 507,4340HKD -11,062 HKD 1.64966 HKD 1.68562
2024-11-20 (Wednesday)307,600HKD 518,4962607.HK holding increased by 13434HKD 518,4960HKD 13,434 HKD 1.68562 HKD 1.64194
2024-11-19 (Tuesday)307,600HKD 505,0622607.HK holding increased by 2393HKD 505,0620HKD 2,393 HKD 1.64194 HKD 1.63416
2024-11-18 (Monday)307,600HKD 502,6692607.HK holding decreased by -23251HKD 502,6690HKD -23,251 HKD 1.63416 HKD 1.70975
2024-11-12 (Tuesday)307,600HKD 525,9202607.HK holding increased by 18000HKD 525,9200HKD 18,000 HKD 1.70975 HKD 1.65124
2024-11-11 (Monday)307,600HKD 507,9202607.HK holding increased by 10208HKD 507,9200HKD 10,208 HKD 1.65124 HKD 1.61805
2024-11-08 (Friday)307,600HKD 497,7122607.HK holding decreased by -8147HKD 497,7120HKD -8,147 HKD 1.61805 HKD 1.64454
2024-11-07 (Thursday)307,600HKD 505,8592607.HK holding increased by 15382HKD 505,8590HKD 15,382 HKD 1.64454 HKD 1.59453
2024-11-06 (Wednesday)307,600HKD 490,4772607.HK holding decreased by -5141HKD 490,4770HKD -5,141 HKD 1.59453 HKD 1.61124
2024-11-05 (Tuesday)307,600HKD 495,6182607.HK holding increased by 13540HKD 495,6180HKD 13,540 HKD 1.61124 HKD 1.56722
2024-11-04 (Monday)307,600HKD 482,0782607.HK holding decreased by -2880HKD 482,0780HKD -2,880 HKD 1.56722 HKD 1.57659
2024-11-01 (Friday)307,600HKD 484,9582607.HK holding increased by 10169HKD 484,9580HKD 10,169 HKD 1.57659 HKD 1.54353
2024-10-31 (Thursday)307,600HKD 474,7892607.HK holding decreased by -3215HKD 474,7890HKD -3,215 HKD 1.54353 HKD 1.55398
2024-10-30 (Wednesday)307,600HKD 478,0042607.HK holding decreased by -14381HKD 478,0040HKD -14,381 HKD 1.55398 HKD 1.60073
2024-10-29 (Tuesday)307,600HKD 492,3852607.HK holding decreased by -5487HKD 492,3850HKD -5,487 HKD 1.60073 HKD 1.61857
2024-10-28 (Monday)307,600HKD 497,8722607.HK holding increased by 725HKD 497,8720HKD 725 HKD 1.61857 HKD 1.61621
2024-10-25 (Friday)307,600HKD 497,1472607.HK holding increased by 5491HKD 497,1470HKD 5,491 HKD 1.61621 HKD 1.59836
2024-10-24 (Thursday)307,600HKD 491,6562607.HK holding decreased by -4735HKD 491,6560HKD -4,735 HKD 1.59836 HKD 1.61375
2024-10-23 (Wednesday)307,600HKD 496,3912607.HK holding increased by 897HKD 496,3910HKD 897 HKD 1.61375 HKD 1.61084
2024-10-22 (Tuesday)307,600HKD 495,4942607.HK holding increased by 3255HKD 495,4940HKD 3,255 HKD 1.61084 HKD 1.60026
2024-10-21 (Monday)307,600HKD 492,2392607.HK holding decreased by -2689HKD 492,2390HKD -2,689 HKD 1.60026 HKD 1.609
2024-10-18 (Friday)307,600HKD 494,928HKD 494,928
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of 2607.HK by Blackrock for IE00B4L5YC18

Show aggregate share trades of 2607.HK

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-03-04BUY1,600 1.505* 1.60
2025-02-28BUY3,200 1.515* 1.61
2025-02-26BUY4,000 1.582* 1.61
2025-02-21BUY9,600 1.575* 1.61
2025-02-17BUY1,600 1.573* 1.61
2025-02-07BUY1,600 1.571* 1.62
2025-02-03BUY2,400 1.568* 1.62
2025-01-24BUY1,600 1.584* 1.63
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of 2607.HK

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.