| Stock Name / Fund | iShares VII PLC - iShares Dow Jones Indust Avg ETF USD Acc |
| Issuer | Blackrock |
| Entity holding fund | iShares VII Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300Q7FFITMZ2PFZ28 |
| ETF Ticker | CIND(USD) LSE |
| ETF Ticker | SXRU(EUR) F |
| ETF Ticker | CIND.LS(USD) CXE |
| ETF Ticker | CSINDz(USD) CXE |
| ETF Ticker | SXRU.DE(EUR) CXE |
| ETF Ticker | CIND.L(GBP) LSE |
| Stock Name | Procter & Gamble Company |
| Ticker | PG(USD) NYSE |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US7427181091 |
| LEI | 2572IBTT8CCZW6AU4141 |
| Date | Number of PG Shares Held | Base Market Value of PG Shares | Local Market Value of PG Shares | Change in PG Shares Held | Change in PG Base Value | Current Price per PG Share Held | Previous Price per PG Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-03 (Wednesday) | 206,946![]() | USD 30,361,048![]() | USD 30,361,048 | 276 | USD 216,162 | USD 146.71 | USD 145.86 |
| 2025-12-02 (Tuesday) | 206,670 | USD 30,144,886![]() | USD 30,144,886 | 0 | USD -326,539 | USD 145.86 | USD 147.44 |
| 2025-12-01 (Monday) | 206,670 | USD 30,471,425![]() | USD 30,471,425 | 0 | USD -148,802 | USD 147.44 | USD 148.16 |
| 2025-11-28 (Friday) | 206,670 | USD 30,620,227![]() | USD 30,620,227 | 0 | USD -18,601 | USD 148.16 | USD 148.25 |
| 2025-11-27 (Thursday) | 206,670 | USD 30,638,828 | USD 30,638,828 | 0 | USD 0 | USD 148.25 | USD 148.25 |
| 2025-11-26 (Wednesday) | 206,670 | USD 30,638,828![]() | USD 30,638,828 | 0 | USD -49,600 | USD 148.25 | USD 148.49 |
| 2025-11-25 (Tuesday) | 206,670![]() | USD 30,688,428![]() | USD 30,688,428 | 275 | USD 352,491 | USD 148.49 | USD 146.98 |
| 2025-11-24 (Monday) | 206,395 | USD 30,335,937![]() | USD 30,335,937 | 0 | USD -813,196 | USD 146.98 | USD 150.92 |
| 2025-11-21 (Friday) | 206,395 | USD 31,149,133![]() | USD 31,149,133 | 0 | USD 563,458 | USD 150.92 | USD 148.19 |
| 2025-11-20 (Thursday) | 206,395 | USD 30,585,675![]() | USD 30,585,675 | 0 | USD 247,674 | USD 148.19 | USD 146.99 |
| 2025-11-19 (Wednesday) | 206,395 | USD 30,338,001 | USD 30,338,001 | 0 | USD 0 | USD 146.99 | USD 146.99 |
| 2025-11-18 (Tuesday) | 206,395 | USD 30,338,001![]() | USD 30,338,001 | 0 | USD 241,482 | USD 146.99 | USD 145.82 |
| 2025-11-17 (Monday) | 206,395 | USD 30,096,519![]() | USD 30,096,519 | 0 | USD -381,831 | USD 145.82 | USD 147.67 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-03 | BUY | 276 | 148.270 | 145.873 | 146.113 | USD 40,327 | 161.99 |
| 2025-11-25 | BUY | 275 | 148.650 | 147.330 | 147.462 | USD 40,552 | 162.38 |
| 2025-11-12 | SELL | -275 | 148.010* | 163.01 Profit of 44,827 on sale | |||
| 2025-11-11 | BUY | 936 | 148.650 | 145.670 | 145.968 | USD 136,626 | 163.08 |
| 2025-10-30 | BUY | 279 | 150.800 | 149.340 | 149.486 | USD 41,707 | 163.70 |
| 2025-10-24 | SELL | -825 | 152.490 | 157.400 | 156.909 | USD -129,450 | 163.96 Profit of 5,814 on sale |
| 2025-10-23 | SELL | -550 | 152.210 | 153.300 | 153.191 | USD -84,255 | 164.02 Profit of 5,954 on sale |
| 2025-10-21 | BUY | 550 | 151.620 | 152.280 | 152.214 | USD 83,718 | 164.14 |
| 2025-10-16 | SELL | -1,100 | 149.600 | 150.400 | 150.320 | USD -165,352 | 164.35 Profit of 15,430 on sale |
| 2025-10-15 | SELL | -825 | 147.420 | 149.410 | 149.211 | USD -123,099 | 164.44 Profit of 12,561 on sale |
| 2025-10-14 | SELL | -1,100 | 149.160 | 149.250 | 149.241 | USD -164,165 | 164.52 Profit of 16,804 on sale |
| 2025-09-18 | SELL | -825 | 157.320 | 159.020 | 158.850 | USD -131,051 | 165.23 Profit of 5,267 on sale |
| 2025-09-17 | SELL | -275 | 160.330 | 161.670 | 161.536 | USD -44,422 | 165.26 Profit of 1,025 on sale |
| 2025-09-15 | SELL | -825 | 156.830 | 158.520 | 158.351 | USD -130,640 | 165.35 Profit of 5,775 on sale |
| 2025-07-28 | SELL | -819 | 157.110 | 158.090 | 157.992 | USD -129,395 | 165.92 Profit of 6,491 on sale |
| 2025-07-24 | BUY | 987 | 158.810 | 159.020 | 158.999 | USD 156,932 | 166.01 |
| 2025-07-18 | SELL | -1,928 | 155.100 | 155.570 | 155.523 | USD -299,848 | 166.19 Profit of 20,575 on sale |
| 2025-07-15 | SELL | -964 | 152.680 | 154.050 | 153.913 | USD -148,372 | 166.43 Profit of 12,066 on sale |
| 2025-07-09 | SELL | -964 | 157.520 | 158.200 | 158.132 | USD -152,439 | 166.68 Profit of 8,245 on sale |
| 2025-06-26 | SELL | -963 | 158.630 | 159.560 | 159.467 | USD -153,567 | 167.06 Profit of 7,315 on sale |
| 2025-06-23 | SELL | -963 | 161.030 | 161.190 | 161.174 | USD -155,211 | 167.21 Profit of 5,813 on sale |
| 2025-06-12 | SELL | -962 | 163.180 | 163.310 | 163.297 | USD -157,092 | 167.60 Profit of 4,142 on sale |
| 2025-06-03 | SELL | -962 | 166.850 | 167.410 | 167.354 | USD -160,995 | 167.81 Profit of 437 on sale |
| 2025-05-23 | SELL | -961 | 165.860 | 166.220 | 166.184 | USD -159,703 | 167.82 Profit of 1,573 on sale |
| 2025-05-14 | BUY | 960 | 158.020 | 159.160 | 159.046 | USD 152,684 | 168.09 |
| 2025-04-30 | BUY | 1,918 | 162.570 | 163.160 | 163.101 | USD 312,828 | 168.91 |
| 2025-04-24 | BUY | 1,918 | 159.530 | 160.960 | 160.817 | USD 308,447 | 169.22 |
| 2025-04-08 | SELL | -959 | 158.390 | 163.280 | 162.791 | USD -156,117 | 169.62 Profit of 6,551 on sale |
| 2025-04-04 | SELL | -2,877 | 163.750 | 173.600 | 172.615 | USD -496,613 | 169.80 Loss of -8,094 on sale |
| 2025-03-31 | SELL | -3,836 | 170.420 | 171.140 | 171.068 | USD -656,217 | 169.79 Loss of -4,908 on sale |
| 2025-03-18 | SELL | -959 | 167.710 | 170.260 | 170.005 | USD -163,035 | 170.14 Profit of 131 on sale |
| 2025-03-17 | BUY | 967 | 169.760 | 171.090 | 170.957 | USD 165,315 | 170.15 |
| 2025-03-13 | SELL | -2,880 | 168.590 | 169.290 | 169.220 | USD -487,354 | 170.20 Profit of 2,822 on sale |
| 2025-03-05 | BUY | 1,920 | 174.610 | 175.870 | 175.744 | USD 337,428 | 169.86 |
| 2025-02-27 | BUY | 959 | 171.970 | 173.090 | 172.978 | USD 165,886 | 169.61 |
| 2025-02-24 | BUY | 5,754 | 170.540 | 172.980 | 172.736 | USD 993,923 | 169.51 |
| 2025-02-19 | BUY | 959 | 166.490 | 166.870 | 166.832 | USD 159,992 | 169.59 |
| 2025-02-18 | BUY | 959 | 165.430 | 165.760 | 165.727 | USD 158,932 | 169.67 |
| 2025-02-13 | BUY | 958 | 171.020 | 171.380 | 171.344 | USD 164,148 | 169.92 |
| 2025-02-12 | BUY | 958 | 169.580 | 170.080 | 170.030 | USD 162,889 | 169.92 |
| 2025-02-07 | BUY | 4,790 | 167.970 | 169.120 | 169.005 | USD 809,534 | 170.03 |
| 2025-02-05 | BUY | 958 | 169.010 | 169.140 | 169.127 | USD 162,024 | 170.08 |
| 2025-01-31 | BUY | 958 | 165.990 | 166.620 | 166.557 | USD 159,562 | 170.26 |
| 2024-12-30 | BUY | 1,914 | 167.090 | 168.980 | 168.791 | USD 323,066 | 171.14 |
| 2024-12-03 | BUY | 1,912 | 175.420 | 179.620 | 179.200 | USD 342,630 | 170.53 |
| 2024-11-29 | BUY | 1,912 | 179.260 | 179.630 | 179.593 | USD 343,382 | 169.81 |
| 2024-11-27 | BUY | 956 | 179.360 | 180.430 | 180.323 | USD 172,389 | 168.98 |
| 2024-11-26 | BUY | 955 | 179.310 | 179.460 | 179.445 | USD 171,370 | 168.51 |
| 2024-11-21 | BUY | 955 | 172.750 | 173.510 | 173.434 | USD 165,629 | 167.41 |
| 2024-11-20 | BUY | 1,910 | 170.890 | 171.070 | 171.052 | USD 326,709 | 167.22 |
| 2024-11-18 | BUY | 954 | 170.750 | 171.450 | 171.380 | USD 163,497 | 166.78 |
| 2024-11-12 | BUY | 2,862 | 165.840 | 167.060 | 166.938 | USD 477,777 | 166.84 |
| 2024-11-08 | BUY | 1,908 | 167.710 | 167.750 | 167.746 | USD 320,059 | 166.78 |
| 2024-11-07 | SELL | -7,669 | 163.410 | 163.950 | 163.896 | USD -1,256,918 | 167.04 Profit of 24,076 on sale |
| 2024-11-06 | BUY | 1,020 | 161.050 | 166.040 | 165.541 | USD 168,852 | 167.53 |
| 2024-11-05 | BUY | 1,020 | 165.760 | 166.320 | 166.264 | USD 169,589 | 167.70 |
| 2024-10-30 | BUY | 2,040 | 166.160 | 167.320 | 167.204 | USD 341,096 | 169.02 |
| 2024-10-25 | BUY | 1,020 | 168.220 | 169.400 | 169.282 | USD 172,668 | 169.61 |
| 2024-10-23 | BUY | 1,020 | 169.580 | 170.170 | 170.111 | USD 173,513 | 169.62 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 885,316 | 2,067 | 2,300,362 | 38.5% |
| 2025-09-18 | 872,303 | 3,972 | 2,245,236 | 38.9% |
| 2025-09-17 | 1,358,178 | 101,911 | 2,289,627 | 59.3% |
| 2025-09-16 | 799,409 | 4,637 | 1,981,193 | 40.3% |
| 2025-09-15 | 823,620 | 10,581 | 1,995,923 | 41.3% |
| 2025-09-12 | 551,262 | 9,106 | 1,439,933 | 38.3% |
| 2025-09-11 | 583,120 | 11,626 | 1,800,199 | 32.4% |
| 2025-09-10 | 973,804 | 5,182 | 2,146,990 | 45.4% |
| 2025-09-09 | 774,305 | 8,730 | 1,526,239 | 50.7% |
| 2025-09-08 | 1,191,944 | 8,015 | 2,068,692 | 57.6% |
| 2025-09-05 | 1,143,907 | 29,046 | 2,270,733 | 50.4% |
| 2025-09-04 | 1,299,202 | 19,074 | 2,547,353 | 51.0% |
| 2025-09-03 | 941,001 | 13,184 | 2,165,899 | 43.4% |
| 2025-09-02 | 1,145,509 | 16,616 | 2,122,337 | 54.0% |
| 2025-08-29 | 1,011,438 | 4,168 | 1,751,202 | 57.8% |
| 2025-08-28 | 802,691 | 920 | 1,622,496 | 49.5% |
| 2025-08-27 | 626,024 | 8,521 | 1,395,769 | 44.9% |
| 2025-08-26 | 767,929 | 7,527 | 1,635,867 | 46.9% |
| 2025-08-25 | 772,282 | 4,376 | 1,667,034 | 46.3% |
| 2025-08-22 | 892,681 | 23,343 | 2,439,975 | 36.6% |
| 2025-08-21 | 1,236,893 | 5,352 | 2,052,234 | 60.3% |
| 2025-08-20 | 1,135,670 | 52,754 | 2,704,556 | 42.0% |
| 2025-08-19 | 1,428,616 | 19,930 | 2,905,564 | 49.2% |
| 2025-08-18 | 1,354,320 | 22,769 | 2,478,794 | 54.6% |
| 2025-08-15 | 857,995 | 8,124 | 2,035,959 | 42.1% |
| 2025-08-14 | 596,456 | 2,756 | 2,114,718 | 28.2% |
| 2025-08-13 | 544,898 | 8,944 | 1,624,594 | 33.5% |
| 2025-08-12 | 467,986 | 278 | 1,727,074 | 27.1% |
| 2025-08-11 | 861,739 | 13,436 | 2,073,603 | 41.6% |
| 2025-08-08 | 479,104 | 726 | 2,095,979 | 22.9% |
| 2025-08-07 | 578,649 | 7,854 | 2,744,814 | 21.1% |
| 2025-08-06 | 900,955 | 10,088 | 2,689,107 | 33.5% |
| 2025-08-05 | 724,265 | 14,958 | 1,961,942 | 36.9% |
| 2025-08-04 | 654,510 | 2,876 | 2,112,829 | 31.0% |
| 2025-08-01 | 1,450,006 | 6,808 | 3,298,600 | 44.0% |
| 2025-07-31 | 1,451,058 | 2,667 | 3,584,100 | 40.5% |
| 2025-07-30 | 1,599,173 | 21,303 | 2,948,883 | 54.2% |
| 2025-07-29 | 2,160,985 | 2,721 | 3,731,028 | 57.9% |
| 2025-07-28 | 1,034,881 | 17,843 | 2,670,979 | 38.7% |
| 2025-07-25 | 780,817 | 11,389 | 2,023,782 | 38.6% |
| 2025-07-24 | 849,088 | 20,599 | 2,229,472 | 38.1% |
| 2025-07-23 | 670,418 | 8,416 | 1,866,302 | 35.9% |
| 2025-07-22 | 938,845 | 1,685 | 2,601,942 | 36.1% |
| 2025-07-21 | 748,067 | 5,186 | 1,981,849 | 37.7% |
| 2025-07-18 | 981,313 | 3,563 | 2,198,552 | 44.6% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy