Stock Name | iShares VII PLC - iShares MSCI Japan ETF USD Acc |
Issuer | Blackrock |
ETF Ticker | CJPU(USD) LSE |
ETF Ticker | SXR5(EUR) F |
ETF Ticker | CJPU.LS(USD) CXE |
ETF Ticker | CSJP.LS(GBX) CXE |
ETF Ticker | CSJP.MI(EUR) CXE |
ETF Ticker | CSJPz(JPY) CXE |
ETF Ticker | SXR5.DE(EUR) CXE |
ETF Ticker | CSJP(EUR) Euronext Amsterdam |
ETF Ticker | CJPU.L(GBP) LSE |
Stock Name | Kikkoman Corporation |
Ticker | 2801.T(JPY) Tokyo |
Show aggregate 2801.T holdings
Date | Number of 2801.T Shares Held | Base Market Value of 2801.T Shares | Local Market Value of 2801.T Shares | Change in 2801.T Shares Held | Change in 2801.T Base Value | Current Price per 2801.T Share Held | Previous Price per 2801.T Share Held |
---|---|---|---|---|---|---|---|
2024-12-06 (Friday) | 131,915 | JPY 1,471,492 | JPY 1,471,492 | 0 | JPY 6,062 | JPY 11.1549 | JPY 11.1089 |
2024-12-05 (Thursday) | 131,915 | JPY 1,465,430 | JPY 1,465,430 | 0 | JPY 11,936 | JPY 11.1089 | JPY 11.0184 |
2024-12-04 (Wednesday) | 131,915 | JPY 1,453,494 | JPY 1,453,494 | 2,300 | JPY 12,458 | JPY 11.0184 | JPY 11.1178 |
2024-12-03 (Tuesday) | 129,615 | JPY 1,441,036 | JPY 1,441,036 | 0 | JPY 23,109 | JPY 11.1178 | JPY 10.9395 |
2024-12-02 (Monday) | 129,615 | JPY 1,417,927 | JPY 1,417,927 | 0 | JPY 1,254 | JPY 10.9395 | JPY 10.9299 |
2024-11-29 (Friday) | 129,615 | JPY 1,416,673 | JPY 1,416,673 | 0 | JPY -32,380 | JPY 10.9299 | JPY 11.1797 |
2024-11-28 (Thursday) | 129,615 | JPY 1,449,053 | JPY 1,449,053 | 0 | JPY 23,138 | JPY 11.1797 | JPY 11.0012 |
2024-11-27 (Wednesday) | 129,615 | JPY 1,425,915 | JPY 1,425,915 | 2,300 | JPY 32,506 | JPY 11.0012 | JPY 10.9446 |
2024-11-26 (Tuesday) | 127,315 | JPY 1,393,409 | JPY 1,393,409 | 0 | JPY 8,672 | JPY 10.9446 | JPY 10.8765 |
2024-11-25 (Monday) | 127,315 | JPY 1,384,737 | JPY 1,384,737 | 9,500 | JPY 108,132 | JPY 10.8765 | JPY 10.8357 |
2024-11-22 (Friday) | 117,815 | JPY 1,276,605 | JPY 1,276,605 | 0 | JPY -4,034 | JPY 10.8357 | JPY 10.8699 |
2024-11-21 (Thursday) | 117,815 | JPY 1,280,639 | JPY 1,280,639 | 0 | JPY 10,831 | JPY 10.8699 | JPY 10.778 |
2024-11-20 (Wednesday) | 117,815 | JPY 1,269,808 | JPY 1,269,808 | 0 | JPY -26,111 | JPY 10.778 | JPY 10.9996 |
2024-11-19 (Tuesday) | 117,815 | JPY 1,295,919 | JPY 1,295,919 | 0 | JPY 9,711 | JPY 10.9996 | JPY 10.9172 |
2024-11-18 (Monday) | 117,815 | JPY 1,286,208 | JPY 1,286,208 | -2,200 | JPY -53,549 | JPY 10.9172 | JPY 11.1632 |
2024-11-12 (Tuesday) | 120,015 | JPY 1,339,757 | JPY 1,339,757 | -2,200 | JPY -69,013 | JPY 11.1632 | JPY 11.527 |
2024-11-08 (Friday) | 122,215 | JPY 1,408,770 | JPY 1,408,770 | 0 | JPY 12,963 | JPY 11.527 | JPY 11.4209 |
2024-11-07 (Thursday) | 122,215 | JPY 1,395,807 | JPY 1,395,807 | 0 | JPY -31,513 | JPY 11.4209 | JPY 11.6788 |
2024-11-06 (Wednesday) | 122,215 | JPY 1,427,320 | JPY 1,427,320 | 0 | JPY 11,628 | JPY 11.6788 | JPY 11.5836 |
2024-11-05 (Tuesday) | 122,215 | JPY 1,415,692 | JPY 1,415,692 | 0 | JPY -7,825 | JPY 11.5836 | JPY 11.6476 |
2024-11-04 (Monday) | 122,215 | JPY 1,423,517 | JPY 1,423,517 | 0 | JPY 8,934 | JPY 11.6476 | JPY 11.5745 |
2024-11-01 (Friday) | 122,215 | JPY 1,414,583 | JPY 1,414,583 | -2,200 | JPY -65,819 | JPY 11.5745 | JPY 11.8989 |
2024-10-31 (Thursday) | 124,415 | JPY 1,480,402 | JPY 1,480,402 | 0 | JPY 5,682 | JPY 11.8989 | JPY 11.8532 |
2024-10-30 (Wednesday) | 124,415 | JPY 1,474,720 | JPY 1,474,720 | 0 | JPY 8,701 | JPY 11.8532 | JPY 11.7833 |
2024-10-29 (Tuesday) | 124,415 | JPY 1,466,019 | JPY 1,466,019 | 0 | JPY 8,617 | JPY 11.7833 | JPY 11.714 |
2024-10-28 (Monday) | 124,415 | JPY 1,457,402 | JPY 1,457,402 | 0 | JPY 62,239 | JPY 11.714 | JPY 11.2138 |
2024-10-25 (Friday) | 124,415 | JPY 1,395,163 | JPY 1,395,163 | 0 | JPY -2,878 | JPY 11.2138 | JPY 11.2369 |
2024-10-24 (Thursday) | 124,415 | JPY 1,398,041 | JPY 1,398,041 | 0 | JPY 35,162 | JPY 11.2369 | JPY 10.9543 |
2024-10-23 (Wednesday) | 124,415 | JPY 1,362,879 | JPY 1,362,879 | 0 | JPY -27,247 | JPY 10.9543 | JPY 11.1733 |
2024-10-22 (Tuesday) | 124,415 | JPY 1,390,126 | JPY 1,390,126 | 0 | JPY 5,989 | JPY 11.1733 | JPY 11.1252 |
2024-10-21 (Monday) | 124,415 | JPY 1,384,137 | JPY 1,384,137 | 0 | JPY -7,169 | JPY 11.1252 | JPY 11.1828 |
2024-10-18 (Friday) | 124,415 | JPY 1,391,306 | JPY 1,391,306 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) |
---|---|---|---|---|---|---|
2024-12-04 | BUY | 2,300 | 1,669.500 | 1,640.500 | 1,643.400 | JPY 3,779,820 |
2024-11-27 | BUY | 2,300 | 1,681.000 | 1,657.000 | 1,659.400 | JPY 3,816,620 |
2024-11-25 | BUY | 9,500 | 1,716.000 | 1,679.000 | 1,682.700 | JPY 15,985,650 |
2024-11-18 | SELL | -2,200 | 1,720.000 | 1,691.500 | 1,694.350 | JPY -3,727,570 |
2024-11-12 | SELL | -2,200 | 1,759.500 | 1,708.500 | 1,713.600 | JPY -3,769,920 |
2024-11-01 | SELL | -2,200 | 1,802.500 | 1,759.500 | 1,763.800 | JPY -3,880,360 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL and the difference between the likely BUY price and likely SELL price is calculated
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.