Stock Name / Fund | iShares VII PLC -iShares Core MSCI EMU UCITS ETF EUR (Acc) |
Issuer | Blackrock |
ETF Ticker | CEU1(GBX) LSE |
ETF Ticker | IEMU(USD) LSE |
ETF Ticker | SXR7(EUR) F |
ETF Ticker | CEMU.AS(EUR) CXE |
ETF Ticker | CSEMU.MI(EUR) CXE |
ETF Ticker | CSEMZz(EUR) CXE |
ETF Ticker | CSEMU(EUR) ETF Plus |
ETF Ticker | CEMU(EUR) Euronext Amsterdam |
ETF Ticker | CEU1.L(GBP) LSE |
ETF Ticker | IEMU.L(GBP) LSE |
Stock Name | Elia Group SA/NV |
Ticker | ELI.BR(EUR) CXE |
TYPE | EQTY |
Country | Europe |
ISIN | BE0003822393 |
LEI | 549300S1MP1NFDIKT460 |
Show aggregate ELI.BR holdings
Date | Number of ELI.BR Shares Held | Base Market Value of ELI.BR Shares | Local Market Value of ELI.BR Shares | Change in ELI.BR Shares Held | Change in ELI.BR Base Value | Current Price per ELI.BR Share Held | Previous Price per ELI.BR Share Held |
---|---|---|---|---|---|---|---|
2025-02-27 (Thursday) | 32,470 | EUR 2,035,869![]() | EUR 2,035,869 | 0 | EUR -34,094 | EUR 62.7 | EUR 63.75 |
2025-02-26 (Wednesday) | 32,470 | EUR 2,069,963![]() | EUR 2,069,963 | 0 | EUR -35,717 | EUR 63.75 | EUR 64.85 |
2025-02-25 (Tuesday) | 32,470 | EUR 2,105,680![]() | EUR 2,105,680 | 0 | EUR -38,964 | EUR 64.85 | EUR 66.05 |
2025-02-24 (Monday) | 32,470 | EUR 2,144,644![]() | EUR 2,144,644 | 0 | EUR 64,940 | EUR 66.05 | EUR 64.05 |
2025-02-21 (Friday) | 32,470 | EUR 2,079,704 | EUR 2,079,704 | 0 | EUR 0 | EUR 64.05 | EUR 64.05 |
2025-02-20 (Thursday) | 32,470 | EUR 2,079,704![]() | EUR 2,079,704 | 0 | EUR 11,365 | EUR 64.05 | EUR 63.7 |
2025-02-19 (Wednesday) | 32,470 | EUR 2,068,339![]() | EUR 2,068,339 | 0 | EUR 30,846 | EUR 63.7 | EUR 62.75 |
2025-02-18 (Tuesday) | 32,470 | EUR 2,037,493![]() | EUR 2,037,493 | 0 | EUR -35,717 | EUR 62.75 | EUR 63.85 |
2025-02-17 (Monday) | 32,470 | EUR 2,073,210![]() | EUR 2,073,210 | 0 | EUR -34,093 | EUR 63.85 | EUR 64.9 |
2025-02-14 (Friday) | 32,470 | EUR 2,107,303![]() | EUR 2,107,303 | 0 | EUR -6,494 | EUR 64.9 | EUR 65.1 |
2025-02-13 (Thursday) | 32,470![]() | EUR 2,113,797![]() | EUR 2,113,797 | 122 | EUR 66,169 | EUR 65.1 | EUR 63.3 |
2025-02-12 (Wednesday) | 32,348 | EUR 2,047,628![]() | EUR 2,047,628 | 0 | EUR -8,087 | EUR 63.3 | EUR 63.55 |
2025-02-11 (Tuesday) | 32,348![]() | EUR 2,055,715![]() | EUR 2,055,715 | 598 | EUR 4,665 | EUR 63.55 | EUR 64.6 |
2025-02-10 (Monday) | 31,750![]() | EUR 2,051,050![]() | EUR 2,051,050 | 650 | EUR 65,315 | EUR 64.6 | EUR 63.85 |
2025-02-07 (Friday) | 31,100![]() | EUR 1,985,735![]() | EUR 1,985,735 | 78 | EUR 28,247 | EUR 63.85 | EUR 63.1 |
2025-02-06 (Thursday) | 31,022 | EUR 1,957,488![]() | EUR 1,957,488 | 0 | EUR -111,679 | EUR 63.1 | EUR 66.7 |
2025-02-05 (Wednesday) | 31,022![]() | EUR 2,069,167![]() | EUR 2,069,167 | 52 | EUR -29,051 | EUR 66.7 | EUR 67.75 |
2025-02-04 (Tuesday) | 30,970 | EUR 2,098,218![]() | EUR 2,098,218 | 0 | EUR 72,780 | EUR 67.75 | EUR 65.4 |
2025-02-03 (Monday) | 30,970 | EUR 2,025,438![]() | EUR 2,025,438 | 0 | EUR 4,645 | EUR 65.4 | EUR 65.25 |
2025-01-31 (Friday) | 30,970 | EUR 2,020,793![]() | EUR 2,020,793 | 0 | EUR 58,843 | EUR 65.25 | EUR 63.35 |
2025-01-30 (Thursday) | 30,970 | EUR 1,961,950![]() | EUR 1,961,950 | 0 | EUR 10,840 | EUR 63.35 | EUR 63 |
2025-01-29 (Wednesday) | 30,970 | EUR 1,951,110![]() | EUR 1,951,110 | 0 | EUR -55,746 | EUR 63 | EUR 64.8 |
2025-01-28 (Tuesday) | 30,970![]() | EUR 2,006,856![]() | EUR 2,006,856 | 52 | EUR 8,007 | EUR 64.8 | EUR 64.65 |
2025-01-27 (Monday) | 30,918 | EUR 1,998,849![]() | EUR 1,998,849 | 0 | EUR 35,556 | EUR 64.65 | EUR 63.5 |
2025-01-24 (Friday) | 30,918 | EUR 1,963,293![]() | EUR 1,963,293 | 0 | EUR 66,474 | EUR 63.5 | EUR 61.35 |
2025-01-23 (Thursday) | 30,918![]() | EUR 1,896,819![]() | EUR 1,896,819 | 78 | EUR -86,193 | EUR 61.35 | EUR 64.3 |
2025-01-22 (Wednesday) | 30,840 | EUR 1,983,012![]() | EUR 1,983,012 | 0 | EUR -78,642 | EUR 64.3 | EUR 66.85 |
2025-01-21 (Tuesday) | 30,840 | EUR 2,061,654 | EUR 2,061,654 | ||||
2025-01-20 (Monday) | 30,840 | EUR 2,084,784 | EUR 2,084,784 | ||||
2025-01-17 (Friday) | 30,840 | EUR 2,086,326 | EUR 2,086,326 | ||||
2025-01-16 (Thursday) | 30,840 | EUR 2,035,440 | EUR 2,035,440 | ||||
2025-01-15 (Wednesday) | 30,840 | EUR 1,949,088 | EUR 1,949,088 | ||||
2025-01-14 (Tuesday) | 30,840 | EUR 1,890,492 | EUR 1,890,492 | ||||
2025-01-13 (Monday) | 30,840 | EUR 1,925,958 | EUR 1,925,958 | ||||
2025-01-10 (Friday) | 30,840 | EUR 1,942,920 | EUR 1,942,920 | ||||
2025-01-09 (Thursday) | 30,840 | EUR 2,057,028 | EUR 2,057,028 | ||||
2025-01-09 (Thursday) | 30,840 | EUR 2,057,028 | EUR 2,057,028 | ||||
2025-01-09 (Thursday) | 30,840 | EUR 2,057,028 | EUR 2,057,028 | ||||
2025-01-08 (Wednesday) | 30,840 | EUR 2,144,922 | EUR 2,144,922 | ||||
2025-01-08 (Wednesday) | 30,840 | EUR 2,144,922 | EUR 2,144,922 | ||||
2025-01-08 (Wednesday) | 30,840 | EUR 2,144,922 | EUR 2,144,922 | ||||
2025-01-02 (Thursday) | 30,840 | EUR 2,320,710![]() | EUR 2,320,710 | 0 | EUR 26,214 | EUR 75.25 | EUR 74.4 |
2024-12-31 (Tuesday) | 30,840 | EUR 2,294,496![]() | EUR 2,294,496 | 0 | EUR 23,130 | EUR 74.4 | EUR 73.65 |
2024-12-30 (Monday) | 30,840 | EUR 2,271,366![]() | EUR 2,271,366 | 0 | EUR -15,420 | EUR 73.65 | EUR 74.15 |
2024-12-27 (Friday) | 30,840 | EUR 2,286,786![]() | EUR 2,286,786 | 0 | EUR 7,710 | EUR 74.15 | EUR 73.9 |
2024-12-26 (Thursday) | 30,840![]() | EUR 2,279,076![]() | EUR 2,279,076 | 338 | EUR -304,443 | EUR 73.9 | EUR 84.7 |
2024-12-06 (Friday) | 30,502 | EUR 2,583,519![]() | EUR 2,583,519 | 0 | EUR -6,101 | EUR 84.7 | EUR 84.9 |
2024-12-05 (Thursday) | 30,502 | EUR 2,589,620![]() | EUR 2,589,620 | 0 | EUR -21,351 | EUR 84.9 | EUR 85.6 |
2024-12-04 (Wednesday) | 30,502![]() | EUR 2,610,971![]() | EUR 2,610,971 | 182 | EUR -57,189 | EUR 85.6 | EUR 88 |
2024-12-03 (Tuesday) | 30,320 | EUR 2,668,160![]() | EUR 2,668,160 | 0 | EUR -60,640 | EUR 88 | EUR 90 |
2024-12-02 (Monday) | 30,320 | EUR 2,728,800![]() | EUR 2,728,800 | 0 | EUR 40,932 | EUR 90 | EUR 88.65 |
2024-11-29 (Friday) | 30,320 | EUR 2,687,868![]() | EUR 2,687,868 | 0 | EUR 28,804 | EUR 88.65 | EUR 87.7 |
2024-11-28 (Thursday) | 30,320 | EUR 2,659,064![]() | EUR 2,659,064 | 0 | EUR 3,032 | EUR 87.7 | EUR 87.6 |
2024-11-27 (Wednesday) | 30,320 | EUR 2,656,032![]() | EUR 2,656,032 | 0 | EUR 10,612 | EUR 87.6 | EUR 87.25 |
2024-11-26 (Tuesday) | 30,320 | EUR 2,645,420![]() | EUR 2,645,420 | 0 | EUR -16,676 | EUR 87.25 | EUR 87.8 |
2024-11-25 (Monday) | 30,320 | EUR 2,662,096![]() | EUR 2,662,096 | 0 | EUR 18,192 | EUR 87.8 | EUR 87.2 |
2024-11-22 (Friday) | 30,320 | EUR 2,643,904![]() | EUR 2,643,904 | 0 | EUR 86,412 | EUR 87.2 | EUR 84.35 |
2024-11-21 (Thursday) | 30,320 | EUR 2,557,492![]() | EUR 2,557,492 | 0 | EUR 18,192 | EUR 84.35 | EUR 83.75 |
2024-11-20 (Wednesday) | 30,320 | EUR 2,539,300![]() | EUR 2,539,300 | 0 | EUR -4,548 | EUR 83.75 | EUR 83.9 |
2024-11-19 (Tuesday) | 30,320 | EUR 2,543,848![]() | EUR 2,543,848 | 0 | EUR 7,580 | EUR 83.9 | EUR 83.65 |
2024-11-18 (Monday) | 30,320 | EUR 2,536,268![]() | EUR 2,536,268 | 0 | EUR -34,868 | EUR 83.65 | EUR 84.8 |
2024-11-12 (Tuesday) | 30,320 | EUR 2,571,136![]() | EUR 2,571,136 | 0 | EUR -86,412 | EUR 84.8 | EUR 87.65 |
2024-11-11 (Monday) | 30,320 | EUR 2,657,548![]() | EUR 2,657,548 | 0 | EUR 25,772 | EUR 87.65 | EUR 86.8 |
2024-11-08 (Friday) | 30,320 | EUR 2,631,776![]() | EUR 2,631,776 | 0 | EUR 45,480 | EUR 86.8 | EUR 85.3 |
2024-11-07 (Thursday) | 30,320 | EUR 2,586,296 | EUR 2,586,296 | 0 | EUR 0 | EUR 85.3 | EUR 85.3 |
2024-11-06 (Wednesday) | 30,320 | EUR 2,586,296![]() | EUR 2,586,296 | 0 | EUR -80,348 | EUR 85.3 | EUR 87.95 |
2024-11-05 (Tuesday) | 30,320 | EUR 2,666,644![]() | EUR 2,666,644 | 0 | EUR -6,064 | EUR 87.95 | EUR 88.15 |
2024-11-04 (Monday) | 30,320 | EUR 2,672,708![]() | EUR 2,672,708 | 0 | EUR -9,096 | EUR 88.15 | EUR 88.45 |
2024-11-01 (Friday) | 30,320 | EUR 2,681,804![]() | EUR 2,681,804 | 0 | EUR 33,352 | EUR 88.45 | EUR 87.35 |
2024-10-31 (Thursday) | 30,320 | EUR 2,648,452![]() | EUR 2,648,452 | 0 | EUR -30,320 | EUR 87.35 | EUR 88.35 |
2024-10-30 (Wednesday) | 30,320 | EUR 2,678,772![]() | EUR 2,678,772 | 0 | EUR -45,480 | EUR 88.35 | EUR 89.85 |
2024-10-29 (Tuesday) | 30,320 | EUR 2,724,252![]() | EUR 2,724,252 | 0 | EUR -103,088 | EUR 89.85 | EUR 93.25 |
2024-10-28 (Monday) | 30,320 | EUR 2,827,340![]() | EUR 2,827,340 | 0 | EUR 37,900 | EUR 93.25 | EUR 92 |
2024-10-25 (Friday) | 30,320 | EUR 2,789,440![]() | EUR 2,789,440 | 0 | EUR -6,064 | EUR 92 | EUR 92.2 |
2024-10-24 (Thursday) | 30,320 | EUR 2,795,504![]() | EUR 2,795,504 | 0 | EUR 12,128 | EUR 92.2 | EUR 91.8 |
2024-10-23 (Wednesday) | 30,320 | EUR 2,783,376![]() | EUR 2,783,376 | 0 | EUR -3,032 | EUR 91.8 | EUR 91.9 |
2024-10-22 (Tuesday) | 30,320 | EUR 2,786,408![]() | EUR 2,786,408 | 0 | EUR -106,120 | EUR 91.9 | EUR 95.4 |
2024-10-21 (Monday) | 30,320 | EUR 2,892,528![]() | EUR 2,892,528 | 0 | EUR -63,672 | EUR 95.4 | EUR 97.5 |
2024-10-18 (Friday) | 30,320 | EUR 2,956,200 | EUR 2,956,200 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-02-13 | BUY | 122 | 65.100* | 79.46 | |||
2025-02-11 | BUY | 598 | 63.550* | 80.09 | |||
2025-02-10 | BUY | 650 | 64.600* | 80.40 | |||
2025-02-07 | BUY | 78 | 63.850* | 80.74 | |||
2025-02-05 | BUY | 52 | 66.700* | 81.41 | |||
2025-01-28 | BUY | 52 | 64.800* | 83.82 | |||
2025-01-23 | BUY | 78 | 61.350* | 85.45 | |||
2024-12-26 | BUY | 338 | 73.900* | 87.86 | |||
2024-12-04 | BUY | 182 | 85.600* | 88.15 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.