Portfolio Holdings Detail for ISIN IE00B53QG562
Deprecated: strlen(): Passing null to parameter #1 ($string) of type string is deprecated in /var/www/liquidata/show_ticker_holding_ETFs.php on line 63
Stock Name / FundiShares VII PLC -iShares Core MSCI EMU UCITS ETF EUR (Acc)
IssuerBlackrock
ETF TickerCEU1(GBX) LSE
ETF TickerIEMU(USD) LSE
ETF TickerSXR7(EUR) F
ETF TickerCEMU.AS(EUR) CXE
ETF TickerCSEMU.MI(EUR) CXE
ETF TickerCSEMZz(EUR) CXE
ETF TickerCSEMU(EUR) ETF Plus
ETF TickerCEMU(EUR) Euronext Amsterdam
ETF TickerCEU1.L(GBP) LSE
ETF TickerIEMU.L(GBP) LSE

Holdings detail for SRG.MI

Stock NameSnam SpA
TickerSRG.MI(EUR) CXE
TYPEEQTY
CountryEurope
ISINIT0003153415
LEI8156002278562044AF79

Show aggregate SRG.MI holdings

iShares VII PLC -iShares Core MSCI EMU UCITS ETF EUR (Acc) SRG.MI holdings

DateNumber of SRG.MI Shares HeldBase Market Value of SRG.MI SharesLocal Market Value of SRG.MI SharesChange in SRG.MI Shares HeldChange in SRG.MI Base ValueCurrent Price per SRG.MI Share HeldPrevious Price per SRG.MI Share Held
2025-03-10 (Monday)2,175,244EUR 10,080,081SRG.MI holding increased by 289308EUR 10,080,0810EUR 289,308 EUR 4.634 EUR 4.501
2025-03-07 (Friday)2,175,244EUR 9,790,773SRG.MI holding increased by 147916EUR 9,790,7730EUR 147,916 EUR 4.501 EUR 4.433
2025-03-06 (Thursday)2,175,244EUR 9,642,857SRG.MI holding decreased by -110937EUR 9,642,8570EUR -110,937 EUR 4.433 EUR 4.484
2025-03-05 (Wednesday)2,175,244EUR 9,753,794SRG.MI holding decreased by -454626EUR 9,753,7940EUR -454,626 EUR 4.484 EUR 4.693
2025-03-04 (Tuesday)2,175,244EUR 10,208,420SRG.MI holding increased by 197947EUR 10,208,4200EUR 197,947 EUR 4.693 EUR 4.602
2025-03-03 (Monday)2,175,244EUR 10,010,473SRG.MI holding decreased by -102236EUR 10,010,4730EUR -102,236 EUR 4.602 EUR 4.649
2025-02-28 (Friday)2,175,244EUR 10,112,709SRG.MI holding increased by 60906EUR 10,112,7090EUR 60,906 EUR 4.649 EUR 4.621
2025-02-27 (Thursday)2,175,244EUR 10,051,803SRG.MI holding increased by 26103EUR 10,051,8030EUR 26,103 EUR 4.621 EUR 4.609
2025-02-26 (Wednesday)2,175,244EUR 10,025,700SRG.MI holding increased by 65258EUR 10,025,7000EUR 65,258 EUR 4.609 EUR 4.579
2025-02-25 (Tuesday)2,175,244EUR 9,960,442SRG.MI holding increased by 126164EUR 9,960,4420EUR 126,164 EUR 4.579 EUR 4.521
2025-02-24 (Monday)2,175,244EUR 9,834,278SRG.MI holding increased by 102236EUR 9,834,2780EUR 102,236 EUR 4.521 EUR 4.474
2025-02-21 (Friday)2,175,244EUR 9,732,042SRG.MI holding increased by 106587EUR 9,732,0420EUR 106,587 EUR 4.474 EUR 4.425
2025-02-20 (Thursday)2,175,244EUR 9,625,455SRG.MI holding decreased by -17402EUR 9,625,4550EUR -17,402 EUR 4.425 EUR 4.433
2025-02-19 (Wednesday)2,175,244EUR 9,642,857SRG.MI holding increased by 45680EUR 9,642,8570EUR 45,680 EUR 4.433 EUR 4.412
2025-02-18 (Tuesday)2,175,244EUR 9,597,177SRG.MI holding decreased by -19577EUR 9,597,1770EUR -19,577 EUR 4.412 EUR 4.421
2025-02-17 (Monday)2,175,244EUR 9,616,754SRG.MI holding decreased by -41329EUR 9,616,7540EUR -41,329 EUR 4.421 EUR 4.44
2025-02-14 (Friday)2,175,244EUR 9,658,083SRG.MI holding decreased by -110938EUR 9,658,0830EUR -110,938 EUR 4.44 EUR 4.491
2025-02-13 (Thursday)2,175,244SRG.MI holding increased by 8102EUR 9,769,021SRG.MI holding increased by 179418EUR 9,769,0218,102EUR 179,418 EUR 4.491 EUR 4.425
2025-02-12 (Wednesday)2,167,142EUR 9,589,603SRG.MI holding decreased by -58513EUR 9,589,6030EUR -58,513 EUR 4.425 EUR 4.452
2025-02-11 (Tuesday)2,167,142SRG.MI holding increased by 39836EUR 9,648,116SRG.MI holding increased by 145440EUR 9,648,11639,836EUR 145,440 EUR 4.452 EUR 4.467
2025-02-10 (Monday)2,127,306SRG.MI holding increased by 43275EUR 9,502,676SRG.MI holding increased by 145377EUR 9,502,67643,275EUR 145,377 EUR 4.467 EUR 4.49
2025-02-07 (Friday)2,084,031SRG.MI holding increased by 5367EUR 9,357,299SRG.MI holding increased by 69828EUR 9,357,2995,367EUR 69,828 EUR 4.49 EUR 4.468
2025-02-06 (Thursday)2,078,664EUR 9,287,471SRG.MI holding decreased by -108090EUR 9,287,4710EUR -108,090 EUR 4.468 EUR 4.52
2025-02-05 (Wednesday)2,078,664SRG.MI holding increased by 3578EUR 9,395,561SRG.MI holding increased by 103326EUR 9,395,5613,578EUR 103,326 EUR 4.52 EUR 4.478
2025-02-04 (Tuesday)2,075,086EUR 9,292,235SRG.MI holding increased by 20751EUR 9,292,2350EUR 20,751 EUR 4.478 EUR 4.468
2025-02-03 (Monday)2,075,086EUR 9,271,484SRG.MI holding increased by 4150EUR 9,271,4840EUR 4,150 EUR 4.468 EUR 4.466
2025-01-31 (Friday)2,075,086EUR 9,267,334SRG.MI holding decreased by -12451EUR 9,267,3340EUR -12,451 EUR 4.466 EUR 4.472
2025-01-30 (Thursday)2,075,086EUR 9,279,785SRG.MI holding increased by 4151EUR 9,279,7850EUR 4,151 EUR 4.472 EUR 4.47
2025-01-29 (Wednesday)2,075,086EUR 9,275,634SRG.MI holding decreased by -83004EUR 9,275,6340EUR -83,004 EUR 4.47 EUR 4.51
2025-01-28 (Tuesday)2,075,086SRG.MI holding increased by 3456EUR 9,358,638SRG.MI holding increased by 119168EUR 9,358,6383,456EUR 119,168 EUR 4.51 EUR 4.46
2025-01-27 (Monday)2,071,630EUR 9,239,470SRG.MI holding increased by 101510EUR 9,239,4700EUR 101,510 EUR 4.46 EUR 4.411
2025-01-24 (Friday)2,071,630EUR 9,137,960EUR 9,137,9600EUR 0 EUR 4.411 EUR 4.411
2025-01-23 (Thursday)2,071,630SRG.MI holding increased by 5184EUR 9,137,960SRG.MI holding increased by 212980EUR 9,137,9605,184EUR 212,980 EUR 4.411 EUR 4.319
2025-01-22 (Wednesday)2,066,446EUR 8,924,980SRG.MI holding increased by 6199EUR 8,924,9800EUR 6,199 EUR 4.319 EUR 4.316
2025-01-21 (Tuesday)2,066,446EUR 8,918,781EUR 8,918,781
2025-01-20 (Monday)2,066,446EUR 8,747,266EUR 8,747,266
2025-01-17 (Friday)2,066,446EUR 9,069,631EUR 9,069,631
2025-01-16 (Thursday)2,066,446EUR 9,067,565EUR 9,067,565
2025-01-15 (Wednesday)2,066,446EUR 9,044,834EUR 9,044,834
2025-01-14 (Tuesday)2,066,446EUR 8,974,575EUR 8,974,575
2025-01-13 (Monday)2,066,446EUR 8,976,641EUR 8,976,641
2025-01-10 (Friday)2,066,446EUR 8,889,851EUR 8,889,851
2025-01-09 (Thursday)2,066,446EUR 8,980,774EUR 8,980,774
2025-01-09 (Thursday)2,066,446EUR 8,980,774EUR 8,980,774
2025-01-09 (Thursday)2,066,446EUR 8,980,774EUR 8,980,774
2025-01-08 (Wednesday)2,066,446EUR 8,922,914EUR 8,922,914
2025-01-08 (Wednesday)2,066,446EUR 8,922,914EUR 8,922,914
2025-01-08 (Wednesday)2,066,446EUR 8,922,914EUR 8,922,914
2025-01-02 (Thursday)2,066,446EUR 8,989,040SRG.MI holding increased by 150850EUR 8,989,0400EUR 150,850 EUR 4.35 EUR 4.277
2024-12-31 (Tuesday)2,066,446EUR 8,838,190EUR 8,838,1900EUR 0 EUR 4.277 EUR 4.277
2024-12-30 (Monday)2,066,446EUR 8,838,190SRG.MI holding increased by 2067EUR 8,838,1900EUR 2,067 EUR 4.277 EUR 4.276
2024-12-27 (Friday)2,066,446EUR 8,836,123SRG.MI holding increased by 53727EUR 8,836,1230EUR 53,727 EUR 4.276 EUR 4.25
2024-12-26 (Thursday)2,066,446SRG.MI holding increased by 23206EUR 8,782,396SRG.MI holding decreased by -305936EUR 8,782,39623,206EUR -305,936 EUR 4.25 EUR 4.448
2024-12-06 (Friday)2,043,240EUR 9,088,332SRG.MI holding decreased by -36778EUR 9,088,3320EUR -36,778 EUR 4.448 EUR 4.466
2024-12-05 (Thursday)2,043,240EUR 9,125,110SRG.MI holding increased by 16346EUR 9,125,1100EUR 16,346 EUR 4.466 EUR 4.458
2024-12-04 (Wednesday)2,043,240SRG.MI holding increased by 12439EUR 9,108,764SRG.MI holding increased by 89977EUR 9,108,76412,439EUR 89,977 EUR 4.458 EUR 4.441
2024-12-03 (Tuesday)2,030,801EUR 9,018,787SRG.MI holding increased by 85293EUR 9,018,7870EUR 85,293 EUR 4.441 EUR 4.399
2024-12-02 (Monday)2,030,801EUR 8,933,494SRG.MI holding decreased by -26400EUR 8,933,4940EUR -26,400 EUR 4.399 EUR 4.412
2024-11-29 (Friday)2,030,801EUR 8,959,894SRG.MI holding increased by 4062EUR 8,959,8940EUR 4,062 EUR 4.412 EUR 4.41
2024-11-28 (Thursday)2,030,801EUR 8,955,832SRG.MI holding increased by 18277EUR 8,955,8320EUR 18,277 EUR 4.41 EUR 4.401
2024-11-27 (Wednesday)2,030,801EUR 8,937,555SRG.MI holding decreased by -62955EUR 8,937,5550EUR -62,955 EUR 4.401 EUR 4.432
2024-11-26 (Tuesday)2,030,801EUR 9,000,510SRG.MI holding increased by 121848EUR 9,000,5100EUR 121,848 EUR 4.432 EUR 4.372
2024-11-25 (Monday)2,030,801EUR 8,878,662SRG.MI holding decreased by -46708EUR 8,878,6620EUR -46,708 EUR 4.372 EUR 4.395
2024-11-22 (Friday)2,030,801EUR 8,925,370SRG.MI holding increased by 209172EUR 8,925,3700EUR 209,172 EUR 4.395 EUR 4.292
2024-11-21 (Thursday)2,030,801EUR 8,716,198SRG.MI holding decreased by -28431EUR 8,716,1980EUR -28,431 EUR 4.292 EUR 4.306
2024-11-20 (Wednesday)2,030,801EUR 8,744,629SRG.MI holding decreased by -50770EUR 8,744,6290EUR -50,770 EUR 4.306 EUR 4.331
2024-11-19 (Tuesday)2,030,801EUR 8,795,399EUR 8,795,3990EUR 0 EUR 4.331 EUR 4.331
2024-11-18 (Monday)2,030,801EUR 8,795,399SRG.MI holding increased by 266035EUR 8,795,3990EUR 266,035 EUR 4.331 EUR 4.2
2024-11-12 (Tuesday)2,030,801EUR 8,529,364SRG.MI holding decreased by -56863EUR 8,529,3640EUR -56,863 EUR 4.2 EUR 4.228
2024-11-11 (Monday)2,030,801EUR 8,586,227SRG.MI holding increased by 20308EUR 8,586,2270EUR 20,308 EUR 4.228 EUR 4.218
2024-11-08 (Friday)2,030,801EUR 8,565,919SRG.MI holding increased by 48740EUR 8,565,9190EUR 48,740 EUR 4.218 EUR 4.194
2024-11-07 (Thursday)2,030,801EUR 8,517,179SRG.MI holding decreased by -276189EUR 8,517,1790EUR -276,189 EUR 4.194 EUR 4.33
2024-11-06 (Wednesday)2,030,801EUR 8,793,368SRG.MI holding decreased by -160434EUR 8,793,3680EUR -160,434 EUR 4.33 EUR 4.409
2024-11-05 (Tuesday)2,030,801EUR 8,953,802SRG.MI holding increased by 2031EUR 8,953,8020EUR 2,031 EUR 4.409 EUR 4.408
2024-11-04 (Monday)2,030,801EUR 8,951,771SRG.MI holding decreased by -73109EUR 8,951,7710EUR -73,109 EUR 4.408 EUR 4.444
2024-11-01 (Friday)2,030,801EUR 9,024,880SRG.MI holding increased by 52801EUR 9,024,8800EUR 52,801 EUR 4.444 EUR 4.418
2024-10-31 (Thursday)2,030,801EUR 8,972,079SRG.MI holding decreased by -75139EUR 8,972,0790EUR -75,139 EUR 4.418 EUR 4.455
2024-10-30 (Wednesday)2,030,801EUR 9,047,218SRG.MI holding decreased by -42647EUR 9,047,2180EUR -42,647 EUR 4.455 EUR 4.476
2024-10-29 (Tuesday)2,030,801EUR 9,089,865SRG.MI holding decreased by -109664EUR 9,089,8650EUR -109,664 EUR 4.476 EUR 4.53
2024-10-28 (Monday)2,030,801EUR 9,199,529SRG.MI holding increased by 75140EUR 9,199,5290EUR 75,140 EUR 4.53 EUR 4.493
2024-10-25 (Friday)2,030,801EUR 9,124,389SRG.MI holding decreased by -8123EUR 9,124,3890EUR -8,123 EUR 4.493 EUR 4.497
2024-10-24 (Thursday)2,030,801EUR 9,132,512SRG.MI holding increased by 6092EUR 9,132,5120EUR 6,092 EUR 4.497 EUR 4.494
2024-10-23 (Wednesday)2,030,801EUR 9,126,420SRG.MI holding increased by 30462EUR 9,126,4200EUR 30,462 EUR 4.494 EUR 4.479
2024-10-22 (Tuesday)2,030,801EUR 9,095,958SRG.MI holding decreased by -103571EUR 9,095,9580EUR -103,571 EUR 4.479 EUR 4.53
2024-10-21 (Monday)2,030,801EUR 9,199,529SRG.MI holding decreased by -99509EUR 9,199,5290EUR -99,509 EUR 4.53 EUR 4.579
2024-10-18 (Friday)2,030,801EUR 9,299,038EUR 9,299,038
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of SRG.MI by Blackrock for IE00B53QG562

Show aggregate share trades of SRG.MI

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-02-13BUY8,102 4.491* 4.40
2025-02-11BUY39,836 4.452* 4.40
2025-02-10BUY43,275 4.467* 4.40
2025-02-07BUY5,367 4.490* 4.40
2025-02-05BUY3,578 4.520* 4.40
2025-01-28BUY3,456 4.510* 4.38
2025-01-23BUY5,184 4.411* 4.38
2024-12-26BUY23,206 4.250* 4.40
2024-12-04BUY12,439 4.458* 4.39
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of SRG.MI

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.