Portfolio Holdings Detail for ISIN IE00B53SZB19
Stock Name | iShares NASDAQ 100 UCITS ETF USD (Acc) |
Issuer | Blackrock |
ETF Ticker | CNX1(GBX) LSE |
ETF Ticker | SXRV(EUR) F |
ETF Ticker | CNDX.AS(EUR) CXE |
ETF Ticker | CNDX.LS(USD) CXE |
ETF Ticker | CNX1.LS(GBX) CXE |
ETF Ticker | CSNDX.MI(EUR) CXE |
ETF Ticker | CSNDXz(USD) CXE |
ETF Ticker | SXRV.DE(EUR) CXE |
ETF Ticker | CSNDX(EUR) ETF Plus |
ETF Ticker | CNDX(EUR) Euronext Amsterdam |
ETF Ticker | CNX1.L(GBP) LSE |
Holdings detail for ODFL
Stock Name | Old Dominion Freight Line Inc |
Ticker | ODFL(USD) NASDAQ |
Show aggregate ODFL holdings
Date | Number of ODFL Shares Held | Base Market Value of ODFL Shares | Local Market Value of ODFL Shares | Change in ODFL Shares Held | Change in ODFL Base Value | Current Price per ODFL Share Held | Previous Price per ODFL Share Held |
---|
2024-12-10 (Tuesday) | 234,427 | USD 48,078,633 | USD 48,078,633 | 96 | USD 291,512 | USD 205.09 | USD 203.93 |
2024-12-09 (Monday) | 234,331 | USD 47,787,121 | USD 47,787,121 | -672 | USD 81,512 | USD 203.93 | USD 203 |
2024-12-06 (Friday) | 235,003 | USD 47,705,609 | USD 47,705,609 | 384 | USD 84,991 | USD 203 | USD 202.97 |
2024-12-05 (Thursday) | 234,619 | USD 47,620,618 | USD 47,620,618 | 96 | USD -1,870,771 | USD 202.97 | USD 211.03 |
2024-12-04 (Wednesday) | 234,523 | USD 49,491,389 | USD 49,491,389 | 0 | USD -1,772,994 | USD 211.03 | USD 218.59 |
2024-12-03 (Tuesday) | 234,523 | USD 51,264,383 | USD 51,264,383 | -384 | USD -1,554,456 | USD 218.59 | USD 224.85 |
2024-12-02 (Monday) | 234,907 | USD 52,818,839 | USD 52,818,839 | 192 | USD -24,896 | USD 224.85 | USD 225.14 |
2024-11-29 (Friday) | 234,715 | USD 52,843,735 | USD 52,843,735 | 283 | USD 305,179 | USD 225.14 | USD 224.11 |
2024-11-28 (Thursday) | 234,432 | USD 52,538,556 | USD 52,538,556 | 0 | USD 0 | USD 224.11 | USD 224.11 |
2024-11-27 (Wednesday) | 234,432 | USD 52,538,556 | USD 52,538,556 | 192 | USD -392,657 | USD 224.11 | USD 225.97 |
2024-11-26 (Tuesday) | 234,240 | USD 52,931,213 | USD 52,931,213 | 96 | USD 223,057 | USD 225.97 | USD 225.11 |
2024-11-25 (Monday) | 234,144 | USD 52,708,156 | USD 52,708,156 | 0 | USD 1,137,940 | USD 225.11 | USD 220.25 |
2024-11-22 (Friday) | 234,144 | USD 51,570,216 | USD 51,570,216 | 293 | USD 499,496 | USD 220.25 | USD 218.39 |
2024-11-21 (Thursday) | 233,851 | USD 51,070,720 | USD 51,070,720 | 96 | USD 970,011 | USD 218.39 | USD 214.33 |
2024-11-20 (Wednesday) | 233,755 | USD 50,100,709 | USD 50,100,709 | 0 | USD 591,400 | USD 214.33 | USD 211.8 |
2024-11-19 (Tuesday) | 233,755 | USD 49,509,309 | USD 49,509,309 | 288 | USD -450,294 | USD 211.8 | USD 213.99 |
2024-11-18 (Monday) | 233,467 | USD 49,959,603 | USD 49,959,603 | 1,137 | USD -2,621,323 | USD 213.99 | USD 226.32 |
2024-11-12 (Tuesday) | 232,330 | USD 52,580,926 | USD 52,580,926 | 384 | USD -1,193,435 | USD 226.32 | USD 231.84 |
2024-11-11 (Monday) | 231,946 | USD 53,774,361 | USD 53,774,361 | 0 | USD 1,329,051 | USD 231.84 | USD 226.11 |
2024-11-08 (Friday) | 231,946 | USD 52,445,310 | USD 52,445,310 | 96 | USD 763,626 | USD 226.11 | USD 222.91 |
2024-11-07 (Thursday) | 231,850 | USD 51,681,684 | USD 51,681,684 | 2,400 | USD -1,133,117 | USD 222.91 | USD 230.18 |
2024-11-06 (Wednesday) | 229,450 | USD 52,814,801 | USD 52,814,801 | 288 | USD 5,375,975 | USD 230.18 | USD 207.01 |
2024-11-05 (Tuesday) | 229,162 | USD 47,438,826 | USD 47,438,826 | 96 | USD 711,653 | USD 207.01 | USD 203.99 |
2024-11-04 (Monday) | 229,066 | USD 46,727,173 | USD 46,727,173 | 192 | USD 728,076 | USD 203.99 | USD 200.98 |
2024-11-01 (Friday) | 228,874 | USD 45,999,097 | USD 45,999,097 | 0 | USD -77,817 | USD 200.98 | USD 201.32 |
2024-10-31 (Thursday) | 228,874 | USD 46,076,914 | USD 46,076,914 | 0 | USD -572,185 | USD 201.32 | USD 203.82 |
2024-10-30 (Wednesday) | 228,874 | USD 46,649,099 | USD 46,649,099 | 0 | USD 574,474 | USD 203.82 | USD 201.31 |
2024-10-29 (Tuesday) | 228,874 | USD 46,074,625 | USD 46,074,625 | 0 | USD 98,416 | USD 201.31 | USD 200.88 |
2024-10-28 (Monday) | 228,874 | USD 45,976,209 | USD 45,976,209 | 0 | USD 707,221 | USD 200.88 | USD 197.79 |
2024-10-25 (Friday) | 228,874 | USD 45,268,988 | USD 45,268,988 | 192 | USD 1,405,494 | USD 197.79 | USD 191.81 |
2024-10-24 (Thursday) | 228,682 | USD 43,863,494 | USD 43,863,494 | -192 | USD 681,836 | USD 191.81 | USD 188.67 |
2024-10-23 (Wednesday) | 228,874 | USD 43,181,658 | USD 43,181,658 | 0 | USD -2,490,149 | USD 188.67 | USD 199.55 |
2024-10-22 (Tuesday) | 228,874 | USD 45,671,807 | USD 45,671,807 | 0 | USD 343,311 | USD 199.55 | USD 198.05 |
2024-10-21 (Monday) | 228,874 | USD 45,328,496 | USD 45,328,496 | 288 | USD -283,554 | USD 198.05 | USD 199.54 |
2024-10-18 (Friday) | 228,586 | USD 45,612,050 | USD 45,612,050 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of ODFL by Blackrock for IE00B53SZB19
Show aggregate share trades of ODFLDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) |
---|
2024-12-10 | BUY | 96 | | | 205.090* | |
2024-12-09 | SELL | -672 | | | 203.930* | |
2024-12-06 | BUY | 384 | | | 203.000* | |
2024-12-05 | BUY | 96 | | | 202.970* | |
2024-12-03 | SELL | -384 | | | 218.590* | |
2024-12-02 | BUY | 192 | | | 224.850* | |
2024-11-29 | BUY | 283 | | | 225.140* | |
2024-11-27 | BUY | 192 | | | 224.110* | |
2024-11-26 | BUY | 96 | | | 225.970* | |
2024-11-22 | BUY | 293 | | | 220.250* | |
2024-11-21 | BUY | 96 | | | 218.390* | |
2024-11-19 | BUY | 288 | | | 211.800* | |
2024-11-18 | BUY | 1,137 | | | 213.990* | |
2024-11-12 | BUY | 384 | | | 226.320* | |
2024-11-08 | BUY | 96 | | | 226.110* | |
2024-11-07 | BUY | 2,400 | | | 222.910* | |
2024-11-06 | BUY | 288 | | | 230.180* | |
2024-11-05 | BUY | 96 | | | 207.010* | |
2024-11-04 | BUY | 192 | | | 203.990* | |
2024-10-25 | BUY | 192 | | | 197.790* | |
2024-10-24 | SELL | -192 | | | 191.810* | |
2024-10-21 | BUY | 288 | | | 198.050* | |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL and the difference between the likely BUY price and likely SELL price is calculated
Shorting History of ODFL
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
2024-12-19 | 402,396 | 15 | 700,046 | 57.5% |
2024-12-18 | 209,336 | 372 | 373,514 | 56.0% |
2024-12-17 | 176,103 | 356 | 483,232 | 36.4% |
2024-12-16 | 167,263 | 25 | 602,382 | 27.8% |
2024-12-13 | 112,103 | 0 | 258,346 | 43.4% |
2024-12-12 | 197,557 | 0 | 391,290 | 50.5% |
2024-12-11 | 182,576 | 416 | 394,577 | 46.3% |
2024-12-10 | 240,399 | 1,700 | 494,004 | 48.7% |
2024-12-09 | 174,416 | 18 | 415,936 | 41.9% |
2024-12-06 | 208,601 | 0 | 495,085 | 42.1% |
2024-12-05 | 243,083 | 239 | 588,726 | 41.3% |
2024-12-04 | 451,394 | 2 | 771,291 | 58.5% |
2024-12-03 | 261,249 | 3,186 | 339,512 | 76.9% |
2024-12-02 | 248,369 | 0 | 355,273 | 69.9% |
2024-11-29 | 104,643 | 22 | 338,374 | 30.9% |
2024-11-27 | 145,146 | 100 | 324,776 | 44.7% |
2024-11-26 | 238,681 | 2,050 | 359,530 | 66.4% |
2024-11-25 | 273,883 | 494 | 388,226 | 70.5% |
2024-11-22 | 136,147 | 291 | 268,439 | 50.7% |
2024-11-21 | 302,116 | 2,723 | 435,858 | 69.3% |
2024-11-20 | 144,789 | 35 | 196,299 | 73.8% |
2024-11-19 | 195,227 | 0 | 293,402 | 66.5% |
2024-11-18 | 230,370 | 0 | 417,034 | 55.2% |
2024-11-15 | 311,164 | 0 | 452,550 | 68.8% |
2024-11-14 | 244,111 | 0 | 366,412 | 66.6% |
2024-11-13 | 249,039 | 28 | 525,731 | 47.4% |
2024-11-12 | 302,037 | 0 | 462,623 | 65.3% |
2024-11-11 | 357,670 | 113 | 497,242 | 71.9% |
2024-11-08 | 256,505 | 42 | 399,621 | 64.2% |
2024-11-07 | 463,768 | 3 | 660,921 | 70.2% |
2024-11-06 | 820,557 | 431 | 1,163,050 | 70.6% |
2024-11-05 | 228,351 | 48 | 453,582 | 50.3% |
2024-11-04 | 205,445 | 42 | 311,685 | 65.9% |
2024-11-01 | 211,135 | 49 | 280,921 | 75.2% |
2024-10-31 | 182,116 | 0 | 351,042 | 51.9% |
2024-10-30 | 268,685 | 0 | 458,917 | 58.5% |
2024-10-29 | 274,572 | 0 | 436,261 | 62.9% |
2024-10-28 | 371,237 | 6,701 | 739,752 | 50.2% |
2024-10-25 | 519,843 | 280 | 801,782 | 64.8% |
2024-10-24 | 504,032 | 200 | 748,532 | 67.3% |
2024-10-23 | 1,065,800 | 62 | 1,300,398 | 82.0% |
2024-10-22 | 439,895 | 7 | 584,930 | 75.2% |
2024-10-21 | 348,353 | 32 | 506,341 | 68.8% |
2024-10-18 | 359,357 | 0 | 498,414 | 72.1% |
2024-10-17 | 349,867 | 13 | 487,731 | 71.7% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.