Stock Name / Fund | iShares Dow Jones Global Sustainability Screened UCITS ETF USD (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares II Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300F37ANJ4RAIPT18 |
ETF Ticker | IGSU(USD) LSE |
ETF Ticker | IUSL(EUR) F |
ETF Ticker | IGSG.AS(EUR) CXE |
ETF Ticker | IGSG.LS(GBX) CXE |
ETF Ticker | IGSG(EUR) Euronext Amsterdam |
ETF Ticker | IGSU.L(GBP) LSE |
Stock Name | |
Ticker | () |
Show aggregate 2408.TW holdings
Date | Number of 2408.TW Shares Held | Base Market Value of 2408.TW Shares | Local Market Value of 2408.TW Shares | Change in 2408.TW Shares Held | Change in 2408.TW Base Value | Current Price per 2408.TW Share Held | Previous Price per 2408.TW Share Held |
---|---|---|---|---|---|---|---|
2025-03-11 (Tuesday) | 72,000 | TWD 83,159![]() | TWD 83,159 | 0 | TWD -2,970 | TWD 1.15499 | TWD 1.19624 |
2025-03-10 (Monday) | 72,000 | TWD 86,129![]() | TWD 86,129 | 0 | TWD -1,425 | TWD 1.19624 | TWD 1.21603 |
2025-03-07 (Friday) | 72,000 | TWD 87,554![]() | TWD 87,554 | 0 | TWD 3,510 | TWD 1.21603 | TWD 1.16728 |
2025-03-05 (Wednesday) | 72,000 | TWD 84,044![]() | TWD 84,044 | 0 | TWD 765 | TWD 1.16728 | TWD 1.15665 |
2025-03-04 (Tuesday) | 72,000 | TWD 83,279![]() | TWD 83,279 | 0 | TWD 726 | TWD 1.15665 | TWD 1.14657 |
2025-03-03 (Monday) | 72,000 | TWD 82,553![]() | TWD 82,553 | 0 | TWD -2,256 | TWD 1.14657 | TWD 1.1779 |
2025-02-28 (Friday) | 72,000 | TWD 84,809 | TWD 84,809 | 0 | TWD 0 | TWD 1.1779 | TWD 1.1779 |
2025-02-27 (Thursday) | 72,000 | TWD 84,809![]() | TWD 84,809 | 0 | TWD -6,073 | TWD 1.1779 | TWD 1.26225 |
2025-02-26 (Wednesday) | 72,000 | TWD 90,882![]() | TWD 90,882 | 0 | TWD -3,280 | TWD 1.26225 | TWD 1.30781 |
2025-02-25 (Tuesday) | 72,000 | TWD 94,162![]() | TWD 94,162 | 0 | TWD 4,349 | TWD 1.30781 | TWD 1.2474 |
2025-02-24 (Monday) | 72,000 | TWD 89,813![]() | TWD 89,813 | 0 | TWD -1,323 | TWD 1.2474 | TWD 1.26578 |
2025-02-21 (Friday) | 72,000 | TWD 91,136![]() | TWD 91,136 | 0 | TWD 5,944 | TWD 1.26578 | TWD 1.18322 |
2025-02-20 (Thursday) | 72,000 | TWD 85,192![]() | TWD 85,192 | 0 | TWD -807 | TWD 1.18322 | TWD 1.19443 |
2025-02-19 (Wednesday) | 72,000 | TWD 85,999![]() | TWD 85,999 | 0 | TWD 7,837 | TWD 1.19443 | TWD 1.08558 |
2025-02-18 (Tuesday) | 72,000 | TWD 78,162![]() | TWD 78,162 | 0 | TWD 2,528 | TWD 1.08558 | TWD 1.05047 |
2025-02-17 (Monday) | 72,000 | TWD 75,634![]() | TWD 75,634 | 0 | TWD 4,794 | TWD 1.05047 | TWD 0.983889 |
2025-02-14 (Friday) | 72,000 | TWD 70,840![]() | TWD 70,840 | 0 | TWD 3,619 | TWD 0.983889 | TWD 0.933625 |
2025-02-13 (Thursday) | 72,000 | TWD 67,221![]() | TWD 67,221 | 0 | TWD 6,081 | TWD 0.933625 | TWD 0.849167 |
2025-02-12 (Wednesday) | 72,000 | TWD 61,140![]() | TWD 61,140 | 0 | TWD 626 | TWD 0.849167 | TWD 0.840472 |
2025-02-11 (Tuesday) | 72,000 | TWD 60,514![]() | TWD 60,514 | 0 | TWD -866 | TWD 0.840472 | TWD 0.8525 |
2025-02-10 (Monday) | 72,000 | TWD 61,380![]() | TWD 61,380 | 0 | TWD -1,922 | TWD 0.8525 | TWD 0.879194 |
2025-02-07 (Friday) | 72,000 | TWD 63,302![]() | TWD 63,302 | 0 | TWD 2,462 | TWD 0.879194 | TWD 0.845 |
2025-02-06 (Thursday) | 72,000 | TWD 60,840![]() | TWD 60,840 | 0 | TWD 590 | TWD 0.845 | TWD 0.836806 |
2025-02-05 (Wednesday) | 72,000 | TWD 60,250![]() | TWD 60,250 | 0 | TWD 866 | TWD 0.836806 | TWD 0.824778 |
2025-02-04 (Tuesday) | 72,000 | TWD 59,384![]() | TWD 59,384 | 0 | TWD -1,556 | TWD 0.824778 | TWD 0.846389 |
2025-02-03 (Monday) | 72,000 | TWD 60,940![]() | TWD 60,940 | 0 | TWD -5,279 | TWD 0.846389 | TWD 0.919708 |
2025-01-31 (Friday) | 72,000 | TWD 66,219 | TWD 66,219 | 0 | TWD 0 | TWD 0.919708 | TWD 0.919708 |
2025-01-30 (Thursday) | 72,000 | TWD 66,219 | TWD 66,219 | 0 | TWD 0 | TWD 0.919708 | TWD 0.919708 |
2025-01-29 (Wednesday) | 72,000 | TWD 66,219 | TWD 66,219 | 0 | TWD 0 | TWD 0.919708 | TWD 0.919708 |
2025-01-28 (Tuesday) | 72,000 | TWD 66,219 | TWD 66,219 | 0 | TWD 0 | TWD 0.919708 | TWD 0.919708 |
2025-01-27 (Monday) | 72,000 | TWD 66,219 | TWD 66,219 | 0 | TWD 0 | TWD 0.919708 | TWD 0.919708 |
2025-01-24 (Friday) | 72,000 | TWD 66,219![]() | TWD 66,219 | 0 | TWD 78 | TWD 0.919708 | TWD 0.918625 |
2025-01-23 (Thursday) | 72,000 | TWD 66,141![]() | TWD 66,141 | 0 | TWD -11 | TWD 0.918625 | TWD 0.918778 |
2025-01-22 (Wednesday) | 72,000 | TWD 66,152 | TWD 66,152 | ||||
2025-01-21 (Tuesday) | 72,000 | TWD 65,940 | TWD 65,940 | ||||
2025-01-20 (Monday) | 72,000 | TWD 67,618 | TWD 67,618 | ||||
2025-01-17 (Friday) | 72,000 | TWD 64,619 | TWD 64,619 | ||||
2025-01-16 (Thursday) | 72,000 | TWD 63,085 | TWD 63,085 | ||||
2025-01-15 (Wednesday) | 72,000 | TWD 60,952 | TWD 60,952 | ||||
2025-01-14 (Tuesday) | 72,000 | TWD 58,043 | TWD 58,043 | ||||
2025-01-13 (Monday) | 72,000 | TWD 55,203 | TWD 55,203 | ||||
2025-01-10 (Friday) | 72,000 | TWD 56,630 | TWD 56,630 | ||||
2025-01-09 (Thursday) | 72,000 | TWD 56,263 | TWD 56,263 | ||||
2025-01-09 (Thursday) | 72,000 | TWD 56,263 | TWD 56,263 | ||||
2025-01-09 (Thursday) | 72,000 | TWD 56,263 | TWD 56,263 | ||||
2025-01-08 (Wednesday) | 72,000 | TWD 60,094 | TWD 60,094 | ||||
2025-01-08 (Wednesday) | 72,000 | TWD 60,094 | TWD 60,094 | ||||
2025-01-08 (Wednesday) | 72,000 | TWD 60,094 | TWD 60,094 | ||||
2025-01-02 (Thursday) | 72,000 | TWD 62,292![]() | TWD 62,292 | 0 | TWD -3,122 | TWD 0.865167 | TWD 0.908528 |
2024-12-30 (Monday) | 72,000 | TWD 65,414![]() | TWD 65,414 | 0 | TWD -8,312 | TWD 0.908528 | TWD 1.02397 |
2024-12-06 (Friday) | 72,000 | TWD 73,726![]() | TWD 73,726 | 0 | TWD 497 | TWD 1.02397 | TWD 1.01707 |
2024-12-05 (Thursday) | 72,000 | TWD 73,229![]() | TWD 73,229 | 0 | TWD -605 | TWD 1.01707 | TWD 1.02547 |
2024-12-04 (Wednesday) | 72,000 | TWD 73,834![]() | TWD 73,834 | 0 | TWD -902 | TWD 1.02547 | TWD 1.038 |
2024-12-03 (Tuesday) | 72,000 | TWD 74,736![]() | TWD 74,736 | 0 | TWD 1,739 | TWD 1.038 | TWD 1.01385 |
2024-12-02 (Monday) | 72,000 | TWD 72,997![]() | TWD 72,997 | 0 | TWD -1,146 | TWD 1.01385 | TWD 1.02976 |
2024-11-29 (Friday) | 72,000 | TWD 74,143![]() | TWD 74,143 | 0 | TWD -569 | TWD 1.02976 | TWD 1.03767 |
2024-11-28 (Thursday) | 72,000 | TWD 74,712![]() | TWD 74,712 | 0 | TWD -2,559 | TWD 1.03767 | TWD 1.07321 |
2024-11-27 (Wednesday) | 72,000 | TWD 77,271![]() | TWD 77,271 | 0 | TWD -1,970 | TWD 1.07321 | TWD 1.10057 |
2024-11-26 (Tuesday) | 72,000 | TWD 79,241![]() | TWD 79,241 | 0 | TWD -1,310 | TWD 1.10057 | TWD 1.11876 |
2024-11-25 (Monday) | 72,000 | TWD 80,551![]() | TWD 80,551 | 0 | TWD 1,373 | TWD 1.11876 | TWD 1.09969 |
2024-11-22 (Friday) | 72,000 | TWD 79,178![]() | TWD 79,178 | 0 | TWD -1,850 | TWD 1.09969 | TWD 1.12539 |
2024-11-21 (Thursday) | 72,000 | TWD 81,028![]() | TWD 81,028 | 0 | TWD 681 | TWD 1.12539 | TWD 1.11593 |
2024-11-20 (Wednesday) | 72,000 | TWD 80,347![]() | TWD 80,347 | 0 | TWD -1,988 | TWD 1.11593 | TWD 1.14354 |
2024-11-19 (Tuesday) | 72,000 | TWD 82,335![]() | TWD 82,335 | 0 | TWD -104 | TWD 1.14354 | TWD 1.14499 |
2024-11-18 (Monday) | 72,000 | TWD 82,439![]() | TWD 82,439 | 0 | TWD -4,086 | TWD 1.14499 | TWD 1.20174 |
2024-11-12 (Tuesday) | 72,000 | TWD 86,525![]() | TWD 86,525 | 0 | TWD -4,728 | TWD 1.20174 | TWD 1.2674 |
2024-11-08 (Friday) | 72,000 | TWD 91,253![]() | TWD 91,253 | 0 | TWD -2,524 | TWD 1.2674 | TWD 1.30246 |
2024-11-07 (Thursday) | 72,000 | TWD 93,777![]() | TWD 93,777 | 0 | TWD 2,741 | TWD 1.30246 | TWD 1.26439 |
2024-11-06 (Wednesday) | 72,000 | TWD 91,036![]() | TWD 91,036 | 0 | TWD 950 | TWD 1.26439 | TWD 1.25119 |
2024-11-05 (Tuesday) | 72,000 | TWD 90,086![]() | TWD 90,086 | 0 | TWD -452 | TWD 1.25119 | TWD 1.25747 |
2024-11-04 (Monday) | 72,000 | TWD 90,538![]() | TWD 90,538 | 0 | TWD -2,834 | TWD 1.25747 | TWD 1.29683 |
2024-11-01 (Friday) | 72,000 | TWD 93,372![]() | TWD 93,372 | 0 | TWD -1,684 | TWD 1.29683 | TWD 1.32022 |
2024-10-31 (Thursday) | 72,000 | TWD 95,056 | TWD 95,056 | 0 | TWD 0 | TWD 1.32022 | TWD 1.32022 |
2024-10-30 (Wednesday) | 72,000 | TWD 95,056![]() | TWD 95,056 | 0 | TWD 198 | TWD 1.32022 | TWD 1.31747 |
2024-10-29 (Tuesday) | 72,000 | TWD 94,858![]() | TWD 94,858 | 0 | TWD -2,389 | TWD 1.31747 | TWD 1.35065 |
2024-10-28 (Monday) | 72,000 | TWD 97,247![]() | TWD 97,247 | 0 | TWD 620 | TWD 1.35065 | TWD 1.34204 |
2024-10-25 (Friday) | 72,000 | TWD 96,627![]() | TWD 96,627 | 0 | TWD 377 | TWD 1.34204 | TWD 1.33681 |
2024-10-24 (Thursday) | 72,000 | TWD 96,250![]() | TWD 96,250 | 0 | TWD -1,684 | TWD 1.33681 | TWD 1.36019 |
2024-10-23 (Wednesday) | 72,000 | TWD 97,934![]() | TWD 97,934 | 0 | TWD -1,308 | TWD 1.36019 | TWD 1.37836 |
2024-10-22 (Tuesday) | 72,000 | TWD 99,242![]() | TWD 99,242 | 0 | TWD -1,240 | TWD 1.37836 | TWD 1.39558 |
2024-10-21 (Monday) | 72,000 | TWD 100,482![]() | TWD 100,482 | 0 | TWD 2,043 | TWD 1.39558 | TWD 1.36721 |
2024-10-18 (Friday) | 72,000 | TWD 98,439 | TWD 98,439 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.