Portfolio Holdings Detail for ISIN IE00B57X3V84
Stock Name / FundiShares Dow Jones Global Sustainability Screened UCITS ETF USD (Acc)
IssuerBlackrock
Entity holding fund iShares II Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300F37ANJ4RAIPT18
ETF TickerIGSU(USD) LSE
ETF TickerIUSL(EUR) F
ETF TickerIGSG.AS(EUR) CXE
ETF TickerIGSG.LS(GBX) CXE
ETF TickerIGSG(EUR) Euronext Amsterdam
ETF TickerIGSU.L(GBP) LSE

Holdings detail for 66.HK

Stock NameMTR CORPORATION
Ticker66.HK(HKD) Hong Kong
CountryHong Kong

Show aggregate 66.HK holdings

iShares Dow Jones Global Sustainability Screened UCITS ETF USD (Acc) 66.HK holdings

DateNumber of 66.HK Shares HeldBase Market Value of 66.HK SharesLocal Market Value of 66.HK SharesChange in 66.HK Shares HeldChange in 66.HK Base ValueCurrent Price per 66.HK Share HeldPrevious Price per 66.HK Share Held
2025-03-11 (Tuesday)115,000HKD 396,63166.HK holding increased by 2841HKD 396,6310HKD 2,841 HKD 3.44897 HKD 3.42426
2025-03-10 (Monday)115,000HKD 393,79066.HK holding increased by 3190HKD 393,7900HKD 3,190 HKD 3.42426 HKD 3.39652
2025-03-07 (Friday)115,000HKD 390,60066.HK holding increased by 1439HKD 390,6000HKD 1,439 HKD 3.39652 HKD 3.38401
2025-03-05 (Wednesday)115,000HKD 389,16166.HK holding increased by 8217HKD 389,1610HKD 8,217 HKD 3.38401 HKD 3.31256
2025-03-04 (Tuesday)115,00066.HK holding increased by 500HKD 380,94466.HK holding increased by 1074HKD 380,944500HKD 1,074 HKD 3.31256 HKD 3.31764
2025-03-03 (Monday)114,500HKD 379,87066.HK holding increased by 5884HKD 379,8700HKD 5,884 HKD 3.31764 HKD 3.26625
2025-02-28 (Friday)114,500HKD 373,98666.HK holding decreased by -8169HKD 373,9860HKD -8,169 HKD 3.26625 HKD 3.3376
2025-02-27 (Thursday)114,500HKD 382,15566.HK holding increased by 2862HKD 382,1550HKD 2,862 HKD 3.3376 HKD 3.3126
2025-02-26 (Wednesday)114,500HKD 379,29366.HK holding increased by 1544HKD 379,2930HKD 1,544 HKD 3.3126 HKD 3.29912
2025-02-25 (Tuesday)114,500HKD 377,74966.HK holding increased by 1434HKD 377,7490HKD 1,434 HKD 3.29912 HKD 3.28659
2025-02-24 (Monday)114,500HKD 376,31566.HK holding increased by 6390HKD 376,3150HKD 6,390 HKD 3.28659 HKD 3.23079
2025-02-21 (Friday)114,500HKD 369,92566.HK holding increased by 2513HKD 369,9250HKD 2,513 HKD 3.23079 HKD 3.20884
2025-02-20 (Thursday)114,500HKD 367,41266.HK holding increased by 92HKD 367,4120HKD 92 HKD 3.20884 HKD 3.20803
2025-02-19 (Wednesday)114,500HKD 367,32066.HK holding decreased by -130HKD 367,3200HKD -130 HKD 3.20803 HKD 3.20917
2025-02-18 (Tuesday)114,500HKD 367,45066.HK holding decreased by -1967HKD 367,4500HKD -1,967 HKD 3.20917 HKD 3.22635
2025-02-17 (Monday)114,500HKD 369,41766.HK holding increased by 850HKD 369,4170HKD 850 HKD 3.22635 HKD 3.21893
2025-02-14 (Friday)114,500HKD 368,56766.HK holding increased by 5413HKD 368,5670HKD 5,413 HKD 3.21893 HKD 3.17165
2025-02-13 (Thursday)114,500HKD 363,15466.HK holding increased by 138HKD 363,1540HKD 138 HKD 3.17165 HKD 3.17045
2025-02-12 (Wednesday)114,500HKD 363,01666.HK holding increased by 5915HKD 363,0160HKD 5,915 HKD 3.17045 HKD 3.11879
2025-02-11 (Tuesday)114,500HKD 357,10166.HK holding decreased by -4531HKD 357,1010HKD -4,531 HKD 3.11879 HKD 3.15836
2025-02-10 (Monday)114,500HKD 361,63266.HK holding increased by 4485HKD 361,6320HKD 4,485 HKD 3.15836 HKD 3.11919
2025-02-07 (Friday)114,500HKD 357,14766.HK holding decreased by -2380HKD 357,1470HKD -2,380 HKD 3.11919 HKD 3.13997
2025-02-06 (Thursday)114,500HKD 359,52766.HK holding increased by 1453HKD 359,5270HKD 1,453 HKD 3.13997 HKD 3.12728
2025-02-05 (Wednesday)114,500HKD 358,07466.HK holding decreased by -4417HKD 358,0740HKD -4,417 HKD 3.12728 HKD 3.16586
2025-02-04 (Tuesday)114,500HKD 362,49166.HK holding increased by 3232HKD 362,4910HKD 3,232 HKD 3.16586 HKD 3.13763
2025-02-03 (Monday)114,500HKD 359,25966.HK holding increased by 1428HKD 359,2590HKD 1,428 HKD 3.13763 HKD 3.12516
2025-01-31 (Friday)114,500HKD 357,83166.HK holding decreased by -25HKD 357,8310HKD -25 HKD 3.12516 HKD 3.12538
2025-01-30 (Thursday)114,500HKD 357,85666.HK holding increased by 21HKD 357,8560HKD 21 HKD 3.12538 HKD 3.1252
2025-01-29 (Wednesday)114,500HKD 357,83566.HK holding decreased by -37HKD 357,8350HKD -37 HKD 3.1252 HKD 3.12552
2025-01-28 (Tuesday)114,50066.HK holding increased by 500HKD 357,87266.HK holding increased by 3621HKD 357,872500HKD 3,621 HKD 3.12552 HKD 3.10747
2025-01-27 (Monday)114,000HKD 354,25166.HK holding increased by 768HKD 354,2510HKD 768 HKD 3.10747 HKD 3.10073
2025-01-24 (Friday)114,000HKD 353,48366.HK holding increased by 3011HKD 353,4830HKD 3,011 HKD 3.10073 HKD 3.07432
2025-01-23 (Thursday)114,000HKD 350,47266.HK holding decreased by -786HKD 350,4720HKD -786 HKD 3.07432 HKD 3.08121
2025-01-22 (Wednesday)114,000HKD 351,258HKD 351,258
2025-01-21 (Tuesday)114,000HKD 353,578HKD 353,578
2025-01-20 (Monday)114,000HKD 354,535HKD 354,535
2025-01-17 (Friday)114,000HKD 355,886HKD 355,886
2025-01-16 (Thursday)114,000HKD 353,480HKD 353,480
2025-01-15 (Wednesday)114,000HKD 350,632HKD 350,632
2025-01-14 (Tuesday)114,000HKD 354,290HKD 354,290
2025-01-13 (Monday)114,000HKD 353,571HKD 353,571
2025-01-10 (Friday)113,500HKD 367,281HKD 367,281
2025-01-09 (Thursday)113,500HKD 368,239HKD 368,239
2025-01-09 (Thursday)113,500HKD 368,239HKD 368,239
2025-01-09 (Thursday)113,500HKD 368,239HKD 368,239
2025-01-08 (Wednesday)113,500HKD 369,039HKD 369,039
2025-01-08 (Wednesday)113,500HKD 369,039HKD 369,039
2025-01-08 (Wednesday)113,500HKD 369,039HKD 369,039
2025-01-02 (Thursday)113,000HKD 385,76066.HK holding decreased by -7263HKD 385,7600HKD -7,263 HKD 3.41381 HKD 3.47808
2024-12-30 (Monday)113,000HKD 393,02366.HK holding decreased by -7120HKD 393,0230HKD -7,120 HKD 3.47808 HKD 3.54109
2024-12-06 (Friday)113,000HKD 400,14366.HK holding increased by 3705HKD 400,1430HKD 3,705 HKD 3.54109 HKD 3.5083
2024-12-05 (Thursday)113,000HKD 396,43866.HK holding decreased by -2737HKD 396,4380HKD -2,737 HKD 3.5083 HKD 3.53252
2024-12-04 (Wednesday)113,000HKD 399,17566.HK holding decreased by -803HKD 399,1750HKD -803 HKD 3.53252 HKD 3.53963
2024-12-03 (Tuesday)113,00066.HK holding increased by 500HKD 399,97866.HK holding increased by 4574HKD 399,978500HKD 4,574 HKD 3.53963 HKD 3.5147
2024-12-02 (Monday)112,500HKD 395,40466.HK holding increased by 1443HKD 395,4040HKD 1,443 HKD 3.5147 HKD 3.50188
2024-11-29 (Friday)112,50066.HK holding increased by 500HKD 393,96166.HK holding increased by 5479HKD 393,961500HKD 5,479 HKD 3.50188 HKD 3.46859
2024-11-28 (Thursday)112,000HKD 388,48266.HK holding decreased by -3011HKD 388,4820HKD -3,011 HKD 3.46859 HKD 3.49547
2024-11-27 (Wednesday)112,000HKD 391,49366.HK holding increased by 2964HKD 391,4930HKD 2,964 HKD 3.49547 HKD 3.46901
2024-11-26 (Tuesday)112,000HKD 388,52966.HK holding increased by 3583HKD 388,5290HKD 3,583 HKD 3.46901 HKD 3.43702
2024-11-25 (Monday)112,000HKD 384,94666.HK holding decreased by -5659HKD 384,9460HKD -5,659 HKD 3.43702 HKD 3.48754
2024-11-22 (Friday)112,000HKD 390,60566.HK holding decreased by -5106HKD 390,6050HKD -5,106 HKD 3.48754 HKD 3.53313
2024-11-21 (Thursday)112,000HKD 395,71166.HK holding increased by 2880HKD 395,7110HKD 2,880 HKD 3.53313 HKD 3.50742
2024-11-20 (Wednesday)112,000HKD 392,83166.HK holding decreased by -3HKD 392,8310HKD -3 HKD 3.50742 HKD 3.50745
2024-11-19 (Tuesday)112,000HKD 392,83466.HK holding decreased by -2860HKD 392,8340HKD -2,860 HKD 3.50745 HKD 3.53298
2024-11-18 (Monday)112,000HKD 395,69466.HK holding decreased by -8168HKD 395,6940HKD -8,168 HKD 3.53298 HKD 3.60591
2024-11-12 (Tuesday)112,000HKD 403,86266.HK holding decreased by -2374HKD 403,8620HKD -2,374 HKD 3.60591 HKD 3.62711
2024-11-08 (Friday)112,000HKD 406,23666.HK holding decreased by -3791HKD 406,2360HKD -3,791 HKD 3.62711 HKD 3.66096
2024-11-07 (Thursday)112,000HKD 410,02766.HK holding increased by 285HKD 410,0270HKD 285 HKD 3.66096 HKD 3.65841
2024-11-06 (Wednesday)112,000HKD 409,74266.HK holding decreased by -6092HKD 409,7420HKD -6,092 HKD 3.65841 HKD 3.7128
2024-11-05 (Tuesday)112,000HKD 415,83466.HK holding increased by 3672HKD 415,8340HKD 3,672 HKD 3.7128 HKD 3.68002
2024-11-04 (Monday)112,00066.HK holding increased by 500HKD 412,16266.HK holding increased by 5667HKD 412,162500HKD 5,667 HKD 3.68002 HKD 3.64569
2024-11-01 (Friday)111,500HKD 406,49566.HK holding increased by 618HKD 406,4950HKD 618 HKD 3.64569 HKD 3.64015
2024-10-31 (Thursday)111,500HKD 405,87766.HK holding decreased by -1476HKD 405,8770HKD -1,476 HKD 3.64015 HKD 3.65339
2024-10-30 (Wednesday)111,500HKD 407,35366.HK holding decreased by -4417HKD 407,3530HKD -4,417 HKD 3.65339 HKD 3.693
2024-10-29 (Tuesday)111,500HKD 411,77066.HK holding increased by 762HKD 411,7700HKD 762 HKD 3.693 HKD 3.68617
2024-10-28 (Monday)111,50066.HK holding decreased by -1000HKD 411,00866.HK holding decreased by -1570HKD 411,008-1,000HKD -1,570 HKD 3.68617 HKD 3.66736
2024-10-25 (Friday)112,500HKD 412,57866.HK holding decreased by -43HKD 412,5780HKD -43 HKD 3.66736 HKD 3.66774
2024-10-24 (Thursday)112,500HKD 412,62166.HK holding decreased by -5054HKD 412,6210HKD -5,054 HKD 3.66774 HKD 3.71267
2024-10-23 (Wednesday)112,500HKD 417,67566.HK holding increased by 813HKD 417,6750HKD 813 HKD 3.71267 HKD 3.70544
2024-10-22 (Tuesday)112,500HKD 416,86266.HK holding decreased by -2096HKD 416,8620HKD -2,096 HKD 3.70544 HKD 3.72407
2024-10-21 (Monday)112,500HKD 418,95866.HK holding decreased by -1715HKD 418,9580HKD -1,715 HKD 3.72407 HKD 3.73932
2024-10-18 (Friday)112,500HKD 420,673HKD 420,673
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of 66.HK by Blackrock for IE00B57X3V84

Show aggregate share trades of 66.HK

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-03-04BUY500 3.313* 3.40
2025-01-28BUY500 3.126* 3.54
2024-12-03BUY500 3.540* 3.60
2024-11-29BUY500 3.502* 3.61
2024-11-04BUY500 3.680* 3.68
2024-10-28SELL-1,000 3.686* 3.70 Profit of 3,695 on sale
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of 66.HK

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.