Portfolio Holdings Detail for ISIN IE00B57X3V84
Stock Name / FundiShares Dow Jones Global Sustainability Screened UCITS ETF USD (Acc)
IssuerBlackrock
Entity holding fund iShares II Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300F37ANJ4RAIPT18
ETF TickerIGSU(USD) LSE
ETF TickerIUSL(EUR) F
ETF TickerIGSG.AS(EUR) CXE
ETF TickerIGSG.LS(GBX) CXE
ETF TickerIGSG(EUR) Euronext Amsterdam
ETF TickerIGSU.L(GBP) LSE

Holdings detail for ADP.PA

Stock NameAeroports de Paris SA
TickerADP.PA(EUR) CXE
TYPEEQTY
CountryEurope
ISINFR0010340141
LEI969500PJMBSFHYC37989

Show aggregate ADP.PA holdings

iShares Dow Jones Global Sustainability Screened UCITS ETF USD (Acc) ADP.PA holdings

DateNumber of ADP.PA Shares HeldBase Market Value of ADP.PA SharesLocal Market Value of ADP.PA SharesChange in ADP.PA Shares HeldChange in ADP.PA Base ValueCurrent Price per ADP.PA Share HeldPrevious Price per ADP.PA Share Held
2025-03-11 (Tuesday)3,108EUR 335,366ADP.PA holding decreased by -1464EUR 335,3660EUR -1,464 EUR 107.904 EUR 108.375
2025-03-10 (Monday)3,108EUR 336,830ADP.PA holding decreased by -8442EUR 336,8300EUR -8,442 EUR 108.375 EUR 111.091
2025-03-07 (Friday)3,108EUR 345,272ADP.PA holding increased by 3701EUR 345,2720EUR 3,701 EUR 111.091 EUR 109.901
2025-03-05 (Wednesday)3,108EUR 341,571ADP.PA holding increased by 13395EUR 341,5710EUR 13,395 EUR 109.901 EUR 105.591
2025-03-04 (Tuesday)3,108ADP.PA holding increased by 20EUR 328,176ADP.PA holding increased by 2117EUR 328,17620EUR 2,117 EUR 105.591 EUR 105.589
2025-03-03 (Monday)3,088EUR 326,059ADP.PA holding increased by 9243EUR 326,0590EUR 9,243 EUR 105.589 EUR 102.596
2025-02-28 (Friday)3,088EUR 316,816ADP.PA holding decreased by -879EUR 316,8160EUR -879 EUR 102.596 EUR 102.881
2025-02-27 (Thursday)3,088EUR 317,695ADP.PA holding decreased by -10315EUR 317,6950EUR -10,315 EUR 102.881 EUR 106.221
2025-02-26 (Wednesday)3,088EUR 328,010ADP.PA holding decreased by -1031EUR 328,0100EUR -1,031 EUR 106.221 EUR 106.555
2025-02-25 (Tuesday)3,088EUR 329,041ADP.PA holding decreased by -6850EUR 329,0410EUR -6,850 EUR 106.555 EUR 108.773
2025-02-24 (Monday)3,088EUR 335,891ADP.PA holding increased by 4324EUR 335,8910EUR 4,324 EUR 108.773 EUR 107.373
2025-02-21 (Friday)3,088EUR 331,567ADP.PA holding decreased by -8382EUR 331,5670EUR -8,382 EUR 107.373 EUR 110.087
2025-02-20 (Thursday)3,088EUR 339,949ADP.PA holding decreased by -29262EUR 339,9490EUR -29,262 EUR 110.087 EUR 119.563
2025-02-19 (Wednesday)3,088EUR 369,211ADP.PA holding decreased by -7665EUR 369,2110EUR -7,665 EUR 119.563 EUR 122.045
2025-02-18 (Tuesday)3,088EUR 376,876ADP.PA holding decreased by -2715EUR 376,8760EUR -2,715 EUR 122.045 EUR 122.925
2025-02-17 (Monday)3,088EUR 379,591ADP.PA holding increased by 897EUR 379,5910EUR 897 EUR 122.925 EUR 122.634
2025-02-14 (Friday)3,088EUR 378,694ADP.PA holding increased by 7857EUR 378,6940EUR 7,857 EUR 122.634 EUR 120.09
2025-02-13 (Thursday)3,088EUR 370,837ADP.PA holding increased by 14626EUR 370,8370EUR 14,626 EUR 120.09 EUR 115.353
2025-02-12 (Wednesday)3,088EUR 356,211ADP.PA holding increased by 158EUR 356,2110EUR 158 EUR 115.353 EUR 115.302
2025-02-11 (Tuesday)3,088EUR 356,053ADP.PA holding decreased by -4537EUR 356,0530EUR -4,537 EUR 115.302 EUR 116.771
2025-02-10 (Monday)3,088EUR 360,590ADP.PA holding increased by 2180EUR 360,5900EUR 2,180 EUR 116.771 EUR 116.065
2025-02-07 (Friday)3,088EUR 358,410ADP.PA holding increased by 1376EUR 358,4100EUR 1,376 EUR 116.065 EUR 115.62
2025-02-06 (Thursday)3,088EUR 357,034ADP.PA holding decreased by -825EUR 357,0340EUR -825 EUR 115.62 EUR 115.887
2025-02-05 (Wednesday)3,088EUR 357,859ADP.PA holding increased by 125EUR 357,8590EUR 125 EUR 115.887 EUR 115.847
2025-02-04 (Tuesday)3,088EUR 357,734ADP.PA holding increased by 7371EUR 357,7340EUR 7,371 EUR 115.847 EUR 113.46
2025-02-03 (Monday)3,088EUR 350,363ADP.PA holding decreased by -2751EUR 350,3630EUR -2,751 EUR 113.46 EUR 114.35
2025-01-31 (Friday)3,088EUR 353,114ADP.PA holding decreased by -1545EUR 353,1140EUR -1,545 EUR 114.35 EUR 114.851
2025-01-30 (Thursday)3,088EUR 354,659ADP.PA holding increased by 5861EUR 354,6590EUR 5,861 EUR 114.851 EUR 112.953
2025-01-29 (Wednesday)3,088EUR 348,798ADP.PA holding decreased by -8521EUR 348,7980EUR -8,521 EUR 112.953 EUR 115.712
2025-01-28 (Tuesday)3,088ADP.PA holding increased by 20EUR 357,319ADP.PA holding decreased by -1511EUR 357,31920EUR -1,511 EUR 115.712 EUR 116.959
2025-01-27 (Monday)3,068EUR 358,830ADP.PA holding increased by 5159EUR 358,8300EUR 5,159 EUR 116.959 EUR 115.277
2025-01-24 (Friday)3,068EUR 353,671ADP.PA holding increased by 862EUR 353,6710EUR 862 EUR 115.277 EUR 114.996
2025-01-23 (Thursday)3,068EUR 352,809ADP.PA holding increased by 2131EUR 352,8090EUR 2,131 EUR 114.996 EUR 114.302
2025-01-22 (Wednesday)3,068EUR 350,678EUR 350,678
2025-01-21 (Tuesday)3,068EUR 355,463EUR 355,463
2025-01-20 (Monday)3,068EUR 356,101EUR 356,101
2025-01-17 (Friday)3,068EUR 350,482EUR 350,482
2025-01-16 (Thursday)3,068EUR 342,249EUR 342,249
2025-01-15 (Wednesday)3,068EUR 338,937EUR 338,937
2025-01-14 (Tuesday)3,068EUR 336,049EUR 336,049
2025-01-13 (Monday)3,068EUR 333,179EUR 333,179
2025-01-10 (Friday)3,048EUR 335,835EUR 335,835
2025-01-09 (Thursday)3,048EUR 342,496EUR 342,496
2025-01-09 (Thursday)3,048EUR 342,496EUR 342,496
2025-01-09 (Thursday)3,048EUR 342,496EUR 342,496
2025-01-08 (Wednesday)3,048EUR 338,762EUR 338,762
2025-01-08 (Wednesday)3,048EUR 338,762EUR 338,762
2025-01-08 (Wednesday)3,048EUR 338,762EUR 338,762
2025-01-02 (Thursday)3,028EUR 349,084ADP.PA holding decreased by -2013EUR 349,0840EUR -2,013 EUR 115.285 EUR 115.95
2024-12-30 (Monday)3,028ADP.PA holding increased by 619EUR 351,097ADP.PA holding increased by 62014EUR 351,097619EUR 62,014 EUR 115.95 EUR 120.001
2024-12-06 (Friday)2,409EUR 289,083ADP.PA holding decreased by -1802EUR 289,0830EUR -1,802 EUR 120.001 EUR 120.749
2024-12-05 (Thursday)2,409EUR 290,885ADP.PA holding increased by 10595EUR 290,8850EUR 10,595 EUR 120.749 EUR 116.351
2024-12-04 (Wednesday)2,409EUR 280,290ADP.PA holding increased by 3867EUR 280,2900EUR 3,867 EUR 116.351 EUR 114.746
2024-12-03 (Tuesday)2,409ADP.PA holding increased by 16EUR 276,423ADP.PA holding increased by 6096EUR 276,42316EUR 6,096 EUR 114.746 EUR 112.966
2024-12-02 (Monday)2,393EUR 270,327ADP.PA holding decreased by -6433EUR 270,3270EUR -6,433 EUR 112.966 EUR 115.654
2024-11-29 (Friday)2,393ADP.PA holding increased by 16EUR 276,760ADP.PA holding increased by 818EUR 276,76016EUR 818 EUR 115.654 EUR 116.088
2024-11-28 (Thursday)2,377EUR 275,942ADP.PA holding increased by 5560EUR 275,9420EUR 5,560 EUR 116.088 EUR 113.749
2024-11-27 (Wednesday)2,377EUR 270,382ADP.PA holding decreased by -452EUR 270,3820EUR -452 EUR 113.749 EUR 113.939
2024-11-26 (Tuesday)2,377EUR 270,834ADP.PA holding decreased by -4905EUR 270,8340EUR -4,905 EUR 113.939 EUR 116.003
2024-11-25 (Monday)2,377EUR 275,739ADP.PA holding increased by 7013EUR 275,7390EUR 7,013 EUR 116.003 EUR 113.053
2024-11-22 (Friday)2,377EUR 268,726ADP.PA holding decreased by -109EUR 268,7260EUR -109 EUR 113.053 EUR 113.098
2024-11-21 (Thursday)2,377EUR 268,835ADP.PA holding decreased by -2994EUR 268,8350EUR -2,994 EUR 113.098 EUR 114.358
2024-11-20 (Wednesday)2,377EUR 271,829ADP.PA holding decreased by -950EUR 271,8290EUR -950 EUR 114.358 EUR 114.758
2024-11-19 (Tuesday)2,377EUR 272,779ADP.PA holding increased by 9132EUR 272,7790EUR 9,132 EUR 114.758 EUR 110.916
2024-11-18 (Monday)2,377EUR 263,647ADP.PA holding decreased by -2411EUR 263,6470EUR -2,411 EUR 110.916 EUR 111.93
2024-11-12 (Tuesday)2,377EUR 266,058ADP.PA holding decreased by -3243EUR 266,0580EUR -3,243 EUR 111.93 EUR 113.294
2024-11-08 (Friday)2,377EUR 269,301ADP.PA holding decreased by -807EUR 269,3010EUR -807 EUR 113.294 EUR 113.634
2024-11-07 (Thursday)2,377EUR 270,108ADP.PA holding increased by 304EUR 270,1080EUR 304 EUR 113.634 EUR 113.506
2024-11-06 (Wednesday)2,377EUR 269,804ADP.PA holding decreased by -5144EUR 269,8040EUR -5,144 EUR 113.506 EUR 115.67
2024-11-05 (Tuesday)2,377EUR 274,948ADP.PA holding decreased by -4847EUR 274,9480EUR -4,847 EUR 115.67 EUR 117.709
2024-11-04 (Monday)2,377ADP.PA holding increased by 16EUR 279,795ADP.PA holding increased by 2902EUR 279,79516EUR 2,902 EUR 117.709 EUR 117.278
2024-11-01 (Friday)2,361EUR 276,893ADP.PA holding decreased by -1985EUR 276,8930EUR -1,985 EUR 117.278 EUR 118.119
2024-10-31 (Thursday)2,361EUR 278,878ADP.PA holding increased by 76EUR 278,8780EUR 76 EUR 118.119 EUR 118.086
2024-10-30 (Wednesday)2,361EUR 278,802ADP.PA holding decreased by -1901EUR 278,8020EUR -1,901 EUR 118.086 EUR 118.892
2024-10-29 (Tuesday)2,361EUR 280,703ADP.PA holding decreased by -4096EUR 280,7030EUR -4,096 EUR 118.892 EUR 120.626
2024-10-28 (Monday)2,361ADP.PA holding decreased by -32EUR 284,799ADP.PA holding increased by 1496EUR 284,799-32EUR 1,496 EUR 120.626 EUR 118.388
2024-10-25 (Friday)2,393EUR 283,303ADP.PA holding decreased by -661EUR 283,3030EUR -661 EUR 118.388 EUR 118.664
2024-10-24 (Thursday)2,393EUR 283,964ADP.PA holding increased by 3944EUR 283,9640EUR 3,944 EUR 118.664 EUR 117.016
2024-10-23 (Wednesday)2,393EUR 280,020ADP.PA holding decreased by -4790EUR 280,0200EUR -4,790 EUR 117.016 EUR 119.018
2024-10-22 (Tuesday)2,393EUR 284,810ADP.PA holding decreased by -918EUR 284,8100EUR -918 EUR 119.018 EUR 119.402
2024-10-21 (Monday)2,393EUR 285,728ADP.PA holding decreased by -8128EUR 285,7280EUR -8,128 EUR 119.402 EUR 122.798
2024-10-18 (Friday)2,393EUR 293,856EUR 293,856
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of ADP.PA by Blackrock for IE00B57X3V84

Show aggregate share trades of ADP.PA

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-03-04BUY20 105.591* 115.01
2025-01-28BUY20 115.712* 116.00
2024-12-30BUY619 115.950* 116.05
2024-12-03BUY16 114.746* 115.77
2024-11-29BUY16 115.654* 115.89
2024-11-04BUY16 117.709* 118.55
2024-10-28SELL-32 120.626* 118.50 Profit of 3,792 on sale
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of ADP.PA

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.