Stock Name / Fund | iShares Edge MSCI Europe Min Volatility UCITS |
Issuer | Blackrock |
Entity holding fund | iShares VI Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300VML6THE3JJOS76 |
ETF Ticker | IMV(GBX) LSE |
ETF Ticker | IMVU(USD) LSE |
ETF Ticker | EUN0(EUR) F |
ETF Ticker | IMVU.LS(USD) CXE |
ETF Ticker | MVEU.LS(EUR) CXE |
ETF Ticker | MVEU.MI(EUR) CXE |
ETF Ticker | MVEUz(CHF) CXE |
ETF Ticker | MVEU(EUR) ETF Plus |
ETF Ticker | IMV.L(GBP) LSE |
ETF Ticker | IMVU.L(GBP) LSE |
Stock Name | |
Ticker | () |
Show aggregate KOG.OL holdings
Date | Number of KOG.OL Shares Held | Base Market Value of KOG.OL Shares | Local Market Value of KOG.OL Shares | Change in KOG.OL Shares Held | Change in KOG.OL Base Value | Current Price per KOG.OL Share Held | Previous Price per KOG.OL Share Held |
---|---|---|---|---|---|---|---|
2025-03-10 (Monday) | 11,870 | NOK 1,536,537![]() | NOK 1,536,537 | 0 | NOK -37,119 | NOK 129.447 | NOK 132.574 |
2025-03-07 (Friday) | 11,870 | NOK 1,573,656![]() | NOK 1,573,656 | 0 | NOK -65,541 | NOK 132.574 | NOK 138.096 |
2025-03-05 (Wednesday) | 11,870 | NOK 1,639,197![]() | NOK 1,639,197 | 0 | NOK 61,087 | NOK 138.096 | NOK 132.949 |
2025-03-04 (Tuesday) | 11,870 | NOK 1,578,110![]() | NOK 1,578,110 | 0 | NOK -27,217 | NOK 132.949 | NOK 135.242 |
2025-03-03 (Monday) | 11,870 | NOK 1,605,327![]() | NOK 1,605,327 | 0 | NOK 219,693 | NOK 135.242 | NOK 116.734 |
2025-02-28 (Friday) | 11,870 | NOK 1,385,634![]() | NOK 1,385,634 | 0 | NOK 21,467 | NOK 116.734 | NOK 114.926 |
2025-02-27 (Thursday) | 11,870 | NOK 1,364,167![]() | NOK 1,364,167 | 0 | NOK -22,106 | NOK 114.926 | NOK 116.788 |
2025-02-26 (Wednesday) | 11,870![]() | NOK 1,386,273![]() | NOK 1,386,273 | 94 | NOK 27,312 | NOK 116.788 | NOK 115.401 |
2025-02-25 (Tuesday) | 11,776![]() | NOK 1,358,961![]() | NOK 1,358,961 | 78 | NOK 27,246 | NOK 115.401 | NOK 113.841 |
2025-02-24 (Monday) | 11,698 | NOK 1,331,715![]() | NOK 1,331,715 | 0 | NOK -13,279 | NOK 113.841 | NOK 114.976 |
2025-02-21 (Friday) | 11,698 | NOK 1,344,994![]() | NOK 1,344,994 | 0 | NOK 54,369 | NOK 114.976 | NOK 110.329 |
2025-02-20 (Thursday) | 11,698 | NOK 1,290,625![]() | NOK 1,290,625 | 0 | NOK -358 | NOK 110.329 | NOK 110.359 |
2025-02-19 (Wednesday) | 11,698 | NOK 1,290,983![]() | NOK 1,290,983 | 0 | NOK 41,816 | NOK 110.359 | NOK 106.785 |
2025-02-18 (Tuesday) | 11,698 | NOK 1,249,167![]() | NOK 1,249,167 | 0 | NOK 13,038 | NOK 106.785 | NOK 105.67 |
2025-02-17 (Monday) | 11,698 | NOK 1,236,129![]() | NOK 1,236,129 | 0 | NOK 82,467 | NOK 105.67 | NOK 98.6204 |
2025-02-14 (Friday) | 11,698![]() | NOK 1,153,662![]() | NOK 1,153,662 | 94 | NOK 22,320 | NOK 98.6204 | NOK 97.4959 |
2025-02-13 (Thursday) | 11,604 | NOK 1,131,342![]() | NOK 1,131,342 | 0 | NOK 4,547 | NOK 97.4959 | NOK 97.104 |
2025-02-12 (Wednesday) | 11,604 | NOK 1,126,795![]() | NOK 1,126,795 | 0 | NOK -6,549 | NOK 97.104 | NOK 97.6684 |
2025-02-11 (Tuesday) | 11,604 | NOK 1,133,344![]() | NOK 1,133,344 | 0 | NOK -4,064 | NOK 97.6684 | NOK 98.0186 |
2025-02-10 (Monday) | 11,604 | NOK 1,137,408![]() | NOK 1,137,408 | 0 | NOK -67,579 | NOK 98.0186 | NOK 103.842 |
2025-02-07 (Friday) | 11,604 | NOK 1,204,987![]() | NOK 1,204,987 | 0 | NOK -75,812 | NOK 103.842 | NOK 110.376 |
2025-02-06 (Thursday) | 11,604 | NOK 1,280,799![]() | NOK 1,280,799 | 0 | NOK -20,903 | NOK 110.376 | NOK 112.177 |
2025-02-05 (Wednesday) | 11,604 | NOK 1,301,702![]() | NOK 1,301,702 | 0 | NOK -15,408 | NOK 112.177 | NOK 113.505 |
2025-02-04 (Tuesday) | 11,604 | NOK 1,317,110![]() | NOK 1,317,110 | 0 | NOK -5,336 | NOK 113.505 | NOK 113.965 |
2025-02-03 (Monday) | 11,604 | NOK 1,322,446![]() | NOK 1,322,446 | 0 | NOK -6,661 | NOK 113.965 | NOK 114.539 |
2025-01-31 (Friday) | 11,604 | NOK 1,329,107![]() | NOK 1,329,107 | 0 | NOK -2,860 | NOK 114.539 | NOK 114.785 |
2025-01-30 (Thursday) | 11,604 | NOK 1,331,967![]() | NOK 1,331,967 | 0 | NOK -9,723 | NOK 114.785 | NOK 115.623 |
2025-01-29 (Wednesday) | 11,604 | NOK 1,341,690![]() | NOK 1,341,690 | 0 | NOK 12,956 | NOK 115.623 | NOK 114.507 |
2025-01-28 (Tuesday) | 11,604 | NOK 1,328,734![]() | NOK 1,328,734 | 0 | NOK -4,040 | NOK 114.507 | NOK 114.855 |
2025-01-27 (Monday) | 11,604 | NOK 1,332,774![]() | NOK 1,332,774 | 0 | NOK -19,516 | NOK 114.855 | NOK 116.537 |
2025-01-24 (Friday) | 11,604 | NOK 1,352,290![]() | NOK 1,352,290 | 0 | NOK -3,696 | NOK 116.537 | NOK 116.855 |
2025-01-23 (Thursday) | 11,604 | NOK 1,355,986![]() | NOK 1,355,986 | 0 | NOK 32,527 | NOK 116.855 | NOK 114.052 |
2025-01-22 (Wednesday) | 11,604 | NOK 1,323,459 | NOK 1,323,459 | ||||
2025-01-21 (Tuesday) | 11,604 | NOK 1,275,165 | NOK 1,275,165 | ||||
2025-01-20 (Monday) | 11,604 | NOK 1,256,828 | NOK 1,256,828 | ||||
2025-01-17 (Friday) | 11,604 | NOK 1,240,038 | NOK 1,240,038 | ||||
2025-01-16 (Thursday) | 11,604 | NOK 1,230,505 | NOK 1,230,505 | ||||
2025-01-15 (Wednesday) | 11,604 | NOK 1,229,004 | NOK 1,229,004 | ||||
2025-01-14 (Tuesday) | 11,604 | NOK 1,221,628 | NOK 1,221,628 | ||||
2025-01-13 (Monday) | 11,604 | NOK 1,206,932 | NOK 1,206,932 | ||||
2025-01-10 (Friday) | 11,604 | NOK 1,230,982 | NOK 1,230,982 | ||||
2025-01-09 (Thursday) | 11,604 | NOK 1,245,760 | NOK 1,245,760 | ||||
2025-01-09 (Thursday) | 11,604 | NOK 1,245,760 | NOK 1,245,760 | ||||
2025-01-09 (Thursday) | 11,604 | NOK 1,245,760 | NOK 1,245,760 | ||||
2025-01-08 (Wednesday) | 11,604 | NOK 1,291,856 | NOK 1,291,856 | ||||
2025-01-08 (Wednesday) | 11,604 | NOK 1,291,856 | NOK 1,291,856 | ||||
2025-01-08 (Wednesday) | 11,604 | NOK 1,291,856 | NOK 1,291,856 | ||||
2025-01-02 (Thursday) | 11,604![]() | NOK 1,264,360![]() | NOK 1,264,360 | -377 | NOK -89,913 | NOK 108.959 | NOK 113.035 |
2024-12-30 (Monday) | 11,604 | NOK 1,257,618 | NOK 1,257,618 | ||||
2024-12-06 (Friday) | 11,981 | NOK 1,354,273![]() | NOK 1,354,273 | 0 | NOK -34,379 | NOK 113.035 | NOK 115.905 |
2024-12-05 (Thursday) | 11,981 | NOK 1,388,652![]() | NOK 1,388,652 | 0 | NOK -2,565 | NOK 115.905 | NOK 116.119 |
2024-12-04 (Wednesday) | 11,981 | NOK 1,391,217![]() | NOK 1,391,217 | 0 | NOK 16,426 | NOK 116.119 | NOK 114.748 |
2024-12-03 (Tuesday) | 11,981 | NOK 1,374,791![]() | NOK 1,374,791 | 0 | NOK 7,736 | NOK 114.748 | NOK 114.102 |
2024-12-02 (Monday) | 11,981 | NOK 1,367,055![]() | NOK 1,367,055 | 0 | NOK 34,126 | NOK 114.102 | NOK 111.254 |
2024-11-29 (Friday) | 11,981 | NOK 1,332,929![]() | NOK 1,332,929 | 0 | NOK -12,778 | NOK 111.254 | NOK 112.32 |
2024-11-28 (Thursday) | 11,981 | NOK 1,345,707![]() | NOK 1,345,707 | 0 | NOK 1,381 | NOK 112.32 | NOK 112.205 |
2024-11-27 (Wednesday) | 11,981 | NOK 1,344,326![]() | NOK 1,344,326 | 0 | NOK 28,620 | NOK 112.205 | NOK 109.816 |
2024-11-26 (Tuesday) | 11,981 | NOK 1,315,706![]() | NOK 1,315,706 | 0 | NOK -34,659 | NOK 109.816 | NOK 112.709 |
2024-11-25 (Monday) | 11,981![]() | NOK 1,350,365![]() | NOK 1,350,365 | -15,669 | NOK -1,730,086 | NOK 112.709 | NOK 111.409 |
2024-11-22 (Friday) | 27,650 | NOK 3,080,451![]() | NOK 3,080,451 | 0 | NOK 50,739 | NOK 111.409 | NOK 109.574 |
2024-11-21 (Thursday) | 27,650 | NOK 3,029,712![]() | NOK 3,029,712 | 0 | NOK 85,187 | NOK 109.574 | NOK 106.493 |
2024-11-20 (Wednesday) | 27,650 | NOK 2,944,525![]() | NOK 2,944,525 | 0 | NOK -10,835 | NOK 106.493 | NOK 106.885 |
2024-11-19 (Tuesday) | 27,650 | NOK 2,955,360![]() | NOK 2,955,360 | 0 | NOK 105,619 | NOK 106.885 | NOK 103.065 |
2024-11-18 (Monday) | 27,650 | NOK 2,849,741![]() | NOK 2,849,741 | 0 | NOK 66,291 | NOK 103.065 | NOK 100.667 |
2024-11-12 (Tuesday) | 27,650 | NOK 2,783,450![]() | NOK 2,783,450 | 0 | NOK 140,026 | NOK 100.667 | NOK 95.603 |
2024-11-08 (Friday) | 27,650 | NOK 2,643,424![]() | NOK 2,643,424 | 0 | NOK -12,648 | NOK 95.603 | NOK 96.0605 |
2024-11-07 (Thursday) | 27,650 | NOK 2,656,072![]() | NOK 2,656,072 | 0 | NOK 84,366 | NOK 96.0605 | NOK 93.0093 |
2024-11-06 (Wednesday) | 27,650 | NOK 2,571,706![]() | NOK 2,571,706 | 0 | NOK -53,254 | NOK 93.0093 | NOK 94.9353 |
2024-11-05 (Tuesday) | 27,650 | NOK 2,624,960![]() | NOK 2,624,960 | 0 | NOK 59,372 | NOK 94.9353 | NOK 92.788 |
2024-11-04 (Monday) | 27,650![]() | NOK 2,565,588![]() | NOK 2,565,588 | 215 | NOK -71,349 | NOK 92.788 | NOK 96.1158 |
2024-11-01 (Friday) | 27,435 | NOK 2,636,937![]() | NOK 2,636,937 | 0 | NOK 13,749 | NOK 96.1158 | NOK 95.6147 |
2024-10-31 (Thursday) | 27,435 | NOK 2,623,188![]() | NOK 2,623,188 | 0 | NOK -76,917 | NOK 95.6147 | NOK 98.4183 |
2024-10-30 (Wednesday) | 27,435 | NOK 2,700,105![]() | NOK 2,700,105 | 0 | NOK -17,903 | NOK 98.4183 | NOK 99.0708 |
2024-10-29 (Tuesday) | 27,435 | NOK 2,718,008![]() | NOK 2,718,008 | 0 | NOK 26,885 | NOK 99.0708 | NOK 98.0909 |
2024-10-28 (Monday) | 27,435 | NOK 2,691,123![]() | NOK 2,691,123 | 0 | NOK 41,394 | NOK 98.0909 | NOK 96.5821 |
2024-10-25 (Friday) | 27,435 | NOK 2,649,729![]() | NOK 2,649,729 | 0 | NOK -55,784 | NOK 96.5821 | NOK 98.6154 |
2024-10-24 (Thursday) | 27,435 | NOK 2,705,513![]() | NOK 2,705,513 | 0 | NOK 131,825 | NOK 98.6154 | NOK 93.8104 |
2024-10-23 (Wednesday) | 27,435 | NOK 2,573,688![]() | NOK 2,573,688 | 0 | NOK -2,547 | NOK 93.8104 | NOK 93.9032 |
2024-10-22 (Tuesday) | 27,435![]() | NOK 2,576,235![]() | NOK 2,576,235 | 215 | NOK 32,026 | NOK 93.9032 | NOK 93.4684 |
2024-10-21 (Monday) | 27,220 | NOK 2,544,209![]() | NOK 2,544,209 | 0 | NOK -22,826 | NOK 93.4684 | NOK 94.3069 |
2024-10-18 (Friday) | 27,220 | NOK 2,567,035 | NOK 2,567,035 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-02-26 | BUY | 94 | 116.788* | 106.13 | |||
2025-02-25 | BUY | 78 | 115.401* | 105.96 | |||
2025-02-14 | BUY | 94 | 98.620* | 105.57 | |||
2025-01-02 | SELL | -377 | 108.959* | 103.43 ![]() | |||
2024-11-25 | SELL | -15,669 | 112.709* | 98.77 ![]() | |||
2024-11-04 | BUY | 215 | 92.788* | 96.37 | |||
2024-10-22 | BUY | 215 | 93.903* | 93.47 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.