| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|
| 2025-11-25 | BUY | 2,344 | 106.230 | 104.300 | 104.493 | USD 244,932 | 97.67 |
| 2025-11-20 | BUY | 306 | 104.440 | 103.220 | 103.342 | USD 31,623 | 97.57 |
| 2025-11-17 | BUY | 295 | 105.710 | 104.910 | 104.990 | USD 30,972 | 97.47 |
| 2025-11-14 | SELL | -590 | 105.400 | 104.360 | 104.464 | USD -61,634 | 97.44 Loss of -4,146 on sale |
| 2025-11-04 | SELL | -622 | 102.219 | 101.400 | 101.482 | USD -63,122 | 97.18 Loss of -2,674 on sale |
| 2025-10-31 | BUY | 294 | 102.600 | 101.620 | 101.718 | USD 29,905 | 97.14 |
| 2025-10-28 | SELL | -590 | 103.320 | 104.940 | 104.778 | USD -61,819 | 97.05 Loss of -4,560 on sale |
| 2025-10-21 | SELL | -588 | 104.920 | 106.170 | 106.045 | USD -62,354 | 96.85 Loss of -5,409 on sale |
| 2025-10-14 | SELL | -294 | 104.230 | 104.770 | 104.716 | USD -30,787 | 96.62 Loss of -2,381 on sale |
| 2025-10-02 | SELL | -1,191 | 102.920 | 103.720 | 103.640 | USD -123,435 | 96.54 Loss of -8,451 on sale |
| 2025-10-01 | BUY | 2,606 | 103.430 | 104.520 | 104.411 | USD 272,095 | 96.51 |
| 2025-09-25 | SELL | -284 | 100.780 | 101.710 | 101.617 | USD -28,859 | 96.37 Loss of -1,491 on sale |
| 2025-09-24 | SELL | -1,236 | 100.850 | 101.680 | 101.597 | USD -125,574 | 96.34 Loss of -6,496 on sale |
| 2025-09-16 | BUY | 262 | 98.560 | 100.400 | 100.216 | USD 26,257 | 96.30 |
| 2025-09-12 | SELL | -1,132 | 100.790 | 101.040 | 101.015 | USD -114,349 | 96.25 Loss of -5,395 on sale |
| 2025-07-23 | SELL | -870 | 99.920 | 101.580 | 101.414 | USD -88,230 | 95.85 Loss of -4,842 on sale |
| 2025-07-22 | SELL | -1,136 | 100.920 | 100.990 | 100.983 | USD -114,717 | 95.82 Loss of -5,869 on sale |
| 2025-07-21 | SELL | -568 | 99.310 | 99.880 | 99.823 | USD -56,699 | 95.79 Loss of -2,288 on sale |
| 2025-07-15 | SELL | -1,132 | 95.750 | 96.600 | 96.515 | USD -109,255 | 95.76 Loss of -856 on sale |
| 2025-07-11 | SELL | -566 | 96.200 | 96.610 | 96.569 | USD -54,658 | 95.75 Loss of -463 on sale |
| 2025-07-02 | BUY | 282 | 95.480 | 96.540 | 96.434 | USD 27,194 | 95.75 |
| 2025-06-30 | SELL | -855 | 96.040 | 96.080 | 96.076 | USD -82,145 | 95.75 Loss of -278 on sale |
| 2025-06-27 | SELL | -939 | 95.310 | 96.130 | 96.048 | USD -90,189 | 95.75 Loss of -276 on sale |
| 2025-06-26 | BUY | 284 | 95.380 | 95.650 | 95.623 | USD 27,157 | 95.76 |
| 2025-06-25 | SELL | -284 | 95.100 | 96.280 | 96.162 | USD -27,310 | 95.76 Loss of -114 on sale |
| 2025-06-16 | SELL | -2,904 | 94.810 | 96.530 | 96.358 | USD -279,824 | 95.79 Loss of -1,637 on sale |
| 2025-06-13 | SELL | -285 | 95.700 | 97.430 | 97.257 | USD -27,718 | 95.79 Loss of -417 on sale |
| 2025-06-12 | SELL | -570 | 97.170 | 97.280 | 97.269 | USD -55,443 | 95.78 Loss of -846 on sale |
| 2025-06-11 | SELL | -1,425 | 95.850 | 96.140 | 96.111 | USD -136,958 | 95.78 Loss of -466 on sale |
| 2025-06-09 | SELL | -284 | 95.930 | 96.520 | 96.461 | USD -27,395 | 95.78 Loss of -192 on sale |
| 2025-05-30 | SELL | -282 | 96.880 | 97.160 | 97.132 | USD -27,391 | 95.74 Loss of -392 on sale |
| 2025-05-28 | SELL | -281 | 95.320 | 96.580 | 96.454 | USD -27,104 | 95.74 Loss of -200 on sale |
| 2025-05-21 | SELL | -281 | 96.500 | 98.330 | 98.147 | USD -27,579 | 95.72 Loss of -682 on sale |
| 2025-05-14 | SELL | -3,705 | 95.010 | 95.290 | 95.262 | USD -352,946 | 95.64 Profit of 1,404 on sale |
| 2025-05-09 | BUY | 1,450 | 97.400 | 97.800 | 97.760 | USD 141,752 | 95.64 |
| 2025-05-07 | SELL | -1,116 | 99.540 | 100.120 | 100.062 | USD -111,669 | 95.58 Loss of -4,999 on sale |
| 2025-05-01 | BUY | 279 | 98.090 | 99.580 | 99.431 | USD 27,741 | 95.44 |
| 2025-04-29 | SELL | -3,047 | 99.210 | 99.520 | 99.489 | USD -303,143 | 95.37 Loss of -12,558 on sale |
| 2025-04-28 | SELL | -280 | 98.890 | 99.420 | 99.367 | USD -27,823 | 95.33 Loss of -1,130 on sale |
| 2025-04-25 | BUY | 280 | 98.280 | 99.000 | 98.928 | USD 27,700 | 95.30 |
| 2025-04-23 | BUY | 921 | 98.630 | 99.670 | 99.566 | USD 91,700 | 95.23 |
| 2025-04-22 | BUY | 2,538 | 99.150 | 99.420 | 99.393 | USD 252,259 | 95.19 |
| 2025-04-15 | SELL | -843 | 99.030 | 100.080 | 99.975 | USD -84,279 | 95.04 Loss of -4,161 on sale |
| 2025-04-14 | BUY | 1,489 | 99.010 | 99.350 | 99.316 | USD 147,882 | 94.99 |
| 2025-04-11 | BUY | 1,424 | 97.530 | 98.290 | 98.214 | USD 139,857 | 94.97 |
| 2025-04-09 | SELL | -840 | 96.350 | 97.610 | 97.484 | USD -81,887 | 94.93 Loss of -2,145 on sale |
| 2025-04-08 | SELL | -1,120 | 94.230 | 97.300 | 96.993 | USD -108,632 | 94.94 Loss of -2,301 on sale |
| 2025-04-07 | SELL | -280 | 94.340 | 96.670 | 96.437 | USD -27,002 | 94.95 Loss of -418 on sale |
| 2025-04-04 | BUY | 282 | 95.790 | 102.540 | 101.865 | USD 28,726 | 94.94 |
| 2025-04-01 | BUY | 1,124 | 100.670 | 100.870 | 100.850 | USD 113,355 | 94.79 |
| 2025-03-27 | SELL | -564 | 98.630 | 99.380 | 99.305 | USD -56,008 | 94.61 Loss of -2,647 on sale |
| 2025-03-21 | SELL | -282 | 98.910 | 99.820 | 99.729 | USD -28,124 | 94.41 Loss of -1,501 on sale |
| 2025-03-14 | BUY | 849 | 99.120 | 99.620 | 99.570 | USD 84,535 | 94.01 |
| 2025-03-13 | BUY | 283 | 97.960 | 98.570 | 98.509 | USD 27,878 | 93.95 |
| 2025-03-12 | BUY | 566 | 97.450 | 98.230 | 98.152 | USD 55,554 | 93.90 |
| 2025-03-11 | BUY | 566 | 97.870 | 99.300 | 99.157 | USD 56,123 | 93.84 |
| 2025-03-10 | SELL | -283 | 99.250 | 100.710 | 100.564 | USD -28,460 | 93.76 Loss of -1,925 on sale |
| 2025-03-07 | BUY | 4,811 | 98.590 | 99.380 | 99.301 | USD 477,737 | 93.69 |
| 2025-03-05 | BUY | 1,410 | 98.730 | 100.150 | 100.008 | USD 141,011 | 93.61 |
| 2025-03-04 | BUY | 564 | 100.000 | 104.100 | 103.690 | USD 58,481 | 93.51 |
| 2025-03-03 | BUY | 1,128 | 103.670 | 103.870 | 103.850 | USD 117,143 | 93.34 |
| 2025-02-27 | BUY | 282 | 99.470 | 100.080 | 100.019 | USD 28,205 | 93.10 |
| 2025-02-26 | BUY | 2,240 | 99.330 | 99.720 | 99.681 | USD 223,285 | 93.00 |
| 2025-02-25 | BUY | 560 | 99.410 | 99.710 | 99.680 | USD 55,821 | 92.89 |
| 2025-02-20 | BUY | 840 | 97.210 | 97.820 | 97.759 | USD 82,118 | 92.60 |
| 2025-02-05 | BUY | 278 | 96.620 | 97.290 | 97.223 | USD 27,028 | 91.35 |
| 2025-02-04 | BUY | 278 | 95.490 | 95.580 | 95.571 | USD 26,569 | 91.25 |
| 2025-01-31 | SELL | -279 | 94.200 | 94.770 | 94.713 | USD -26,425 | 91.06 Loss of -1,019 on sale |
| 2025-01-30 | BUY | 279 | 94.110 | 94.220 | 94.209 | USD 26,284 | 90.99 |
| 2025-01-29 | SELL | -278 | 92.790 | 93.910 | 93.798 | USD -26,076 | 90.94 Loss of -795 on sale |
| 2025-01-28 | BUY | 558 | 93.220 | 94.330 | 94.219 | USD 52,574 | 90.88 |
| 2025-01-27 | SELL | -279 | 94.130 | 94.790 | 94.724 | USD -26,428 | 90.79 Loss of -1,097 on sale |
| 2024-12-10 | SELL | -284 | 91.240 | 91.750 | 91.699 | USD -26,043 | 90.52 Loss of -334 on sale |
| 2024-12-03 | SELL | -568 | 91.800 | 93.780 | 93.582 | USD -53,155 | 90.28 Loss of -1,877 on sale |
| 2024-11-29 | SELL | -284 | 94.390 | 95.050 | 94.984 | USD -26,975 | 90.02 Loss of -1,410 on sale |
| 2024-11-22 | SELL | -852 | 93.810 | 94.460 | 94.395 | USD -80,425 | 89.00 Loss of -4,599 on sale |
| 2024-11-05 | SELL | -2,272 | 87.660 | 87.670 | 87.669 | USD -199,184 | 87.43 Loss of -539 on sale |
| 2024-10-29 | BUY | 283 | 86.010 | 87.540 | 87.387 | USD 24,731 | 88.35 |
| 2024-10-24 | BUY | 283 | 89.010 | 89.540 | 89.487 | USD 25,325 | 88.40 |
Note: All information is provided as is without warranty and should be used for indicative purposes only.
You should independently check data before making any investment decision.
This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.