| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|
| 2025-11-25 | BUY | 8,632 | 80.070 | 79.210 | 79.296 | USD 684,483 | 88.67 |
| 2025-11-20 | BUY | 1,096 | 79.210 | 77.630 | 77.788 | USD 85,256 | 88.80 |
| 2025-11-17 | BUY | 1,081 | 79.380 | 78.005 | 78.142 | USD 84,472 | 88.94 |
| 2025-11-14 | SELL | -2,162 | 79.680 | 77.872 | 78.053 | USD -168,750 | 89.00 Profit of 23,661 on sale |
| 2025-11-04 | SELL | -2,284 | 76.585 | 75.000 | 75.158 | USD -171,662 | 89.44 Profit of 32,622 on sale |
| 2025-10-31 | BUY | 1,080 | 77.160 | 74.620 | 74.874 | USD 80,864 | 89.58 |
| 2025-10-28 | SELL | -2,160 | 77.140 | 77.790 | 77.725 | USD -167,886 | 89.79 Profit of 26,052 on sale |
| 2025-10-21 | SELL | -2,158 | 78.620 | 79.050 | 79.007 | USD -170,497 | 90.09 Profit of 23,913 on sale |
| 2025-10-14 | SELL | -1,079 | 78.400 | 78.470 | 78.463 | USD -84,662 | 90.41 Profit of 12,892 on sale |
| 2025-10-02 | SELL | -4,403 | 78.310 | 79.310 | 79.210 | USD -348,762 | 90.55 Profit of 49,921 on sale |
| 2025-10-01 | BUY | 3,356 | 79.010 | 80.400 | 80.261 | USD 269,356 | 90.61 |
| 2025-09-25 | SELL | -1,066 | 79.700 | 81.510 | 81.329 | USD -86,697 | 90.86 Profit of 10,159 on sale |
| 2025-09-24 | SELL | -4,572 | 81.130 | 81.380 | 81.355 | USD -371,955 | 90.92 Profit of 43,709 on sale |
| 2025-07-23 | SELL | -3,264 | 88.790 | 88.870 | 88.862 | USD -290,046 | 91.47 Profit of 8,521 on sale |
| 2025-07-22 | SELL | -4,256 | 88.700 | 88.730 | 88.727 | USD -377,622 | 91.49 Profit of 11,761 on sale |
| 2025-07-21 | SELL | -2,128 | 86.640 | 87.210 | 87.153 | USD -185,462 | 91.52 Profit of 9,296 on sale |
| 2025-07-15 | SELL | -4,252 | 88.150 | 89.690 | 89.536 | USD -380,707 | 91.63 Profit of 8,895 on sale |
| 2025-07-11 | SELL | -2,124 | 89.580 | 90.270 | 90.201 | USD -191,587 | 91.66 Profit of 3,099 on sale |
| 2025-07-02 | BUY | 1,065 | 92.400 | 92.430 | 92.427 | USD 98,435 | 91.63 |
| 2025-06-30 | BUY | 255 | 90.900 | 91.250 | 91.215 | USD 23,260 | 91.64 |
| 2025-06-27 | SELL | -3,351 | 88.710 | 88.900 | 88.881 | USD -297,840 | 91.66 Profit of 9,306 on sale |
| 2025-06-26 | BUY | 1,055 | 87.790 | 88.350 | 88.294 | USD 93,150 | 91.69 |
| 2025-06-25 | SELL | -1,055 | 87.800 | 88.270 | 88.223 | USD -93,075 | 91.71 Profit of 3,683 on sale |
| 2025-06-16 | SELL | -10,678 | 90.110 | 91.420 | 91.289 | USD -974,784 | 91.83 Profit of 5,751 on sale |
| 2025-06-13 | SELL | -1,055 | 90.260 | 93.050 | 92.771 | USD -97,873 | 91.84 Loss of -983 on sale |
| 2025-06-12 | SELL | -2,110 | 93.140 | 93.170 | 93.167 | USD -196,582 | 91.83 Loss of -2,822 on sale |
| 2025-06-11 | SELL | -5,275 | 92.110 | 92.630 | 92.578 | USD -488,349 | 91.83 Loss of -3,960 on sale |
| 2025-06-09 | SELL | -1,055 | 90.870 | 91.370 | 91.320 | USD -96,343 | 91.83 Profit of 542 on sale |
| 2025-05-30 | BUY | 120,796 | 92.940 | 93.480 | 93.426 | USD 11,285,487 | 91.87 |
| 2025-05-28 | SELL | -678 | 91.760 | 93.420 | 93.254 | USD -63,226 | 91.87 Loss of -937 on sale |
| 2025-05-21 | SELL | -678 | 91.670 | 91.940 | 91.913 | USD -62,317 | 91.86 Loss of -33 on sale |
| 2025-05-14 | SELL | -9,074 | 87.570 | 87.890 | 87.858 | USD -797,223 | 91.93 Profit of 36,938 on sale |
| 2025-05-09 | BUY | 3,511 | 89.810 | 90.960 | 90.845 | USD 318,957 | 92.01 |
| 2025-05-07 | SELL | -2,708 | 90.880 | 91.420 | 91.366 | USD -247,419 | 92.03 Profit of 1,808 on sale |
| 2025-05-01 | BUY | 677 | 90.690 | 91.920 | 91.797 | USD 62,147 | 92.08 |
| 2025-04-29 | SELL | -7,425 | 92.330 | 92.620 | 92.591 | USD -687,488 | 92.08 Loss of -3,785 on sale |
| 2025-04-28 | SELL | -679 | 90.960 | 93.910 | 93.615 | USD -63,565 | 92.09 Loss of -1,034 on sale |
| 2025-04-25 | BUY | 679 | 93.910 | 95.810 | 95.620 | USD 64,926 | 92.07 |
| 2025-04-23 | BUY | 2,136 | 93.890 | 95.000 | 94.889 | USD 202,683 | 92.05 |
| 2025-04-22 | BUY | 6,129 | 95.810 | 95.980 | 95.963 | USD 588,157 | 92.01 |
| 2025-04-15 | SELL | -2,040 | 94.260 | 95.580 | 95.448 | USD -194,714 | 91.89 Loss of -7,256 on sale |
| 2025-04-14 | BUY | 3,500 | 94.980 | 95.310 | 95.277 | USD 333,469 | 91.86 |
| 2025-04-11 | BUY | 3,449 | 94.000 | 94.530 | 94.477 | USD 325,851 | 91.83 |
| 2025-04-09 | SELL | -2,037 | 90.230 | 91.730 | 91.580 | USD -186,548 | 91.85 Profit of 553 on sale |
| 2025-04-08 | SELL | -2,716 | 88.600 | 90.620 | 90.418 | USD -245,575 | 91.89 Profit of 3,996 on sale |
| 2025-04-07 | SELL | -679 | 89.190 | 91.210 | 91.008 | USD -61,794 | 91.92 Profit of 620 on sale |
| 2025-04-04 | BUY | 681 | 91.660 | 97.730 | 97.123 | USD 66,141 | 91.92 |
| 2025-04-01 | BUY | 2,724 | 93.900 | 94.620 | 94.548 | USD 257,549 | 91.88 |
| 2025-03-27 | SELL | -1,364 | 93.190 | 93.280 | 93.271 | USD -127,222 | 91.83 Loss of -1,967 on sale |
| 2025-03-21 | SELL | -682 | 90.300 | 91.360 | 91.254 | USD -62,235 | 91.89 Profit of 433 on sale |
| 2025-03-14 | BUY | 2,049 | 89.820 | 90.350 | 90.297 | USD 185,019 | 92.01 |
| 2025-03-13 | BUY | 683 | 90.520 | 91.610 | 91.501 | USD 62,495 | 92.03 |
| 2025-03-12 | BUY | 1,366 | 90.820 | 93.210 | 92.971 | USD 126,998 | 92.05 |
| 2025-03-11 | BUY | 1,366 | 94.100 | 96.730 | 96.467 | USD 131,774 | 92.02 |
| 2025-03-10 | SELL | -682 | 97.500 | 100.180 | 99.912 | USD -68,140 | 91.94 Loss of -5,438 on sale |
| 2025-03-07 | BUY | 11,475 | 96.740 | 98.340 | 98.180 | USD 1,126,615 | 91.87 |
| 2025-03-05 | BUY | 3,410 | 91.750 | 92.210 | 92.164 | USD 314,279 | 91.87 |
| 2025-03-04 | BUY | 1,364 | 91.060 | 95.220 | 94.804 | USD 129,313 | 91.88 |
| 2025-03-03 | BUY | 2,728 | 92.810 | 92.810 | 92.810 | USD 253,186 | 91.86 |
| 2025-02-27 | BUY | 682 | 90.200 | 91.070 | 90.983 | USD 62,050 | 91.90 |
| 2025-02-26 | BUY | 5,440 | 90.170 | 92.000 | 91.817 | USD 499,484 | 91.93 |
| 2025-02-25 | BUY | 1,360 | 92.290 | 92.590 | 92.560 | USD 125,882 | 91.93 |
| 2025-02-20 | BUY | 2,040 | 87.870 | 88.270 | 88.230 | USD 179,989 | 92.08 |
| 2025-02-05 | BUY | 680 | 86.620 | 86.770 | 86.755 | USD 58,993 | 93.45 |
| 2025-02-04 | BUY | 680 | 86.500 | 87.140 | 87.076 | USD 59,212 | 93.61 |
| 2025-01-31 | SELL | -679 | 86.700 | 87.390 | 87.321 | USD -59,291 | 93.94 Profit of 4,491 on sale |
| 2025-01-30 | BUY | 679 | 90.890 | 91.010 | 90.998 | USD 61,788 | 94.01 |
| 2025-01-29 | SELL | -679 | 89.570 | 90.610 | 90.506 | USD -61,454 | 94.13 Profit of 2,458 on sale |
| 2025-01-28 | BUY | 1,358 | 89.860 | 91.900 | 91.696 | USD 124,523 | 94.24 |
| 2025-01-27 | SELL | -679 | 91.210 | 91.410 | 91.390 | USD -62,054 | 94.32 Profit of 1,989 on sale |
| 2024-12-10 | SELL | -673 | 93.890 | 94.000 | 93.989 | USD -63,255 | 94.93 Profit of 631 on sale |
| 2024-12-03 | SELL | -1,346 | 94.610 | 97.180 | 96.923 | USD -130,458 | 95.03 Loss of -2,545 on sale |
| 2024-11-29 | SELL | -672 | 96.630 | 96.830 | 96.810 | USD -65,056 | 94.89 Loss of -1,290 on sale |
| 2024-11-25 | SELL | -2,722 | 95.340 | 95.750 | 95.709 | USD -260,520 | 94.62 Loss of -2,954 on sale |
| 2024-11-22 | SELL | -2,046 | 94.920 | 95.430 | 95.379 | USD -195,145 | 94.61 Loss of -1,574 on sale |
| 2024-11-05 | SELL | -5,456 | 94.260 | 94.370 | 94.359 | USD -514,823 | 96.28 Profit of 10,506 on sale |
| 2024-10-29 | BUY | 680 | 94.720 | 95.520 | 95.440 | USD 64,899 | 98.18 |
| 2024-10-24 | BUY | 680 | 99.740 | 99.980 | 99.956 | USD 67,970 | 99.34 |
Note: All information is provided as is without warranty and should be used for indicative purposes only.
You should independently check data before making any investment decision.
This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.