Portfolio Holdings Detail for ISIN IE00BD1F4K20
Stock Name / Fund | iShares MSCI USA Mid-Cap Equal Weight UCITS ETF USD (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares IV Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300ZP07LMR36K1T02 |
ETF Ticker | IUSF(GBX) LSE |
ETF Ticker | IUSZ(USD) LSE |
ETF Ticker | QDVC(EUR) F |
ETF Ticker | QDVC.DE(EUR) CXE |
ETF Ticker | IUSF.L(GBP) LSE |
ETF Ticker | IUSZ.L(GBP) LSE |
Holdings detail for CBRE
Stock Name | CBRE Group Inc Class A |
Ticker | CBRE(USD) NYSE |
TYPE | Common Stock |
Country | USA |
ISIN | US12504L1098 |
LEI | 52990016II9MJ2OSWA10 |
Show aggregate CBRE holdings
News associated with CBRE
- First Trust Advisors LP Sells 37,778 Shares of CBRE Group, Inc. (NYSE:CBRE)
- First Trust Advisors LP reduced its position in CBRE Group, Inc. (NYSE:CBRE – Free Report) by 70.9% in the 4th quarter, according to its most recent Form 13F filing with the Securities and Exchange Commission (SEC). The institutional investor owned 15,521 shares of the financial services provider’s stock after selling 37,778 shares during the quarter. […] - 2025-05-06 08:41:02
- CBRE Group, Inc. (NYSE:CBRE) Given Consensus Rating of “Moderate Buy” by Brokerages
- Shares of CBRE Group, Inc. (NYSE:CBRE – Get Free Report) have been assigned a consensus rating of “Moderate Buy” from the ten research firms that are currently covering the company, Marketbeat.com reports. Two research analysts have rated the stock with a hold recommendation, seven have given a buy recommendation and one has given a strong […] - 2025-05-01 05:34:43
- Fund Update: Allspring Global Investments Holdings, LLC Just Disclosed New Holdings
- Allspring Global Investments Holdings, LLC just filed a portfolio update, which we received from a 13F disclosure. This disclosure reflects the funds' holdings for the 03-31-2025 report period. You can see the full portfolio on Quiver Quantitative, and track moves made by other - 2025-04-24 19:05:30
- CBRE Group Earnings Preview: What to Expect
- Real estate giant CBRE Group is set to announce its Q1 results later this month and analysts expect a notable growth in earnings. - 2025-04-11 11:39:23
- CBRE Group Earnings Preview: What to Expect
- Real estate giant CBRE Group is set to announce its Q1 results later this month and analysts expect a notable growth in earnings. - 2025-04-11 09:43:22
- CBRE Group (NYSE:CBRE) Lowered to “Hold” Rating by StockNews.com
- StockNews.com lowered shares of CBRE Group (NYSE:CBRE – Free Report) from a buy rating to a hold rating in a research report released on Thursday morning. A number of other research analysts also recently weighed in on CBRE. The Goldman Sachs Group initiated coverage on CBRE Group in a research note on Friday, December 6th. […] - 2025-03-28 07:10:51
- How Is CoStar Group's Stock Performance Compared to Other Real Estate Stocks?
- CoStar Group has underperformed the real estate industry over the past year, but analysts are moderately optimistic about the stock’s prospects. - 2025-03-24 10:59:07
- CBRE Group, Inc. (NYSE:CBRE) Shares Acquired by Harbour Investments Inc.
- Harbour Investments Inc. grew its position in CBRE Group, Inc. (NYSE:CBRE – Free Report) by 30.3% in the fourth quarter, according to the company in its most recent disclosure with the SEC. The firm owned 786 shares of the financial services provider’s stock after acquiring an additional 183 shares during the period. Harbour Investments Inc.’s […] - 2025-03-24 08:02:55
- CBRE Group (NYSE:CBRE) Upgraded at StockNews.com
- CBRE Group (NYSE:CBRE – Get Free Report) was upgraded by StockNews.com from a “hold” rating to a “buy” rating in a research report issued on Wednesday. A number of other research firms also recently issued reports on CBRE. Jefferies Financial Group raised CBRE Group from a “hold” rating to a “buy” rating and lifted their […] - 2025-03-21 05:44:48
- Is CBRE Group Stock Outperforming the Dow?
- As CBRE Group has outperformed the Dow recently, analysts remain highly optimistic about the stock’s prospects. - 2025-03-20 18:56:43
- Independent Advisor Alliance Grows Stock Holdings in CBRE Group, Inc. (NYSE:CBRE)
- Independent Advisor Alliance raised its position in shares of CBRE Group, Inc. (NYSE:CBRE – Free Report) by 34.9% in the 4th quarter, according to the company in its most recent disclosure with the SEC. The fund owned 2,217 shares of the financial services provider’s stock after buying an additional 574 shares during the quarter. Independent […] - 2025-03-19 08:28:46
- Assetmark Inc. Increases Stock Position in CBRE Group, Inc. (NYSE:CBRE)
- Assetmark Inc. raised its position in shares of CBRE Group, Inc. (NYSE:CBRE – Free Report) by 25.6% in the 4th quarter, according to its most recent Form 13F filing with the Securities and Exchange Commission. The firm owned 1,441 shares of the financial services provider’s stock after buying an additional 294 shares during the quarter. […] - 2025-03-14 07:56:58
- Jones Financial Companies Lllp Purchases 1,957 Shares of CBRE Group, Inc. (NYSE:CBRE)
- Jones Financial Companies Lllp boosted its holdings in shares of CBRE Group, Inc. (NYSE:CBRE – Free Report) by 73.8% in the 4th quarter, according to its most recent disclosure with the Securities and Exchange Commission (SEC). The fund owned 4,610 shares of the financial services provider’s stock after purchasing an additional 1,957 shares during the […] - 2025-03-10 08:05:01
- CBRE Group, Inc. (NYSE:CBRE) Shares Bought by Global Retirement Partners LLC
- Global Retirement Partners LLC boosted its holdings in shares of CBRE Group, Inc. (NYSE:CBRE – Free Report) by 24.5% during the fourth quarter, according to the company in its most recent filing with the Securities & Exchange Commission. The institutional investor owned 982 shares of the financial services provider’s stock after buying an additional 193 […] - 2025-02-27 08:52:56
- Allworth Financial LP Increases Stock Holdings in CBRE Group, Inc. (NYSE:CBRE)
- Allworth Financial LP raised its stake in shares of CBRE Group, Inc. (NYSE:CBRE – Free Report) by 47.2% during the fourth quarter, according to the company in its most recent 13F filing with the Securities and Exchange Commission. The firm owned 636 shares of the financial services provider’s stock after purchasing an additional 204 shares […] - 2025-02-25 08:32:54
- Vontobel Holding Ltd. Sells 2,663 Shares of CBRE Group, Inc. (NYSE:CBRE)
- Vontobel Holding Ltd. decreased its stake in CBRE Group, Inc. (NYSE:CBRE – Free Report) by 38.8% in the 4th quarter, Holdings Channel.com reports. The fund owned 4,206 shares of the financial services provider’s stock after selling 2,663 shares during the quarter. Vontobel Holding Ltd.’s holdings in CBRE Group were worth $552,000 as of its most […] - 2025-02-20 09:08:55
- Valeo Financial Advisors LLC Buys 168 Shares of CBRE Group, Inc. (NYSE:CBRE)
- Valeo Financial Advisors LLC raised its position in CBRE Group, Inc. (NYSE:CBRE – Free Report) by 8.6% during the fourth quarter, according to its most recent 13F filing with the SEC. The fund owned 2,132 shares of the financial services provider’s stock after buying an additional 168 shares during the period. Valeo Financial Advisors LLC’s […] - 2025-02-18 09:46:59
- CBRE Group, Inc. (NYSE:CBRE) Receives $149.33 Average Target Price from Analysts
- Shares of CBRE Group, Inc. (NYSE:CBRE – Get Free Report) have earned a consensus rating of “Moderate Buy” from the ten analysts that are currently covering the company, MarketBeat.com reports. Two research analysts have rated the stock with a hold rating, seven have issued a buy rating and one has assigned a strong buy rating […] - 2025-02-18 06:29:07
- Asset Management One Co. Ltd. Lowers Stock Holdings in CBRE Group, Inc. (NYSE:CBRE)
- Asset Management One Co. Ltd. reduced its stake in CBRE Group, Inc. (NYSE:CBRE – Free Report) by 3.7% during the 4th quarter, according to the company in its most recent Form 13F filing with the Securities and Exchange Commission. The institutional investor owned 114,501 shares of the financial services provider’s stock after selling 4,422 shares […] - 2025-02-17 08:52:09
- Keefe, Bruyette & Woods Forecasts Strong Price Appreciation for CBRE Group (NYSE:CBRE) Stock
- CBRE Group (NYSE:CBRE – Free Report) had its price objective lifted by Keefe, Bruyette & Woods from $142.00 to $145.00 in a research note issued to investors on Friday,Benzinga reports. They currently have a market perform rating on the financial services provider’s stock. CBRE has been the topic of several other research reports. Citigroup upped […] - 2025-02-17 08:18:54
- CBRE Group Stock: Is Wall Street Bullish or Bearish?
- CBRE Group has outperformed the broader market over the past year, and analysts are highly optimistic about the stock’s prospects. - 2025-02-13 18:59:58
- CBRE Group Projects FY25 Core EPS Growth In Mid-teens At Midpoint
- (RTTNews) - CBRE Group, Inc. (CBRE) said the company expects to achieve 2025 core EPS of $5.80 to $6.10 - reflecting mid-teens growth at the midpoint. FCF is projected to approximate 2024 level, with conversion within 75-85% target range. - 2025-02-13 12:20:33
- CBRE Group, Inc. (NYSE:CBRE) Shares Sold by Apollon Wealth Management LLC
- Apollon Wealth Management LLC lessened its position in shares of CBRE Group, Inc. (NYSE:CBRE – Free Report) by 4.0% in the 4th quarter, HoldingsChannel reports. The fund owned 5,870 shares of the financial services provider’s stock after selling 246 shares during the period. Apollon Wealth Management LLC’s holdings in CBRE Group were worth $771,000 as […] - 2025-02-13 09:52:47
- Fund Update: Alphinity Investment Management Pty Ltd Just Disclosed New Holdings
- Alphinity Investment Management Pty Ltd just filed a portfolio update, which we received from a 13F disclosure. This disclosure reflects the funds' holdings for the 12-31-2024 report period. You can see the full portfolio on Quiver Quantitative, and track moves made by other fun - 2025-02-05 14:32:44
- Exchange Traded Concepts LLC Has $446,000 Stake in CBRE Group, Inc. (NYSE:CBRE)
- Exchange Traded Concepts LLC raised its stake in shares of CBRE Group, Inc. (NYSE:CBRE – Free Report) by 444.4% in the fourth quarter, according to its most recent 13F filing with the SEC. The fund owned 3,397 shares of the financial services provider’s stock after purchasing an additional 2,773 shares during the period. Exchange Traded […] - 2025-01-31 08:36:56
iShares MSCI USA Mid-Cap Equal Weight UCITS ETF USD (Acc) CBRE holdings
Date | Number of CBRE Shares Held | Base Market Value of CBRE Shares | Local Market Value of CBRE Shares | Change in CBRE Shares Held | Change in CBRE Base Value | Current Price per CBRE Share Held | Previous Price per CBRE Share Held |
---|
2025-05-07 (Wednesday) | 7,512 | USD 939,075 | USD 939,075 | 0 | USD 8,488 | USD 125.01 | USD 123.88 |
2025-05-06 (Tuesday) | 7,512 | USD 930,587 | USD 930,587 | 0 | USD -15,625 | USD 123.88 | USD 125.96 |
2025-05-05 (Monday) | 7,512 | USD 946,212 | USD 946,212 | 0 | USD -4,582 | USD 125.96 | USD 126.57 |
2025-05-02 (Friday) | 7,512 | USD 950,794 | USD 950,794 | 0 | USD 22,912 | USD 126.57 | USD 123.52 |
2025-05-01 (Thursday) | 7,512 | USD 927,882 | USD 927,882 | 0 | USD 10,066 | USD 123.52 | USD 122.18 |
2025-04-30 (Wednesday) | 7,512 | USD 917,816 | USD 917,816 | 0 | USD 3,230 | USD 122.18 | USD 121.75 |
2025-04-29 (Tuesday) | 7,512 | USD 914,586 | USD 914,586 | 0 | USD 2,930 | USD 121.75 | USD 121.36 |
2025-04-28 (Monday) | 7,512 | USD 911,656 | USD 911,656 | 0 | USD 4,732 | USD 121.36 | USD 120.73 |
2025-04-25 (Friday) | 7,512 | USD 906,924 | USD 906,924 | -135 | USD -32,739 | USD 120.73 | USD 122.88 |
2025-04-24 (Thursday) | 7,647 | USD 939,663 | USD 939,663 | 0 | USD 6,347 | USD 122.88 | USD 122.05 |
2025-04-23 (Wednesday) | 7,647 | USD 933,316 | USD 933,316 | 0 | USD 29,517 | USD 122.05 | USD 118.19 |
2025-04-22 (Tuesday) | 7,647 | USD 903,799 | USD 903,799 | 0 | USD 20,112 | USD 118.19 | USD 115.56 |
2025-04-21 (Monday) | 7,647 | USD 883,687 | USD 883,687 | 0 | USD -15,753 | USD 115.56 | USD 117.62 |
2025-04-18 (Friday) | 7,647 | USD 899,440 | USD 899,440 | 0 | USD 0 | USD 117.62 | USD 117.62 |
2025-04-17 (Thursday) | 7,647 | USD 899,440 | USD 899,440 | 0 | USD 3,135 | USD 117.62 | USD 117.21 |
2025-04-16 (Wednesday) | 7,647 | USD 896,305 | USD 896,305 | 0 | USD -11,241 | USD 117.21 | USD 118.68 |
2025-04-15 (Tuesday) | 7,647 | USD 907,546 | USD 907,546 | 135 | USD 13,543 | USD 118.68 | USD 119.01 |
2025-04-14 (Monday) | 7,512 | USD 894,003 | USD 894,003 | 0 | USD 22,987 | USD 119.01 | USD 115.95 |
2025-04-11 (Friday) | 7,512 | USD 871,016 | USD 871,016 | 0 | USD -5,259 | USD 115.95 | USD 116.65 |
2025-04-10 (Thursday) | 7,512 | USD 876,275 | USD 876,275 | 0 | USD -34,705 | USD 116.65 | USD 121.27 |
2025-04-09 (Wednesday) | 7,512 | USD 910,980 | USD 910,980 | 0 | USD 55,063 | USD 121.27 | USD 113.94 |
2025-04-08 (Tuesday) | 7,512 | USD 855,917 | USD 855,917 | 0 | USD -24,114 | USD 113.94 | USD 117.15 |
2025-04-07 (Monday) | 7,512 | USD 880,031 | USD 880,031 | 135 | USD 8,955 | USD 117.15 | USD 118.08 |
2025-04-04 (Friday) | 7,377 | USD 871,076 | USD 871,076 | 0 | USD -112,204 | USD 118.08 | USD 133.29 |
2025-04-02 (Wednesday) | 7,377 | USD 983,280 | USD 983,280 | 0 | USD 16,819 | USD 133.29 | USD 131.01 |
2025-04-01 (Tuesday) | 7,377 | USD 966,461 | USD 966,461 | 0 | USD 1,697 | USD 131.01 | USD 130.78 |
2025-03-31 (Monday) | 7,377 | USD 964,764 | USD 964,764 | 135 | USD 27,215 | USD 130.78 | USD 129.46 |
2025-03-28 (Friday) | 7,242 | USD 937,549 | USD 937,549 | 0 | USD -14,919 | USD 129.46 | USD 131.52 |
2025-03-27 (Thursday) | 7,242 | USD 952,468 | USD 952,468 | 0 | USD -7,966 | USD 131.52 | USD 132.62 |
2025-03-26 (Wednesday) | 7,242 | USD 960,434 | USD 960,434 | 0 | USD -8,328 | USD 132.62 | USD 133.77 |
2025-03-25 (Tuesday) | 7,242 | USD 968,762 | USD 968,762 | 0 | USD -725 | USD 133.77 | USD 133.87 |
2025-03-24 (Monday) | 7,242 | USD 969,487 | USD 969,487 | 0 | USD 29,620 | USD 133.87 | USD 129.78 |
2025-03-21 (Friday) | 7,242 | USD 939,867 | USD 939,867 | 135 | USD 15,033 | USD 129.78 | USD 130.13 |
2025-03-20 (Thursday) | 7,107 | USD 924,834 | USD 924,834 | 0 | USD 9,950 | USD 130.13 | USD 128.73 |
2025-03-19 (Wednesday) | 7,107 | USD 914,884 | USD 914,884 | 0 | USD 17,199 | USD 128.73 | USD 126.31 |
2025-03-18 (Tuesday) | 7,107 | USD 897,685 | USD 897,685 | 0 | USD -16,986 | USD 126.31 | USD 128.7 |
2025-03-17 (Monday) | 7,107 | USD 914,671 | USD 914,671 | 0 | USD 22,174 | USD 128.7 | USD 125.58 |
2025-03-14 (Friday) | 7,107 | USD 892,497 | USD 892,497 | 0 | USD 26,935 | USD 125.58 | USD 121.79 |
2025-03-13 (Thursday) | 7,107 | USD 865,562 | USD 865,562 | 0 | USD -38,733 | USD 121.79 | USD 127.24 |
2025-03-12 (Wednesday) | 7,107 | USD 904,295 | USD 904,295 | 0 | USD 10,021 | USD 127.24 | USD 125.83 |
2025-03-11 (Tuesday) | 7,107 | USD 894,274 | USD 894,274 | -270 | USD -34,638 | USD 125.83 | USD 125.92 |
2025-03-10 (Monday) | 7,377 | USD 928,912 | USD 928,912 | 0 | USD -33,491 | USD 125.92 | USD 130.46 |
2025-03-07 (Friday) | 7,377 | USD 962,403 | USD 962,403 | 0 | USD -87,344 | USD 130.46 | USD 142.3 |
2025-03-05 (Wednesday) | 7,377 | USD 1,049,747 | USD 1,049,747 | 0 | USD 19,992 | USD 142.3 | USD 139.59 |
2025-03-04 (Tuesday) | 7,377 | USD 1,029,755 | USD 1,029,755 | 0 | USD -7,599 | USD 139.59 | USD 140.62 |
2025-03-03 (Monday) | 7,377 | USD 1,037,354 | USD 1,037,354 | 0 | USD -9,737 | USD 140.62 | USD 141.94 |
2025-02-28 (Friday) | 7,377 | USD 1,047,091 | USD 1,047,091 | 0 | USD 15,934 | USD 141.94 | USD 139.78 |
2025-02-27 (Thursday) | 7,377 | USD 1,031,157 | USD 1,031,157 | 0 | USD -6,639 | USD 139.78 | USD 140.68 |
2025-02-26 (Wednesday) | 7,377 | USD 1,037,796 | USD 1,037,796 | 135 | USD 33,331 | USD 140.68 | USD 138.7 |
2025-02-25 (Tuesday) | 7,242 | USD 1,004,465 | USD 1,004,465 | 135 | USD 24,481 | USD 138.7 | USD 137.89 |
2025-02-24 (Monday) | 7,107 | USD 979,984 | USD 979,984 | 0 | USD 14,996 | USD 137.89 | USD 135.78 |
2025-02-21 (Friday) | 7,107 | USD 964,988 | USD 964,988 | 0 | USD -41,861 | USD 135.78 | USD 141.67 |
2025-02-20 (Thursday) | 7,107 | USD 1,006,849 | USD 1,006,849 | 0 | USD -14,285 | USD 141.67 | USD 143.68 |
2025-02-19 (Wednesday) | 7,107 | USD 1,021,134 | USD 1,021,134 | 0 | USD -853 | USD 143.68 | USD 143.8 |
2025-02-18 (Tuesday) | 7,107 | USD 1,021,987 | USD 1,021,987 | 0 | USD 498 | USD 143.8 | USD 143.73 |
2025-02-17 (Monday) | 7,107 | USD 1,021,489 | USD 1,021,489 | 0 | USD 0 | USD 143.73 | USD 143.73 |
2025-02-14 (Friday) | 7,107 | USD 1,021,489 | USD 1,021,489 | 0 | USD 4,264 | USD 143.73 | USD 143.13 |
2025-02-13 (Thursday) | 7,107 | USD 1,017,225 | USD 1,017,225 | 0 | USD 17,625 | USD 143.13 | USD 140.65 |
2025-02-12 (Wednesday) | 7,107 | USD 999,600 | USD 999,600 | 0 | USD -8,102 | USD 140.65 | USD 141.79 |
2025-02-11 (Tuesday) | 7,107 | USD 1,007,702 | USD 1,007,702 | 135 | USD 4,710 | USD 141.79 | USD 143.86 |
2025-02-10 (Monday) | 6,972 | USD 1,002,992 | USD 1,002,992 | 0 | USD 7,600 | USD 143.86 | USD 142.77 |
2025-02-07 (Friday) | 6,972 | USD 995,392 | USD 995,392 | 135 | USD 6,899 | USD 142.77 | USD 144.58 |
2025-02-06 (Thursday) | 6,837 | USD 988,493 | USD 988,493 | 0 | USD -17,435 | USD 144.58 | USD 147.13 |
2025-02-05 (Wednesday) | 6,837 | USD 1,005,928 | USD 1,005,928 | 0 | USD 22,289 | USD 147.13 | USD 143.87 |
2025-02-04 (Tuesday) | 6,837 | USD 983,639 | USD 983,639 | 0 | USD 8,888 | USD 143.87 | USD 142.57 |
2025-02-03 (Monday) | 6,837 | USD 974,751 | USD 974,751 | 0 | USD -14,836 | USD 142.57 | USD 144.74 |
2025-01-31 (Friday) | 6,837 | USD 989,587 | USD 989,587 | 0 | USD 615 | USD 144.74 | USD 144.65 |
2025-01-30 (Thursday) | 6,837 | USD 988,972 | USD 988,972 | 0 | USD 20,579 | USD 144.65 | USD 141.64 |
2025-01-29 (Wednesday) | 6,837 | USD 968,393 | USD 968,393 | 0 | USD -6,563 | USD 141.64 | USD 142.6 |
2025-01-28 (Tuesday) | 6,837 | USD 974,956 | USD 974,956 | 0 | USD -3,555 | USD 142.6 | USD 143.12 |
2025-01-27 (Monday) | 6,837 | USD 978,511 | USD 978,511 | 0 | USD 13,605 | USD 143.12 | USD 141.13 |
2025-01-24 (Friday) | 6,837 | USD 964,906 | USD 964,906 | 0 | USD 752 | USD 141.13 | USD 141.02 |
2025-01-23 (Thursday) | 6,837 | USD 964,154 | USD 964,154 | 0 | USD 10,803 | USD 141.02 | USD 139.44 |
2025-01-22 (Wednesday) | 6,837 | USD 953,351 | USD 953,351 | | | | |
2025-01-21 (Tuesday) | 6,702 | USD 944,580 | USD 944,580 | | | | |
2025-01-20 (Monday) | 6,702 | USD 917,571 | USD 917,571 | | | | |
2025-01-17 (Friday) | 6,702 | USD 917,571 | USD 917,571 | | | | |
2025-01-16 (Thursday) | 6,702 | USD 903,095 | USD 903,095 | | | | |
2025-01-15 (Wednesday) | 6,702 | USD 879,973 | USD 879,973 | | | | |
2025-01-14 (Tuesday) | 6,702 | USD 837,147 | USD 837,147 | | | | |
2025-01-13 (Monday) | 6,702 | USD 828,099 | USD 828,099 | | | | |
2025-01-10 (Friday) | 6,702 | USD 828,836 | USD 828,836 | | | | |
2025-01-09 (Thursday) | 6,702 | USD 869,786 | USD 869,786 | | | | |
2025-01-09 (Thursday) | 6,702 | USD 869,786 | USD 869,786 | | | | |
2025-01-09 (Thursday) | 6,702 | USD 869,786 | USD 869,786 | | | | |
2025-01-08 (Wednesday) | 6,702 | USD 869,786 | USD 869,786 | | | | |
2025-01-08 (Wednesday) | 6,702 | USD 869,786 | USD 869,786 | | | | |
2025-01-08 (Wednesday) | 6,702 | USD 869,786 | USD 869,786 | | | | |
2024-12-10 (Tuesday) | 6,972 | USD 947,355 | USD 947,355 | 0 | USD -9,831 | USD 135.88 | USD 137.29 |
2024-12-09 (Monday) | 6,972 | USD 957,186 | USD 957,186 | 0 | USD -4,113 | USD 137.29 | USD 137.88 |
2024-12-06 (Friday) | 6,972 | USD 961,299 | USD 961,299 | 135 | USD 28,595 | USD 137.88 | USD 136.42 |
2024-12-05 (Thursday) | 6,837 | USD 932,704 | USD 932,704 | 270 | USD 28,100 | USD 136.42 | USD 137.75 |
2024-12-04 (Wednesday) | 6,567 | USD 904,604 | USD 904,604 | 0 | USD 4,071 | USD 137.75 | USD 137.13 |
2024-12-03 (Tuesday) | 6,567 | USD 900,533 | USD 900,533 | 0 | USD -8,274 | USD 137.13 | USD 138.39 |
2024-12-02 (Monday) | 6,567 | USD 908,807 | USD 908,807 | 0 | USD -10,507 | USD 138.39 | USD 139.99 |
2024-11-29 (Friday) | 6,567 | USD 919,314 | USD 919,314 | 0 | USD -4,729 | USD 139.99 | USD 140.71 |
2024-11-28 (Thursday) | 6,567 | USD 924,043 | USD 924,043 | 0 | USD 0 | USD 140.71 | USD 140.71 |
2024-11-27 (Wednesday) | 6,567 | USD 924,043 | USD 924,043 | 0 | USD 1,839 | USD 140.71 | USD 140.43 |
2024-11-26 (Tuesday) | 6,567 | USD 922,204 | USD 922,204 | 0 | USD 11,427 | USD 140.43 | USD 138.69 |
2024-11-25 (Monday) | 6,567 | USD 910,777 | USD 910,777 | -2,090 | USD -261,641 | USD 138.69 | USD 135.43 |
2024-11-22 (Friday) | 8,657 | USD 1,172,418 | USD 1,172,418 | 0 | USD 32,724 | USD 135.43 | USD 131.65 |
2024-11-21 (Thursday) | 8,657 | USD 1,139,694 | USD 1,139,694 | 0 | USD -1,125 | USD 131.65 | USD 131.78 |
2024-11-20 (Wednesday) | 8,657 | USD 1,140,819 | USD 1,140,819 | 0 | USD -3,290 | USD 131.78 | USD 132.16 |
2024-11-19 (Tuesday) | 8,657 | USD 1,144,109 | USD 1,144,109 | 0 | USD -4,415 | USD 132.16 | USD 132.67 |
2024-11-18 (Monday) | 8,657 | USD 1,148,524 | USD 1,148,524 | 178 | USD 14,034 | USD 132.67 | USD 133.8 |
2024-11-12 (Tuesday) | 8,479 | USD 1,134,490 | USD 1,134,490 | -356 | USD -67,777 | USD 133.8 | USD 136.08 |
2024-11-08 (Friday) | 8,835 | USD 1,202,267 | USD 1,202,267 | 178 | USD 59,110 | USD 136.08 | USD 132.05 |
2024-11-07 (Thursday) | 8,657 | USD 1,143,157 | USD 1,143,157 | 356 | USD 69,008 | USD 132.05 | USD 129.4 |
2024-11-06 (Wednesday) | 8,301 | USD 1,074,149 | USD 1,074,149 | 178 | USD -20,182 | USD 129.4 | USD 134.72 |
2024-11-05 (Tuesday) | 8,123 | USD 1,094,331 | USD 1,094,331 | 0 | USD 25,832 | USD 134.72 | USD 131.54 |
2024-11-04 (Monday) | 8,123 | USD 1,068,499 | USD 1,068,499 | 0 | USD 11,047 | USD 131.54 | USD 130.18 |
2024-11-01 (Friday) | 8,123 | USD 1,057,452 | USD 1,057,452 | 0 | USD -6,417 | USD 130.18 | USD 130.97 |
2024-10-31 (Thursday) | 8,123 | USD 1,063,869 | USD 1,063,869 | 0 | USD -8,529 | USD 130.97 | USD 132.02 |
2024-10-30 (Wednesday) | 8,123 | USD 1,072,398 | USD 1,072,398 | 178 | USD 32,318 | USD 132.02 | USD 130.91 |
2024-10-29 (Tuesday) | 7,945 | USD 1,040,080 | USD 1,040,080 | 0 | USD -5,403 | USD 130.91 | USD 131.59 |
2024-10-28 (Monday) | 7,945 | USD 1,045,483 | USD 1,045,483 | 0 | USD -7,547 | USD 131.59 | USD 132.54 |
2024-10-25 (Friday) | 7,945 | USD 1,053,030 | USD 1,053,030 | 0 | USD -7,628 | USD 132.54 | USD 133.5 |
2024-10-24 (Thursday) | 7,945 | USD 1,060,658 | USD 1,060,658 | 0 | USD 82,470 | USD 133.5 | USD 123.12 |
2024-10-23 (Wednesday) | 7,945 | USD 978,188 | USD 978,188 | 0 | USD 3,098 | USD 123.12 | USD 122.73 |
2024-10-22 (Tuesday) | 7,945 | USD 975,090 | USD 975,090 | 0 | USD -6,276 | USD 122.73 | USD 123.52 |
2024-10-21 (Monday) | 7,945 | USD 981,366 | USD 981,366 | 0 | USD -17,162 | USD 123.52 | USD 125.68 |
2024-10-18 (Friday) | 7,945 | USD 998,528 | USD 998,528 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of CBRE by Blackrock for IE00BD1F4K20
Show aggregate share trades of CBREDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-04-25 | SELL | -135 | | | 120.730* | | 133.05 Profit of 17,961 on sale |
2025-04-15 | BUY | 135 | | | 118.680* | | 134.33 |
2025-04-07 | BUY | 135 | | | 117.150* | | 135.56 |
2025-03-31 | BUY | 135 | | | 130.780* | | 135.93 |
2025-03-21 | BUY | 135 | | | 129.780* | | 136.27 |
2025-03-11 | SELL | -270 | | | 125.830* | | 137.43 Profit of 37,107 on sale |
2025-02-26 | BUY | 135 | | | 140.680* | | 137.40 |
2025-02-25 | BUY | 135 | | | 138.700* | | 137.38 |
2025-02-11 | BUY | 135 | | | 141.790* | | 136.46 |
2025-02-07 | BUY | 135 | | | 142.770* | | 136.15 |
2024-12-06 | BUY | 135 | | | 137.880* | | 133.42 |
2024-12-05 | BUY | 270 | | | 136.420* | | 133.32 |
2024-11-25 | SELL | -2,090 | | | 138.690* | | 131.06 Profit of 273,925 on sale |
2024-11-18 | BUY | 178 | | | 132.670* | | 130.54 |
2024-11-12 | SELL | -356 | | | 133.800* | | 130.32 Profit of 46,396 on sale |
2024-11-08 | BUY | 178 | | | 136.080* | | 129.91 |
2024-11-07 | BUY | 356 | | | 132.050* | | 129.75 |
2024-11-06 | BUY | 178 | | | 129.400* | | 129.78 |
2024-10-30 | BUY | 178 | | | 132.020* | | 128.27 |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of CBRE
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
2025-05-08 | 236,841 | 191 | 420,008 | 56.4% |
2025-05-07 | 130,015 | 5 | 311,630 | 41.7% |
2025-05-06 | 117,825 | 0 | 458,060 | 25.7% |
2025-05-05 | 176,831 | 15 | 392,055 | 45.1% |
2025-05-02 | 238,535 | 45 | 446,955 | 53.4% |
2025-05-01 | 296,173 | 120 | 645,711 | 45.9% |
