Portfolio Holdings Detail for ISIN IE00BD1F4K20
Stock Name / Fund | iShares MSCI USA Mid-Cap Equal Weight UCITS ETF USD (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares IV Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300ZP07LMR36K1T02 |
ETF Ticker | IUSF(GBX) LSE |
ETF Ticker | IUSZ(USD) LSE |
ETF Ticker | QDVC(EUR) F |
ETF Ticker | QDVC.DE(EUR) CXE |
ETF Ticker | IUSF.L(GBP) LSE |
ETF Ticker | IUSZ.L(GBP) LSE |
Holdings detail for DKNG
Stock Name | DraftKings Inc |
Ticker | DKNG(USD) NASDAQ |
TYPE | Common Stock |
Country | USA |
ISIN | US26142V1052 |
LEI | 5493008P45UYYL683Z97 |
Show aggregate DKNG holdings
News associated with DKNG
- Tower Research Capital LLC TRC Has $131,000 Stake in DraftKings Inc. (NASDAQ:DKNG)
- Tower Research Capital LLC TRC cut its position in shares of DraftKings Inc. (NASDAQ:DKNG – Free Report) by 68.8% in the 4th quarter, HoldingsChannel reports. The institutional investor owned 3,531 shares of the company’s stock after selling 7,785 shares during the quarter. Tower Research Capital LLC TRC’s holdings in DraftKings were worth $131,000 at the […] - 2025-05-08 08:12:45
- Analysts Predict 16% Gains Ahead For The Holdings of PBUS
- Looking at the underlying holdings of the ETFs in our coverage universe at ETF Channel, we have compared the trading price of each holding against the average analyst 12-month forward target price, and computed the weighted average implied analyst target price for the ETF itself. - 2025-05-05 11:54:32
- The 9 Best Stocks to Buy Now in May (2025)!
- This list of excellent stocks includes growth, dividend, and artificial intelligence stocks. - 2025-05-03 11:00:00
- Analysts Set DraftKings Inc. (NASDAQ:DKNG) PT at $54.74
- DraftKings Inc. (NASDAQ:DKNG – Get Free Report) has received an average rating of “Moderate Buy” from the twenty-nine brokerages that are currently covering the stock, Marketbeat reports. Three analysts have rated the stock with a hold recommendation and twenty-six have assigned a buy recommendation to the company. The average 1-year price target among analysts that […] - 2025-04-28 05:52:52
- Townsquare Capital LLC Cuts Holdings in DraftKings Inc. (NASDAQ:DKNG)
- Townsquare Capital LLC cut its holdings in shares of DraftKings Inc. (NASDAQ:DKNG – Free Report) by 3.7% during the fourth quarter, Holdings Channel.com reports. The fund owned 11,676 shares of the company’s stock after selling 450 shares during the period. Townsquare Capital LLC’s holdings in DraftKings were worth $434,000 at the end of the most […] - 2025-04-21 08:00:51
- Envestnet Asset Management Inc. Cuts Holdings in DraftKings Inc. (NASDAQ:DKNG)
- Envestnet Asset Management Inc. lessened its stake in DraftKings Inc. (NASDAQ:DKNG – Free Report) by 9.7% in the 4th quarter, HoldingsChannel.com reports. The institutional investor owned 352,041 shares of the company’s stock after selling 38,011 shares during the quarter. Envestnet Asset Management Inc.’s holdings in DraftKings were worth $13,096,000 as of its most recent SEC […] - 2025-04-17 07:59:06
- 3 Incredible Growth Stocks That Are Now Too Cheap to Ignore
- The stock market has been on a wild ride in April. Following President Donald Trump's tariff announcement on April 2, the S&P 500 had one of its worst two-day performances in 80 years. Uncertainty over future trade policies and other countries' responses to them has rocked the ma - 2025-04-15 08:15:00
- Corebridge Financial Inc. Lowers Holdings in DraftKings Inc. (NASDAQ:DKNG)
- Corebridge Financial Inc. lowered its position in shares of DraftKings Inc. (NASDAQ:DKNG – Free Report) by 4.0% in the fourth quarter, according to the company in its most recent 13F filing with the SEC. The fund owned 8,348 shares of the company’s stock after selling 347 shares during the quarter. Corebridge Financial Inc.’s holdings in […] - 2025-04-11 07:54:49
- Prudential Financial Inc. Cuts Holdings in DraftKings Inc. (NASDAQ:DKNG)
- Prudential Financial Inc. decreased its position in DraftKings Inc. (NASDAQ:DKNG – Free Report) by 23.4% in the 4th quarter, according to the company in its most recent 13F filing with the SEC. The fund owned 9,904 shares of the company’s stock after selling 3,033 shares during the period. Prudential Financial Inc.’s holdings in DraftKings were […] - 2025-04-10 07:59:01
- 26,753 Shares in DraftKings Inc. (NASDAQ:DKNG) Purchased by Schroder Investment Management Group
- Schroder Investment Management Group acquired a new stake in DraftKings Inc. (NASDAQ:DKNG – Free Report) in the 4th quarter, according to its most recent Form 13F filing with the Securities and Exchange Commission. The fund acquired 26,753 shares of the company’s stock, valued at approximately $993,000. A number of other hedge funds have also added […] - 2025-04-08 08:12:53
- Vanguard Small-Cap Growth ETF Experiences Big Outflow
- Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the Vanguard Small-Cap Growth ETF (Symbol: VBK) where we have detected an approximate $131.9 million dollar outflow -- that's a 0.8% decrease week over - 2025-04-07 15:29:56
- Stock Market Sell-Off: The 9 Best Stocks to Buy Now in April (2025)
- Stock market volatility will likely persist beyond April, but investors can scoop up these stocks at bargain prices. - 2025-04-03 14:30:00
- The Math Shows IYC Can Go To $110
- Looking at the underlying holdings of the ETFs in our coverage universe at ETF Channel, we have compared the trading price of each holding against the average analyst 12-month forward target price, and computed the weighted average implied analyst target price for the ETF itself. - 2025-04-03 11:02:29
- DraftKings Inc. (NASDAQ:DKNG) Receives $54.42 Average PT from Brokerages
- DraftKings Inc. (NASDAQ:DKNG – Get Free Report) has received an average rating of “Moderate Buy” from the twenty-seven research firms that are covering the stock, MarketBeat reports. Three analysts have rated the stock with a hold rating and twenty-four have assigned a buy rating to the company. The average twelve-month price objective among analysts that […] - 2025-04-03 05:51:01
- President Trump's Policies and the Stock Market Drop: 5 Fantastic Stocks You Can Buy Amid the Chaos
- President Donald Trump has already implemented significant policy changes impacting the stock market. - 2025-03-31 10:15:00
- Korea Investment CORP Purchases 150,311 Shares of DraftKings Inc. (NASDAQ:DKNG)
- Korea Investment CORP increased its position in shares of DraftKings Inc. (NASDAQ:DKNG – Free Report) by 95.6% in the 4th quarter, according to the company in its most recent 13F filing with the Securities & Exchange Commission. The institutional investor owned 307,472 shares of the company’s stock after acquiring an additional 150,311 shares during the […] - 2025-03-31 10:00:46
- DraftKings Inc. (NASDAQ:DKNG) Shares Bought by Mitsubishi UFJ Trust & Banking Corp
- Mitsubishi UFJ Trust & Banking Corp lifted its holdings in shares of DraftKings Inc. (NASDAQ:DKNG – Free Report) by 2.0% in the 4th quarter, according to its most recent Form 13F filing with the SEC. The firm owned 200,312 shares of the company’s stock after buying an additional 3,867 shares during the period. Mitsubishi UFJ […] - 2025-03-31 08:40:54
- How to Tune Out Market Noise
- In this podcast, Motley Fool analyst Asit Sharma and host Mary Long discuss: - 2025-03-28 19:44:00
- DraftKings Inc. (NASDAQ:DKNG) Shares Sold by Natixis Advisors LLC
- Natixis Advisors LLC reduced its position in DraftKings Inc. (NASDAQ:DKNG – Free Report) by 8.6% during the 4th quarter, HoldingsChannel.com reports. The institutional investor owned 45,176 shares of the company’s stock after selling 4,250 shares during the quarter. Natixis Advisors LLC’s holdings in DraftKings were worth $1,681,000 as of its most recent filing with the […] - 2025-03-25 07:57:00
- Alphabet's $32 Billion Cybersecurity Play
- In this podcast, Motley Fool analyst Jason Moser and host Ricky Mulvey discuss: - 2025-03-21 15:23:00
- Notable Thursday Option Activity: PRA, NVDA, DKNG
- Looking at options trading activity among components of the Russell 3000 index, there is noteworthy activity today in ProAssurance Corp (Symbol: PRA), where a total volume of 2,460 contracts has been traded thus far today, a contract volume which is representative of approximate - 2025-03-20 19:52:25
- M&T Bank Corp Purchases 710 Shares of DraftKings Inc. (NASDAQ:DKNG)
- M&T Bank Corp boosted its position in DraftKings Inc. (NASDAQ:DKNG – Free Report) by 1.8% during the fourth quarter, according to the company in its most recent filing with the Securities & Exchange Commission. The fund owned 39,970 shares of the company’s stock after acquiring an additional 710 shares during the period. M&T Bank Corp’s […] - 2025-03-11 10:13:37
- Bank of New York Mellon Corp Trims Position in DraftKings Inc. (NASDAQ:DKNG)
- Bank of New York Mellon Corp trimmed its holdings in DraftKings Inc. (NASDAQ:DKNG – Free Report) by 0.2% in the fourth quarter, Holdings Channel.com reports. The institutional investor owned 1,159,846 shares of the company’s stock after selling 2,118 shares during the quarter. Bank of New York Mellon Corp’s holdings in DraftKings were worth $43,146,000 as […] - 2025-03-07 08:52:48
- DraftKings Inc. (NASDAQ:DKNG) Shares Sold by Oppenheimer Asset Management Inc.
- Oppenheimer Asset Management Inc. lessened its stake in shares of DraftKings Inc. (NASDAQ:DKNG – Free Report) by 39.6% in the 4th quarter, Holdings Channel reports. The firm owned 16,048 shares of the company’s stock after selling 10,518 shares during the period. Oppenheimer Asset Management Inc.’s holdings in DraftKings were worth $597,000 at the end of […] - 2025-03-06 11:01:01
- Stock Market Sell-Off: The 9 Best Stocks to Buy Now in March (2025)
- Geopolitics are bringing down stock prices worldwide, but there are opportunities for long-term investors in these excellent stocks. - 2025-03-06 09:13:00
- Sigma Planning Corp Sells 365 Shares of DraftKings Inc. (NASDAQ:DKNG)
- Sigma Planning Corp lowered its stake in shares of DraftKings Inc. (NASDAQ:DKNG – Free Report) by 3.3% during the 4th quarter, according to the company in its most recent Form 13F filing with the Securities and Exchange Commission (SEC). The fund owned 10,826 shares of the company’s stock after selling 365 shares during the period. […] - 2025-02-28 08:53:00
- New York State Common Retirement Fund Has $8.69 Million Holdings in DraftKings Inc. (NASDAQ:DKNG)
- New York State Common Retirement Fund trimmed its holdings in shares of DraftKings Inc. (NASDAQ:DKNG – Free Report) by 4.9% in the fourth quarter, according to its most recent filing with the Securities and Exchange Commission (SEC). The institutional investor owned 233,610 shares of the company’s stock after selling 12,000 shares during the period. New […] - 2025-02-26 10:13:00
- Stifel Nicolaus Forecasts Strong Price Appreciation for DraftKings (NASDAQ:DKNG) Stock
- DraftKings (NASDAQ:DKNG – Get Free Report) had its target price raised by equities research analysts at Stifel Nicolaus from $48.00 to $57.00 in a report issued on Tuesday,Benzinga reports. The firm presently has a “buy” rating on the stock. Stifel Nicolaus’ price objective points to a potential upside of 12.25% from the company’s previous close. […] - 2025-02-20 07:04:49
- DraftKings (NASDAQ:DKNG) Stock Price Expected to Rise, JPMorgan Chase & Co. Analyst Says
- DraftKings (NASDAQ:DKNG – Get Free Report) had its target price raised by equities researchers at JPMorgan Chase & Co. from $53.00 to $61.00 in a report issued on Tuesday,Benzinga reports. The brokerage currently has an “overweight” rating on the stock. JPMorgan Chase & Co.‘s target price would suggest a potential upside of 20.13% from the […] - 2025-02-20 07:04:48
- Barclays Forecasts Strong Price Appreciation for DraftKings (NASDAQ:DKNG) Stock
- DraftKings (NASDAQ:DKNG – Get Free Report) had its target price boosted by stock analysts at Barclays from $50.00 to $60.00 in a research report issued to clients and investors on Tuesday,Benzinga reports. The firm presently has an “overweight” rating on the stock. Barclays‘s price objective would indicate a potential upside of 18.16% from the stock’s […] - 2025-02-20 07:04:47
iShares MSCI USA Mid-Cap Equal Weight UCITS ETF USD (Acc) DKNG holdings
Date | Number of DKNG Shares Held | Base Market Value of DKNG Shares | Local Market Value of DKNG Shares | Change in DKNG Shares Held | Change in DKNG Base Value | Current Price per DKNG Share Held | Previous Price per DKNG Share Held |
---|
2025-05-08 (Thursday) | 24,553 | USD 867,949 | USD 867,949 | | | | |
2025-05-07 (Wednesday) | 24,553 | USD 851,253 | USD 851,253 | 0 | USD 26,763 | USD 34.67 | USD 33.58 |
2025-05-06 (Tuesday) | 24,553 | USD 824,490 | USD 824,490 | 0 | USD -13,504 | USD 33.58 | USD 34.13 |
2025-05-05 (Monday) | 24,553 | USD 837,994 | USD 837,994 | 0 | USD -2,946 | USD 34.13 | USD 34.25 |
2025-05-02 (Friday) | 24,553 | USD 840,940 | USD 840,940 | 0 | USD 24,307 | USD 34.25 | USD 33.26 |
2025-05-01 (Thursday) | 24,553 | USD 816,633 | USD 816,633 | 0 | USD -736 | USD 33.26 | USD 33.29 |
2025-04-30 (Wednesday) | 24,553 | USD 817,369 | USD 817,369 | 0 | USD 1,718 | USD 33.29 | USD 33.22 |
2025-04-29 (Tuesday) | 24,553 | USD 815,651 | USD 815,651 | 0 | USD -1,473 | USD 33.22 | USD 33.28 |
2025-04-28 (Monday) | 24,553 | USD 817,124 | USD 817,124 | 0 | USD -12,522 | USD 33.28 | USD 33.79 |
2025-04-25 (Friday) | 24,553 | USD 829,646 | USD 829,646 | -444 | USD -24,751 | USD 33.79 | USD 34.18 |
2025-04-24 (Thursday) | 24,997 | USD 854,397 | USD 854,397 | 0 | USD 3,249 | USD 34.18 | USD 34.05 |
2025-04-23 (Wednesday) | 24,997 | USD 851,148 | USD 851,148 | 0 | USD 14,498 | USD 34.05 | USD 33.47 |
2025-04-22 (Tuesday) | 24,997 | USD 836,650 | USD 836,650 | 0 | USD 25,747 | USD 33.47 | USD 32.44 |
2025-04-21 (Monday) | 24,997 | USD 810,903 | USD 810,903 | 0 | USD -29,246 | USD 32.44 | USD 33.61 |
2025-04-18 (Friday) | 24,997 | USD 840,149 | USD 840,149 | 0 | USD 0 | USD 33.61 | USD 33.61 |
2025-04-17 (Thursday) | 24,997 | USD 840,149 | USD 840,149 | 0 | USD -250 | USD 33.61 | USD 33.62 |
2025-04-16 (Wednesday) | 24,997 | USD 840,399 | USD 840,399 | 0 | USD 2,000 | USD 33.62 | USD 33.54 |
2025-04-15 (Tuesday) | 24,997 | USD 838,399 | USD 838,399 | 444 | USD -2,050 | USD 33.54 | USD 34.23 |
2025-04-14 (Monday) | 24,553 | USD 840,449 | USD 840,449 | 0 | USD 245 | USD 34.23 | USD 34.22 |
2025-04-11 (Friday) | 24,553 | USD 840,204 | USD 840,204 | 0 | USD -12,522 | USD 34.22 | USD 34.73 |
2025-04-10 (Thursday) | 24,553 | USD 852,726 | USD 852,726 | 0 | USD -27,254 | USD 34.73 | USD 35.84 |
2025-04-09 (Wednesday) | 24,553 | USD 879,980 | USD 879,980 | 0 | USD 96,985 | USD 35.84 | USD 31.89 |
2025-04-08 (Tuesday) | 24,553 | USD 782,995 | USD 782,995 | 0 | USD -24,308 | USD 31.89 | USD 32.88 |
2025-04-07 (Monday) | 24,553 | USD 807,303 | USD 807,303 | 442 | USD 43,708 | USD 32.88 | USD 31.67 |
2025-04-04 (Friday) | 24,111 | USD 763,595 | USD 763,595 | 0 | USD -66,547 | USD 31.67 | USD 34.43 |
2025-04-02 (Wednesday) | 24,111 | USD 830,142 | USD 830,142 | 0 | USD 29,898 | USD 34.43 | USD 33.19 |
2025-04-01 (Tuesday) | 24,111 | USD 800,244 | USD 800,244 | 0 | USD -482 | USD 33.19 | USD 33.21 |
2025-03-31 (Monday) | 24,111 | USD 800,726 | USD 800,726 | 442 | USD -34,553 | USD 33.21 | USD 35.29 |
2025-03-28 (Friday) | 23,669 | USD 835,279 | USD 835,279 | 0 | USD -41,421 | USD 35.29 | USD 37.04 |
2025-03-27 (Thursday) | 23,669 | USD 876,700 | USD 876,700 | 0 | USD -15,148 | USD 37.04 | USD 37.68 |
2025-03-26 (Wednesday) | 23,669 | USD 891,848 | USD 891,848 | 0 | USD -30,060 | USD 37.68 | USD 38.95 |
2025-03-25 (Tuesday) | 23,669 | USD 921,908 | USD 921,908 | 0 | USD -37,160 | USD 38.95 | USD 40.52 |
2025-03-24 (Monday) | 23,669 | USD 959,068 | USD 959,068 | 0 | USD 24,379 | USD 40.52 | USD 39.49 |
2025-03-21 (Friday) | 23,669 | USD 934,689 | USD 934,689 | 442 | USD 41,843 | USD 39.49 | USD 38.44 |
2025-03-20 (Thursday) | 23,227 | USD 892,846 | USD 892,846 | 0 | USD -2,323 | USD 38.44 | USD 38.54 |
2025-03-19 (Wednesday) | 23,227 | USD 895,169 | USD 895,169 | 0 | USD 37,860 | USD 38.54 | USD 36.91 |
2025-03-18 (Tuesday) | 23,227 | USD 857,309 | USD 857,309 | 0 | USD -42,273 | USD 36.91 | USD 38.73 |
2025-03-17 (Monday) | 23,227 | USD 899,582 | USD 899,582 | 0 | USD 19,976 | USD 38.73 | USD 37.87 |
2025-03-14 (Friday) | 23,227 | USD 879,606 | USD 879,606 | 0 | USD 20,439 | USD 37.87 | USD 36.99 |
2025-03-13 (Thursday) | 23,227 | USD 859,167 | USD 859,167 | 0 | USD -38,092 | USD 36.99 | USD 38.63 |
2025-03-12 (Wednesday) | 23,227 | USD 897,259 | USD 897,259 | 0 | USD -697 | USD 38.63 | USD 38.66 |
2025-03-11 (Tuesday) | 23,227 | USD 897,956 | USD 897,956 | -886 | USD -12 | USD 38.66 | USD 37.24 |
2025-03-10 (Monday) | 24,113 | USD 897,968 | USD 897,968 | 0 | USD -52,325 | USD 37.24 | USD 39.41 |
2025-03-07 (Friday) | 24,113 | USD 950,293 | USD 950,293 | 0 | USD -96,452 | USD 39.41 | USD 43.41 |
2025-03-05 (Wednesday) | 24,113 | USD 1,046,745 | USD 1,046,745 | 0 | USD 50,878 | USD 43.41 | USD 41.3 |
2025-03-04 (Tuesday) | 24,113 | USD 995,867 | USD 995,867 | 0 | USD -6,993 | USD 41.3 | USD 41.59 |
2025-03-03 (Monday) | 24,113 | USD 1,002,860 | USD 1,002,860 | 0 | USD -54,736 | USD 41.59 | USD 43.86 |
2025-02-28 (Friday) | 24,113 | USD 1,057,596 | USD 1,057,596 | 0 | USD 27,006 | USD 43.86 | USD 42.74 |
2025-02-27 (Thursday) | 24,113 | USD 1,030,590 | USD 1,030,590 | 0 | USD -14,950 | USD 42.74 | USD 43.36 |
2025-02-26 (Wednesday) | 24,113 | USD 1,045,540 | USD 1,045,540 | 443 | USD 39,328 | USD 43.36 | USD 42.51 |
2025-02-25 (Tuesday) | 23,670 | USD 1,006,212 | USD 1,006,212 | 443 | USD -22,047 | USD 42.51 | USD 44.27 |
2025-02-24 (Monday) | 23,227 | USD 1,028,259 | USD 1,028,259 | 0 | USD -30,195 | USD 44.27 | USD 45.57 |
2025-02-21 (Friday) | 23,227 | USD 1,058,454 | USD 1,058,454 | 0 | USD -89,889 | USD 45.57 | USD 49.44 |
2025-02-20 (Thursday) | 23,227 | USD 1,148,343 | USD 1,148,343 | 0 | USD -31,124 | USD 49.44 | USD 50.78 |
2025-02-19 (Wednesday) | 23,227 | USD 1,179,467 | USD 1,179,467 | 0 | USD -16,491 | USD 50.78 | USD 51.49 |
2025-02-18 (Tuesday) | 23,227 | USD 1,195,958 | USD 1,195,958 | 0 | USD -46,454 | USD 51.49 | USD 53.49 |
2025-02-17 (Monday) | 23,227 | USD 1,242,412 | USD 1,242,412 | 0 | USD 0 | USD 53.49 | USD 53.49 |
2025-02-14 (Friday) | 23,227 | USD 1,242,412 | USD 1,242,412 | 0 | USD 163,518 | USD 53.49 | USD 46.45 |
2025-02-13 (Thursday) | 23,227 | USD 1,078,894 | USD 1,078,894 | 0 | USD 23,459 | USD 46.45 | USD 45.44 |
2025-02-12 (Wednesday) | 23,227 | USD 1,055,435 | USD 1,055,435 | 0 | USD 46,454 | USD 45.44 | USD 43.44 |
2025-02-11 (Tuesday) | 23,227 | USD 1,008,981 | USD 1,008,981 | 444 | USD 32,957 | USD 43.44 | USD 42.84 |
2025-02-10 (Monday) | 22,783 | USD 976,024 | USD 976,024 | 0 | USD 12,759 | USD 42.84 | USD 42.28 |
2025-02-07 (Friday) | 22,783 | USD 963,265 | USD 963,265 | 442 | USD 15,113 | USD 42.28 | USD 42.44 |
2025-02-06 (Thursday) | 22,341 | USD 948,152 | USD 948,152 | 0 | USD 4,468 | USD 42.44 | USD 42.24 |
2025-02-05 (Wednesday) | 22,341 | USD 943,684 | USD 943,684 | 0 | USD 10,947 | USD 42.24 | USD 41.75 |
2025-02-04 (Tuesday) | 22,341 | USD 932,737 | USD 932,737 | 0 | USD 8,043 | USD 41.75 | USD 41.39 |
2025-02-03 (Monday) | 22,341 | USD 924,694 | USD 924,694 | 0 | USD -12,511 | USD 41.39 | USD 41.95 |
2025-01-31 (Friday) | 22,341 | USD 937,205 | USD 937,205 | 0 | USD -17,426 | USD 41.95 | USD 42.73 |
2025-01-30 (Thursday) | 22,341 | USD 954,631 | USD 954,631 | 0 | USD 18,543 | USD 42.73 | USD 41.9 |
2025-01-29 (Wednesday) | 22,341 | USD 936,088 | USD 936,088 | 0 | USD -2,234 | USD 41.9 | USD 42 |
2025-01-28 (Tuesday) | 22,341 | USD 938,322 | USD 938,322 | 0 | USD 19,883 | USD 42 | USD 41.11 |
2025-01-27 (Monday) | 22,341 | USD 918,439 | USD 918,439 | 0 | USD -5,138 | USD 41.11 | USD 41.34 |
2025-01-24 (Friday) | 22,341 | USD 923,577 | USD 923,577 | 0 | USD -3,798 | USD 41.34 | USD 41.51 |
2025-01-23 (Thursday) | 22,341 | USD 927,375 | USD 927,375 | 0 | USD 11,841 | USD 41.51 | USD 40.98 |
2025-01-22 (Wednesday) | 22,341 | USD 915,534 | USD 915,534 | | | | |
2025-01-21 (Tuesday) | 21,899 | USD 909,027 | USD 909,027 | | | | |
2025-01-20 (Monday) | 21,899 | USD 860,412 | USD 860,412 | | | | |
2025-01-17 (Friday) | 21,899 | USD 860,412 | USD 860,412 | | | | |
2025-01-16 (Thursday) | 21,899 | USD 868,952 | USD 868,952 | | | | |
2025-01-15 (Wednesday) | 21,899 | USD 847,929 | USD 847,929 | | | | |
2025-01-14 (Tuesday) | 21,899 | USD 875,960 | USD 875,960 | | | | |
2025-01-13 (Monday) | 21,899 | USD 872,237 | USD 872,237 | | | | |
2025-01-10 (Friday) | 21,899 | USD 864,792 | USD 864,792 | | | | |
2025-01-09 (Thursday) | 21,899 | USD 839,827 | USD 839,827 | | | | |
2025-01-09 (Thursday) | 21,899 | USD 839,827 | USD 839,827 | | | | |
2025-01-09 (Thursday) | 21,899 | USD 839,827 | USD 839,827 | | | | |
2025-01-08 (Wednesday) | 21,899 | USD 839,827 | USD 839,827 | | | | |
2025-01-08 (Wednesday) | 21,899 | USD 839,827 | USD 839,827 | | | | |
2025-01-08 (Wednesday) | 21,899 | USD 839,827 | USD 839,827 | | | | |
2024-12-10 (Tuesday) | 22,191 | USD 925,365 | USD 925,365 | 0 | USD -17,309 | USD 41.7 | USD 42.48 |
2024-12-09 (Monday) | 22,191 | USD 942,674 | USD 942,674 | 0 | USD -39,500 | USD 42.48 | USD 44.26 |
2024-12-06 (Friday) | 22,191 | USD 982,174 | USD 982,174 | 431 | USD 6,456 | USD 44.26 | USD 44.84 |
2024-12-05 (Thursday) | 21,760 | USD 975,718 | USD 975,718 | 862 | USD 40,115 | USD 44.84 | USD 44.77 |
2024-12-04 (Wednesday) | 20,898 | USD 935,603 | USD 935,603 | 0 | USD 16,718 | USD 44.77 | USD 43.97 |
2024-12-03 (Tuesday) | 20,898 | USD 918,885 | USD 918,885 | 0 | USD 836 | USD 43.97 | USD 43.93 |
2024-12-02 (Monday) | 20,898 | USD 918,049 | USD 918,049 | 0 | USD 5,851 | USD 43.93 | USD 43.65 |
2024-11-29 (Friday) | 20,898 | USD 912,198 | USD 912,198 | 0 | USD 12,957 | USD 43.65 | USD 43.03 |
2024-11-28 (Thursday) | 20,898 | USD 899,241 | USD 899,241 | 0 | USD 0 | USD 43.03 | USD 43.03 |
2024-11-27 (Wednesday) | 20,898 | USD 899,241 | USD 899,241 | 0 | USD -627 | USD 43.03 | USD 43.06 |
2024-11-26 (Tuesday) | 20,898 | USD 899,868 | USD 899,868 | 0 | USD 1,254 | USD 43.06 | USD 43 |
2024-11-25 (Monday) | 20,898 | USD 898,614 | USD 898,614 | 2,595 | USD 109,938 | USD 43 | USD 43.09 |
2024-11-22 (Friday) | 18,303 | USD 788,676 | USD 788,676 | 0 | USD -8,420 | USD 43.09 | USD 43.55 |
2024-11-21 (Thursday) | 18,303 | USD 797,096 | USD 797,096 | 0 | USD -4,575 | USD 43.55 | USD 43.8 |
2024-11-20 (Wednesday) | 18,303 | USD 801,671 | USD 801,671 | 0 | USD 10,798 | USD 43.8 | USD 43.21 |
2024-11-19 (Tuesday) | 18,303 | USD 790,873 | USD 790,873 | 0 | USD 15,741 | USD 43.21 | USD 42.35 |
2024-11-18 (Monday) | 18,303 | USD 775,132 | USD 775,132 | 378 | USD 27,480 | USD 42.35 | USD 41.71 |
2024-11-12 (Tuesday) | 17,925 | USD 747,652 | USD 747,652 | -756 | USD -2,017 | USD 41.71 | USD 40.13 |
2024-11-08 (Friday) | 18,681 | USD 749,669 | USD 749,669 | 378 | USD 36,218 | USD 40.13 | USD 38.98 |
2024-11-07 (Thursday) | 18,303 | USD 713,451 | USD 713,451 | 756 | USD 42,278 | USD 38.98 | USD 38.25 |
2024-11-06 (Wednesday) | 17,547 | USD 671,173 | USD 671,173 | 378 | USD 45,363 | USD 38.25 | USD 36.45 |
2024-11-05 (Tuesday) | 17,169 | USD 625,810 | USD 625,810 | 0 | USD 13,048 | USD 36.45 | USD 35.69 |
2024-11-04 (Monday) | 17,169 | USD 612,762 | USD 612,762 | 0 | USD 0 | USD 35.69 | USD 35.69 |
2024-11-01 (Friday) | 17,169 | USD 612,762 | USD 612,762 | 0 | USD 6,353 | USD 35.69 | USD 35.32 |
2024-10-31 (Thursday) | 17,169 | USD 606,409 | USD 606,409 | 0 | USD -26,612 | USD 35.32 | USD 36.87 |
2024-10-30 (Wednesday) | 17,169 | USD 633,021 | USD 633,021 | 378 | USD 15,616 | USD 36.87 | USD 36.77 |
2024-10-29 (Tuesday) | 16,791 | USD 617,405 | USD 617,405 | 0 | USD 3,526 | USD 36.77 | USD 36.56 |
2024-10-28 (Monday) | 16,791 | USD 613,879 | USD 613,879 | 0 | USD 1,511 | USD 36.56 | USD 36.47 |
2024-10-25 (Friday) | 16,791 | USD 612,368 | USD 612,368 | 0 | USD -5,205 | USD 36.47 | USD 36.78 |
2024-10-24 (Thursday) | 16,791 | USD 617,573 | USD 617,573 | 0 | USD 3,022 | USD 36.78 | USD 36.6 |
2024-10-23 (Wednesday) | 16,791 | USD 614,551 | USD 614,551 | 0 | USD -17,966 | USD 36.6 | USD 37.67 |
2024-10-22 (Tuesday) | 16,791 | USD 632,517 | USD 632,517 | 0 | USD 8,563 | USD 37.67 | USD 37.16 |
2024-10-21 (Monday) | 16,791 | USD 623,954 | USD 623,954 | 0 | USD -21,828 | USD 37.16 | USD 38.46 |
2024-10-18 (Friday) | 16,791 | USD 645,782 | USD 645,782 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of DKNG by Blackrock for IE00BD1F4K20
Show aggregate share trades of DKNGDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-04-25 | SELL | -444 | | | 33.790* | | 39.98 Profit of 17,751 on sale |
2025-04-15 | BUY | 444 | | | 33.540* | | 40.56 |
2025-04-07 | BUY | 442 | | | 32.880* | | 41.03 |
2025-03-31 | BUY | 442 | | | 33.210* | | 41.43 |
2025-03-21 | BUY | 442 | | | 39.490* | | 41.70 |
2025-03-11 | SELL | -886 | | | 38.660* | | 42.15 Profit of 37,343 on sale |
2025-02-26 | BUY | 443 | | | 43.360* | | 42.22 |
2025-02-25 | BUY | 443 | | | 42.510* | | 42.22 |
2025-02-11 | BUY | 444 | | | 43.440* | | 40.88 |
2025-02-07 | BUY | 442 | | | 42.280* | | 40.80 |
2024-12-06 | BUY | 431 | | | 44.260* | | 40.21 |
2024-12-05 | BUY | 862 | | | 44.840* | | 40.05 |
