Portfolio Holdings Detail for ISIN IE00BD45KH83
Stock Name / FundiShares Core MSCI EM IMI UCITS ETF USD (Dist)
IssuerBlackrock
Entity holding fund iShares Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300YDM1GFZR5B4U80
ETF TickerEIMU(USD) LSE
ETF TickerEMGU(GBP) LSE
ETF TickerIBC3(EUR) F
ETF TickerEIMUx(GBP) CXE
ETF TickerIBC3.DE(EUR) CXE
ETF TickerEIMU.L(GBP) LSE
ETF TickerEMGU.L(GBP) LSE

Holdings detail for 2206.TW

Stock Name
Ticker()

Show aggregate 2206.TW holdings

iShares Core MSCI EM IMI UCITS ETF USD (Dist) 2206.TW holdings

DateNumber of 2206.TW Shares HeldBase Market Value of 2206.TW SharesLocal Market Value of 2206.TW SharesChange in 2206.TW Shares HeldChange in 2206.TW Base ValueCurrent Price per 2206.TW Share HeldPrevious Price per 2206.TW Share Held
2025-03-10 (Monday)1,611,000TWD 3,349,8222206.TW holding decreased by -4283TWD 3,349,8220TWD -4,283 TWD 2.07934 TWD 2.082
2025-03-07 (Friday)1,611,000TWD 3,354,1052206.TW holding decreased by -9244TWD 3,354,1050TWD -9,244 TWD 2.082 TWD 2.08774
2025-03-06 (Thursday)1,611,000TWD 3,363,3492206.TW holding decreased by -4818TWD 3,363,3490TWD -4,818 TWD 2.08774 TWD 2.09073
2025-03-05 (Wednesday)1,611,000TWD 3,368,1672206.TW holding increased by 18030TWD 3,368,1670TWD 18,030 TWD 2.09073 TWD 2.07954
2025-03-04 (Tuesday)1,611,000TWD 3,350,1372206.TW holding decreased by -30935TWD 3,350,1370TWD -30,935 TWD 2.07954 TWD 2.09874
2025-03-03 (Monday)1,611,000TWD 3,381,0722206.TW holding decreased by -26270TWD 3,381,0720TWD -26,270 TWD 2.09874 TWD 2.11505
2025-02-28 (Friday)1,611,000TWD 3,407,342TWD 3,407,3420TWD 0 TWD 2.11505 TWD 2.11505
2025-02-27 (Thursday)1,611,000TWD 3,407,3422206.TW holding decreased by -11278TWD 3,407,3420TWD -11,278 TWD 2.11505 TWD 2.12205
2025-02-26 (Wednesday)1,611,000TWD 3,418,6202206.TW holding decreased by -4442TWD 3,418,6200TWD -4,442 TWD 2.12205 TWD 2.12481
2025-02-25 (Tuesday)1,611,000TWD 3,423,0622206.TW holding decreased by -25426TWD 3,423,0620TWD -25,426 TWD 2.12481 TWD 2.14059
2025-02-24 (Monday)1,611,000TWD 3,448,4882206.TW holding decreased by -9998TWD 3,448,4880TWD -9,998 TWD 2.14059 TWD 2.14679
2025-02-21 (Friday)1,611,000TWD 3,458,4862206.TW holding increased by 34276TWD 3,458,4860TWD 34,276 TWD 2.14679 TWD 2.12552
2025-02-20 (Thursday)1,611,000TWD 3,424,2102206.TW holding increased by 18093TWD 3,424,2100TWD 18,093 TWD 2.12552 TWD 2.11429
2025-02-19 (Wednesday)1,611,000TWD 3,406,1172206.TW holding decreased by -3199TWD 3,406,1170TWD -3,199 TWD 2.11429 TWD 2.11627
2025-02-18 (Tuesday)1,611,000TWD 3,409,3162206.TW holding decreased by -14727TWD 3,409,3160TWD -14,727 TWD 2.11627 TWD 2.12541
2025-02-17 (Monday)1,611,000TWD 3,424,0432206.TW holding increased by 3692TWD 3,424,0430TWD 3,692 TWD 2.12541 TWD 2.12312
2025-02-14 (Friday)1,611,000TWD 3,420,351TWD 3,420,3510TWD 0 TWD 2.12312 TWD 2.12312
2025-02-13 (Thursday)1,611,000TWD 3,420,3512206.TW holding increased by 12565TWD 3,420,3510TWD 12,565 TWD 2.12312 TWD 2.11532
2025-02-12 (Wednesday)1,611,000TWD 3,407,7862206.TW holding decreased by -16481TWD 3,407,7860TWD -16,481 TWD 2.11532 TWD 2.12555
2025-02-11 (Tuesday)1,611,000TWD 3,424,2672206.TW holding decreased by -38614TWD 3,424,2670TWD -38,614 TWD 2.12555 TWD 2.14952
2025-02-10 (Monday)1,611,000TWD 3,462,8812206.TW holding decreased by -4279TWD 3,462,8810TWD -4,279 TWD 2.14952 TWD 2.15218
2025-02-07 (Friday)1,611,000TWD 3,467,1602206.TW holding decreased by -30482TWD 3,467,1600TWD -30,482 TWD 2.15218 TWD 2.1711
2025-02-06 (Thursday)1,611,000TWD 3,497,6422206.TW holding increased by 2395TWD 3,497,6420TWD 2,395 TWD 2.1711 TWD 2.16961
2025-02-05 (Wednesday)1,611,000TWD 3,495,2472206.TW holding increased by 62504TWD 3,495,2470TWD 62,504 TWD 2.16961 TWD 2.13082
2025-02-04 (Tuesday)1,611,000TWD 3,432,7432206.TW holding decreased by -26108TWD 3,432,7430TWD -26,108 TWD 2.13082 TWD 2.14702
2025-02-03 (Monday)1,611,000TWD 3,458,8512206.TW holding decreased by -11434TWD 3,458,8510TWD -11,434 TWD 2.14702 TWD 2.15412
2025-01-31 (Friday)1,611,000TWD 3,470,285TWD 3,470,2850TWD 0 TWD 2.15412 TWD 2.15412
2025-01-30 (Thursday)1,611,000TWD 3,470,285TWD 3,470,2850TWD 0 TWD 2.15412 TWD 2.15412
2025-01-29 (Wednesday)1,611,000TWD 3,470,285TWD 3,470,2850TWD 0 TWD 2.15412 TWD 2.15412
2025-01-28 (Tuesday)1,611,000TWD 3,470,285TWD 3,470,2850TWD 0 TWD 2.15412 TWD 2.15412
2025-01-27 (Monday)1,611,000TWD 3,470,285TWD 3,470,2850TWD 0 TWD 2.15412 TWD 2.15412
2025-01-24 (Friday)1,611,000TWD 3,470,2852206.TW holding increased by 4077TWD 3,470,2850TWD 4,077 TWD 2.15412 TWD 2.15159
2025-01-23 (Thursday)1,611,000TWD 3,466,2082206.TW holding decreased by -582TWD 3,466,2080TWD -582 TWD 2.15159 TWD 2.15195
2025-01-22 (Wednesday)1,611,000TWD 3,466,7902206.TW holding increased by 19249TWD 3,466,7900TWD 19,249 TWD 2.15195 TWD 2.14
2025-01-21 (Tuesday)1,611,000TWD 3,447,541TWD 3,447,541
2025-01-20 (Monday)1,611,000TWD 3,443,441TWD 3,443,441
2025-01-17 (Friday)1,611,000TWD 3,425,005TWD 3,425,005
2025-01-16 (Thursday)1,611,000TWD 3,395,493TWD 3,395,493
2025-01-15 (Wednesday)1,611,000TWD 3,380,299TWD 3,380,299
2025-01-14 (Tuesday)1,611,000TWD 3,352,798TWD 3,352,798
2025-01-13 (Monday)1,611,000TWD 3,326,212TWD 3,326,212
2025-01-10 (Friday)1,611,000TWD 3,320,341TWD 3,320,341
2025-01-09 (Thursday)1,611,000TWD 3,339,088TWD 3,339,088
2025-01-09 (Thursday)1,611,000TWD 3,339,088TWD 3,339,088
2025-01-09 (Thursday)1,611,000TWD 3,339,088TWD 3,339,088
2025-01-08 (Wednesday)1,611,000TWD 3,433,756TWD 3,433,756
2025-01-08 (Wednesday)1,611,000TWD 3,433,756TWD 3,433,756
2025-01-08 (Wednesday)1,611,000TWD 3,433,756TWD 3,433,756
2025-01-02 (Thursday)1,611,000TWD 3,429,327TWD 3,429,327
2024-12-30 (Monday)1,608,000TWD 3,378,492TWD 3,378,492
2024-12-06 (Friday)1,581,000TWD 3,403,8332206.TW holding decreased by -7065TWD 3,403,8330TWD -7,065 TWD 2.15296 TWD 2.15743
2024-12-05 (Thursday)1,581,000TWD 3,410,8982206.TW holding decreased by -46199TWD 3,410,8980TWD -46,199 TWD 2.15743 TWD 2.18665
2024-12-04 (Wednesday)1,581,000TWD 3,457,0972206.TW holding decreased by -14427TWD 3,457,0970TWD -14,427 TWD 2.18665 TWD 2.19578
2024-12-03 (Tuesday)1,581,000TWD 3,471,5242206.TW holding increased by 13534TWD 3,471,5240TWD 13,534 TWD 2.19578 TWD 2.18722
2024-12-02 (Monday)1,581,0002206.TW holding increased by 4000TWD 3,457,9902206.TW holding increased by 15903TWD 3,457,9904,000TWD 15,903 TWD 2.18722 TWD 2.18268
2024-11-29 (Friday)1,577,000TWD 3,442,0872206.TW holding increased by 43234TWD 3,442,0870TWD 43,234 TWD 2.18268 TWD 2.15527
2024-11-28 (Thursday)1,577,000TWD 3,398,8532206.TW holding decreased by -39303TWD 3,398,8530TWD -39,303 TWD 2.15527 TWD 2.18019
2024-11-27 (Wednesday)1,577,000TWD 3,438,1562206.TW holding decreased by -52445TWD 3,438,1560TWD -52,445 TWD 2.18019 TWD 2.21344
2024-11-26 (Tuesday)1,577,000TWD 3,490,6012206.TW holding increased by 20341TWD 3,490,6010TWD 20,341 TWD 2.21344 TWD 2.20055
2024-11-25 (Monday)1,577,0002206.TW holding increased by 11000TWD 3,470,2602206.TW holding decreased by -7605TWD 3,470,26011,000TWD -7,605 TWD 2.20055 TWD 2.22086
2024-11-22 (Friday)1,566,000TWD 3,477,8652206.TW holding increased by 6040TWD 3,477,8650TWD 6,040 TWD 2.22086 TWD 2.217
2024-11-21 (Thursday)1,566,000TWD 3,471,8252206.TW holding increased by 58674TWD 3,471,8250TWD 58,674 TWD 2.217 TWD 2.17953
2024-11-20 (Wednesday)1,566,000TWD 3,413,1512206.TW holding decreased by -81403TWD 3,413,1510TWD -81,403 TWD 2.17953 TWD 2.23152
2024-11-19 (Tuesday)1,566,000TWD 3,494,5542206.TW holding increased by 139493TWD 3,494,5540TWD 139,493 TWD 2.23152 TWD 2.14244
2024-11-18 (Monday)1,566,000TWD 3,355,0612206.TW holding decreased by -3445TWD 3,355,0610TWD -3,445 TWD 2.14244 TWD 2.14464
2024-11-12 (Tuesday)1,566,000TWD 3,358,5062206.TW holding decreased by -71151TWD 3,358,5060TWD -71,151 TWD 2.14464 TWD 2.19007
2024-11-11 (Monday)1,566,000TWD 3,429,6572206.TW holding decreased by -3420TWD 3,429,6570TWD -3,420 TWD 2.19007 TWD 2.19226
2024-11-08 (Friday)1,566,000TWD 3,433,0772206.TW holding increased by 32842TWD 3,433,0770TWD 32,842 TWD 2.19226 TWD 2.17129
2024-11-07 (Thursday)1,566,0002206.TW holding increased by 4000TWD 3,400,2352206.TW holding decreased by -6901TWD 3,400,2354,000TWD -6,901 TWD 2.17129 TWD 2.18127
2024-11-06 (Wednesday)1,562,000TWD 3,407,1362206.TW holding decreased by -23364TWD 3,407,1360TWD -23,364 TWD 2.18127 TWD 2.19622
2024-11-05 (Tuesday)1,562,000TWD 3,430,5002206.TW holding decreased by -9232TWD 3,430,5000TWD -9,232 TWD 2.19622 TWD 2.20213
2024-11-04 (Monday)1,562,000TWD 3,439,7322206.TW holding increased by 18848TWD 3,439,7320TWD 18,848 TWD 2.20213 TWD 2.19007
2024-11-01 (Friday)1,562,000TWD 3,420,8842206.TW holding increased by 13150TWD 3,420,8840TWD 13,150 TWD 2.19007 TWD 2.18165
2024-10-31 (Thursday)1,562,000TWD 3,407,734TWD 3,407,7340TWD 0 TWD 2.18165 TWD 2.18165
2024-10-30 (Wednesday)1,562,000TWD 3,407,7342206.TW holding increased by 41166TWD 3,407,7340TWD 41,166 TWD 2.18165 TWD 2.15529
2024-10-29 (Tuesday)1,562,000TWD 3,366,5682206.TW holding decreased by -40140TWD 3,366,5680TWD -40,140 TWD 2.15529 TWD 2.18099
2024-10-28 (Monday)1,562,000TWD 3,406,7082206.TW holding increased by 22488TWD 3,406,7080TWD 22,488 TWD 2.18099 TWD 2.16659
2024-10-25 (Friday)1,562,000TWD 3,384,2202206.TW holding decreased by -22913TWD 3,384,2200TWD -22,913 TWD 2.16659 TWD 2.18126
2024-10-24 (Thursday)1,562,000TWD 3,407,1332206.TW holding decreased by -53TWD 3,407,1330TWD -53 TWD 2.18126 TWD 2.1813
2024-10-23 (Wednesday)1,562,000TWD 3,407,1862206.TW holding decreased by -17163TWD 3,407,1860TWD -17,163 TWD 2.1813 TWD 2.19228
2024-10-22 (Tuesday)1,562,000TWD 3,424,3492206.TW holding decreased by -1904TWD 3,424,3490TWD -1,904 TWD 2.19228 TWD 2.1935
2024-10-21 (Monday)1,562,0002206.TW holding increased by 7000TWD 3,426,2532206.TW holding increased by 22683TWD 3,426,2537,000TWD 22,683 TWD 2.1935 TWD 2.18879
2024-10-18 (Friday)1,555,000TWD 3,403,570TWD 3,403,570
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of 2206.TW by Blackrock for IE00BD45KH83

Show aggregate share trades of 2206.TW

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2024-12-02BUY4,000 2.187* 2.19
2024-11-25BUY11,000 2.201* 2.19
2024-11-07BUY4,000 2.171* 2.18
2024-10-21BUY7,000 2.194* 0.00
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of 2206.TW

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.