Portfolio Holdings Detail for ISIN IE00BD45KH83
Stock Name / FundiShares Core MSCI EM IMI UCITS ETF USD (Dist)
IssuerBlackrock
Entity holding fund iShares Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300YDM1GFZR5B4U80
ETF TickerEIMU(USD) LSE
ETF TickerEMGU(GBP) LSE
ETF TickerIBC3(EUR) F
ETF TickerEIMUx(GBP) CXE
ETF TickerIBC3.DE(EUR) CXE
ETF TickerEIMU.L(GBP) LSE
ETF TickerEMGU.L(GBP) LSE

Holdings detail for 2331.HK

Stock NameLI NING
Ticker2331.HK(HKD) Hong Kong
CountryHong Kong

Show aggregate 2331.HK holdings

iShares Core MSCI EM IMI UCITS ETF USD (Dist) 2331.HK holdings

DateNumber of 2331.HK Shares HeldBase Market Value of 2331.HK SharesLocal Market Value of 2331.HK SharesChange in 2331.HK Shares HeldChange in 2331.HK Base ValueCurrent Price per 2331.HK Share HeldPrevious Price per 2331.HK Share Held
2025-03-10 (Monday)6,326,500HKD 14,512,9742331.HK holding decreased by -675217HKD 14,512,9740HKD -675,217 HKD 2.294 HKD 2.40073
2025-03-07 (Friday)6,326,500HKD 15,188,1912331.HK holding increased by 713291HKD 15,188,1910HKD 713,291 HKD 2.40073 HKD 2.28798
2025-03-06 (Thursday)6,326,500HKD 14,474,9002331.HK holding increased by 359662HKD 14,474,9000HKD 359,662 HKD 2.28798 HKD 2.23113
2025-03-05 (Wednesday)6,326,500HKD 14,115,2382331.HK holding increased by 279618HKD 14,115,2380HKD 279,618 HKD 2.23113 HKD 2.18693
2025-03-04 (Tuesday)6,326,500HKD 13,835,6202331.HK holding decreased by -189643HKD 13,835,6200HKD -189,643 HKD 2.18693 HKD 2.21691
2025-03-03 (Monday)6,326,500HKD 14,025,2632331.HK holding increased by 129986HKD 14,025,2630HKD 129,986 HKD 2.21691 HKD 2.19636
2025-02-28 (Friday)6,326,500HKD 13,895,2772331.HK holding decreased by -474533HKD 13,895,2770HKD -474,533 HKD 2.19636 HKD 2.27137
2025-02-27 (Thursday)6,326,500HKD 14,369,8102331.HK holding increased by 371238HKD 14,369,8100HKD 371,238 HKD 2.27137 HKD 2.21269
2025-02-26 (Wednesday)6,326,500HKD 13,998,5722331.HK holding increased by 425744HKD 13,998,5720HKD 425,744 HKD 2.21269 HKD 2.14539
2025-02-25 (Tuesday)6,326,500HKD 13,572,8282331.HK holding decreased by -310641HKD 13,572,8280HKD -310,641 HKD 2.14539 HKD 2.19449
2025-02-24 (Monday)6,326,500HKD 13,883,4692331.HK holding increased by 398228HKD 13,883,4690HKD 398,228 HKD 2.19449 HKD 2.13155
2025-02-21 (Friday)6,326,500HKD 13,485,2412331.HK holding increased by 125011HKD 13,485,2410HKD 125,011 HKD 2.13155 HKD 2.11179
2025-02-20 (Thursday)6,326,500HKD 13,360,2302331.HK holding decreased by -45457HKD 13,360,2300HKD -45,457 HKD 2.11179 HKD 2.11897
2025-02-19 (Wednesday)6,326,500HKD 13,405,6872331.HK holding increased by 174281HKD 13,405,6870HKD 174,281 HKD 2.11897 HKD 2.09143
2025-02-18 (Tuesday)6,326,500HKD 13,231,4062331.HK holding decreased by -121439HKD 13,231,4060HKD -121,439 HKD 2.09143 HKD 2.11062
2025-02-17 (Monday)6,326,500HKD 13,352,8452331.HK holding decreased by -304805HKD 13,352,8450HKD -304,805 HKD 2.11062 HKD 2.1588
2025-02-14 (Friday)6,326,500HKD 13,657,6502331.HK holding increased by 627306HKD 13,657,6500HKD 627,306 HKD 2.1588 HKD 2.05964
2025-02-13 (Thursday)6,326,500HKD 13,030,3442331.HK holding increased by 151105HKD 13,030,3440HKD 151,105 HKD 2.05964 HKD 2.03576
2025-02-12 (Wednesday)6,326,500HKD 12,879,2392331.HK holding increased by 196196HKD 12,879,2390HKD 196,196 HKD 2.03576 HKD 2.00475
2025-02-11 (Tuesday)6,326,500HKD 12,683,0432331.HK holding decreased by -361706HKD 12,683,0430HKD -361,706 HKD 2.00475 HKD 2.06192
2025-02-10 (Monday)6,326,500HKD 13,044,7492331.HK holding decreased by -159653HKD 13,044,7490HKD -159,653 HKD 2.06192 HKD 2.08716
2025-02-07 (Friday)6,326,500HKD 13,204,4022331.HK holding increased by 26056HKD 13,204,4020HKD 26,056 HKD 2.08716 HKD 2.08304
2025-02-06 (Thursday)6,326,500HKD 13,178,3462331.HK holding increased by 15573HKD 13,178,3460HKD 15,573 HKD 2.08304 HKD 2.08058
2025-02-05 (Wednesday)6,326,500HKD 13,162,7732331.HK holding decreased by -195176HKD 13,162,7730HKD -195,176 HKD 2.08058 HKD 2.11143
2025-02-04 (Tuesday)6,326,500HKD 13,357,9492331.HK holding increased by 725246HKD 13,357,9490HKD 725,246 HKD 2.11143 HKD 1.99679
2025-02-03 (Monday)6,326,500HKD 12,632,7032331.HK holding decreased by -374963HKD 12,632,7030HKD -374,963 HKD 1.99679 HKD 2.05606
2025-01-31 (Friday)6,326,500HKD 13,007,6662331.HK holding decreased by -918HKD 13,007,6660HKD -918 HKD 2.05606 HKD 2.05621
2025-01-30 (Thursday)6,326,500HKD 13,008,5842331.HK holding increased by 751HKD 13,008,5840HKD 751 HKD 2.05621 HKD 2.05609
2025-01-29 (Wednesday)6,326,500HKD 13,007,8332331.HK holding decreased by -1336HKD 13,007,8330HKD -1,336 HKD 2.05609 HKD 2.0563
2025-01-28 (Tuesday)6,326,500HKD 13,009,1692331.HK holding increased by 189958HKD 13,009,1690HKD 189,958 HKD 2.0563 HKD 2.02627
2025-01-27 (Monday)6,326,500HKD 12,819,2112331.HK holding decreased by -31175HKD 12,819,2110HKD -31,175 HKD 2.02627 HKD 2.0312
2025-01-24 (Friday)6,326,500HKD 12,850,3862331.HK holding increased by 230438HKD 12,850,3860HKD 230,438 HKD 2.0312 HKD 1.99478
2025-01-23 (Thursday)6,326,500HKD 12,619,9482331.HK holding decreased by -34433HKD 12,619,9480HKD -34,433 HKD 1.99478 HKD 2.00022
2025-01-22 (Wednesday)6,326,500HKD 12,654,3812331.HK holding decreased by -134470HKD 12,654,3810HKD -134,470 HKD 2.00022 HKD 2.02147
2025-01-21 (Tuesday)6,326,500HKD 12,788,851HKD 12,788,851
2025-01-20 (Monday)6,326,500HKD 12,650,642HKD 12,650,642
2025-01-17 (Friday)6,326,500HKD 12,467,772HKD 12,467,772
2025-01-16 (Thursday)6,326,500HKD 12,574,127HKD 12,574,127
2025-01-15 (Wednesday)6,326,500HKD 12,316,965HKD 12,316,965
2025-01-14 (Tuesday)6,326,500HKD 12,186,892HKD 12,186,892
2025-01-13 (Monday)6,326,500HKD 11,911,115HKD 11,911,115
2025-01-10 (Friday)6,326,500HKD 12,039,644HKD 12,039,644
2025-01-09 (Thursday)6,326,500HKD 12,648,692HKD 12,648,692
2025-01-09 (Thursday)6,326,500HKD 12,648,692HKD 12,648,692
2025-01-09 (Thursday)6,326,500HKD 12,648,692HKD 12,648,692
2025-01-08 (Wednesday)6,326,500HKD 13,317,835HKD 13,317,835
2025-01-08 (Wednesday)6,326,500HKD 13,317,835HKD 13,317,835
2025-01-08 (Wednesday)6,326,500HKD 13,317,835HKD 13,317,835
2025-01-02 (Thursday)6,326,500HKD 12,917,782HKD 12,917,782
2024-12-30 (Monday)6,319,000HKD 13,268,199HKD 13,268,199
2024-12-06 (Friday)6,251,500HKD 13,338,5052331.HK holding increased by 436308HKD 13,338,5050HKD 436,308 HKD 2.13365 HKD 2.06386
2024-12-05 (Thursday)6,251,500HKD 12,902,1972331.HK holding decreased by -283708HKD 12,902,1970HKD -283,708 HKD 2.06386 HKD 2.10924
2024-12-04 (Wednesday)6,251,500HKD 13,185,9052331.HK holding decreased by -18605HKD 13,185,9050HKD -18,605 HKD 2.10924 HKD 2.11221
2024-12-03 (Tuesday)6,251,500HKD 13,204,5102331.HK holding increased by 93520HKD 13,204,5100HKD 93,520 HKD 2.11221 HKD 2.09725
2024-12-02 (Monday)6,251,5002331.HK holding increased by 10000HKD 13,110,9902331.HK holding increased by 309641HKD 13,110,99010,000HKD 309,641 HKD 2.09725 HKD 2.05101
2024-11-29 (Friday)6,241,500HKD 12,801,3492331.HK holding increased by 292931HKD 12,801,3490HKD 292,931 HKD 2.05101 HKD 2.00407
2024-11-28 (Thursday)6,241,500HKD 12,508,4182331.HK holding decreased by -357181HKD 12,508,4180HKD -357,181 HKD 2.00407 HKD 2.0613
2024-11-27 (Wednesday)6,241,500HKD 12,865,5992331.HK holding increased by 516038HKD 12,865,5990HKD 516,038 HKD 2.0613 HKD 1.97862
2024-11-26 (Tuesday)6,241,500HKD 12,349,5612331.HK holding decreased by -80671HKD 12,349,5610HKD -80,671 HKD 1.97862 HKD 1.99155
2024-11-25 (Monday)6,241,5002331.HK holding increased by 27500HKD 12,430,2322331.HK holding decreased by -85811HKD 12,430,23227,500HKD -85,811 HKD 1.99155 HKD 2.01417
2024-11-22 (Friday)6,214,000HKD 12,516,0432331.HK holding decreased by -465301HKD 12,516,0430HKD -465,301 HKD 2.01417 HKD 2.08905
2024-11-21 (Thursday)6,214,000HKD 12,981,3442331.HK holding decreased by -15883HKD 12,981,3440HKD -15,883 HKD 2.08905 HKD 2.0916
2024-11-20 (Wednesday)6,214,000HKD 12,997,2272331.HK holding increased by 175555HKD 12,997,2270HKD 175,555 HKD 2.0916 HKD 2.06335
2024-11-19 (Tuesday)6,214,000HKD 12,821,6722331.HK holding increased by 64443HKD 12,821,6720HKD 64,443 HKD 2.06335 HKD 2.05298
2024-11-18 (Monday)6,214,000HKD 12,757,2292331.HK holding decreased by -407450HKD 12,757,2290HKD -407,450 HKD 2.05298 HKD 2.11855
2024-11-12 (Tuesday)6,214,000HKD 13,164,6792331.HK holding decreased by -452420HKD 13,164,6790HKD -452,420 HKD 2.11855 HKD 2.19136
2024-11-11 (Monday)6,214,000HKD 13,617,0992331.HK holding decreased by -273846HKD 13,617,0990HKD -273,846 HKD 2.19136 HKD 2.23543
2024-11-08 (Friday)6,214,000HKD 13,890,9452331.HK holding decreased by -214336HKD 13,890,9450HKD -214,336 HKD 2.23543 HKD 2.26992
2024-11-07 (Thursday)6,214,0002331.HK holding increased by 10000HKD 14,105,2812331.HK holding increased by 798345HKD 14,105,28110,000HKD 798,345 HKD 2.26992 HKD 2.1449
2024-11-06 (Wednesday)6,204,000HKD 13,306,9362331.HK holding decreased by -298047HKD 13,306,9360HKD -298,047 HKD 2.1449 HKD 2.19294
2024-11-05 (Tuesday)6,204,000HKD 13,604,9832331.HK holding increased by 896350HKD 13,604,9830HKD 896,350 HKD 2.19294 HKD 2.04846
2024-11-04 (Monday)6,204,000HKD 12,708,6332331.HK holding increased by 23474HKD 12,708,6330HKD 23,474 HKD 2.04846 HKD 2.04467
2024-11-01 (Friday)6,204,000HKD 12,685,1592331.HK holding increased by 28820HKD 12,685,1590HKD 28,820 HKD 2.04467 HKD 2.04003
2024-10-31 (Thursday)6,204,000HKD 12,656,3392331.HK holding decreased by -33226HKD 12,656,3390HKD -33,226 HKD 2.04003 HKD 2.04538
2024-10-30 (Wednesday)6,204,000HKD 12,689,5652331.HK holding decreased by -163172HKD 12,689,5650HKD -163,172 HKD 2.04538 HKD 2.07169
2024-10-29 (Tuesday)6,204,000HKD 12,852,7372331.HK holding increased by 1406HKD 12,852,7370HKD 1,406 HKD 2.07169 HKD 2.07146
2024-10-28 (Monday)6,204,000HKD 12,851,3312331.HK holding increased by 173896HKD 12,851,3310HKD 173,896 HKD 2.07146 HKD 2.04343
2024-10-25 (Friday)6,204,000HKD 12,677,4352331.HK holding increased by 302090HKD 12,677,4350HKD 302,090 HKD 2.04343 HKD 1.99474
2024-10-24 (Thursday)6,204,000HKD 12,375,3452331.HK holding increased by 176042HKD 12,375,3450HKD 176,042 HKD 1.99474 HKD 1.96636
2024-10-23 (Wednesday)6,204,000HKD 12,199,3032331.HK holding decreased by -620017HKD 12,199,3030HKD -620,017 HKD 1.96636 HKD 2.0663
2024-10-22 (Tuesday)6,204,000HKD 12,819,3202331.HK holding increased by 145962HKD 12,819,3200HKD 145,962 HKD 2.0663 HKD 2.04277
2024-10-21 (Monday)6,204,0002331.HK holding increased by 17500HKD 12,673,3582331.HK holding decreased by -243055HKD 12,673,35817,500HKD -243,055 HKD 2.04277 HKD 2.08784
2024-10-18 (Friday)6,186,500HKD 12,916,413HKD 12,916,413
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of 2331.HK by Blackrock for IE00BD45KH83

Show aggregate share trades of 2331.HK

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2024-12-02BUY10,000 2.097* 2.07
2024-11-25BUY27,500 1.992* 2.09
2024-11-07BUY10,000 2.270* 2.06
2024-10-21BUY17,500 2.043* 0.00
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of 2331.HK

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.