Stock Name / Fund | iShares Core MSCI EM IMI UCITS ETF USD (Dist) |
Issuer | Blackrock |
Entity holding fund | iShares Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300YDM1GFZR5B4U80 |
ETF Ticker | EIMU(USD) LSE |
ETF Ticker | EMGU(GBP) LSE |
ETF Ticker | IBC3(EUR) F |
ETF Ticker | EIMUx(GBP) CXE |
ETF Ticker | IBC3.DE(EUR) CXE |
ETF Ticker | EIMU.L(GBP) LSE |
ETF Ticker | EMGU.L(GBP) LSE |
Stock Name | |
Ticker | () |
Show aggregate 3673.TW holdings
Date | Number of 3673.TW Shares Held | Base Market Value of 3673.TW Shares | Local Market Value of 3673.TW Shares | Change in 3673.TW Shares Held | Change in 3673.TW Base Value | Current Price per 3673.TW Share Held | Previous Price per 3673.TW Share Held |
---|---|---|---|---|---|---|---|
2025-03-10 (Monday) | 679,984 | TWD 776,209![]() | TWD 776,209 | 0 | TWD -4,097 | TWD 1.14151 | TWD 1.14754 |
2025-03-07 (Friday) | 679,984 | TWD 780,306![]() | TWD 780,306 | 0 | TWD -10,217 | TWD 1.14754 | TWD 1.16256 |
2025-03-06 (Thursday) | 679,984 | TWD 790,523![]() | TWD 790,523 | 0 | TWD -14,603 | TWD 1.16256 | TWD 1.18404 |
2025-03-05 (Wednesday) | 679,984 | TWD 805,126![]() | TWD 805,126 | 0 | TWD 7,270 | TWD 1.18404 | TWD 1.17335 |
2025-03-04 (Tuesday) | 679,984 | TWD 797,856![]() | TWD 797,856 | 0 | TWD 1,690 | TWD 1.17335 | TWD 1.17086 |
2025-03-03 (Monday) | 679,984 | TWD 796,166![]() | TWD 796,166 | 0 | TWD -19,297 | TWD 1.17086 | TWD 1.19924 |
2025-02-28 (Friday) | 679,984 | TWD 815,463 | TWD 815,463 | 0 | TWD 0 | TWD 1.19924 | TWD 1.19924 |
2025-02-27 (Thursday) | 679,984 | TWD 815,463![]() | TWD 815,463 | 0 | TWD -11,750 | TWD 1.19924 | TWD 1.21652 |
2025-02-26 (Wednesday) | 679,984 | TWD 827,213![]() | TWD 827,213 | 0 | TWD 113 | TWD 1.21652 | TWD 1.21635 |
2025-02-25 (Tuesday) | 679,984 | TWD 827,100![]() | TWD 827,100 | 0 | TWD -8,657 | TWD 1.21635 | TWD 1.22908 |
2025-02-24 (Monday) | 679,984 | TWD 835,757![]() | TWD 835,757 | 0 | TWD -6,267 | TWD 1.22908 | TWD 1.2383 |
2025-02-21 (Friday) | 679,984 | TWD 842,024![]() | TWD 842,024 | 0 | TWD 1,168 | TWD 1.2383 | TWD 1.23658 |
2025-02-20 (Thursday) | 679,984 | TWD 840,856![]() | TWD 840,856 | 0 | TWD -3,497 | TWD 1.23658 | TWD 1.24172 |
2025-02-19 (Wednesday) | 679,984 | TWD 844,353![]() | TWD 844,353 | 0 | TWD 18,050 | TWD 1.24172 | TWD 1.21518 |
2025-02-18 (Tuesday) | 679,984 | TWD 826,303![]() | TWD 826,303 | 0 | TWD -11,733 | TWD 1.21518 | TWD 1.23243 |
2025-02-17 (Monday) | 679,984 | TWD 838,036![]() | TWD 838,036 | 0 | TWD 7,448 | TWD 1.23243 | TWD 1.22148 |
2025-02-14 (Friday) | 679,984 | TWD 830,588![]() | TWD 830,588 | 0 | TWD -1,035 | TWD 1.22148 | TWD 1.223 |
2025-02-13 (Thursday) | 679,984 | TWD 831,623![]() | TWD 831,623 | 0 | TWD 21,367 | TWD 1.223 | TWD 1.19158 |
2025-02-12 (Wednesday) | 679,984 | TWD 810,256![]() | TWD 810,256 | 0 | TWD -420 | TWD 1.19158 | TWD 1.1922 |
2025-02-11 (Tuesday) | 679,984 | TWD 810,676![]() | TWD 810,676 | 0 | TWD -5,027 | TWD 1.1922 | TWD 1.19959 |
2025-02-10 (Monday) | 679,984 | TWD 815,703![]() | TWD 815,703 | 0 | TWD -9,432 | TWD 1.19959 | TWD 1.21346 |
2025-02-07 (Friday) | 679,984 | TWD 825,135![]() | TWD 825,135 | 0 | TWD 14,509 | TWD 1.21346 | TWD 1.19213 |
2025-02-06 (Thursday) | 679,984 | TWD 810,626![]() | TWD 810,626 | 0 | TWD 53,318 | TWD 1.19213 | TWD 1.11371 |
2025-02-05 (Wednesday) | 679,984 | TWD 757,308![]() | TWD 757,308 | 0 | TWD 9,179 | TWD 1.11371 | TWD 1.10022 |
2025-02-04 (Tuesday) | 679,984 | TWD 748,129![]() | TWD 748,129 | 0 | TWD -15,817 | TWD 1.10022 | TWD 1.12348 |
2025-02-03 (Monday) | 679,984 | TWD 763,946![]() | TWD 763,946 | 0 | TWD -16,224 | TWD 1.12348 | TWD 1.14734 |
2025-01-31 (Friday) | 679,984 | TWD 780,170 | TWD 780,170 | 0 | TWD 0 | TWD 1.14734 | TWD 1.14734 |
2025-01-30 (Thursday) | 679,984 | TWD 780,170 | TWD 780,170 | 0 | TWD 0 | TWD 1.14734 | TWD 1.14734 |
2025-01-29 (Wednesday) | 679,984 | TWD 780,170 | TWD 780,170 | 0 | TWD 0 | TWD 1.14734 | TWD 1.14734 |
2025-01-28 (Tuesday) | 679,984 | TWD 780,170 | TWD 780,170 | 0 | TWD 0 | TWD 1.14734 | TWD 1.14734 |
2025-01-27 (Monday) | 679,984 | TWD 780,170 | TWD 780,170 | 0 | TWD 0 | TWD 1.14734 | TWD 1.14734 |
2025-01-24 (Friday) | 679,984 | TWD 780,170![]() | TWD 780,170 | 0 | TWD 917 | TWD 1.14734 | TWD 1.14599 |
2025-01-23 (Thursday) | 679,984 | TWD 779,253![]() | TWD 779,253 | 0 | TWD -131 | TWD 1.14599 | TWD 1.14618 |
2025-01-22 (Wednesday) | 679,984 | TWD 779,384![]() | TWD 779,384 | 0 | TWD -3,209 | TWD 1.14618 | TWD 1.1509 |
2025-01-21 (Tuesday) | 679,984 | TWD 782,593 | TWD 782,593 | ||||
2025-01-20 (Monday) | 679,984 | TWD 772,332 | TWD 772,332 | ||||
2025-01-17 (Friday) | 679,984 | TWD 762,066 | TWD 762,066 | ||||
2025-01-16 (Thursday) | 679,984 | TWD 752,738 | TWD 752,738 | ||||
2025-01-15 (Wednesday) | 679,984 | TWD 736,007 | TWD 736,007 | ||||
2025-01-14 (Tuesday) | 679,984 | TWD 745,642 | TWD 745,642 | ||||
2025-01-13 (Monday) | 679,984 | TWD 728,661 | TWD 728,661 | ||||
2025-01-10 (Friday) | 679,984 | TWD 752,263 | TWD 752,263 | ||||
2025-01-09 (Thursday) | 679,984 | TWD 762,474 | TWD 762,474 | ||||
2025-01-09 (Thursday) | 679,984 | TWD 762,474 | TWD 762,474 | ||||
2025-01-09 (Thursday) | 679,984 | TWD 762,474 | TWD 762,474 | ||||
2025-01-08 (Wednesday) | 679,984 | TWD 792,903 | TWD 792,903 | ||||
2025-01-08 (Wednesday) | 679,984 | TWD 792,903 | TWD 792,903 | ||||
2025-01-08 (Wednesday) | 679,984 | TWD 792,903 | TWD 792,903 | ||||
2025-01-02 (Thursday) | 679,984 | TWD 794,045 | TWD 794,045 | ||||
2024-12-30 (Monday) | 679,984 | TWD 811,940 | TWD 811,940 | ||||
2024-12-06 (Friday) | 679,984 | TWD 867,466![]() | TWD 867,466 | 0 | TWD -4,362 | TWD 1.27572 | TWD 1.28213 |
2024-12-05 (Thursday) | 679,984 | TWD 871,828![]() | TWD 871,828 | 0 | TWD -2,689 | TWD 1.28213 | TWD 1.28608 |
2024-12-04 (Wednesday) | 679,984 | TWD 874,517![]() | TWD 874,517 | 0 | TWD 6,852 | TWD 1.28608 | TWD 1.27601 |
2024-12-03 (Tuesday) | 679,984 | TWD 867,665![]() | TWD 867,665 | 0 | TWD -85 | TWD 1.27601 | TWD 1.27613 |
2024-12-02 (Monday) | 679,984 | TWD 867,750![]() | TWD 867,750 | 0 | TWD 55 | TWD 1.27613 | TWD 1.27605 |
2024-11-29 (Friday) | 679,984 | TWD 867,695![]() | TWD 867,695 | 0 | TWD 22,027 | TWD 1.27605 | TWD 1.24366 |
2024-11-28 (Thursday) | 679,984 | TWD 845,668![]() | TWD 845,668 | 0 | TWD 2,109 | TWD 1.24366 | TWD 1.24056 |
2024-11-27 (Wednesday) | 679,984 | TWD 843,559![]() | TWD 843,559 | 0 | TWD -17,696 | TWD 1.24056 | TWD 1.26658 |
2024-11-26 (Tuesday) | 679,984 | TWD 861,255![]() | TWD 861,255 | 0 | TWD -6,368 | TWD 1.26658 | TWD 1.27595 |
2024-11-25 (Monday) | 679,984 | TWD 867,623![]() | TWD 867,623 | 0 | TWD 25,986 | TWD 1.27595 | TWD 1.23773 |
2024-11-22 (Friday) | 679,984 | TWD 841,637![]() | TWD 841,637 | 0 | TWD 18,970 | TWD 1.23773 | TWD 1.20983 |
2024-11-21 (Thursday) | 679,984 | TWD 822,667![]() | TWD 822,667 | 0 | TWD 1,051 | TWD 1.20983 | TWD 1.20829 |
2024-11-20 (Wednesday) | 679,984 | TWD 821,616![]() | TWD 821,616 | 0 | TWD -24,180 | TWD 1.20829 | TWD 1.24385 |
2024-11-19 (Tuesday) | 679,984 | TWD 845,796![]() | TWD 845,796 | 0 | TWD 18,102 | TWD 1.24385 | TWD 1.21723 |
2024-11-18 (Monday) | 679,984 | TWD 827,694![]() | TWD 827,694 | 0 | TWD -5,183 | TWD 1.21723 | TWD 1.22485 |
2024-11-12 (Tuesday) | 679,984 | TWD 832,877![]() | TWD 832,877 | 0 | TWD -31,795 | TWD 1.22485 | TWD 1.27161 |
2024-11-11 (Monday) | 679,984 | TWD 864,672![]() | TWD 864,672 | 0 | TWD -22,549 | TWD 1.27161 | TWD 1.30477 |
2024-11-08 (Friday) | 679,984 | TWD 887,221![]() | TWD 887,221 | 0 | TWD -26,866 | TWD 1.30477 | TWD 1.34428 |
2024-11-07 (Thursday) | 679,984 | TWD 914,087![]() | TWD 914,087 | 0 | TWD 41,663 | TWD 1.34428 | TWD 1.28301 |
2024-11-06 (Wednesday) | 679,984 | TWD 872,424![]() | TWD 872,424 | 0 | TWD -671 | TWD 1.28301 | TWD 1.28399 |
2024-11-05 (Tuesday) | 679,984 | TWD 873,095![]() | TWD 873,095 | 0 | TWD -9,614 | TWD 1.28399 | TWD 1.29813 |
2024-11-04 (Monday) | 679,984 | TWD 882,709![]() | TWD 882,709 | 0 | TWD -17,199 | TWD 1.29813 | TWD 1.32343 |
2024-11-01 (Friday) | 679,984 | TWD 899,908![]() | TWD 899,908 | 0 | TWD 2,176 | TWD 1.32343 | TWD 1.32023 |
2024-10-31 (Thursday) | 679,984 | TWD 897,732 | TWD 897,732 | 0 | TWD 0 | TWD 1.32023 | TWD 1.32023 |
2024-10-30 (Wednesday) | 679,984 | TWD 897,732![]() | TWD 897,732 | 0 | TWD -4,480 | TWD 1.32023 | TWD 1.32681 |
2024-10-29 (Tuesday) | 679,984 | TWD 902,212![]() | TWD 902,212 | 0 | TWD -21,509 | TWD 1.32681 | TWD 1.35845 |
2024-10-28 (Monday) | 679,984 | TWD 923,721![]() | TWD 923,721 | 0 | TWD -8,984 | TWD 1.35845 | TWD 1.37166 |
2024-10-25 (Friday) | 679,984 | TWD 932,705![]() | TWD 932,705 | 0 | TWD 5,690 | TWD 1.37166 | TWD 1.36329 |
2024-10-24 (Thursday) | 679,984 | TWD 927,015![]() | TWD 927,015 | 0 | TWD -16,966 | TWD 1.36329 | TWD 1.38824 |
2024-10-23 (Wednesday) | 679,984 | TWD 943,981![]() | TWD 943,981 | 0 | TWD 27,921 | TWD 1.38824 | TWD 1.34718 |
2024-10-22 (Tuesday) | 679,984 | TWD 916,060![]() | TWD 916,060 | 0 | TWD -12,700 | TWD 1.34718 | TWD 1.36586 |
2024-10-21 (Monday) | 679,984 | TWD 928,760![]() | TWD 928,760 | 0 | TWD 43,599 | TWD 1.36586 | TWD 1.30174 |
2024-10-18 (Friday) | 679,984 | TWD 885,161 | TWD 885,161 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.