Stock Name / Fund | iShares Core MSCI EM IMI UCITS ETF USD (Dist) |
Issuer | Blackrock |
Entity holding fund | iShares Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300YDM1GFZR5B4U80 |
ETF Ticker | EIMU(USD) LSE |
ETF Ticker | EMGU(GBP) LSE |
ETF Ticker | IBC3(EUR) F |
ETF Ticker | EIMUx(GBP) CXE |
ETF Ticker | IBC3.DE(EUR) CXE |
ETF Ticker | EIMU.L(GBP) LSE |
ETF Ticker | EMGU.L(GBP) LSE |
Stock Name | BAOSTEEL (Baoshan Iron & Steel Co., Ltd.) (宝钢股份) |
Ticker | 600019.SS(CNY) Shanghai Stock Exchange |
TYPE | Equity |
Country | China |
Show aggregate 600019.SS holdings
Date | Number of 600019.SS Shares Held | Base Market Value of 600019.SS Shares | Local Market Value of 600019.SS Shares | Change in 600019.SS Shares Held | Change in 600019.SS Base Value | Current Price per 600019.SS Share Held | Previous Price per 600019.SS Share Held |
---|---|---|---|---|---|---|---|
2025-03-10 (Monday) | 3,646,907 | CNY 3,706,982![]() | CNY 3,706,982 | 0 | CNY -70,735 | CNY 1.01647 | CNY 1.03587 |
2025-03-07 (Friday) | 3,646,907 | CNY 3,777,717![]() | CNY 3,777,717 | 0 | CNY 67,377 | CNY 1.03587 | CNY 1.01739 |
2025-03-06 (Thursday) | 3,646,907 | CNY 3,710,340![]() | CNY 3,710,340 | 0 | CNY 7,359 | CNY 1.01739 | CNY 1.01538 |
2025-03-05 (Wednesday) | 3,646,907 | CNY 3,702,981![]() | CNY 3,702,981 | 0 | CNY 60,740 | CNY 1.01538 | CNY 0.998721 |
2025-03-04 (Tuesday) | 3,646,907 | CNY 3,642,241![]() | CNY 3,642,241 | 0 | CNY 8,977 | CNY 0.998721 | CNY 0.996259 |
2025-03-03 (Monday) | 3,646,907 | CNY 3,633,264![]() | CNY 3,633,264 | 0 | CNY 92,650 | CNY 0.996259 | CNY 0.970854 |
2025-02-28 (Friday) | 3,646,907 | CNY 3,540,614![]() | CNY 3,540,614 | 0 | CNY 2,984 | CNY 0.970854 | CNY 0.970036 |
2025-02-27 (Thursday) | 3,646,907 | CNY 3,537,630![]() | CNY 3,537,630 | 0 | CNY 50,435 | CNY 0.970036 | CNY 0.956206 |
2025-02-26 (Wednesday) | 3,646,907 | CNY 3,487,195![]() | CNY 3,487,195 | 0 | CNY 154,368 | CNY 0.956206 | CNY 0.913878 |
2025-02-25 (Tuesday) | 3,646,907 | CNY 3,332,827![]() | CNY 3,332,827 | 0 | CNY -48,108 | CNY 0.913878 | CNY 0.927069 |
2025-02-24 (Monday) | 3,646,907 | CNY 3,380,935![]() | CNY 3,380,935 | 0 | CNY 5,660 | CNY 0.927069 | CNY 0.925517 |
2025-02-21 (Friday) | 3,646,907 | CNY 3,375,275![]() | CNY 3,375,275 | 0 | CNY 26,624 | CNY 0.925517 | CNY 0.918217 |
2025-02-20 (Thursday) | 3,646,907 | CNY 3,348,651![]() | CNY 3,348,651 | 0 | CNY 19,468 | CNY 0.918217 | CNY 0.912879 |
2025-02-19 (Wednesday) | 3,646,907 | CNY 3,329,183![]() | CNY 3,329,183 | 0 | CNY -46,655 | CNY 0.912879 | CNY 0.925672 |
2025-02-18 (Tuesday) | 3,646,907 | CNY 3,375,838![]() | CNY 3,375,838 | 0 | CNY -17,241 | CNY 0.925672 | CNY 0.930399 |
2025-02-17 (Monday) | 3,646,907 | CNY 3,393,079![]() | CNY 3,393,079 | 0 | CNY -26,360 | CNY 0.930399 | CNY 0.937627 |
2025-02-14 (Friday) | 3,646,907 | CNY 3,419,439![]() | CNY 3,419,439 | 0 | CNY -7,282 | CNY 0.937627 | CNY 0.939624 |
2025-02-13 (Thursday) | 3,646,907 | CNY 3,426,721![]() | CNY 3,426,721 | 0 | CNY 12,667 | CNY 0.939624 | CNY 0.936151 |
2025-02-12 (Wednesday) | 3,646,907 | CNY 3,414,054![]() | CNY 3,414,054 | 0 | CNY -23,436 | CNY 0.936151 | CNY 0.942577 |
2025-02-11 (Tuesday) | 3,646,907 | CNY 3,437,490![]() | CNY 3,437,490 | 0 | CNY -5,884 | CNY 0.942577 | CNY 0.94419 |
2025-02-10 (Monday) | 3,646,907 | CNY 3,443,374![]() | CNY 3,443,374 | 0 | CNY -25,023 | CNY 0.94419 | CNY 0.951052 |
2025-02-07 (Friday) | 3,646,907 | CNY 3,468,397![]() | CNY 3,468,397 | 0 | CNY 116,644 | CNY 0.951052 | CNY 0.919067 |
2025-02-06 (Thursday) | 3,646,907 | CNY 3,351,753![]() | CNY 3,351,753 | 0 | CNY -17,122 | CNY 0.919067 | CNY 0.923762 |
2025-02-05 (Wednesday) | 3,646,907 | CNY 3,368,875![]() | CNY 3,368,875 | 0 | CNY -143,958 | CNY 0.923762 | CNY 0.963236 |
2025-02-04 (Tuesday) | 3,646,907 | CNY 3,512,833![]() | CNY 3,512,833 | 0 | CNY 24,517 | CNY 0.963236 | CNY 0.956514 |
2025-02-03 (Monday) | 3,646,907 | CNY 3,488,316![]() | CNY 3,488,316 | 0 | CNY -30,803 | CNY 0.956514 | CNY 0.96496 |
2025-01-31 (Friday) | 3,646,907 | CNY 3,519,119 | CNY 3,519,119 | 0 | CNY 0 | CNY 0.96496 | CNY 0.96496 |
2025-01-30 (Thursday) | 3,646,907 | CNY 3,519,119 | CNY 3,519,119 | 0 | CNY 0 | CNY 0.96496 | CNY 0.96496 |
2025-01-29 (Wednesday) | 3,646,907 | CNY 3,519,119 | CNY 3,519,119 | 0 | CNY 0 | CNY 0.96496 | CNY 0.96496 |
2025-01-28 (Tuesday) | 3,646,907 | CNY 3,519,119 | CNY 3,519,119 | 0 | CNY 0 | CNY 0.96496 | CNY 0.96496 |
2025-01-27 (Monday) | 3,646,907 | CNY 3,519,119![]() | CNY 3,519,119 | 0 | CNY 83,963 | CNY 0.96496 | CNY 0.941937 |
2025-01-24 (Friday) | 3,646,907 | CNY 3,435,156![]() | CNY 3,435,156 | 0 | CNY 152,427 | CNY 0.941937 | CNY 0.900141 |
2025-01-23 (Thursday) | 3,646,907 | CNY 3,282,729![]() | CNY 3,282,729 | 0 | CNY 1,402 | CNY 0.900141 | CNY 0.899756 |
2025-01-22 (Wednesday) | 3,646,907 | CNY 3,281,327![]() | CNY 3,281,327 | 0 | CNY 49,963 | CNY 0.899756 | CNY 0.886056 |
2025-01-21 (Tuesday) | 3,646,907 | CNY 3,231,364 | CNY 3,231,364 | ||||
2025-01-20 (Monday) | 3,646,907 | CNY 3,279,978 | CNY 3,279,978 | ||||
2025-01-17 (Friday) | 3,646,907 | CNY 3,284,471 | CNY 3,284,471 | ||||
2025-01-16 (Thursday) | 3,646,907 | CNY 3,372,528 | CNY 3,372,528 | ||||
2025-01-15 (Wednesday) | 3,646,907 | CNY 3,322,695 | CNY 3,322,695 | ||||
2025-01-14 (Tuesday) | 3,646,907 | CNY 3,273,624 | CNY 3,273,624 | ||||
2025-01-13 (Monday) | 3,646,907 | CNY 3,238,290 | CNY 3,238,290 | ||||
2025-01-10 (Friday) | 3,646,907 | CNY 3,257,677 | CNY 3,257,677 | ||||
2025-01-09 (Thursday) | 3,646,907 | CNY 3,282,813 | CNY 3,282,813 | ||||
2025-01-09 (Thursday) | 3,646,907 | CNY 3,282,813 | CNY 3,282,813 | ||||
2025-01-09 (Thursday) | 3,646,907 | CNY 3,282,813 | CNY 3,282,813 | ||||
2025-01-08 (Wednesday) | 3,646,907 | CNY 3,342,683 | CNY 3,342,683 | ||||
2025-01-08 (Wednesday) | 3,646,907 | CNY 3,342,683 | CNY 3,342,683 | ||||
2025-01-08 (Wednesday) | 3,646,907 | CNY 3,342,683 | CNY 3,342,683 | ||||
2025-01-02 (Thursday) | 3,646,907 | CNY 3,457,400 | CNY 3,457,400 | ||||
2024-12-30 (Monday) | 3,641,807 | CNY 3,512,460 | CNY 3,512,460 | ||||
2024-12-06 (Friday) | 3,595,907 | CNY 3,418,510![]() | CNY 3,418,510 | 0 | CNY 36,189 | CNY 0.950667 | CNY 0.940603 |
2024-12-05 (Thursday) | 3,595,907 | CNY 3,382,321![]() | CNY 3,382,321 | 0 | CNY 8,437 | CNY 0.940603 | CNY 0.938257 |
2024-12-04 (Wednesday) | 3,595,907 | CNY 3,373,884![]() | CNY 3,373,884 | 0 | CNY 5,330 | CNY 0.938257 | CNY 0.936774 |
2024-12-03 (Tuesday) | 3,595,907 | CNY 3,368,554![]() | CNY 3,368,554 | 0 | CNY 15,404 | CNY 0.936774 | CNY 0.932491 |
2024-12-02 (Monday) | 3,595,907![]() | CNY 3,353,150![]() | CNY 3,353,150 | 6,800 | CNY 76,195 | CNY 0.932491 | CNY 0.913028 |
2024-11-29 (Friday) | 3,589,107 | CNY 3,276,955![]() | CNY 3,276,955 | 0 | CNY 723 | CNY 0.913028 | CNY 0.912826 |
2024-11-28 (Thursday) | 3,589,107 | CNY 3,276,232![]() | CNY 3,276,232 | 0 | CNY 8,231 | CNY 0.912826 | CNY 0.910533 |
2024-11-27 (Wednesday) | 3,589,107 | CNY 3,268,001![]() | CNY 3,268,001 | 0 | CNY 43,926 | CNY 0.910533 | CNY 0.898294 |
2024-11-26 (Tuesday) | 3,589,107 | CNY 3,224,075![]() | CNY 3,224,075 | 0 | CNY -24,098 | CNY 0.898294 | CNY 0.905009 |
2024-11-25 (Monday) | 3,589,107![]() | CNY 3,248,173![]() | CNY 3,248,173 | 18,700 | CNY 21,709 | CNY 0.905009 | CNY 0.903668 |
2024-11-22 (Friday) | 3,570,407 | CNY 3,226,464![]() | CNY 3,226,464 | 0 | CNY -108,546 | CNY 0.903668 | CNY 0.93407 |
2024-11-21 (Thursday) | 3,570,407 | CNY 3,335,010![]() | CNY 3,335,010 | 0 | CNY 21,510 | CNY 0.93407 | CNY 0.928045 |
2024-11-20 (Wednesday) | 3,570,407 | CNY 3,313,500![]() | CNY 3,313,500 | 0 | CNY -7,304 | CNY 0.928045 | CNY 0.930091 |
2024-11-19 (Tuesday) | 3,570,407 | CNY 3,320,804![]() | CNY 3,320,804 | 0 | CNY -33,613 | CNY 0.930091 | CNY 0.939506 |
2024-11-18 (Monday) | 3,570,407 | CNY 3,354,417![]() | CNY 3,354,417 | 0 | CNY 98,068 | CNY 0.939506 | CNY 0.912039 |
2024-11-12 (Tuesday) | 3,570,407 | CNY 3,256,349![]() | CNY 3,256,349 | 0 | CNY -56,670 | CNY 0.912039 | CNY 0.927911 |
2024-11-11 (Monday) | 3,570,407 | CNY 3,313,019![]() | CNY 3,313,019 | 0 | CNY -76,239 | CNY 0.927911 | CNY 0.949264 |
2024-11-08 (Friday) | 3,570,407 | CNY 3,389,258![]() | CNY 3,389,258 | 0 | CNY -84,484 | CNY 0.949264 | CNY 0.972926 |
2024-11-07 (Thursday) | 3,570,407![]() | CNY 3,473,742![]() | CNY 3,473,742 | 6,800 | CNY 111,031 | CNY 0.972926 | CNY 0.943626 |
2024-11-06 (Wednesday) | 3,563,607 | CNY 3,362,711![]() | CNY 3,362,711 | 0 | CNY -36,740 | CNY 0.943626 | CNY 0.953935 |
2024-11-05 (Tuesday) | 3,563,607 | CNY 3,399,451![]() | CNY 3,399,451 | 0 | CNY 43,615 | CNY 0.953935 | CNY 0.941696 |
2024-11-04 (Monday) | 3,563,607 | CNY 3,355,836![]() | CNY 3,355,836 | 0 | CNY 18,779 | CNY 0.941696 | CNY 0.936427 |
2024-11-01 (Friday) | 3,563,607 | CNY 3,337,057![]() | CNY 3,337,057 | 0 | CNY 77,348 | CNY 0.936427 | CNY 0.914722 |
2024-10-31 (Thursday) | 3,563,607 | CNY 3,259,709![]() | CNY 3,259,709 | 0 | CNY -17,975 | CNY 0.914722 | CNY 0.919766 |
2024-10-30 (Wednesday) | 3,563,607 | CNY 3,277,684![]() | CNY 3,277,684 | 0 | CNY -98,890 | CNY 0.919766 | CNY 0.947516 |
2024-10-29 (Tuesday) | 3,563,607 | CNY 3,376,574![]() | CNY 3,376,574 | 0 | CNY -71,346 | CNY 0.947516 | CNY 0.967537 |
2024-10-28 (Monday) | 3,563,607 | CNY 3,447,920![]() | CNY 3,447,920 | 0 | CNY 153,722 | CNY 0.967537 | CNY 0.9244 |
2024-10-25 (Friday) | 3,563,607 | CNY 3,294,198![]() | CNY 3,294,198 | 0 | CNY -323 | CNY 0.9244 | CNY 0.924491 |
2024-10-24 (Thursday) | 3,563,607 | CNY 3,294,521![]() | CNY 3,294,521 | 0 | CNY -24,223 | CNY 0.924491 | CNY 0.931288 |
2024-10-23 (Wednesday) | 3,563,607 | CNY 3,318,744![]() | CNY 3,318,744 | 0 | CNY 36,961 | CNY 0.931288 | CNY 0.920916 |
2024-10-22 (Tuesday) | 3,563,607 | CNY 3,281,783![]() | CNY 3,281,783 | 0 | CNY 24,747 | CNY 0.920916 | CNY 0.913972 |
2024-10-21 (Monday) | 3,563,607![]() | CNY 3,257,036![]() | CNY 3,257,036 | 11,900 | CNY -15,921 | CNY 0.913972 | CNY 0.921517 |
2024-10-18 (Friday) | 3,551,707 | CNY 3,272,957 | CNY 3,272,957 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2024-12-02 | BUY | 6,800 | 0.932* | 0.93 | |||
2024-11-25 | BUY | 18,700 | 0.905* | 0.93 | |||
2024-11-07 | BUY | 6,800 | 0.973* | 0.93 | |||
2024-10-21 | BUY | 11,900 | 0.914* | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.