Stock Name / Fund | iShares Core MSCI EM IMI UCITS ETF USD (Dist) |
Issuer | Blackrock |
Entity holding fund | iShares Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300YDM1GFZR5B4U80 |
ETF Ticker | EIMU(USD) LSE |
ETF Ticker | EMGU(GBP) LSE |
ETF Ticker | IBC3(EUR) F |
ETF Ticker | EIMUx(GBP) CXE |
ETF Ticker | IBC3.DE(EUR) CXE |
ETF Ticker | EIMU.L(GBP) LSE |
ETF Ticker | EMGU.L(GBP) LSE |
Stock Name | CHIFENG GOLD (赤峰黄金) |
Ticker | 600988.SS(CNY) Shanghai Stock Exchange |
TYPE | Equity |
Country | China |
Show aggregate 600988.SS holdings
Date | Number of 600988.SS Shares Held | Base Market Value of 600988.SS Shares | Local Market Value of 600988.SS Shares | Change in 600988.SS Shares Held | Change in 600988.SS Base Value | Current Price per 600988.SS Share Held | Previous Price per 600988.SS Share Held |
---|---|---|---|---|---|---|---|
2025-03-10 (Monday) | 259,700 | CNY 682,480![]() | CNY 682,480 | 0 | CNY -9,068 | CNY 2.62796 | CNY 2.66287 |
2025-03-07 (Friday) | 259,700 | CNY 691,548![]() | CNY 691,548 | 0 | CNY 2,146 | CNY 2.66287 | CNY 2.65461 |
2025-03-06 (Thursday) | 259,700 | CNY 689,402![]() | CNY 689,402 | 0 | CNY -1,940 | CNY 2.65461 | CNY 2.66208 |
2025-03-05 (Wednesday) | 259,700 | CNY 691,342![]() | CNY 691,342 | 0 | CNY 24,703 | CNY 2.66208 | CNY 2.56696 |
2025-03-04 (Tuesday) | 259,700 | CNY 666,639![]() | CNY 666,639 | 0 | CNY 20,352 | CNY 2.56696 | CNY 2.48859 |
2025-03-03 (Monday) | 259,700 | CNY 646,287![]() | CNY 646,287 | 0 | CNY -2,558 | CNY 2.48859 | CNY 2.49844 |
2025-02-28 (Friday) | 259,700 | CNY 648,845![]() | CNY 648,845 | 0 | CNY -19,023 | CNY 2.49844 | CNY 2.57169 |
2025-02-27 (Thursday) | 259,700 | CNY 667,868![]() | CNY 667,868 | 0 | CNY -18,430 | CNY 2.57169 | CNY 2.64266 |
2025-02-26 (Wednesday) | 259,700 | CNY 686,298![]() | CNY 686,298 | 0 | CNY -8,880 | CNY 2.64266 | CNY 2.67685 |
2025-02-25 (Tuesday) | 259,700 | CNY 695,178![]() | CNY 695,178 | 0 | CNY -9,188 | CNY 2.67685 | CNY 2.71223 |
2025-02-24 (Monday) | 259,700 | CNY 704,366![]() | CNY 704,366 | 0 | CNY 7,295 | CNY 2.71223 | CNY 2.68414 |
2025-02-21 (Friday) | 259,700 | CNY 697,071![]() | CNY 697,071 | 0 | CNY -25,125 | CNY 2.68414 | CNY 2.78089 |
2025-02-20 (Thursday) | 259,700 | CNY 722,196![]() | CNY 722,196 | 0 | CNY 19,172 | CNY 2.78089 | CNY 2.70706 |
2025-02-19 (Wednesday) | 259,700 | CNY 703,024![]() | CNY 703,024 | 0 | CNY 5,374 | CNY 2.70706 | CNY 2.68637 |
2025-02-18 (Tuesday) | 259,700 | CNY 697,650![]() | CNY 697,650 | 0 | CNY 7,447 | CNY 2.68637 | CNY 2.65769 |
2025-02-17 (Monday) | 259,700 | CNY 690,203![]() | CNY 690,203 | 0 | CNY -24,188 | CNY 2.65769 | CNY 2.75083 |
2025-02-14 (Friday) | 259,700 | CNY 714,391![]() | CNY 714,391 | 0 | CNY 6,554 | CNY 2.75083 | CNY 2.72559 |
2025-02-13 (Thursday) | 259,700 | CNY 707,837![]() | CNY 707,837 | 0 | CNY 2,617 | CNY 2.72559 | CNY 2.71552 |
2025-02-12 (Wednesday) | 259,700 | CNY 705,220![]() | CNY 705,220 | 0 | CNY -11,378 | CNY 2.71552 | CNY 2.75933 |
2025-02-11 (Tuesday) | 259,700 | CNY 716,598![]() | CNY 716,598 | 0 | CNY 13,318 | CNY 2.75933 | CNY 2.70805 |
2025-02-10 (Monday) | 259,700 | CNY 703,280![]() | CNY 703,280 | 0 | CNY 2,473 | CNY 2.70805 | CNY 2.69853 |
2025-02-07 (Friday) | 259,700 | CNY 700,807![]() | CNY 700,807 | 0 | CNY 4,355 | CNY 2.69853 | CNY 2.68176 |
2025-02-06 (Thursday) | 259,700 | CNY 696,452![]() | CNY 696,452 | 0 | CNY 4,238 | CNY 2.68176 | CNY 2.66544 |
2025-02-05 (Wednesday) | 259,700 | CNY 692,214![]() | CNY 692,214 | 0 | CNY 54,165 | CNY 2.66544 | CNY 2.45687 |
2025-02-04 (Tuesday) | 259,700 | CNY 638,049![]() | CNY 638,049 | 0 | CNY 4,453 | CNY 2.45687 | CNY 2.43972 |
2025-02-03 (Monday) | 259,700 | CNY 633,596![]() | CNY 633,596 | 0 | CNY -5,595 | CNY 2.43972 | CNY 2.46127 |
2025-01-31 (Friday) | 259,700 | CNY 639,191 | CNY 639,191 | 0 | CNY 0 | CNY 2.46127 | CNY 2.46127 |
2025-01-30 (Thursday) | 259,700 | CNY 639,191 | CNY 639,191 | 0 | CNY 0 | CNY 2.46127 | CNY 2.46127 |
2025-01-29 (Wednesday) | 259,700 | CNY 639,191 | CNY 639,191 | 0 | CNY 0 | CNY 2.46127 | CNY 2.46127 |
2025-01-28 (Tuesday) | 259,700 | CNY 639,191 | CNY 639,191 | 0 | CNY 0 | CNY 2.46127 | CNY 2.46127 |
2025-01-27 (Monday) | 259,700 | CNY 639,191![]() | CNY 639,191 | 0 | CNY -3,208 | CNY 2.46127 | CNY 2.47362 |
2025-01-24 (Friday) | 259,700 | CNY 642,399![]() | CNY 642,399 | 0 | CNY 8,450 | CNY 2.47362 | CNY 2.44108 |
2025-01-23 (Thursday) | 259,700 | CNY 633,949![]() | CNY 633,949 | 0 | CNY -3,551 | CNY 2.44108 | CNY 2.45476 |
2025-01-22 (Wednesday) | 259,700 | CNY 637,500![]() | CNY 637,500 | 0 | CNY 16,742 | CNY 2.45476 | CNY 2.39029 |
2025-01-21 (Tuesday) | 259,700 | CNY 620,758 | CNY 620,758 | ||||
2025-01-20 (Monday) | 259,700 | CNY 603,450 | CNY 603,450 | ||||
2025-01-17 (Friday) | 259,700 | CNY 608,115 | CNY 608,115 | ||||
2025-01-16 (Thursday) | 259,700 | CNY 601,111 | CNY 601,111 | ||||
2025-01-15 (Wednesday) | 259,700 | CNY 590,823 | CNY 590,823 | ||||
2025-01-14 (Tuesday) | 259,700 | CNY 599,447 | CNY 599,447 | ||||
2025-01-13 (Monday) | 259,700 | CNY 600,415 | CNY 600,415 | ||||
2025-01-10 (Friday) | 259,700 | CNY 576,592 | CNY 576,592 | ||||
2025-01-09 (Thursday) | 259,700 | CNY 573,097 | CNY 573,097 | ||||
2025-01-09 (Thursday) | 259,700 | CNY 573,097 | CNY 573,097 | ||||
2025-01-09 (Thursday) | 259,700 | CNY 573,097 | CNY 573,097 | ||||
2025-01-08 (Wednesday) | 259,700 | CNY 577,733 | CNY 577,733 | ||||
2025-01-08 (Wednesday) | 259,700 | CNY 577,733 | CNY 577,733 | ||||
2025-01-08 (Wednesday) | 259,700 | CNY 577,733 | CNY 577,733 | ||||
2025-01-02 (Thursday) | 259,700 | CNY 577,799 | CNY 577,799 | ||||
2024-12-30 (Monday) | 259,400 | CNY 565,408 | CNY 565,408 | ||||
2024-12-06 (Friday) | 256,700 | CNY 592,811![]() | CNY 592,811 | 0 | CNY -746 | CNY 2.30935 | CNY 2.31226 |
2024-12-05 (Thursday) | 256,700 | CNY 593,557![]() | CNY 593,557 | 0 | CNY -94 | CNY 2.31226 | CNY 2.31263 |
2024-12-04 (Wednesday) | 256,700 | CNY 593,651![]() | CNY 593,651 | 0 | CNY -2,940 | CNY 2.31263 | CNY 2.32408 |
2024-12-03 (Tuesday) | 256,700 | CNY 596,591![]() | CNY 596,591 | 0 | CNY 1,696 | CNY 2.32408 | CNY 2.31747 |
2024-12-02 (Monday) | 256,700![]() | CNY 594,895![]() | CNY 594,895 | 400 | CNY -4,621 | CNY 2.31747 | CNY 2.33912 |
2024-11-29 (Friday) | 256,300 | CNY 599,516![]() | CNY 599,516 | 0 | CNY 4,374 | CNY 2.33912 | CNY 2.32205 |
2024-11-28 (Thursday) | 256,300 | CNY 595,142![]() | CNY 595,142 | 0 | CNY -9,851 | CNY 2.32205 | CNY 2.36049 |
2024-11-27 (Wednesday) | 256,300 | CNY 604,993![]() | CNY 604,993 | 0 | CNY 9,989 | CNY 2.36049 | CNY 2.32151 |
2024-11-26 (Tuesday) | 256,300 | CNY 595,004![]() | CNY 595,004 | 0 | CNY -14,582 | CNY 2.32151 | CNY 2.37841 |
2024-11-25 (Monday) | 256,300![]() | CNY 609,586![]() | CNY 609,586 | 1,100 | CNY -11,250 | CNY 2.37841 | CNY 2.43274 |
2024-11-22 (Friday) | 255,200 | CNY 620,836![]() | CNY 620,836 | 0 | CNY -8,375 | CNY 2.43274 | CNY 2.46556 |
2024-11-21 (Thursday) | 255,200 | CNY 629,211![]() | CNY 629,211 | 0 | CNY 18,291 | CNY 2.46556 | CNY 2.39389 |
2024-11-20 (Wednesday) | 255,200 | CNY 610,920![]() | CNY 610,920 | 0 | CNY -2,758 | CNY 2.39389 | CNY 2.40469 |
2024-11-19 (Tuesday) | 255,200 | CNY 613,678![]() | CNY 613,678 | 0 | CNY 17,094 | CNY 2.40469 | CNY 2.33771 |
2024-11-18 (Monday) | 255,200 | CNY 596,584![]() | CNY 596,584 | 0 | CNY -2,022 | CNY 2.33771 | CNY 2.34563 |
2024-11-12 (Tuesday) | 255,200 | CNY 598,606![]() | CNY 598,606 | 0 | CNY -13,340 | CNY 2.34563 | CNY 2.39791 |
2024-11-11 (Monday) | 255,200 | CNY 611,946![]() | CNY 611,946 | 0 | CNY -11,596 | CNY 2.39791 | CNY 2.44335 |
2024-11-08 (Friday) | 255,200 | CNY 623,542![]() | CNY 623,542 | 0 | CNY -14,869 | CNY 2.44335 | CNY 2.50161 |
2024-11-07 (Thursday) | 255,200![]() | CNY 638,411![]() | CNY 638,411 | 400 | CNY -25,178 | CNY 2.50161 | CNY 2.60435 |
2024-11-06 (Wednesday) | 254,800 | CNY 663,589![]() | CNY 663,589 | 0 | CNY -12,900 | CNY 2.60435 | CNY 2.65498 |
2024-11-05 (Tuesday) | 254,800 | CNY 676,489![]() | CNY 676,489 | 0 | CNY 4,717 | CNY 2.65498 | CNY 2.63647 |
2024-11-04 (Monday) | 254,800 | CNY 671,772![]() | CNY 671,772 | 0 | CNY 973 | CNY 2.63647 | CNY 2.63265 |
2024-11-01 (Friday) | 254,800 | CNY 670,799![]() | CNY 670,799 | 0 | CNY -8,396 | CNY 2.63265 | CNY 2.6656 |
2024-10-31 (Thursday) | 254,800 | CNY 679,195![]() | CNY 679,195 | 0 | CNY -34,949 | CNY 2.6656 | CNY 2.80276 |
2024-10-30 (Wednesday) | 254,800 | CNY 714,144![]() | CNY 714,144 | 0 | CNY 16,252 | CNY 2.80276 | CNY 2.73898 |
2024-10-29 (Tuesday) | 254,800 | CNY 697,892![]() | CNY 697,892 | 0 | CNY 19,672 | CNY 2.73898 | CNY 2.66177 |
2024-10-28 (Monday) | 254,800 | CNY 678,220![]() | CNY 678,220 | 0 | CNY -155 | CNY 2.66177 | CNY 2.66238 |
2024-10-25 (Friday) | 254,800 | CNY 678,375![]() | CNY 678,375 | 0 | CNY -21,871 | CNY 2.66238 | CNY 2.74822 |
2024-10-24 (Thursday) | 254,800 | CNY 700,246![]() | CNY 700,246 | 0 | CNY -16,983 | CNY 2.74822 | CNY 2.81487 |
2024-10-23 (Wednesday) | 254,800 | CNY 717,229![]() | CNY 717,229 | 0 | CNY -8,506 | CNY 2.81487 | CNY 2.84825 |
2024-10-22 (Tuesday) | 254,800 | CNY 725,735![]() | CNY 725,735 | 0 | CNY -3,979 | CNY 2.84825 | CNY 2.86387 |
2024-10-21 (Monday) | 254,800![]() | CNY 729,714![]() | CNY 729,714 | 700 | CNY 27,956 | CNY 2.86387 | CNY 2.76174 |
2024-10-18 (Friday) | 254,100 | CNY 701,758 | CNY 701,758 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2024-12-02 | BUY | 400 | 2.317* | 2.55 | |||
2024-11-25 | BUY | 1,100 | 2.378* | 2.59 | |||
2024-11-07 | BUY | 400 | 2.502* | 2.72 | |||
2024-10-21 | BUY | 700 | 2.864* | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.