Portfolio Holdings Detail for ISIN IE00BD45KH83
Stock Name / FundiShares Core MSCI EM IMI UCITS ETF USD (Dist)
IssuerBlackrock
Entity holding fund iShares Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300YDM1GFZR5B4U80
ETF TickerEIMU(USD) LSE
ETF TickerEMGU(GBP) LSE
ETF TickerIBC3(EUR) F
ETF TickerEIMUx(GBP) CXE
ETF TickerIBC3.DE(EUR) CXE
ETF TickerEIMU.L(GBP) LSE
ETF TickerEMGU.L(GBP) LSE

Holdings detail for 603392.SS

Stock NameWANTAI BIOLOGICAL (万泰生物)
Ticker603392.SS(CNY) Shanghai Stock Exchange
TYPEEquity
CountryChina

Show aggregate 603392.SS holdings

iShares Core MSCI EM IMI UCITS ETF USD (Dist) 603392.SS holdings

DateNumber of 603392.SS Shares HeldBase Market Value of 603392.SS SharesLocal Market Value of 603392.SS SharesChange in 603392.SS Shares HeldChange in 603392.SS Base ValueCurrent Price per 603392.SS Share HeldPrevious Price per 603392.SS Share Held
2025-03-10 (Monday)147,653CNY 1,358,292603392.SS holding decreased by -4994CNY 1,358,2920CNY -4,994 CNY 9.19922 CNY 9.23304
2025-03-07 (Friday)147,653CNY 1,363,286603392.SS holding decreased by -14999CNY 1,363,2860CNY -14,999 CNY 9.23304 CNY 9.33462
2025-03-06 (Thursday)147,653CNY 1,378,285603392.SS holding increased by 4702CNY 1,378,2850CNY 4,702 CNY 9.33462 CNY 9.30278
2025-03-05 (Wednesday)147,653CNY 1,373,583603392.SS holding increased by 9032CNY 1,373,5830CNY 9,032 CNY 9.30278 CNY 9.24161
2025-03-04 (Tuesday)147,653CNY 1,364,551603392.SS holding increased by 19602CNY 1,364,5510CNY 19,602 CNY 9.24161 CNY 9.10885
2025-03-03 (Monday)147,653CNY 1,344,949603392.SS holding decreased by -13227CNY 1,344,9490CNY -13,227 CNY 9.10885 CNY 9.19843
2025-02-28 (Friday)147,653CNY 1,358,176603392.SS holding decreased by -12005CNY 1,358,1760CNY -12,005 CNY 9.19843 CNY 9.27974
2025-02-27 (Thursday)147,653CNY 1,370,181603392.SS holding decreased by -15239CNY 1,370,1810CNY -15,239 CNY 9.27974 CNY 9.38295
2025-02-26 (Wednesday)147,653CNY 1,385,420603392.SS holding decreased by -73241CNY 1,385,4200CNY -73,241 CNY 9.38295 CNY 9.87898
2025-02-25 (Tuesday)147,653CNY 1,458,661603392.SS holding increased by 92464CNY 1,458,6610CNY 92,464 CNY 9.87898 CNY 9.25276
2025-02-24 (Monday)147,653CNY 1,366,197603392.SS holding decreased by -28869CNY 1,366,1970CNY -28,869 CNY 9.25276 CNY 9.44827
2025-02-21 (Friday)147,653CNY 1,395,066603392.SS holding decreased by -7600CNY 1,395,0660CNY -7,600 CNY 9.44827 CNY 9.49975
2025-02-20 (Thursday)147,653CNY 1,402,666603392.SS holding decreased by -9885CNY 1,402,6660CNY -9,885 CNY 9.49975 CNY 9.56669
2025-02-19 (Wednesday)147,653CNY 1,412,551603392.SS holding increased by 5617CNY 1,412,5510CNY 5,617 CNY 9.56669 CNY 9.52865
2025-02-18 (Tuesday)147,653CNY 1,406,934603392.SS holding increased by 657CNY 1,406,9340CNY 657 CNY 9.52865 CNY 9.5242
2025-02-17 (Monday)147,653CNY 1,406,277603392.SS holding increased by 11052CNY 1,406,2770CNY 11,052 CNY 9.5242 CNY 9.44935
2025-02-14 (Friday)147,653CNY 1,395,225603392.SS holding increased by 64552CNY 1,395,2250CNY 64,552 CNY 9.44935 CNY 9.01216
2025-02-13 (Thursday)147,653CNY 1,330,673603392.SS holding increased by 4718CNY 1,330,6730CNY 4,718 CNY 9.01216 CNY 8.98021
2025-02-12 (Wednesday)147,653CNY 1,325,955603392.SS holding decreased by -10441CNY 1,325,9550CNY -10,441 CNY 8.98021 CNY 9.05092
2025-02-11 (Tuesday)147,653CNY 1,336,396603392.SS holding decreased by -25402CNY 1,336,3960CNY -25,402 CNY 9.05092 CNY 9.22296
2025-02-10 (Monday)147,653CNY 1,361,798603392.SS holding decreased by -9322CNY 1,361,7980CNY -9,322 CNY 9.22296 CNY 9.2861
2025-02-07 (Friday)147,653CNY 1,371,120603392.SS holding decreased by -6367CNY 1,371,1200CNY -6,367 CNY 9.2861 CNY 9.32922
2025-02-06 (Thursday)147,653CNY 1,377,487603392.SS holding decreased by -1292CNY 1,377,4870CNY -1,292 CNY 9.32922 CNY 9.33797
2025-02-05 (Wednesday)147,653CNY 1,378,779603392.SS holding decreased by -2688CNY 1,378,7790CNY -2,688 CNY 9.33797 CNY 9.35617
2025-02-04 (Tuesday)147,653CNY 1,381,467603392.SS holding increased by 9642CNY 1,381,4670CNY 9,642 CNY 9.35617 CNY 9.29087
2025-02-03 (Monday)147,653CNY 1,371,825603392.SS holding decreased by -12114CNY 1,371,8250CNY -12,114 CNY 9.29087 CNY 9.37292
2025-01-31 (Friday)147,653CNY 1,383,939CNY 1,383,9390CNY 0 CNY 9.37292 CNY 9.37292
2025-01-30 (Thursday)147,653CNY 1,383,939CNY 1,383,9390CNY 0 CNY 9.37292 CNY 9.37292
2025-01-29 (Wednesday)147,653CNY 1,383,939CNY 1,383,9390CNY 0 CNY 9.37292 CNY 9.37292
2025-01-28 (Tuesday)147,653CNY 1,383,939CNY 1,383,9390CNY 0 CNY 9.37292 CNY 9.37292
2025-01-27 (Monday)147,653CNY 1,383,939603392.SS holding decreased by -12161CNY 1,383,9390CNY -12,161 CNY 9.37292 CNY 9.45528
2025-01-24 (Friday)147,653CNY 1,396,100603392.SS holding increased by 10489CNY 1,396,1000CNY 10,489 CNY 9.45528 CNY 9.38424
2025-01-23 (Thursday)147,653CNY 1,385,611603392.SS holding decreased by -5985CNY 1,385,6110CNY -5,985 CNY 9.38424 CNY 9.42477
2025-01-22 (Wednesday)147,653CNY 1,391,596603392.SS holding increased by 4202CNY 1,391,5960CNY 4,202 CNY 9.42477 CNY 9.39631
2025-01-21 (Tuesday)147,653CNY 1,387,394CNY 1,387,394
2025-01-20 (Monday)147,653CNY 1,394,168CNY 1,394,168
2025-01-17 (Friday)147,653CNY 1,400,107CNY 1,400,107
2025-01-16 (Thursday)147,653CNY 1,389,408CNY 1,389,408
2025-01-15 (Wednesday)147,653CNY 1,374,668CNY 1,374,668
2025-01-14 (Tuesday)147,653CNY 1,399,121CNY 1,399,121
2025-01-13 (Monday)147,653CNY 1,378,963CNY 1,378,963
2025-01-10 (Friday)147,653CNY 1,366,867CNY 1,366,867
2025-01-09 (Thursday)147,653CNY 1,386,110CNY 1,386,110
2025-01-09 (Thursday)147,653CNY 1,386,110CNY 1,386,110
2025-01-09 (Thursday)147,653CNY 1,386,110CNY 1,386,110
2025-01-08 (Wednesday)147,653CNY 1,396,658CNY 1,396,658
2025-01-08 (Wednesday)147,653CNY 1,396,658CNY 1,396,658
2025-01-08 (Wednesday)147,653CNY 1,396,658CNY 1,396,658
2025-01-02 (Thursday)147,653CNY 1,361,370CNY 1,361,370
2024-12-30 (Monday)147,353CNY 1,454,503CNY 1,454,503
2024-12-06 (Friday)144,653CNY 1,508,313603392.SS holding decreased by -11467CNY 1,508,3130CNY -11,467 CNY 10.4271 CNY 10.5064
2024-12-05 (Thursday)144,653CNY 1,519,780603392.SS holding decreased by -12561CNY 1,519,7800CNY -12,561 CNY 10.5064 CNY 10.5932
2024-12-04 (Wednesday)144,653CNY 1,532,341603392.SS holding increased by 36198CNY 1,532,3410CNY 36,198 CNY 10.5932 CNY 10.343
2024-12-03 (Tuesday)144,653CNY 1,496,143603392.SS holding increased by 53761CNY 1,496,1430CNY 53,761 CNY 10.343 CNY 9.97132
2024-12-02 (Monday)144,653603392.SS holding increased by 400CNY 1,442,382603392.SS holding decreased by -8783CNY 1,442,382400CNY -8,783 CNY 9.97132 CNY 10.0599
2024-11-29 (Friday)144,253CNY 1,451,165603392.SS holding increased by 18620CNY 1,451,1650CNY 18,620 CNY 10.0599 CNY 9.93078
2024-11-28 (Thursday)144,253CNY 1,432,545603392.SS holding decreased by -9288CNY 1,432,5450CNY -9,288 CNY 9.93078 CNY 9.99517
2024-11-27 (Wednesday)144,253CNY 1,441,833603392.SS holding increased by 14050CNY 1,441,8330CNY 14,050 CNY 9.99517 CNY 9.89777
2024-11-26 (Tuesday)144,253CNY 1,427,783603392.SS holding decreased by -19414CNY 1,427,7830CNY -19,414 CNY 9.89777 CNY 10.0324
2024-11-25 (Monday)144,253603392.SS holding increased by 1100CNY 1,447,197603392.SS holding increased by 4289CNY 1,447,1971,100CNY 4,289 CNY 10.0324 CNY 10.0795
2024-11-22 (Friday)143,153CNY 1,442,908603392.SS holding decreased by -17291CNY 1,442,9080CNY -17,291 CNY 10.0795 CNY 10.2003
2024-11-21 (Thursday)143,153CNY 1,460,199603392.SS holding increased by 43632CNY 1,460,1990CNY 43,632 CNY 10.2003 CNY 9.89548
2024-11-20 (Wednesday)143,153CNY 1,416,567603392.SS holding decreased by -10640CNY 1,416,5670CNY -10,640 CNY 9.89548 CNY 9.9698
2024-11-19 (Tuesday)143,153CNY 1,427,207603392.SS holding increased by 22941CNY 1,427,2070CNY 22,941 CNY 9.9698 CNY 9.80955
2024-11-18 (Monday)143,153CNY 1,404,266603392.SS holding decreased by -72792CNY 1,404,2660CNY -72,792 CNY 9.80955 CNY 10.318
2024-11-12 (Tuesday)143,153CNY 1,477,058603392.SS holding decreased by -7665CNY 1,477,0580CNY -7,665 CNY 10.318 CNY 10.3716
2024-11-11 (Monday)143,153CNY 1,484,723603392.SS holding increased by 16196CNY 1,484,7230CNY 16,196 CNY 10.3716 CNY 10.2584
2024-11-08 (Friday)143,153CNY 1,468,527603392.SS holding decreased by -37070CNY 1,468,5270CNY -37,070 CNY 10.2584 CNY 10.5174
2024-11-07 (Thursday)143,153603392.SS holding increased by 400CNY 1,505,597603392.SS holding increased by 83751CNY 1,505,597400CNY 83,751 CNY 10.5174 CNY 9.96018
2024-11-06 (Wednesday)142,753CNY 1,421,846603392.SS holding decreased by -43966CNY 1,421,8460CNY -43,966 CNY 9.96018 CNY 10.2682
2024-11-05 (Tuesday)142,753CNY 1,465,812603392.SS holding increased by 19836CNY 1,465,8120CNY 19,836 CNY 10.2682 CNY 10.1292
2024-11-04 (Monday)142,753CNY 1,445,976603392.SS holding decreased by -4868CNY 1,445,9760CNY -4,868 CNY 10.1292 CNY 10.1633
2024-11-01 (Friday)142,753CNY 1,450,844603392.SS holding increased by 21281CNY 1,450,8440CNY 21,281 CNY 10.1633 CNY 10.0142
2024-10-31 (Thursday)142,753CNY 1,429,563603392.SS holding decreased by -9326CNY 1,429,5630CNY -9,326 CNY 10.0142 CNY 10.0796
2024-10-30 (Wednesday)142,753CNY 1,438,889603392.SS holding decreased by -28600CNY 1,438,8890CNY -28,600 CNY 10.0796 CNY 10.2799
2024-10-29 (Tuesday)142,753CNY 1,467,489603392.SS holding decreased by -31029CNY 1,467,4890CNY -31,029 CNY 10.2799 CNY 10.4973
2024-10-28 (Monday)142,753CNY 1,498,518603392.SS holding decreased by -22536CNY 1,498,5180CNY -22,536 CNY 10.4973 CNY 10.6551
2024-10-25 (Friday)142,753CNY 1,521,054603392.SS holding decreased by -9161CNY 1,521,0540CNY -9,161 CNY 10.6551 CNY 10.7193
2024-10-24 (Thursday)142,753CNY 1,530,215603392.SS holding increased by 59833CNY 1,530,2150CNY 59,833 CNY 10.7193 CNY 10.3002
2024-10-23 (Wednesday)142,753CNY 1,470,382603392.SS holding increased by 6074CNY 1,470,3820CNY 6,074 CNY 10.3002 CNY 10.2576
2024-10-22 (Tuesday)142,753CNY 1,464,308603392.SS holding increased by 27513CNY 1,464,3080CNY 27,513 CNY 10.2576 CNY 10.0649
2024-10-21 (Monday)142,753603392.SS holding increased by 700CNY 1,436,795603392.SS holding decreased by -5945CNY 1,436,795700CNY -5,945 CNY 10.0649 CNY 10.1564
2024-10-18 (Friday)142,053CNY 1,442,740CNY 1,442,740
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of 603392.SS by Blackrock for IE00BD45KH83

Show aggregate share trades of 603392.SS

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2024-12-02BUY400 9.971* 10.18
2024-11-25BUY1,100 10.032* 10.22
2024-11-07BUY400 10.517* 10.26
2024-10-21BUY700 10.065* 0.00
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of 603392.SS

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.