Portfolio Holdings Detail for ISIN IE00BD45KH83
Stock Name / FundiShares Core MSCI EM IMI UCITS ETF USD (Dist)
IssuerBlackrock
Entity holding fund iShares Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300YDM1GFZR5B4U80
ETF TickerEIMU(USD) LSE
ETF TickerEMGU(GBP) LSE
ETF TickerIBC3(EUR) F
ETF TickerEIMUx(GBP) CXE
ETF TickerIBC3.DE(EUR) CXE
ETF TickerEIMU.L(GBP) LSE
ETF TickerEMGU.L(GBP) LSE

Holdings detail for AMMN.JK

Stock Name
Ticker()

Show aggregate AMMN.JK holdings

iShares Core MSCI EM IMI UCITS ETF USD (Dist) AMMN.JK holdings

DateNumber of AMMN.JK Shares HeldBase Market Value of AMMN.JK SharesLocal Market Value of AMMN.JK SharesChange in AMMN.JK Shares HeldChange in AMMN.JK Base ValueCurrent Price per AMMN.JK Share HeldPrevious Price per AMMN.JK Share Held
2025-03-10 (Monday)16,452,800IDR 6,368,663AMMN.JK holding decreased by -244767IDR 6,368,6630IDR -244,767 IDR 0.387087 IDR 0.401964
2025-03-07 (Friday)16,452,800IDR 6,613,430AMMN.JK holding decreased by -136953IDR 6,613,4300IDR -136,953 IDR 0.401964 IDR 0.410288
2025-03-06 (Thursday)16,452,800IDR 6,750,383AMMN.JK holding increased by 194478IDR 6,750,3830IDR 194,478 IDR 0.410288 IDR 0.398467
2025-03-05 (Wednesday)16,452,800IDR 6,555,905AMMN.JK holding increased by 553059IDR 6,555,9050IDR 553,059 IDR 0.398467 IDR 0.364853
2025-03-04 (Tuesday)16,452,800IDR 6,002,846AMMN.JK holding decreased by -785931IDR 6,002,8460IDR -785,931 IDR 0.364853 IDR 0.412621
2025-03-03 (Monday)16,452,800IDR 6,788,777AMMN.JK holding increased by 289028IDR 6,788,7770IDR 289,028 IDR 0.412621 IDR 0.395054
2025-02-28 (Friday)16,452,800IDR 6,499,749AMMN.JK holding decreased by -401425IDR 6,499,7490IDR -401,425 IDR 0.395054 IDR 0.419453
2025-02-27 (Thursday)16,452,800IDR 6,901,174AMMN.JK holding increased by 343170IDR 6,901,1740IDR 343,170 IDR 0.419453 IDR 0.398595
2025-02-26 (Wednesday)16,452,800IDR 6,558,004AMMN.JK holding decreased by -60360IDR 6,558,0040IDR -60,360 IDR 0.398595 IDR 0.402264
2025-02-25 (Tuesday)16,452,800IDR 6,618,364AMMN.JK holding decreased by -357017IDR 6,618,3640IDR -357,017 IDR 0.402264 IDR 0.423963
2025-02-24 (Monday)16,452,800IDR 6,975,381AMMN.JK holding decreased by -365565IDR 6,975,3810IDR -365,565 IDR 0.423963 IDR 0.446182
2025-02-21 (Friday)16,452,800IDR 7,340,946AMMN.JK holding increased by 61615IDR 7,340,9460IDR 61,615 IDR 0.446182 IDR 0.442437
2025-02-20 (Thursday)16,452,800IDR 7,279,331AMMN.JK holding increased by 202587IDR 7,279,3310IDR 202,587 IDR 0.442437 IDR 0.430124
2025-02-19 (Wednesday)16,452,800IDR 7,076,744AMMN.JK holding decreased by -353553IDR 7,076,7440IDR -353,553 IDR 0.430124 IDR 0.451613
2025-02-18 (Tuesday)16,452,800IDR 7,430,297AMMN.JK holding increased by 302272IDR 7,430,2970IDR 302,272 IDR 0.451613 IDR 0.433241
2025-02-17 (Monday)16,452,800IDR 7,128,025AMMN.JK holding increased by 222099IDR 7,128,0250IDR 222,099 IDR 0.433241 IDR 0.419742
2025-02-14 (Friday)16,452,800IDR 6,905,926AMMN.JK holding increased by 115562IDR 6,905,9260IDR 115,562 IDR 0.419742 IDR 0.412718
2025-02-13 (Thursday)16,452,800IDR 6,790,364AMMN.JK holding decreased by -423131IDR 6,790,3640IDR -423,131 IDR 0.412718 IDR 0.438436
2025-02-12 (Wednesday)16,452,800IDR 7,213,495AMMN.JK holding increased by 406306IDR 7,213,4950IDR 406,306 IDR 0.438436 IDR 0.41374
2025-02-11 (Tuesday)16,452,800IDR 6,807,189AMMN.JK holding decreased by -364802IDR 6,807,1890IDR -364,802 IDR 0.41374 IDR 0.435913
2025-02-10 (Monday)16,452,800IDR 7,171,991AMMN.JK holding increased by 221883IDR 7,171,9910IDR 221,883 IDR 0.435913 IDR 0.422427
2025-02-07 (Friday)16,452,800IDR 6,950,108AMMN.JK holding decreased by -228471IDR 6,950,1080IDR -228,471 IDR 0.422427 IDR 0.436314
2025-02-06 (Thursday)16,452,800IDR 7,178,579AMMN.JK holding decreased by -146125IDR 7,178,5790IDR -146,125 IDR 0.436314 IDR 0.445195
2025-02-05 (Wednesday)16,452,800IDR 7,324,704AMMN.JK holding increased by 379197IDR 7,324,7040IDR 379,197 IDR 0.445195 IDR 0.422147
2025-02-04 (Tuesday)16,452,800IDR 6,945,507AMMN.JK holding decreased by -137156IDR 6,945,5070IDR -137,156 IDR 0.422147 IDR 0.430484
2025-02-03 (Monday)16,452,800IDR 7,082,663AMMN.JK holding decreased by -512878IDR 7,082,6630IDR -512,878 IDR 0.430484 IDR 0.461656
2025-01-31 (Friday)16,452,800IDR 7,595,541AMMN.JK holding decreased by -474021IDR 7,595,5410IDR -474,021 IDR 0.461656 IDR 0.490467
2025-01-30 (Thursday)16,452,800IDR 8,069,562AMMN.JK holding decreased by -526892IDR 8,069,5620IDR -526,892 IDR 0.490467 IDR 0.522492
2025-01-29 (Wednesday)16,452,800IDR 8,596,454IDR 8,596,4540IDR 0 IDR 0.522492 IDR 0.522492
2025-01-28 (Tuesday)16,452,800IDR 8,596,454IDR 8,596,4540IDR 0 IDR 0.522492 IDR 0.522492
2025-01-27 (Monday)16,452,800IDR 8,596,454IDR 8,596,4540IDR 0 IDR 0.522492 IDR 0.522492
2025-01-24 (Friday)16,452,800IDR 8,596,454AMMN.JK holding increased by 107294IDR 8,596,4540IDR 107,294 IDR 0.522492 IDR 0.515971
2025-01-23 (Thursday)16,452,800IDR 8,489,160AMMN.JK holding decreased by -199454IDR 8,489,1600IDR -199,454 IDR 0.515971 IDR 0.528093
2025-01-22 (Wednesday)16,452,800IDR 8,688,614AMMN.JK holding increased by 479840IDR 8,688,6140IDR 479,840 IDR 0.528093 IDR 0.498929
2025-01-21 (Tuesday)16,452,800IDR 8,208,774IDR 8,208,774
2025-01-20 (Monday)16,452,800IDR 8,296,797IDR 8,296,797
2025-01-17 (Friday)16,452,800IDR 8,319,396IDR 8,319,396
2025-01-16 (Thursday)16,452,800IDR 8,246,513IDR 8,246,513
2025-01-15 (Wednesday)16,452,800IDR 8,392,743IDR 8,392,743
2025-01-14 (Tuesday)16,452,800IDR 8,294,679IDR 8,294,679
2025-01-13 (Monday)16,452,800IDR 8,592,860IDR 8,592,860
2025-01-10 (Friday)16,452,800IDR 8,589,815IDR 8,589,815
2025-01-09 (Thursday)16,452,800IDR 8,404,131IDR 8,404,131
2025-01-09 (Thursday)16,452,800IDR 8,404,131IDR 8,404,131
2025-01-09 (Thursday)16,452,800IDR 8,404,131IDR 8,404,131
2025-01-08 (Wednesday)16,452,800IDR 8,432,123IDR 8,432,123
2025-01-08 (Wednesday)16,452,800IDR 8,432,123IDR 8,432,123
2025-01-08 (Wednesday)16,452,800IDR 8,432,123IDR 8,432,123
2025-01-02 (Thursday)16,452,800IDR 8,610,175IDR 8,610,175
2024-12-30 (Monday)16,431,500IDR 8,630,738IDR 8,630,738
2024-12-06 (Friday)16,242,500IDR 9,760,871AMMN.JK holding decreased by -19449IDR 9,760,8710IDR -19,449 IDR 0.600946 IDR 0.602144
2024-12-05 (Thursday)16,242,500IDR 9,780,320AMMN.JK holding increased by 17487IDR 9,780,3200IDR 17,487 IDR 0.602144 IDR 0.601067
2024-12-04 (Wednesday)16,242,500IDR 9,762,833AMMN.JK holding increased by 235394IDR 9,762,8330IDR 235,394 IDR 0.601067 IDR 0.586575
2024-12-03 (Tuesday)16,242,500IDR 9,527,439AMMN.JK holding increased by 308033IDR 9,527,4390IDR 308,033 IDR 0.586575 IDR 0.56761
2024-12-02 (Monday)16,242,500AMMN.JK holding increased by 27600IDR 9,219,406AMMN.JK holding increased by 9302IDR 9,219,40627,600IDR 9,302 IDR 0.56761 IDR 0.568003
2024-11-29 (Friday)16,214,900IDR 9,210,104AMMN.JK holding decreased by -240925IDR 9,210,1040IDR -240,925 IDR 0.568003 IDR 0.582861
2024-11-28 (Thursday)16,214,900IDR 9,451,029AMMN.JK holding increased by 188280IDR 9,451,0290IDR 188,280 IDR 0.582861 IDR 0.571249
2024-11-27 (Wednesday)16,214,900IDR 9,262,749IDR 9,262,7490IDR 0 IDR 0.571249 IDR 0.571249
2024-11-26 (Tuesday)16,214,900IDR 9,262,749AMMN.JK holding decreased by -35020IDR 9,262,7490IDR -35,020 IDR 0.571249 IDR 0.573409
2024-11-25 (Monday)16,214,900AMMN.JK holding increased by 77000IDR 9,297,769AMMN.JK holding decreased by -384971IDR 9,297,76977,000IDR -384,971 IDR 0.573409 IDR 0.6
2024-11-22 (Friday)16,137,900IDR 9,682,740AMMN.JK holding decreased by -20267IDR 9,682,7400IDR -20,267 IDR 0.6 IDR 0.601256
2024-11-21 (Thursday)16,137,900IDR 9,703,007AMMN.JK holding decreased by -138416IDR 9,703,0070IDR -138,416 IDR 0.601256 IDR 0.609833
2024-11-20 (Wednesday)16,137,900IDR 9,841,423AMMN.JK holding increased by 80185IDR 9,841,4230IDR 80,185 IDR 0.609833 IDR 0.604864
2024-11-19 (Tuesday)16,137,900IDR 9,761,238AMMN.JK holding increased by 63226IDR 9,761,2380IDR 63,226 IDR 0.604864 IDR 0.600946
2024-11-18 (Monday)16,137,900IDR 9,698,012AMMN.JK holding decreased by -43021IDR 9,698,0120IDR -43,021 IDR 0.600946 IDR 0.603612
2024-11-12 (Tuesday)16,137,900IDR 9,741,033AMMN.JK holding increased by 220907IDR 9,741,0330IDR 220,907 IDR 0.603612 IDR 0.589924
2024-11-11 (Monday)16,137,900IDR 9,520,126AMMN.JK holding increased by 251390IDR 9,520,1260IDR 251,390 IDR 0.589924 IDR 0.574346
2024-11-08 (Friday)16,137,900IDR 9,268,736AMMN.JK holding increased by 345970IDR 9,268,7360IDR 345,970 IDR 0.574346 IDR 0.552908
2024-11-07 (Thursday)16,137,900AMMN.JK holding increased by 30000IDR 8,922,766AMMN.JK holding decreased by -438743IDR 8,922,76630,000IDR -438,743 IDR 0.552908 IDR 0.581175
2024-11-06 (Wednesday)16,107,900IDR 9,361,509AMMN.JK holding increased by 148220IDR 9,361,5090IDR 148,220 IDR 0.581175 IDR 0.571973
2024-11-05 (Tuesday)16,107,900IDR 9,213,289AMMN.JK holding increased by 10236IDR 9,213,2890IDR 10,236 IDR 0.571973 IDR 0.571338
2024-11-04 (Monday)16,107,900IDR 9,203,053AMMN.JK holding decreased by -44644IDR 9,203,0530IDR -44,644 IDR 0.571338 IDR 0.574109
2024-11-01 (Friday)16,107,900IDR 9,247,697AMMN.JK holding decreased by -168677IDR 9,247,6970IDR -168,677 IDR 0.574109 IDR 0.584581
2024-10-31 (Thursday)16,107,900IDR 9,416,374AMMN.JK holding decreased by -102630IDR 9,416,3740IDR -102,630 IDR 0.584581 IDR 0.590953
2024-10-30 (Wednesday)16,107,900IDR 9,519,004AMMN.JK holding decreased by -114052IDR 9,519,0040IDR -114,052 IDR 0.590953 IDR 0.598033
2024-10-29 (Tuesday)16,107,900IDR 9,633,056AMMN.JK holding increased by 182828IDR 9,633,0560IDR 182,828 IDR 0.598033 IDR 0.586683
2024-10-28 (Monday)16,107,900IDR 9,450,228AMMN.JK holding decreased by -50755IDR 9,450,2280IDR -50,755 IDR 0.586683 IDR 0.589834
2024-10-25 (Friday)16,107,900IDR 9,500,983AMMN.JK holding decreased by -36589IDR 9,500,9830IDR -36,589 IDR 0.589834 IDR 0.592105
2024-10-24 (Thursday)16,107,900IDR 9,537,572AMMN.JK holding decreased by -181823IDR 9,537,5720IDR -181,823 IDR 0.592105 IDR 0.603393
2024-10-23 (Wednesday)16,107,900IDR 9,719,395AMMN.JK holding decreased by -89239IDR 9,719,3950IDR -89,239 IDR 0.603393 IDR 0.608933
2024-10-22 (Tuesday)16,107,900IDR 9,808,634AMMN.JK holding decreased by -327024IDR 9,808,6340IDR -327,024 IDR 0.608933 IDR 0.629235
2024-10-21 (Monday)16,107,900AMMN.JK holding increased by 49700IDR 10,135,658AMMN.JK holding decreased by -40246IDR 10,135,65849,700IDR -40,246 IDR 0.629235 IDR 0.633689
2024-10-18 (Friday)16,058,200IDR 10,175,904IDR 10,175,904
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of AMMN.JK by Blackrock for IE00BD45KH83

Show aggregate share trades of AMMN.JK

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2024-12-02BUY27,600 0.568* 0.59
2024-11-25BUY77,000 0.573* 0.59
2024-11-07BUY30,000 0.553* 0.59
2024-10-21BUY49,700 0.629* 0.00
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of AMMN.JK

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.