Stock Name / Fund | iShares Core MSCI EM IMI UCITS ETF USD (Dist) |
Issuer | Blackrock |
Entity holding fund | iShares Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300YDM1GFZR5B4U80 |
ETF Ticker | EIMU(USD) LSE |
ETF Ticker | EMGU(GBP) LSE |
ETF Ticker | IBC3(EUR) F |
ETF Ticker | EIMUx(GBP) CXE |
ETF Ticker | IBC3.DE(EUR) CXE |
ETF Ticker | EIMU.L(GBP) LSE |
ETF Ticker | EMGU.L(GBP) LSE |
Stock Name | |
Ticker | () |
Show aggregate GFI.JO holdings
Date | Number of GFI.JO Shares Held | Base Market Value of GFI.JO Shares | Local Market Value of GFI.JO Shares | Change in GFI.JO Shares Held | Change in GFI.JO Base Value | Current Price per GFI.JO Share Held | Previous Price per GFI.JO Share Held |
---|---|---|---|---|---|---|---|
2025-03-10 (Monday) | 2,354,785 | ZAR 47,059,656![]() | ZAR 47,059,656 | 0 | ZAR -343,176 | ZAR 19.9847 | ZAR 20.1304 |
2025-03-07 (Friday) | 2,354,785 | ZAR 47,402,832![]() | ZAR 47,402,832 | 0 | ZAR 1,650,685 | ZAR 20.1304 | ZAR 19.4294 |
2025-03-06 (Thursday) | 2,354,785 | ZAR 45,752,147![]() | ZAR 45,752,147 | 0 | ZAR 292,359 | ZAR 19.4294 | ZAR 19.3053 |
2025-03-05 (Wednesday) | 2,354,785 | ZAR 45,459,788![]() | ZAR 45,459,788 | 0 | ZAR 1,642,762 | ZAR 19.3053 | ZAR 18.6077 |
2025-03-04 (Tuesday) | 2,354,785 | ZAR 43,817,026![]() | ZAR 43,817,026 | 0 | ZAR -382,330 | ZAR 18.6077 | ZAR 18.77 |
2025-03-03 (Monday) | 2,354,785 | ZAR 44,199,356![]() | ZAR 44,199,356 | 0 | ZAR 2,839,581 | ZAR 18.77 | ZAR 17.5641 |
2025-02-28 (Friday) | 2,354,785 | ZAR 41,359,775![]() | ZAR 41,359,775 | 0 | ZAR -1,839,470 | ZAR 17.5641 | ZAR 18.3453 |
2025-02-27 (Thursday) | 2,354,785 | ZAR 43,199,245![]() | ZAR 43,199,245 | 0 | ZAR -519,347 | ZAR 18.3453 | ZAR 18.5659 |
2025-02-26 (Wednesday) | 2,354,785 | ZAR 43,718,592![]() | ZAR 43,718,592 | 0 | ZAR -1,174,317 | ZAR 18.5659 | ZAR 19.0645 |
2025-02-25 (Tuesday) | 2,354,785 | ZAR 44,892,909![]() | ZAR 44,892,909 | 0 | ZAR 70,397 | ZAR 19.0645 | ZAR 19.0347 |
2025-02-24 (Monday) | 2,354,785 | ZAR 44,822,512![]() | ZAR 44,822,512 | 0 | ZAR 740,577 | ZAR 19.0347 | ZAR 18.7202 |
2025-02-21 (Friday) | 2,354,785 | ZAR 44,081,935![]() | ZAR 44,081,935 | 0 | ZAR -2,116,338 | ZAR 18.7202 | ZAR 19.6189 |
2025-02-20 (Thursday) | 2,354,785 | ZAR 46,198,273![]() | ZAR 46,198,273 | 0 | ZAR 1,895,004 | ZAR 19.6189 | ZAR 18.8141 |
2025-02-19 (Wednesday) | 2,354,785 | ZAR 44,303,269![]() | ZAR 44,303,269 | 0 | ZAR -490,572 | ZAR 18.8141 | ZAR 19.0225 |
2025-02-18 (Tuesday) | 2,354,785 | ZAR 44,793,841![]() | ZAR 44,793,841 | 0 | ZAR 1,100,011 | ZAR 19.0225 | ZAR 18.5553 |
2025-02-17 (Monday) | 2,354,785 | ZAR 43,693,830![]() | ZAR 43,693,830 | 0 | ZAR -2,308,921 | ZAR 18.5553 | ZAR 19.5359 |
2025-02-14 (Friday) | 2,354,785 | ZAR 46,002,751![]() | ZAR 46,002,751 | 0 | ZAR 564,310 | ZAR 19.5359 | ZAR 19.2962 |
2025-02-13 (Thursday) | 2,354,785 | ZAR 45,438,441![]() | ZAR 45,438,441 | 0 | ZAR 740,583 | ZAR 19.2962 | ZAR 18.9817 |
2025-02-12 (Wednesday) | 2,354,785 | ZAR 44,697,858![]() | ZAR 44,697,858 | 0 | ZAR -1,126,985 | ZAR 18.9817 | ZAR 19.4603 |
2025-02-11 (Tuesday) | 2,354,785 | ZAR 45,824,843![]() | ZAR 45,824,843 | 0 | ZAR -23,323 | ZAR 19.4603 | ZAR 19.4702 |
2025-02-10 (Monday) | 2,354,785 | ZAR 45,848,166![]() | ZAR 45,848,166 | 0 | ZAR 1,209,049 | ZAR 19.4702 | ZAR 18.9568 |
2025-02-07 (Friday) | 2,354,785 | ZAR 44,639,117![]() | ZAR 44,639,117 | 0 | ZAR 742,142 | ZAR 18.9568 | ZAR 18.6416 |
2025-02-06 (Thursday) | 2,354,785 | ZAR 43,896,975![]() | ZAR 43,896,975 | 0 | ZAR 492,602 | ZAR 18.6416 | ZAR 18.4324 |
2025-02-05 (Wednesday) | 2,354,785 | ZAR 43,404,373![]() | ZAR 43,404,373 | 0 | ZAR 1,986,421 | ZAR 18.4324 | ZAR 17.5888 |
2025-02-04 (Tuesday) | 2,354,785 | ZAR 41,417,952![]() | ZAR 41,417,952 | 0 | ZAR -27,271 | ZAR 17.5888 | ZAR 17.6004 |
2025-02-03 (Monday) | 2,354,785 | ZAR 41,445,223![]() | ZAR 41,445,223 | 0 | ZAR 664,686 | ZAR 17.6004 | ZAR 17.3182 |
2025-01-31 (Friday) | 2,354,785 | ZAR 40,780,537![]() | ZAR 40,780,537 | 0 | ZAR -24,678 | ZAR 17.3182 | ZAR 17.3286 |
2025-01-30 (Thursday) | 2,354,785 | ZAR 40,805,215![]() | ZAR 40,805,215 | 0 | ZAR 1,016,513 | ZAR 17.3286 | ZAR 16.897 |
2025-01-29 (Wednesday) | 2,354,785 | ZAR 39,788,702![]() | ZAR 39,788,702 | 0 | ZAR 1,356,801 | ZAR 16.897 | ZAR 16.3208 |
2025-01-28 (Tuesday) | 2,354,785 | ZAR 38,431,901![]() | ZAR 38,431,901 | 0 | ZAR -228,485 | ZAR 16.3208 | ZAR 16.4178 |
2025-01-27 (Monday) | 2,354,785 | ZAR 38,660,386![]() | ZAR 38,660,386 | 0 | ZAR -1,112,738 | ZAR 16.4178 | ZAR 16.8903 |
2025-01-24 (Friday) | 2,354,785 | ZAR 39,773,124![]() | ZAR 39,773,124 | 0 | ZAR 1,705,554 | ZAR 16.8903 | ZAR 16.166 |
2025-01-23 (Thursday) | 2,354,785 | ZAR 38,067,570![]() | ZAR 38,067,570 | 0 | ZAR -407,750 | ZAR 16.166 | ZAR 16.3392 |
2025-01-22 (Wednesday) | 2,354,785 | ZAR 38,475,320![]() | ZAR 38,475,320 | 0 | ZAR 581,351 | ZAR 16.3392 | ZAR 16.0923 |
2025-01-21 (Tuesday) | 2,354,785 | ZAR 37,893,969 | ZAR 37,893,969 | ||||
2025-01-20 (Monday) | 2,354,785 | ZAR 36,441,533 | ZAR 36,441,533 | ||||
2025-01-17 (Friday) | 2,354,785 | ZAR 36,189,592 | ZAR 36,189,592 | ||||
2025-01-16 (Thursday) | 2,354,785 | ZAR 36,535,149 | ZAR 36,535,149 | ||||
2025-01-15 (Wednesday) | 2,354,785 | ZAR 36,217,627 | ZAR 36,217,627 | ||||
2025-01-14 (Tuesday) | 2,354,785 | ZAR 35,016,292 | ZAR 35,016,292 | ||||
2025-01-13 (Monday) | 2,354,785 | ZAR 34,862,226 | ZAR 34,862,226 | ||||
2025-01-10 (Friday) | 2,354,785 | ZAR 35,476,667 | ZAR 35,476,667 | ||||
2025-01-09 (Thursday) | 2,354,785 | ZAR 35,439,335 | ZAR 35,439,335 | ||||
2025-01-09 (Thursday) | 2,354,785 | ZAR 35,439,335 | ZAR 35,439,335 | ||||
2025-01-09 (Thursday) | 2,354,785 | ZAR 35,439,335 | ZAR 35,439,335 | ||||
2025-01-08 (Wednesday) | 2,354,785 | ZAR 33,586,974 | ZAR 33,586,974 | ||||
2025-01-08 (Wednesday) | 2,354,785 | ZAR 33,586,974 | ZAR 33,586,974 | ||||
2025-01-08 (Wednesday) | 2,354,785 | ZAR 33,586,974 | ZAR 33,586,974 | ||||
2025-01-02 (Thursday) | 2,354,785 | ZAR 32,907,009 | ZAR 32,907,009 | ||||
2024-12-30 (Monday) | 2,351,899 | ZAR 31,083,028 | ZAR 31,083,028 | ||||
2024-12-06 (Friday) | 2,326,006 | ZAR 32,567,634![]() | ZAR 32,567,634 | 0 | ZAR -388,229 | ZAR 14.0015 | ZAR 14.1684 |
2024-12-05 (Thursday) | 2,326,006 | ZAR 32,955,863![]() | ZAR 32,955,863 | 0 | ZAR -412,772 | ZAR 14.1684 | ZAR 14.3459 |
2024-12-04 (Wednesday) | 2,326,006 | ZAR 33,368,635![]() | ZAR 33,368,635 | 0 | ZAR 164,755 | ZAR 14.3459 | ZAR 14.2751 |
2024-12-03 (Tuesday) | 2,326,006 | ZAR 33,203,880![]() | ZAR 33,203,880 | 0 | ZAR 296,492 | ZAR 14.2751 | ZAR 14.1476 |
2024-12-02 (Monday) | 2,326,006![]() | ZAR 32,907,388![]() | ZAR 32,907,388 | 3,824 | ZAR -20,642 | ZAR 14.1476 | ZAR 14.1798 |
2024-11-29 (Friday) | 2,322,182 | ZAR 32,928,030![]() | ZAR 32,928,030 | 0 | ZAR -106,111 | ZAR 14.1798 | ZAR 14.2255 |
2024-11-28 (Thursday) | 2,322,182 | ZAR 33,034,141![]() | ZAR 33,034,141 | 0 | ZAR -869,590 | ZAR 14.2255 | ZAR 14.5999 |
2024-11-27 (Wednesday) | 2,322,182 | ZAR 33,903,731![]() | ZAR 33,903,731 | 0 | ZAR -12,441 | ZAR 14.5999 | ZAR 14.6053 |
2024-11-26 (Tuesday) | 2,322,182 | ZAR 33,916,172![]() | ZAR 33,916,172 | 0 | ZAR -482,151 | ZAR 14.6053 | ZAR 14.8129 |
2024-11-25 (Monday) | 2,322,182![]() | ZAR 34,398,323![]() | ZAR 34,398,323 | 10,549 | ZAR -1,500,491 | ZAR 14.8129 | ZAR 15.5296 |
2024-11-22 (Friday) | 2,311,633 | ZAR 35,898,814![]() | ZAR 35,898,814 | 0 | ZAR 1,091,507 | ZAR 15.5296 | ZAR 15.0575 |
2024-11-21 (Thursday) | 2,311,633 | ZAR 34,807,307![]() | ZAR 34,807,307 | 0 | ZAR -13,626 | ZAR 15.0575 | ZAR 15.0633 |
2024-11-20 (Wednesday) | 2,311,633 | ZAR 34,820,933![]() | ZAR 34,820,933 | 0 | ZAR 141,632 | ZAR 15.0633 | ZAR 15.0021 |
2024-11-19 (Tuesday) | 2,311,633 | ZAR 34,679,301![]() | ZAR 34,679,301 | 0 | ZAR 1,279,178 | ZAR 15.0021 | ZAR 14.4487 |
2024-11-18 (Monday) | 2,311,633 | ZAR 33,400,123![]() | ZAR 33,400,123 | 0 | ZAR 1,663,836 | ZAR 14.4487 | ZAR 13.7289 |
2024-11-12 (Tuesday) | 2,311,633 | ZAR 31,736,287![]() | ZAR 31,736,287 | 0 | ZAR -1,969,021 | ZAR 13.7289 | ZAR 14.5807 |
2024-11-11 (Monday) | 2,311,633 | ZAR 33,705,308![]() | ZAR 33,705,308 | 0 | ZAR -2,787,303 | ZAR 14.5807 | ZAR 15.7865 |
2024-11-08 (Friday) | 2,311,633 | ZAR 36,492,611![]() | ZAR 36,492,611 | 0 | ZAR -1,123,750 | ZAR 15.7865 | ZAR 16.2726 |
2024-11-07 (Thursday) | 2,311,633![]() | ZAR 37,616,361![]() | ZAR 37,616,361 | 3,884 | ZAR 1,488,085 | ZAR 16.2726 | ZAR 15.6552 |
2024-11-06 (Wednesday) | 2,307,749 | ZAR 36,128,276![]() | ZAR 36,128,276 | 0 | ZAR -2,292,913 | ZAR 15.6552 | ZAR 16.6488 |
2024-11-05 (Tuesday) | 2,307,749 | ZAR 38,421,189![]() | ZAR 38,421,189 | 0 | ZAR 838,789 | ZAR 16.6488 | ZAR 16.2853 |
2024-11-04 (Monday) | 2,307,749 | ZAR 37,582,400![]() | ZAR 37,582,400 | 0 | ZAR -492,915 | ZAR 16.2853 | ZAR 16.4989 |
2024-11-01 (Friday) | 2,307,749 | ZAR 38,075,315![]() | ZAR 38,075,315 | 0 | ZAR 199,776 | ZAR 16.4989 | ZAR 16.4123 |
2024-10-31 (Thursday) | 2,307,749 | ZAR 37,875,539![]() | ZAR 37,875,539 | 0 | ZAR -2,056,041 | ZAR 16.4123 | ZAR 17.3033 |
2024-10-30 (Wednesday) | 2,307,749 | ZAR 39,931,580![]() | ZAR 39,931,580 | 0 | ZAR -178,387 | ZAR 17.3033 | ZAR 17.3806 |
2024-10-29 (Tuesday) | 2,307,749 | ZAR 40,109,967![]() | ZAR 40,109,967 | 0 | ZAR 136,783 | ZAR 17.3806 | ZAR 17.3213 |
2024-10-28 (Monday) | 2,307,749 | ZAR 39,973,184![]() | ZAR 39,973,184 | 0 | ZAR -844,216 | ZAR 17.3213 | ZAR 17.6871 |
2024-10-25 (Friday) | 2,307,749 | ZAR 40,817,400![]() | ZAR 40,817,400 | 0 | ZAR -413,861 | ZAR 17.6871 | ZAR 17.8664 |
2024-10-24 (Thursday) | 2,307,749 | ZAR 41,231,261![]() | ZAR 41,231,261 | 0 | ZAR -413,633 | ZAR 17.8664 | ZAR 18.0457 |
2024-10-23 (Wednesday) | 2,307,749 | ZAR 41,644,894![]() | ZAR 41,644,894 | 0 | ZAR -1,555,407 | ZAR 18.0457 | ZAR 18.7197 |
2024-10-22 (Tuesday) | 2,307,749 | ZAR 43,200,301![]() | ZAR 43,200,301 | 0 | ZAR 649,082 | ZAR 18.7197 | ZAR 18.4384 |
2024-10-21 (Monday) | 2,307,749![]() | ZAR 42,551,219![]() | ZAR 42,551,219 | 6,713 | ZAR 2,055,343 | ZAR 18.4384 | ZAR 17.599 |
2024-10-18 (Friday) | 2,301,036 | ZAR 40,495,876 | ZAR 40,495,876 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2024-12-02 | BUY | 3,824 | 14.148* | 16.01 | |||
2024-11-25 | BUY | 10,549 | 14.813* | 16.35 | |||
2024-11-07 | BUY | 3,884 | 16.273* | 17.25 | |||
2024-10-21 | BUY | 6,713 | 18.438* | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.