Portfolio Holdings Detail for ISIN IE00BD45KH83
Stock Name / FundiShares Core MSCI EM IMI UCITS ETF USD (Dist)
IssuerBlackrock
Entity holding fund iShares Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300YDM1GFZR5B4U80
ETF TickerEIMU(USD) LSE
ETF TickerEMGU(GBP) LSE
ETF TickerIBC3(EUR) F
ETF TickerEIMUx(GBP) CXE
ETF TickerIBC3.DE(EUR) CXE
ETF TickerEIMU.L(GBP) LSE
ETF TickerEMGU.L(GBP) LSE

Holdings detail for MGLU3.SA

Stock Name
Ticker()

Show aggregate MGLU3.SA holdings

iShares Core MSCI EM IMI UCITS ETF USD (Dist) MGLU3.SA holdings

DateNumber of MGLU3.SA Shares HeldBase Market Value of MGLU3.SA SharesLocal Market Value of MGLU3.SA SharesChange in MGLU3.SA Shares HeldChange in MGLU3.SA Base ValueCurrent Price per MGLU3.SA Share HeldPrevious Price per MGLU3.SA Share Held
2025-03-10 (Monday)799,919BRL 1,138,257MGLU3.SA holding increased by 47922BRL 1,138,2570BRL 47,922 BRL 1.42297 BRL 1.36306
2025-03-07 (Friday)799,919BRL 1,090,335MGLU3.SA holding increased by 102026BRL 1,090,3350BRL 102,026 BRL 1.36306 BRL 1.23551
2025-03-06 (Thursday)799,919BRL 988,309MGLU3.SA holding decreased by -7946BRL 988,3090BRL -7,946 BRL 1.23551 BRL 1.24544
2025-03-05 (Wednesday)799,919BRL 996,255MGLU3.SA holding increased by 24828BRL 996,2550BRL 24,828 BRL 1.24544 BRL 1.21441
2025-03-04 (Tuesday)799,919BRL 971,427BRL 971,4270BRL 0 BRL 1.21441 BRL 1.21441
2025-03-03 (Monday)799,919BRL 971,427MGLU3.SA holding decreased by -3170BRL 971,4270BRL -3,170 BRL 1.21441 BRL 1.21837
2025-02-28 (Friday)799,919BRL 974,597MGLU3.SA holding decreased by -28484BRL 974,5970BRL -28,484 BRL 1.21837 BRL 1.25398
2025-02-27 (Thursday)799,919BRL 1,003,081MGLU3.SA holding decreased by -15475BRL 1,003,0810BRL -15,475 BRL 1.25398 BRL 1.27332
2025-02-26 (Wednesday)799,919BRL 1,018,556MGLU3.SA holding decreased by -6296BRL 1,018,5560BRL -6,296 BRL 1.27332 BRL 1.28119
2025-02-25 (Tuesday)799,919BRL 1,024,852MGLU3.SA holding increased by 65929BRL 1,024,8520BRL 65,929 BRL 1.28119 BRL 1.19878
2025-02-24 (Monday)799,919BRL 958,923MGLU3.SA holding decreased by -62853BRL 958,9230BRL -62,853 BRL 1.19878 BRL 1.27735
2025-02-21 (Friday)799,919BRL 1,021,776MGLU3.SA holding decreased by -12732BRL 1,021,7760BRL -12,732 BRL 1.27735 BRL 1.29327
2025-02-20 (Thursday)799,919BRL 1,034,508MGLU3.SA holding decreased by -11606BRL 1,034,5080BRL -11,606 BRL 1.29327 BRL 1.30777
2025-02-19 (Wednesday)799,919BRL 1,046,114MGLU3.SA holding decreased by -35505BRL 1,046,1140BRL -35,505 BRL 1.30777 BRL 1.35216
2025-02-18 (Tuesday)799,919BRL 1,081,619MGLU3.SA holding decreased by -32558BRL 1,081,6190BRL -32,558 BRL 1.35216 BRL 1.39286
2025-02-17 (Monday)799,919BRL 1,114,177MGLU3.SA holding increased by 82492BRL 1,114,1770BRL 82,492 BRL 1.39286 BRL 1.28974
2025-02-14 (Friday)799,919BRL 1,031,685MGLU3.SA holding increased by 58645BRL 1,031,6850BRL 58,645 BRL 1.28974 BRL 1.21642
2025-02-13 (Thursday)799,919BRL 973,040MGLU3.SA holding decreased by -10396BRL 973,0400BRL -10,396 BRL 1.21642 BRL 1.22942
2025-02-12 (Wednesday)799,919BRL 983,436MGLU3.SA holding decreased by -25405BRL 983,4360BRL -25,405 BRL 1.22942 BRL 1.26118
2025-02-11 (Tuesday)799,919BRL 1,008,841MGLU3.SA holding increased by 3646BRL 1,008,8410BRL 3,646 BRL 1.26118 BRL 1.25662
2025-02-10 (Monday)799,919BRL 1,005,195MGLU3.SA holding increased by 23742BRL 1,005,1950BRL 23,742 BRL 1.25662 BRL 1.22694
2025-02-07 (Friday)799,919BRL 981,453MGLU3.SA holding decreased by -42228BRL 981,4530BRL -42,228 BRL 1.22694 BRL 1.27973
2025-02-06 (Thursday)799,919BRL 1,023,681MGLU3.SA holding increased by 75278BRL 1,023,6810BRL 75,278 BRL 1.27973 BRL 1.18562
2025-02-05 (Wednesday)799,919BRL 948,403MGLU3.SA holding decreased by -56580BRL 948,4030BRL -56,580 BRL 1.18562 BRL 1.25636
2025-02-04 (Tuesday)799,919BRL 1,004,983MGLU3.SA holding increased by 13776BRL 1,004,9830BRL 13,776 BRL 1.25636 BRL 1.23913
2025-02-03 (Monday)799,919BRL 991,207MGLU3.SA holding decreased by -30345BRL 991,2070BRL -30,345 BRL 1.23913 BRL 1.27707
2025-01-31 (Friday)799,919BRL 1,021,552MGLU3.SA holding increased by 12877BRL 1,021,5520BRL 12,877 BRL 1.27707 BRL 1.26097
2025-01-30 (Thursday)799,919BRL 1,008,675MGLU3.SA holding increased by 110487BRL 1,008,6750BRL 110,487 BRL 1.26097 BRL 1.12285
2025-01-29 (Wednesday)799,919BRL 898,188MGLU3.SA holding decreased by -22175BRL 898,1880BRL -22,175 BRL 1.12285 BRL 1.15057
2025-01-28 (Tuesday)799,919BRL 920,363MGLU3.SA holding decreased by -24174BRL 920,3630BRL -24,174 BRL 1.15057 BRL 1.18079
2025-01-27 (Monday)799,919BRL 944,537MGLU3.SA holding increased by 78650BRL 944,5370BRL 78,650 BRL 1.18079 BRL 1.08247
2025-01-24 (Friday)799,919BRL 865,887MGLU3.SA holding increased by 15944BRL 865,8870BRL 15,944 BRL 1.08247 BRL 1.06254
2025-01-23 (Thursday)799,919BRL 849,943MGLU3.SA holding decreased by -7529BRL 849,9430BRL -7,529 BRL 1.06254 BRL 1.07195
2025-01-22 (Wednesday)799,919BRL 857,472MGLU3.SA holding increased by 40545BRL 857,4720BRL 40,545 BRL 1.07195 BRL 1.02126
2025-01-21 (Tuesday)799,919BRL 816,927BRL 816,927
2025-01-20 (Monday)799,919BRL 808,520BRL 808,520
2025-01-17 (Friday)799,919BRL 802,887BRL 802,887
2025-01-16 (Thursday)799,919BRL 788,451BRL 788,451
2025-01-15 (Wednesday)799,919BRL 843,504BRL 843,504
2025-01-14 (Tuesday)799,919BRL 781,079BRL 781,079
2025-01-13 (Monday)799,919BRL 761,042BRL 761,042
2025-01-10 (Friday)799,919BRL 789,200BRL 789,200
2025-01-09 (Thursday)799,919BRL 791,953BRL 791,953
2025-01-09 (Thursday)799,919BRL 791,953BRL 791,953
2025-01-09 (Thursday)799,919BRL 791,953BRL 791,953
2025-01-08 (Wednesday)799,919BRL 806,349BRL 806,349
2025-01-08 (Wednesday)799,919BRL 806,349BRL 806,349
2025-01-08 (Wednesday)799,919BRL 806,349BRL 806,349
2025-01-02 (Thursday)799,919BRL 831,377BRL 831,377
2024-12-30 (Monday)798,815BRL 834,292BRL 834,292
2024-12-06 (Friday)788,933BRL 1,111,082MGLU3.SA holding decreased by -102966BRL 1,111,0820BRL -102,966 BRL 1.40834 BRL 1.53885
2024-12-05 (Thursday)788,933BRL 1,214,048MGLU3.SA holding increased by 6317BRL 1,214,0480BRL 6,317 BRL 1.53885 BRL 1.53084
2024-12-04 (Wednesday)788,933BRL 1,207,731MGLU3.SA holding decreased by -5030BRL 1,207,7310BRL -5,030 BRL 1.53084 BRL 1.53722
2024-12-03 (Tuesday)788,933BRL 1,212,761MGLU3.SA holding increased by 18450BRL 1,212,7610BRL 18,450 BRL 1.53722 BRL 1.51383
2024-12-02 (Monday)788,933MGLU3.SA holding increased by 1464BRL 1,194,311MGLU3.SA holding increased by 3344BRL 1,194,3111,464BRL 3,344 BRL 1.51383 BRL 1.5124
2024-11-29 (Friday)787,469BRL 1,190,967MGLU3.SA holding increased by 9698BRL 1,190,9670BRL 9,698 BRL 1.5124 BRL 1.50008
2024-11-28 (Thursday)787,469BRL 1,181,269MGLU3.SA holding decreased by -118583BRL 1,181,2690BRL -118,583 BRL 1.50008 BRL 1.65067
2024-11-27 (Wednesday)787,469BRL 1,299,852MGLU3.SA holding decreased by -144074BRL 1,299,8520BRL -144,074 BRL 1.65067 BRL 1.83363
2024-11-26 (Tuesday)787,469BRL 1,443,926MGLU3.SA holding increased by 89091BRL 1,443,9260BRL 89,091 BRL 1.83363 BRL 1.72049
2024-11-25 (Monday)787,469MGLU3.SA holding increased by 4026BRL 1,354,835MGLU3.SA holding increased by 85108BRL 1,354,8354,026BRL 85,108 BRL 1.72049 BRL 1.6207
2024-11-22 (Friday)783,443BRL 1,269,727MGLU3.SA holding increased by 38112BRL 1,269,7270BRL 38,112 BRL 1.6207 BRL 1.57205
2024-11-21 (Thursday)783,443BRL 1,231,615MGLU3.SA holding decreased by -41526BRL 1,231,6150BRL -41,526 BRL 1.57205 BRL 1.62506
2024-11-20 (Wednesday)783,443BRL 1,273,141MGLU3.SA holding increased by 331BRL 1,273,1410BRL 331 BRL 1.62506 BRL 1.62464
2024-11-19 (Tuesday)783,443BRL 1,272,810MGLU3.SA holding increased by 13308BRL 1,272,8100BRL 13,308 BRL 1.62464 BRL 1.60765
2024-11-18 (Monday)783,443BRL 1,259,502MGLU3.SA holding increased by 8530BRL 1,259,5020BRL 8,530 BRL 1.60765 BRL 1.59676
2024-11-12 (Tuesday)783,443BRL 1,250,972MGLU3.SA holding decreased by -21334BRL 1,250,9720BRL -21,334 BRL 1.59676 BRL 1.62399
2024-11-11 (Monday)783,443BRL 1,272,306MGLU3.SA holding decreased by -28037BRL 1,272,3060BRL -28,037 BRL 1.62399 BRL 1.65978
2024-11-08 (Friday)783,443BRL 1,300,343MGLU3.SA holding increased by 5921BRL 1,300,3430BRL 5,921 BRL 1.65978 BRL 1.65222
2024-11-07 (Thursday)783,443MGLU3.SA holding increased by 1464BRL 1,294,422MGLU3.SA holding decreased by -35890BRL 1,294,4221,464BRL -35,890 BRL 1.65222 BRL 1.70121
2024-11-06 (Wednesday)781,979BRL 1,330,312MGLU3.SA holding decreased by -16950BRL 1,330,3120BRL -16,950 BRL 1.70121 BRL 1.72289
2024-11-05 (Tuesday)781,979BRL 1,347,262MGLU3.SA holding increased by 21207BRL 1,347,2620BRL 21,207 BRL 1.72289 BRL 1.69577
2024-11-04 (Monday)781,979BRL 1,326,055MGLU3.SA holding increased by 137621BRL 1,326,0550BRL 137,621 BRL 1.69577 BRL 1.51978
2024-11-01 (Friday)781,979BRL 1,188,434MGLU3.SA holding decreased by -89479BRL 1,188,4340BRL -89,479 BRL 1.51978 BRL 1.6342
2024-10-31 (Thursday)781,979BRL 1,277,913MGLU3.SA holding decreased by -21213BRL 1,277,9130BRL -21,213 BRL 1.6342 BRL 1.66133
2024-10-30 (Wednesday)781,979BRL 1,299,126MGLU3.SA holding increased by 38563BRL 1,299,1260BRL 38,563 BRL 1.66133 BRL 1.61202
2024-10-29 (Tuesday)781,979BRL 1,260,563MGLU3.SA holding decreased by -37037BRL 1,260,5630BRL -37,037 BRL 1.61202 BRL 1.65938
2024-10-28 (Monday)781,979BRL 1,297,600MGLU3.SA holding increased by 43918BRL 1,297,6000BRL 43,918 BRL 1.65938 BRL 1.60322
2024-10-25 (Friday)781,979BRL 1,253,682MGLU3.SA holding decreased by -46154BRL 1,253,6820BRL -46,154 BRL 1.60322 BRL 1.66224
2024-10-24 (Thursday)781,979BRL 1,299,836MGLU3.SA holding increased by 50417BRL 1,299,8360BRL 50,417 BRL 1.66224 BRL 1.59777
2024-10-23 (Wednesday)781,979BRL 1,249,419MGLU3.SA holding decreased by -28145BRL 1,249,4190BRL -28,145 BRL 1.59777 BRL 1.63376
2024-10-22 (Tuesday)781,979BRL 1,277,564MGLU3.SA holding decreased by -48045BRL 1,277,5640BRL -48,045 BRL 1.63376 BRL 1.6952
2024-10-21 (Monday)781,979MGLU3.SA holding increased by 2562BRL 1,325,609MGLU3.SA holding increased by 33556BRL 1,325,6092,562BRL 33,556 BRL 1.6952 BRL 1.65772
2024-10-18 (Friday)779,417BRL 1,292,053BRL 1,292,053
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of MGLU3.SA by Blackrock for IE00BD45KH83

Show aggregate share trades of MGLU3.SA

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2024-12-02BUY1,464 1.514* 1.64
2024-11-25BUY4,026 1.720* 1.64
2024-11-07BUY1,464 1.652* 1.65
2024-10-21BUY2,562 1.695* 0.00
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of MGLU3.SA

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.