Portfolio Holdings Detail for ISIN IE00BD45KH83
Stock Name / Fund | iShares Core MSCI EM IMI UCITS ETF USD (Dist) |
Issuer | Blackrock |
Entity holding fund | iShares Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300YDM1GFZR5B4U80 |
ETF Ticker | EIMU(USD) LSE |
ETF Ticker | EMGU(GBP) LSE |
ETF Ticker | IBC3(EUR) F |
ETF Ticker | EIMUx(GBP) CXE |
ETF Ticker | IBC3.DE(EUR) CXE |
ETF Ticker | EIMU.L(GBP) LSE |
ETF Ticker | EMGU.L(GBP) LSE |
Holdings detail for ROSN
Stock Name | Rosinbomb |
Ticker | ROSN(USD) PINK |
TYPE | Common Stock |
Country | USA |
ISIN | US77816E1010 |
Show aggregate ROSN holdings
iShares Core MSCI EM IMI UCITS ETF USD (Dist) ROSN holdings
Date | Number of ROSN Shares Held | Base Market Value of ROSN Shares | Local Market Value of ROSN Shares | Change in ROSN Shares Held | Change in ROSN Base Value | Current Price per ROSN Share Held | Previous Price per ROSN Share Held |
---|
2025-03-10 (Monday) | 2,378,549 | RUB 271 | RUB 271 | 0 | RUB 2 | RUB 0.000113935 | RUB 0.000113094 |
2025-03-07 (Friday) | 2,378,549 | RUB 269 | RUB 269 | 0 | RUB 2 | RUB 0.000113094 | RUB 0.000112253 |
2025-03-06 (Thursday) | 2,378,549 | RUB 267 | RUB 267 | 0 | RUB 2 | RUB 0.000112253 | RUB 0.000111412 |
2025-03-05 (Wednesday) | 2,378,549 | RUB 265 | RUB 265 | 0 | RUB -1 | RUB 0.000111412 | RUB 0.000111833 |
2025-03-04 (Tuesday) | 2,378,549 | RUB 266 | RUB 266 | 0 | RUB 0 | RUB 0.000111833 | RUB 0.000111833 |
2025-03-03 (Monday) | 2,378,549 | RUB 266 | RUB 266 | 0 | RUB 0 | RUB 0.000111833 | RUB 0.000111833 |
2025-02-28 (Friday) | 2,378,549 | RUB 266 | RUB 266 | 0 | RUB -7 | RUB 0.000111833 | RUB 0.000114776 |
2025-02-27 (Thursday) | 2,378,549 | RUB 273 | RUB 273 | 0 | RUB -1 | RUB 0.000114776 | RUB 0.000115196 |
2025-02-26 (Wednesday) | 2,378,549 | RUB 274 | RUB 274 | 0 | RUB -1 | RUB 0.000115196 | RUB 0.000115617 |
2025-02-25 (Tuesday) | 2,378,549 | RUB 275 | RUB 275 | 0 | RUB 4 | RUB 0.000115617 | RUB 0.000113935 |
2025-02-24 (Monday) | 2,378,549 | RUB 271 | RUB 271 | 0 | RUB 3 | RUB 0.000113935 | RUB 0.000112674 |
2025-02-21 (Friday) | 2,378,549 | RUB 268 | RUB 268 | 0 | RUB -1 | RUB 0.000112674 | RUB 0.000113094 |
2025-02-20 (Thursday) | 2,378,549 | RUB 269 | RUB 269 | 0 | RUB 3 | RUB 0.000113094 | RUB 0.000111833 |
2025-02-19 (Wednesday) | 2,378,549 | RUB 266 | RUB 266 | 0 | RUB 6 | RUB 0.000111833 | RUB 0.00010931 |
2025-02-18 (Tuesday) | 2,378,549 | RUB 260 | RUB 260 | 0 | RUB 0 | RUB 0.00010931 | RUB 0.00010931 |
2025-02-17 (Monday) | 2,378,549 | RUB 260 | RUB 260 | 0 | RUB 1 | RUB 0.00010931 | RUB 0.00010889 |
2025-02-14 (Friday) | 2,378,549 | RUB 259 | RUB 259 | 0 | RUB -5 | RUB 0.00010889 | RUB 0.000110992 |
2025-02-13 (Thursday) | 2,378,549 | RUB 264 | RUB 264 | 0 | RUB 11 | RUB 0.000110992 | RUB 0.000106367 |
2025-02-12 (Wednesday) | 2,378,549 | RUB 253 | RUB 253 | 0 | RUB 4 | RUB 0.000106367 | RUB 0.000104686 |
2025-02-11 (Tuesday) | 2,378,549 | RUB 249 | RUB 249 | 0 | RUB 3 | RUB 0.000104686 | RUB 0.000103424 |
2025-02-10 (Monday) | 2,378,549 | RUB 246 | RUB 246 | 0 | RUB 0 | RUB 0.000103424 | RUB 0.000103424 |
2025-02-07 (Friday) | 2,378,549 | RUB 246 | RUB 246 | 0 | RUB 0 | RUB 0.000103424 | RUB 0.000103424 |
2025-02-06 (Thursday) | 2,378,549 | RUB 246 | RUB 246 | 0 | RUB 2 | RUB 0.000103424 | RUB 0.000102584 |
2025-02-05 (Wednesday) | 2,378,549 | RUB 244 | RUB 244 | 0 | RUB 5 | RUB 0.000102584 | RUB 0.000100481 |
2025-02-04 (Tuesday) | 2,378,549 | RUB 239 | RUB 239 | 0 | RUB 1 | RUB 0.000100481 | RUB 0.000100061 |
2025-02-03 (Monday) | 2,378,549 | RUB 238 | RUB 238 | 0 | RUB -3 | RUB 0.000100061 | RUB 0.000101322 |
2025-01-31 (Friday) | 2,378,549 | RUB 241 | RUB 241 | 0 | RUB -1 | RUB 0.000101322 | RUB 0.000101743 |
2025-01-30 (Thursday) | 2,378,549 | RUB 242 | RUB 242 | 0 | RUB 3 | RUB 0.000101743 | RUB 0.000100481 |
2025-01-29 (Wednesday) | 2,378,549 | RUB 239 | RUB 239 | 0 | RUB -2 | RUB 0.000100481 | RUB 0.000101322 |
2025-01-28 (Tuesday) | 2,378,549 | RUB 241 | RUB 241 | 0 | RUB -2 | RUB 0.000101322 | RUB 0.000102163 |
2025-01-27 (Monday) | 2,378,549 | RUB 243 | RUB 243 | 0 | RUB 1 | RUB 0.000102163 | RUB 0.000101743 |
2025-01-24 (Friday) | 2,378,549 | RUB 242 | RUB 242 | 0 | RUB 4 | RUB 0.000101743 | RUB 0.000100061 |
2025-01-23 (Thursday) | 2,378,549 | RUB 238 | RUB 238 | 0 | RUB -2 | RUB 0.000100061 | RUB 0.000100902 |
2025-01-22 (Wednesday) | 2,378,549 | RUB 240 | RUB 240 | 0 | RUB 2 | RUB 0.000100902 | RUB 0.000100061 |
2025-01-21 (Tuesday) | 2,378,549 | RUB 238 | RUB 238 | | | | |
2025-01-20 (Monday) | 2,378,549 | RUB 234 | RUB 234 | | | | |
2025-01-17 (Friday) | 2,378,549 | RUB 233 | RUB 233 | | | | |
2025-01-16 (Thursday) | 2,378,549 | RUB 231 | RUB 231 | | | | |
2025-01-15 (Wednesday) | 2,378,549 | RUB 231 | RUB 231 | | | | |
2025-01-14 (Tuesday) | 2,378,549 | RUB 230 | RUB 230 | | | | |
2025-01-13 (Monday) | 2,378,549 | RUB 231 | RUB 231 | | | | |
2025-01-10 (Friday) | 2,378,549 | RUB 233 | RUB 233 | | | | |
2025-01-09 (Thursday) | 2,378,549 | RUB 231 | RUB 231 | | | | |
2025-01-09 (Thursday) | 2,378,549 | RUB 231 | RUB 231 | | | | |
2025-01-09 (Thursday) | 2,378,549 | RUB 231 | RUB 231 | | | | |
2025-01-08 (Wednesday) | 2,378,549 | RUB 226 | RUB 226 | | | | |
2025-01-08 (Wednesday) | 2,378,549 | RUB 226 | RUB 226 | | | | |
2025-01-08 (Wednesday) | 2,378,549 | RUB 226 | RUB 226 | | | | |
2025-01-02 (Thursday) | 2,378,549 | RUB 214 | RUB 214 | | | | |
2024-12-30 (Monday) | 2,378,549 | RUB 220 | RUB 220 | | | | |
2024-12-10 (Tuesday) | 2,378,549 | RUB 232 | RUB 232 | 0 | RUB -5 | RUB 0.0000975385 | RUB 0.0000996406 |
2024-12-09 (Monday) | 2,378,549 | RUB 237 | RUB 237 | 0 | RUB 0 | RUB 0.0000996406 | RUB 0.0000996406 |
2024-12-06 (Friday) | 2,378,549 | RUB 237 | RUB 237 | 0 | RUB 3 | RUB 0.0000996406 | RUB 0.0000983793 |
2024-12-05 (Thursday) | 2,378,549 | RUB 234 | RUB 234 | 0 | RUB 7 | RUB 0.0000983793 | RUB 0.0000954363 |
2024-12-04 (Wednesday) | 2,378,549 | RUB 227 | RUB 227 | 0 | RUB 3 | RUB 0.0000954363 | RUB 0.0000941751 |
2024-12-03 (Tuesday) | 2,378,549 | RUB 224 | RUB 224 | 0 | RUB -1 | RUB 0.0000941751 | RUB 0.0000945955 |
2024-12-02 (Monday) | 2,378,549 | RUB 225 | RUB 225 | 0 | RUB 1 | RUB 0.0000945955 | RUB 0.0000941751 |
2024-11-29 (Friday) | 2,378,549 | RUB 224 | RUB 224 | 0 | RUB 5 | RUB 0.0000941751 | RUB 0.0000920729 |
2024-11-28 (Thursday) | 2,378,549 | RUB 219 | RUB 219 | 0 | RUB 9 | RUB 0.0000920729 | RUB 0.0000882891 |
2024-11-27 (Wednesday) | 2,378,549 | RUB 210 | RUB 210 | 0 | RUB -14 | RUB 0.0000882891 | RUB 0.0000941751 |
2024-11-26 (Tuesday) | 2,378,549 | RUB 224 | RUB 224 | 0 | RUB -5 | RUB 0.0000941751 | RUB 0.0000962772 |
2024-11-25 (Monday) | 2,378,549 | RUB 229 | RUB 229 | 0 | RUB -2 | RUB 0.0000962772 | RUB 0.000097118 |
2024-11-22 (Friday) | 2,378,549 | RUB 231 | RUB 231 | 0 | RUB -4 | RUB 0.000097118 | RUB 0.0000987997 |
2024-11-21 (Thursday) | 2,378,549 | RUB 235 | RUB 235 | 0 | RUB -1 | RUB 0.0000987997 | RUB 0.0000992202 |
2024-11-20 (Wednesday) | 2,378,549 | RUB 236 | RUB 236 | 0 | RUB -1 | RUB 0.0000992202 | RUB 0.0000996406 |
2024-11-19 (Tuesday) | 2,378,549 | RUB 237 | RUB 237 | 0 | RUB -1 | RUB 0.0000996406 | RUB 0.000100061 |
2024-11-18 (Monday) | 2,378,549 | RUB 238 | RUB 238 | 0 | RUB -4 | RUB 0.000100061 | RUB 0.000101743 |
2024-11-12 (Tuesday) | 2,378,549 | RUB 242 | RUB 242 | 0 | RUB -1 | RUB 0.000101743 | RUB 0.000102163 |
2024-11-11 (Monday) | 2,378,549 | RUB 243 | RUB 243 | 0 | RUB -1 | RUB 0.000102163 | RUB 0.000102584 |
2024-11-08 (Friday) | 2,378,549 | RUB 244 | RUB 244 | 0 | RUB 0 | RUB 0.000102584 | RUB 0.000102584 |
2024-11-07 (Thursday) | 2,378,549 | RUB 244 | RUB 244 | 0 | RUB -1 | RUB 0.000102584 | RUB 0.000103004 |
2024-11-06 (Wednesday) | 2,378,549 | RUB 245 | RUB 245 | 0 | RUB 1 | RUB 0.000103004 | RUB 0.000102584 |
2024-11-05 (Tuesday) | 2,378,549 | RUB 244 | RUB 244 | 0 | RUB 4 | RUB 0.000102584 | RUB 0.000100902 |
2024-11-04 (Monday) | 2,378,549 | RUB 240 | RUB 240 | 0 | RUB -4 | RUB 0.000100902 | RUB 0.000102584 |
2024-11-01 (Friday) | 2,378,549 | RUB 244 | RUB 244 | 0 | RUB -1 | RUB 0.000102584 | RUB 0.000103004 |
2024-10-31 (Thursday) | 2,378,549 | RUB 245 | RUB 245 | 0 | RUB 0 | RUB 0.000103004 | RUB 0.000103004 |
2024-10-30 (Wednesday) | 2,378,549 | RUB 245 | RUB 245 | 0 | RUB 2 | RUB 0.000103004 | RUB 0.000102163 |
2024-10-29 (Tuesday) | 2,378,549 | RUB 243 | RUB 243 | 0 | RUB -1 | RUB 0.000102163 | RUB 0.000102584 |
2024-10-28 (Monday) | 2,378,549 | RUB 244 | RUB 244 | 0 | RUB -2 | RUB 0.000102584 | RUB 0.000103424 |
2024-10-25 (Friday) | 2,378,549 | RUB 246 | RUB 246 | 0 | RUB 1 | RUB 0.000103424 | RUB 0.000103004 |
2024-10-24 (Thursday) | 2,378,549 | RUB 245 | RUB 245 | 0 | RUB -2 | RUB 0.000103004 | RUB 0.000103845 |
2024-10-23 (Wednesday) | 2,378,549 | RUB 247 | RUB 247 | 0 | RUB 0 | RUB 0.000103845 | RUB 0.000103845 |
2024-10-22 (Tuesday) | 2,378,549 | RUB 247 | RUB 247 | 0 | RUB 1 | RUB 0.000103845 | RUB 0.000103424 |
2024-10-21 (Monday) | 2,378,549 | RUB 246 | RUB 246 | 0 | RUB -1 | RUB 0.000103424 | RUB 0.000103845 |
2024-10-18 (Friday) | 2,378,549 | RUB 247 | RUB 247 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of ROSN by Blackrock for IE00BD45KH83
Show aggregate share trades of ROSNDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of ROSN
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.