| Stock Name / Fund | iShares Core S&P 500 UCITS ETF GBP Hedged (Dist) |
| Issuer | Blackrock |
| Entity holding fund | iShares VII Public Limited Company |
| Entity Type | |
| Entity LEI | 549300Q7FFITMZ2PFZ28 |
| ETF Ticker | GSPX.LS(GBP) CXE |
| ETF Ticker | GSPX(GBP) Euronext Amsterdam |
| Stock Name | Viatris Inc |
| Ticker | VTRS(USD) NASDAQ |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US92556V1061 |
| LEI | 254900ZZTSW7NL773X71 |
| Date | Number of VTRS Shares Held | Base Market Value of VTRS Shares | Local Market Value of VTRS Shares | Change in VTRS Shares Held | Change in VTRS Base Value | Current Price per VTRS Share Held | Previous Price per VTRS Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-03 (Wednesday) | 2,761,213![]() | USD 29,931,549![]() | USD 29,931,549 | 984 | USD 369,496 | USD 10.84 | USD 10.71 |
| 2025-12-02 (Tuesday) | 2,760,229![]() | USD 29,562,053![]() | USD 29,562,053 | 1,640 | USD 45,151 | USD 10.71 | USD 10.7 |
| 2025-12-01 (Monday) | 2,758,589![]() | USD 29,516,902![]() | USD 29,516,902 | 1,148 | USD 39,858 | USD 10.7 | USD 10.69 |
| 2025-11-28 (Friday) | 2,757,441![]() | USD 29,477,044![]() | USD 29,477,044 | 164 | USD 139,617 | USD 10.69 | USD 10.64 |
| 2025-11-27 (Thursday) | 2,757,277 | USD 29,337,427 | USD 29,337,427 | 0 | USD 0 | USD 10.64 | USD 10.64 |
| 2025-11-26 (Wednesday) | 2,757,277![]() | USD 29,337,427![]() | USD 29,337,427 | 164 | USD 222,314 | USD 10.64 | USD 10.56 |
| 2025-11-25 (Tuesday) | 2,757,113![]() | USD 29,115,113![]() | USD 29,115,113 | -2,788 | USD -57,041 | USD 10.56 | USD 10.57 |
| 2025-11-24 (Monday) | 2,759,901![]() | USD 29,172,154![]() | USD 29,172,154 | -5,904 | USD 241,834 | USD 10.57 | USD 10.46 |
| 2025-11-21 (Friday) | 2,765,805![]() | USD 28,930,320![]() | USD 28,930,320 | -2,952 | USD 716,686 | USD 10.46 | USD 10.19 |
| 2025-11-20 (Thursday) | 2,768,757![]() | USD 28,213,634![]() | USD 28,213,634 | -3,444 | USD -783,588 | USD 10.19 | USD 10.46 |
| 2025-11-19 (Wednesday) | 2,772,201![]() | USD 28,997,222![]() | USD 28,997,222 | -1,640 | USD -710,615 | USD 10.46 | USD 10.71 |
| 2025-11-18 (Tuesday) | 2,773,841![]() | USD 29,707,837![]() | USD 29,707,837 | -5,248 | USD 82,748 | USD 10.71 | USD 10.66 |
| 2025-11-17 (Monday) | 2,779,089![]() | USD 29,625,089![]() | USD 29,625,089 | -328 | USD -170,261 | USD 10.66 | USD 10.72 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-03 | BUY | 984 | 10.840* | 9.99 | |||
| 2025-12-02 | BUY | 1,640 | 10.710* | 9.99 | |||
| 2025-12-01 | BUY | 1,148 | 10.700* | 9.99 | |||
| 2025-11-28 | BUY | 164 | 10.690* | 9.98 | |||
| 2025-11-26 | BUY | 164 | 10.640* | 9.98 | |||
| 2025-11-25 | SELL | -2,788 | 10.560* | 9.98 Profit of 27,812 on sale | |||
| 2025-11-24 | SELL | -5,904 | 10.570* | 9.97 Profit of 58,878 on sale | |||
| 2025-11-21 | SELL | -2,952 | 10.460* | 9.97 Profit of 29,432 on sale | |||
| 2025-11-20 | SELL | -3,444 | 10.190* | 9.97 Profit of 34,334 on sale | |||
| 2025-11-19 | SELL | -1,640 | 10.460* | 9.97 Profit of 16,345 on sale | |||
| 2025-11-18 | SELL | -5,248 | 10.710* | 9.96 Profit of 52,286 on sale | |||
| 2025-11-17 | SELL | -328 | 10.660* | 9.96 Profit of 3,267 on sale | |||
| 2025-11-14 | SELL | -1,148 | 10.720* | 9.96 Profit of 11,429 on sale | |||
| 2025-11-13 | SELL | -1,312 | 10.910* | 9.95 Profit of 13,056 on sale | |||
| 2025-11-10 | BUY | 1,312 | 10.170* | 9.94 | |||
| 2025-11-06 | SELL | -785 | 10.110* | 9.94 Profit of 7,800 on sale | |||
| 2025-11-05 | SELL | -492 | 10.750* | 9.93 Profit of 4,886 on sale | |||
| 2025-11-04 | SELL | -2,104 | 10.490* | 9.93 Profit of 20,891 on sale | |||
| 2025-10-31 | SELL | -328 | 10.430 | 10.240 | 10.259 | USD -3,365 | 9.92 Loss of -110 on sale |
| 2025-10-30 | BUY | 1,148 | 10.470 | 10.260 | 10.281 | USD 11,803 | 9.92 |
| 2025-10-29 | BUY | 1,148 | 10.270 | 10.420 | 10.405 | USD 11,945 | 9.92 |
| 2025-10-28 | BUY | 4,920 | 10.290 | 10.460 | 10.443 | USD 51,380 | 9.92 |
| 2025-10-27 | BUY | 2,624 | 10.420 | 10.440 | 10.438 | USD 27,389 | 9.91 |
| 2025-10-24 | BUY | 320 | 10.350 | 10.500 | 10.485 | USD 3,355 | 9.91 |
| 2025-10-23 | SELL | -656 | 10.310 | 10.500 | 10.481 | USD -6,876 | 9.91 Loss of -375 on sale |
| 2025-10-22 | BUY | 1,312 | 10.410 | 10.520 | 10.509 | USD 13,788 | 9.91 |
| 2025-10-21 | BUY | 492 | 10.390 | 10.440 | 10.435 | USD 5,134 | 9.90 |
| 2025-10-17 | BUY | 2,460 | 10.170 | 10.200 | 10.197 | USD 25,085 | 9.90 |
| 2025-10-16 | BUY | 160 | 10.100 | 10.200 | 10.190 | USD 1,630 | 9.90 |
| 2025-10-14 | SELL | -984 | 9.930 | 9.970 | 9.966 | USD -9,807 | 9.90 Loss of -66 on sale |
| 2025-10-07 | BUY | 4,920 | 10.140 | 10.260 | 10.248 | USD 50,420 | 9.90 |
| 2025-10-06 | BUY | 164 | 10.130 | 10.210 | 10.202 | USD 1,673 | 9.90 |
| 2025-10-03 | BUY | 2,296 | 10.190 | 10.380 | 10.361 | USD 23,789 | 9.89 |
| 2025-10-02 | BUY | 1,804 | 10.110 | 10.190 | 10.182 | USD 18,368 | 9.89 |
| 2025-10-01 | BUY | 1,148 | 10.090 | 10.170 | 10.162 | USD 11,666 | 9.89 |
| 2025-09-30 | BUY | 1,640 | 9.900 | 9.910 | 9.909 | USD 16,251 | 9.89 |
| 2025-09-29 | BUY | 1,476 | 9.620 | 9.650 | 9.647 | USD 14,239 | 9.89 |
| 2025-09-26 | BUY | 1,798 | 9.520 | 9.600 | 9.592 | USD 17,246 | 9.90 |
| 2025-09-25 | BUY | 2,296 | 9.490 | 9.710 | 9.688 | USD 22,244 | 9.90 |
| 2025-09-24 | SELL | -70,309 | 9.710 | 9.720 | 9.719 | USD -683,333 | 9.90 Profit of 12,705 on sale |
| 2025-09-18 | BUY | 168 | 9.860 | 9.890 | 9.887 | USD 1,661 | 9.90 |
| 2025-09-17 | BUY | 1,512 | 9.620 | 9.860 | 9.836 | USD 14,872 | 9.90 |
| 2025-09-16 | BUY | 672 | 9.560 | 9.650 | 9.641 | USD 6,479 | 9.90 |
| 2025-08-12 | BUY | 504 | 10.120 | 10.180 | 10.174 | USD 5,128 | 9.90 |
| 2025-08-11 | BUY | 1,512 | 9.860 | 10.120 | 10.094 | USD 15,262 | 9.90 |
| 2025-08-08 | BUY | 3,864 | 9.700 | 9.730 | 9.727 | USD 37,585 | 9.90 |
| 2025-08-07 | BUY | 504 | 9.390 | 9.450 | 9.444 | USD 4,760 | 9.91 |
| 2025-08-01 | BUY | 3,024 | 8.810 | 8.870 | 8.864 | USD 26,805 | 9.91 |
| 2025-07-31 | BUY | 168 | 8.740 | 9.020 | 8.992 | USD 1,511 | 9.92 |
| 2025-07-30 | BUY | 1,344 | 9.000 | 9.270 | 9.243 | USD 12,423 | 9.93 |
| 2025-07-29 | BUY | 168 | 9.190 | 9.240 | 9.235 | USD 1,551 | 9.93 |
| 2025-07-14 | BUY | 1,344 | 9.140 | 9.150 | 9.149 | USD 12,296 | 9.94 |
| 2025-07-11 | SELL | -336 | 9.120 | 9.190 | 9.183 | USD -3,085 | 9.94 Profit of 255 on sale |
| 2025-07-10 | BUY | 1,344 | 9.250 | 9.390 | 9.376 | USD 12,601 | 9.95 |
| 2025-07-09 | BUY | 1,344 | 9.230 | 9.360 | 9.347 | USD 12,562 | 9.95 |
| 2025-07-08 | BUY | 1,006 | 9.260 | 9.420 | 9.404 | USD 9,460 | 9.96 |
| 2025-07-07 | SELL | -3,864 | 9.200 | 9.370 | 9.353 | USD -36,140 | 9.96 Profit of 2,352 on sale |
| 2025-07-02 | SELL | -4,872 | 9.340 | 9.400 | 9.394 | USD -45,768 | 9.97 Profit of 2,830 on sale |
| 2025-06-30 | BUY | 2,856 | 8.930 | 9.070 | 9.056 | USD 25,864 | 9.98 |
| 2025-06-27 | BUY | 1,512 | 9.010 | 9.160 | 9.145 | USD 13,827 | 9.99 |
| 2025-06-25 | SELL | -336 | 8.890 | 8.960 | 8.953 | USD -3,008 | 10.00 Profit of 353 on sale |
| 2025-06-24 | BUY | 160 | 8.950 | 9.000 | 8.995 | USD 1,439 | 10.01 |
| 2025-06-23 | BUY | 4,368 | 8.850 | 8.900 | 8.895 | USD 38,853 | 10.02 |
| 2025-06-20 | SELL | -504 | 8.870 | 8.910 | 8.906 | USD -4,489 | 10.03 Profit of 565 on sale |
| 2025-06-18 | SELL | -1,008 | 8.770 | 8.850 | 8.842 | USD -8,913 | 10.04 Profit of 1,213 on sale |
| 2025-06-13 | SELL | -504 | 8.920 | 9.090 | 9.073 | USD -4,573 | 10.06 Profit of 499 on sale |
| 2025-06-12 | BUY | 504 | 9.090 | 9.190 | 9.180 | USD 4,627 | 10.07 |
| 2025-06-11 | BUY | 672 | 8.980 | 9.120 | 9.106 | USD 6,119 | 10.08 |
| 2025-06-06 | SELL | -840 | 8.710 | 8.730 | 8.728 | USD -7,332 | 10.11 Profit of 1,158 on sale |
| 2025-06-05 | SELL | -504 | 8.460 | 8.640 | 8.622 | USD -4,345 | 10.12 Profit of 755 on sale |
| 2025-06-04 | SELL | -672 | 8.590 | 8.800 | 8.779 | USD -5,899 | 10.13 Profit of 909 on sale |
| 2025-06-02 | BUY | 2,184 | 8.690 | 8.770 | 8.762 | USD 19,136 | 10.15 |
| 2025-05-30 | SELL | -480 | 8.790 | 8.850 | 8.844 | USD -4,245 | 10.16 Profit of 634 on sale |
| 2025-05-29 | BUY | 168 | 8.830 | 8.850 | 8.848 | USD 1,486 | 10.18 |
| 2025-05-28 | SELL | -165 | 8.590 | 8.630 | 8.626 | USD -1,423 | 10.19 Profit of 258 on sale |
| 2025-05-27 | BUY | 1,848 | 8.600 | 8.630 | 8.627 | USD 15,943 | 10.20 |
| 2025-05-23 | SELL | -3,360 | 8.290 | 8.310 | 8.308 | USD -27,915 | 10.23 Profit of 6,469 on sale |
| 2025-05-22 | SELL | -3,696 | 8.500 | 8.540 | 8.536 | USD -31,549 | 10.25 Profit of 6,327 on sale |
| 2025-05-21 | BUY | 168 | 8.480 | 8.870 | 8.831 | USD 1,484 | 10.26 |
| 2025-05-20 | BUY | 1,344 | 8.880 | 8.950 | 8.943 | USD 12,019 | 10.27 |
| 2025-05-19 | BUY | 4,872 | 8.760 | 8.810 | 8.805 | USD 42,898 | 10.29 |
| 2025-05-16 | BUY | 4,536 | 8.840 | 8.890 | 8.885 | USD 40,302 | 10.30 |
| 2025-05-15 | BUY | 3,696 | 8.790 | 8.820 | 8.817 | USD 32,588 | 10.31 |
| 2025-05-14 | BUY | 3,360 | 8.420 | 8.780 | 8.744 | USD 29,380 | 10.33 |
| 2025-05-13 | SELL | -672 | 8.790 | 8.920 | 8.907 | USD -5,986 | 10.34 Profit of 966 on sale |
| 2025-05-12 | BUY | 168 | 8.960 | 9.110 | 9.095 | USD 1,528 | 10.36 |
| 2025-05-09 | BUY | 504 | 8.770 | 9.320 | 9.265 | USD 4,670 | 10.37 |
| 2025-05-08 | SELL | -4,872 | 9.090 | 9.570 | 9.522 | USD -46,391 | 10.38 Profit of 4,194 on sale |
| 2025-05-07 | SELL | -2,352 | 8.600 | 8.710 | 8.699 | USD -20,460 | 10.40 Profit of 3,999 on sale |
| 2025-05-06 | BUY | 5,880 | 8.480 | 8.720 | 8.696 | USD 51,132 | 10.42 |
| 2025-05-02 | BUY | 504 | 8.650 | 8.740 | 8.731 | USD 4,400 | 10.45 |
| 2025-05-01 | SELL | -840 | 8.470 | 8.650 | 8.632 | USD -7,251 | 10.47 Profit of 1,544 on sale |
| 2025-04-30 | BUY | 504 | 8.420 | 8.450 | 8.447 | USD 4,257 | 10.49 |
| 2025-04-29 | BUY | 1,176 | 8.340 | 8.440 | 8.430 | USD 9,914 | 10.51 |
| 2025-04-28 | BUY | 2,504 | 8.250 | 8.350 | 8.340 | USD 20,883 | 10.53 |
| 2025-04-25 | BUY | 2,352 | 8.130 | 8.140 | 8.139 | USD 19,143 | 10.56 |
| 2025-04-24 | BUY | 672 | 8.030 | 8.130 | 8.120 | USD 5,457 | 10.58 |
| 2025-04-23 | BUY | 1,848 | 7.810 | 8.100 | 8.071 | USD 14,915 | 10.61 |
| 2025-04-22 | SELL | -1,024 | 7.690 | 7.760 | 7.753 | USD -7,939 | 10.64 Profit of 2,958 on sale |
| 2025-04-17 | BUY | 336 | 7.560 | 7.620 | 7.614 | USD 2,558 | 10.74 |
| 2025-04-16 | BUY | 672 | 7.390 | 7.630 | 7.606 | USD 5,111 | 10.78 |
| 2025-04-15 | BUY | 3,360 | 7.480 | 7.670 | 7.651 | USD 25,707 | 10.81 |
| 2025-04-11 | BUY | 4,200 | 7.540 | 7.560 | 7.558 | USD 31,744 | 10.88 |
| 2025-04-10 | BUY | 6,888 | 7.260 | 7.610 | 7.575 | USD 52,177 | 10.92 |
| 2025-04-09 | BUY | 1,344 | 7.790 | 7.870 | 7.862 | USD 10,567 | 10.96 |
| 2025-04-08 | BUY | 3,528 | 7.360 | 7.990 | 7.927 | USD 27,966 | 11.00 |
| 2025-04-07 | BUY | 4,024 | 7.610 | 7.780 | 7.763 | USD 31,238 | 11.04 |
| 2025-04-04 | SELL | -10,080 | 7.620 | 8.140 | 8.088 | USD -81,527 | 11.08 Profit of 30,171 on sale |
| 2025-04-02 | BUY | 1,176 | 8.660 | 8.720 | 8.714 | USD 10,248 | 11.11 |
| 2025-03-31 | SELL | -4,536 | 8.710 | 8.800 | 8.791 | USD -39,876 | 11.17 Profit of 10,791 on sale |
| 2025-03-28 | SELL | -2,856 | 8.680 | 8.900 | 8.878 | USD -25,356 | 11.20 Profit of 6,633 on sale |
| 2025-03-27 | SELL | -840 | 8.840 | 8.960 | 8.948 | USD -7,516 | 11.23 Profit of 1,917 on sale |
| 2025-03-26 | BUY | 1,512 | 8.960 | 9.120 | 9.104 | USD 13,765 | 11.26 |
| 2025-03-25 | SELL | -2,016 | 8.950 | 9.350 | 9.310 | USD -18,769 | 11.29 Profit of 3,989 on sale |
| 2025-03-24 | BUY | 1,176 | 9.300 | 9.320 | 9.318 | USD 10,958 | 11.31 |
| 2025-03-21 | BUY | 2,016 | 9.150 | 9.370 | 9.348 | USD 18,846 | 11.34 |
| 2025-03-19 | BUY | 312 | 9.420 | 9.700 | 9.672 | USD 3,018 | 11.39 |
| 2025-03-18 | SELL | -3,024 | 9.520 | 9.570 | 9.565 | USD -28,925 | 11.42 Profit of 5,610 on sale |
| 2025-03-17 | BUY | 3,192 | 9.250 | 9.330 | 9.322 | USD 29,756 | 11.45 |
| 2025-03-14 | BUY | 2,856 | 9.100 | 9.120 | 9.118 | USD 26,041 | 11.48 |
| 2025-03-13 | BUY | 14,088 | 8.980 | 9.360 | 9.322 | USD 131,328 | 11.52 |
| 2025-03-12 | BUY | 6,720 | 9.240 | 9.470 | 9.447 | USD 63,484 | 11.55 |
| 2025-03-11 | BUY | 2,688 | 9.340 | 9.510 | 9.493 | USD 25,517 | 11.58 |
| 2025-03-07 | BUY | 1,584 | 9.650 | 9.740 | 9.731 | USD 15,414 | 11.65 |
| 2025-03-06 | SELL | -1,512 | 9.510 | 9.650 | 9.636 | USD -14,570 | 11.68 Profit of 3,088 on sale |
| 2025-03-05 | BUY | 5,232 | 9.480 | 9.630 | 9.615 | USD 50,306 | 11.71 |
| 2025-03-04 | BUY | 1,008 | 9.370 | 9.560 | 9.541 | USD 9,617 | 11.75 |
| 2025-03-03 | BUY | 4,536 | 9.330 | 9.690 | 9.654 | USD 43,791 | 11.79 |
| 2025-02-28 | SELL | -1,176 | 9.230 | 9.720 | 9.671 | USD -11,373 | 11.83 Profit of 2,540 on sale |
| 2025-02-27 | BUY | 168 | 9.530 | 9.810 | 9.782 | USD 1,643 | 11.87 |
| 2025-02-26 | SELL | -336 | 11.240 | 11.530 | 11.501 | USD -3,864 | 11.88 Profit of 127 on sale |
| 2025-02-25 | BUY | 3,192 | 11.480 | 11.510 | 11.507 | USD 36,730 | 11.89 |
| 2025-02-21 | BUY | 2,352 | 11.250 | 11.320 | 11.313 | USD 26,608 | 11.91 |
| 2025-02-20 | BUY | 1,344 | 11.060 | 11.100 | 11.096 | USD 14,913 | 11.92 |
| 2025-02-19 | BUY | 336 | 10.930 | 10.960 | 10.957 | USD 3,682 | 11.94 |
| 2025-02-18 | BUY | 840 | 10.860 | 10.870 | 10.869 | USD 9,130 | 11.96 |
| 2025-02-13 | BUY | 2,856 | 10.800 | 10.860 | 10.854 | USD 30,999 | 12.03 |
| 2025-02-12 | BUY | 1,008 | 10.600 | 10.650 | 10.645 | USD 10,730 | 12.06 |
| 2025-02-11 | SELL | -336 | 10.610 | 10.690 | 10.682 | USD -3,589 | 12.09 Profit of 473 on sale |
| 2025-02-07 | SELL | -1,344 | 10.730 | 10.980 | 10.955 | USD -14,724 | 12.15 Profit of 1,609 on sale |
| 2025-02-06 | BUY | 672 | 10.900 | 11.000 | 10.990 | USD 7,385 | 12.18 |
| 2025-02-04 | BUY | 5,880 | 10.890 | 11.070 | 11.052 | USD 64,986 | 12.24 |
| 2025-02-03 | BUY | 2,184 | 11.040 | 11.210 | 11.193 | USD 24,446 | 12.27 |
| 2025-01-31 | BUY | 504 | 11.280 | 11.430 | 11.415 | USD 5,753 | 12.29 |
| 2025-01-30 | BUY | 336 | 11.420 | 11.510 | 11.501 | USD 3,864 | 12.31 |
| 2025-01-29 | BUY | 3,192 | 11.330 | 11.440 | 11.429 | USD 36,481 | 12.34 |
| 2025-01-28 | BUY | 1,512 | 11.200 | 11.440 | 11.416 | USD 17,261 | 12.37 |
| 2025-01-27 | BUY | 2,352 | 11.420 | 11.530 | 11.519 | USD 27,093 | 12.39 |
| 2025-01-24 | BUY | 1,512 | 11.200 | 11.260 | 11.254 | USD 17,016 | 12.43 |
| 2025-01-23 | BUY | 4,368 | 11.140 | 11.230 | 11.221 | USD 49,013 | 12.46 |
| 2025-01-22 | BUY | 2,856 | 11.140 | 11.260 | 11.248 | USD 32,124 | 12.50 |
| 2024-12-10 | BUY | 1,176 | 12.510 | 12.830 | 12.798 | USD 15,050 | 12.50 |
| 2024-12-09 | BUY | 1,344 | 12.800 | 12.860 | 12.854 | USD 17,276 | 12.49 |
| 2024-12-06 | BUY | 2,016 | 12.720 | 13.000 | 12.972 | USD 26,152 | 12.49 |
| 2024-12-05 | BUY | 504 | 12.890 | 13.050 | 13.034 | USD 6,569 | 12.47 |
| 2024-12-04 | BUY | 1,848 | 13.040 | 13.070 | 13.067 | USD 24,148 | 12.45 |
| 2024-12-03 | BUY | 5,928 | 13.000 | 13.230 | 13.207 | USD 78,291 | 12.43 |
| 2024-12-02 | BUY | 494 | 13.200 | 13.250 | 13.245 | USD 6,543 | 12.40 |
| 2024-11-29 | BUY | 3,864 | 13.090 | 13.240 | 13.225 | USD 51,101 | 12.38 |
| 2024-11-27 | BUY | 4,536 | 13.220 | 13.230 | 13.229 | USD 60,007 | 12.31 |
| 2024-11-26 | BUY | 9,744 | 13.080 | 13.330 | 13.305 | USD 129,644 | 12.27 |
| 2024-11-25 | BUY | 10,080 | 13.360 | 13.550 | 13.531 | USD 136,392 | 12.22 |
| 2024-11-22 | BUY | 11,760 | 13.370 | 13.500 | 13.487 | USD 158,607 | 12.17 |
| 2024-11-21 | BUY | 1,848 | 13.250 | 13.330 | 13.322 | USD 24,619 | 12.12 |
| 2024-11-20 | BUY | 1,680 | 13.130 | 13.220 | 13.211 | USD 22,194 | 12.06 |
| 2024-11-19 | BUY | 1,512 | 13.050 | 13.070 | 13.068 | USD 19,759 | 12.01 |
| 2024-11-18 | BUY | 13,608 | 13.000 | 13.060 | 13.054 | USD 177,639 | 11.95 |
| 2024-11-12 | BUY | 4,704 | 12.930 | 13.170 | 13.146 | USD 61,839 | 11.89 |
| 2024-11-11 | BUY | 3,192 | 13.090 | 13.210 | 13.198 | USD 42,128 | 11.81 |
| 2024-11-08 | BUY | 2,416 | 12.960 | 13.210 | 13.185 | USD 31,855 | 11.73 |
| 2024-11-07 | BUY | 14,952 | 13.180 | 13.440 | 13.414 | USD 200,566 | 11.61 |
| 2024-11-06 | BUY | 4,536 | 11.610 | 12.010 | 11.970 | USD 54,296 | 11.61 |
| 2024-11-05 | BUY | 6,650 | 11.610 | 11.630 | 11.628 | USD 77,326 | 11.62 |
| 2024-11-04 | BUY | 1,169 | 11.450 | 11.700 | 11.675 | USD 13,648 | 11.63 |
| 2024-11-01 | BUY | 2,672 | 11.620 | 11.770 | 11.755 | USD 31,409 | 11.63 |
| 2024-10-31 | BUY | 672 | 11.600 | 11.900 | 11.870 | USD 7,977 | 11.64 |
| 2024-10-30 | BUY | 1,667 | 11.890 | 11.960 | 11.953 | USD 19,926 | 11.60 |
| 2024-10-29 | BUY | 4,032 | 11.740 | 11.780 | 11.776 | USD 47,481 | 11.58 |
| 2024-10-28 | SELL | -1,176 | 11.760 | 11.790 | 11.787 | USD -13,862 | 11.54 Loss of -288 on sale |
| 2024-10-25 | BUY | 2,016 | 11.440 | 11.690 | 11.665 | USD 23,517 | 11.57 |
| 2024-10-24 | BUY | 1,344 | 11.480 | 11.640 | 11.624 | USD 15,623 | 11.60 |
| 2024-10-23 | BUY | 1,680 | 11.550 | 11.720 | 11.703 | USD 19,661 | 11.62 |
| 2024-10-22 | BUY | 4,327 | 11.670 | 11.710 | 11.706 | USD 50,652 | 11.57 |
| 2024-10-21 | BUY | 4,704 | 11.570 | 11.810 | 11.786 | USD 55,441 | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 3,353,354 | 0 | 6,659,566 | 50.4% |
| 2025-09-18 | 2,699,775 | 5,300 | 4,638,731 | 58.2% |
| 2025-09-17 | 1,294,103 | 0 | 3,239,902 | 39.9% |
| 2025-09-16 | 1,697,094 | 2,189 | 3,878,500 | 43.8% |
| 2025-09-15 | 3,294,110 | 4,653 | 6,232,684 | 52.9% |
| 2025-09-12 | 2,119,569 | 105 | 5,453,589 | 38.9% |
| 2025-09-11 | 2,172,220 | 2,257 | 5,247,563 | 41.4% |
| 2025-09-10 | 1,225,761 | 4 | 2,655,038 | 46.2% |
| 2025-09-09 | 1,269,872 | 6 | 2,506,792 | 50.7% |
| 2025-09-08 | 1,481,770 | 7,297 | 3,027,369 | 48.9% |
| 2025-09-05 | 1,173,358 | 292 | 2,484,658 | 47.2% |
| 2025-09-04 | 1,214,063 | 9,811 | 2,826,835 | 42.9% |
| 2025-09-03 | 1,354,951 | 4,670 | 2,373,284 | 57.1% |
| 2025-09-02 | 1,331,393 | 2,768 | 2,534,611 | 52.5% |
| 2025-08-29 | 1,981,380 | 16,978 | 4,227,528 | 46.9% |
| 2025-08-28 | 1,431,410 | 481 | 2,945,868 | 48.6% |
| 2025-08-27 | 1,135,963 | 3,117 | 2,853,807 | 39.8% |
| 2025-08-26 | 1,694,656 | 8,202 | 3,382,021 | 50.1% |
| 2025-08-25 | 1,167,675 | 5,189 | 2,730,446 | 42.8% |
| 2025-08-22 | 938,129 | 908 | 2,610,636 | 35.9% |
| 2025-08-21 | 1,484,265 | 0 | 3,449,912 | 43.0% |
| 2025-08-20 | 1,377,757 | 316 | 2,609,966 | 52.8% |
| 2025-08-19 | 2,079,193 | 10,699 | 3,438,377 | 60.5% |
| 2025-08-18 | 1,595,873 | 9,611 | 3,130,661 | 51.0% |
| 2025-08-15 | 1,789,708 | 130 | 2,639,810 | 67.8% |
| 2025-08-14 | 2,291,948 | 2,240 | 4,236,264 | 54.1% |
| 2025-08-13 | 1,855,329 | 3,229 | 2,958,459 | 62.7% |
| 2025-08-12 | 2,928,342 | 14,926 | 5,321,628 | 55.0% |
| 2025-08-11 | 4,225,648 | 22,569 | 7,215,518 | 58.6% |
| 2025-08-08 | 3,302,171 | 121 | 9,100,680 | 36.3% |
| 2025-08-07 | 1,866,396 | 6,132 | 5,539,137 | 33.7% |
| 2025-08-06 | 1,436,900 | 6,533 | 4,016,550 | 35.8% |
| 2025-08-05 | 915,574 | 48 | 2,865,823 | 31.9% |
| 2025-08-04 | 970,525 | 0 | 2,561,109 | 37.9% |
| 2025-08-01 | 1,004,962 | 5,751 | 2,847,531 | 35.3% |
| 2025-07-31 | 1,315,174 | 600 | 3,289,887 | 40.0% |
| 2025-07-30 | 593,240 | 4,045 | 1,887,607 | 31.4% |
| 2025-07-29 | 876,936 | 2,617 | 2,154,795 | 40.7% |
| 2025-07-28 | 835,646 | 1,900 | 2,106,377 | 39.7% |
| 2025-07-25 | 871,380 | 599 | 1,939,239 | 44.9% |
| 2025-07-24 | 575,023 | 52 | 1,884,044 | 30.5% |
| 2025-07-23 | 823,356 | 142 | 2,063,475 | 39.9% |
| 2025-07-22 | 2,314,741 | 2,795 | 5,125,602 | 45.2% |
| 2025-07-21 | 888,387 | 2,461 | 2,393,903 | 37.1% |
| 2025-07-18 | 1,905,813 | 1,210 | 3,830,565 | 49.8% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy