Stock Name / Fund | iShares MSCI Europe Mid Cap UCITS ETF EUR (Acc) |
Issuer | Blackrock |
ETF Ticker | EUMD(EUR) LSE |
ETF Ticker | EUMD.LS(EUR) CXE |
ETF Ticker | EUMD.L(GBP) LSE |
Stock Name | Scout24 SE |
Ticker | G24.DE(EUR) CXE |
TYPE | EQTY |
Country | Europe |
ISIN | DE000A12DM80 |
LEI | 5493007EIKM2ENQS7U66 |
Show aggregate G24.DE holdings
Date | Number of G24.DE Shares Held | Base Market Value of G24.DE Shares | Local Market Value of G24.DE Shares | Change in G24.DE Shares Held | Change in G24.DE Base Value | Current Price per G24.DE Share Held | Previous Price per G24.DE Share Held |
---|---|---|---|---|---|---|---|
2025-03-12 (Wednesday) | 17,746![]() | EUR 1,631,745![]() | EUR 1,631,745 | 1,032 | EUR 81,521 | EUR 91.95 | EUR 92.75 |
2025-03-11 (Tuesday) | 16,714![]() | EUR 1,550,224![]() | EUR 1,550,224 | 1,204 | EUR 82,978 | EUR 92.75 | EUR 94.6 |
2025-03-10 (Monday) | 15,510 | EUR 1,467,246![]() | EUR 1,467,246 | 0 | EUR -58,938 | EUR 94.6 | EUR 98.4 |
2025-03-07 (Friday) | 15,510 | EUR 1,526,184 | EUR 1,526,184 | 0 | EUR 0 | EUR 98.4 | EUR 98.4 |
2025-03-06 (Thursday) | 15,510![]() | EUR 1,526,184![]() | EUR 1,526,184 | 1,710 | EUR 142,044 | EUR 98.4 | EUR 100.3 |
2025-03-05 (Wednesday) | 13,800 | EUR 1,384,140![]() | EUR 1,384,140 | 0 | EUR 7,590 | EUR 100.3 | EUR 99.75 |
2025-03-04 (Tuesday) | 13,800![]() | EUR 1,376,550![]() | EUR 1,376,550 | 171 | EUR -12,245 | EUR 99.75 | EUR 101.9 |
2025-03-03 (Monday) | 13,629 | EUR 1,388,795![]() | EUR 1,388,795 | 0 | EUR 102,899 | EUR 101.9 | EUR 94.35 |
2025-02-28 (Friday) | 13,629![]() | EUR 1,285,896![]() | EUR 1,285,896 | 292 | EUR 44,888 | EUR 94.35 | EUR 93.05 |
2025-02-27 (Thursday) | 13,337 | EUR 1,241,008![]() | EUR 1,241,008 | 0 | EUR -18,005 | EUR 93.05 | EUR 94.4 |
2025-02-26 (Wednesday) | 13,337 | EUR 1,259,013![]() | EUR 1,259,013 | 0 | EUR 667 | EUR 94.4 | EUR 94.35 |
2025-02-25 (Tuesday) | 13,337 | EUR 1,258,346![]() | EUR 1,258,346 | 0 | EUR -1,334 | EUR 94.35 | EUR 94.45 |
2025-02-24 (Monday) | 13,337 | EUR 1,259,680![]() | EUR 1,259,680 | 0 | EUR 6,002 | EUR 94.45 | EUR 94 |
2025-02-21 (Friday) | 13,337 | EUR 1,253,678![]() | EUR 1,253,678 | 0 | EUR 12,003 | EUR 94 | EUR 93.1 |
2025-02-20 (Thursday) | 13,337 | EUR 1,241,675![]() | EUR 1,241,675 | 0 | EUR -14,670 | EUR 93.1 | EUR 94.2 |
2025-02-19 (Wednesday) | 13,337 | EUR 1,256,345![]() | EUR 1,256,345 | 0 | EUR -20,006 | EUR 94.2 | EUR 95.7 |
2025-02-18 (Tuesday) | 13,337 | EUR 1,276,351![]() | EUR 1,276,351 | 0 | EUR 4,001 | EUR 95.7 | EUR 95.4 |
2025-02-17 (Monday) | 13,337 | EUR 1,272,350![]() | EUR 1,272,350 | 0 | EUR 14,671 | EUR 95.4 | EUR 94.3 |
2025-02-14 (Friday) | 13,337 | EUR 1,257,679![]() | EUR 1,257,679 | 0 | EUR -8,002 | EUR 94.3 | EUR 94.9 |
2025-02-13 (Thursday) | 13,337 | EUR 1,265,681![]() | EUR 1,265,681 | 0 | EUR 4,001 | EUR 94.9 | EUR 94.6 |
2025-02-12 (Wednesday) | 13,337![]() | EUR 1,261,680![]() | EUR 1,261,680 | 334 | EUR 34,847 | EUR 94.6 | EUR 94.35 |
2025-02-11 (Tuesday) | 13,003 | EUR 1,226,833![]() | EUR 1,226,833 | 0 | EUR -4,551 | EUR 94.35 | EUR 94.7 |
2025-02-10 (Monday) | 13,003 | EUR 1,231,384![]() | EUR 1,231,384 | 0 | EUR 7,802 | EUR 94.7 | EUR 94.1 |
2025-02-07 (Friday) | 13,003 | EUR 1,223,582 | EUR 1,223,582 | 0 | EUR 0 | EUR 94.1 | EUR 94.1 |
2025-02-06 (Thursday) | 13,003 | EUR 1,223,582![]() | EUR 1,223,582 | 0 | EUR -18,205 | EUR 94.1 | EUR 95.5 |
2025-02-05 (Wednesday) | 13,003 | EUR 1,241,787![]() | EUR 1,241,787 | 0 | EUR 18,205 | EUR 95.5 | EUR 94.1 |
2025-02-04 (Tuesday) | 13,003 | EUR 1,223,582![]() | EUR 1,223,582 | 0 | EUR -7,152 | EUR 94.1 | EUR 94.65 |
2025-02-03 (Monday) | 13,003 | EUR 1,230,734![]() | EUR 1,230,734 | 0 | EUR 11,703 | EUR 94.65 | EUR 93.75 |
2025-01-31 (Friday) | 13,003![]() | EUR 1,219,031![]() | EUR 1,219,031 | 167 | EUR 14,372 | EUR 93.75 | EUR 93.85 |
2025-01-30 (Thursday) | 12,836![]() | EUR 1,204,659![]() | EUR 1,204,659 | 167 | EUR 28,976 | EUR 93.85 | EUR 92.8 |
2025-01-29 (Wednesday) | 12,669 | EUR 1,175,683![]() | EUR 1,175,683 | 0 | EUR 8,235 | EUR 92.8 | EUR 92.15 |
2025-01-28 (Tuesday) | 12,669 | EUR 1,167,448 | EUR 1,167,448 | 0 | EUR 0 | EUR 92.15 | EUR 92.15 |
2025-01-27 (Monday) | 12,669 | EUR 1,167,448![]() | EUR 1,167,448 | 0 | EUR 5,701 | EUR 92.15 | EUR 91.7 |
2025-01-24 (Friday) | 12,669 | EUR 1,161,747![]() | EUR 1,161,747 | 0 | EUR -1,267 | EUR 91.7 | EUR 91.8 |
2025-01-23 (Thursday) | 12,669 | EUR 1,163,014![]() | EUR 1,163,014 | 0 | EUR -11,402 | EUR 91.8 | EUR 92.7 |
2025-01-22 (Wednesday) | 12,669 | EUR 1,174,416 | EUR 1,174,416 | ||||
2025-01-21 (Tuesday) | 12,669 | EUR 1,149,078 | EUR 1,149,078 | ||||
2025-01-20 (Monday) | 12,669 | EUR 1,145,278 | EUR 1,145,278 | ||||
2025-01-17 (Friday) | 12,502 | EUR 1,124,555 | EUR 1,124,555 | ||||
2025-01-16 (Thursday) | 12,502 | EUR 1,118,929 | EUR 1,118,929 | ||||
2025-01-15 (Wednesday) | 12,502 | EUR 1,113,303 | EUR 1,113,303 | ||||
2025-01-14 (Tuesday) | 12,502 | EUR 1,105,177 | EUR 1,105,177 | ||||
2025-01-13 (Monday) | 12,502 | EUR 1,090,174 | EUR 1,090,174 | ||||
2025-01-10 (Friday) | 12,502 | EUR 1,116,429 | EUR 1,116,429 | ||||
2025-01-09 (Thursday) | 12,335 | EUR 1,087,330 | EUR 1,087,330 | ||||
2025-01-09 (Thursday) | 12,335 | EUR 1,087,330 | EUR 1,087,330 | ||||
2025-01-09 (Thursday) | 12,335 | EUR 1,087,330 | EUR 1,087,330 | ||||
2025-01-08 (Wednesday) | 12,335 | EUR 1,080,546 | EUR 1,080,546 | ||||
2025-01-08 (Wednesday) | 12,335 | EUR 1,080,546 | EUR 1,080,546 | ||||
2025-01-08 (Wednesday) | 12,335 | EUR 1,080,546 | EUR 1,080,546 | ||||
2025-01-02 (Thursday) | 12,335 | EUR 1,066,361![]() | EUR 1,066,361 | 0 | EUR 16,652 | EUR 86.45 | EUR 85.1 |
2024-12-31 (Tuesday) | 12,335 | EUR 1,049,709 | EUR 1,049,709 | ||||
2024-12-30 (Monday) | 12,335![]() | EUR 1,049,709![]() | EUR 1,049,709 | 167 | EUR -46,628 | EUR 85.1 | EUR 90.1 |
2024-12-27 (Friday) | 12,335 | EUR 1,055,876 | EUR 1,055,876 | ||||
2024-12-26 (Thursday) | 12,335 | EUR 1,057,726 | EUR 1,057,726 | ||||
2024-12-24 (Tuesday) | 12,335 | EUR 1,057,726 | EUR 1,057,726 | ||||
2024-12-23 (Monday) | 12,335 | EUR 1,057,726 | EUR 1,057,726 | ||||
2024-12-20 (Friday) | 12,335 | EUR 1,042,924 | EUR 1,042,924 | ||||
2024-12-19 (Thursday) | 12,168 | EUR 1,022,720 | EUR 1,022,720 | ||||
2024-12-18 (Wednesday) | 12,168 | EUR 1,037,930 | EUR 1,037,930 | ||||
2024-12-17 (Tuesday) | 12,168 | EUR 1,048,882 | EUR 1,048,882 | ||||
2024-12-16 (Monday) | 12,168 | EUR 1,067,742 | EUR 1,067,742 | ||||
2024-12-13 (Friday) | 12,168 | EUR 1,058,008 | EUR 1,058,008 | ||||
2024-12-11 (Wednesday) | 12,168 | EUR 1,070,176 | EUR 1,070,176 | ||||
2024-12-06 (Friday) | 12,168 | EUR 1,096,337![]() | EUR 1,096,337 | 0 | EUR -608 | EUR 90.1 | EUR 90.15 |
2024-12-05 (Thursday) | 12,168 | EUR 1,096,945![]() | EUR 1,096,945 | 0 | EUR 13,385 | EUR 90.15 | EUR 89.05 |
2024-12-04 (Wednesday) | 12,168 | EUR 1,083,560![]() | EUR 1,083,560 | 0 | EUR 22,510 | EUR 89.05 | EUR 87.2 |
2024-12-03 (Tuesday) | 12,168 | EUR 1,061,050![]() | EUR 1,061,050 | 0 | EUR 12,168 | EUR 87.2 | EUR 86.2 |
2024-12-02 (Monday) | 12,168 | EUR 1,048,882![]() | EUR 1,048,882 | 0 | EUR 13,994 | EUR 86.2 | EUR 85.05 |
2024-11-29 (Friday) | 12,168 | EUR 1,034,888![]() | EUR 1,034,888 | 0 | EUR 608 | EUR 85.05 | EUR 85 |
2024-11-28 (Thursday) | 12,168 | EUR 1,034,280![]() | EUR 1,034,280 | 0 | EUR -4,867 | EUR 85 | EUR 85.4 |
2024-11-27 (Wednesday) | 12,168 | EUR 1,039,147![]() | EUR 1,039,147 | 0 | EUR 3,650 | EUR 85.4 | EUR 85.1 |
2024-11-26 (Tuesday) | 12,168 | EUR 1,035,497![]() | EUR 1,035,497 | 0 | EUR -608 | EUR 85.1 | EUR 85.15 |
2024-11-25 (Monday) | 12,168 | EUR 1,036,105![]() | EUR 1,036,105 | 0 | EUR -4,259 | EUR 85.15 | EUR 85.5 |
2024-11-22 (Friday) | 12,168 | EUR 1,040,364![]() | EUR 1,040,364 | 0 | EUR 10,951 | EUR 85.5 | EUR 84.6 |
2024-11-21 (Thursday) | 12,168 | EUR 1,029,413![]() | EUR 1,029,413 | 0 | EUR 1,825 | EUR 84.6 | EUR 84.45 |
2024-11-20 (Wednesday) | 12,168 | EUR 1,027,588![]() | EUR 1,027,588 | 0 | EUR 2,434 | EUR 84.45 | EUR 84.25 |
2024-11-19 (Tuesday) | 12,168 | EUR 1,025,154![]() | EUR 1,025,154 | 0 | EUR -608 | EUR 84.25 | EUR 84.3 |
2024-11-18 (Monday) | 12,168![]() | EUR 1,025,762![]() | EUR 1,025,762 | 165 | EUR 106 | EUR 84.3 | EUR 85.45 |
2024-11-12 (Tuesday) | 12,003 | EUR 1,025,656![]() | EUR 1,025,656 | 0 | EUR 22,805 | EUR 85.45 | EUR 83.55 |
2024-11-08 (Friday) | 12,003 | EUR 1,002,851![]() | EUR 1,002,851 | 0 | EUR 9,003 | EUR 83.55 | EUR 82.8 |
2024-11-07 (Thursday) | 12,003 | EUR 993,848![]() | EUR 993,848 | 0 | EUR -8,403 | EUR 82.8 | EUR 83.5 |
2024-11-06 (Wednesday) | 12,003 | EUR 1,002,251![]() | EUR 1,002,251 | 0 | EUR -4,201 | EUR 83.5 | EUR 83.85 |
2024-11-05 (Tuesday) | 12,003 | EUR 1,006,452![]() | EUR 1,006,452 | 0 | EUR 16,204 | EUR 83.85 | EUR 82.5 |
2024-11-04 (Monday) | 12,003 | EUR 990,248![]() | EUR 990,248 | 0 | EUR -6,001 | EUR 82.5 | EUR 83 |
2024-11-01 (Friday) | 12,003 | EUR 996,249![]() | EUR 996,249 | 0 | EUR 46,212 | EUR 83 | EUR 79.15 |
2024-10-31 (Thursday) | 12,003 | EUR 950,037![]() | EUR 950,037 | 0 | EUR -13,804 | EUR 79.15 | EUR 80.3 |
2024-10-30 (Wednesday) | 12,003 | EUR 963,841![]() | EUR 963,841 | 0 | EUR -4,201 | EUR 80.3 | EUR 80.65 |
2024-10-29 (Tuesday) | 12,003 | EUR 968,042![]() | EUR 968,042 | 0 | EUR -6,001 | EUR 80.65 | EUR 81.15 |
2024-10-28 (Monday) | 12,003 | EUR 974,043![]() | EUR 974,043 | 0 | EUR 6,601 | EUR 81.15 | EUR 80.6 |
2024-10-25 (Friday) | 12,003 | EUR 967,442![]() | EUR 967,442 | 0 | EUR 3,001 | EUR 80.6 | EUR 80.35 |
2024-10-24 (Thursday) | 12,003 | EUR 964,441![]() | EUR 964,441 | 0 | EUR -1,200 | EUR 80.35 | EUR 80.45 |
2024-10-23 (Wednesday) | 12,003 | EUR 965,641![]() | EUR 965,641 | 0 | EUR 3,601 | EUR 80.45 | EUR 80.15 |
2024-10-22 (Tuesday) | 12,003 | EUR 962,040![]() | EUR 962,040 | 0 | EUR -5,402 | EUR 80.15 | EUR 80.6 |
2024-10-21 (Monday) | 12,003 | EUR 967,442![]() | EUR 967,442 | 0 | EUR 1,200 | EUR 80.6 | EUR 80.5 |
2024-10-18 (Friday) | 12,003 | EUR 966,242 | EUR 966,242 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-03-12 | BUY | 1,032 | 91.950* | 89.46 | |||
2025-03-11 | BUY | 1,204 | 92.750* | 89.41 | |||
2025-03-06 | BUY | 1,710 | 98.400* | 89.04 | |||
2025-03-04 | BUY | 171 | 99.750* | 88.68 | |||
2025-02-28 | BUY | 292 | 94.350* | 88.36 | |||
2025-02-12 | BUY | 334 | 94.600* | 86.83 | |||
2025-01-31 | BUY | 167 | 93.750* | 85.27 | |||
2025-01-30 | BUY | 167 | 93.850* | 85.04 | |||
2024-12-30 | BUY | 167 | 85.100* | 83.86 | |||
2024-11-18 | BUY | 165 | 84.300* | 81.75 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.