Stock Name / Fund | iShares MSCI Europe Mid Cap UCITS ETF EUR (Acc) |
Issuer | Blackrock |
ETF Ticker | EUMD(EUR) LSE |
ETF Ticker | EUMD.LS(EUR) CXE |
ETF Ticker | EUMD.L(GBP) LSE |
Stock Name | Pearson PLC |
Ticker | PSON.L(GBP) LSE |
TYPE | Common Stock |
Country | UK |
ISIN | GB0006776081 |
LEI | 2138004JBXWWJKIURC57 |
Show aggregate PSON.L holdings
Date | Number of PSON.L Shares Held | Base Market Value of PSON.L Shares | Local Market Value of PSON.L Shares | Change in PSON.L Shares Held | Change in PSON.L Base Value | Current Price per PSON.L Share Held | Previous Price per PSON.L Share Held |
---|---|---|---|---|---|---|---|
2025-03-12 (Wednesday) | 141,742![]() | GBP 2,138,856![]() | GBP 2,138,856 | 8,208 | GBP 145,367 | GBP 15.0898 | GBP 14.9287 |
2025-03-11 (Tuesday) | 133,534![]() | GBP 1,993,489![]() | GBP 1,993,489 | 9,562 | GBP 105,617 | GBP 14.9287 | GBP 15.2282 |
2025-03-10 (Monday) | 123,972 | GBP 1,887,872![]() | GBP 1,887,872 | 0 | GBP -3,169 | GBP 15.2282 | GBP 15.2538 |
2025-03-07 (Friday) | 123,972 | GBP 1,891,041![]() | GBP 1,891,041 | 0 | GBP -14,578 | GBP 15.2538 | GBP 15.3714 |
2025-03-06 (Thursday) | 123,972![]() | GBP 1,905,619![]() | GBP 1,905,619 | 13,640 | GBP 144,598 | GBP 15.3714 | GBP 15.9611 |
2025-03-05 (Wednesday) | 110,332 | GBP 1,761,021![]() | GBP 1,761,021 | 0 | GBP -76,748 | GBP 15.9611 | GBP 16.6567 |
2025-03-04 (Tuesday) | 110,332![]() | GBP 1,837,769![]() | GBP 1,837,769 | 1,363 | GBP 55,930 | GBP 16.6567 | GBP 16.3518 |
2025-03-03 (Monday) | 108,969 | GBP 1,781,839![]() | GBP 1,781,839 | 0 | GBP -14,403 | GBP 16.3518 | GBP 16.484 |
2025-02-28 (Friday) | 108,969![]() | GBP 1,796,242![]() | GBP 1,796,242 | 2,804 | GBP 76,814 | GBP 16.484 | GBP 16.1958 |
2025-02-27 (Thursday) | 106,165 | GBP 1,719,428![]() | GBP 1,719,428 | 0 | GBP 29,792 | GBP 16.1958 | GBP 15.9152 |
2025-02-26 (Wednesday) | 106,165 | GBP 1,689,636![]() | GBP 1,689,636 | 0 | GBP -15,475 | GBP 15.9152 | GBP 16.061 |
2025-02-25 (Tuesday) | 106,165 | GBP 1,705,111![]() | GBP 1,705,111 | 0 | GBP -22,524 | GBP 16.061 | GBP 16.2731 |
2025-02-24 (Monday) | 106,165 | GBP 1,727,635![]() | GBP 1,727,635 | 0 | GBP -15,323 | GBP 16.2731 | GBP 16.4174 |
2025-02-21 (Friday) | 106,165 | GBP 1,742,958![]() | GBP 1,742,958 | 0 | GBP 613 | GBP 16.4174 | GBP 16.4117 |
2025-02-20 (Thursday) | 106,165 | GBP 1,742,345![]() | GBP 1,742,345 | 0 | GBP -5,431 | GBP 16.4117 | GBP 16.4628 |
2025-02-19 (Wednesday) | 106,165 | GBP 1,747,776![]() | GBP 1,747,776 | 0 | GBP 22,781 | GBP 16.4628 | GBP 16.2482 |
2025-02-18 (Tuesday) | 106,165 | GBP 1,724,995![]() | GBP 1,724,995 | 0 | GBP -5,654 | GBP 16.2482 | GBP 16.3015 |
2025-02-17 (Monday) | 106,165 | GBP 1,730,649![]() | GBP 1,730,649 | 0 | GBP 17,293 | GBP 16.3015 | GBP 16.1386 |
2025-02-14 (Friday) | 106,165 | GBP 1,713,356![]() | GBP 1,713,356 | 0 | GBP 1,950 | GBP 16.1386 | GBP 16.1202 |
2025-02-13 (Thursday) | 106,165 | GBP 1,711,406![]() | GBP 1,711,406 | 0 | GBP 1,268 | GBP 16.1202 | GBP 16.1083 |
2025-02-12 (Wednesday) | 106,165![]() | GBP 1,710,138![]() | GBP 1,710,138 | 2,644 | GBP 51,538 | GBP 16.1083 | GBP 16.0219 |
2025-02-11 (Tuesday) | 103,521 | GBP 1,658,600![]() | GBP 1,658,600 | 0 | GBP 11,300 | GBP 16.0219 | GBP 15.9127 |
2025-02-10 (Monday) | 103,521 | GBP 1,647,300![]() | GBP 1,647,300 | 0 | GBP 14,376 | GBP 15.9127 | GBP 15.7738 |
2025-02-07 (Friday) | 103,521 | GBP 1,632,924![]() | GBP 1,632,924 | 0 | GBP -4,899 | GBP 15.7738 | GBP 15.8212 |
2025-02-06 (Thursday) | 103,521 | GBP 1,637,823![]() | GBP 1,637,823 | 0 | GBP -43,273 | GBP 15.8212 | GBP 16.2392 |
2025-02-05 (Wednesday) | 103,521 | GBP 1,681,096![]() | GBP 1,681,096 | 0 | GBP 9,952 | GBP 16.2392 | GBP 16.143 |
2025-02-04 (Tuesday) | 103,521 | GBP 1,671,144![]() | GBP 1,671,144 | 0 | GBP 829 | GBP 16.143 | GBP 16.135 |
2025-02-03 (Monday) | 103,521 | GBP 1,670,315![]() | GBP 1,670,315 | 0 | GBP 9,156 | GBP 16.135 | GBP 16.0466 |
2025-01-31 (Friday) | 103,521![]() | GBP 1,661,159![]() | GBP 1,661,159 | 1,322 | GBP 15,110 | GBP 16.0466 | GBP 16.1063 |
2025-01-30 (Thursday) | 102,199![]() | GBP 1,646,049![]() | GBP 1,646,049 | 1,322 | GBP 68,411 | GBP 16.1063 | GBP 15.6392 |
2025-01-29 (Wednesday) | 100,877 | GBP 1,577,638![]() | GBP 1,577,638 | 0 | GBP 13,568 | GBP 15.6392 | GBP 15.5047 |
2025-01-28 (Tuesday) | 100,877 | GBP 1,564,070![]() | GBP 1,564,070 | 0 | GBP 16,702 | GBP 15.5047 | GBP 15.3392 |
2025-01-27 (Monday) | 100,877 | GBP 1,547,368![]() | GBP 1,547,368 | 0 | GBP 17,599 | GBP 15.3392 | GBP 15.1647 |
2025-01-24 (Friday) | 100,877 | GBP 1,529,769![]() | GBP 1,529,769 | 0 | GBP -13,318 | GBP 15.1647 | GBP 15.2967 |
2025-01-23 (Thursday) | 100,877 | GBP 1,543,087![]() | GBP 1,543,087 | 0 | GBP 7,710 | GBP 15.2967 | GBP 15.2203 |
2025-01-22 (Wednesday) | 100,877 | GBP 1,535,377 | GBP 1,535,377 | ||||
2025-01-21 (Tuesday) | 100,877 | GBP 1,526,515 | GBP 1,526,515 | ||||
2025-01-20 (Monday) | 100,877 | GBP 1,514,915 | GBP 1,514,915 | ||||
2025-01-17 (Friday) | 99,555 | GBP 1,519,835 | GBP 1,519,835 | ||||
2025-01-16 (Thursday) | 99,555 | GBP 1,511,853 | GBP 1,511,853 | ||||
2025-01-15 (Wednesday) | 99,555 | GBP 1,533,561 | GBP 1,533,561 | ||||
2025-01-14 (Tuesday) | 99,555 | GBP 1,522,037 | GBP 1,522,037 | ||||
2025-01-13 (Monday) | 99,555 | GBP 1,506,815 | GBP 1,506,815 | ||||
2025-01-10 (Friday) | 99,555 | GBP 1,535,323 | GBP 1,535,323 | ||||
2025-01-09 (Thursday) | 98,232 | GBP 1,530,644 | GBP 1,530,644 | ||||
2025-01-09 (Thursday) | 98,232 | GBP 1,530,644 | GBP 1,530,644 | ||||
2025-01-09 (Thursday) | 98,232 | GBP 1,530,644 | GBP 1,530,644 | ||||
2025-01-08 (Wednesday) | 98,232 | GBP 1,528,998 | GBP 1,528,998 | ||||
2025-01-08 (Wednesday) | 98,232 | GBP 1,528,998 | GBP 1,528,998 | ||||
2025-01-08 (Wednesday) | 98,232 | GBP 1,528,998 | GBP 1,528,998 | ||||
2025-01-02 (Thursday) | 98,232 | GBP 1,536,891![]() | GBP 1,536,891 | 0 | GBP 19,743 | GBP 15.6455 | GBP 15.4445 |
2024-12-31 (Tuesday) | 98,232 | GBP 1,523,119 | GBP 1,523,119 | ||||
2024-12-30 (Monday) | 98,232![]() | GBP 1,517,148![]() | GBP 1,517,148 | 1,321 | GBP 52,258 | GBP 15.4445 | GBP 15.1158 |
2024-12-27 (Friday) | 98,232 | GBP 1,529,446 | GBP 1,529,446 | ||||
2024-12-26 (Thursday) | 98,232 | GBP 1,509,307 | GBP 1,509,307 | ||||
2024-12-24 (Tuesday) | 98,232 | GBP 1,515,414 | GBP 1,515,414 | ||||
2024-12-23 (Monday) | 98,232 | GBP 1,505,873 | GBP 1,505,873 | ||||
2024-12-20 (Friday) | 98,232 | GBP 1,503,345 | GBP 1,503,345 | ||||
2024-12-19 (Thursday) | 96,911 | GBP 1,482,644 | GBP 1,482,644 | ||||
2024-12-18 (Wednesday) | 96,911 | GBP 1,501,492 | GBP 1,501,492 | ||||
2024-12-17 (Tuesday) | 96,911 | GBP 1,497,057 | GBP 1,497,057 | ||||
2024-12-16 (Monday) | 96,911 | GBP 1,491,808 | GBP 1,491,808 | ||||
2024-12-13 (Friday) | 96,911 | GBP 1,493,923 | GBP 1,493,923 | ||||
2024-12-11 (Wednesday) | 96,911 | GBP 1,505,717 | GBP 1,505,717 | ||||
2024-12-06 (Friday) | 96,911 | GBP 1,464,890![]() | GBP 1,464,890 | 0 | GBP 2,173 | GBP 15.1158 | GBP 15.0934 |
2024-12-05 (Thursday) | 96,911![]() | GBP 1,462,717![]() | GBP 1,462,717 | -1,127 | GBP -8,670 | GBP 15.0934 | GBP 15.0083 |
2024-12-04 (Wednesday) | 98,038 | GBP 1,471,387![]() | GBP 1,471,387 | 0 | GBP 7,426 | GBP 15.0083 | GBP 14.9326 |
2024-12-03 (Tuesday) | 98,038 | GBP 1,463,961![]() | GBP 1,463,961 | 0 | GBP -5,360 | GBP 14.9326 | GBP 14.9873 |
2024-12-02 (Monday) | 98,038 | GBP 1,469,321![]() | GBP 1,469,321 | 0 | GBP 14,619 | GBP 14.9873 | GBP 14.8381 |
2024-11-29 (Friday) | 98,038 | GBP 1,454,702![]() | GBP 1,454,702 | 0 | GBP 3,214 | GBP 14.8381 | GBP 14.8054 |
2024-11-28 (Thursday) | 98,038 | GBP 1,451,488![]() | GBP 1,451,488 | 0 | GBP -11 | GBP 14.8054 | GBP 14.8055 |
2024-11-27 (Wednesday) | 98,038 | GBP 1,451,499![]() | GBP 1,451,499 | 0 | GBP -1,581 | GBP 14.8055 | GBP 14.8216 |
2024-11-26 (Tuesday) | 98,038 | GBP 1,453,080![]() | GBP 1,453,080 | 0 | GBP 4,807 | GBP 14.8216 | GBP 14.7726 |
2024-11-25 (Monday) | 98,038 | GBP 1,448,273![]() | GBP 1,448,273 | 0 | GBP 301 | GBP 14.7726 | GBP 14.7695 |
2024-11-22 (Friday) | 98,038 | GBP 1,447,972![]() | GBP 1,447,972 | 0 | GBP 34,455 | GBP 14.7695 | GBP 14.4181 |
2024-11-21 (Thursday) | 98,038 | GBP 1,413,517![]() | GBP 1,413,517 | 0 | GBP 8,082 | GBP 14.4181 | GBP 14.3356 |
2024-11-20 (Wednesday) | 98,038 | GBP 1,405,435![]() | GBP 1,405,435 | 0 | GBP -2,056 | GBP 14.3356 | GBP 14.3566 |
2024-11-19 (Tuesday) | 98,038 | GBP 1,407,491![]() | GBP 1,407,491 | 0 | GBP -6,567 | GBP 14.3566 | GBP 14.4236 |
2024-11-18 (Monday) | 98,038![]() | GBP 1,414,058![]() | GBP 1,414,058 | 1,324 | GBP 3,903 | GBP 14.4236 | GBP 14.5807 |
2024-11-12 (Tuesday) | 96,714 | GBP 1,410,155![]() | GBP 1,410,155 | 0 | GBP 8,368 | GBP 14.5807 | GBP 14.4941 |
2024-11-08 (Friday) | 96,714 | GBP 1,401,787![]() | GBP 1,401,787 | 0 | GBP 27,448 | GBP 14.4941 | GBP 14.2103 |
2024-11-07 (Thursday) | 96,714 | GBP 1,374,339![]() | GBP 1,374,339 | 0 | GBP -3,608 | GBP 14.2103 | GBP 14.2476 |
2024-11-06 (Wednesday) | 96,714 | GBP 1,377,947![]() | GBP 1,377,947 | 0 | GBP 11,073 | GBP 14.2476 | GBP 14.1332 |
2024-11-05 (Tuesday) | 96,714 | GBP 1,366,874![]() | GBP 1,366,874 | 0 | GBP 35,392 | GBP 14.1332 | GBP 13.7672 |
2024-11-04 (Monday) | 96,714 | GBP 1,331,482![]() | GBP 1,331,482 | 0 | GBP -6,231 | GBP 13.7672 | GBP 13.8316 |
2024-11-01 (Friday) | 96,714 | GBP 1,337,713![]() | GBP 1,337,713 | 0 | GBP 32,635 | GBP 13.8316 | GBP 13.4942 |
2024-10-31 (Thursday) | 96,714 | GBP 1,305,078![]() | GBP 1,305,078 | 0 | GBP -15,260 | GBP 13.4942 | GBP 13.652 |
2024-10-30 (Wednesday) | 96,714 | GBP 1,320,338![]() | GBP 1,320,338 | 0 | GBP 18,187 | GBP 13.652 | GBP 13.4639 |
2024-10-29 (Tuesday) | 96,714 | GBP 1,302,151![]() | GBP 1,302,151 | 0 | GBP 58,765 | GBP 13.4639 | GBP 12.8563 |
2024-10-28 (Monday) | 96,714 | GBP 1,243,386![]() | GBP 1,243,386 | 0 | GBP 33,500 | GBP 12.8563 | GBP 12.5099 |
2024-10-25 (Friday) | 96,714 | GBP 1,209,886![]() | GBP 1,209,886 | 0 | GBP 1,014 | GBP 12.5099 | GBP 12.4995 |
2024-10-24 (Thursday) | 96,714 | GBP 1,208,872![]() | GBP 1,208,872 | 0 | GBP -5,563 | GBP 12.4995 | GBP 12.557 |
2024-10-23 (Wednesday) | 96,714 | GBP 1,214,435![]() | GBP 1,214,435 | 0 | GBP 19,124 | GBP 12.557 | GBP 12.3592 |
2024-10-22 (Tuesday) | 96,714 | GBP 1,195,311![]() | GBP 1,195,311 | 0 | GBP -562 | GBP 12.3592 | GBP 12.365 |
2024-10-21 (Monday) | 96,714 | GBP 1,195,873![]() | GBP 1,195,873 | 0 | GBP -10,071 | GBP 12.365 | GBP 12.4692 |
2024-10-18 (Friday) | 96,714 | GBP 1,205,944 | GBP 1,205,944 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-03-12 | BUY | 8,208 | 15.090* | 15.07 | |||
2025-03-11 | BUY | 9,562 | 14.929* | 15.07 | |||
2025-03-06 | BUY | 13,640 | 15.371* | 15.06 | |||
2025-03-04 | BUY | 1,363 | 16.657* | 15.02 | |||
2025-02-28 | BUY | 2,804 | 16.484* | 14.97 | |||
2025-02-12 | BUY | 2,644 | 16.108* | 14.65 | |||
2025-01-31 | BUY | 1,322 | 16.047* | 14.38 | |||
2025-01-30 | BUY | 1,322 | 16.106* | 14.33 | |||
2024-12-30 | BUY | 1,321 | 15.445* | 14.08 | |||
2024-12-05 | SELL | -1,127 | 15.093* | 14.01 ![]() | |||
2024-11-18 | BUY | 1,324 | 14.424* | 13.44 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.