Portfolio Holdings Detail for ISIN IE00BF4RFH31
Stock Name / Fund | iShares MSCI World Small Cap UCITS ETF USD (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares III Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300PZLRJB7M8H1057 |
ETF Ticker | WSML(USD) LSE |
ETF Ticker | WLDS(GBP) LSE |
ETF Ticker | IUSN(EUR) F |
ETF Ticker | IUSN.DE(EUR) CXE |
ETF Ticker | WLDS.LS(GBP) CXE |
ETF Ticker | WSML.LS(USD) CXE |
ETF Ticker | WSML.L(GBP) LSE |
ETF Ticker | WLDS.L(GBP) LSE |
Holdings detail for CNK
Stock Name | Cinemark Holdings Inc |
Ticker | CNK(USD) NYSE |
TYPE | Common Stock |
Country | USA |
ISIN | US17243V1026 |
LEI | 549300LL2QMPTYIE0K55 |
Show aggregate CNK holdings
News associated with CNK
- Edgestream Partners L.P. Takes Position in Cinemark Holdings, Inc. (NYSE:CNK)
- Edgestream Partners L.P. purchased a new stake in Cinemark Holdings, Inc. (NYSE:CNK – Free Report) during the fourth quarter, according to its most recent 13F filing with the Securities and Exchange Commission (SEC). The firm purchased 19,007 shares of the company’s stock, valued at approximately $589,000. Other hedge funds and other institutional investors also recently […] - 2025-03-13 08:48:59
- Cinemark Holdings, Inc. (NYSE:CNK) Shares Purchased by New York State Common Retirement Fund
- New York State Common Retirement Fund increased its holdings in Cinemark Holdings, Inc. (NYSE:CNK – Free Report) by 4.4% during the 4th quarter, Holdings Channel.com reports. The institutional investor owned 35,628 shares of the company’s stock after buying an additional 1,501 shares during the period. New York State Common Retirement Fund’s holdings in Cinemark were […] - 2025-03-04 08:16:51
- Y Intercept Hong Kong Ltd Makes New Investment in Cinemark Holdings, Inc. (NYSE:CNK)
- Y Intercept Hong Kong Ltd acquired a new position in shares of Cinemark Holdings, Inc. (NYSE:CNK – Free Report) during the 4th quarter, according to the company in its most recent 13F filing with the Securities and Exchange Commission (SEC). The institutional investor acquired 15,381 shares of the company’s stock, valued at approximately $477,000. Several […] - 2025-03-03 09:00:48
- State of New Jersey Common Pension Fund D Has $1.94 Million Stake in Cinemark Holdings, Inc. (NYSE:CNK)
- State of New Jersey Common Pension Fund D lowered its holdings in shares of Cinemark Holdings, Inc. (NYSE:CNK – Free Report) by 10.9% during the fourth quarter, HoldingsChannel reports. The firm owned 62,755 shares of the company’s stock after selling 7,659 shares during the quarter. State of New Jersey Common Pension Fund D’s holdings in […] - 2025-02-25 08:38:53
- Cinemark (NYSE:CNK) Shares Gap Down Following Weak Earnings
- Cinemark Holdings, Inc. (NYSE:CNK – Get Free Report) gapped down prior to trading on Wednesday after the company announced weaker than expected quarterly earnings. The stock had previously closed at $33.06, but opened at $31.20. Cinemark shares last traded at $28.08, with a volume of 1,764,428 shares trading hands. The company reported $0.33 earnings per […] - 2025-02-20 08:48:49
- Brokerages Set Cinemark Holdings, Inc. (NYSE:CNK) Price Target at $32.80
- Cinemark Holdings, Inc. (NYSE:CNK – Get Free Report) has been assigned an average recommendation of “Moderate Buy” from the eleven analysts that are currently covering the stock, MarketBeat Ratings reports. One investment analyst has rated the stock with a sell recommendation, three have given a hold recommendation, six have assigned a buy recommendation and one […] - 2025-02-20 06:30:51
- Cinemark Holdings, Inc. (NYSE:CNK) Shares Purchased by KBC Group NV
- KBC Group NV grew its position in shares of Cinemark Holdings, Inc. (NYSE:CNK – Free Report) by 470.1% in the 4th quarter, according to the company in its most recent Form 13F filing with the SEC. The firm owned 16,920 shares of the company’s stock after acquiring an additional 13,952 shares during the quarter. KBC […] - 2025-02-03 08:43:05
iShares MSCI World Small Cap UCITS ETF USD (Acc) CNK holdings
Date | Number of CNK Shares Held | Base Market Value of CNK Shares | Local Market Value of CNK Shares | Change in CNK Shares Held | Change in CNK Base Value | Current Price per CNK Share Held | Previous Price per CNK Share Held |
---|
2025-03-12 (Wednesday) | 64,865 | USD 1,548,328 | USD 1,548,328 | -308 | USD -19,734 | USD 23.87 | USD 24.06 |
2025-03-11 (Tuesday) | 65,173 | USD 1,568,062 | USD 1,568,062 | 0 | USD -13,035 | USD 24.06 | USD 24.26 |
2025-03-10 (Monday) | 65,173 | USD 1,581,097 | USD 1,581,097 | 0 | USD -9,124 | USD 24.26 | USD 24.4 |
2025-03-07 (Friday) | 65,173 | USD 1,590,221 | USD 1,590,221 | 0 | USD 41,711 | USD 24.4 | USD 23.76 |
2025-03-05 (Wednesday) | 65,173 | USD 1,548,510 | USD 1,548,510 | 0 | USD -40,408 | USD 23.76 | USD 24.38 |
2025-03-04 (Tuesday) | 65,173 | USD 1,588,918 | USD 1,588,918 | -306 | USD -6,150 | USD 24.38 | USD 24.36 |
2025-03-03 (Monday) | 65,479 | USD 1,595,068 | USD 1,595,068 | 0 | USD -81,849 | USD 24.36 | USD 25.61 |
2025-02-28 (Friday) | 65,479 | USD 1,676,917 | USD 1,676,917 | 0 | USD -3,929 | USD 25.61 | USD 25.67 |
2025-02-27 (Thursday) | 65,479 | USD 1,680,846 | USD 1,680,846 | 0 | USD -18,989 | USD 25.67 | USD 25.96 |
2025-02-26 (Wednesday) | 65,479 | USD 1,699,835 | USD 1,699,835 | -612 | USD -62,812 | USD 25.96 | USD 26.67 |
2025-02-25 (Tuesday) | 66,091 | USD 1,762,647 | USD 1,762,647 | 0 | USD -22,471 | USD 26.67 | USD 27.01 |
2025-02-24 (Monday) | 66,091 | USD 1,785,118 | USD 1,785,118 | 0 | USD -29,080 | USD 27.01 | USD 27.45 |
2025-02-21 (Friday) | 66,091 | USD 1,814,198 | USD 1,814,198 | 0 | USD -22,471 | USD 27.45 | USD 27.79 |
2025-02-20 (Thursday) | 66,091 | USD 1,836,669 | USD 1,836,669 | 0 | USD -51,551 | USD 27.79 | USD 28.57 |
2025-02-19 (Wednesday) | 66,091 | USD 1,888,220 | USD 1,888,220 | 0 | USD -296,748 | USD 28.57 | USD 33.06 |
2025-02-18 (Tuesday) | 66,091 | USD 2,184,968 | USD 2,184,968 | 0 | USD 33,045 | USD 33.06 | USD 32.56 |
2025-02-17 (Monday) | 66,091 | USD 2,151,923 | USD 2,151,923 | 0 | USD 0 | USD 32.56 | USD 32.56 |
2025-02-14 (Friday) | 66,091 | USD 2,151,923 | USD 2,151,923 | 0 | USD 2,644 | USD 32.56 | USD 32.52 |
2025-02-13 (Thursday) | 66,091 | USD 2,149,279 | USD 2,149,279 | 154 | USD 46,548 | USD 32.52 | USD 31.89 |
2025-02-12 (Wednesday) | 65,937 | USD 2,102,731 | USD 2,102,731 | 616 | USD 60,143 | USD 31.89 | USD 31.27 |
2025-02-11 (Tuesday) | 65,321 | USD 2,042,588 | USD 2,042,588 | 0 | USD 11,758 | USD 31.27 | USD 31.09 |
2025-02-10 (Monday) | 65,321 | USD 2,030,830 | USD 2,030,830 | 0 | USD 3,266 | USD 31.09 | USD 31.04 |
2025-02-07 (Friday) | 65,321 | USD 2,027,564 | USD 2,027,564 | 0 | USD 4,573 | USD 31.04 | USD 30.97 |
2025-02-06 (Thursday) | 65,321 | USD 2,022,991 | USD 2,022,991 | 0 | USD 27,434 | USD 30.97 | USD 30.55 |
2025-02-05 (Wednesday) | 65,321 | USD 1,995,557 | USD 1,995,557 | 0 | USD 70,547 | USD 30.55 | USD 29.47 |
2025-02-04 (Tuesday) | 65,321 | USD 1,925,010 | USD 1,925,010 | 0 | USD 20,903 | USD 29.47 | USD 29.15 |
2025-02-03 (Monday) | 65,321 | USD 1,904,107 | USD 1,904,107 | 0 | USD 33,967 | USD 29.15 | USD 28.63 |
2025-01-31 (Friday) | 65,321 | USD 1,870,140 | USD 1,870,140 | 0 | USD -14,371 | USD 28.63 | USD 28.85 |
2025-01-30 (Thursday) | 65,321 | USD 1,884,511 | USD 1,884,511 | 0 | USD -11,104 | USD 28.85 | USD 29.02 |
2025-01-29 (Wednesday) | 65,321 | USD 1,895,615 | USD 1,895,615 | 0 | USD 12,411 | USD 29.02 | USD 28.83 |
2025-01-28 (Tuesday) | 65,321 | USD 1,883,204 | USD 1,883,204 | 0 | USD 7,185 | USD 28.83 | USD 28.72 |
2025-01-27 (Monday) | 65,321 | USD 1,876,019 | USD 1,876,019 | 153 | USD -19,718 | USD 28.72 | USD 29.09 |
2025-01-24 (Friday) | 65,168 | USD 1,895,737 | USD 1,895,737 | 0 | USD -23,461 | USD 29.09 | USD 29.45 |
2025-01-23 (Thursday) | 65,168 | USD 1,919,198 | USD 1,919,198 | 153 | USD 13,608 | USD 29.45 | USD 29.31 |
2025-01-22 (Wednesday) | 65,015 | USD 1,905,590 | USD 1,905,590 | 0 | USD 31,858 | USD 29.31 | USD 28.82 |
2025-01-22 (Wednesday) | 65,015 | USD 1,905,590 | USD 1,905,590 | 0 | USD 31,858 | USD 29.31 | USD 28.82 |
2025-01-21 (Tuesday) | 65,015 | USD 1,873,732 | USD 1,873,732 | | | | |
2025-01-20 (Monday) | 65,015 | USD 1,863,980 | USD 1,863,980 | | | | |
2025-01-17 (Friday) | 65,015 | USD 1,863,980 | USD 1,863,980 | | | | |
2025-01-16 (Thursday) | 65,015 | USD 1,858,129 | USD 1,858,129 | | | | |
2025-01-15 (Wednesday) | 65,015 | USD 1,888,686 | USD 1,888,686 | | | | |
2025-01-14 (Tuesday) | 65,015 | USD 1,908,190 | USD 1,908,190 | | | | |
2025-01-13 (Monday) | 65,015 | USD 1,934,196 | USD 1,934,196 | | | | |
2025-01-10 (Friday) | 65,015 | USD 1,960,852 | USD 1,960,852 | | | | |
2025-01-09 (Thursday) | 65,015 | USD 1,978,406 | USD 1,978,406 | | | | |
2025-01-09 (Thursday) | 65,015 | USD 1,978,406 | USD 1,978,406 | | | | |
2025-01-09 (Thursday) | 65,015 | USD 1,978,406 | USD 1,978,406 | | | | |
2025-01-08 (Wednesday) | 65,015 | USD 1,978,406 | USD 1,978,406 | | | | |
2025-01-08 (Wednesday) | 65,015 | USD 1,978,406 | USD 1,978,406 | | | | |
2025-01-08 (Wednesday) | 65,015 | USD 1,978,406 | USD 1,978,406 | | | | |
2025-01-02 (Thursday) | 66,086 | USD 2,046,683 | USD 2,046,683 | | | | |
2024-12-30 (Monday) | 66,086 | USD 2,046,683 | USD 2,046,683 | | | | |
2024-12-18 (Wednesday) | 66,086 | USD 2,043,379 | USD 2,043,379 | | | | |
2024-12-10 (Tuesday) | 65,471 | USD 2,200,480 | USD 2,200,480 | 0 | USD 19,641 | USD 33.61 | USD 33.31 |
2024-12-09 (Monday) | 65,471 | USD 2,180,839 | USD 2,180,839 | 5,508 | USD 71,341 | USD 33.31 | USD 35.18 |
2024-12-06 (Friday) | 59,963 | USD 2,109,498 | USD 2,109,498 | 0 | USD -15,591 | USD 35.18 | USD 35.44 |
2024-12-05 (Thursday) | 59,963 | USD 2,125,089 | USD 2,125,089 | 0 | USD 5,997 | USD 35.44 | USD 35.34 |
2024-12-04 (Wednesday) | 59,963 | USD 2,119,092 | USD 2,119,092 | 304 | USD 1,197 | USD 35.34 | USD 35.5 |
2024-12-03 (Tuesday) | 59,659 | USD 2,117,895 | USD 2,117,895 | 459 | USD -14,489 | USD 35.5 | USD 36.02 |
2024-12-02 (Monday) | 59,200 | USD 2,132,384 | USD 2,132,384 | 0 | USD 88,800 | USD 36.02 | USD 34.52 |
2024-11-29 (Friday) | 59,200 | USD 2,043,584 | USD 2,043,584 | 0 | USD 20,128 | USD 34.52 | USD 34.18 |
2024-11-28 (Thursday) | 59,200 | USD 2,023,456 | USD 2,023,456 | 0 | USD 0 | USD 34.18 | USD 34.18 |
2024-11-27 (Wednesday) | 59,200 | USD 2,023,456 | USD 2,023,456 | 0 | USD 79,328 | USD 34.18 | USD 32.84 |
2024-11-26 (Tuesday) | 59,200 | USD 1,944,128 | USD 1,944,128 | 0 | USD -24,272 | USD 32.84 | USD 33.25 |
2024-11-25 (Monday) | 59,200 | USD 1,968,400 | USD 1,968,400 | 0 | USD 36,704 | USD 33.25 | USD 32.63 |
2024-11-22 (Friday) | 59,200 | USD 1,931,696 | USD 1,931,696 | 0 | USD 22,496 | USD 32.63 | USD 32.25 |
2024-11-21 (Thursday) | 59,200 | USD 1,909,200 | USD 1,909,200 | 0 | USD -31,968 | USD 32.25 | USD 32.79 |
2024-11-20 (Wednesday) | 59,200 | USD 1,941,168 | USD 1,941,168 | 0 | USD -39,072 | USD 32.79 | USD 33.45 |
2024-11-19 (Tuesday) | 59,200 | USD 1,980,240 | USD 1,980,240 | 918 | USD 115,799 | USD 33.45 | USD 31.99 |
2024-11-18 (Monday) | 58,282 | USD 1,864,441 | USD 1,864,441 | 306 | USD -33,693 | USD 31.99 | USD 32.74 |
2024-11-12 (Tuesday) | 57,976 | USD 1,898,134 | USD 1,898,134 | 612 | USD 40,688 | USD 32.74 | USD 32.38 |
2024-11-11 (Monday) | 57,364 | USD 1,857,446 | USD 1,857,446 | 153 | USD 54,727 | USD 32.38 | USD 31.51 |
2024-11-08 (Friday) | 57,211 | USD 1,802,719 | USD 1,802,719 | 0 | USD -3,432 | USD 31.51 | USD 31.57 |
2024-11-07 (Thursday) | 57,211 | USD 1,806,151 | USD 1,806,151 | 760 | USD 69,718 | USD 31.57 | USD 30.76 |
2024-11-06 (Wednesday) | 56,451 | USD 1,736,433 | USD 1,736,433 | 0 | USD 60,403 | USD 30.76 | USD 29.69 |
2024-11-05 (Tuesday) | 56,451 | USD 1,676,030 | USD 1,676,030 | 0 | USD 6,774 | USD 29.69 | USD 29.57 |
2024-11-04 (Monday) | 56,451 | USD 1,669,256 | USD 1,669,256 | 0 | USD -15,806 | USD 29.57 | USD 29.85 |
2024-11-01 (Friday) | 56,451 | USD 1,685,062 | USD 1,685,062 | 0 | USD 5,645 | USD 29.85 | USD 29.75 |
2024-10-31 (Thursday) | 56,451 | USD 1,679,417 | USD 1,679,417 | 0 | USD -41,209 | USD 29.75 | USD 30.48 |
2024-10-30 (Wednesday) | 56,451 | USD 1,720,626 | USD 1,720,626 | 0 | USD 46,289 | USD 30.48 | USD 29.66 |
2024-10-29 (Tuesday) | 56,451 | USD 1,674,337 | USD 1,674,337 | 0 | USD 16,371 | USD 29.66 | USD 29.37 |
2024-10-28 (Monday) | 56,451 | USD 1,657,966 | USD 1,657,966 | 0 | USD 38,387 | USD 29.37 | USD 28.69 |
2024-10-25 (Friday) | 56,451 | USD 1,619,579 | USD 1,619,579 | 0 | USD 27,096 | USD 28.69 | USD 28.21 |
2024-10-24 (Thursday) | 56,451 | USD 1,592,483 | USD 1,592,483 | 0 | USD -7,338 | USD 28.21 | USD 28.34 |
2024-10-23 (Wednesday) | 56,451 | USD 1,599,821 | USD 1,599,821 | 304 | USD 1,316 | USD 28.34 | USD 28.47 |
2024-10-22 (Tuesday) | 56,147 | USD 1,598,505 | USD 1,598,505 | 0 | USD -5,053 | USD 28.47 | USD 28.56 |
2024-10-21 (Monday) | 56,147 | USD 1,603,558 | USD 1,603,558 | 0 | USD -11,791 | USD 28.56 | USD 28.77 |
2024-10-18 (Friday) | 56,147 | USD 1,615,349 | USD 1,615,349 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of CNK by Blackrock for IE00BF4RFH31
Show aggregate share trades of CNKDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-03-12 | SELL | -308 | | | 23.870* | | 30.19 Profit of 9,300 on sale |
2025-03-04 | SELL | -306 | | | 24.380* | | 30.66 Profit of 9,383 on sale |
2025-02-26 | SELL | -612 | | | 25.960* | | 31.02 Profit of 18,981 on sale |
2025-02-13 | BUY | 154 | | | 32.520* | | 31.23 |
2025-02-12 | BUY | 616 | | | 31.890* | | 31.22 |
2025-01-27 | BUY | 153 | | | 28.720* | | 31.66 |
2025-01-23 | BUY | 153 | | | 29.450* | | 31.80 |
2024-12-09 | BUY | 5,508 | | | 33.310* | | 31.85 |
2024-12-04 | BUY | 304 | | | 35.340* | | 31.49 |
2024-12-03 | BUY | 459 | | | 35.500* | | 31.35 |
2024-11-19 | BUY | 918 | | | 33.450* | | 30.09 |
2024-11-18 | BUY | 306 | | | 31.990* | | 29.98 |
2024-11-12 | BUY | 612 | | | 32.740* | | 29.80 |
2024-11-11 | BUY | 153 | | | 32.380* | | 29.63 |
2024-11-07 | BUY | 760 | | | 31.570* | | 29.34 |
2024-10-23 | BUY | 304 | | | 28.340* | | 28.51 |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of CNK
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
2025-03-12 | 520,539 | 0 | 933,108 | 55.8% |
2025-03-11 | 389,651 | 76 | 915,514 | 42.6% |
2025-03-10 | 546,380 | 0 | 1,080,515 | 50.6% |
2025-03-07 | 826,327 | 13 | 1,978,742 | 41.8% |
2025-03-06 | 636,386 | 581 | 1,690,858 | 37.6% |
2025-03-05 | 388,848 | 0 | 1,250,186 | 31.1% |
2025-03-04 | 370,537 | 7 | 1,522,469 | 24.3% |
2025-03-03 | 524,769 | 55 | 1,239,971 | 42.3% |
2025-02-28 | 295,263 | 53 | 710,120 | 41.6% |
2025-02-27 | 432,481 | 0 | 846,409 | 51.1% |
2025-02-26 | 2,880,576 | 775 | 3,715,577 | 77.5% |
2025-02-25 | 512,756 | 340 | 1,243,056 | 41.2% |
2025-02-24 | 804,694 | 291 | 1,358,167 | 59.2% |
2025-02-21 | 818,942 | 0 | 1,544,099 | 53.0% |
2025-02-20 | 1,627,504 | 22,605 | 2,989,002 | 54.4% |
2025-02-19 | 5,257,214 | 30,452 | 7,938,254 | 66.2% |
2025-02-18 | 852,011 | 0 | 1,811,232 | 47.0% |
2025-02-14 | 364,444 | 721 | 723,320 | 50.4% |
2025-02-13 | 477,289 | 0 | 2,002,408 | 23.8% |
2025-02-12 | 247,798 | 0 | 582,142 | 42.6% |
2025-02-11 | 283,143 | 1,386 | 489,067 | 57.9% |
2025-02-10 | 277,372 | 157 | 536,422 | 51.7% |
2025-02-07 | 323,451 | 0 | 570,175 | 56.7% |
2025-02-06 | 298,944 | 302 | 695,457 | 43.0% |
2025-02-05 | 475,523 | 7 | 2,414,312 | 19.7% |
2025-02-04 | 1,246,125 | 5 | 2,863,114 | 43.5% |
2025-02-03 | 363,226 | 75 | 2,956,526 | 12.3% |
2025-01-31 | 562,607 | 57 | 960,194 | 58.6% |
2025-01-30 | 328,387 | 545 | 1,902,042 | 17.3% |
2025-01-29 | 228,238 | 0 | 414,595 | 55.1% |
2025-01-28 | 163,239 | 1 | 566,620 | 28.8% |
2025-01-27 | 319,095 | 404 | 662,510 | 48.2% |
2025-01-24 | 541,286 | 336 | 769,114 | 70.4% |
2025-01-23 | 128,037 | 0 | 323,272 | 39.6% |
2025-01-22 | 321,949 | 288 | 915,408 | 35.2% |
2025-01-21 | 116,035 | 2 | 648,605 | 17.9% |
2025-01-17 | 202,529 | 204 | 622,694 | 32.5% |
2025-01-16 | 293,289 | 69 | 763,549 | 38.4% |
2025-01-15 | 280,835 | 1 | 564,267 | 49.8% |
2025-01-14 | 287,208 | 2 | 586,495 | 49.0% |
2025-01-13 | 375,990 | 0 | 612,248 | 61.4% |
2025-01-10 | 287,440 | 0 | 445,998 | 64.4% |
2025-01-08 | 264,005 | 269 | 495,548 | 53.3% |
2025-01-07 | 309,436 | 0 | 609,241 | 50.8% |
2025-01-06 | 386,534 | 0 | 1,035,446 | 37.3% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.