Portfolio Holdings Detail for ISIN IE00BF4RFH31
Stock Name / Fund | iShares MSCI World Small Cap UCITS ETF USD (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares III Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300PZLRJB7M8H1057 |
ETF Ticker | WSML(USD) LSE |
ETF Ticker | WLDS(GBP) LSE |
ETF Ticker | IUSN(EUR) F |
ETF Ticker | IUSN.DE(EUR) CXE |
ETF Ticker | WLDS.LS(GBP) CXE |
ETF Ticker | WSML.LS(USD) CXE |
ETF Ticker | WSML.L(GBP) LSE |
ETF Ticker | WLDS.L(GBP) LSE |
Holdings detail for CVCO
Stock Name | Cavco Industries Inc |
Ticker | CVCO(USD) NASDAQ |
TYPE | Common Stock |
Country | USA |
ISIN | US1495681074 |
Show aggregate CVCO holdings
News associated with CVCO
- CVCO Crosses Above Average Analyst Target
- In recent trading, shares of Cavco Industries Inc (Symbol: CVCO) have crossed above the average analyst 12-month target price of $515.00, changing hands for $515.82/share. When a stock reaches the target an analyst has set, the analyst logically has two ways to react: downgrade - 2025-05-07 12:29:40
- First Trust Advisors LP Purchases 645 Shares of Cavco Industries, Inc. (NASDAQ:CVCO)
- First Trust Advisors LP increased its holdings in shares of Cavco Industries, Inc. (NASDAQ:CVCO – Free Report) by 15.5% in the fourth quarter, according to its most recent disclosure with the SEC. The firm owned 4,799 shares of the construction company’s stock after purchasing an additional 645 shares during the period. First Trust Advisors LP […] - 2025-05-06 07:56:47
- Marshall Wace LLP Grows Stake in Cavco Industries, Inc. (NASDAQ:CVCO)
- Marshall Wace LLP boosted its position in Cavco Industries, Inc. (NASDAQ:CVCO – Free Report) by 305.9% in the 4th quarter, according to the company in its most recent disclosure with the Securities and Exchange Commission (SEC). The fund owned 2,841 shares of the construction company’s stock after purchasing an additional 2,141 shares during the period. […] - 2025-04-30 09:18:59
- Renaissance Technologies LLC Sells 1,200 Shares of Cavco Industries, Inc. (NASDAQ:CVCO)
- Renaissance Technologies LLC cut its holdings in Cavco Industries, Inc. (NASDAQ:CVCO – Free Report) by 25.3% during the fourth quarter, according to its most recent Form 13F filing with the SEC. The firm owned 3,546 shares of the construction company’s stock after selling 1,200 shares during the period. Renaissance Technologies LLC’s holdings in Cavco Industries […] - 2025-04-28 08:05:09
- Cavco Industries (NASDAQ:CVCO) Upgraded at StockNews.com
- StockNews.com upgraded shares of Cavco Industries (NASDAQ:CVCO – Free Report) from a hold rating to a buy rating in a report released on Friday. Separately, Wedbush reiterated a “neutral” rating and set a $550.00 price target (up from $480.00) on shares of Cavco Industries in a research report on Monday, February 3rd. View Our Latest […] - 2025-04-28 05:56:51
- Cavco Industries, Inc. (NASDAQ:CVCO) Stock Holdings Increased by Bank of Montreal Can
- Bank of Montreal Can raised its holdings in shares of Cavco Industries, Inc. (NASDAQ:CVCO – Free Report) by 10.4% in the fourth quarter, according to its most recent Form 13F filing with the SEC. The institutional investor owned 1,074 shares of the construction company’s stock after buying an additional 101 shares during the period. Bank […] - 2025-04-22 07:52:51
- Envestnet Asset Management Inc. Sells 88 Shares of Cavco Industries, Inc. (NASDAQ:CVCO)
- Envestnet Asset Management Inc. trimmed its position in Cavco Industries, Inc. (NASDAQ:CVCO – Free Report) by 0.3% during the fourth quarter, HoldingsChannel.com reports. The firm owned 32,357 shares of the construction company’s stock after selling 88 shares during the quarter. Envestnet Asset Management Inc.’s holdings in Cavco Industries were worth $14,438,000 as of its most […] - 2025-04-17 07:57:00
- JPMorgan Chase & Co. Purchases 7,703 Shares of Cavco Industries, Inc. (NASDAQ:CVCO)
- JPMorgan Chase & Co. raised its position in Cavco Industries, Inc. (NASDAQ:CVCO – Free Report) by 21.5% during the fourth quarter, according to its most recent disclosure with the Securities and Exchange Commission. The firm owned 43,590 shares of the construction company’s stock after acquiring an additional 7,703 shares during the quarter. JPMorgan Chase & […] - 2025-04-11 08:06:58
- Pictet Asset Management Holding SA Acquires 259 Shares of Cavco Industries, Inc. (NASDAQ:CVCO)
- Pictet Asset Management Holding SA boosted its holdings in Cavco Industries, Inc. (NASDAQ:CVCO – Free Report) by 30.2% during the 4th quarter, according to the company in its most recent filing with the SEC. The institutional investor owned 1,117 shares of the construction company’s stock after acquiring an additional 259 shares during the quarter. Pictet […] - 2025-04-09 08:10:56
- Cavco Industries, Inc. (NASDAQ:CVCO) Shares Bought by Arrowstreet Capital Limited Partnership
- Arrowstreet Capital Limited Partnership raised its stake in shares of Cavco Industries, Inc. (NASDAQ:CVCO – Free Report) by 186.2% during the fourth quarter, HoldingsChannel reports. The firm owned 14,569 shares of the construction company’s stock after purchasing an additional 9,478 shares during the quarter. Arrowstreet Capital Limited Partnership’s holdings in Cavco Industries were worth $6,501,000 […] - 2025-04-08 08:51:06
- Norges Bank Makes New $17.73 Million Investment in Cavco Industries, Inc. (NASDAQ:CVCO)
- Norges Bank acquired a new stake in Cavco Industries, Inc. (NASDAQ:CVCO – Free Report) during the fourth quarter, HoldingsChannel reports. The firm acquired 39,733 shares of the construction company’s stock, valued at approximately $17,730,000. Several other hedge funds and other institutional investors have also made changes to their positions in the business. Harvest Fund Management […] - 2025-04-08 07:46:57
- Cavco Industries (NASDAQ:CVCO) Cut to Hold at StockNews.com
- Cavco Industries (NASDAQ:CVCO – Get Free Report) was downgraded by analysts at StockNews.com from a “buy” rating to a “hold” rating in a research report issued on Wednesday. Separately, Wedbush reissued a “neutral” rating and set a $550.00 target price (up from $480.00) on shares of Cavco Industries in a research note on Monday, February […] - 2025-04-04 05:10:47
- Corebridge Financial Inc. Sells 400 Shares of Cavco Industries, Inc. (NASDAQ:CVCO)
- Corebridge Financial Inc. trimmed its holdings in shares of Cavco Industries, Inc. (NASDAQ:CVCO – Free Report) by 8.3% during the 4th quarter, according to the company in its most recent Form 13F filing with the Securities & Exchange Commission. The firm owned 4,403 shares of the construction company’s stock after selling 400 shares during the […] - 2025-04-02 09:10:50
- KLP Kapitalforvaltning AS Invests $669,000 in Cavco Industries, Inc. (NASDAQ:CVCO)
- KLP Kapitalforvaltning AS bought a new stake in shares of Cavco Industries, Inc. (NASDAQ:CVCO – Free Report) during the 4th quarter, HoldingsChannel.com reports. The fund bought 1,500 shares of the construction company’s stock, valued at approximately $669,000. Several other institutional investors have also bought and sold shares of the stock. Summit Global Investments purchased a […] - 2025-04-02 08:12:52
- Prudential Financial Inc. Acquires 984 Shares of Cavco Industries, Inc. (NASDAQ:CVCO)
- Prudential Financial Inc. lifted its holdings in Cavco Industries, Inc. (NASDAQ:CVCO – Free Report) by 9.9% during the 4th quarter, according to its most recent disclosure with the SEC. The institutional investor owned 10,887 shares of the construction company’s stock after acquiring an additional 984 shares during the period. Prudential Financial Inc. owned approximately 0.13% […] - 2025-04-01 09:36:49
- American Century Companies Inc. Has $16.74 Million Stock Holdings in Cavco Industries, Inc. (NASDAQ:CVCO)
- American Century Companies Inc. trimmed its position in shares of Cavco Industries, Inc. (NASDAQ:CVCO – Free Report) by 33.7% in the 4th quarter, according to the company in its most recent Form 13F filing with the Securities and Exchange Commission. The institutional investor owned 37,504 shares of the construction company’s stock after selling 19,065 shares […] - 2025-04-01 08:04:51
- Cavco Industries, Inc. (NASDAQ:CVCO) Stock Position Reduced by Corient Private Wealth LLC
- Corient Private Wealth LLC trimmed its position in Cavco Industries, Inc. (NASDAQ:CVCO – Free Report) by 40.7% in the fourth quarter, according to its most recent 13F filing with the Securities and Exchange Commission. The fund owned 5,890 shares of the construction company’s stock after selling 4,041 shares during the quarter. Corient Private Wealth LLC’s […] - 2025-03-24 08:17:03
- Atria Investments Inc Reduces Stock Holdings in Cavco Industries, Inc. (NASDAQ:CVCO)
- Atria Investments Inc trimmed its holdings in shares of Cavco Industries, Inc. (NASDAQ:CVCO – Free Report) by 5.9% during the 4th quarter, Holdings Channel reports. The institutional investor owned 808 shares of the construction company’s stock after selling 51 shares during the period. Atria Investments Inc’s holdings in Cavco Industries were worth $361,000 as of […] - 2025-03-17 08:12:58
- State of New Jersey Common Pension Fund D Sells 452 Shares of Cavco Industries, Inc. (NASDAQ:CVCO)
- State of New Jersey Common Pension Fund D reduced its position in shares of Cavco Industries, Inc. (NASDAQ:CVCO – Free Report) by 9.2% in the 4th quarter, according to the company in its most recent Form 13F filing with the Securities and Exchange Commission (SEC). The institutional investor owned 4,454 shares of the construction company’s […] - 2025-02-24 09:16:53
- Cavco Industries, Inc. (NASDAQ:CVCO) Shares Sold by Rhumbline Advisers
- Rhumbline Advisers cut its position in shares of Cavco Industries, Inc. (NASDAQ:CVCO – Free Report) by 0.8% in the 4th quarter, according to the company in its most recent disclosure with the SEC. The fund owned 23,446 shares of the construction company’s stock after selling 198 shares during the quarter. Rhumbline Advisers’ holdings in Cavco […] - 2025-02-24 08:34:59
- Allspring Global Investments Holdings LLC Reduces Stock Position in Cavco Industries, Inc. (NASDAQ:CVCO)
- Allspring Global Investments Holdings LLC cut its stake in Cavco Industries, Inc. (NASDAQ:CVCO – Free Report) by 37.3% in the fourth quarter, HoldingsChannel reports. The institutional investor owned 7,624 shares of the construction company’s stock after selling 4,542 shares during the quarter. Allspring Global Investments Holdings LLC’s holdings in Cavco Industries were worth $3,347,000 at […] - 2025-02-21 08:15:00
- Cavco Industries (NASDAQ:CVCO) Upgraded by StockNews.com to Buy Rating
- StockNews.com upgraded shares of Cavco Industries (NASDAQ:CVCO – Free Report) from a hold rating to a buy rating in a research note issued to investors on Monday morning. Several other equities analysts have also recently commented on the stock. Wedbush reaffirmed a “neutral” rating and set a $550.00 price objective (up previously from $480.00) on […] - 2025-02-06 08:42:53
iShares MSCI World Small Cap UCITS ETF USD (Acc) CVCO holdings
Date | Number of CVCO Shares Held | Base Market Value of CVCO Shares | Local Market Value of CVCO Shares | Change in CVCO Shares Held | Change in CVCO Base Value | Current Price per CVCO Share Held | Previous Price per CVCO Share Held |
---|
2025-05-08 (Thursday) | 5,153 | USD 2,715,837 | USD 2,715,837 | 0 | USD 44,651 | USD 527.04 | USD 518.375 |
2025-05-07 (Wednesday) | 5,153 | USD 2,671,186 | USD 2,671,186 | 33 | USD 30,188 | USD 518.375 | USD 515.82 |
2025-05-06 (Tuesday) | 5,120 | USD 2,640,998 | USD 2,640,998 | 0 | USD 19,404 | USD 515.82 | USD 512.03 |
2025-05-05 (Monday) | 5,120 | USD 2,621,594 | USD 2,621,594 | 0 | USD -1,945 | USD 512.03 | USD 512.41 |
2025-05-02 (Friday) | 5,120 | USD 2,623,539 | USD 2,623,539 | 0 | USD 70,246 | USD 512.41 | USD 498.69 |
2025-05-01 (Thursday) | 5,120 | USD 2,553,293 | USD 2,553,293 | 0 | USD 24,781 | USD 498.69 | USD 493.85 |
2025-04-30 (Wednesday) | 5,120 | USD 2,528,512 | USD 2,528,512 | 0 | USD -21,094 | USD 493.85 | USD 497.97 |
2025-04-29 (Tuesday) | 5,120 | USD 2,549,606 | USD 2,549,606 | 0 | USD 44,441 | USD 497.97 | USD 489.29 |
2025-04-28 (Monday) | 5,120 | USD 2,505,165 | USD 2,505,165 | 11 | USD 7,273 | USD 489.29 | USD 488.92 |
2025-04-25 (Friday) | 5,109 | USD 2,497,892 | USD 2,497,892 | 0 | USD 919 | USD 488.92 | USD 488.74 |
2025-04-24 (Thursday) | 5,109 | USD 2,496,973 | USD 2,496,973 | 0 | USD 44,142 | USD 488.74 | USD 480.1 |
2025-04-23 (Wednesday) | 5,109 | USD 2,452,831 | USD 2,452,831 | 0 | USD -1,992 | USD 480.1 | USD 480.49 |
2025-04-22 (Tuesday) | 5,109 | USD 2,454,823 | USD 2,454,823 | 0 | USD 97,173 | USD 480.49 | USD 461.47 |
2025-04-21 (Monday) | 5,109 | USD 2,357,650 | USD 2,357,650 | 0 | USD -83,175 | USD 461.47 | USD 477.75 |
2025-04-18 (Friday) | 5,109 | USD 2,440,825 | USD 2,440,825 | 0 | USD 0 | USD 477.75 | USD 477.75 |
2025-04-17 (Thursday) | 5,109 | USD 2,440,825 | USD 2,440,825 | 0 | USD 42,405 | USD 477.75 | USD 469.45 |
2025-04-16 (Wednesday) | 5,109 | USD 2,398,420 | USD 2,398,420 | 143 | USD 36,839 | USD 469.45 | USD 475.55 |
2025-04-15 (Tuesday) | 4,966 | USD 2,361,581 | USD 2,361,581 | 0 | USD 397 | USD 475.55 | USD 475.47 |
2025-04-14 (Monday) | 4,966 | USD 2,361,184 | USD 2,361,184 | 22 | USD 38,344 | USD 475.47 | USD 469.83 |
2025-04-11 (Friday) | 4,944 | USD 2,322,840 | USD 2,322,840 | 0 | USD 14,041 | USD 469.83 | USD 466.99 |
2025-04-10 (Thursday) | 4,944 | USD 2,308,799 | USD 2,308,799 | 0 | USD -108,125 | USD 466.99 | USD 488.86 |
2025-04-09 (Wednesday) | 4,944 | USD 2,416,924 | USD 2,416,924 | 0 | USD 143,524 | USD 488.86 | USD 459.83 |
2025-04-08 (Tuesday) | 4,944 | USD 2,273,400 | USD 2,273,400 | -22 | USD -42,544 | USD 459.83 | USD 466.36 |
2025-04-07 (Monday) | 4,966 | USD 2,315,944 | USD 2,315,944 | 0 | USD -112,132 | USD 466.36 | USD 488.94 |
2025-04-04 (Friday) | 4,966 | USD 2,428,076 | USD 2,428,076 | -22 | USD -203,393 | USD 488.94 | USD 527.56 |
2025-04-02 (Wednesday) | 4,988 | USD 2,631,469 | USD 2,631,469 | 0 | USD 57,013 | USD 527.56 | USD 516.13 |
2025-04-01 (Tuesday) | 4,988 | USD 2,574,456 | USD 2,574,456 | 0 | USD -17,458 | USD 516.13 | USD 519.63 |
2025-03-31 (Monday) | 4,988 | USD 2,591,914 | USD 2,591,914 | 0 | USD 28,282 | USD 519.63 | USD 513.96 |
2025-03-28 (Friday) | 4,988 | USD 2,563,632 | USD 2,563,632 | 110 | USD -4,879 | USD 513.96 | USD 526.55 |
2025-03-27 (Thursday) | 4,878 | USD 2,568,511 | USD 2,568,511 | 0 | USD -32,390 | USD 526.55 | USD 533.19 |
2025-03-26 (Wednesday) | 4,878 | USD 2,600,901 | USD 2,600,901 | 0 | USD 12,439 | USD 533.19 | USD 530.64 |
2025-03-25 (Tuesday) | 4,878 | USD 2,588,462 | USD 2,588,462 | 0 | USD 39,805 | USD 530.64 | USD 522.48 |
2025-03-24 (Monday) | 4,878 | USD 2,548,657 | USD 2,548,657 | 0 | USD 46,780 | USD 522.48 | USD 512.89 |
2025-03-21 (Friday) | 4,878 | USD 2,501,877 | USD 2,501,877 | 0 | USD -41,902 | USD 512.89 | USD 521.48 |
2025-03-20 (Thursday) | 4,878 | USD 2,543,779 | USD 2,543,779 | 0 | USD -20,342 | USD 521.48 | USD 525.65 |
2025-03-19 (Wednesday) | 4,878 | USD 2,564,121 | USD 2,564,121 | 0 | USD 122,145 | USD 525.65 | USD 500.61 |
2025-03-18 (Tuesday) | 4,878 | USD 2,441,976 | USD 2,441,976 | 0 | USD -29,219 | USD 500.61 | USD 506.6 |
2025-03-17 (Monday) | 4,878 | USD 2,471,195 | USD 2,471,195 | 0 | USD -1,097 | USD 506.6 | USD 506.825 |
2025-03-14 (Friday) | 4,878 | USD 2,472,292 | USD 2,472,292 | 0 | USD 74,365 | USD 506.825 | USD 491.58 |
2025-03-13 (Thursday) | 4,878 | USD 2,397,927 | USD 2,397,927 | 0 | USD -72,829 | USD 491.58 | USD 506.51 |
2025-03-12 (Wednesday) | 4,878 | USD 2,470,756 | USD 2,470,756 | -22 | USD 7,575 | USD 506.51 | USD 502.69 |
2025-03-11 (Tuesday) | 4,900 | USD 2,463,181 | USD 2,463,181 | 0 | USD -42,973 | USD 502.69 | USD 511.46 |
2025-03-10 (Monday) | 4,900 | USD 2,506,154 | USD 2,506,154 | 0 | USD -43,414 | USD 511.46 | USD 520.32 |
2025-03-07 (Friday) | 4,900 | USD 2,549,568 | USD 2,549,568 | 0 | USD -65,072 | USD 520.32 | USD 533.6 |
2025-03-05 (Wednesday) | 4,900 | USD 2,614,640 | USD 2,614,640 | 0 | USD 70,364 | USD 533.6 | USD 519.24 |
2025-03-04 (Tuesday) | 4,900 | USD 2,544,276 | USD 2,544,276 | -22 | USD -7,387 | USD 519.24 | USD 518.42 |
2025-03-03 (Monday) | 4,922 | USD 2,551,663 | USD 2,551,663 | 0 | USD -30,074 | USD 518.42 | USD 524.53 |
2025-02-28 (Friday) | 4,922 | USD 2,581,737 | USD 2,581,737 | -377 | USD -163,463 | USD 524.53 | USD 518.06 |
2025-02-27 (Thursday) | 5,299 | USD 2,745,200 | USD 2,745,200 | 0 | USD -64,489 | USD 518.06 | USD 530.23 |
2025-02-26 (Wednesday) | 5,299 | USD 2,809,689 | USD 2,809,689 | -48 | USD -70,847 | USD 530.23 | USD 538.72 |
2025-02-25 (Tuesday) | 5,347 | USD 2,880,536 | USD 2,880,536 | 0 | USD 109,079 | USD 538.72 | USD 518.32 |
2025-02-24 (Monday) | 5,347 | USD 2,771,457 | USD 2,771,457 | 0 | USD -12,886 | USD 518.32 | USD 520.73 |
2025-02-21 (Friday) | 5,347 | USD 2,784,343 | USD 2,784,343 | 0 | USD -50,529 | USD 520.73 | USD 530.18 |
2025-02-20 (Thursday) | 5,347 | USD 2,834,872 | USD 2,834,872 | 0 | USD -20,052 | USD 530.18 | USD 533.93 |
2025-02-19 (Wednesday) | 5,347 | USD 2,854,924 | USD 2,854,924 | 0 | USD -27,644 | USD 533.93 | USD 539.1 |
2025-02-18 (Tuesday) | 5,347 | USD 2,882,568 | USD 2,882,568 | 0 | USD 4,278 | USD 539.1 | USD 538.3 |
2025-02-17 (Monday) | 5,347 | USD 2,878,290 | USD 2,878,290 | 0 | USD 0 | USD 538.3 | USD 538.3 |
2025-02-14 (Friday) | 5,347 | USD 2,878,290 | USD 2,878,290 | 0 | USD 15,987 | USD 538.3 | USD 535.31 |
2025-02-13 (Thursday) | 5,347 | USD 2,862,303 | USD 2,862,303 | 12 | USD 62,228 | USD 535.31 | USD 524.85 |
2025-02-12 (Wednesday) | 5,335 | USD 2,800,075 | USD 2,800,075 | 48 | USD -6,212 | USD 524.85 | USD 530.79 |
2025-02-11 (Tuesday) | 5,287 | USD 2,806,287 | USD 2,806,287 | 0 | USD 13,006 | USD 530.79 | USD 528.33 |
2025-02-10 (Monday) | 5,287 | USD 2,793,281 | USD 2,793,281 | 0 | USD -1,427 | USD 528.33 | USD 528.6 |
2025-02-07 (Friday) | 5,287 | USD 2,794,708 | USD 2,794,708 | 0 | USD -45,574 | USD 528.6 | USD 537.22 |
2025-02-06 (Thursday) | 5,287 | USD 2,840,282 | USD 2,840,282 | 0 | USD 17,870 | USD 537.22 | USD 533.84 |
2025-02-05 (Wednesday) | 5,287 | USD 2,822,412 | USD 2,822,412 | 0 | USD 95,060 | USD 533.84 | USD 515.86 |
2025-02-04 (Tuesday) | 5,287 | USD 2,727,352 | USD 2,727,352 | 0 | USD -18,240 | USD 515.86 | USD 519.31 |
2025-02-03 (Monday) | 5,287 | USD 2,745,592 | USD 2,745,592 | 0 | USD 56,412 | USD 519.31 | USD 508.64 |
2025-01-31 (Friday) | 5,287 | USD 2,689,180 | USD 2,689,180 | 0 | USD 168,233 | USD 508.64 | USD 476.82 |
2025-01-30 (Thursday) | 5,287 | USD 2,520,947 | USD 2,520,947 | 0 | USD 48,164 | USD 476.82 | USD 467.71 |
2025-01-29 (Wednesday) | 5,287 | USD 2,472,783 | USD 2,472,783 | 0 | USD -21,412 | USD 467.71 | USD 471.76 |
2025-01-28 (Tuesday) | 5,287 | USD 2,494,195 | USD 2,494,195 | 0 | USD -6,820 | USD 471.76 | USD 473.05 |
2025-01-27 (Monday) | 5,287 | USD 2,501,015 | USD 2,501,015 | 12 | USD 14,433 | USD 473.05 | USD 471.39 |
2025-01-24 (Friday) | 5,275 | USD 2,486,582 | USD 2,486,582 | 0 | USD -24,582 | USD 471.39 | USD 476.05 |
2025-01-23 (Thursday) | 5,275 | USD 2,511,164 | USD 2,511,164 | 12 | USD 12,239 | USD 476.05 | USD 474.81 |
2025-01-22 (Wednesday) | 5,263 | USD 2,498,925 | USD 2,498,925 | 0 | USD -29,947 | USD 474.81 | USD 480.5 |
2025-01-22 (Wednesday) | 5,263 | USD 2,498,925 | USD 2,498,925 | 0 | USD -29,947 | USD 474.81 | USD 480.5 |
2025-01-21 (Tuesday) | 5,263 | USD 2,528,872 | USD 2,528,872 | | | | |
2025-01-20 (Monday) | 5,263 | USD 2,509,609 | USD 2,509,609 | | | | |
2025-01-17 (Friday) | 5,263 | USD 2,509,609 | USD 2,509,609 | | | | |
2025-01-16 (Thursday) | 5,263 | USD 2,481,662 | USD 2,481,662 | | | | |
2025-01-15 (Wednesday) | 5,263 | USD 2,467,031 | USD 2,467,031 | | | | |
2025-01-14 (Tuesday) | 5,263 | USD 2,381,508 | USD 2,381,508 | | | | |
2025-01-13 (Monday) | 5,263 | USD 2,319,562 | USD 2,319,562 | | | | |
2025-01-10 (Friday) | 5,263 | USD 2,269,985 | USD 2,269,985 | | | | |
2025-01-09 (Thursday) | 5,263 | USD 2,338,509 | USD 2,338,509 | | | | |
2025-01-09 (Thursday) | 5,263 | USD 2,338,509 | USD 2,338,509 | | | | |
2025-01-09 (Thursday) | 5,263 | USD 2,338,509 | USD 2,338,509 | | | | |
2025-01-08 (Wednesday) | 5,263 | USD 2,338,509 | USD 2,338,509 | | | | |
2025-01-08 (Wednesday) | 5,263 | USD 2,338,509 | USD 2,338,509 | | | | |
2025-01-08 (Wednesday) | 5,263 | USD 2,338,509 | USD 2,338,509 | | | | |
2025-01-02 (Thursday) | 5,347 | USD 2,347,707 | USD 2,347,707 | | | | |
2024-12-30 (Monday) | 5,347 | USD 2,389,200 | USD 2,389,200 | | | | |
2024-12-18 (Wednesday) | 5,347 | USD 2,417,486 | USD 2,417,486 | | | | |
2024-12-10 (Tuesday) | 5,299 | USD 2,649,500 | USD 2,649,500 | 0 | USD -19,553 | USD 500 | USD 503.69 |
2024-12-09 (Monday) | 5,299 | USD 2,669,053 | USD 2,669,053 | 432 | USD 232,438 | USD 503.69 | USD 500.64 |
2024-12-06 (Friday) | 4,867 | USD 2,436,615 | USD 2,436,615 | 0 | USD 12,606 | USD 500.64 | USD 498.05 |
2024-12-05 (Thursday) | 4,867 | USD 2,424,009 | USD 2,424,009 | 0 | USD -39,034 | USD 498.05 | USD 506.07 |
2024-12-04 (Wednesday) | 4,867 | USD 2,463,043 | USD 2,463,043 | 24 | USD -15,265 | USD 506.07 | USD 511.73 |
2024-12-03 (Tuesday) | 4,843 | USD 2,478,308 | USD 2,478,308 | 36 | USD -18,592 | USD 511.73 | USD 519.43 |
2024-12-02 (Monday) | 4,807 | USD 2,496,900 | USD 2,496,900 | 0 | USD 23,698 | USD 519.43 | USD 514.5 |
2024-11-29 (Friday) | 4,807 | USD 2,473,202 | USD 2,473,202 | 0 | USD -6,537 | USD 514.5 | USD 515.86 |
2024-11-28 (Thursday) | 4,807 | USD 2,479,739 | USD 2,479,739 | 0 | USD 0 | USD 515.86 | USD 515.86 |
2024-11-27 (Wednesday) | 4,807 | USD 2,479,739 | USD 2,479,739 | 0 | USD -25,814 | USD 515.86 | USD 521.23 |
2024-11-26 (Tuesday) | 4,807 | USD 2,505,553 | USD 2,505,553 | 0 | USD -57,395 | USD 521.23 | USD 533.17 |
2024-11-25 (Monday) | 4,807 | USD 2,562,948 | USD 2,562,948 | 18 | USD 106,622 | USD 533.17 | USD 512.91 |
2024-11-22 (Friday) | 4,789 | USD 2,456,326 | USD 2,456,326 | 0 | USD 90,752 | USD 512.91 | USD 493.96 |
2024-11-21 (Thursday) | 4,789 | USD 2,365,574 | USD 2,365,574 | 0 | USD 88,836 | USD 493.96 | USD 475.41 |
2024-11-20 (Wednesday) | 4,789 | USD 2,276,738 | USD 2,276,738 | 0 | USD 19,539 | USD 475.41 | USD 471.33 |
2024-11-19 (Tuesday) | 4,789 | USD 2,257,199 | USD 2,257,199 | 72 | USD 58,983 | USD 471.33 | USD 466.02 |
2024-11-18 (Monday) | 4,717 | USD 2,198,216 | USD 2,198,216 | 24 | USD 3,722 | USD 466.02 | USD 467.61 |
2024-11-12 (Tuesday) | 4,693 | USD 2,194,494 | USD 2,194,494 | 48 | USD -42,631 | USD 467.61 | USD 481.62 |
2024-11-11 (Monday) | 4,645 | USD 2,237,125 | USD 2,237,125 | 12 | USD 31,910 | USD 481.62 | USD 475.98 |
2024-11-08 (Friday) | 4,633 | USD 2,205,215 | USD 2,205,215 | 0 | USD 79,363 | USD 475.98 | USD 458.85 |
2024-11-07 (Thursday) | 4,633 | USD 2,125,852 | USD 2,125,852 | 60 | USD 8,644 | USD 458.85 | USD 462.98 |
2024-11-06 (Wednesday) | 4,573 | USD 2,117,208 | USD 2,117,208 | 0 | USD 24,146 | USD 462.98 | USD 457.7 |
2024-11-05 (Tuesday) | 4,573 | USD 2,093,062 | USD 2,093,062 | 0 | USD 61,690 | USD 457.7 | USD 444.21 |
2024-11-04 (Monday) | 4,573 | USD 2,031,372 | USD 2,031,372 | 0 | USD -11,479 | USD 444.21 | USD 446.72 |
2024-11-01 (Friday) | 4,573 | USD 2,042,851 | USD 2,042,851 | 0 | USD 168,858 | USD 446.72 | USD 409.795 |
2024-10-31 (Thursday) | 4,573 | USD 1,873,993 | USD 1,873,993 | 0 | USD -19,138 | USD 409.795 | USD 413.98 |
2024-10-30 (Wednesday) | 4,573 | USD 1,893,131 | USD 1,893,131 | 0 | USD 1,464 | USD 413.98 | USD 413.66 |
2024-10-29 (Tuesday) | 4,573 | USD 1,891,667 | USD 1,891,667 | 0 | USD -22,957 | USD 413.66 | USD 418.68 |
2024-10-28 (Monday) | 4,573 | USD 1,914,624 | USD 1,914,624 | 0 | USD 25,838 | USD 418.68 | USD 413.03 |
2024-10-25 (Friday) | 4,573 | USD 1,888,786 | USD 1,888,786 | 0 | USD -14,817 | USD 413.03 | USD 416.27 |
2024-10-24 (Thursday) | 4,573 | USD 1,903,603 | USD 1,903,603 | 0 | USD 20,533 | USD 416.27 | USD 411.78 |
2024-10-23 (Wednesday) | 4,573 | USD 1,883,070 | USD 1,883,070 | 24 | USD 6,426 | USD 411.78 | USD 412.54 |
2024-10-22 (Tuesday) | 4,549 | USD 1,876,644 | USD 1,876,644 | 0 | USD -68,008 | USD 412.54 | USD 427.49 |
2024-10-21 (Monday) | 4,549 | USD 1,944,652 | USD 1,944,652 | 0 | USD -94,483 | USD 427.49 | USD 448.26 |
2024-10-18 (Friday) | 4,549 | USD 2,039,135 | USD 2,039,135 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of CVCO by Blackrock for IE00BF4RFH31
Show aggregate share trades of CVCODate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-05-07 | BUY | 33 | | | 518.375* | | 494.23 |
2025-04-28 | BUY | 11 | | | 489.290* | | 493.63 |
2025-04-16 | BUY | 143 | | | 469.450* | | 494.97 |
2025-04-14 | BUY | 22 | | | 475.470* | | 495.40 |
2025-04-08 | SELL | -22 | | | 459.830* | | 496.50 Profit of 10,923 on sale |
