Portfolio Holdings Detail for ISIN IE00BF4RFH31
Stock Name / Fund | iShares MSCI World Small Cap UCITS ETF USD (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares III Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300PZLRJB7M8H1057 |
ETF Ticker | WSML(USD) LSE |
ETF Ticker | WLDS(GBP) LSE |
ETF Ticker | IUSN(EUR) F |
ETF Ticker | IUSN.DE(EUR) CXE |
ETF Ticker | WLDS.LS(GBP) CXE |
ETF Ticker | WSML.LS(USD) CXE |
ETF Ticker | WSML.L(GBP) LSE |
ETF Ticker | WLDS.L(GBP) LSE |
Holdings detail for CW
Stock Name | Curtiss-Wright Corporation |
Ticker | CW(USD) NYSE |
TYPE | Common Stock |
Country | USA |
ISIN | US2315611010 |
LEI | TEL51ETZWP7D0ZM4X325 |
Show aggregate CW holdings
News associated with CW
- Private Advisor Group LLC Boosts Holdings in Curtiss-Wright Co. (NYSE:CW)
- Private Advisor Group LLC lifted its stake in shares of Curtiss-Wright Co. (NYSE:CW – Free Report) by 179.6% in the fourth quarter, according to its most recent Form 13F filing with the Securities & Exchange Commission. The institutional investor owned 3,405 shares of the aerospace company’s stock after purchasing an additional 2,187 shares during the […] - 2025-02-28 08:41:07
- Global Retirement Partners LLC Has $236,000 Stock Position in Curtiss-Wright Co. (NYSE:CW)
- Global Retirement Partners LLC boosted its holdings in Curtiss-Wright Co. (NYSE:CW – Free Report) by 37.2% in the fourth quarter, according to the company in its most recent Form 13F filing with the SEC. The institutional investor owned 664 shares of the aerospace company’s stock after purchasing an additional 180 shares during the quarter. Global […] - 2025-02-26 09:54:59
- Truist Financial Corp Boosts Stake in Curtiss-Wright Co. (NYSE:CW)
- Truist Financial Corp lifted its holdings in shares of Curtiss-Wright Co. (NYSE:CW – Free Report) by 6.2% during the 4th quarter, according to its most recent Form 13F filing with the Securities and Exchange Commission (SEC). The fund owned 14,230 shares of the aerospace company’s stock after buying an additional 825 shares during the period. […] - 2025-02-24 10:06:52
- CIBC Asset Management Inc Has $412,000 Stock Position in Curtiss-Wright Co. (NYSE:CW)
- CIBC Asset Management Inc lifted its holdings in Curtiss-Wright Co. (NYSE:CW – Free Report) by 5.3% during the 4th quarter, HoldingsChannel reports. The fund owned 1,161 shares of the aerospace company’s stock after acquiring an additional 58 shares during the quarter. CIBC Asset Management Inc’s holdings in Curtiss-Wright were worth $412,000 as of its most […] - 2025-02-24 08:55:07
- Curtiss-Wright Co. (NYSE:CW) Shares Acquired by Principal Securities Inc.
- Principal Securities Inc. lifted its position in shares of Curtiss-Wright Co. (NYSE:CW – Free Report) by 11.6% during the fourth quarter, HoldingsChannel reports. The fund owned 3,574 shares of the aerospace company’s stock after acquiring an additional 371 shares during the quarter. Principal Securities Inc.’s holdings in Curtiss-Wright were worth $1,268,000 as of its most […] - 2025-02-20 09:02:57
- Curtiss-Wright Co. (NYSE:CW) Shares Sold by Choreo LLC
- Choreo LLC cut its stake in Curtiss-Wright Co. (NYSE:CW – Free Report) by 11.6% during the 4th quarter, Holdings Channel.com reports. The fund owned 1,714 shares of the aerospace company’s stock after selling 226 shares during the period. Choreo LLC’s holdings in Curtiss-Wright were worth $613,000 at the end of the most recent quarter. Other […] - 2025-02-11 09:10:43
- Curtiss-Wright Co. (NYSE:CW) Stock Holdings Increased by KBC Group NV
- KBC Group NV grew its position in shares of Curtiss-Wright Co. (NYSE:CW – Free Report) by 48.9% during the fourth quarter, HoldingsChannel reports. The institutional investor owned 1,526 shares of the aerospace company’s stock after buying an additional 501 shares during the quarter. KBC Group NV’s holdings in Curtiss-Wright were worth $542,000 as of its […] - 2025-02-03 08:42:52
iShares MSCI World Small Cap UCITS ETF USD (Acc) CW holdings
Date | Number of CW Shares Held | Base Market Value of CW Shares | Local Market Value of CW Shares | Change in CW Shares Held | Change in CW Base Value | Current Price per CW Share Held | Previous Price per CW Share Held |
---|
2025-03-12 (Wednesday) | 23,052 | USD 7,241,786 | USD 7,241,786 | -106 | USD 38,722 | USD 314.15 | USD 311.04 |
2025-03-11 (Tuesday) | 23,158 | USD 7,203,064 | USD 7,203,064 | 0 | USD 144,042 | USD 311.04 | USD 304.82 |
2025-03-10 (Monday) | 23,158 | USD 7,059,022 | USD 7,059,022 | 0 | USD -229,495 | USD 304.82 | USD 314.73 |
2025-03-07 (Friday) | 23,158 | USD 7,288,517 | USD 7,288,517 | 0 | USD -211,664 | USD 314.73 | USD 323.87 |
2025-03-05 (Wednesday) | 23,158 | USD 7,500,181 | USD 7,500,181 | 0 | USD 263,074 | USD 323.87 | USD 312.51 |
2025-03-04 (Tuesday) | 23,158 | USD 7,237,107 | USD 7,237,107 | -106 | USD -99,428 | USD 312.51 | USD 315.36 |
2025-03-03 (Monday) | 23,264 | USD 7,336,535 | USD 7,336,535 | 0 | USD -146,563 | USD 315.36 | USD 321.66 |
2025-02-28 (Friday) | 23,264 | USD 7,483,098 | USD 7,483,098 | -1,221 | USD -249,755 | USD 321.66 | USD 315.82 |
2025-02-27 (Thursday) | 24,485 | USD 7,732,853 | USD 7,732,853 | 0 | USD -82,024 | USD 315.82 | USD 319.17 |
2025-02-26 (Wednesday) | 24,485 | USD 7,814,877 | USD 7,814,877 | -224 | USD 46,120 | USD 319.17 | USD 314.41 |
2025-02-25 (Tuesday) | 24,709 | USD 7,768,757 | USD 7,768,757 | 0 | USD 12,355 | USD 314.41 | USD 313.91 |
2025-02-24 (Monday) | 24,709 | USD 7,756,402 | USD 7,756,402 | 0 | USD -56,584 | USD 313.91 | USD 316.2 |
2025-02-21 (Friday) | 24,709 | USD 7,812,986 | USD 7,812,986 | 0 | USD -350,621 | USD 316.2 | USD 330.39 |
2025-02-20 (Thursday) | 24,709 | USD 8,163,607 | USD 8,163,607 | 0 | USD -128,239 | USD 330.39 | USD 335.58 |
2025-02-19 (Wednesday) | 24,709 | USD 8,291,846 | USD 8,291,846 | 0 | USD 247,584 | USD 335.58 | USD 325.56 |
2025-02-18 (Tuesday) | 24,709 | USD 8,044,262 | USD 8,044,262 | 0 | USD 58,313 | USD 325.56 | USD 323.2 |
2025-02-17 (Monday) | 24,709 | USD 7,985,949 | USD 7,985,949 | 0 | USD 0 | USD 323.2 | USD 323.2 |
2025-02-14 (Friday) | 24,709 | USD 7,985,949 | USD 7,985,949 | 0 | USD -364,458 | USD 323.2 | USD 337.95 |
2025-02-13 (Thursday) | 24,709 | USD 8,350,407 | USD 8,350,407 | 56 | USD -79,440 | USD 337.95 | USD 341.94 |
2025-02-12 (Wednesday) | 24,653 | USD 8,429,847 | USD 8,429,847 | 224 | USD -136,915 | USD 341.94 | USD 350.68 |
2025-02-11 (Tuesday) | 24,429 | USD 8,566,762 | USD 8,566,762 | 0 | USD -57,896 | USD 350.68 | USD 353.05 |
2025-02-10 (Monday) | 24,429 | USD 8,624,658 | USD 8,624,658 | 0 | USD -47,881 | USD 353.05 | USD 355.01 |
2025-02-07 (Friday) | 24,429 | USD 8,672,539 | USD 8,672,539 | 0 | USD 115,060 | USD 355.01 | USD 350.3 |
2025-02-06 (Thursday) | 24,429 | USD 8,557,479 | USD 8,557,479 | 0 | USD -15,390 | USD 350.3 | USD 350.93 |
2025-02-05 (Wednesday) | 24,429 | USD 8,572,869 | USD 8,572,869 | 0 | USD 155,368 | USD 350.93 | USD 344.57 |
2025-02-04 (Tuesday) | 24,429 | USD 8,417,501 | USD 8,417,501 | 0 | USD -9,527 | USD 344.57 | USD 344.96 |
2025-02-03 (Monday) | 24,429 | USD 8,427,028 | USD 8,427,028 | 0 | USD -48,369 | USD 344.96 | USD 346.94 |
2025-01-31 (Friday) | 24,429 | USD 8,475,397 | USD 8,475,397 | 0 | USD 2,443 | USD 346.94 | USD 346.84 |
2025-01-30 (Thursday) | 24,429 | USD 8,472,954 | USD 8,472,954 | 0 | USD 205,448 | USD 346.84 | USD 338.43 |
2025-01-29 (Wednesday) | 24,429 | USD 8,267,506 | USD 8,267,506 | 0 | USD 10,015 | USD 338.43 | USD 338.02 |
2025-01-28 (Tuesday) | 24,429 | USD 8,257,491 | USD 8,257,491 | 0 | USD -77,440 | USD 338.02 | USD 341.19 |
2025-01-27 (Monday) | 24,429 | USD 8,334,931 | USD 8,334,931 | 56 | USD -1,020,401 | USD 341.19 | USD 383.84 |
2025-01-24 (Friday) | 24,373 | USD 9,355,332 | USD 9,355,332 | 0 | USD -5,606 | USD 383.84 | USD 384.07 |
2025-01-23 (Thursday) | 24,373 | USD 9,360,938 | USD 9,360,938 | 56 | USD 58,470 | USD 384.07 | USD 382.55 |
2025-01-22 (Wednesday) | 24,317 | USD 9,302,468 | USD 9,302,468 | 0 | USD 8,997 | USD 382.55 | USD 382.18 |
2025-01-21 (Tuesday) | 24,317 | USD 9,293,471 | USD 9,293,471 | | | | |
2025-01-20 (Monday) | 24,317 | USD 8,922,394 | USD 8,922,394 | | | | |
2025-01-17 (Friday) | 24,317 | USD 8,922,394 | USD 8,922,394 | | | | |
2025-01-16 (Thursday) | 24,317 | USD 8,897,833 | USD 8,897,833 | | | | |
2025-01-15 (Wednesday) | 24,317 | USD 8,798,863 | USD 8,798,863 | | | | |
2025-01-14 (Tuesday) | 24,317 | USD 8,744,150 | USD 8,744,150 | | | | |
2025-01-13 (Monday) | 24,317 | USD 8,526,999 | USD 8,526,999 | | | | |
2025-01-10 (Friday) | 24,317 | USD 8,515,327 | USD 8,515,327 | | | | |
2025-01-09 (Thursday) | 24,317 | USD 8,557,639 | USD 8,557,639 | | | | |
2025-01-09 (Thursday) | 24,317 | USD 8,557,639 | USD 8,557,639 | | | | |
2025-01-09 (Thursday) | 24,317 | USD 8,557,639 | USD 8,557,639 | | | | |
2025-01-08 (Wednesday) | 24,317 | USD 8,557,639 | USD 8,557,639 | | | | |
2025-01-08 (Wednesday) | 24,317 | USD 8,557,639 | USD 8,557,639 | | | | |
2025-01-08 (Wednesday) | 24,317 | USD 8,557,639 | USD 8,557,639 | | | | |
2025-01-02 (Thursday) | 24,709 | USD 8,681,507 | USD 8,681,507 | | | | |
2024-12-30 (Monday) | 24,709 | USD 8,839,892 | USD 8,839,892 | | | | |
2024-12-18 (Wednesday) | 24,709 | USD 8,520,899 | USD 8,520,899 | | | | |
2024-12-10 (Tuesday) | 24,485 | USD 8,994,565 | USD 8,994,565 | 0 | USD 18,364 | USD 367.35 | USD 366.6 |
2024-12-09 (Monday) | 24,485 | USD 8,976,201 | USD 8,976,201 | 2,016 | USD 527,632 | USD 366.6 | USD 376.01 |
2024-12-06 (Friday) | 22,469 | USD 8,448,569 | USD 8,448,569 | 0 | USD -93,920 | USD 376.01 | USD 380.19 |
2024-12-05 (Thursday) | 22,469 | USD 8,542,489 | USD 8,542,489 | 0 | USD 22,694 | USD 380.19 | USD 379.18 |
2024-12-04 (Wednesday) | 22,469 | USD 8,519,795 | USD 8,519,795 | 112 | USD 225,124 | USD 379.18 | USD 371.01 |
2024-12-03 (Tuesday) | 22,357 | USD 8,294,671 | USD 8,294,671 | 168 | USD 121,353 | USD 371.01 | USD 368.35 |
2024-12-02 (Monday) | 22,189 | USD 8,173,318 | USD 8,173,318 | 0 | USD -117,158 | USD 368.35 | USD 373.63 |
2024-11-29 (Friday) | 22,189 | USD 8,290,476 | USD 8,290,476 | 0 | USD 50,147 | USD 373.63 | USD 371.37 |
2024-11-28 (Thursday) | 22,189 | USD 8,240,329 | USD 8,240,329 | 0 | USD 0 | USD 371.37 | USD 371.37 |
2024-11-27 (Wednesday) | 22,189 | USD 8,240,329 | USD 8,240,329 | 0 | USD -81,655 | USD 371.37 | USD 375.05 |
2024-11-26 (Tuesday) | 22,189 | USD 8,321,984 | USD 8,321,984 | 0 | USD 81,433 | USD 375.05 | USD 371.38 |
2024-11-25 (Monday) | 22,189 | USD 8,240,551 | USD 8,240,551 | -1,331 | USD -481,135 | USD 371.38 | USD 370.82 |
2024-11-22 (Friday) | 23,520 | USD 8,721,686 | USD 8,721,686 | 0 | USD 76,910 | USD 370.82 | USD 367.55 |
2024-11-21 (Thursday) | 23,520 | USD 8,644,776 | USD 8,644,776 | 0 | USD 143,472 | USD 367.55 | USD 361.45 |
2024-11-20 (Wednesday) | 23,520 | USD 8,501,304 | USD 8,501,304 | 0 | USD -9,173 | USD 361.45 | USD 361.84 |
2024-11-19 (Tuesday) | 23,520 | USD 8,510,477 | USD 8,510,477 | 354 | USD 330,331 | USD 361.84 | USD 353.11 |
2024-11-18 (Monday) | 23,166 | USD 8,180,146 | USD 8,180,146 | 118 | USD -708,085 | USD 353.11 | USD 385.64 |
2024-11-12 (Tuesday) | 23,048 | USD 8,888,231 | USD 8,888,231 | 236 | USD 3,185 | USD 385.64 | USD 389.49 |
2024-11-11 (Monday) | 22,812 | USD 8,885,046 | USD 8,885,046 | 59 | USD 106,028 | USD 389.49 | USD 385.84 |
2024-11-08 (Friday) | 22,753 | USD 8,779,018 | USD 8,779,018 | 0 | USD 194,994 | USD 385.84 | USD 377.27 |
2024-11-07 (Thursday) | 22,753 | USD 8,584,024 | USD 8,584,024 | 295 | USD 107,027 | USD 377.27 | USD 377.46 |
2024-11-06 (Wednesday) | 22,458 | USD 8,476,997 | USD 8,476,997 | 0 | USD 383,808 | USD 377.46 | USD 360.37 |
2024-11-05 (Tuesday) | 22,458 | USD 8,093,189 | USD 8,093,189 | 0 | USD 232,664 | USD 360.37 | USD 350.01 |
2024-11-04 (Monday) | 22,458 | USD 7,860,525 | USD 7,860,525 | 0 | USD 26,725 | USD 350.01 | USD 348.82 |
2024-11-01 (Friday) | 22,458 | USD 7,833,800 | USD 7,833,800 | 0 | USD 86,688 | USD 348.82 | USD 344.96 |
2024-10-31 (Thursday) | 22,458 | USD 7,747,112 | USD 7,747,112 | 0 | USD -197,181 | USD 344.96 | USD 353.74 |
2024-10-30 (Wednesday) | 22,458 | USD 7,944,293 | USD 7,944,293 | 0 | USD -5,614 | USD 353.74 | USD 353.99 |
2024-10-29 (Tuesday) | 22,458 | USD 7,949,907 | USD 7,949,907 | 0 | USD 99,039 | USD 353.99 | USD 349.58 |
2024-10-28 (Monday) | 22,458 | USD 7,850,868 | USD 7,850,868 | 0 | USD 87,587 | USD 349.58 | USD 345.68 |
2024-10-25 (Friday) | 22,458 | USD 7,763,281 | USD 7,763,281 | 0 | USD 30,767 | USD 345.68 | USD 344.31 |
2024-10-24 (Thursday) | 22,458 | USD 7,732,514 | USD 7,732,514 | 0 | USD -131,604 | USD 344.31 | USD 350.17 |
2024-10-23 (Wednesday) | 22,458 | USD 7,864,118 | USD 7,864,118 | 118 | USD -679 | USD 350.17 | USD 352.05 |
2024-10-22 (Tuesday) | 22,340 | USD 7,864,797 | USD 7,864,797 | 0 | USD -273,665 | USD 352.05 | USD 364.3 |
2024-10-21 (Monday) | 22,340 | USD 8,138,462 | USD 8,138,462 | 0 | USD -894 | USD 364.3 | USD 364.34 |
2024-10-18 (Friday) | 22,340 | USD 8,139,356 | USD 8,139,356 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of CW by Blackrock for IE00BF4RFH31
Show aggregate share trades of CWDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-03-12 | SELL | -106 | | | 314.150* | | 350.48 Profit of 37,151 on sale |
2025-03-04 | SELL | -106 | | | 312.510* | | 353.42 Profit of 37,463 on sale |
2025-02-28 | SELL | -1,221 | | | 321.660* | | 354.57 Profit of 432,928 on sale |
2025-02-26 | SELL | -224 | | | 319.170* | | 355.82 Profit of 79,705 on sale |
2025-02-13 | BUY | 56 | | | 337.950* | | 361.47 |
2025-02-12 | BUY | 224 | | | 341.940* | | 361.86 |
2025-01-27 | BUY | 56 | | | 341.190* | | 366.77 |
2025-01-23 | BUY | 56 | | | 384.070* | | 365.79 |
2024-12-09 | BUY | 2,016 | | | 366.600* | | 365.19 |
2024-12-04 | BUY | 112 | | | 379.180* | | 363.81 |
2024-12-03 | BUY | 168 | | | 371.010* | | 363.56 |
2024-11-25 | SELL | -1,331 | | | 371.380* | | 361.29 Profit of 480,881 on sale |
2024-11-19 | BUY | 354 | | | 361.840* | | 360.38 |
2024-11-18 | BUY | 118 | | | 353.110* | | 360.80 |
2024-11-12 | BUY | 236 | | | 385.640* | | 359.25 |
2024-11-11 | BUY | 59 | | | 389.490* | | 357.24 |
2024-11-07 | BUY | 295 | | | 377.270* | | 353.50 |
2024-10-23 | BUY | 118 | | | 350.170* | | 358.17 |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of CW
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
2025-03-12 | 56,156 | 16 | 93,457 | 60.1% |
2025-03-11 | 53,703 | 59 | 127,946 | 42.0% |
2025-03-10 | 35,833 | 9 | 81,443 | 44.0% |
2025-03-07 | 31,819 | 87 | 77,207 | 41.2% |
2025-03-06 | 31,097 | 0 | 90,570 | 34.3% |
2025-03-05 | 42,179 | 11 | 109,311 | 38.6% |
2025-03-04 | 31,367 | 6 | 85,729 | 36.6% |
2025-03-03 | 37,070 | 106 | 83,317 | 44.5% |
2025-02-28 | 36,924 | 5 | 73,679 | 50.1% |
2025-02-27 | 30,519 | 19 | 61,589 | 49.6% |
2025-02-26 | 60,813 | 0 | 121,872 | 49.9% |
2025-02-25 | 79,928 | 0 | 184,826 | 43.2% |
2025-02-24 | 93,935 | 11 | 338,695 | 27.7% |
2025-02-21 | 60,298 | 1,612 | 125,869 | 47.9% |
2025-02-20 | 46,830 | 0 | 111,876 | 41.9% |
2025-02-19 | 77,221 | 36 | 147,618 | 52.3% |
2025-02-18 | 69,573 | 12,366 | 151,594 | 45.9% |
2025-02-14 | 53,517 | 13 | 175,504 | 30.5% |
2025-02-13 | 74,320 | 186 | 188,818 | 39.4% |
2025-02-12 | 37,434 | 15 | 110,970 | 33.7% |
2025-02-11 | 57,447 | 0 | 124,317 | 46.2% |
2025-02-10 | 41,547 | 5 | 84,661 | 49.1% |
2025-02-07 | 55,552 | 1 | 83,322 | 66.7% |
2025-02-06 | 49,215 | 0 | 87,491 | 56.3% |
2025-02-05 | 29,562 | 0 | 94,698 | 31.2% |
2025-02-04 | 23,659 | 0 | 45,941 | 51.5% |
2025-02-03 | 38,358 | 35 | 68,929 | 55.6% |
2025-01-31 | 34,756 | 20 | 61,766 | 56.3% |
2025-01-30 | 35,328 | 29 | 73,293 | 48.2% |
2025-01-29 | 40,952 | 0 | 133,736 | 30.6% |
2025-01-28 | 64,366 | 1,396 | 235,914 | 27.3% |
2025-01-27 | 83,394 | 1,732 | 292,052 | 28.6% |
2025-01-24 | 50,276 | 6 | 77,641 | 64.8% |
2025-01-23 | 40,078 | 18 | 80,257 | 49.9% |
2025-01-22 | 30,307 | 85 | 46,761 | 64.8% |
2025-01-21 | 50,150 | 0 | 110,434 | 45.4% |
2025-01-17 | 14,394 | 30 | 64,091 | 22.5% |
2025-01-16 | 24,326 | 0 | 56,189 | 43.3% |
2025-01-15 | 38,470 | 0 | 74,979 | 51.3% |
2025-01-14 | 26,406 | 25 | 67,247 | 39.3% |
2025-01-13 | 19,239 | 0 | 72,588 | 26.5% |
2025-01-10 | 27,787 | 51 | 88,399 | 31.4% |
2025-01-08 | 17,346 | 29 | 46,653 | 37.2% |
2025-01-07 | 21,025 | 0 | 57,394 | 36.6% |
2025-01-06 | 26,938 | 140 | 91,772 | 29.4% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.