Portfolio Holdings Detail for ISIN IE00BF4RFH31
Stock Name / Fund | iShares MSCI World Small Cap UCITS ETF USD (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares III Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300PZLRJB7M8H1057 |
ETF Ticker | WSML(USD) LSE |
ETF Ticker | WLDS(GBP) LSE |
ETF Ticker | IUSN(EUR) F |
ETF Ticker | IUSN.DE(EUR) CXE |
ETF Ticker | WLDS.LS(GBP) CXE |
ETF Ticker | WSML.LS(USD) CXE |
ETF Ticker | WSML.L(GBP) LSE |
ETF Ticker | WLDS.L(GBP) LSE |
Holdings detail for HGV
Stock Name | Hilton Grand Vacations Inc |
Ticker | HGV(USD) NYSE |
TYPE | Common Stock |
Country | USA |
ISIN | US43283X1054 |
LEI | 549300O9K6MFD8D07574 |
Show aggregate HGV holdings
News associated with HGV
- State of Michigan Retirement System Sells 500 Shares of Hilton Grand Vacations Inc. (NYSE:HGV)
- State of Michigan Retirement System lessened its stake in shares of Hilton Grand Vacations Inc. (NYSE:HGV – Free Report) by 3.3% during the 4th quarter, HoldingsChannel.com reports. The fund owned 14,700 shares of the company’s stock after selling 500 shares during the period. State of Michigan Retirement System’s holdings in Hilton Grand Vacations were worth […] - 2025-03-10 08:12:56
- Barclays Boosts Hilton Grand Vacations (NYSE:HGV) Price Target to $45.00
- Hilton Grand Vacations (NYSE:HGV – Free Report) had its target price upped by Barclays from $41.00 to $45.00 in a research report report published on Friday,Benzinga reports. They currently have an equal weight rating on the stock. HGV has been the topic of several other research reports. Mizuho lifted their target price on shares of […] - 2025-03-03 06:54:54
- Hilton Grand Vacations Inc. (NYSE:HGV) Receives $44.00 Average Target Price from Brokerages
- Shares of Hilton Grand Vacations Inc. (NYSE:HGV – Get Free Report) have received a consensus rating of “Hold” from the eight analysts that are currently covering the company, MarketBeat reports. One investment analyst has rated the stock with a sell recommendation, three have assigned a hold recommendation and four have issued a buy recommendation on […] - 2025-02-27 06:09:16
- Rhumbline Advisers Decreases Stake in Hilton Grand Vacations Inc. (NYSE:HGV)
- Rhumbline Advisers lessened its holdings in Hilton Grand Vacations Inc. (NYSE:HGV – Free Report) by 2.7% during the fourth quarter, Holdings Channel.com reports. The institutional investor owned 210,850 shares of the company’s stock after selling 5,931 shares during the quarter. Rhumbline Advisers’ holdings in Hilton Grand Vacations were worth $8,213,000 as of its most recent […] - 2025-02-26 09:29:04
- Hilton Grand Vacations Inc. (NYSE:HGV) Position Reduced by State of New Jersey Common Pension Fund D
- State of New Jersey Common Pension Fund D reduced its holdings in Hilton Grand Vacations Inc. (NYSE:HGV – Free Report) by 0.9% in the 4th quarter, Holdings Channel reports. The fund owned 51,437 shares of the company’s stock after selling 448 shares during the period. State of New Jersey Common Pension Fund D’s holdings in […] - 2025-02-24 08:42:48
- Entropy Technologies LP Buys New Stake in Hilton Grand Vacations Inc. (NYSE:HGV)
- Entropy Technologies LP purchased a new stake in shares of Hilton Grand Vacations Inc. (NYSE:HGV – Free Report) during the 4th quarter, HoldingsChannel reports. The firm purchased 11,994 shares of the company’s stock, valued at approximately $467,000. A number of other hedge funds and other institutional investors have also recently made changes to their positions […] - 2025-02-13 10:12:51
- Retirement Systems of Alabama Trims Stock Position in Hilton Grand Vacations Inc. (NYSE:HGV)
- Retirement Systems of Alabama lowered its holdings in shares of Hilton Grand Vacations Inc. (NYSE:HGV – Free Report) by 2.9% in the 4th quarter, according to its most recent 13F filing with the Securities & Exchange Commission. The fund owned 75,445 shares of the company’s stock after selling 2,232 shares during the quarter. Retirement Systems […] - 2025-02-12 08:26:53
- Hilton Grand Vacations (NYSE:HGV) Rating Lowered to Sell at StockNews.com
- Hilton Grand Vacations (NYSE:HGV – Get Free Report) was downgraded by StockNews.com from a “hold” rating to a “sell” rating in a research note issued on Monday. Several other equities research analysts have also issued reports on the company. Morgan Stanley began coverage on Hilton Grand Vacations in a research note on Monday, January 6th. […] - 2025-02-12 07:10:50
- KBC Group NV Buys 889 Shares of Hilton Grand Vacations Inc. (NYSE:HGV)
- KBC Group NV lifted its stake in shares of Hilton Grand Vacations Inc. (NYSE:HGV – Free Report) by 41.2% during the fourth quarter, Holdings Channel.com reports. The firm owned 3,046 shares of the company’s stock after buying an additional 889 shares during the period. KBC Group NV’s holdings in Hilton Grand Vacations were worth $119,000 […] - 2025-02-08 08:40:55
- Hilton Grand Vacations Inc. (NYSE:HGV) Receives Consensus Rating of “Hold” from Analysts
- Hilton Grand Vacations Inc. (NYSE:HGV – Get Free Report) has been given a consensus recommendation of “Hold” by the eight analysts that are currently covering the company, Marketbeat reports. One equities research analyst has rated the stock with a sell rating, three have given a hold rating and four have given a buy rating to […] - 2025-02-04 08:36:56
iShares MSCI World Small Cap UCITS ETF USD (Acc) HGV holdings
Date | Number of HGV Shares Held | Base Market Value of HGV Shares | Local Market Value of HGV Shares | Change in HGV Shares Held | Change in HGV Base Value | Current Price per HGV Share Held | Previous Price per HGV Share Held |
---|
2025-03-12 (Wednesday) | 41,125 | USD 1,463,639 | USD 1,463,639 | -194 | USD -20,126 | USD 35.59 | USD 35.91 |
2025-03-11 (Tuesday) | 41,319 | USD 1,483,765 | USD 1,483,765 | 0 | USD -66,937 | USD 35.91 | USD 37.53 |
2025-03-10 (Monday) | 41,319 | USD 1,550,702 | USD 1,550,702 | 0 | USD -121,891 | USD 37.53 | USD 40.48 |
2025-03-07 (Friday) | 41,319 | USD 1,672,593 | USD 1,672,593 | 0 | USD -52,888 | USD 40.48 | USD 41.76 |
2025-03-05 (Wednesday) | 41,319 | USD 1,725,481 | USD 1,725,481 | 0 | USD 31,402 | USD 41.76 | USD 41 |
2025-03-04 (Tuesday) | 41,319 | USD 1,694,079 | USD 1,694,079 | -194 | USD -68,978 | USD 41 | USD 42.47 |
2025-03-03 (Monday) | 41,513 | USD 1,763,057 | USD 1,763,057 | 0 | USD -17,851 | USD 42.47 | USD 42.9 |
2025-02-28 (Friday) | 41,513 | USD 1,780,908 | USD 1,780,908 | -8,465 | USD -343,157 | USD 42.9 | USD 42.5 |
2025-02-27 (Thursday) | 49,978 | USD 2,124,065 | USD 2,124,065 | 0 | USD 99,456 | USD 42.5 | USD 40.51 |
2025-02-26 (Wednesday) | 49,978 | USD 2,024,609 | USD 2,024,609 | -464 | USD -16,779 | USD 40.51 | USD 40.47 |
2025-02-25 (Tuesday) | 50,442 | USD 2,041,388 | USD 2,041,388 | 0 | USD -35,309 | USD 40.47 | USD 41.17 |
2025-02-24 (Monday) | 50,442 | USD 2,076,697 | USD 2,076,697 | 0 | USD 8,071 | USD 41.17 | USD 41.01 |
2025-02-21 (Friday) | 50,442 | USD 2,068,626 | USD 2,068,626 | 0 | USD -49,434 | USD 41.01 | USD 41.99 |
2025-02-20 (Thursday) | 50,442 | USD 2,118,060 | USD 2,118,060 | 0 | USD -45,902 | USD 41.99 | USD 42.9 |
2025-02-19 (Wednesday) | 50,442 | USD 2,163,962 | USD 2,163,962 | 0 | USD -14,628 | USD 42.9 | USD 43.19 |
2025-02-18 (Tuesday) | 50,442 | USD 2,178,590 | USD 2,178,590 | 0 | USD 23,708 | USD 43.19 | USD 42.72 |
2025-02-17 (Monday) | 50,442 | USD 2,154,882 | USD 2,154,882 | 0 | USD 0 | USD 42.72 | USD 42.72 |
2025-02-14 (Friday) | 50,442 | USD 2,154,882 | USD 2,154,882 | 0 | USD 21,185 | USD 42.72 | USD 42.3 |
2025-02-13 (Thursday) | 50,442 | USD 2,133,697 | USD 2,133,697 | 117 | USD 11,492 | USD 42.3 | USD 42.17 |
2025-02-12 (Wednesday) | 50,325 | USD 2,122,205 | USD 2,122,205 | 468 | USD 56,131 | USD 42.17 | USD 41.44 |
2025-02-11 (Tuesday) | 49,857 | USD 2,066,074 | USD 2,066,074 | 0 | USD 6,980 | USD 41.44 | USD 41.3 |
2025-02-10 (Monday) | 49,857 | USD 2,059,094 | USD 2,059,094 | 0 | USD -18,946 | USD 41.3 | USD 41.68 |
2025-02-07 (Friday) | 49,857 | USD 2,078,040 | USD 2,078,040 | 0 | USD -45,370 | USD 41.68 | USD 42.59 |
2025-02-06 (Thursday) | 49,857 | USD 2,123,410 | USD 2,123,410 | 0 | USD 70,299 | USD 42.59 | USD 41.18 |
2025-02-05 (Wednesday) | 49,857 | USD 2,053,111 | USD 2,053,111 | 0 | USD 16,453 | USD 41.18 | USD 40.85 |
2025-02-04 (Tuesday) | 49,857 | USD 2,036,658 | USD 2,036,658 | 0 | USD 5,484 | USD 40.85 | USD 40.74 |
2025-02-03 (Monday) | 49,857 | USD 2,031,174 | USD 2,031,174 | 0 | USD -22,934 | USD 40.74 | USD 41.2 |
2025-01-31 (Friday) | 49,857 | USD 2,054,108 | USD 2,054,108 | 0 | USD -52,849 | USD 41.2 | USD 42.26 |
2025-01-30 (Thursday) | 49,857 | USD 2,106,957 | USD 2,106,957 | 0 | USD 40,384 | USD 42.26 | USD 41.45 |
2025-01-29 (Wednesday) | 49,857 | USD 2,066,573 | USD 2,066,573 | 0 | USD -30,911 | USD 41.45 | USD 42.07 |
2025-01-28 (Tuesday) | 49,857 | USD 2,097,484 | USD 2,097,484 | 0 | USD 4,487 | USD 42.07 | USD 41.98 |
2025-01-27 (Monday) | 49,857 | USD 2,092,997 | USD 2,092,997 | 116 | USD 42,176 | USD 41.98 | USD 41.23 |
2025-01-24 (Friday) | 49,741 | USD 2,050,821 | USD 2,050,821 | 0 | USD -13,431 | USD 41.23 | USD 41.5 |
2025-01-23 (Thursday) | 49,741 | USD 2,064,252 | USD 2,064,252 | 116 | USD 36,574 | USD 41.5 | USD 40.86 |
2025-01-22 (Wednesday) | 49,625 | USD 2,027,678 | USD 2,027,678 | 0 | USD -30,767 | USD 40.86 | USD 41.48 |
2025-01-22 (Wednesday) | 49,625 | USD 2,027,678 | USD 2,027,678 | 0 | USD -30,767 | USD 40.86 | USD 41.48 |
2025-01-21 (Tuesday) | 49,625 | USD 2,058,445 | USD 2,058,445 | | | | |
2025-01-20 (Monday) | 49,625 | USD 2,005,346 | USD 2,005,346 | | | | |
2025-01-17 (Friday) | 49,625 | USD 2,005,346 | USD 2,005,346 | | | | |
2025-01-16 (Thursday) | 49,625 | USD 1,947,285 | USD 1,947,285 | | | | |
2025-01-15 (Wednesday) | 49,625 | USD 1,956,218 | USD 1,956,218 | | | | |
2025-01-14 (Tuesday) | 49,625 | USD 1,939,345 | USD 1,939,345 | | | | |
2025-01-13 (Monday) | 49,625 | USD 1,893,194 | USD 1,893,194 | | | | |
2025-01-10 (Friday) | 49,625 | USD 1,887,735 | USD 1,887,735 | | | | |
2025-01-09 (Thursday) | 49,625 | USD 1,902,623 | USD 1,902,623 | | | | |
2025-01-09 (Thursday) | 49,625 | USD 1,902,623 | USD 1,902,623 | | | | |
2025-01-09 (Thursday) | 49,625 | USD 1,902,623 | USD 1,902,623 | | | | |
2025-01-08 (Wednesday) | 49,625 | USD 1,902,623 | USD 1,902,623 | | | | |
2025-01-08 (Wednesday) | 49,625 | USD 1,902,623 | USD 1,902,623 | | | | |
2025-01-08 (Wednesday) | 49,625 | USD 1,902,623 | USD 1,902,623 | | | | |
2025-01-02 (Thursday) | 50,444 | USD 1,934,527 | USD 1,934,527 | | | | |
2024-12-30 (Monday) | 50,444 | USD 1,970,847 | USD 1,970,847 | | | | |
2024-12-18 (Wednesday) | 50,444 | USD 1,915,863 | USD 1,915,863 | | | | |
2024-12-10 (Tuesday) | 49,976 | USD 2,050,515 | USD 2,050,515 | 0 | USD -9,995 | USD 41.03 | USD 41.23 |
2024-12-09 (Monday) | 49,976 | USD 2,060,510 | USD 2,060,510 | 4,212 | USD 145,744 | USD 41.23 | USD 41.84 |
2024-12-06 (Friday) | 45,764 | USD 1,914,766 | USD 1,914,766 | 0 | USD -4,576 | USD 41.84 | USD 41.94 |
2024-12-05 (Thursday) | 45,764 | USD 1,919,342 | USD 1,919,342 | 0 | USD -2,288 | USD 41.94 | USD 41.99 |
2024-12-04 (Wednesday) | 45,764 | USD 1,921,630 | USD 1,921,630 | 234 | USD 43,062 | USD 41.99 | USD 41.26 |
2024-12-03 (Tuesday) | 45,530 | USD 1,878,568 | USD 1,878,568 | 351 | USD -1,782 | USD 41.26 | USD 41.62 |
2024-12-02 (Monday) | 45,179 | USD 1,880,350 | USD 1,880,350 | 0 | USD -34,788 | USD 41.62 | USD 42.39 |
2024-11-29 (Friday) | 45,179 | USD 1,915,138 | USD 1,915,138 | 0 | USD 29,367 | USD 42.39 | USD 41.74 |
2024-11-28 (Thursday) | 45,179 | USD 1,885,771 | USD 1,885,771 | 0 | USD 0 | USD 41.74 | USD 41.74 |
2024-11-27 (Wednesday) | 45,179 | USD 1,885,771 | USD 1,885,771 | 0 | USD 4,517 | USD 41.74 | USD 41.64 |
2024-11-26 (Tuesday) | 45,179 | USD 1,881,254 | USD 1,881,254 | 0 | USD -118,369 | USD 41.64 | USD 44.26 |
2024-11-25 (Monday) | 45,179 | USD 1,999,623 | USD 1,999,623 | 0 | USD 93,973 | USD 44.26 | USD 42.18 |
2024-11-22 (Friday) | 45,179 | USD 1,905,650 | USD 1,905,650 | 0 | USD 33,432 | USD 42.18 | USD 41.44 |
2024-11-21 (Thursday) | 45,179 | USD 1,872,218 | USD 1,872,218 | 0 | USD 29,818 | USD 41.44 | USD 40.78 |
2024-11-20 (Wednesday) | 45,179 | USD 1,842,400 | USD 1,842,400 | 0 | USD -1,355 | USD 40.78 | USD 40.81 |
2024-11-19 (Tuesday) | 45,179 | USD 1,843,755 | USD 1,843,755 | 702 | USD 628 | USD 40.81 | USD 41.44 |
2024-11-18 (Monday) | 44,477 | USD 1,843,127 | USD 1,843,127 | 234 | USD -67,728 | USD 41.44 | USD 43.19 |
2024-11-12 (Tuesday) | 44,243 | USD 1,910,855 | USD 1,910,855 | 464 | USD 53,750 | USD 43.19 | USD 42.42 |
2024-11-11 (Monday) | 43,779 | USD 1,857,105 | USD 1,857,105 | 116 | USD -1,629 | USD 42.42 | USD 42.57 |
2024-11-08 (Friday) | 43,663 | USD 1,858,734 | USD 1,858,734 | 0 | USD 42,790 | USD 42.57 | USD 41.59 |
2024-11-07 (Thursday) | 43,663 | USD 1,815,944 | USD 1,815,944 | 580 | USD 84,869 | USD 41.59 | USD 40.18 |
2024-11-06 (Wednesday) | 43,083 | USD 1,731,075 | USD 1,731,075 | 0 | USD 108,138 | USD 40.18 | USD 37.67 |
2024-11-05 (Tuesday) | 43,083 | USD 1,622,937 | USD 1,622,937 | 0 | USD 6,032 | USD 37.67 | USD 37.53 |
2024-11-04 (Monday) | 43,083 | USD 1,616,905 | USD 1,616,905 | 0 | USD 3,877 | USD 37.53 | USD 37.44 |
2024-11-01 (Friday) | 43,083 | USD 1,613,028 | USD 1,613,028 | 0 | USD 24,127 | USD 37.44 | USD 36.88 |
2024-10-31 (Thursday) | 43,083 | USD 1,588,901 | USD 1,588,901 | 0 | USD -41,791 | USD 36.88 | USD 37.85 |
2024-10-30 (Wednesday) | 43,083 | USD 1,630,692 | USD 1,630,692 | 0 | USD -18,525 | USD 37.85 | USD 38.28 |
2024-10-29 (Tuesday) | 43,083 | USD 1,649,217 | USD 1,649,217 | 0 | USD -4,309 | USD 38.28 | USD 38.38 |
2024-10-28 (Monday) | 43,083 | USD 1,653,526 | USD 1,653,526 | 0 | USD 10,771 | USD 38.38 | USD 38.13 |
2024-10-25 (Friday) | 43,083 | USD 1,642,755 | USD 1,642,755 | 0 | USD 28,435 | USD 38.13 | USD 37.47 |
2024-10-24 (Thursday) | 43,083 | USD 1,614,320 | USD 1,614,320 | 0 | USD 35,759 | USD 37.47 | USD 36.64 |
2024-10-23 (Wednesday) | 43,083 | USD 1,578,561 | USD 1,578,561 | 232 | USD -6,926 | USD 36.64 | USD 37 |
2024-10-22 (Tuesday) | 42,851 | USD 1,585,487 | USD 1,585,487 | 0 | USD -29,567 | USD 37 | USD 37.69 |
2024-10-21 (Monday) | 42,851 | USD 1,615,054 | USD 1,615,054 | 0 | USD -46,279 | USD 37.69 | USD 38.77 |
2024-10-18 (Friday) | 42,851 | USD 1,661,333 | USD 1,661,333 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of HGV by Blackrock for IE00BF4RFH31
Show aggregate share trades of HGVDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-03-12 | SELL | -194 | | | 35.590* | | 40.86 Profit of 7,926 on sale |
2025-03-04 | SELL | -194 | | | 41.000* | | 40.98 Profit of 7,949 on sale |
2025-02-28 | SELL | -8,465 | | | 42.900* | | 40.92 Profit of 346,393 on sale |
2025-02-26 | SELL | -464 | | | 40.510* | | 40.90 Profit of 18,978 on sale |
2025-02-13 | BUY | 117 | | | 42.300* | | 40.70 |
2025-02-12 | BUY | 468 | | | 42.170* | | 40.67 |
2025-01-27 | BUY | 116 | | | 41.980* | | 40.39 |
2025-01-23 | BUY | 116 | | | 41.500* | | 40.33 |
2024-12-09 | BUY | 4,212 | | | 41.230* | | 40.25 |
2024-12-04 | BUY | 234 | | | 41.990* | | 40.08 |
2024-12-03 | BUY | 351 | | | 41.260* | | 40.03 |
2024-11-19 | BUY | 702 | | | 40.810* | | 39.02 |
2024-11-18 | BUY | 234 | | | 41.440* | | 38.88 |
2024-11-12 | BUY | 464 | | | 43.190* | | 38.61 |
2024-11-11 | BUY | 116 | | | 42.420* | | 38.35 |
2024-11-07 | BUY | 580 | | | 41.590* | | 37.78 |
2024-10-23 | BUY | 232 | | | 36.640* | | 37.34 |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of HGV
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
2025-03-13 | 453,362 | 0 | 604,562 | 75.0% |
2025-03-12 | 242,302 | 0 | 336,483 | 72.0% |
2025-03-11 | 517,530 | 0 | 766,621 | 67.5% |
2025-03-10 | 501,864 | 0 | 718,803 | 69.8% |
2025-03-07 | 443,155 | 0 | 646,216 | 68.6% |
2025-03-06 | 177,911 | 0 | 570,409 | 31.2% |
2025-03-05 | 173,893 | 0 | 256,759 | 67.7% |
2025-03-04 | 240,177 | 0 | 366,098 | 65.6% |
2025-03-03 | 200,938 | 0 | 416,103 | 48.3% |
2025-02-28 | 116,462 | 0 | 235,771 | 49.4% |
2025-02-27 | 253,719 | 0 | 587,584 | 43.2% |
2025-02-26 | 170,870 | 0 | 302,252 | 56.5% |
2025-02-25 | 142,094 | 0 | 326,399 | 43.5% |
2025-02-24 | 133,511 | 0 | 285,418 | 46.8% |
2025-02-21 | 174,866 | 128 | 312,823 | 55.9% |
2025-02-20 | 128,177 | 0 | 220,412 | 58.2% |
2025-02-19 | 105,670 | 31 | 223,918 | 47.2% |
2025-02-18 | 146,906 | 0 | 229,364 | 64.0% |
2025-02-14 | 73,868 | 971 | 163,394 | 45.2% |
2025-02-13 | 182,717 | 0 | 258,561 | 70.7% |
2025-02-12 | 85,117 | 0 | 139,865 | 60.9% |
2025-02-11 | 140,832 | 47 | 220,500 | 63.9% |
2025-02-10 | 101,558 | 15 | 183,089 | 55.5% |
2025-02-07 | 104,904 | 0 | 188,750 | 55.6% |
2025-02-06 | 80,938 | 0 | 153,529 | 52.7% |
2025-02-05 | 60,597 | 0 | 143,997 | 42.1% |
2025-02-04 | 87,231 | 0 | 116,154 | 75.1% |
2025-02-03 | 182,801 | 0 | 236,206 | 77.4% |
2025-01-31 | 104,834 | 0 | 178,056 | 58.9% |
2025-01-30 | 80,106 | 0 | 110,021 | 72.8% |
2025-01-29 | 64,916 | 0 | 108,902 | 59.6% |
2025-01-28 | 88,109 | 0 | 129,986 | 67.8% |
2025-01-27 | 177,603 | 0 | 220,166 | 80.7% |
2025-01-24 | 89,142 | 105 | 134,206 | 66.4% |
2025-01-23 | 81,264 | 0 | 133,308 | 61.0% |
2025-01-22 | 78,485 | 300 | 124,407 | 63.1% |
2025-01-21 | 152,563 | 45 | 226,694 | 67.3% |
2025-01-17 | 417,496 | 0 | 542,496 | 77.0% |
2025-01-16 | 68,763 | 0 | 142,208 | 48.4% |
2025-01-15 | 67,265 | 0 | 157,371 | 42.7% |
2025-01-14 | 229,563 | 1 | 380,573 | 60.3% |
2025-01-13 | 266,096 | 0 | 400,559 | 66.4% |
2025-01-10 | 336,326 | 1 | 537,241 | 62.6% |
2025-01-08 | 290,103 | 100 | 441,090 | 65.8% |
2025-01-07 | 123,255 | 0 | 207,493 | 59.4% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.